North Central U vs Robert Morris-Chi
@ Marion, Ill. | Rent One Park
@ Marion, Ill. | Rent One Park
3/2/2013 at
|
North Central
0 |
Robert Morris (Chi.)
26 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Central (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Robert Morris (Chi.) (3-0) | 5 | 5 | 16 | 0 | X | 26 | 10 | 0 |
North Central | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Van sickle ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Reed c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Ramos p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Andrews 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Rosevear 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Core cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Shepherd rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Olmstead 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terrell Pollard lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 1 | 0 | 1 | 8 | 1 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Van sickle; Gary Ramos 2; Ian Andrews; William Rosevear; Matt Shepherd; Steven Olmstead | |||||||
Robert Morris (Chi.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Sebastian cf | 3 | 4 | 0 | 2 | 1 | 0 | 0 |
| T Meyer ss | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| P Gregory ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| J Yukich ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| H Pruitt 3b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| R Collins 3b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| K McDonald rf | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| J Nowak rf | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| A Roen dp | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| D Demumbrum dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| P Driscoll c | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| M Wagner c | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| R Lane 1b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| M Mattarollo lf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| T Urbaniak 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Schmitt p | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
| A Galvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 26 | 10 | 20 | 12 | 7 | 4 |
| Batting | |||||||
|
2B: J Nowak RBI: A Sebastian 2; P Gregory; K McDonald 3; J Nowak 3; A Roen 3; P Driscoll; M Wagner; R Lane 3; M Mattarollo; G Schmitt 2 Sac fly: K McDonald |
|||||||
| Baserunning | |||||||
|
SB: A Sebastian; T Meyer; P Driscoll; R Lane | |||||||
| Fielding | |||||||
|
DP: T Meyer; R Lane; G Schmitt | |||||||
North Central | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gary Ramos (L, 0-1) | 1.1 | 2 | 10 | 6 | 6 | 2 | 0 |
| William Rosevear | 0.2 | 2 | 6 | 5 | 4 | 1 | 0 |
| Terrell Pollard | 2.0 | 6 | 10 | 6 | 2 | 4 | 0 |
| Totals | 4.0 | 10 | 26 | 17 | 12 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Gary Ramos 14; William Rosevear 10; Terrell Pollard 18 HBP: Gary Ramos; William Rosevear; Terrell Pollard | |||||||
Robert Morris (Chi.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A Galvin | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: A Galvin 16 | |||||||
| Scoring Summary |
|---|
| North Central - Top 1st |
| Robert Morris (Chi.) - Bottom 1st |
| K McDonald flied out to rf, RBI, SAC; H Pruitt advanced to second; T Meyer advanced to third; A Sebastian scored. |
| A Roen singled through the right side, 2 RBI; H Pruitt scored; T Meyer scored. |
| R Lane stole second; P Driscoll stole home. |
| R Lane advanced to third on a wild pitch, scored. |
| North Central - Top 2nd |
| Robert Morris (Chi.) - Bottom 2nd |
| A Sebastian reached first on an error by 3b, advanced to third; G Schmitt advanced to third, scored on an error by p, unearned. |
| A Sebastian scored on a passed ball, unearned. |
| K McDonald singled through the left side, RBI; T Meyer scored, unearned. |
| P Driscoll out at first ss to 1b, RBI; A Roen advanced to third; K McDonald scored. |
| R Lane reached first on an error by 3b, RBI; A Roen scored, unearned. |
| North Central - Top 3rd |
| Robert Morris (Chi.) - Bottom 3rd |
| K McDonald walked, RBI; H Pruitt advanced to second; P Gregory advanced to third; A Sebastian scored. |
| A Roen walked, RBI; K McDonald advanced to second; H Pruitt advanced to third; P Gregory scored. |
| M Wagner singled to center field, RBI; A Roen advanced to second; K McDonald advanced to third; H Pruitt scored. |
| R Lane singled through the right side, RBI; M Wagner advanced to second; A Roen advanced to third, scored on an error by rf, unearned; K McDonald scored. |
| G Schmitt singled to center field, RBI; M Mattarollo advanced to second; R Lane advanced to third; M Wagner scored. |
| A Sebastian reached first on an error by 1b, advanced to second, 2 RBI; G Schmitt advanced to third; M Mattarollo scored, unearned; R Lane scored, unearned. |
| P Gregory reached first on an error by 2b, RBI; A Sebastian advanced to third; G Schmitt scored, unearned. |
| J Nowak doubled, 3 RBI; R Collins scored; P Gregory scored; A Sebastian scored, unearned. |
| R Lane singled up the middle, RBI; M Wagner advanced to second; D Demumbrum advanced to third; J Nowak scored. |
| M Mattarollo singled to right field, RBI; R Lane advanced to second; M Wagner advanced to third; D Demumbrum scored. |
| G Schmitt singled to center field, RBI; M Mattarollo advanced to second; R Lane scored; M Wagner scored. |
| North Central - Top 4th |
| Robert Morris (Chi.) - Bottom 4th |
| North Central - Top 5th |
| Robert Morris (Chi.) - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Marion, Ill. Stadium: Rent One Park Attendance: 0 Duration: |
Weather: |
