true
Providence-Manitoba at North Central (MN)
@ Minneapolis, Minn. (CLC Gymnasium)
2/22/2013 at 6 pm
@ Minneapolis, Minn. (CLC Gymnasium)
2/22/2013 at 6 pm
|
Providence-Manitoba
53 |
North Central
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence-Manitoba (2-18) | 26 | 27 | 53 |
| North Central (16-11) | 47 | 43 | 90 |
Providence-Manitoba | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kyle Buhler | 31 | 2-7 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 12 | Eric Johnson | 39 | 4-11 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 10 |
| 13 | Brennan Foidart | 36 | 1-7 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 3 |
| 15 | Robert Kilmartin | 36 | 5-14 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 2 | 10 |
| 22 | Jonathan Thompson | 38 | 9-16 | 2-5 | 3-3 | 2 | 5 | 7 | 4 | 4 | 1 | 6 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Keenan Reimer | 21 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
5-17 29.4% |
4-5 80.0% |
6 | 19 | 25 | 9 | 10 | 2 | 16 | 8 | 53 | ||
North Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jordan Harrell - F | 17 | 5-9 | 0-0 | 3-4 | 5 | 6 | 11 | 2 | 0 | 1 | 1 | 0 | 13 |
| 23 | Ben Peters - F | 18 | 3-5 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 22 | Nathan Roeder - G | 22 | 2-10 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 1 | 4 |
| 24 | Luke Chafin - G | 17 | 6-11 | 3-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 16 |
| 10 | Dylan McKneely | 19 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Per Gulbranson | 14 | 2-3 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| 05 | Chauncee Hollingsworth | 17 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 0 |
| 12 | Matthew Shepherd | 14 | 7-10 | 7-9 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 21 |
| 14 | Derek Elliot | 19 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| 15 | Rodney Richardson | 16 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| 20 | Eric Decker | 9 | 4-6 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| 21 | Cody Martin | 10 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 32 | Clarke Mossman | 9 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
34-72 47.2% |
13-25 52.0% |
9-11 81.8% |
20 | 31 | 51 | 26 | 9 | 2 | 13 | 9 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Providence-Manitoba-None; North Central-None. Attendance: 0 Time: 6 pm |
