true
Providence-Manitoba at North Central (MN)
@ Minnespolis, MN
2/22/2013 at 6:00 pm
@ Minnespolis, MN
2/22/2013 at 6:00 pm
|
Providence-Manitoba
47 |
North Central
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence-Manitoba (6-11) | 23 | 24 | 47 |
| North Central (8-17) | 33 | 35 | 68 |
Providence-Manitoba | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Crystal Harms | 37 | 8-16 | 0-0 | 1-4 | 3 | 15 | 18 | 0 | 2 | 1 | 4 | 2 | 17 |
| 07 | Genadyne Charr | 27 | 1-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 2 | 2 |
| 08 | Elena Rempel | 27 | 3-9 | 0-1 | 0-2 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 3 | 6 |
| 09 | Brynn Swan | 25 | 0-2 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 2 |
| 22 | Kristina Larson | 40 | 3-11 | 2-8 | 4-5 | 2 | 2 | 4 | 4 | 0 | 0 | 8 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Janene Giesbrecht | 9 | 0-3 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Melanie Warkentine | 12 | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Traylene Moore Wrigh | 12 | 1-5 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 5 |
| 14 | Rachel Funk | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 21 | Brianna Scully | 3 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 4 | 0 | ||||||||
| TOTALS |
17-62 27.4% |
2-16 12.5% |
11-19 57.9% |
20 | 36 | 56 | 9 | 8 | 1 | 29 | 20 | 47 | ||
North Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Emily Aleckson - F | 20 | 2-10 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| 10 | Elisabeth Trickey - G | 32 | 6-16 | 1-4 | 0-2 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 13 |
| 21 | Julia Skeesick - G | 29 | 2-6 | 1-1 | 3-6 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 8 |
| 24 | Jorie Grenell - G | 32 | 7-18 | 4-12 | 5-5 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 3 | 23 |
| 33 | Shelby Norman - G | 23 | 3-13 | 1-7 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jamie High | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Heidee Kollenda | 15 | 1-2 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 3 | 1 | 3 | 2 | 4 |
| 12 | Tara Jefferson | 11 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Rachel Parsons | 16 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 32 | Whitney Reams | 11 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Katie Hull | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-72 33.3% |
7-24 29.2% |
13-20 65.0% |
14 | 30 | 44 | 12 | 16 | 4 | 15 | 15 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Providence-Manitoba-None; North Central-None. Attendance: 0 Time: 6:00 pm |
