true
North Central (MN) vs. Trinity Bible
@ Minneapolis, MN
2/23/2013 at 1:00 pm
@ Minneapolis, MN
2/23/2013 at 1:00 pm
|
North Central
68 |
Trinity Bible (N.D.)
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Central (8-17) | 27 | 41 | 68 |
| Trinity Bible (N.D.) (15-12) | 30 | 34 | 64 |
North Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jamie High | 24 | 3-7 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 3 | 1 | 1 | 4 | 7 |
| 05 | Heidee Kollenda | 17 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 10 | Elisabeth Trickey | 31 | 3-13 | 1-8 | 0-0 | 0 | 7 | 7 | 2 | 2 | 1 | 2 | 5 | 7 |
| 13 | Rachel Parsons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Julia Skeesick | 32 | 6-11 | 0-1 | 2-2 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | 14 |
| 24 | Jorie Grenell | 40 | 5-12 | 4-7 | 6-6 | 1 | 2 | 3 | 4 | 1 | 1 | 5 | 4 | 20 |
| 25 | Emily Aleckson | 29 | 4-10 | 0-0 | 2-2 | 2 | 9 | 11 | 1 | 1 | 1 | 2 | 0 | 10 |
| 32 | Whitney Reams | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shelby Norman | 16 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 35 | Jordan Brown | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
7-18 38.9% |
11-12 91.7% |
11 | 33 | 44 | 16 | 8 | 4 | 15 | 18 | 68 | ||
Trinity Bible (N.D.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Aaren LaRose | 35 | 3-12 | 2-9 | 0-3 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 8 |
| 02 | Janae Droste | 13 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Kelby Wiederhold | 34 | 4-7 | 0-0 | 1-2 | 6 | 6 | 12 | 1 | 0 | 2 | 0 | 3 | 9 |
| 12 | Kayla Droste | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Treva Nutter | 40 | 8-18 | 2-3 | 12-13 | 1 | 5 | 6 | 7 | 1 | 0 | 5 | 4 | 30 |
| 24 | Kylie Flemmer | 36 | 1-15 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| 34 | Shianne Montgomery | 36 | 6-14 | 1-6 | 0-0 | 0 | 5 | 5 | 1 | 4 | 1 | 1 | 3 | 13 |
| TM | TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| TOTALS |
22-67 32.8% |
6-23 26.1% |
14-20 70.0% |
16 | 24 | 40 | 12 | 7 | 3 | 11 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: North Central-None; Trinity Bible (N.D.)-None. Attendance: 0 Time: 1:00 pm |
