Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Van Sickle, Cody 4 Van Sickle, Cody .310 .837 28-27 84 13 26 2 4 0 7 36 .429 12 2 21 0 .408 0 0 1-2
2 Babcock, David 2 Babcock, David .297 .713 28-28 91 12 27 3 0 0 6 30 .330 9 5 11 0 .383 2 0 10-13
10 Rosevear, Will 10 Rosevear, Will .254 .682 21-21 63 6 16 3 0 1 9 22 .349 6 2 16 2 .333 1 0 0-0
11 Madrinich, Taylor 11 Madrinich, Taylor .224 .522 28-28 85 6 19 1 0 0 6 20 .235 6 2 13 0 .287 1 1 1-1
13 Hemmesch, Jordan 13 Hemmesch, Jordan .192 .478 24-24 73 8 14 0 1 0 4 16 .219 5 2 24 0 .259 1 2 3-5
9 Brady, Joey 9 Brady, Joey .150 .327 23-19 60 1 9 0 0 0 0 9 .150 2 0 20 1 .177 0 0 0-1
1 Grimmett, Sidney 1 Grimmett, Sidney .132 .410 28-28 68 4 9 1 0 0 2 10 .147 10 2 33 0 .263 0 4 0-0
18 Wyre, Caleb 18 Wyre, Caleb .125 .280 25-16 56 2 7 0 0 0 1 7 .125 2 0 22 1 .155 0 0 1-1
5 Juve, Matthew 5 Juve, Matthew .125 .326 24-22 56 2 7 1 0 0 2 8 .143 2 2 27 0 .183 0 0 2-2
22 Treadwell, Matt 22 Treadwell, Matt .123 .329 27-27 81 2 10 1 0 0 8 11 .136 5 2 30 0 .193 0 0 0-0
17 Odle, Eli 17 Odle, Eli .188 .423 17-11 32 0 6 0 0 0 1 6 .188 2 0 11 0 .235 0 0 0-1
21 Reed, Matt 21 Reed, Matt .000 .286 6-2 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
6 Reetz, Taylor 6 Reetz, Taylor .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
7 Spafford, Ben 7 Spafford, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .198 .507 28-28 756 56 150 12 5 1 46 175 .231 64 19 231 4 .276 5 7 18-26
Opponents .385 .999 28-28 963 369 371 77 18 5 315 499 .518 125 76 71 3 .481 26 5 115-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Treadwell, Matt 22Treadwell, Matt 5.71 1.80 1-5 6-5 2 0-0 0 41.0 64 51 26 10 15 12 2 0 190 .337 1 11 2 4 0
4 Van Sickle, Cody 4Van Sickle, Cody 8.92 2.03 0-7 7-7 3 0-0 0 39.1 57 61 39 23 17 13 3 0 172 .331 3 11 1 8 3
2 Babcock, David 2Babcock, David 13.23 3.00 0-7 8-7 3 0-0 0 33.1 85 75 49 15 10 16 6 2 194 .438 9 4 0 2 0
9 Brady, Joey 9Brady, Joey 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
5 Juve, Matthew 5Juve, Matthew 2.84 1.26 0-0 4-0 0 0-0 0 6.1 7 12 2 1 2 1 1 0 29 .241 1 8 1 2 0
11 Madrinich, Taylor 11Madrinich, Taylor 10.98 3.10 0-3 5-3 1 0-0 0 19.2 49 47 24 12 5 8 3 1 109 .450 3 5 0 4 1
1 Grimmett, Sidney 1Grimmett, Sidney 14.04 2.16 0-1 3-1 0 0-0 0 8.1 10 13 13 8 4 2 0 1 36 .278 0 5 0 0 0
17 Odle, Eli 17Odle, Eli 15.60 3.33 0-1 7-1 0 0-0 0 15.0 40 27 26 10 4 9 1 0 82 .488 0 6 1 2 0
10 Rosevear, Will 10Rosevear, Will 17.36 2.57 0-2 3-2 1 0-0 0 9.1 12 22 18 12 5 4 0 0 39 .308 6 12 0 0 1
13 Hemmesch, Jordan 13Hemmesch, Jordan 19.93 3.71 0-1 5-1 0 0-0 0 14.0 32 40 31 20 6 10 1 1 75 .427 5 9 1 3 0
21 Reed, Matt 21Reed, Matt 25.20 4.20 0-0 3-1 0 0-0 0 5.0 10 17 14 11 1 2 1 0 26 .385 2 4 1 1 0
6 Reetz, Taylor 6Reetz, Taylor 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 1 0 0 0 8 .625 0 1 0 0 0
Totals 11.45 2.57 1-27 53-28 10 0 0 193.1 371 369 246 125 71 77 18 5 963 .385 30 76 7 26 5
Opponents 1.73 1.03 27-1 53-27 13 8 3 208.0 150 56 40 64 231 12 5 1 756 .198 7 19 1 5 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Madrinich, Taylor 11 Madrinich, Taylor 124 102 17 5 .960 3 57 2 4 2
22 Treadwell, Matt 22 Treadwell, Matt 118 96 12 10 .915 2 26 2 0 0
13 Hemmesch, Jordan 13 Hemmesch, Jordan 69 61 2 6 .913 0 3 0 0 0
1 Grimmett, Sidney 1 Grimmett, Sidney 74 59 8 7 .905 0 89 3 8 0
5 Juve, Matthew 5 Juve, Matthew 56 49 1 6 .893 0 0 0 0 0
4 Van Sickle, Cody 4 Van Sickle, Cody 147 74 57 16 .891 4 25 4 0 0
2 Babcock, David 2 Babcock, David 131 45 71 15 .885 3 20 0 0 0
17 Odle, Eli 17 Odle, Eli 25 18 3 4 .840 0 1 0 0 0
9 Brady, Joey 9 Brady, Joey 57 25 21 11 .807 4 0 0 2 0
18 Wyre, Caleb 18 Wyre, Caleb 41 26 7 8 .805 0 0 0 0 0
10 Rosevear, Will 10 Rosevear, Will 66 24 24 18 .727 2 9 0 0 0
21 Reed, Matt 21 Reed, Matt 4 1 0 3 .250 0 0 0 0 0
6 Reetz, Taylor 6 Reetz, Taylor 0 0 0 0 .000 0 0 0 0 0
7 Spafford, Ben 7 Spafford, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 912 580 223 109 .880 18 230 11 14 2
Opponents 895 624 230 41 .954 31 36 15 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Van Sickle, Cody 4Van Sickle, Cody .375 .975 21-20 64 11 24 2 4 0 7 34 .531 6 2 15 0 .444 0 0 1-1
10 Rosevear, Will 10Rosevear, Will .289 .799 14-14 45 5 13 3 0 1 7 19 .422 5 2 12 2 .377 1 0 0-0
2 Babcock, David 2Babcock, David .284 .701 21-21 67 10 19 2 0 0 3 21 .313 7 5 10 0 .388 1 0 5-8
17 Odle, Eli 17Odle, Eli .231 .490 12-9 26 0 6 0 0 0 1 6 .231 1 0 9 0 .259 0 0 0-1
11 Madrinich, Taylor 11Madrinich, Taylor .217 .468 21-21 69 4 15 1 0 0 3 16 .232 0 2 10 0 .236 1 1 1-1
13 Hemmesch, Jordan 13Hemmesch, Jordan .173 .453 17-17 52 5 9 0 1 0 3 11 .212 3 2 17 0 .241 1 2 2-3
22 Treadwell, Matt 22Treadwell, Matt .153 .388 20-20 59 1 9 1 0 0 8 10 .169 3 2 23 0 .219 0 0 0-0
1 Grimmett, Sidney 1Grimmett, Sidney .148 .425 21-21 54 3 8 1 0 0 2 9 .167 6 2 26 0 .258 0 4 0-0
9 Brady, Joey 9Brady, Joey .125 .268 18-15 48 1 6 0 0 0 0 6 .125 1 0 15 1 .143 0 0 0-0
18 Wyre, Caleb 18Wyre, Caleb .122 .262 20-15 49 2 6 0 0 0 0 6 .122 1 0 18 1 .140 0 0 0-0
5 Juve, Matthew 5Juve, Matthew .111 .318 17-15 36 1 4 1 0 0 1 5 .139 2 1 15 0 .179 0 0 0-0
21 Reed, Matt 21Reed, Matt .000 .286 6-2 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
7 Spafford, Ben 7Spafford, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .207 .523 21-21 575 43 119 11 5 1 35 143 .249 37 18 173 4 .274 4 7 9-14
Opponents .376 .971 21-21 721 264 271 56 15 3 225 366 .508 91 42 49 3 .463 18 3 83-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Treadwell, Matt 22Treadwell, Matt 5.26 1.67 1-4 5-4 2 0-0 0 37.2 54 39 22 8 12 11 1 0 168 .321 0 8 2 3 0
5 Juve, Matthew 5Juve, Matthew 6.75 1.36 0-0 2-0 0 0-0 0 2.2 3 4 2 0 1 1 0 0 10 .300 1 2 0 2 0
4 Van Sickle, Cody 4Van Sickle, Cody 9.44 2.08 0-6 6-6 3 0-0 0 34.1 53 56 36 18 12 12 3 0 155 .342 3 10 1 7 2
17 Odle, Eli 17Odle, Eli 9.90 2.90 0-0 5-0 0 0-0 0 10.0 22 12 11 7 3 3 1 0 50 .440 0 2 0 1 0
11 Madrinich, Taylor 11Madrinich, Taylor 12.27 3.03 0-2 4-2 1 0-0 0 14.2 33 33 20 10 4 5 3 1 78 .423 3 3 0 2 1
1 Grimmett, Sidney 1Grimmett, Sidney 15.43 2.62 0-1 1-1 0 0-0 0 4.2 6 8 8 5 3 1 0 1 21 .286 0 1 0 0 0
13 Hemmesch, Jordan 13Hemmesch, Jordan 15.43 4.76 0-0 2-0 0 0-0 0 4.2 10 15 8 10 0 2 0 0 26 .385 2 2 0 0 0
2 Babcock, David 2Babcock, David 15.48 3.17 0-6 7-6 3 0-0 0 27.1 72 66 47 14 9 16 6 1 160 .450 9 4 0 2 0
10 Rosevear, Will 10Rosevear, Will 17.05 2.62 0-1 2-1 1 0-0 0 6.1 8 14 12 8 4 3 0 0 27 .296 4 6 0 0 0
21 Reed, Matt 21Reed, Matt 25.20 4.20 0-0 3-1 0 0-0 0 5.0 10 17 14 11 1 2 1 0 26 .385 2 4 1 1 0
Totals 11.00 2.46 1-20 37-21 10 0 0 147.1 271 264 180 91 49 56 15 3 721 .376 24 42 4 18 3
Opponents 1.72 .99 20-1 42-21 8 7 3 157.0 119 43 30 37 173 11 5 1 575 .207 6 18 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Madrinich, Taylor 11 Madrinich, Taylor 94 77 14 3 .968 2 34 1 2 2
22 Treadwell, Matt 22 Treadwell, Matt 90 74 10 6 .933 2 21 2 0 0
2 Babcock, David 2 Babcock, David 106 37 60 9 .915 2 16 0 0 0
1 Grimmett, Sidney 1 Grimmett, Sidney 56 44 7 5 .911 0 72 3 6 0
13 Hemmesch, Jordan 13 Hemmesch, Jordan 55 48 2 5 .909 0 0 0 0 0
5 Juve, Matthew 5 Juve, Matthew 42 36 1 5 .881 0 0 0 0 0
4 Van Sickle, Cody 4 Van Sickle, Cody 107 51 42 14 .869 3 19 3 0 0
17 Odle, Eli 17 Odle, Eli 23 17 2 4 .826 0 0 0 0 0
9 Brady, Joey 9 Brady, Joey 46 19 18 9 .804 4 0 0 2 0
18 Wyre, Caleb 18 Wyre, Caleb 37 22 7 8 .784 0 0 0 0 0
10 Rosevear, Will 10 Rosevear, Will 45 16 16 13 .711 2 4 0 0 0
21 Reed, Matt 21 Reed, Matt 4 1 0 3 .250 0 0 0 0 0
7 Spafford, Ben 7 Spafford, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 705 442 179 84 .881 15 166 9 10 2
Opponents 677 471 178 28 .959 26 18 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2014 vs Robert Morris Univ. L 2-10 27 2 6 2 1 0 0 3 0 2 0 0 0 0 0 8 21 6 2 .222
3/3/2014 vs Robert Morris Univ. L 1-24 26 1 5 0 0 0 0 3 0 0 0 0 0 0 0 11 21 5 8 .192
3/4/2014 at Arlington Baptist L 4-18 29 4 6 4 0 0 0 7 0 1 2 0 0 1 0 7 24 6 6 .207
3/5/2014 at Arlington Baptist L 4-14 27 4 6 3 0 0 0 5 0 2 0 0 0 0 0 11 18 6 6 .222
3/5/2014 at Arlington Baptist L 0-11 22 0 3 0 0 0 0 3 0 1 1 1 0 0 0 6 18 13 1 .136
4/5/2014 vs Northland College L 3-14 31 3 4 3 1 0 0 3 0 0 1 0 0 0 0 8 27 16 7 .129
4/5/2014 vs Northland College L 1-15 22 1 3 0 1 0 0 4 0 1 0 0 0 0 0 9 21 5 8 .136
4/6/2014 vs Northland College L 2-28 27 2 3 1 0 1 0 1 0 0 0 1 0 0 0 15 21 11 9 .111
4/8/2014 at Northwestern (Minn.) L 5-16 30 5 10 5 3 1 0 0 0 0 0 1 1 0 0 3 18 7 4 .333
4/8/2014 at Northwestern (Minn.) L 0-10 22 0 3 0 1 0 0 1 0 0 0 1 0 0 2 10 19 11 2 .136
4/11/2014 Crown College L 6-10 35 6 7 6 1 0 0 3 0 0 0 5 0 3 0 8 30 17 3 .200
4/12/2014 Crown College L 2-4 34 2 6 1 0 0 0 1 0 2 0 2 0 0 0 7 27 12 4 .176
4/12/2014 Crown College L 9-11 44 9 17 8 1 0 0 4 0 4 0 2 0 1 0 6 27 17 5 .386
4/15/2014 at Macalester L 2-18 28 2 4 2 0 0 0 3 0 3 0 0 0 0 0 8 18 3 1 .143
4/15/2014 at Macalester L 0-10 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 18 5 1 .045
4/18/2014 vs Minnesota Morris L 0-6 25 0 5 0 0 1 0 0 0 0 1 1 0 0 0 13 18 5 5 .200
4/18/2014 vs Minnesota Morris L 1-11 25 1 3 0 1 0 0 3 0 1 1 0 0 0 0 11 18 5 8 .120
4/18/2014 vs Minnesota Morris L 0-3 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 18 6 1 .160
4/22/2014 at Martin Luther L 1-4 22 1 3 0 0 0 0 0 0 0 0 0 1 0 0 7 18 6 1 .136
4/22/2014 at Martin Luther W 5-4 34 5 14 5 0 0 0 4 0 1 1 3 1 0 2 4 24 5 1 .412
4/22/2014 at Martin Luther L 4-7 30 4 9 4 0 2 0 1 0 0 0 1 0 0 0 3 18 4 2 .300
4/26/2014 at St. Scholastica L 1-10 22 1 3 1 0 0 0 5 0 0 1 0 1 0 0 8 18 11 2 .136
4/26/2014 at St. Scholastica L 0-26 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 6 4 .091
4/26/2014 at St. Scholastica L 0-25 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 10 18 8 4 .130
5/1/2014 Northwestern (Minn.) L 0-11 23 0 3 0 0 0 0 1 0 0 0 1 1 0 0 11 21 7 2 .130
5/2/2014 Bethany Lutheran L 0-12 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 11 21 8 4 .167
5/3/2014 Bethany Lutheran L 2-16 28 2 8 0 1 0 0 1 0 0 0 0 0 0 0 6 21 7 3 .286
5/3/2014 Bethany Lutheran L 1-21 27 1 5 1 0 0 1 1 0 0 0 0 0 0 0 9 21 5 5 .185
Total 56-369 756 56 150 46 12 5 1 64 0 18 8 19 7 5 4 231 580 223 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2014 vs Robert Morris Univ. L 2-10 7.0 7 10 8 8 6 2 0 0 0 0 4 0 0 1 0 10.29
3/3/2014 vs Robert Morris Univ. L 1-24 7.0 18 24 8 2 5 1 1 0 1 1 10 0 0 2 0 10.29
3/4/2014 at Arlington Baptist L 4-18 8.0 20 18 10 4 3 1 0 1 0 1 3 0 0 3 0 11.25
3/5/2014 at Arlington Baptist L 4-14 6.0 16 14 4 5 2 3 0 0 0 0 2 0 0 4 0 6.00
3/5/2014 at Arlington Baptist L 0-11 6.0 9 11 9 6 2 1 1 0 2 0 9 0 0 5 0 13.50
4/5/2014 vs Northland College L 3-14 9.0 14 14 10 9 4 4 0 0 0 0 1 0 0 6 0 10.00
4/5/2014 vs Northland College L 1-15 7.0 14 15 8 7 6 4 1 0 1 0 2 0 0 7 0 10.29
4/6/2014 vs Northland College L 2-28 7.0 25 28 14 6 1 3 1 1 2 0 1 0 0 8 0 18.00
4/8/2014 at Northwestern (Minn.) L 5-16 6.0 14 16 13 7 3 4 0 2 0 0 1 0 0 9 0 19.50
4/8/2014 at Northwestern (Minn.) L 0-10 6.1 9 10 9 6 4 4 0 0 3 0 5 0 0 10 0 12.79
4/11/2014 Crown College L 6-10 10.0 13 10 3 1 2 1 1 0 0 0 3 0 0 11 0 2.70
4/12/2014 Crown College L 2-4 9.0 8 4 2 3 3 2 0 0 0 0 1 0 0 12 0 2.00
4/12/2014 Crown College L 9-11 9.0 16 11 9 1 3 2 2 0 3 0 2 0 0 13 0 9.00
4/15/2014 at Macalester L 2-18 6.0 21 18 17 5 1 8 1 1 0 1 2 0 0 14 0 25.50
4/15/2014 at Macalester L 0-10 6.0 9 10 10 4 3 5 0 0 3 0 4 0 0 15 0 15.00
4/18/2014 vs Minnesota Morris L 0-6 6.0 7 6 3 0 2 1 0 0 0 0 2 0 0 16 0 4.50
4/18/2014 vs Minnesota Morris L 1-11 6.0 8 11 6 2 0 1 0 0 0 1 3 0 0 17 0 9.00
4/18/2014 vs Minnesota Morris L 0-3 6.0 8 3 3 0 3 1 0 0 0 0 0 0 0 18 0 4.50
4/22/2014 at Martin Luther L 1-4 6.0 5 4 3 2 2 0 1 0 0 0 2 0 0 19 0 4.50
4/22/2014 at Martin Luther W 5-4 8.0 9 4 3 1 1 3 0 0 0 1 1 0 1 19 0 3.38
4/22/2014 at Martin Luther L 4-7 6.0 9 7 4 4 1 0 1 0 2 0 1 0 1 20 0 6.00
4/26/2014 at St. Scholastica L 1-10 6.0 9 10 7 4 1 1 0 0 1 0 3 0 1 21 0 10.50
4/26/2014 at St. Scholastica L 0-26 6.0 18 26 14 12 0 5 0 0 4 0 2 0 1 22 0 21.00
4/26/2014 at St. Scholastica L 0-25 6.0 24 25 21 3 2 5 3 0 2 1 4 0 1 23 0 31.50
5/1/2014 Northwestern (Minn.) L 0-11 7.0 15 11 9 3 2 3 3 0 1 0 1 0 1 24 0 11.57
5/2/2014 Bethany Lutheran L 0-12 7.0 15 12 9 5 3 3 0 0 1 1 2 0 1 25 0 11.57
5/3/2014 Bethany Lutheran L 2-16 7.0 13 16 15 5 4 3 1 0 1 0 3 0 1 26 0 19.29
5/3/2014 Bethany Lutheran L 1-21 7.0 18 21 15 10 2 6 1 0 3 0 2 0 1 27 0 19.29
Total 56-369 193.1 371 369 246 125 71 77 18 5 30 7 76 0 1 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Crown College (4/12/2014)
RUNS SCORED 9 Crown College (4/12/2014)
HITS 17 Crown College (4/12/2014)
RBIS 8 Crown College (4/12/2014)
DOUBLES 3 Northwestern (Minn.) (4/8/2014)
TRIPLES 2 Martin Luther (4/22/2014)
HOME RUNS 1 Bethany Lutheran (5/3/2014)
WALKS 7 Arlington Baptist (3/4/2014)
STRIKEOUTS 15 Northland College (4/6/2014)
SAC HITS 1 Northwestern (Minn.) (5/1/2014); Bethany Lutheran (5/2/2014); Northwestern (Minn.) (4/8/2014); Martin Luther (4/22/2014); Martin Luther (4/22/2014)
SAC FLIES 3 Crown College (4/11/2014)
STOLEN BASES 4 Crown College (4/12/2014)
HIT BY PITCH 5 Crown College (4/11/2014)
CAUGHT STEALING 2 Arlington Baptist (3/4/2014)
HIT INTO DP 4 Martin Luther (4/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Crown College (4/11/2014)
RUNS ALLOWED 28 Northland College (4/6/2014)
EARNED RUNS 21 St. Scholastica (4/26/2014)
WALKS ALLOWED 12 St. Scholastica (4/26/2014)
STRIKEOUTS 6 Robert Morris Univ. (3/3/2014); Northland College (4/5/2014)
HITS ALLOWED 25 Northland College (4/6/2014)
DOUBLES ALLOWED 8 Macalester (4/15/2014)
TRIPLES ALLOWED 3 Northwestern (Minn.) (5/1/2014); St. Scholastica (4/26/2014)
HOME RUNS ALLOWED 2 Northwestern (Minn.) (4/8/2014)
WILD PITCHES 4 St. Scholastica (4/26/2014)
HIT BATTERS 10 Robert Morris Univ. (3/3/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Crown College (4/11/2014)
ASSISTS 17 Crown College (4/11/2014); Crown College (4/12/2014)
ERRORS 9 Northland College (4/6/2014)
PASSED BALLS 3 Northland College (4/5/2014)
DPS TURNED 3 Northland College (4/6/2014); Arlington Baptist (3/5/2014); Northwestern (Minn.) (4/8/2014); Northwestern (Minn.) (4/8/2014); St. Scholastica (4/26/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 V. Sickle Crown College (4/12/2014)
RUNS SCORED 2 Babcock; Cody Van sickle; Taylor Madrinich; David Babcock Crown College (4/12/2014); Northwestern (Minn.) (4/8/2014); Martin Luther (4/22/2014); Martin Luther (4/22/2014)
HITS 3 Grimmett; V. Sickle; Babcock; Will Rosevear Crown College (4/11/2014); Crown College (4/12/2014); Bethany Lutheran (5/3/2014); Arlington Baptist (3/5/2014); Northwestern (Minn.) (4/8/2014)
RBIS 3 Treadwell Crown College (4/11/2014); Crown College (4/12/2014)
DOUBLES 1 Babcock; Rosevear; Treadwell Robert Morris Univ. (3/3/2014); Northland College (4/5/2014); Northland College (4/5/2014); Crown College (4/11/2014); Crown College (4/12/2014)
TRIPLES 1 V. Sickle; Cody Van sickle; Jordan Hemmesch Northland College (4/6/2014); Northwestern (Minn.) (4/8/2014); Minnesota Morris (4/18/2014); Martin Luther (4/22/2014)
HOME RUNS 1 Rosevear Bethany Lutheran (5/3/2014)
WALKS 2 C. sic; Babcock; Treadwell; Madrinich Robert Morris Univ. (3/3/2014); Northland College (4/5/2014); Northland College (4/5/2014); Arlington Baptist (3/4/2014); Arlington Baptist (3/5/2014)
STRIKEOUTS 3 M. Juve; Babcock; Brady; Grimmett; Jordan Hemmesch Robert Morris Univ. (3/3/2014); Northland College (4/6/2014); Northwestern (Minn.) (5/1/2014); Arlington Baptist (3/5/2014); Minnesota Morris (4/18/2014)
SAC HITS 1 Grimmett; T. Madri; Jordan Hemmesch; Sidney Grimmett Northwestern (Minn.) (5/1/2014); Bethany Lutheran (5/2/2014); Northwestern (Minn.) (4/8/2014); Martin Luther (4/22/2014); Martin Luther (4/22/2014)
SAC FLIES 1 Babcock; Hemmesch Crown College (4/11/2014); Crown College (4/12/2014); Arlington Baptist (3/4/2014)
STOLEN BASES 2 Babcock Crown College (4/12/2014); Arlington Baptist (3/5/2014); Macalester (4/15/2014)
HIT BY PITCH 2 Hemmesch Crown College (4/11/2014)
CAUGHT STEALING 1 Babcock; V. Sickle; Hemmesch; Jordan Hemmesch; David Babcock Northland College (4/5/2014); Arlington Baptist (3/4/2014); Arlington Baptist (3/5/2014); Minnesota Morris (4/18/2014); Minnesota Morris (4/18/2014)
HIT INTO DP 2 Will Rosevear Martin Luther (4/22/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Treadwell; Babcock; V. Sickle Crown College (4/11/2014); Crown College (4/12/2014); Crown College (4/12/2014)
RUNS ALLOWED 15 Hemmesch St. Scholastica (4/26/2014)
EARNED RUNS 14 V. Sickle Bethany Lutheran (5/3/2014)
WALKS ALLOWED 10 Hemmesch St. Scholastica (4/26/2014)
STRIKEOUTS 5 V. Sickle Robert Morris Univ. (3/3/2014)
HITS ALLOWED 16 Babcock; Madrinich Crown College (4/12/2014); Arlington Baptist (3/5/2014)
DOUBLES ALLOWED 6 Odle Macalester (4/15/2014)
TRIPLES ALLOWED 3 T. Madri Northwestern (Minn.) (5/1/2014)
HOME RUNS ALLOWED 1 T. Madri; Babcock; David Babcock; Hemmesch Northland College (4/6/2014); Arlington Baptist (3/4/2014); Northwestern (Minn.) (4/8/2014); Macalester (4/15/2014)
WILD PITCHES 3 Babcock; Will Rosevear; Hemmesch Crown College (4/12/2014); Northwestern (Minn.) (4/8/2014); Macalester (4/15/2014)
HIT BATTERS 6 M. Juve; Rosevear Robert Morris Univ. (3/3/2014); Arlington Baptist (3/5/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Treadwell; Taylor Madrinich Crown College (4/12/2014); Northwestern (Minn.) (4/8/2014)
ASSISTS 6 V. Sickle; Brady; Babcock Northland College (4/5/2014); Crown College (4/12/2014); Crown College (4/12/2014); Bethany Lutheran (5/2/2014)
ERRORS 5 Rosevear Northland College (4/6/2014)
PASSED BALLS 3 Grimmett Northland College (4/5/2014)
DPS TURNED 1 Brady; V. Sickle; Babcock; David Babcock; Cody Van sickle Northland College (4/5/2014); Northland College (4/6/2014); Arlington Baptist (3/5/2014); Northwestern (Minn.) (4/8/2014); Northwestern (Minn.) (4/8/2014)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Van Sickle, Cody.310
Babcock, David.297
Rosevear, Will.254
Madrinich, Taylor.224
Hemmesch, Jordan.192
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Van Sickle, Cody.429
Rosevear, Will.349
Babcock, David.330
Madrinich, Taylor.235
Hemmesch, Jordan.219
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Van Sickle, Cody13
Babcock, David12
Hemmesch, Jordan8
Rosevear, Will6
Madrinich, Taylor6
Team Leaders: Hits
PlayerHigh
Hits
Babcock, David27
Van Sickle, Cody26
Madrinich, Taylor19
Rosevear, Will16
Hemmesch, Jordan14
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Rosevear, Will9
Treadwell, Matt8
Van Sickle, Cody7
Madrinich, Taylor6
Babcock, David6
Team Leaders: Doubles
PlayerHigh
Doubles
Rosevear, Will3
Babcock, David3
Van Sickle, Cody2
Grimmett, Sidney1
Madrinich, Taylor1
Team Leaders: Triples
PlayerHigh
Triples
Van Sickle, Cody4
Hemmesch, Jordan1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Rosevear, Will1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Van Sickle, Cody36
Babcock, David30
Rosevear, Will22
Madrinich, Taylor20
Hemmesch, Jordan16
Team Leaders: Walks
PlayerHigh
Walks
Van Sickle, Cody12
Grimmett, Sidney10
Babcock, David9
Rosevear, Will6
Madrinich, Taylor6
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Babcock, David5
Grimmett, Sidney2
Rosevear, Will2
Madrinich, Taylor2
Hemmesch, Jordan2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Grimmett, Sidney4
Hemmesch, Jordan2
Madrinich, Taylor1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Babcock, David2
Rosevear, Will1
Madrinich, Taylor1
