Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Alfaro, Caleb 11 Alfaro, Caleb .352 .975 37-37 128 30 45 10 1 3 37 66 .516 28 0 20 0 .459 3 0 7-8
13 Taylor, Jonah 13 Taylor, Jonah .347 .899 36-33 121 25 42 8 2 2 27 60 .496 8 4 20 0 .403 1 0 8-12
23 Barson, Dawson 23 Barson, Dawson .327 .836 37-37 147 32 48 12 1 1 19 65 .442 7 10 21 2 .394 1 0 3-3
33 Terron De Jesus, Abiram 33 Terron De Jesus, Abiram .323 .875 33-31 99 10 32 7 0 2 26 45 .455 12 6 19 1 .420 2 0 1-3
34 Burch, Teagan 34 Burch, Teagan .299 1.023 37-37 107 38 32 7 1 5 31 56 .523 26 18 24 1 .500 1 0 6-6
19 Letness, Brett 19 Letness, Brett .221 .622 35-34 122 17 27 7 0 2 25 40 .328 10 3 44 2 .294 1 0 0-0
8 Woodfin, Cobi 8 Woodfin, Cobi .216 .576 35-35 116 20 25 2 0 0 7 27 .233 19 4 35 2 .343 1 2 4-6
2 Taylor, Nolan 2 Taylor, Nolan .155 .565 33-26 58 18 9 0 0 0 2 9 .155 22 3 25 1 .410 0 3 8-8
6 Boyer, Nate 6 Boyer, Nate .106 .352 28-16 47 3 5 0 0 0 1 5 .106 6 3 16 0 .246 1 2 2-3
17 Monahan, Eagan 17 Monahan, Eagan .667 1.417 5-0 3 1 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
1 Vieau, Nicholas 1 Vieau, Nicholas .400 .900 4-1 5 1 2 0 0 0 1 2 .400 0 1 0 0 .500 0 0 0-0
9 Garcia, Jacob 9 Garcia, Jacob .233 .695 24-10 30 3 7 2 0 0 3 9 .300 5 3 5 1 .395 0 0 0-0
24 Trevino, Jordan 24 Trevino, Jordan .217 .768 15-8 23 4 5 2 0 1 2 10 .435 2 2 12 1 .333 0 0 0-0
18 Cruz, Willy 18 Cruz, Willy .158 .445 14-11 38 2 6 1 0 0 3 7 .184 5 1 15 0 .261 2 0 0-0
27 Garza, Chris 27 Garza, Chris .138 .416 14-9 29 5 4 0 0 0 1 4 .138 5 1 7 0 .278 1 0 0-0
16 Mersereau, Jayden 16 Mersereau, Jayden .100 .293 15-8 20 2 2 1 0 0 0 3 .150 1 0 8 1 .143 0 0 0-0
10 Fortune, Steven 10 Fortune, Steven .048 .320 12-2 21 2 1 0 0 1 4 4 .190 1 1 6 0 .130 0 0 0-0
7 Cahill, Kyle 7 Cahill, Kyle .000 .286 10-0 5 1 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-1
28 Dahlstrand, Brian 28 Dahlstrand, Brian .000 .000 15-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .750 37-37 1120 214 294 59 5 17 189 414 .370 159 61 281 12 .380 14 7 39-50
Opponents .343 1.011 37-37 1178 397 404 86 10 39 334 627 .532 245 88 136 10 .479 27 14 115-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Smith, Cardiff 31Smith, Cardiff 7.77 1.73 3-0 14-4 0 0-0 0 44.0 54 46 38 22 22 10 0 3 177 .305 10 16 0 4 3
32 Yohan Dixon, Tim 32Yohan Dixon, Tim 11.57 2.43 1-9 17-9 0 0-0 0 42.0 67 64 54 35 21 13 3 4 188 .356 12 15 1 3 3
16 Mersereau, Jayden 16Mersereau, Jayden 7.94 2.29 0-0 4-1 0 0-0 0 5.2 5 7 5 8 4 1 0 0 23 .217 1 1 0 1 0
35 Bullert, Tim 35Bullert, Tim 8.47 1.76 0-1 12-0 0 0-0 1 17.0 18 18 16 12 12 6 0 3 68 .265 4 7 0 2 0
25 Pittman, Cameron 25Pittman, Cameron 8.68 1.98 1-2 12-0 0 0-0 1 18.2 26 20 18 11 13 7 0 1 78 .333 6 2 3 2 1
11 Alfaro, Caleb 11Alfaro, Caleb 9.42 2.16 1-2 4-4 0 0-0 0 14.1 22 15 15 9 2 3 0 2 62 .355 3 3 0 1 0
5 Sperando, Joseph 5Sperando, Joseph 9.95 1.66 0-2 4-1 0 0-0 0 12.2 16 14 14 5 4 3 0 1 51 .314 2 4 0 1 0
28 Dahlstrand, Brian 28Dahlstrand, Brian 10.19 2.04 1-5 15-7 0 0-0 0 35.1 50 46 40 22 13 10 3 9 146 .342 6 9 0 6 2
19 Letness, Brett 19Letness, Brett 10.80 2.40 0-0 4-0 0 0-0 0 3.1 4 7 4 4 3 0 0 0 15 .267 0 4 0 0 0
15 Newsome, Michael 15Newsome, Michael 12.07 2.82 0-6 11-10 0 0-0 0 28.1 34 43 38 46 8 11 1 2 110 .309 7 2 1 2 1
22 Stout, Cameron 22Stout, Cameron 15.43 3.29 0-0 6-0 0 0-0 0 7.0 13 13 12 10 3 5 1 3 33 .394 4 3 0 0 0
6 Boyer, Nate 6Boyer, Nate 15.75 2.63 0-0 7-0 0 0-0 0 8.0 12 15 14 9 5 2 0 4 35 .343 4 3 1 0 0
2 Taylor, Nolan 2Taylor, Nolan 15.95 2.80 0-1 8-1 0 0-0 0 14.2 29 26 26 12 8 6 1 2 63 .460 2 12 0 3 2
21 Herrera Il-Kult, Crespin 21Herrera Il-Kult, Crespin 19.00 3.78 0-0 10-0 0 0-0 0 9.0 13 24 19 21 7 3 1 1 38 .342 10 4 0 1 1
9 Garcia, Jacob 9Garcia, Jacob 19.84 3.67 0-2 14-0 0 0-0 0 16.1 41 38 36 19 11 6 0 4 91 .451 15 3 0 1 1
Totals 11.37 2.35 7-30 142-37 0 0 2 276.1 404 396 349 245 136 86 10 39 1178 .343 86 88 6 27 14
Opponents 5.63 1.57 30-7 114-37 3 1 5 288.0 294 214 180 159 281 59 5 17 1120 .263 41 61 9 14 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Dahlstrand, Brian 28 Dahlstrand, Brian 10 4 6 0 1.000 0 17 2 0 0
7 Cahill, Kyle 7 Cahill, Kyle 8 7 1 0 1.000 0 1 0 0 0
24 Trevino, Jordan 24 Trevino, Jordan 6 4 2 0 1.000 0 0 0 0 0
25 Pittman, Cameron 25 Pittman, Cameron 4 1 3 0 1.000 0 7 0 0 0
5 Sperando, Joseph 5 Sperando, Joseph 3 1 2 0 1.000 0 3 0 0 0
13 Taylor, Jonah 13 Taylor, Jonah 82 79 2 1 .988 0 0 0 0 0
19 Letness, Brett 19 Letness, Brett 261 239 17 5 .981 12 0 0 0 0
34 Burch, Teagan 34 Burch, Teagan 181 148 28 5 .972 2 104 8 13 0
6 Boyer, Nate 6 Boyer, Nate 36 34 1 1 .972 0 7 1 0 0
8 Woodfin, Cobi 8 Woodfin, Cobi 68 65 1 2 .971 0 0 0 0 0
11 Alfaro, Caleb 11 Alfaro, Caleb 76 69 3 4 .947 1 1 0 0 0
23 Barson, Dawson 23 Barson, Dawson 167 58 100 9 .946 8 0 0 0 0
27 Garza, Chris 27 Garza, Chris 35 15 18 2 .943 2 0 0 0 0
16 Mersereau, Jayden 16 Mersereau, Jayden 21 16 3 2 .905 2 12 1 2 0
32 Yohan Dixon, Tim 32 Yohan Dixon, Tim 10 0 9 1 .900 2 17 2 0 0
31 Smith, Cardiff 31 Smith, Cardiff 9 3 5 1 .889 0 19 0 0 0
2 Taylor, Nolan 2 Taylor, Nolan 103 50 41 12 .883 9 10 1 0 0
33 Terron De Jesus, Abiram 33 Terron De Jesus, Abiram 88 23 53 12 .864 1 0 0 0 0
18 Cruz, Willy 18 Cruz, Willy 24 7 12 5 .792 1 0 0 0 0
10 Fortune, Steven 10 Fortune, Steven 4 3 0 1 .750 0 0 0 0 0
21 Herrera Il-Kult, Crespin 21 Herrera Il-Kult, Crespin 4 1 2 1 .750 0 3 1 0 0
15 Newsome, Michael 15 Newsome, Michael 8 0 5 3 .625 0 10 3 0 0
9 Garcia, Jacob 9 Garcia, Jacob 5 0 3 2 .600 0 15 1 0 0
35 Bullert, Tim 35 Bullert, Tim 2 1 0 1 .500 0 3 1 0 0
22 Stout, Cameron 22 Stout, Cameron 1 0 0 1 .000 0 1 0 0 0
1 Vieau, Nicholas 1 Vieau, Nicholas 0 0 0 0 .000 0 0 0 0 0
17 Monahan, Eagan 17 Monahan, Eagan 0 0 0 0 .000 0 0 0 0 0
Totals 1216 828 317 71 .942 16 230 21 15 0
Opponents 1227 863 305 59 .952 19 78 20 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Monahan, Eagan 17Monahan, Eagan .500 1.167 4-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
1 Vieau, Nicholas 1Vieau, Nicholas .400 .900 4-1 5 1 2 0 0 0 1 2 .400 0 1 0 0 .500 0 0 0-0
23 Barson, Dawson 23Barson, Dawson .360 .903 21-21 89 22 32 6 1 1 11 43 .483 5 5 15 2 .420 1 0 0-0
13 Taylor, Jonah 13Taylor, Jonah .356 .939 20-20 73 17 26 5 1 2 17 39 .534 3 3 11 0 .405 0 0 2-6
33 Terron De Jesus, Abiram 33Terron De Jesus, Abiram .356 .959 18-17 59 8 21 3 0 2 23 30 .508 8 3 9 1 .451 1 0 1-2
11 Alfaro, Caleb 11Alfaro, Caleb .329 .839 21-21 79 18 26 7 0 0 18 33 .418 14 0 12 0 .421 2 0 4-4
34 Burch, Teagan 34Burch, Teagan .313 1.058 21-21 64 25 20 6 0 3 21 35 .547 13 14 15 1 .511 1 0 3-3
19 Letness, Brett 19Letness, Brett .256 .686 20-20 78 10 20 5 0 2 22 31 .397 3 1 28 1 .289 1 0 0-0
18 Cruz, Willy 18Cruz, Willy .240 .603 9-7 25 2 6 1 0 0 3 7 .280 3 1 10 0 .323 2 0 0-0
9 Garcia, Jacob 9Garcia, Jacob .227 .732 14-7 22 2 5 2 0 0 2 7 .318 5 2 4 0 .414 0 0 0-0
24 Trevino, Jordan 24Trevino, Jordan .222 .856 7-3 9 2 2 0 0 1 1 5 .556 1 0 4 1 .300 0 0 0-0
8 Woodfin, Cobi 8Woodfin, Cobi .194 .523 20-20 72 12 14 2 0 0 3 16 .222 9 2 21 2 .301 0 1 2-3
27 Garza, Chris 27Garza, Chris .150 .483 9-7 20 5 3 0 0 0 1 3 .150 5 1 6 0 .333 1 0 0-0
2 Taylor, Nolan 2Taylor, Nolan .139 .565 19-15 36 12 5 0 0 0 1 5 .139 15 3 15 1 .426 0 1 6-6
16 Mersereau, Jayden 16Mersereau, Jayden .100 .382 10-3 10 2 1 1 0 0 0 2 .200 1 0 4 1 .182 0 0 0-0
6 Boyer, Nate 6Boyer, Nate .083 .262 14-6 24 2 2 0 0 0 1 2 .083 2 1 10 0 .179 1 0 1-1
10 Fortune, Steven 10Fortune, Steven .067 .392 8-1 15 2 1 0 0 1 2 4 .267 1 0 4 0 .125 0 0 0-0
7 Cahill, Kyle 7Cahill, Kyle .000 .333 7-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
Totals .273 .769 21-21 684 142 187 38 2 12 127 265 .387 89 38 170 10 .382 10 2 19-26
Opponents .337 1.017 21-21 718 240 242 54 3 29 202 389 .542 145 58 86 5 .475 15 11 70-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Smith, Cardiff 31Smith, Cardiff 6.23 1.56 2-0 8-3 0 0-0 0 30.1 33 29 21 14 15 8 0 1 119 .277 7 13 0 3 3
16 Mersereau, Jayden 16Mersereau, Jayden 7.36 2.81 0-0 3-0 0 0-0 0 3.2 3 5 3 6 4 1 0 0 15 .200 1 1 0 0 0
35 Bullert, Tim 35Bullert, Tim 9.00 1.71 0-0 10-0 0 0-0 1 14.0 16 16 14 8 11 5 0 3 59 .271 3 6 0 1 0
28 Dahlstrand, Brian 28Dahlstrand, Brian 9.91 1.95 1-5 7-7 0 0-0 0 26.1 36 34 29 15 10 7 2 6 108 .333 3 7 0 5 2
11 Alfaro, Caleb 11Alfaro, Caleb 10.80 2.40 0-1 2-2 0 0-0 0 5.0 10 6 6 2 1 0 0 2 25 .400 2 2 0 0 0
25 Pittman, Cameron 25Pittman, Cameron 11.37 2.54 1-2 7-0 0 0-0 1 12.2 23 18 16 8 7 6 0 1 58 .397 5 2 3 1 1
15 Newsome, Michael 15Newsome, Michael 11.78 2.71 0-2 6-5 0 0-0 0 18.1 22 25 24 27 5 8 0 2 70 .314 5 0 1 2 1
21 Herrera Il-Kult, Crespin 21Herrera Il-Kult, Crespin 12.00 4.33 0-0 7-0 0 0-0 0 6.0 7 13 8 19 5 1 0 1 25 .280 9 0 0 0 0
32 Yohan Dixon, Tim 32Yohan Dixon, Tim 12.31 2.25 1-4 10-3 0 0-0 0 22.2 33 34 31 17 11 7 1 3 96 .344 2 8 0 1 2
22 Stout, Cameron 22Stout, Cameron 13.50 3.00 0-0 3-0 0 0-0 0 2.0 4 3 3 2 0 1 0 2 10 .400 1 0 0 0 0
9 Garcia, Jacob 9Garcia, Jacob 14.90 3.04 0-1 7-0 0 0-0 0 9.2 21 18 16 7 6 3 0 2 51 .412 7 3 0 1 0
19 Letness, Brett 19Letness, Brett 15.43 2.86 0-0 3-0 0 0-0 0 2.1 2 7 4 4 2 0 0 0 10 .200 0 4 0 0 0
2 Taylor, Nolan 2Taylor, Nolan 15.55 3.00 0-1 5-1 0 0-0 0 11.0 23 19 19 10 6 5 0 2 48 .479 1 10 0 1 2
6 Boyer, Nate 6Boyer, Nate 18.56 2.94 0-0 4-0 0 0-0 0 5.1 9 12 11 6 3 2 0 4 24 .375 4 2 1 0 0
Totals 10.90 2.29 5-16 82-21 0 0 2 169.1 242 239 205 145 86 54 3 29 718 .337 50 58 5 15 11
Opponents 6.26 1.59 16-5 61-21 3 0 1 174.0 187 142 121 89 170 38 2 12 684 .273 21 38 3 10 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Yohan Dixon, Tim 32 Yohan Dixon, Tim 8 0 8 0 1.000 2 9 1 0 0
28 Dahlstrand, Brian 28 Dahlstrand, Brian 7 3 4 0 1.000 0 10 1 0 0
7 Cahill, Kyle 7 Cahill, Kyle 6 5 1 0 1.000 0 0 0 0 0
25 Pittman, Cameron 25 Pittman, Cameron 3 1 2 0 1.000 0 6 0 0 0
35 Bullert, Tim 35 Bullert, Tim 1 1 0 0 1.000 0 3 1 0 0
9 Garcia, Jacob 9 Garcia, Jacob 1 0 1 0 1.000 0 7 1 0 0
13 Taylor, Jonah 13 Taylor, Jonah 58 56 1 1 .983 0 0 0 0 0
19 Letness, Brett 19 Letness, Brett 165 145 16 4 .976 7 0 0 0 0
34 Burch, Teagan 34 Burch, Teagan 112 90 19 3 .973 1 64 4 11 0
23 Barson, Dawson 23 Barson, Dawson 94 34 57 3 .968 3 0 0 0 0
8 Woodfin, Cobi 8 Woodfin, Cobi 45 42 1 2 .956 0 0 0 0 0
6 Boyer, Nate 6 Boyer, Nate 16 15 0 1 .938 0 7 1 0 0
11 Alfaro, Caleb 11 Alfaro, Caleb 44 41 0 3 .932 0 0 0 0 0
27 Garza, Chris 27 Garza, Chris 25 13 10 2 .920 1 0 0 0 0
16 Mersereau, Jayden 16 Mersereau, Jayden 11 8 2 1 .909 1 6 1 2 0
2 Taylor, Nolan 2 Taylor, Nolan 65 30 27 8 .877 5 6 1 0 0
33 Terron De Jesus, Abiram 33 Terron De Jesus, Abiram 53 15 31 7 .868 0 0 0 0 0
31 Smith, Cardiff 31 Smith, Cardiff 7 2 4 1 .857 0 15 0 0 0
15 Newsome, Michael 15 Newsome, Michael 4 0 3 1 .750 0 4 1 0 0
18 Cruz, Willy 18 Cruz, Willy 18 4 9 5 .722 1 0 0 0 0
10 Fortune, Steven 10 Fortune, Steven 3 2 0 1 .667 0 0 0 0 0
21 Herrera Il-Kult, Crespin 21 Herrera Il-Kult, Crespin 3 1 1 1 .667 0 3 1 0 0
1 Vieau, Nicholas 1 Vieau, Nicholas 0 0 0 0 .000 0 0 0 0 0
17 Monahan, Eagan 17 Monahan, Eagan 0 0 0 0 .000 0 0 0 0 0
22 Stout, Cameron 22 Stout, Cameron 0 0 0 0 .000 0 0 0 0 0
24 Trevino, Jordan 24 Trevino, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 749 508 197 44 .941 21 140 13 13 0
Opponents 737 522 182 33 .955 32 38 13 2 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 vs Mt. St. Joseph L 1-6 25 1 5 1 2 0 0 1 0 0 0 2 1 0 0 7 21 5 2 .200
3/2/2025 vs Mt. St. Joseph L 1-20 24 1 2 0 0 0 0 3 0 1 0 1 0 0 0 15 18 7 4 .083
3/3/2025 vs Bluffton L 3-10 28 3 0 1 0 0 0 5 0 1 1 6 0 0 0 11 27 4 0 .000
3/5/2025 vs St. Vincent L 7-11 34 7 8 7 0 0 2 7 0 0 0 0 0 0 0 9 24 12 3 .235
3/7/2025 vs Trine L 3-8 24 3 5 2 1 0 0 7 0 1 2 2 1 0 0 5 18 4 1 .208
3/7/2025 vs Trine L 4-7 26 4 5 3 1 0 0 5 0 0 0 2 0 1 0 12 21 7 0 .192
3/11/2025 at Hamline L 1-12 24 1 5 2 3 1 0 4 0 1 0 3 0 0 0 5 21 6 1 .208
3/12/2025 at Hamline L 6-9 30 6 7 4 1 0 0 5 0 1 1 1 0 0 0 3 18 9 1 .233
3/14/2025 vs Concordia-M'head L 0-5 22 0 2 0 1 0 0 4 0 1 0 1 0 0 0 6 21 10 3 .091
3/14/2025 vs Concordia-M'head L 4-17 25 4 5 4 0 0 0 6 0 0 0 0 1 0 0 6 18 8 1 .200
3/21/2025 at Northwestern-St Paul L 6-11 36 6 11 5 1 0 0 3 0 1 0 4 0 1 0 9 24 13 2 .306
3/22/2025 at Northwestern-St Paul L 3-13 28 3 7 2 2 1 1 2 0 0 0 2 1 0 0 12 21 9 2 .250
3/22/2025 at Northwestern-St Paul L 12-13 45 12 16 12 7 0 1 3 0 2 0 1 0 1 0 8 29 12 0 .356
3/27/2025 at Crown (Minn.) L 2-15 23 2 5 2 0 0 0 3 0 0 1 1 0 2 0 9 18 8 2 .217
3/28/2025 at Crown (Minn.) L 13-14 42 13 10 9 1 0 1 7 0 3 1 4 0 1 1 16 31 15 3 .238
3/28/2025 at Crown (Minn.) L 4-10 37 4 9 4 0 0 0 6 0 1 2 0 0 0 0 13 24 8 4 .243
4/4/25 at Bethany Lutheran L 1-11 22 1 2 1 0 0 1 3 0 0 0 0 0 0 1 8 18 10 1 .091
4/5/25 at Bethany Lutheran L 2-13 26 2 5 2 1 0 0 2 0 0 1 1 0 0 0 10 18 5 3 .192
4/5/25 at Bethany Lutheran L 5-15 31 5 7 4 1 0 0 5 0 0 0 0 0 0 0 9 23 11 4 .226
4/7/2025 Maranatha Baptist W 15-2 30 15 17 15 4 1 1 5 0 5 0 2 0 2 0 6 21 10 2 .567
4/7/2025 Maranatha Baptist W 17-2 33 17 16 14 6 0 0 5 0 9 0 2 1 1 0 10 21 14 2 .485
4/12/2025 Wis.-Superior L 2-13 24 2 4 2 1 0 0 0 0 0 0 1 0 0 1 2 21 3 0 .167
4/12/2025 Wis.-Superior L 3-13 27 3 4 3 0 0 2 4 0 2 1 1 0 0 1 10 24 6 3 .148
4/13/2025 Wis.-Superior L 6-26 30 6 9 6 0 0 2 1 0 0 0 0 0 0 0 6 21 6 3 .300
4/18/2025 Martin Luther W 12-6 35 12 14 10 3 0 1 8 0 2 0 3 0 1 2 6 27 16 1 .400
4/19/2025 Martin Luther W 13-9 36 13 10 12 3 0 1 8 0 0 0 2 0 1 1 9 27 14 1 .278
4/19/2025 Martin Luther L 5-8 33 5 8 4 2 0 0 4 0 1 1 2 0 0 0 2 27 8 1 .242
4/22/2025 at St. Scholastica L 2-14 28 2 7 1 1 0 1 3 0 0 0 0 0 0 0 6 17 7 2 .250
4/22/2025 at St. Scholastica L 2-14 29 2 8 2 0 1 0 3 0 0 0 0 0 0 0 0 18 7 1 .276
4/25/2025 at Northland College L 4-5 33 4 9 4 2 0 0 1 0 3 0 1 0 1 1 2 26 6 4 .273
4/26/2025 at Northland College W 12-11 43 12 15 12 3 1 1 5 0 0 0 0 0 0 0 11 27 9 4 .349
4/26/2025 at Northland College W 14-3 27 14 10 12 2 0 0 13 0 2 0 4 1 1 0 4 21 10 1 .370
4/30/2025 vs Augsburg University L 1-13 23 1 5 1 0 0 0 4 0 0 0 1 1 0 2 5 18 6 1 .217
4/30/2025 vs Augsburg University L 5-7 31 5 10 5 1 0 1 3 0 0 0 0 0 0 0 5 18 4 3 .323
5/2/2025 Minn.-Morris W 8-5 34 8 10 7 1 0 0 4 0 1 0 2 0 0 0 8 27 7 2 .294
5/3/2025 Minn.-Morris L 11-15 41 11 12 10 4 0 1 3 0 1 0 6 0 0 0 10 27 12 2 .293
5/3/2025 Minn.-Morris L 4-11 31 4 10 4 4 0 0 4 0 0 0 3 0 1 2 6 27 9 1 .323
Total 214-397 1120 214 294 189 59 5 17 159 0 39 11 61 7 14 12 281 828 317 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 vs Mt. St. Joseph L 1-6 7.0 10 6 5 6 5 3 0 1 3 0 0 0 0 1 0 6.43
3/2/2025 vs Mt. St. Joseph L 1-20 6.0 16 20 19 9 4 7 2 1 4 0 6 0 0 2 0 28.50
3/3/2025 vs Bluffton L 3-10 9.0 7 10 10 11 6 2 0 0 3 0 2 0 0 3 0 10.00
3/5/2025 vs St. Vincent L 7-11 8.0 13 11 11 9 2 4 0 0 1 0 1 0 0 4 0 12.38
3/7/2025 vs Trine L 3-8 6.0 10 8 6 2 2 1 0 1 2 0 4 0 0 5 0 9.00
3/7/2025 vs Trine L 4-7 7.0 8 7 7 5 2 0 0 1 3 0 1 0 0 6 0 9.00
3/11/2025 at Hamline L 1-12 7.0 13 12 11 2 7 0 0 1 3 0 3 0 0 7 0 14.14
3/12/2025 at Hamline L 6-9 6.0 11 9 8 2 3 0 1 0 4 0 1 0 0 8 0 12.00
3/14/2025 vs Concordia-M'head L 0-5 7.0 6 5 3 8 2 2 0 1 0 0 0 0 0 9 0 3.86
3/14/2025 vs Concordia-M'head L 4-17 6.0 13 17 17 8 0 4 1 2 2 1 3 0 0 10 0 25.50
3/21/2025 at Northwestern-St Paul L 6-11 8.0 12 11 10 10 5 0 1 0 0 0 2 0 0 11 0 11.25
3/22/2025 at Northwestern-St Paul L 3-13 7.0 13 13 13 9 6 4 0 2 1 0 4 0 0 12 0 16.71
3/22/2025 at Northwestern-St Paul L 12-13 9.2 19 13 13 4 2 7 0 0 3 0 2 0 0 13 0 12.10
3/27/2025 at Crown (Minn.) L 2-15 6.0 11 15 15 7 4 6 0 0 2 0 8 0 0 14 0 22.50
3/28/2025 at Crown (Minn.) L 13-14 10.1 12 14 12 8 4 2 0 0 5 0 6 0 0 15 0 10.45
3/28/2025 at Crown (Minn.) L 4-10 8.0 9 10 8 11 4 2 0 0 3 0 0 0 0 16 0 9.00
4/4/25 at Bethany Lutheran L 1-11 6.0 10 11 10 11 1 2 0 0 4 0 3 0 0 17 0 15.00
4/5/25 at Bethany Lutheran L 2-13 6.0 9 13 7 2 2 5 0 2 1 1 4 0 0 18 0 10.50
4/5/25 at Bethany Lutheran L 5-15 7.2 15 15 12 8 0 4 0 0 2 1 1 0 0 19 0 14.09
4/7/2025 Maranatha Baptist W 15-2 7.0 6 2 2 6 3 0 0 0 1 0 0 0 1 19 0 2.57
4/7/2025 Maranatha Baptist W 17-2 7.0 5 2 2 2 2 0 0 0 1 0 0 0 2 19 0 2.57
4/12/2025 Wis.-Superior L 2-13 7.0 11 13 13 6 2 1 0 6 2 0 2 0 2 20 0 16.71
4/12/2025 Wis.-Superior L 3-13 8.0 14 13 11 8 3 3 0 5 1 0 1 0 2 21 0 12.38
4/13/2025 Wis.-Superior L 6-26 7.0 14 25 19 9 5 2 0 5 2 0 5 0 2 22 0 24.43
4/18/2025 Martin Luther W 12-6 9.0 11 6 5 2 5 1 0 0 4 0 1 0 3 22 0 5.00
4/19/2025 Martin Luther W 13-9 9.0 16 9 9 10 5 4 0 1 2 0 1 0 4 22 0 9.00
4/19/2025 Martin Luther L 5-8 9.0 9 8 8 6 4 1 1 1 1 0 1 0 4 23 0 8.00
4/22/2025 at St. Scholastica L 2-14 6.0 13 14 11 8 1 1 1 0 5 0 4 0 4 24 0 16.50
4/22/2025 at St. Scholastica L 2-14 6.0 13 14 12 8 3 3 1 0 1 0 1 0 4 25 0 18.00
4/25/2025 at Northland College L 4-5 8.2 6 5 3 4 3 2 0 0 2 0 2 0 4 26 0 3.12
4/26/2025 at Northland College W 12-11 9.0 12 11 8 10 3 0 0 0 3 2 1 0 5 26 1 8.00
4/26/2025 at Northland College W 14-3 7.0 7 3 2 1 4 0 0 0 1 0 2 0 6 26 0 2.57
4/30/2025 vs Augsburg University L 1-13 6.0 10 13 13 9 7 3 1 1 2 0 4 0 6 27 0 19.50
4/30/2025 vs Augsburg University L 5-7 6.0 8 7 7 5 1 2 0 1 1 0 0 0 6 28 0 10.50
5/2/2025 Minn.-Morris W 8-5 9.0 6 5 4 3 10 2 0 0 2 0 6 0 7 28 0 4.00
5/3/2025 Minn.-Morris L 11-15 9.0 13 15 12 6 6 3 1 2 7 0 4 0 7 29 0 12.00
5/3/2025 Minn.-Morris L 4-11 9.0 13 11 11 10 8 3 0 5 2 1 2 0 7 30 0 11.00
Total 214-397 276.1 404 396 349 245 136 86 10 39 86 6 88 0 7 30 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Northwestern-St Paul (3/22/2025)
RUNS SCORED 17 Maranatha Baptist (4/7/2025)
HITS 17 Maranatha Baptist (4/7/2025)
RBIS 15 Maranatha Baptist (4/7/2025)
DOUBLES 7 Northwestern-St Paul (3/22/2025)
TRIPLES 1 Hamline (3/11/2025); Maranatha Baptist (4/7/2025); Northwestern-St Paul (3/22/2025); St. Scholastica (4/22/2025); Northland College (4/26/2025)
HOME RUNS 2 Wis.-Superior (4/12/2025); Wis.-Superior (4/13/2025); St. Vincent (3/5/2025)
WALKS 13 Northland College (4/26/2025)
STRIKEOUTS 16 Crown (Minn.) (3/28/2025)
SAC HITS 1 Mt. St. Joseph (3/2/2025); Maranatha Baptist (4/7/2025); Trine (3/7/2025); Concordia-M'head (3/14/2025); Northwestern-St Paul (3/22/2025)
SAC FLIES 2 Maranatha Baptist (4/7/2025); Crown (Minn.) (3/27/2025)
STOLEN BASES 9 Maranatha Baptist (4/7/2025)
HIT BY PITCH 6 Bluffton (3/3/2025); Minn.-Morris (5/3/2025)
