Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Barson, Dawson .284 .759 37-37 134 26 38 10 0 1 13 51 .381 14 7 11 1 .378 1 1 3-3
8 Wesley, Darrion .277 .876 33-32 83 17 23 4 2 3 16 40 .482 14 2 25 1 .394 0 0 4-4
33 Terron De Jesus, Abiram .268 .771 34-34 112 23 30 4 1 2 22 42 .375 18 7 17 0 .396 2 0 1-2
12 Meckler, Jack .261 .814 36-36 115 17 30 9 1 3 25 50 .435 7 16 25 2 .379 2 0 1-2
24 Rodriguez, Juan .258 .747 37-37 128 22 33 5 0 4 19 50 .391 18 2 27 4 .356 1 0 0-3
5 Barajas, Anthony .229 .540 32-30 109 14 25 2 0 0 15 27 .248 10 0 29 1 .292 1 1 10-11
4 Alvarado, Aaron .210 .711 29-26 81 13 17 5 0 1 11 25 .309 20 6 19 0 .402 0 0 0-2
9 Garcia, Jacob .292 .768 14-8 24 1 7 2 0 0 1 9 .375 3 1 4 0 .393 0 0 1-1
7 Patty, John .214 .540 13-10 28 2 6 1 0 0 1 7 .250 3 0 10 0 .290 0 0 1-1
19 Chastain, Colten .200 .367 6-3 5 0 1 0 0 0 2 1 .200 0 0 3 0 .167 1 0 0-0
10 Guzman, Orlando .190 .625 9-8 21 1 4 0 0 1 2 7 .333 2 1 6 0 .292 0 0 0-1
15 Coleman, Keo .175 .558 18-14 40 8 7 2 0 0 4 9 .225 8 2 21 0 .333 1 0 6-6
2 Taylor, Nolan .167 .528 25-19 60 9 10 1 1 0 7 13 .217 10 3 27 0 .311 1 0 8-8
1 Wade, Dante .156 .433 15-13 45 8 7 1 0 0 1 8 .178 5 1 23 0 .255 0 0 6-6
6 Woodfin, Jacobi .150 .558 18-12 40 13 6 2 0 0 7 8 .200 11 2 11 0 .358 0 0 4-5
13 Collazo, Isaiah .132 .494 15-14 38 6 5 0 0 1 4 8 .211 6 2 15 2 .283 0 0 0-0
11 Villano, Luca .118 .404 9-6 17 2 2 0 0 0 0 2 .118 2 2 8 0 .286 0 0 1-1
16 Mersereau, Jayden .091 .468 12-3 11 2 1 1 0 0 0 2 .182 3 0 6 0 .286 0 0 1-2
26 Demel, Ivan .000 .000 14-7 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Pinkerman, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .230 .679 37-37 1094 184 252 49 5 16 150 359 .328 154 54 288 11 .351 10 2 47-58
Opponents .341 .984 37-37 1148 360 391 84 15 26 316 583 .508 227 91 189 14 .476 24 12 80-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Wesley, Darrion 5.91 1.53 0-6 9-8 0 0-0 0 45.2 45 37 30 25 34 10 4 1 166 .271 6 14 2 4 5
26 Demel, Ivan 9.56 2.28 2-6 13-7 0 0-0 1 37.2 54 49 40 32 35 13 0 8 162 .333 8 9 0 5 1
22 Stout, Cameron 4.50 1.50 0-0 1-0 0 0-0 0 2.0 0 1 1 3 1 0 0 0 6 .000 2 3 0 0 0
11 Villano, Luca 5.40 1.50 0-0 2-0 0 0-0 0 3.1 4 2 2 1 2 1 1 0 14 .286 1 0 1 0 0
2 Taylor, Nolan 5.40 1.80 0-0 1-0 0 0-0 0 1.2 3 1 1 0 0 1 0 0 8 .375 0 1 0 0 0
28 Dahlstrand, Brian 7.16 2.23 2-5 8-7 0 0-0 0 32.2 45 33 26 28 18 8 0 2 134 .336 5 3 3 4 0
29 Bowlan, Austin 10.03 2.06 2-4 10-7 1 0-0 0 35.0 52 44 39 20 31 8 2 6 152 .342 2 8 3 2 2
32 Yohan Dixon, Tim 10.98 2.34 0-2 13-0 0 0-0 1 19.2 30 33 24 16 16 5 4 0 89 .337 11 7 1 1 1
21 Hostetler, Justin 11.77 2.58 0-2 11-5 0 0-0 1 26.0 42 42 34 25 3 9 1 2 116 .362 5 5 1 3 1
19 Chastain, Colten 11.91 2.21 0-1 4-1 0 0-0 0 11.1 14 16 15 11 9 4 1 1 47 .298 1 5 1 0 1
31 Smith, Cardiff 12.73 2.44 0-2 10-2 0 0-0 0 23.1 35 34 33 22 21 9 1 3 99 .354 9 16 0 1 1
35 Bullert, Tim 13.50 2.52 0-0 9-0 0 0-0 0 14.2 26 22 22 11 6 8 0 1 64 .406 4 10 0 1 0
9 Garcia, Jacob 14.40 2.60 1-2 4-0 0 0-0 0 5.0 8 8 8 5 5 2 0 0 21 .381 4 2 0 1 0
16 Mersereau, Jayden 15.43 3.32 0-0 7-0 0 0-0 0 9.1 20 16 16 11 2 3 1 1 42 .476 5 1 0 2 0
3 Kile, Xander 30.60 5.00 0-0 9-0 0 0-0 2 5.0 12 17 17 13 6 3 0 1 27 .444 9 7 0 0 0
7 Patty, John 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 5 5 4 0 0 0 0 1 1.000 1 0 3 0 0
Totals 10.34 2.27 7-30 112-37 1 0 5 272.1 391 360 313 227 189 84 15 26 1148 .341 73 91 15 24 12
Opponents 4.47 1.42 30-7 108-36 4 3 7 286.0 252 184 142 154 288 49 5 16 1094 .230 51 54 5 10 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Rodriguez, Juan 80 77 3 0 1.000 7 0 0 0 0
12 Meckler, Jack 72 68 4 0 1.000 1 0 0 0 0
2 Taylor, Nolan 41 41 0 0 1.000 0 0 0 0 0
16 Mersereau, Jayden 26 21 5 0 1.000 1 2 0 0 0
1 Wade, Dante 24 24 0 0 1.000 0 0 0 0 0
26 Demel, Ivan 8 3 5 0 1.000 1 10 0 0 0
19 Chastain, Colten 5 4 1 0 1.000 0 6 1 0 0
21 Hostetler, Justin 3 1 2 0 1.000 1 8 3 0 0
32 Yohan Dixon, Tim 3 0 3 0 1.000 0 8 1 0 0
3 Kile, Xander 2 0 2 0 1.000 0 1 0 0 0
8 Wesley, Darrion 129 108 20 1 .992 7 10 5 0 0
13 Collazo, Isaiah 73 66 6 1 .986 1 36 3 5 0
15 Coleman, Keo 44 43 0 1 .977 0 0 0 0 0
4 Alvarado, Aaron 155 127 24 4 .974 0 44 19 4 0
5 Barajas, Anthony 119 61 52 6 .950 11 0 0 0 0
9 Garcia, Jacob 18 13 4 1 .944 0 0 0 0 0
33 Terron De Jesus, Abiram 103 47 49 7 .932 6 0 0 0 0
23 Barson, Dawson 149 62 75 12 .919 12 0 0 0 0
11 Villano, Luca 24 10 11 3 .875 1 0 0 0 0
6 Woodfin, Jacobi 27 21 2 4 .852 0 0 0 0 0
10 Guzman, Orlando 16 5 8 3 .813 0 0 0 0 0
31 Smith, Cardiff 5 1 3 1 .800 0 9 3 0 0
7 Patty, John 17 13 0 4 .765 0 3 0 0 0
35 Bullert, Tim 4 1 2 1 .750 0 5 3 0 0
28 Dahlstrand, Brian 3 0 2 1 .667 0 12 3 0 0
29 Bowlan, Austin 4 0 2 2 .500 0 6 3 0 0
14 Pinkerman, Brayden 0 0 0 0 .000 0 0 0 0 0
22 Stout, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 1154 817 285 52 .955 18 160 44 9 0
Opponents 1198 858 288 52 .957 17 94 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Barson, Dawson .301 .808 18-18 73 14 22 7 0 1 5 32 .438 3 5 7 0 .370 0 1 2-2
10 Guzman, Orlando .286 1.000 2-2 7 1 2 0 0 1 2 5 .714 0 0 3 0 .286 0 0 0-0
24 Rodriguez, Juan .269 .713 18-18 67 8 18 3 0 1 7 24 .358 8 1 13 1 .355 0 0 0-2
33 Terron De Jesus, Abiram .254 .655 17-17 59 8 15 1 0 0 6 16 .271 8 5 9 0 .384 1 0 1-2
12 Meckler, Jack .250 .819 18-18 60 8 15 2 1 3 15 28 .467 3 7 14 0 .352 1 0 0-0
5 Barajas, Anthony .208 .479 15-15 53 4 11 0 0 0 6 11 .208 5 0 11 0 .271 1 0 4-4
1 Wade, Dante .176 .449 10-9 34 6 6 1 0 0 1 7 .206 3 0 16 0 .243 0 0 5-5
4 Alvarado, Aaron .164 .558 16-16 55 8 9 2 0 1 3 14 .255 8 3 12 0 .303 0 0 0-1
8 Wesley, Darrion .154 .575 16-16 39 4 6 0 0 2 5 12 .308 5 1 14 1 .267 0 0 0-0
15 Coleman, Keo .125 .475 10-8 24 3 3 2 0 0 1 5 .208 4 1 12 0 .267 1 0 3-3
13 Collazo, Isaiah .118 .329 6-5 17 2 2 0 0 0 0 2 .118 1 1 4 2 .211 0 0 0-0
9 Garcia, Jacob .083 .350 6-4 12 0 1 0 0 0 0 1 .083 2 1 3 0 .267 0 0 0-0
6 Woodfin, Jacobi .071 .421 8-4 14 2 1 0 0 0 2 1 .071 5 1 4 0 .350 0 0 3-3
7 Patty, John .067 .134 5-5 15 0 1 0 0 0 1 1 .067 0 0 7 0 .067 0 0 0-0
2 Taylor, Nolan .063 .252 12-9 32 1 2 0 0 0 1 2 .063 3 2 13 0 .189 0 0 1-1
16 Mersereau, Jayden .000 .200 7-2 8 1 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-1
11 Villano, Luca .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 1-1
14 Pinkerman, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .199 .587 18-18 572 70 114 18 1 9 55 161 .281 62 28 147 4 .306 4 1 20-25
Opponents .344 .986 18-18 619 194 213 48 7 14 176 317 .512 123 45 77 10 .474 16 7 31-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Wesley, Darrion 4.65 1.42 0-2 5-5 0 0-0 0 31.0 26 17 16 18 22 6 2 1 109 .239 3 7 1 3 3
28 Dahlstrand, Brian 5.48 1.87 1-3 5-4 0 0-0 0 23.0 28 19 14 15 6 6 0 0 92 .304 3 3 3 2 0
9 Garcia, Jacob 9.00 4.00 0-1 1-0 0 0-0 0 1.0 2 1 1 2 3 0 0 0 5 .400 0 0 0 0 0
19 Chastain, Colten 10.12 3.64 0-0 1-0 0 0-0 0 2.2 5 3 3 3 2 1 1 0 13 .385 0 1 0 0 0
26 Demel, Ivan 10.71 2.38 1-4 6-5 0 0-0 0 21.0 27 32 25 23 18 10 0 2 86 .314 8 6 0 4 1
35 Bullert, Tim 11.32 2.28 0-0 6-0 0 0-0 0 10.1 17 13 13 6 4 5 0 1 44 .386 2 9 0 1 0
31 Smith, Cardiff 11.74 2.64 0-0 4-0 0 0-0 0 7.2 12 10 10 7 3 4 1 2 30 .400 2 3 0 0 0
16 Mersereau, Jayden 11.88 2.84 0-0 5-0 0 0-0 0 8.1 16 11 11 7 2 3 0 1 36 .444 2 1 0 2 0
32 Yohan Dixon, Tim 12.34 2.32 0-2 7-0 0 0-0 1 11.2 19 18 16 7 7 2 2 0 54 .352 5 3 1 1 0
21 Hostetler, Justin 14.11 2.61 0-1 6-1 0 0-0 1 14.2 22 27 23 15 1 6 1 0 62 .355 3 4 0 2 1
29 Bowlan, Austin 14.63 2.69 0-3 6-3 0 0-0 0 16.0 29 28 26 14 6 3 0 6 73 .397 2 3 3 1 2
3 Kile, Xander 81.00 13.33 0-0 4-0 0 0-0 0 1.2 10 15 15 6 3 2 0 1 15 .667 3 5 0 0 0
Totals 10.45 2.26 2-16 56-18 0 0 2 149.0 213 194 173 123 77 48 7 14 619 .344 33 45 8 16 7
Opponents 2.86 1.14 16-2 47-18 4 2 2 154.0 114 70 49 62 147 18 1 9 572 .199 13 28 2 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Wesley, Darrion 74 60 14 0 1.000 6 7 2 0 0
24 Rodriguez, Juan 58 55 3 0 1.000 5 0 0 0 0
12 Meckler, Jack 46 42 4 0 1.000 1 0 0 0 0
13 Collazo, Isaiah 21 18 3 0 1.000 0 10 1 3 0
2 Taylor, Nolan 21 21 0 0 1.000 0 0 0 0 0
1 Wade, Dante 19 19 0 0 1.000 0 0 0 0 0
16 Mersereau, Jayden 19 15 4 0 1.000 1 1 0 0 0
11 Villano, Luca 6 1 5 0 1.000 1 0 0 0 0
21 Hostetler, Justin 3 1 2 0 1.000 1 3 2 0 0
26 Demel, Ivan 2 1 1 0 1.000 0 2 0 0 0
31 Smith, Cardiff 2 1 1 0 1.000 0 3 3 0 0
29 Bowlan, Austin 1 0 1 0 1.000 0 4 2 0 0
32 Yohan Dixon, Tim 1 0 1 0 1.000 0 3 1 0 0
4 Alvarado, Aaron 79 63 14 2 .975 0 21 13 2 0
15 Coleman, Keo 31 30 0 1 .968 0 0 0 0 0
5 Barajas, Anthony 71 37 29 5 .930 7 0 0 0 0
23 Barson, Dawson 88 33 48 7 .920 9 0 0 0 0
9 Garcia, Jacob 12 9 2 1 .917 0 0 0 0 0
33 Terron De Jesus, Abiram 66 23 37 6 .909 4 0 0 0 0
6 Woodfin, Jacobi 10 8 1 1 .900 0 0 0 0 0
7 Patty, John 9 8 0 1 .889 0 0 0 0 0
10 Guzman, Orlando 3 1 1 1 .667 0 0 0 0 0
28 Dahlstrand, Brian 3 0 2 1 .667 0 2 2 0 0
35 Bullert, Tim 3 1 1 1 .667 0 3 2 0 0
14 Pinkerman, Brayden 0 0 0 0 .000 0 0 0 0 0
19 Chastain, Colten 0 0 0 0 .000 0 2 0 0 0
3 Kile, Xander 0 0 0 0 .000 0 1 0 0 0
Totals 648 447 174 27 .958 35 62 28 5 0
Opponents 670 462 179 29 .957 23 40 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Lawrence L 1-9 23 1 3 1 1 0 0 1 0 1 0 1 1 0 0 9 21 10 2 .130
2/27/2026 at Lawrence W 9-6 25 9 9 5 4 1 0 6 0 1 2 4 0 0 0 9 15 6 0 .360
3/8/2026 vs Elms L 5-21 31 5 9 5 4 0 1 5 0 0 0 0 0 1 0 5 21 9 5 .290
3/8/2026 vs Elms W 5-3 29 5 7 3 1 0 0 3 0 1 0 0 0 1 0 7 21 7 1 .241
3/9/2026 vs Marymount (Va.) L 6-18 26 6 7 6 3 0 0 5 0 0 0 0 0 0 0 8 21 2 0 .269
3/9/2026 vs Marymount (Va.) L 0-10 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 18 4 1 .091
3/10/2026 vs Blackburn L 6-8 27 6 8 6 2 0 1 7 0 2 0 1 0 2 1 5 21 8 0 .296
3/10/2026 vs Blackburn L 1-4 27 1 8 1 1 0 1 2 0 0 0 0 0 0 1 5 18 7 0 .296
3/11/2026 vs Alfred W 21-3 32 21 13 17 2 1 0 10 0 4 0 4 0 0 0 8 21 4 1 .406
3/11/2026 vs Alfred W 12-10 32 12 12 11 3 1 1 9 0 4 1 1 0 0 0 3 21 10 0 .375
3/13/2026 at St. Norbert College L 5-6 31 5 11 5 1 0 0 3 0 0 0 2 0 0 0 4 18 7 3 .355
3/13/2026 St. Norbert College L 1-6 23 1 3 0 0 0 0 1 0 1 0 0 0 0 1 7 21 6 1 .130
3/20/2026 Northwestern (Minn.) L 1-5 30 1 5 1 1 0 0 5 0 1 1 0 0 0 1 13 27 15 1 .167
3/21/2026 Northwestern (Minn.) L 4-16 30 4 8 3 1 0 0 2 0 0 0 5 0 0 1 4 21 7 3 .267
3/21/2026 Northwestern (Minn.) L 2-19 35 2 8 2 1 0 0 5 0 1 0 0 0 0 0 12 27 11 1 .229
3/26/2026 vs St. Scholastica L 2-10 24 2 2 1 1 0 0 1 0 1 1 2 0 0 0 7 18 2 2 .083
3/26/2026 vs St. Scholastica L 3-12 22 3 2 3 0 0 0 5 0 2 0 4 0 1 0 9 18 9 2 .091
3/31/2026 at Wis.-Stout L 5-13 26 5 6 5 1 0 2 10 0 1 0 0 0 1 0 8 18 2 2 .231
3/31/2026 at Wis.-Stout L 2-3 23 2 4 2 1 0 1 6 1 1 1 1 0 0 1 10 19 6 0 .174
4/10/2026 Crown (Minn.) L 6-12 36 6 8 5 2 0 2 8 0 2 0 6 0 0 0 10 27 13 1 .222
4/11/2026 Crown (Minn.) L 5-23 26 5 5 4 0 0 2 4 0 0 0 0 0 0 0 5 21 9 1 .192
4/13/2026 Crown (Minn.) W 5-2 33 5 10 4 3 0 1 2 0 4 1 1 0 0 0 3 27 12 1 .303
4/15/2026 at Minnesota Morris L 1-9 32 1 5 1 1 0 1 0 0 0 0 1 0 0 0 8 24 6 2 .156
4/15/2026 at Minnesota Morris L 5-6 35 5 8 5 3 0 0 7 0 2 0 2 0 0 0 7 26 8 2 .229
4/16/2026 at Wis.-Superior L 0-11 27 0 6 0 0 0 0 1 0 0 0 2 0 0 0 8 21 12 3 .222
4/16/2026 at Wis.-Superior L 6-7 34 6 7 4 1 0 0 2 0 0 0 2 0 1 0 8 26 7 1 .206
4/17/2026 at Wis.-Superior L 0-8 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 24 6 1 .034
4/20/2026 at Minnesota Morris L 6-9 32 6 6 5 1 0 0 8 0 2 1 3 0 1 0 6 24 5 0 .188
4/22/2026 at Carleton L 13-14 40 13 14 11 2 1 0 5 0 4 1 1 0 0 0 11 21 5 3 .350
4/22/2026 at Carleton W 12-4 23 12 7 10 4 0 0 7 0 2 0 3 0 0 0 6 15 3 1 .304
4/24/2026 Bethany Lutheran L 1-13 23 1 2 1 2 0 0 3 0 1 0 1 0 0 0 10 21 8 2 .087
4/25/2026 Bethany Lutheran L 7-16 36 7 6 5 1 0 0 1 0 2 0 2 0 0 0 12 27 12 5 .167
4/25/2026 Bethany Lutheran L 2-14 30 2 5 2 0 0 0 1 0 2 0 1 0 1 1 9 27 9 0 .167
5/1/2026 at Martin Luther L 2-7 27 2 3 1 1 0 0 5 0 2 0 0 1 1 0 7 24 9 3 .111
5/2/2026 at Martin Luther L 5-6 35 5 6 4 0 0 1 3 0 1 2 1 0 0 0 12 26 11 0 .171
5/2/2026 at Martin Luther W 12-11 42 12 15 8 0 1 2 4 0 0 0 1 0 0 1 2 27 14 0 .357
5/4/2026 at Northwestern-St Paul L 5-6 36 5 11 3 0 0 0 6 0 2 0 2 0 0 3 10 24 4 1 .306
Total 184-360 1094 184 252 150 49 5 16 154 1 47 11 54 2 10 11 288 817 285 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Lawrence L 1-9 7.0 10 9 7 5 5 5 1 0 1 0 1 0 0 1 0 9.00
2/27/2026 at Lawrence W 9-6 5.0 8 6 6 3 8 1 1 0 0 0 3 0 1 1 0 10.80
3/8/2026 vs Elms L 5-21 7.0 12 21 12 13 6 5 1 0 6 0 6 0 1 2 0 15.43
3/8/2026 vs Elms W 5-3 7.0 7 3 2 4 11 2 0 0 2 0 2 0 2 2 0 2.57
3/9/2026 vs Marymount (Va.) L 6-18 7.0 15 18 18 8 5 2 1 0 4 4 6 0 2 3 0 23.14
3/9/2026 vs Marymount (Va.) L 0-10 6.0 14 10 10 6 0 4 1 0 4 0 1 0 2 4 0 15.00
3/10/2026 vs Blackburn L 6-8 7.0 4 8 8 9 5 1 0 0 2 1 4 0 2 5 0 10.29
3/10/2026 vs Blackburn L 1-4 6.0 8 4 4 3 4 0 0 2 1 0 1 0 2 6 0 6.00
3/11/2026 vs Alfred W 21-3 7.0 8 3 2 6 7 1 0 0 0 0 0 0 3 6 0 2.57
3/11/2026 vs Alfred W 12-10 7.0 10 10 10 6 7 4 0 0 6 0 5 0 4 6 0 12.86
3/13/2026 at St. Norbert College L 5-6 6.0 7 6 6 4 4 1 0 0 1 0 1 1 4 7 0 9.00
3/13/2026 St. Norbert College L 1-6 7.0 8 6 5 0 3 1 0 0 1 0 6 0 4 8 0 6.43
3/20/2026 Northwestern (Minn.) L 1-5 9.0 9 5 5 5 1 0 0 0 0 0 2 0 4 9 0 5.00
3/21/2026 Northwestern (Minn.) L 4-16 7.0 10 16 13 12 3 2 1 0 1 0 3 0 4 10 0 16.71
3/21/2026 Northwestern (Minn.) L 2-19 9.0 16 19 18 9 4 2 1 0 4 0 5 0 4 11 0 18.00
3/26/2026 vs St. Scholastica L 2-10 6.0 12 10 9 4 5 2 0 2 1 0 0 0 4 12 0 13.50
3/26/2026 vs St. Scholastica L 3-12 6.0 12 12 9 4 6 3 1 1 1 0 3 0 4 13 0 13.50
3/31/2026 at Wis.-Stout L 5-13 6.0 11 13 12 5 8 2 0 4 1 0 1 0 4 14 0 18.00
3/31/2026 at Wis.-Stout L 2-3 6.1 5 3 3 6 5 0 0 0 2 2 1 0 4 15 0 4.26
4/10/2026 Crown (Minn.) L 6-12 9.0 14 12 11 9 5 2 0 1 1 0 5 0 4 16 0 11.00
4/11/2026 Crown (Minn.) L 5-23 7.0 17 23 22 15 2 3 0 4 2 0 2 0 4 17 0 28.29
4/13/2026 Crown (Minn.) W 5-2 9.0 5 2 1 5 2 1 0 0 2 0 1 0 5 17 0 1.00
4/15/2026 at Minnesota Morris L 1-9 8.0 11 9 9 6 6 4 0 0 1 0 1 0 5 18 0 10.13
4/15/2026 at Minnesota Morris L 5-6 8.2 8 6 5 4 7 2 0 0 1 1 5 0 5 19 0 5.19
4/16/2026 at Wis.-Superior L 0-11 7.0 15 11 10 4 1 5 1 1 1 0 1 0 5 20 0 12.86
4/16/2026 at Wis.-Superior L 6-7 8.2 14 7 7 8 6 2 0 0 1 1 2 1 5 21 0 7.27
4/17/2026 at Wis.-Superior L 0-8 8.0 11 8 6 4 3 2 0 0 0 2 3 0 5 22 0 6.75
4/20/2026 at Minnesota Morris L 6-9 8.0 10 9 9 6 10 4 0 1 2 1 4 0 5 23 0 10.13
4/22/2026 at Carleton L 13-14 7.0 13 14 10 9 7 1 1 1 5 0 3 0 5 24 0 12.86
4/22/2026 at Carleton W 12-4 5.0 5 4 2 1 8 1 1 0 0 0 1 0 6 24 0 3.60
4/24/2026 Bethany Lutheran L 1-13 7.0 12 13 11 5 3 2 0 2 4 1 3 0 6 25 0 14.14
4/25/2026 Bethany Lutheran L 7-16 9.0 14 16 10 4 8 8 2 1 1 2 3 0 6 26 0 10.00
4/25/2026 Bethany Lutheran L 2-14 9.0 14 14 14 8 7 2 2 1 4 0 2 0 6 27 0 14.00
5/1/2026 at Martin Luther L 2-7 8.0 11 7 5 5 1 4 0 0 0 0 1 0 6 28 0 5.63
5/2/2026 at Martin Luther L 5-6 8.2 8 6 6 6 5 1 0 0 1 0 1 0 6 29 0 6.23
5/2/2026 at Martin Luther W 12-11 9.0 14 11 11 8 3 2 0 3 7 0 1 0 7 29 0 11.00
5/4/2026 at Northwestern-St Paul L 5-6 8.0 9 6 5 8 8 0 0 2 2 0 1 0 7 30 0 5.63
Total 184-360 272.1 391 360 313 227 189 84 15 26 73 15 91 2 7 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Martin Luther (5/2/2026)
RUNS SCORED 21 Alfred (3/11/2026)
HITS 15 Martin Luther (5/2/2026)
RBIS 17 Alfred (3/11/2026)
DOUBLES 4 Elms (3/8/2026); Lawrence (2/27/2026); Carleton (4/22/2026)
TRIPLES 1 Alfred (3/11/2026); Lawrence (2/27/2026); Alfred (3/11/2026); Carleton (4/22/2026); Martin Luther (5/2/2026)
HOME RUNS 2 Crown (Minn.) (4/10/2026); Crown (Minn.) (4/11/2026); Wis.-Stout (3/31/2026); Martin Luther (5/2/2026)
WALKS 10 Alfred (3/11/2026); Wis.-Stout (3/31/2026)
STRIKEOUTS 13 Northwestern (Minn.) (3/20/2026)
SAC HITS 1 Lawrence (2/27/2026); Martin Luther (5/1/2026)
SAC FLIES 2 Blackburn (3/10/2026)
STOLEN BASES 4 Alfred (3/11/2026); Crown (Minn.) (4/13/2026); Alfred (3/11/2026); Carleton (4/22/2026)
HIT BY PITCH 6 Crown (Minn.) (4/10/2026)
CAUGHT STEALING 2 Lawrence (2/27/2026); Martin Luther (5/2/2026)
HIT INTO DP 3 Northwestern-St Paul (5/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern (Minn.) (3/20/2026); Northwestern (Minn.) (3/21/2026); Crown (Minn.) (4/10/2026); Crown (Minn.) (4/13/2026); Bethany Lutheran (4/25/2026)
RUNS ALLOWED 23 Crown (Minn.) (4/11/2026)
EARNED RUNS 22 Crown (Minn.) (4/11/2026)
WALKS ALLOWED 15 Crown (Minn.) (4/11/2026)
STRIKEOUTS 11 Elms (3/8/2026)
HITS ALLOWED 17 Crown (Minn.) (4/11/2026)
DOUBLES ALLOWED 8 Bethany Lutheran (4/25/2026)
TRIPLES ALLOWED 2 Bethany Lutheran (4/25/2026); Bethany Lutheran (4/25/2026)
HOME RUNS ALLOWED 4 Crown (Minn.) (4/11/2026); Wis.-Stout (3/31/2026)
WILD PITCHES 7 Martin Luther (5/2/2026)
HIT BATTERS 6 Elms (3/8/2026); Marymount (Va.) (3/9/2026); St. Norbert College (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern (Minn.) (3/20/2026); Northwestern (Minn.) (3/21/2026); Crown (Minn.) (4/10/2026); Crown (Minn.) (4/13/2026); Bethany Lutheran (4/25/2026)
ASSISTS 15 Northwestern (Minn.) (3/20/2026)
ERRORS 5 Elms (3/8/2026); Bethany Lutheran (4/25/2026)
PASSED BALLS 2 Wis.-Superior (4/16/2026)
DPS TURNED 2 Northwestern (Minn.) (3/20/2026); Wis.-Superior (4/16/2026); Wis.-Superior (4/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Anthony Barajas; Dante Wade Alfred (3/11/2026); Martin Luther (5/2/2026)
RUNS SCORED 5 Anthony Barajas Alfred (3/11/2026)
HITS 4 Anthony Barajas; Dawson Barson; Juan Rodriguez Alfred (3/11/2026); Alfred (3/11/2026); Minnesota Morris (4/20/2026); Martin Luther (5/2/2026)
RBIS 5 Jack Meckler Martin Luther (5/2/2026)
DOUBLES 2 Jack Meckler; Dawson Barson; Anthony Barajas; J. Garcia Elms (3/8/2026); Marymount (Va.) (3/9/2026); Alfred (3/11/2026); Lawrence (2/27/2026)
TRIPLES 1 Nolan Taylor; D. Wesley; Abiram Terron De Jesus; Darrion Wesley; Jack Meckler Alfred (3/11/2026); Lawrence (2/27/2026); Alfred (3/11/2026); Carleton (4/22/2026); Martin Luther (5/2/2026)
HOME RUNS 2 Darrion Wesley; Jack Meckler Crown (Minn.) (4/10/2026); Martin Luther (5/2/2026)
