Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Barson, Dawson .281 .771 27-27 96 17 27 8 0 1 11 38 .396 10 5 9 1 .375 1 0 3-3
24 Rodriguez, Juan .267 .779 27-27 90 13 24 4 0 3 13 37 .411 13 2 16 2 .368 1 0 0-2
8 Wesley, Darrion .267 .889 24-23 60 14 16 3 1 3 13 30 .500 11 1 19 1 .389 0 0 2-2
12 Meckler, Jack .262 .750 26-26 84 11 22 8 0 1 10 33 .393 2 11 19 1 .357 1 0 1-2
33 Terron De Jesus, Abiram .247 .769 24-24 77 12 19 3 1 2 16 30 .390 11 6 11 0 .379 1 0 1-1
5 Barajas, Anthony .236 .577 22-20 72 12 17 2 0 0 8 19 .264 8 0 17 1 .313 0 1 7-7
9 Garcia, Jacob .368 .952 11-7 19 1 7 2 0 0 1 9 .474 3 1 2 0 .478 0 0 1-1
7 Patty, John .273 .678 11-8 22 2 6 1 0 0 1 7 .318 3 0 5 0 .360 0 0 1-1
4 Alvarado, Aaron .220 .746 19-17 50 6 11 2 0 1 7 16 .320 14 4 13 0 .426 0 0 0-2
15 Coleman, Keo .200 .583 14-12 35 6 7 2 0 0 4 9 .257 6 1 18 0 .326 1 0 4-4
19 Chastain, Colten .200 .367 6-3 5 0 1 0 0 0 2 1 .200 0 0 3 0 .167 1 0 0-0
10 Guzman, Orlando .190 .625 9-8 21 1 4 0 0 1 2 7 .333 2 1 6 0 .292 0 0 0-1
2 Taylor, Nolan .167 .571 19-15 42 7 7 1 1 0 6 10 .238 9 2 21 0 .333 1 0 6-6
16 Mersereau, Jayden .125 .550 8-2 8 1 1 1 0 0 0 2 .250 2 0 5 0 .300 0 0 1-1
11 Villano, Luca .118 .404 9-6 17 2 2 0 0 0 0 2 .118 2 2 8 0 .286 0 0 1-1
13 Collazo, Isaiah .111 .495 11-11 27 4 3 0 0 1 3 6 .222 4 2 12 0 .273 0 0 0-0
6 Woodfin, Jacobi .080 .463 13-7 25 9 2 1 0 0 2 3 .120 9 1 9 0 .343 0 0 1-2
1 Wade, Dante .056 .206 7-6 18 1 1 0 0 0 1 1 .056 2 0 10 0 .150 0 0 0-0
26 Demel, Ivan .000 .000 10-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .230 .691 27-27 770 119 177 38 3 13 100 260 .338 111 39 203 6 .353 7 1 29-36
Opponents .348 .985 27-27 808 260 281 59 9 15 233 403 .499 167 71 129 11 .486 21 7 64-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Stout, Cameron 4.50 1.50 0-0 1-0 0 0-0 0 2.0 0 1 1 3 1 0 0 0 6 .000 2 3 0 0 0
11 Villano, Luca 5.40 1.50 0-0 2-0 0 0-0 0 3.1 4 2 2 1 2 1 1 0 14 .286 1 0 1 0 0
2 Taylor, Nolan 5.40 1.80 0-0 1-0 0 0-0 0 1.2 3 1 1 0 0 1 0 0 8 .375 0 1 0 0 0
28 Dahlstrand, Brian 6.20 2.23 2-3 6-5 0 0-0 0 24.2 33 22 17 22 17 5 0 2 98 .337 4 1 2 4 0
8 Wesley, Darrion 6.75 1.61 0-5 6-5 0 0-0 0 26.2 28 27 20 15 19 6 2 0 98 .286 5 12 2 3 2
29 Bowlan, Austin 9.69 2.12 1-3 6-6 0 0-0 0 26.0 39 30 28 16 20 5 1 4 111 .351 0 6 0 2 2
21 Hostetler, Justin 9.78 2.22 0-2 7-3 0 0-0 1 19.1 26 23 21 17 1 7 1 0 76 .342 5 4 1 2 1
32 Yohan Dixon, Tim 11.20 2.49 0-1 8-0 0 0-0 0 13.2 24 26 17 10 11 5 2 0 66 .364 7 6 1 1 0
35 Bullert, Tim 11.37 2.13 0-0 7-0 0 0-0 0 12.2 19 16 16 8 4 6 0 0 51 .373 2 9 0 1 0
26 Demel, Ivan 11.47 2.51 1-5 9-5 0 0-0 1 24.1 36 34 31 25 23 7 0 5 105 .343 3 4 0 4 1
19 Chastain, Colten 11.91 2.21 0-1 4-1 0 0-0 0 11.1 14 16 15 11 9 4 1 1 47 .298 1 5 1 0 1
9 Garcia, Jacob 12.60 2.40 1-1 3-0 0 0-0 0 5.0 7 7 7 5 5 1 0 0 20 .350 3 2 0 1 0
31 Smith, Cardiff 18.00 2.79 0-1 6-2 0 0-0 0 14.0 28 29 28 11 12 7 0 3 66 .424 3 13 0 1 0
3 Kile, Xander 18.00 3.75 0-0 7-0 0 0-0 2 4.0 6 8 8 9 4 1 0 0 18 .333 6 5 0 0 0
16 Mersereau, Jayden 23.40 4.60 0-0 5-0 0 0-0 0 5.0 13 13 13 10 1 3 1 0 23 .565 4 0 0 2 0
7 Patty, John 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 5 5 4 0 0 0 0 1 1.000 1 0 3 0 0
Totals 10.69 2.32 5-22 79-27 0 0 4 193.2 281 260 230 167 129 59 9 15 808 .348 47 71 11 21 7
Opponents 4.66 1.42 22-5 73-26 2 3 5 203.0 177 119 105 111 203 38 3 13 770 .230 29 39 4 7 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Rodriguez, Juan 56 53 3 0 1.000 5 0 0 0 0
12 Meckler, Jack 51 48 3 0 1.000 1 0 0 0 0
2 Taylor, Nolan 33 33 0 0 1.000 0 0 0 0 0
16 Mersereau, Jayden 15 11 4 0 1.000 0 2 0 0 0
1 Wade, Dante 10 10 0 0 1.000 0 0 0 0 0
26 Demel, Ivan 6 3 3 0 1.000 1 9 0 0 0
19 Chastain, Colten 5 4 1 0 1.000 0 6 1 0 0
21 Hostetler, Justin 2 1 1 0 1.000 1 6 3 0 0
3 Kile, Xander 2 0 2 0 1.000 0 0 0 0 0
32 Yohan Dixon, Tim 1 0 1 0 1.000 0 6 1 0 0
8 Wesley, Darrion 84 70 13 1 .988 6 6 5 0 0
13 Collazo, Isaiah 53 47 5 1 .981 1 27 3 4 0
15 Coleman, Keo 39 38 0 1 .974 0 0 0 0 0
4 Alvarado, Aaron 105 83 19 3 .971 0 37 16 2 0
5 Barajas, Anthony 80 40 37 3 .963 8 0 0 0 0
23 Barson, Dawson 106 48 53 5 .953 9 0 0 0 0
33 Terron De Jesus, Abiram 74 40 30 4 .946 5 0 0 0 0
9 Garcia, Jacob 18 13 4 1 .944 0 0 0 0 0
11 Villano, Luca 24 10 11 3 .875 1 0 0 0 0
6 Woodfin, Jacobi 18 13 2 3 .833 0 0 0 0 0
10 Guzman, Orlando 16 5 8 3 .813 0 0 0 0 0
7 Patty, John 13 9 0 4 .692 0 3 0 0 0
31 Smith, Cardiff 3 1 1 1 .667 0 5 2 0 0
35 Bullert, Tim 3 1 1 1 .667 0 4 3 0 0
29 Bowlan, Austin 4 0 2 2 .500 0 6 2 0 0
28 Dahlstrand, Brian 2 0 1 1 .500 0 11 2 0 0
22 Stout, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 823 581 205 37 .955 14 128 38 6 0
Opponents 833 609 197 27 .968 11 58 13 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Barson, Dawson .311 .869 11-11 45 8 14 5 0 1 4 22 .489 2 3 5 0 .380 0 0 2-2
33 Terron De Jesus, Abiram .286 .705 10-10 35 3 10 0 0 0 3 10 .286 4 4 5 0 .419 0 0 1-1
10 Guzman, Orlando .286 1.000 2-2 7 1 2 0 0 1 2 5 .714 0 0 3 0 .286 0 0 0-0
12 Meckler, Jack .263 .744 11-11 38 5 10 2 0 1 4 15 .395 0 5 9 0 .349 0 0 0-0
24 Rodriguez, Juan .262 .673 11-11 42 3 11 3 0 0 3 14 .333 4 1 6 1 .340 0 0 0-1
4 Alvarado, Aaron .172 .661 9-9 29 3 5 1 0 1 3 9 .310 6 2 7 0 .351 0 0 0-1
5 Barajas, Anthony .172 .422 8-8 29 2 5 0 0 0 1 5 .172 3 0 5 0 .250 0 0 3-3
8 Wesley, Darrion .172 .652 10-10 29 4 5 0 0 2 5 11 .379 3 1 10 1 .273 0 0 0-0
15 Coleman, Keo .150 .500 7-7 20 2 3 2 0 0 1 5 .250 3 0 10 0 .250 1 0 1-1
6 Woodfin, Jacobi .143 .543 5-1 7 2 1 0 0 0 0 1 .143 3 0 3 0 .400 0 0 1-1
9 Garcia, Jacob .125 .489 5-3 8 0 1 0 0 0 0 1 .125 2 1 1 0 .364 0 0 0-0
7 Patty, John .111 .222 3-3 9 0 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0
13 Collazo, Isaiah .100 .282 3-3 10 1 1 0 0 0 0 1 .100 0 1 4 0 .182 0 0 0-0
1 Wade, Dante .077 .220 5-4 13 1 1 0 0 0 1 1 .077 1 0 6 0 .143 0 0 0-0
2 Taylor, Nolan .053 .270 8-6 19 0 1 0 0 0 1 1 .053 3 1 10 0 .217 0 0 1-1
16 Mersereau, Jayden .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
11 Villano, Luca .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 1-1
Totals .205 .608 11-11 347 35 71 13 0 6 29 102 .294 37 19 89 2 .314 1 0 10-12
Opponents .354 .979 11-11 367 118 130 25 3 6 110 179 .488 81 30 40 7 .491 13 4 20-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Dahlstrand, Brian 3.00 1.67 1-1 3-2 0 0-0 0 15.0 16 8 5 9 5 3 0 0 56 .286 2 1 2 2 0
8 Wesley, Darrion 4.50 1.42 0-1 2-2 0 0-0 0 12.0 9 7 6 8 7 2 0 0 41 .220 2 5 1 2 0
35 Bullert, Tim 7.56 1.60 0-0 4-0 0 0-0 0 8.1 10 7 7 3 2 3 0 0 31 .323 0 8 0 1 0
9 Garcia, Jacob 9.00 4.00 0-1 1-0 0 0-0 0 1.0 2 1 1 2 3 0 0 0 5 .400 0 0 0 0 0
19 Chastain, Colten 10.12 3.64 0-0 1-0 0 0-0 0 2.2 5 3 3 3 2 1 1 0 13 .385 0 1 0 0 0
31 Smith, Cardiff 11.12 2.69 0-0 2-0 0 0-0 0 5.2 9 7 7 5 2 2 0 2 22 .409 0 2 0 0 0
29 Bowlan, Austin 12.75 2.67 0-2 3-3 0 0-0 0 12.0 21 18 17 11 3 1 0 4 52 .404 0 2 0 1 2
21 Hostetler, Justin 13.11 2.41 0-1 4-1 0 0-0 1 11.2 16 19 17 11 1 4 1 0 45 .356 3 4 0 1 1
32 Yohan Dixon, Tim 14.04 2.47 0-1 4-0 0 0-0 0 8.1 16 15 13 4 6 2 1 0 41 .390 3 3 1 1 0
26 Demel, Ivan 17.00 3.33 0-3 3-3 0 0-0 0 9.0 13 19 17 17 7 4 0 0 38 .342 3 1 0 3 1
16 Mersereau, Jayden 18.00 3.75 0-0 3-0 0 0-0 0 4.0 9 8 8 6 1 3 0 0 17 .529 1 0 0 2 0
3 Kile, Xander 81.00 30.00 0-0 2-0 0 0-0 0 0.2 4 6 6 2 1 0 0 0 6 .667 0 3 0 0 0
Totals 10.66 2.34 1-10 32-11 0 0 1 90.1 130 118 107 81 40 25 3 6 367 .354 14 30 4 13 4
Opponents 2.90 1.16 10-1 29-11 2 2 1 93.0 71 35 30 37 89 13 0 6 347 .205 5 19 1 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Rodriguez, Juan 38 35 3 0 1.000 3 0 0 0 0
8 Wesley, Darrion 36 29 7 0 1.000 5 3 2 0 0
12 Meckler, Jack 29 26 3 0 1.000 1 0 0 0 0
2 Taylor, Nolan 16 16 0 0 1.000 0 0 0 0 0
1 Wade, Dante 8 8 0 0 1.000 0 0 0 0 0
13 Collazo, Isaiah 8 6 2 0 1.000 0 6 1 2 0
16 Mersereau, Jayden 8 5 3 0 1.000 0 1 0 0 0
11 Villano, Luca 6 1 5 0 1.000 1 0 0 0 0
6 Woodfin, Jacobi 4 3 1 0 1.000 0 0 0 0 0
21 Hostetler, Justin 2 1 1 0 1.000 1 2 2 0 0
31 Smith, Cardiff 2 1 1 0 1.000 0 2 2 0 0
26 Demel, Ivan 1 1 0 0 1.000 0 1 0 0 0
29 Bowlan, Austin 1 0 1 0 1.000 0 4 2 0 0
4 Alvarado, Aaron 47 35 11 1 .979 0 14 11 1 0
15 Coleman, Keo 26 25 0 1 .962 0 0 0 0 0
23 Barson, Dawson 57 25 29 3 .947 6 0 0 0 0
5 Barajas, Anthony 41 23 15 3 .927 4 0 0 0 0
9 Garcia, Jacob 12 9 2 1 .917 0 0 0 0 0
33 Terron De Jesus, Abiram 40 16 20 4 .900 3 0 0 0 0
7 Patty, John 5 4 0 1 .800 0 0 0 0 0
10 Guzman, Orlando 3 1 1 1 .667 0 0 0 0 0
28 Dahlstrand, Brian 2 0 1 1 .500 0 1 1 0 0
35 Bullert, Tim 2 1 0 1 .500 0 2 2 0 0
19 Chastain, Colten 0 0 0 0 .000 0 2 0 0 0
3 Kile, Xander 0 0 0 0 .000 0 0 0 0 0
32 Yohan Dixon, Tim 0 0 0 0 .000 0 2 1 0 0
Totals 394 271 106 17 .957 24 40 24 3 0
Opponents 398 279 107 12 .970 14 20 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Lawrence L 1-9 23 1 3 1 1 0 0 1 0 1 0 1 1 0 0 9 21 10 2 .130
2/27/2026 at Lawrence W 9-6 25 9 9 5 4 1 0 6 0 1 2 4 0 0 0 9 15 6 0 .360
3/8/2026 vs Elms L 5-21 31 5 9 5 4 0 1 5 0 0 0 0 0 1 0 5 21 9 5 .290
3/8/2026 vs Elms W 5-3 29 5 7 3 1 0 0 3 0 1 0 0 0 1 0 7 21 7 1 .241
3/9/2026 vs Marymount (Va.) L 6-18 26 6 7 6 3 0 0 5 0 0 0 0 0 0 0 8 21 2 0 .269
3/9/2026 vs Marymount (Va.) L 0-10 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 18 4 1 .091
3/10/2026 vs Blackburn L 6-8 27 6 8 6 2 0 1 7 0 2 0 1 0 2 1 5 21 8 0 .296
3/10/2026 vs Blackburn L 1-4 27 1 8 1 1 0 1 2 0 0 0 0 0 0 1 5 18 7 0 .296
3/11/2026 vs Alfred W 21-3 32 21 13 17 2 1 0 10 0 4 0 4 0 0 0 8 21 4 1 .406
3/11/2026 vs Alfred W 12-10 32 12 12 11 3 1 1 9 0 4 1 1 0 0 0 3 21 10 0 .375
3/13/2026 at St. Norbert College L 5-6 31 5 11 5 1 0 0 3 0 0 0 2 0 0 0 4 18 7 3 .355
3/13/2026 St. Norbert College L 1-6 23 1 3 0 0 0 0 1 0 1 0 0 0 0 1 7 21 6 1 .130
3/20/2026 Northwestern (Minn.) L 1-5 30 1 5 1 1 0 0 5 0 1 1 0 0 0 1 13 27 15 1 .167
3/21/2026 Northwestern (Minn.) L 4-16 30 4 8 3 1 0 0 2 0 0 0 5 0 0 1 4 21 7 3 .267
3/21/2026 Northwestern (Minn.) L 2-19 35 2 8 2 1 0 0 5 0 1 0 0 0 0 0 12 27 11 1 .229
3/26/2026 vs St. Scholastica L 2-10 24 2 2 1 1 0 0 1 0 1 1 2 0 0 0 7 18 2 2 .083
3/26/2026 vs St. Scholastica L 3-12 22 3 2 3 0 0 0 5 0 2 0 4 0 1 0 9 18 9 2 .091
3/31/2026 at Wis.-Stout L 5-13 26 5 6 5 1 0 2 10 0 1 0 0 0 1 0 8 18 2 2 .231
3/31/2026 at Wis.-Stout L 2-3 23 2 4 2 1 0 1 6 1 1 1 1 0 0 1 10 19 6 0 .174
4/10/2026 Crown (Minn.) L 6-12 36 6 8 5 2 0 2 8 0 2 0 6 0 0 0 10 27 13 1 .222
4/11/2026 Crown (Minn.) L 5-23 26 5 5 4 0 0 2 4 0 0 0 0 0 0 0 5 21 9 1 .192
4/13/2026 Crown (Minn.) W 5-2 33 5 10 4 3 0 1 2 0 4 1 1 0 0 0 3 27 12 1 .303
4/15/2026 at Minnesota Morris L 1-9 32 1 5 1 1 0 1 0 0 0 0 1 0 0 0 8 24 6 2 .156
4/15/2026 at Minnesota Morris L 5-6 35 5 8 5 3 0 0 7 0 2 0 2 0 0 0 7 26 8 2 .229
4/16/2026 at Wis.-Superior L 0-11 27 0 6 0 0 0 0 1 0 0 0 2 0 0 0 8 21 12 3 .222
4/16/2026 at Wis.-Superior L 6-7 34 6 7 4 1 0 0 2 0 0 0 2 0 1 0 8 26 7 1 .206
4/17/2026 at Wis.-Superior L 0-8 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 24 6 1 .034
Total 119-260 770 119 177 100 38 3 13 111 1 29 7 39 1 7 6 203 581 205 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Lawrence L 1-9 7.0 10 9 7 5 5 5 1 0 1 0 1 0 0 1 0 9.00
2/27/2026 at Lawrence W 9-6 5.0 8 6 6 3 8 1 1 0 0 0 3 0 1 1 0 10.80
3/8/2026 vs Elms L 5-21 7.0 12 21 12 13 6 5 1 0 6 0 6 0 1 2 0 15.43
3/8/2026 vs Elms W 5-3 7.0 7 3 2 4 11 2 0 0 2 0 2 0 2 2 0 2.57
3/9/2026 vs Marymount (Va.) L 6-18 7.0 15 18 18 8 5 2 1 0 4 4 6 0 2 3 0 23.14
3/9/2026 vs Marymount (Va.) L 0-10 6.0 14 10 10 6 0 4 1 0 4 0 1 0 2 4 0 15.00
3/10/2026 vs Blackburn L 6-8 7.0 4 8 8 9 5 1 0 0 2 1 4 0 2 5 0 10.29
3/10/2026 vs Blackburn L 1-4 6.0 8 4 4 3 4 0 0 2 1 0 1 0 2 6 0 6.00
3/11/2026 vs Alfred W 21-3 7.0 8 3 2 6 7 1 0 0 0 0 0 0 3 6 0 2.57
3/11/2026 vs Alfred W 12-10 7.0 10 10 10 6 7 4 0 0 6 0 5 0 4 6 0 12.86
3/13/2026 at St. Norbert College L 5-6 6.0 7 6 6 4 4 1 0 0 1 0 1 1 4 7 0 9.00
3/13/2026 St. Norbert College L 1-6 7.0 8 6 5 0 3 1 0 0 1 0 6 0 4 8 0 6.43
3/20/2026 Northwestern (Minn.) L 1-5 9.0 9 5 5 5 1 0 0 0 0 0 2 0 4 9 0 5.00
3/21/2026 Northwestern (Minn.) L 4-16 7.0 10 16 13 12 3 2 1 0 1 0 3 0 4 10 0 16.71
3/21/2026 Northwestern (Minn.) L 2-19 9.0 16 19 18 9 4 2 1 0 4 0 5 0 4 11 0 18.00
3/26/2026 vs St. Scholastica L 2-10 6.0 12 10 9 4 5 2 0 2 1 0 0 0 4 12 0 13.50
3/26/2026 vs St. Scholastica L 3-12 6.0 12 12 9 4 6 3 1 1 1 0 3 0 4 13 0 13.50
3/31/2026 at Wis.-Stout L 5-13 6.0 11 13 12 5 8 2 0 4 1 0 1 0 4 14 0 18.00
3/31/2026 at Wis.-Stout L 2-3 6.1 5 3 3 6 5 0 0 0 2 2 1 0 4 15 0 4.26
4/10/2026 Crown (Minn.) L 6-12 9.0 14 12 11 9 5 2 0 1 1 0 5 0 4 16 0 11.00
4/11/2026 Crown (Minn.) L 5-23 7.0 17 23 22 15 2 3 0 4 2 0 2 0 4 17 0 28.29
4/13/2026 Crown (Minn.) W 5-2 9.0 5 2 1 5 2 1 0 0 2 0 1 0 5 17 0 1.00
4/15/2026 at Minnesota Morris L 1-9 8.0 11 9 9 6 6 4 0 0 1 0 1 0 5 18 0 10.13
4/15/2026 at Minnesota Morris L 5-6 8.2 8 6 5 4 7 2 0 0 1 1 5 0 5 19 0 5.19
4/16/2026 at Wis.-Superior L 0-11 7.0 15 11 10 4 1 5 1 1 1 0 1 0 5 20 0 12.86
4/16/2026 at Wis.-Superior L 6-7 8.2 14 7 7 8 6 2 0 0 1 1 2 1 5 21 0 7.27
4/17/2026 at Wis.-Superior L 0-8 8.0 11 8 6 4 3 2 0 0 0 2 3 0 5 22 0 6.75
Total 119-260 193.2 281 260 230 167 129 59 9 15 47 11 71 2 5 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Crown (Minn.) (4/10/2026)
RUNS SCORED 21 Alfred (3/11/2026)
HITS 13 Alfred (3/11/2026)
RBIS 17 Alfred (3/11/2026)
DOUBLES 4 Elms (3/8/2026); Lawrence (2/27/2026)
TRIPLES 1 Alfred (3/11/2026); Lawrence (2/27/2026); Alfred (3/11/2026)
HOME RUNS 2 Crown (Minn.) (4/10/2026); Crown (Minn.) (4/11/2026); Wis.-Stout (3/31/2026)
WALKS 10 Alfred (3/11/2026); Wis.-Stout (3/31/2026)
STRIKEOUTS 13 Northwestern (Minn.) (3/20/2026)
SAC HITS 1 Lawrence (2/27/2026)
SAC FLIES 2 Blackburn (3/10/2026)
STOLEN BASES 4 Alfred (3/11/2026); Crown (Minn.) (4/13/2026); Alfred (3/11/2026)
HIT BY PITCH 6 Crown (Minn.) (4/10/2026)
CAUGHT STEALING 2 Lawrence (2/27/2026)
HIT INTO DP 2 Wis.-Superior (4/16/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern (Minn.) (3/20/2026); Northwestern (Minn.) (3/21/2026); Crown (Minn.) (4/10/2026); Crown (Minn.) (4/13/2026)
RUNS ALLOWED 23 Crown (Minn.) (4/11/2026)
EARNED RUNS 22 Crown (Minn.) (4/11/2026)
WALKS ALLOWED 15 Crown (Minn.) (4/11/2026)
STRIKEOUTS 11 Elms (3/8/2026)
HITS ALLOWED 17 Crown (Minn.) (4/11/2026)
DOUBLES ALLOWED 5 Lawrence (2/27/2026); Elms (3/8/2026); Wis.-Superior (4/16/2026)
TRIPLES ALLOWED 1 Lawrence (2/27/2026); Elms (3/8/2026); Marymount (Va.) (3/9/2026); Northwestern (Minn.) (3/21/2026); Northwestern (Minn.) (3/21/2026)
HOME RUNS ALLOWED 4 Crown (Minn.) (4/11/2026); Wis.-Stout (3/31/2026)
WILD PITCHES 6 Elms (3/8/2026); Alfred (3/11/2026)
HIT BATTERS 6 Elms (3/8/2026); Marymount (Va.) (3/9/2026); St. Norbert College (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern (Minn.) (3/20/2026); Northwestern (Minn.) (3/21/2026); Crown (Minn.) (4/10/2026); Crown (Minn.) (4/13/2026)
ASSISTS 15 Northwestern (Minn.) (3/20/2026)
ERRORS 5 Elms (3/8/2026)
PASSED BALLS 2 Wis.-Superior (4/16/2026)
DPS TURNED 2 Northwestern (Minn.) (3/20/2026); Wis.-Superior (4/16/2026); Wis.-Superior (4/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Anthony Barajas Alfred (3/11/2026)
RUNS SCORED 5 Anthony Barajas Alfred (3/11/2026)
HITS 4 Anthony Barajas; Dawson Barson Alfred (3/11/2026); Alfred (3/11/2026)
RBIS 4 Anthony Barajas; Darrion Wesley Alfred (3/11/2026); St. Norbert College (3/13/2026)
DOUBLES 2 Jack Meckler; Dawson Barson; Anthony Barajas; J. Garcia Elms (3/8/2026); Marymount (Va.) (3/9/2026); Alfred (3/11/2026); Lawrence (2/27/2026)
TRIPLES 1 Nolan Taylor; D. Wesley; Abiram Terron De Jesus Alfred (3/11/2026); Lawrence (2/27/2026); Alfred (3/11/2026)
HOME RUNS 2 Darrion Wesley Crown (Minn.) (4/10/2026)
WALKS 3 Juan Rodriguez Wis.-Stout (3/31/2026)
STRIKEOUTS 4 Aaron Alvarado; Darrion Wesley Crown (Minn.) (4/10/2026); Minnesota Morris (4/15/2026)
SAC HITS 1 A. Barajas Lawrence (2/27/2026)
SAC FLIES 1 Nolan Taylor; Dawson Barson; Jack Meckler; Colten Chastain; Juan Rodriguez Elms (3/8/2026); Blackburn (3/10/2026); Elms (3/8/2026); St. Scholastica (3/26/2026); Wis.-Stout (3/31/2026)
STOLEN BASES 3 Anthony Barajas; Nolan Taylor Crown (Minn.) (4/13/2026); Alfred (3/11/2026)
HIT BY PITCH 3 Jack Meckler Crown (Minn.) (4/10/2026)
CAUGHT STEALING 1 Aaron Alvarado; Juan Rodriguez; O. Guzman; Jacobi Woodfin; Jack Meckler Northwestern (Minn.) (3/20/2026); Crown (Minn.) (4/13/2026); Lawrence (2/27/2026); Alfred (3/11/2026); St. Scholastica (3/26/2026)
HIT INTO DP 2 Juan Rodriguez Wis.-Superior (4/16/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Darrion Wesley; Brian Dahlstrand; Austin Bowlan Northwestern (Minn.) (3/21/2026); Crown (Minn.) (4/13/2026); Elms (3/8/2026); St. Norbert College (3/13/2026); Minnesota Morris (4/15/2026)
RUNS ALLOWED 12 Austin Bowlan Crown (Minn.) (4/11/2026)
EARNED RUNS 11 Austin Bowlan Crown (Minn.) (4/11/2026)
WALKS ALLOWED 7 Colten Chastain; Ivan Demel Blackburn (3/10/2026); Northwestern (Minn.) (3/21/2026)
STRIKEOUTS 10 Austin Bowlan Elms (3/8/2026)
HITS ALLOWED 10 Justin Hostetler Wis.-Superior (4/16/2026)
DOUBLES ALLOWED 3 Justin Hostetler; Cardiff Smith Marymount (Va.) (3/9/2026); Alfred (3/11/2026); Wis.-Superior (4/16/2026)
TRIPLES ALLOWED 1 D. Wesley; Darrion Wesley; Luca Villano; Colten Chastain; Tim Yohan Dixon Lawrence (2/27/2026); Elms (3/8/2026); Marymount (Va.) (3/9/2026); Northwestern (Minn.) (3/21/2026); Northwestern (Minn.) (3/21/2026)
HOME RUNS ALLOWED 4 Austin Bowlan Crown (Minn.) (4/11/2026)
WILD PITCHES 3 Cardiff Smith Alfred (3/11/2026)
HIT BATTERS 6 Cardiff Smith Marymount (Va.) (3/9/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Darrion Wesley Northwestern (Minn.) (3/20/2026)
ASSISTS 7 Abiram Terron De Jesus Northwestern (Minn.) (3/20/2026)
ERRORS 3 Luca Villano Elms (3/8/2026)
PASSED BALLS 2 Isaiah Collazo Wis.-Superior (4/16/2026)
DPS TURNED 2 Anthony Barajas; Abiram Terron De Jesus; Darrion Wesley Northwestern (Minn.) (3/20/2026); Wis.-Superior (4/16/2026); Wis.-Superior (4/17/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Barson, Dawson.281
Rodriguez, Juan.267
Wesley, Darrion.267
Meckler, Jack.262
Terron De Jesus, Abiram.247
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Wesley, Darrion.500
Rodriguez, Juan.411
Barson, Dawson.396
Meckler, Jack.393
