Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Wesley, Darrion 8 Wesley, Darrion .314 .899 15-15 35 9 11 3 1 0 9 16 .457 7 1 11 1 .442 0 0 2-2
5 Barajas, Anthony 5 Barajas, Anthony .298 .693 14-13 47 10 14 2 0 0 8 16 .340 4 0 11 1 .353 0 1 3-3
23 Barson, Dawson 23 Barson, Dawson .288 .741 17-17 59 11 17 5 0 0 7 22 .373 6 2 5 1 .368 1 0 1-1
24 Rodriguez, Juan 24 Rodriguez, Juan .281 .780 17-17 57 9 16 2 0 2 8 24 .421 6 1 12 2 .359 0 0 0-1
12 Meckler, Jack 12 Meckler, Jack .280 .783 16-16 50 7 14 6 0 0 7 20 .400 2 7 10 0 .383 1 0 1-2
2 Taylor, Nolan 2 Taylor, Nolan .233 .733 13-11 30 7 7 1 1 0 5 10 .333 7 2 15 0 .400 1 0 6-6
33 Terron De Jesus, Abiram 33 Terron De Jesus, Abiram .191 .668 15-15 47 8 9 2 1 1 11 16 .340 7 3 8 0 .328 1 0 0-0
9 Garcia, Jacob 9 Garcia, Jacob .462 1.178 7-5 13 1 6 2 0 0 1 8 .615 3 0 1 0 .563 0 0 1-1
7 Patty, John 7 Patty, John .333 .944 7-4 9 1 3 1 0 0 0 4 .444 3 0 1 0 .500 0 0 1-1
4 Alvarado, Aaron 4 Alvarado, Aaron .304 .848 10-8 23 3 7 1 0 0 4 8 .348 8 1 7 0 .500 0 0 0-1
15 Coleman, Keo 15 Coleman, Keo .235 .616 8-6 17 4 4 0 0 0 3 4 .235 3 1 10 0 .381 0 0 3-3
19 Chastain, Colten 19 Chastain, Colten .200 .367 6-3 5 0 1 0 0 0 2 1 .200 0 0 3 0 .167 1 0 0-0
10 Guzman, Orlando 10 Guzman, Orlando .158 .431 8-7 19 0 3 0 0 0 0 3 .158 2 1 6 0 .273 0 0 0-1
13 Collazo, Isaiah 13 Collazo, Isaiah .150 .646 9-9 20 4 3 0 0 1 3 6 .300 4 2 9 0 .346 0 0 0-0
11 Villano, Luca 11 Villano, Luca .077 .371 8-5 13 2 1 0 0 0 0 1 .077 2 2 5 0 .294 0 0 1-1
6 Woodfin, Jacobi 6 Woodfin, Jacobi .063 .443 8-5 16 6 1 1 0 0 2 2 .125 5 1 6 0 .318 0 0 0-1
1 Wade, Dante 1 Wade, Dante .000 .143 2-2 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
26 Demel, Ivan 26 Demel, Ivan .000 .000 7-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Mersereau, Jayden 16 Mersereau, Jayden .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .714 17-17 469 84 117 26 3 4 70 161 .343 70 24 125 5 .371 5 1 19-24
Opponents .344 .969 17-17 494 166 170 36 8 5 142 237 .480 101 49 84 8 .489 10 3 44-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Bowlan, Austin 29Bowlan, Austin 7.50 1.72 1-2 4-4 0 0-0 0 18.0 23 16 15 8 18 4 1 0 74 .311 0 5 0 2 1
22 Stout, Cameron 22Stout, Cameron 4.50 1.50 0-0 1-0 0 0-0 0 2.0 0 1 1 3 1 0 0 0 6 .000 2 3 0 0 0
11 Villano, Luca 11Villano, Luca 5.40 1.50 0-0 2-0 0 0-0 0 3.1 4 2 2 1 2 1 1 0 14 .286 1 0 1 0 0
2 Taylor, Nolan 2Taylor, Nolan 5.40 1.80 0-0 1-0 0 0-0 0 1.2 3 1 1 0 0 1 0 0 8 .375 0 1 0 0 0
28 Dahlstrand, Brian 28Dahlstrand, Brian 6.94 2.49 1-1 3-2 0 0-0 0 11.2 18 11 9 11 7 1 0 1 47 .383 1 1 0 2 0
8 Wesley, Darrion 8Wesley, Darrion 7.71 1.90 0-4 4-4 0 0-0 0 16.1 19 20 14 12 9 4 2 0 63 .302 4 8 0 1 1
26 Demel, Ivan 26Demel, Ivan 8.80 2.35 1-3 6-3 0 0-0 1 15.1 21 18 15 15 15 3 0 3 66 .318 1 3 0 2 0
21 Hostetler, Justin 21Hostetler, Justin 9.00 1.88 0-1 3-1 0 0-0 0 8.0 10 9 8 5 0 3 0 0 31 .323 2 2 0 2 0
19 Chastain, Colten 19Chastain, Colten 11.91 2.21 0-1 4-1 0 0-0 0 11.1 14 16 15 11 9 4 1 1 47 .298 1 5 1 0 1
32 Yohan Dixon, Tim 32Yohan Dixon, Tim 12.79 3.16 0-0 5-0 0 0-0 0 6.1 13 17 9 7 6 3 2 0 34 .382 5 3 0 0 0
9 Garcia, Jacob 9Garcia, Jacob 13.50 2.00 1-0 2-0 0 0-0 0 4.0 5 6 6 3 2 1 0 0 15 .333 3 2 0 1 0
35 Bullert, Tim 35Bullert, Tim 15.19 2.63 0-0 4-0 0 0-0 0 5.1 9 9 9 5 2 3 0 0 22 .409 2 3 0 0 0
3 Kile, Xander 3Kile, Xander 18.00 2.75 0-0 5-0 0 0-0 2 4.0 5 8 8 6 4 1 0 0 17 .294 5 3 0 0 0
31 Smith, Cardiff 31Smith, Cardiff 22.09 3.00 0-1 3-2 0 0-0 0 7.1 17 18 18 5 9 5 0 0 39 .436 3 10 0 0 0
16 Mersereau, Jayden 16Mersereau, Jayden 60.75 9.75 0-0 3-0 0 0-0 0 1.1 8 9 9 5 0 2 1 0 10 .800 4 0 0 0 0
7 Patty, John 7Patty, John 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 5 5 4 0 0 0 0 1 1.000 1 0 3 0 0
Totals 11.17 2.34 4-13 51-17 0 0 3 116.0 170 166 144 101 84 36 8 5 494 .344 35 49 5 10 3
Opponents 5.50 1.55 13-4 45-16 0 1 4 121.0 117 84 74 70 125 26 3 4 469 .249 24 24 3 5 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Terron De Jesus, Abiram 33 Terron De Jesus, Abiram 39 25 14 0 1.000 2 0 0 0 0
24 Rodriguez, Juan 24 Rodriguez, Juan 28 28 0 0 1.000 3 0 0 0 0
12 Meckler, Jack 12 Meckler, Jack 26 26 0 0 1.000 0 0 0 0 0
2 Taylor, Nolan 2 Taylor, Nolan 23 23 0 0 1.000 0 0 0 0 0
15 Coleman, Keo 15 Coleman, Keo 15 15 0 0 1.000 0 0 0 0 0
26 Demel, Ivan 26 Demel, Ivan 6 3 3 0 1.000 1 8 0 0 0
19 Chastain, Colten 19 Chastain, Colten 5 4 1 0 1.000 0 6 1 0 0
1 Wade, Dante 1 Wade, Dante 2 2 0 0 1.000 0 0 0 0 0
16 Mersereau, Jayden 16 Mersereau, Jayden 2 2 0 0 1.000 0 1 0 0 0
3 Kile, Xander 3 Kile, Xander 2 0 2 0 1.000 0 0 0 0 0
32 Yohan Dixon, Tim 32 Yohan Dixon, Tim 1 0 1 0 1.000 0 4 0 0 0
35 Bullert, Tim 35 Bullert, Tim 1 0 1 0 1.000 0 2 1 0 0
8 Wesley, Darrion 8 Wesley, Darrion 66 56 9 1 .985 4 4 2 0 0
5 Barajas, Anthony 5 Barajas, Anthony 49 22 26 1 .980 7 0 0 0 0
13 Collazo, Isaiah 13 Collazo, Isaiah 48 43 4 1 .979 1 24 2 2 0
4 Alvarado, Aaron 4 Alvarado, Aaron 50 40 8 2 .960 0 20 5 1 0
23 Barson, Dawson 23 Barson, Dawson 67 31 33 3 .955 7 0 0 0 0
9 Garcia, Jacob 9 Garcia, Jacob 7 4 2 1 .857 0 0 0 0 0
11 Villano, Luca 11 Villano, Luca 20 6 11 3 .850 1 0 0 0 0
10 Guzman, Orlando 10 Guzman, Orlando 14 4 7 3 .786 0 0 0 0 0
6 Woodfin, Jacobi 6 Woodfin, Jacobi 14 10 1 3 .786 0 0 0 0 0
7 Patty, John 7 Patty, John 6 4 0 2 .667 0 3 0 0 0
29 Bowlan, Austin 29 Bowlan, Austin 3 0 1 2 .333 0 3 0 0 0
28 Dahlstrand, Brian 28 Dahlstrand, Brian 1 0 0 1 .000 0 7 2 0 0
21 Hostetler, Justin 21 Hostetler, Justin 0 0 0 0 .000 0 4 1 0 0
22 Stout, Cameron 22 Stout, Cameron 0 0 0 0 .000 0 0 0 0 0
31 Smith, Cardiff 31 Smith, Cardiff 0 0 0 0 .000 0 2 0 0 0
Totals 495 348 124 23 .954 9 88 14 3 0
Opponents 491 363 108 20 .959 7 38 9 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Rodriguez, Juan 24Rodriguez, Juan .333 .802 3-3 12 1 4 1 0 0 1 5 .417 1 0 3 1 .385 0 0 0-0
4 Alvarado, Aaron 4Alvarado, Aaron .333 .833 2-2 6 0 2 0 0 0 0 2 .333 2 0 2 0 .500 0 0 0-1
13 Collazo, Isaiah 13Collazo, Isaiah .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
23 Barson, Dawson 23Barson, Dawson .308 .819 3-3 13 3 4 2 0 0 1 6 .462 1 0 1 0 .357 0 0 0-0
5 Barajas, Anthony 5Barajas, Anthony .286 .661 2-2 7 0 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
12 Meckler, Jack 12Meckler, Jack .273 .606 3-3 11 1 3 0 0 0 1 3 .273 0 1 3 0 .333 0 0 0-0
10 Guzman, Orlando 10Guzman, Orlando .200 .400 1-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
33 Terron De Jesus, Abiram 33Terron De Jesus, Abiram .182 .490 3-3 11 0 2 0 0 0 0 2 .182 1 1 2 0 .308 0 0 0-0
8 Wesley, Darrion 8Wesley, Darrion .143 .393 3-3 7 0 1 0 0 0 2 1 .143 0 1 3 1 .250 0 0 0-0
2 Taylor, Nolan 2Taylor, Nolan .100 .350 3-3 10 0 1 0 0 0 0 1 .100 1 1 6 0 .250 0 0 1-1
1 Wade, Dante 1Wade, Dante .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
11 Villano, Luca 11Villano, Luca .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 1-1
15 Coleman, Keo 15Coleman, Keo .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Garcia, Jacob 9Garcia, Jacob .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
6 Woodfin, Jacobi 6Woodfin, Jacobi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .221 .592 3-3 95 7 21 3 0 0 6 24 .253 12 5 29 2 .339 0 0 2-3
Opponents .347 .926 3-3 101 40 35 4 2 0 35 43 .426 26 10 8 4 .500 5 1 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bullert, Tim 35Bullert, Tim 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 2 0 0 0
28 Dahlstrand, Brian 28Dahlstrand, Brian 1.80 1.20 0-0 1-0 0 0-0 0 5.0 4 1 1 2 0 0 0 0 16 .250 0 1 0 1 0
8 Wesley, Darrion 8Wesley, Darrion 4.50 1.67 0-1 1-1 0 0-0 0 6.0 4 3 3 6 2 0 0 0 19 .211 2 1 0 1 0
29 Bowlan, Austin 29Bowlan, Austin 9.00 2.00 0-1 1-1 0 0-0 0 4.0 5 4 4 3 1 0 0 0 15 .333 0 1 0 1 1
19 Chastain, Colten 19Chastain, Colten 10.12 3.64 0-0 1-0 0 0-0 0 2.2 5 3 3 3 2 1 1 0 13 .385 0 1 0 0 0
21 Hostetler, Justin 21Hostetler, Justin 15.43 1.43 0-0 1-0 0 0-0 0 2.1 1 5 4 2 0 0 0 0 7 .143 0 2 0 1 0
26 Demel, Ivan 26Demel, Ivan 27.00 5.50 0-1 1-1 0 0-0 0 2.0 4 8 6 7 1 1 0 0 11 .364 1 0 0 1 0
32 Yohan Dixon, Tim 32Yohan Dixon, Tim 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 6 5 1 1 0 1 0 9 .556 1 0 0 0 0
3 Kile, Xander 3Kile, Xander 81.00 20.00 0-0 1-0 0 0-0 0 0.2 3 6 6 1 1 0 0 0 5 .600 0 2 0 0 0
16 Mersereau, Jayden 16Mersereau, Jayden 108.00 50.00 0-0 1-0 0 0-0 0 0.1 4 4 4 1 0 2 0 0 4 1.000 1 0 0 0 0
Totals 12.96 2.44 0-3 10-3 0 0 0 25.0 35 40 36 26 8 4 2 0 101 .347 5 10 0 5 1
Opponents 2.16 1.32 3-0 7-3 0 0 0 25.0 21 7 6 12 29 3 0 0 95 .221 0 5 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Wesley, Darrion 8 Wesley, Darrion 21 17 4 0 1.000 3 1 1 0 0
24 Rodriguez, Juan 24 Rodriguez, Juan 10 10 0 0 1.000 1 0 0 0 0
33 Terron De Jesus, Abiram 33 Terron De Jesus, Abiram 10 3 7 0 1.000 0 0 0 0 0
12 Meckler, Jack 12 Meckler, Jack 9 9 0 0 1.000 0 0 0 0 0
2 Taylor, Nolan 2 Taylor, Nolan 7 7 0 0 1.000 0 0 0 0 0
4 Alvarado, Aaron 4 Alvarado, Aaron 7 5 2 0 1.000 0 3 2 0 0
11 Villano, Luca 11 Villano, Luca 6 1 5 0 1.000 1 0 0 0 0
13 Collazo, Isaiah 13 Collazo, Isaiah 3 2 1 0 1.000 0 3 0 0 0
15 Coleman, Keo 15 Coleman, Keo 2 2 0 0 1.000 0 0 0 0 0
1 Wade, Dante 1 Wade, Dante 1 1 0 0 1.000 0 0 0 0 0
26 Demel, Ivan 26 Demel, Ivan 1 1 0 0 1.000 0 1 0 0 0
6 Woodfin, Jacobi 6 Woodfin, Jacobi 1 1 0 0 1.000 0 0 0 0 0
23 Barson, Dawson 23 Barson, Dawson 22 11 10 1 .955 4 0 0 0 0
5 Barajas, Anthony 5 Barajas, Anthony 10 5 4 1 .900 3 0 0 0 0
10 Guzman, Orlando 10 Guzman, Orlando 1 0 0 1 .000 0 0 0 0 0
28 Dahlstrand, Brian 28 Dahlstrand, Brian 1 0 0 1 .000 0 1 1 0 0
9 Garcia, Jacob 9 Garcia, Jacob 1 0 0 1 .000 0 0 0 0 0
16 Mersereau, Jayden 16 Mersereau, Jayden 0 0 0 0 .000 0 0 0 0 0
19 Chastain, Colten 19 Chastain, Colten 0 0 0 0 .000 0 2 0 0 0
21 Hostetler, Justin 21 Hostetler, Justin 0 0 0 0 .000 0 0 0 0 0
29 Bowlan, Austin 29 Bowlan, Austin 0 0 0 0 .000 0 1 0 0 0
3 Kile, Xander 3 Kile, Xander 0 0 0 0 .000 0 0 0 0 0
32 Yohan Dixon, Tim 32 Yohan Dixon, Tim 0 0 0 0 .000 0 0 0 0 0
35 Bullert, Tim 35 Bullert, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 113 75 33 5 .956 12 12 4 0 0
Opponents 111 75 30 6 .946 6 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Lawrence L 1-9 23 1 3 1 1 0 0 1 0 1 0 1 1 0 0 9 21 10 2 .130
2/27/2026 at Lawrence W 9-6 25 9 9 5 4 1 0 6 0 1 2 4 0 0 0 9 15 6 0 .360
3/8/2026 vs Elms L 5-21 31 5 9 5 4 0 1 5 0 0 0 0 0 1 0 5 21 9 5 .290
3/8/2026 vs Elms W 5-3 29 5 7 3 1 0 0 3 0 1 0 0 0 1 0 7 21 7 1 .241
3/9/2026 vs Marymount (Va.) L 6-18 26 6 7 6 3 0 0 5 0 0 0 0 0 0 0 8 21 2 0 .269
3/9/2026 vs Marymount (Va.) L 0-10 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 18 4 1 .091
3/10/2026 vs Blackburn L 6-8 27 6 8 6 2 0 1 7 0 2 0 1 0 2 1 5 21 8 0 .296
3/10/2026 vs Blackburn L 1-4 27 1 8 1 1 0 1 2 0 0 0 0 0 0 1 5 18 7 0 .296
3/11/2026 vs Alfred W 21-3 32 21 13 17 2 1 0 10 0 4 0 4 0 0 0 8 21 4 1 .406
3/11/2026 vs Alfred W 12-10 32 12 12 11 3 1 1 9 0 4 1 1 0 0 0 3 21 10 0 .375
3/13/2026 at St. Norbert College L 5-6 31 5 11 5 1 0 0 3 0 0 0 2 0 0 0 4 18 7 3 .355
3/13/2026 St. Norbert College L 1-6 23 1 3 0 0 0 0 1 0 1 0 0 0 0 1 7 21 6 1 .130
3/20/2026 Northwestern (Minn.) L 1-5 30 1 5 1 1 0 0 5 0 1 1 0 0 0 1 13 27 15 1 .167
3/21/2026 Northwestern (Minn.) L 4-16 30 4 8 3 1 0 0 2 0 0 0 5 0 0 1 4 21 7 3 .267
3/21/2026 Northwestern (Minn.) L 2-19 35 2 8 2 1 0 0 5 0 1 0 0 0 0 0 12 27 11 1 .229
3/26/2026 vs St. Scholastica L 2-10 24 2 2 1 1 0 0 1 0 1 1 2 0 0 0 7 18 2 2 .083
3/26/2026 vs St. Scholastica L 3-12 22 3 2 3 0 0 0 5 0 2 0 4 0 1 0 9 18 9 2 .091
Total 84-166 469 84 117 70 26 3 4 70 0 19 5 24 1 5 5 125 348 124 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Lawrence L 1-9 7.0 10 9 7 5 5 5 1 0 1 0 1 0 0 1 0 9.00
2/27/2026 at Lawrence W 9-6 5.0 8 6 6 3 8 1 1 0 0 0 3 0 1 1 0 10.80
3/8/2026 vs Elms L 5-21 7.0 12 21 12 13 6 5 1 0 6 0 6 0 1 2 0 15.43
3/8/2026 vs Elms W 5-3 7.0 7 3 2 4 11 2 0 0 2 0 2 0 2 2 0 2.57
3/9/2026 vs Marymount (Va.) L 6-18 7.0 15 18 18 8 5 2 1 0 4 4 6 0 2 3 0 23.14
3/9/2026 vs Marymount (Va.) L 0-10 6.0 14 10 10 6 0 4 1 0 4 0 1 0 2 4 0 15.00
3/10/2026 vs Blackburn L 6-8 7.0 4 8 8 9 5 1 0 0 2 1 4 0 2 5 0 10.29
3/10/2026 vs Blackburn L 1-4 6.0 8 4 4 3 4 0 0 2 1 0 1 0 2 6 0 6.00
3/11/2026 vs Alfred W 21-3 7.0 8 3 2 6 7 1 0 0 0 0 0 0 3 6 0 2.57
3/11/2026 vs Alfred W 12-10 7.0 10 10 10 6 7 4 0 0 6 0 5 0 4 6 0 12.86
3/13/2026 at St. Norbert College L 5-6 6.0 7 6 6 4 4 1 0 0 1 0 1 1 4 7 0 9.00
3/13/2026 St. Norbert College L 1-6 7.0 8 6 5 0 3 1 0 0 1 0 6 0 4 8 0 6.43
3/20/2026 Northwestern (Minn.) L 1-5 9.0 9 5 5 5 1 0 0 0 0 0 2 0 4 9 0 5.00
3/21/2026 Northwestern (Minn.) L 4-16 7.0 10 16 13 12 3 2 1 0 1 0 3 0 4 10 0 16.71
3/21/2026 Northwestern (Minn.) L 2-19 9.0 16 19 18 9 4 2 1 0 4 0 5 0 4 11 0 18.00
3/26/2026 vs St. Scholastica L 2-10 6.0 12 10 9 4 5 2 0 2 1 0 0 0 4 12 0 13.50
3/26/2026 vs St. Scholastica L 3-12 6.0 12 12 9 4 6 3 1 1 1 0 3 0 4 13 0 13.50
Total 84-166 116.0 170 166 144 101 84 36 8 5 35 5 49 1 4 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Northwestern (Minn.) (3/21/2026)
RUNS SCORED 21 Alfred (3/11/2026)
HITS 13 Alfred (3/11/2026)
RBIS 17 Alfred (3/11/2026)
DOUBLES 4 Elms (3/8/2026); Lawrence (2/27/2026)
TRIPLES 1 Alfred (3/11/2026); Lawrence (2/27/2026); Alfred (3/11/2026)
HOME RUNS 1 Elms (3/8/2026); Blackburn (3/10/2026); Blackburn (3/10/2026); Alfred (3/11/2026)
WALKS 10 Alfred (3/11/2026)
STRIKEOUTS 13 Northwestern (Minn.) (3/20/2026)
SAC HITS 1 Lawrence (2/27/2026)
SAC FLIES 2 Blackburn (3/10/2026)
STOLEN BASES 4 Alfred (3/11/2026); Alfred (3/11/2026)
HIT BY PITCH 5 Northwestern (Minn.) (3/21/2026)
CAUGHT STEALING 2 Lawrence (2/27/2026)
HIT INTO DP 1 Blackburn (3/10/2026); Alfred (3/11/2026); St. Norbert College (3/13/2026); Northwestern (Minn.) (3/20/2026); Northwestern (Minn.) (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern (Minn.) (3/20/2026); Northwestern (Minn.) (3/21/2026)
RUNS ALLOWED 21 Elms (3/8/2026)
EARNED RUNS 18 Marymount (Va.) (3/9/2026); Northwestern (Minn.) (3/21/2026)
WALKS ALLOWED 13 Elms (3/8/2026)
STRIKEOUTS 11 Elms (3/8/2026)
HITS ALLOWED 16 Northwestern (Minn.) (3/21/2026)
DOUBLES ALLOWED 5 Lawrence (2/27/2026); Elms (3/8/2026)
TRIPLES ALLOWED 1 Lawrence (2/27/2026); Elms (3/8/2026); Marymount (Va.) (3/9/2026); Northwestern (Minn.) (3/21/2026); Northwestern (Minn.) (3/21/2026)
HOME RUNS ALLOWED 2 Blackburn (3/10/2026); St. Scholastica (3/26/2026)
WILD PITCHES 6 Elms (3/8/2026); Alfred (3/11/2026)
HIT BATTERS 6 Elms (3/8/2026); Marymount (Va.) (3/9/2026); St. Norbert College (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern (Minn.) (3/20/2026); Northwestern (Minn.) (3/21/2026)
ASSISTS 15 Northwestern (Minn.) (3/20/2026)
ERRORS 5 Elms (3/8/2026)
PASSED BALLS 1 St. Norbert College (3/13/2026); St. Scholastica (3/26/2026); St. Scholastica (3/26/2026)
DPS TURNED 2 Northwestern (Minn.) (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Anthony Barajas Alfred (3/11/2026)
RUNS SCORED 5 Anthony Barajas Alfred (3/11/2026)
HITS 4 Anthony Barajas; Dawson Barson Alfred (3/11/2026); Alfred (3/11/2026)
RBIS 4 Anthony Barajas; Darrion Wesley Alfred (3/11/2026); St. Norbert College (3/13/2026)
DOUBLES 2 Jack Meckler; Dawson Barson; Anthony Barajas; J. Garcia Elms (3/8/2026); Marymount (Va.) (3/9/2026); Alfred (3/11/2026); Lawrence (2/27/2026)
TRIPLES 1 Nolan Taylor; D. Wesley; Abiram Terron De Jesus Alfred (3/11/2026); Lawrence (2/27/2026); Alfred (3/11/2026)
HOME RUNS 1 Abiram Terron De Jesus; Juan Rodriguez; Isaiah Collazo Elms (3/8/2026); Blackburn (3/10/2026); Blackburn (3/10/2026); Alfred (3/11/2026)
WALKS 2 Aaron Alvarado; Jacob Garcia; Luca Villano Elms (3/8/2026); Blackburn (3/10/2026); Alfred (3/11/2026); Northwestern (Minn.) (3/21/2026); Northwestern (Minn.) (3/21/2026)
STRIKEOUTS 3 D. Wade; Nolan Taylor; Orlando Guzman; Keo Coleman; Juan Rodriguez Lawrence (2/27/2026); Marymount (Va.) (3/9/2026); Northwestern (Minn.) (3/21/2026); Elms (3/8/2026); St. Scholastica (3/26/2026)
SAC HITS 1 A. Barajas Lawrence (2/27/2026)
SAC FLIES 1 Nolan Taylor; Dawson Barson; Jack Meckler; Colten Chastain Elms (3/8/2026); Blackburn (3/10/2026); Elms (3/8/2026); St. Scholastica (3/26/2026)
STOLEN BASES 3 Nolan Taylor Alfred (3/11/2026)
HIT BY PITCH 2 Jack Meckler; Dawson Barson St. Scholastica (3/26/2026); St. Scholastica (3/26/2026)
CAUGHT STEALING 1 Aaron Alvarado; O. Guzman; Jacobi Woodfin; Jack Meckler Northwestern (Minn.) (3/20/2026); Lawrence (2/27/2026); Alfred (3/11/2026); St. Scholastica (3/26/2026)
HIT INTO DP 1 Anthony Barajas; Abiram Terron De Jesus; Juan Rodriguez; Darrion Wesley Blackburn (3/10/2026); Alfred (3/11/2026); St. Norbert College (3/13/2026); Northwestern (Minn.) (3/20/2026); Northwestern (Minn.) (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Darrion Wesley; Austin Bowlan Northwestern (Minn.) (3/21/2026); Elms (3/8/2026); St. Norbert College (3/13/2026)
RUNS ALLOWED 8 Darrion Wesley; Cardiff Smith; Ivan Demel Elms (3/8/2026); Marymount (Va.) (3/9/2026); Northwestern (Minn.) (3/21/2026)
EARNED RUNS 8 Cardiff Smith Marymount (Va.) (3/9/2026)
WALKS ALLOWED 7 Colten Chastain; Ivan Demel Blackburn (3/10/2026); Northwestern (Minn.) (3/21/2026)
STRIKEOUTS 10 Austin Bowlan Elms (3/8/2026)
HITS ALLOWED 8 Cardiff Smith Alfred (3/11/2026)
DOUBLES ALLOWED 3 Justin Hostetler; Cardiff Smith Marymount (Va.) (3/9/2026); Alfred (3/11/2026)
TRIPLES ALLOWED 1 D. Wesley; Darrion Wesley; Luca Villano; Colten Chastain; Tim Yohan Dixon Lawrence (2/27/2026); Elms (3/8/2026); Marymount (Va.) (3/9/2026); Northwestern (Minn.) (3/21/2026); Northwestern (Minn.) (3/21/2026)
HOME RUNS ALLOWED 2 Ivan Demel Blackburn (3/10/2026)
WILD PITCHES 3 Cardiff Smith Alfred (3/11/2026)
HIT BATTERS 6 Cardiff Smith Marymount (Va.) (3/9/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Darrion Wesley Northwestern (Minn.) (3/20/2026)
ASSISTS 7 Abiram Terron De Jesus Northwestern (Minn.) (3/20/2026)
ERRORS 3 Luca Villano Elms (3/8/2026)
PASSED BALLS 1 Isaiah Collazo; Aaron Alvarado St. Norbert College (3/13/2026); St. Scholastica (3/26/2026); St. Scholastica (3/26/2026)
DPS TURNED 2 Anthony Barajas Northwestern (Minn.) (3/20/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Wesley, Darrion.314
Barajas, Anthony.298
Barson, Dawson.288
Rodriguez, Juan.281
Meckler, Jack.280
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Wesley, Darrion.457
Rodriguez, Juan.421
Meckler, Jack.400
Barson, Dawson.373
Terron De Jesus, Abiram.340
Team Leaders: Runs Scored
Runs Scored
Player High
Barson, Dawson11
Barajas, Anthony10
Rodriguez, Juan9
Wesley, Darrion9
Terron De Jesus, Abiram8
Team Leaders: Hits
Hits
Player High
