Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

Trinity Bible (77, ) vs North Central (MN) (55, )

Box Score

North Central (MN) logo
55
vs
77
Trinity Bible logo
Team Score By Half
Team 1 2 Total F
NCU North Central (MN) 27 28 55
Winner TBC Trinity Bible 38 39 77

North Central (MN) 55

North Central (MN) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Trickey, Elisabeth * 36 7-13 2-4 0-0 0-2 2 3 2 2 0 1 16
03 03 High, Jamie * 29 5-8 0-0 1-1 3-10 13 1 4 3 4 1 11
25 25 Aleckson, Emily * 31 5-11 0-0 0-0 2-1 3 0 1 1 0 0 10
24 24 Grenell, Jorie * 34 4-8 0-4 1-2 0-4 4 3 2 5 0 1 9
21 21 Skeesick, Julia * 34 3-9 1-5 0-0 0-2 2 2 5 3 0 2 7
13 13 Parsons, Rachel 9 1-1 0-0 0-0 1-0 1 1 0 3 0 0 2
05 05 Kollenda, Heidee 10 0-1 0-0 0-0 0-1 1 0 1 0 0 1 0
33 33 Norman, Shelby 8 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
32 32 Reames, Whitney 4 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
12 12 Jefferson, Tara 3 0-0 0-0 0-2 0-0 0 1 0 2 0 0 0
40 40 Hull, Katie 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 25-56 3-17 2-5 6-22 28 14 15 19 4 6 55
Team Summary FG 3PT FT
Total 25-56 3-17 2-5
44.6 % 17.6 % 40.0 %
Column One Column Two Column Three

Trinity Bible 77

Trinity Bible 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Treva Nutter * 36 13-25 2-4 4-6 0-6 6 2 6 3 0 3 32
24 24 Kylie Flemmer * 34 6-10 4-7 2-3 2-3 5 0 2 0 0 3 18
34 34 Shianne Montgomery * 29 4-11 1-7 0-1 0-4 4 3 2 1 0 1 9
01 01 Aaren LaRose * 27 3-8 3-6 0-0 0-3 3 3 1 1 0 0 9
11 11 Kelby Wiederhold * 27 2-4 0-0 0-0 2-5 7 1 1 0 0 2 4
12 12 Kayla Droste 10 0-2 0-0 3-4 5-1 6 1 2 0 0 1 3
02 02 Janae Droste 12 1-4 0-0 0-0 2-2 4 0 1 2 0 1 2
10 10 Mariah Elliot 6 0-0 0-0 0-1 2-0 2 1 0 1 0 2 0
15 15 Jacynth Drumhiller 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 SaraLi Peterson 4 0-2 0-0 0-0 0-1 1 1 0 0 0 1 0
05 05 Lauren Fischer 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sarah Wold 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 29-66 10-24 9-15 13-25 38 12 15 8 0 14 77
Team Summary FG 3PT FT
Total 29-66 10-24 9-15
43.9 % 41.7 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

North Central (MN) 27

North Central (MN) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Trickey, Elisabeth 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 High, Jamie 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
25 25 Aleckson, Emily 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Grenell, Jorie 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Skeesick, Julia 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Parsons, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kollenda, Heidee 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Norman, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Reames, Whitney 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Jefferson, Tara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hull, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 22 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity Bible 38

Trinity Bible 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Treva Nutter 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
24 24 Kylie Flemmer 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Aaren LaRose 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Shianne Montgomery 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 Kelby Wiederhold 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
12 12 Kayla Droste 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
2 2 Janae Droste 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 SaraLi Peterson 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Lauren Fischer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mariah Elliot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jacynth Drumhiller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sarah Wold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

North Central (MN) 28

North Central (MN) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Trickey, Elisabeth 36 7-13 2-4 0-0 0-2 2 3 2 2 0 1 16
3 3 High, Jamie 29 5-8 0-0 1-1 3-10 13 1 4 3 4 1 11
25 25 Aleckson, Emily 31 5-11 0-0 0-0 2-1 3 0 1 1 0 0 10
24 24 Grenell, Jorie 34 4-8 0-4 1-2 0-4 4 3 2 5 0 1 9
21 21 Skeesick, Julia 34 3-9 1-5 0-0 0-2 2 2 5 3 0 2 7
13 13 Parsons, Rachel 9 1-1 0-0 0-0 1-0 1 1 0 3 0 0 2
5 5 Kollenda, Heidee 10 0-1 0-0 0-0 0-1 1 0 1 0 0 1 0
33 33 Norman, Shelby 8 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
32 32 Reames, Whitney 4 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
12 12 Jefferson, Tara 3 0-0 0-0 0-2 0-0 0 1 0 2 0 0 0
40 40 Hull, Katie 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 201 (44.6 %) 25-56 (17.6 %) 3-17 (40.0 %) 2-5 6-22 28 14 15 19 4 6 55
Team Total % 44.6 % 17.6 % 40.0 %

Trinity Bible 39

Trinity Bible 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Treva Nutter 36 13-25 2-4 4-6 0-6 6 2 6 3 0 3 32
24 24 Kylie Flemmer 34 6-10 4-7 2-3 2-3 5 0 2 0 0 3 18
1 1 Aaren LaRose 27 3-8 3-6 0-0 0-3 3 3 1 1 0 0 9
34 34 Shianne Montgomery 29 4-11 1-7 0-1 0-4 4 3 2 1 0 1 9
11 11 Kelby Wiederhold 27 2-4 0-0 0-0 2-5 7 1 1 0 0 2 4
12 12 Kayla Droste 10 0-2 0-0 3-4 5-1 6 1 2 0 0 1 3
2 2 Janae Droste 12 1-4 0-0 0-0 2-2 4 0 1 2 0 1 2
3 3 SaraLi Peterson 4 0-2 0-0 0-0 0-1 1 1 0 0 0 1 0
5 5 Lauren Fischer 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mariah Elliot 6 0-0 0-0 0-1 2-0 2 1 0 1 0 2 0
15 15 Jacynth Drumhiller 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sarah Wold 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (43.9 %) 29-66 (41.7 %) 10-24 (60.0 %) 9-15 13-25 38 12 15 8 0 14 77
Team Total % 43.9 % 41.7 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
North Central (MN) 0
Trinity Bible 0
0
0
2nd Chance Points
Team Total
North Central (MN) 0
Trinity Bible 0
0
0
Bench Points
Team Total
North Central (MN) 0
Trinity Bible 0
0
0
Lead Gained By
Team Total
North Central (MN) 0
Trinity Bible 0
0
0
Points in Paint
Team Total
North Central (MN) 0
Trinity Bible 0
0
0
Fast Break Points
Team Total
North Central (MN) 0
Trinity Bible 0
0
0
Score Tied By
Team Total
North Central (MN) 0
Trinity Bible 0
0
0