Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 535 531
Points Per Game 66.9 66.4
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 202-516 181-473
FG: Percentage .391 .383
FG: Per Game 25.3 22.6
3PT: Made-Attempted 50-174 48-168
3PT: Percentage .287 .286
3PT: Per Game 6.3 6.0
FT: Made-Attempted 81-121 121-170
FT: Percentage .669 .712
FT: Per Game 10.1 15.1
Rebounding
Total 308 309
Per Game 38.5 38.6
Margin -0.1 --
Assists
Total 90 114
Per Game 11.3 14.3
Turnovers
Total 132 148
Per Game 16.5 18.5
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.1 13.4
Steals
Total 76 52
Per Game 9.5 6.5
Blocks
Total 13 18
Per Game 1.6 2.3
Attendance
Total 365 397
Per Game 3-122 3-132

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Brewster, Brycelyn 8 8 249 31.1 37 88 .420 0 9 .000 36 56 .643 110 13.8 7 20 27 3.4 16 20 27 20 2
05 Davenport, NiNi 8 8 221 27.6 36 86 .419 22 55 .400 10 11 .909 104 13.0 3 16 19 2.4 12 10 8 8 1
30 McLendon, Moriah 8 7 161 20.1 32 73 .438 1 7 .143 4 11 .364 69 8.6 8 28 36 4.5 21 5 16 12 1
34 Mahseet, Keiley 8 1 127 15.9 27 63 .429 1 6 .167 4 6 .667 59 7.4 13 29 42 5.3 23 2 15 3 5
04 Lindsay, Jackie 8 8 218 27.3 22 56 .393 5 17 .294 3 3 1.000 52 6.5 11 30 41 5.1 17 22 12 14 1
23 Schroeder, Lydia 8 8 200 25.0 12 47 .255 8 31 .258 11 14 .786 43 5.4 13 21 34 4.3 19 4 11 8 1
15 Collazo, Ailani 7 0 121 17.3 11 30 .367 4 18 .222 4 6 .667 30 4.3 6 7 13 1.9 13 9 10 2 0
03 Beach, Olivia 7 0 78 11.1 10 26 .385 4 12 .333 3 6 .500 27 3.9 8 18 26 3.7 16 2 10 1 1
10 Ramirez, Erma 2 0 20 10.0 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5 1 2 3 1.5 1 1 0 1 0
22 King, Grace 8 0 120 15.0 6 28 .214 4 18 .222 1 2 .500 17 2.1 7 12 19 2.4 10 8 8 5 0
20 Petersen, Macy 7 0 61 8.7 6 12 .500 0 0 .000 2 2 1.000 14 2.0 5 11 16 2.3 7 6 8 2 0
44 Will, Aleysha 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
01 Jackson, Daymonie 4 0 18 4.5 0 3 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.0 3 1 2 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 3.5 0 0 5 0 0  
Total 8 1600 200.0 202 516 .391 50 174 .287 81 121 .669 535 66.88 96 212 308 38.5 159 90 132 76 13
Opponents 8 1600 200.0 181 473 .383 48 168 .286 121 170 .712 531 66.38 81 228 309 38.6 118 114 148 52 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Brewster, Brycelyn 8 8 249 37 88 .420 0 9 .000 36 56 .643 110 13.8
05 Davenport, NiNi 8 8 221 36 86 .419 22 55 .400 10 11 .909 104 13.0
30 McLendon, Moriah 8 7 161 32 73 .438 1 7 .143 4 11 .364 69 8.6
34 Mahseet, Keiley 8 1 127 27 63 .429 1 6 .167 4 6 .667 59 7.4
04 Lindsay, Jackie 8 8 218 22 56 .393 5 17 .294 3 3 1.000 52 6.5
23 Schroeder, Lydia 8 8 200 12 47 .255 8 31 .258 11 14 .786 43 5.4
15 Collazo, Ailani 7 0 121 11 30 .367 4 18 .222 4 6 .667 30 4.3
03 Beach, Olivia 7 0 78 10 26 .385 4 12 .333 3 6 .500 27 3.9
10 Ramirez, Erma 2 0 20 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5
22 King, Grace 8 0 120 6 28 .214 4 18 .222 1 2 .500 17 2.1
20 Petersen, Macy 7 0 61 6 12 .500 0 0 .000 2 2 1.000 14 2.0
44 Will, Aleysha 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
01 Jackson, Daymonie 4 0 18 0 3 .000 0 0 .000 1 2 .500 1 0.3
Total 8 1600 202 516 .391 50 174 .287 81 121 .669 535 66.88
Opponents 8 1600 181 473 .383 48 168 .286 121 170 .712 531 66.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Brewster, Brycelyn 8 31.1 .420 .000 .643 0.9 2.5 3.4 2.5 2.5 0.3 13.8
05 Davenport, NiNi 8 27.6 .419 .400 .909 0.4 2.0 2.4 1.3 1.0 0.1 13.0
30 McLendon, Moriah 8 20.1 .438 .143 .364 1.0 3.5 4.5 0.6 1.5 0.1 8.6
34 Mahseet, Keiley 8 15.9 .429 .167 .667 1.6 3.6 5.3 0.3 0.4 0.6 7.4
04 Lindsay, Jackie 8 27.3 .393 .294 1.000 1.4 3.8 5.1 2.8 1.8 0.1 6.5
23 Schroeder, Lydia 8 25.0 .255 .258 .786 1.6 2.6 4.3 0.5 1.0 0.1 5.4
15 Collazo, Ailani 7 17.3 .367 .222 .667 0.9 1.0 1.9 1.3 0.3 0.0 4.3
03 Beach, Olivia 7 11.1 .385 .333 .500 1.1 2.6 3.7 0.3 0.1 0.1 3.9
10 Ramirez, Erma 2 10.0 1.000 1.000 1.000 0.5 1.0 1.5 0.5 0.5 0.0 3.5
22 King, Grace 8 15.0 .214 .222 .500 0.9 1.5 2.4 1.0 0.6 0.0 2.1
20 Petersen, Macy 7 8.7 .500 .000 1.000 0.7 1.6 2.3 0.9 0.3 0.0 2.0
44 Will, Aleysha 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Jackson, Daymonie 4 4.5 .000 .000 .500 0.3 0.8 1.0 0.3 0.0 0.3 0.3
Total 8 200.0 .391 .287 .669 12.0 26.5 38.5 11.3 9.5 1.6 66.88
Opponents 8 200.0 .383 .286 .712 10.1 28.5 38.6 14.3 6.5 2.3 66.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Faith Bapt. Bible 11/07/25 75-54 W 29-70 .414 11-33 .333 6-11 .545 15 27 42 42.0 14 14 11 2 11 75 75.0
at Benedictine (IL) 11/08/25 52-78 L 22-60 .367 2-14 .143 6-14 .429 8 21 29 35.5 26 6 22 2 6 52 63.5
at Saint Mary's (MN) 11/10/25 57-80 L 18-54 .333 2-10 .200 19-23 .826 13 22 35 35.3 20 7 23 0 9 57 61.3
at Carleton 11/12/25 74-83 L 27-72 .375 10-25 .400 10-11 .909 9 27 36 35.5 23 12 12 4 9 74 64.5
at Central (IA) 11/15/25 62-75 L 23-72 .319 6-25 .240 10-16 .625 19 28 47 37.8 16 9 15 2 8 62 64.0
vs Concordia Chicago 11/18/25 60-54 W 23-63 .365 4-20 .200 10-14 .714 14 30 44 38.8 15 9 13 0 7 60 63.3
vs Free Lutheran 11/20/25 97-44 W 37-68 .544 12-27 .444 11-15 .733 8 33 41 39.1 28 24 22 1 18 97 68.1
vs Grinnell 11/22/25 58-63 L 23-57 .404 3-20 .150 9-17 .529 10 24 34 38.5 17 9 14 2 8 58 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faith Bapt. Bible 11/07/25 54-75 L 22-60 .367 2-21 .095 8-12 .667 10 26 36 36.0 9 13 18 0 5 54 54.0
Benedictine (IL) 11/08/25 78-52 W 23-68 .338 4-29 .138 28-33 .848 16 27 43 39.5 17 10 13 2 10 78 66.0
Saint Mary's (MN) 11/10/25 80-57 W 30-64 .469 11-20 .550 9-16 .563 13 26 39 39.3 21 20 21 2 6 80 70.7
Carleton 11/12/25 83-74 W 26-54 .481 8-17 .471 23-33 .697 7 35 42 40.0 12 17 18 5 4 83 73.8
Central (IA) 11/15/25 75-62 W 27-62 .435 8-27 .296 13-15 .867 9 33 42 40.4 19 20 18 6 9 75 74.0
Concordia Chicago 11/18/25 54-60 L 19-59 .322 5-19 .263 11-15 .733 11 28 39 40.2 13 10 15 1 5 54 70.7
Free Lutheran 11/20/25 44-97 L 13-56 .232 1-9 .111 17-30 .567 10 24 34 39.3 11 9 27 1 10 44 66.9
Grinnell 11/22/25 63-58 W 21-50 .420 9-26 .346 12-16 .750 5 29 34 38.6 16 15 18 1 3 63 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faith Bapt. Bible 11/07/25 75-54 21 29-70/22-60 .414/.367 11-33/2-21 .333/.095 6-11/8-12 .545-.667 42/36 6 14/13 11/18 2/0 11/5 14/9
Benedictine (IL) 11/08/25 52-78 -26 22-60/23-68 .367/.338 2-14/4-29 .143/.138 6-14/28-33 .429-.848 29/43 -14 6/10 22/13 2/2 6/10 26/17
Saint Mary's (MN) 11/10/25 57-80 -23 18-54/30-64 .333/.469 2-10/11-20 .200/.550 19-23/9-16 .826-.563 35/39 -4 7/20 23/21 0/2 9/6 20/21
Carleton 11/12/25 74-83 -9 27-72/26-54 .375/.481 10-25/8-17 .400/.471 10-11/23-33 .909-.697 36/42 -6 12/17 12/18 4/5 9/4 23/12
Central (IA) 11/15/25 62-75 -13 23-72/27-62 .319/.435 6-25/8-27 .240/.296 10-16/13-15 .625-.867 47/42 5 9/20 15/18 2/6 8/9 16/19
Concordia Chicago 11/18/25 60-54 6 23-63/19-59 .365/.322 4-20/5-19 .200/.263 10-14/11-15 .714-.733 44/39 5 9/10 13/15 0/1 7/5 15/13
Free Lutheran 11/20/25 97-44 53 37-68/13-56 .544/.232 12-27/1-9 .444/.111 11-15/17-30 .733-.567 41/34 7 24/9 22/27 1/1 18/10 28/11
Grinnell 11/22/25 58-63 -5 23-57/21-50 .404/.420 3-20/9-26 .150/.346 9-17/12-16 .529-.750 34/34 0 9/15 14/18 2/1 8/3 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Free Lutheran (11/20/25)
FIELD GOALS MADE 37 Free Lutheran (11/20/25)
FIELD GOAL ATTEMPTS 72 Carleton (11/12/25); Central (IA) (11/15/25)
3 PT FIELD GOALS MADE 12 Free Lutheran (11/20/25)
3 PT FG ATTEMPTS 33 Faith Bapt. Bible (11/07/25)
FREE THROWS MADE 19 Saint Mary's (MN) (11/10/25)
FREE THROW ATTEMPTS 23 Saint Mary's (MN) (11/10/25)
REBOUNDS 47 Central (IA) (11/15/25)
ASSISTS 24 Free Lutheran (11/20/25)
STEALS 18 Free Lutheran (11/20/25)
BLOCKED SHOTS 4 Carleton (11/12/25)
TURNOVERS 23 Saint Mary's (MN) (11/10/25)
FOULS 28 Free Lutheran (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Davenport,NiNi Carleton (11/12/25)
FIELD GOALS MADE 8 McLendon,Moriah Concordia Chicago (11/18/25)
FIELD GOAL ATTEMPTS 16 Mahseet,Keiley; Davenport,NiNi Benedictine (IL) (11/08/25); Central (IA) (11/15/25)
3 PT FIELD GOALS MADE 6 Davenport,NiNi Carleton (11/12/25)
3 PT FG ATTEMPTS 10 Davenport,NiNi Concordia Chicago (11/18/25)
FREE THROWS MADE 10 Brewster,Brycelyn Saint Mary's (MN) (11/10/25)
FREE THROW ATTEMPTS 12 Brewster,Brycelyn Saint Mary's (MN) (11/10/25)
REBOUNDS 13 TEAM Central (IA) (11/15/25)
ASSISTS 6 Brewster,Brycelyn Concordia Chicago (11/18/25)
STEALS 5 Brewster,Brycelyn Faith Bapt. Bible (11/07/25)
BLOCKED SHOTS 2 Mahseet,Keiley Benedictine (IL) (11/08/25)
TURNOVERS 6 Petersen,Macy; Brewster,Brycelyn Free Lutheran (11/20/25); Saint Mary's (MN) (11/10/25); Central (IA) (11/15/25)
FOULS 5 Collazo,Ailani; Lindsay,Jackie; Mahseet,Keiley Free Lutheran (11/20/25); Grinnell (11/22/25); Carleton (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Brewster, Brycelyn 8 110 13.8
#05 Davenport, NiNi 8 104 13.0
#30 McLendon, Moriah 8 69 8.6
#34 Mahseet, Keiley 8 59 7.4
#04 Lindsay, Jackie 8 52 6.5
#23 Schroeder, Lydia 8 43 5.4
#15 Collazo, Ailani 7 30 4.3
#03 Beach, Olivia 7 27 3.9
#22 King, Grace 8 17 2.1
#20 Petersen, Macy 7 14 2.0
#10 Ramirez, Erma 2 7 3.5
#44 Will, Aleysha 1 2 2.0
#01 Jackson, Daymonie 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Brewster, Brycelyn 8 37 88 .420 4.6 11.0
#05 Davenport, NiNi 8 36 86 .419 4.5 10.8
#30 McLendon, Moriah 8 32 73 .438 4.0 9.1
#34 Mahseet, Keiley 8 27 63 .429 3.4 7.9
#04 Lindsay, Jackie 8 22 56 .393 2.8 7.0
#23 Schroeder, Lydia 8 12 47 .255 1.5 5.9
#15 Collazo, Ailani 7 11 30 .367 1.6 4.3
#03 Beach, Olivia 7 10 26 .385 1.4 3.7
#22 King, Grace 8 6 28 .214 0.8 3.5
#20 Petersen, Macy 7 6 12 .500 0.9 1.7
#10 Ramirez, Erma 2 2 2 1.000 1.0 1.0
#44 Will, Aleysha 1 1 2 .500 1.0 2.0
#01 Jackson, Daymonie 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Davenport, NiNi 8 22 55 .400 2.8 6.9
#23 Schroeder, Lydia 8 8 31 .258 1.0 3.9
#04 Lindsay, Jackie 8 5 17 .294 0.6 2.1
#03 Beach, Olivia 7 4 12 .333 0.6 1.7
#15 Collazo, Ailani 7 4 18 .222 0.6 2.6
#22 King, Grace 8 4 18 .222 0.5 2.3
#34 Mahseet, Keiley 8 1 6 .167 0.1 0.8
#30 McLendon, Moriah 8 1 7 .143 0.1 0.9
#10 Ramirez, Erma 2 1 1 1.000 0.5 0.5
#14 Brewster, Brycelyn 8 0 9 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Brewster, Brycelyn 8 36 56 .643 4.5 7.0
#23 Schroeder, Lydia 8 11 14 .786 1.4 1.8
#05 Davenport, NiNi 8 10 11 .909 1.3 1.4
#15 Collazo, Ailani 7 4 6 .667 0.6 0.9
#34 Mahseet, Keiley 8 4 6 .667 0.5 0.8
#30 McLendon, Moriah 8 4 11 .364 0.5 1.4
#03 Beach, Olivia 7 3 6 .500 0.4 0.9
#04 Lindsay, Jackie 8 3 3 1.000 0.4 0.4
#20 Petersen, Macy 7 2 2 1.000 0.3 0.3
#10 Ramirez, Erma 2 2 2 1.000 1.0 1.0
#01 Jackson, Daymonie 4 1 2 .500 0.3 0.5
#22 King, Grace 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Mahseet, Keiley 8 42 5.3 13 1.6 29 3.6
#04 Lindsay, Jackie 8 41 5.1 11 1.4 30 3.8
#30 McLendon, Moriah 8 36 4.5 8 1.0 28 3.5
#23 Schroeder, Lydia 8 34 4.3 13 1.6 21 2.6
#TM Team 8 28 3.5 13 1.6 15 1.9
#14 Brewster, Brycelyn 8 27 3.4 7 0.9 20 2.5
#03 Beach, Olivia 7 26 3.7 8 1.1 18 2.6
#05 Davenport, NiNi 8 19 2.4 3 0.4 16 2.0
#22 King, Grace 8 19 2.4 7 0.9 12 1.5
#20 Petersen, Macy 7 16 2.3 5 0.7 11 1.6
#15 Collazo, Ailani 7 13 1.9 6 0.9 7 1.0
#01 Jackson, Daymonie 4 4 1.0 1 0.3 3 0.8
#10 Ramirez, Erma 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lindsay, Jackie 8 22 2.8
#14 Brewster, Brycelyn 8 20 2.5
#05 Davenport, NiNi 8 10 1.3
#15 Collazo, Ailani 7 9 1.3
#22 King, Grace 8 8 1.0
#20 Petersen, Macy 7 6 0.9
#30 McLendon, Moriah 8 5 0.6
#23 Schroeder, Lydia 8 4 0.5
#03 Beach, Olivia 7 2 0.3
#34 Mahseet, Keiley 8 2 0.3
#01 Jackson, Daymonie 4 1 0.3
#10 Ramirez, Erma 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Mahseet, Keiley 8 5 0.6
#14 Brewster, Brycelyn 8 2 0.3
#03 Beach, Olivia 7 1 0.1
#05 Davenport, NiNi 8 1 0.1
#01 Jackson, Daymonie 4 1 0.3
#04 Lindsay, Jackie 8 1 0.1
#30 McLendon, Moriah 8 1 0.1
#23 Schroeder, Lydia 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Brewster, Brycelyn 8 20 2.5
#04 Lindsay, Jackie 8 14 1.8
#30 McLendon, Moriah 8 12 1.5
#05 Davenport, NiNi 8 8 1.0
#23 Schroeder, Lydia 8 8 1.0
#22 King, Grace 8 5 0.6
#34 Mahseet, Keiley 8 3 0.4
#15 Collazo, Ailani 7 2 0.3
#20 Petersen, Macy 7 2 0.3
#03 Beach, Olivia 7 1 0.1
#10 Ramirez, Erma 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Brewster, Brycelyn 8 27 3.4
#30 McLendon, Moriah 8 16 2.0
#34 Mahseet, Keiley 8 15 1.9
#04 Lindsay, Jackie 8 12 1.5
#23 Schroeder, Lydia 8 11 1.4
#03 Beach, Olivia 7 10 1.4
#15 Collazo, Ailani 7 10 1.4
#05 Davenport, NiNi 8 8 1.0
#22 King, Grace 8 8 1.0
#20 Petersen, Macy 7 8 1.1
#TM Team 8 5 0.6
#01 Jackson, Daymonie 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Mahseet, Keiley 8 23 2.9
#30 McLendon, Moriah 8 21 2.6
#23 Schroeder, Lydia 8 19 2.4
#04 Lindsay, Jackie 8 17 2.1
#03 Beach, Olivia 7 16 2.3
#14 Brewster, Brycelyn 8 16 2.0
#15 Collazo, Ailani 7 13 1.9
#05 Davenport, NiNi 8 12 1.5
#22 King, Grace 8 10 1.3
#20 Petersen, Macy 7 7 1.0
#01 Jackson, Daymonie 4 3 0.8
#10 Ramirez, Erma 2 1 0.5
#44 Will, Aleysha 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Brewster, Brycelyn 8 249 31.1
#05 Davenport, NiNi 8 221 27.6
#04 Lindsay, Jackie 8 218 27.3
#23 Schroeder, Lydia 8 200 25.0
#30 McLendon, Moriah 8 161 20.1
#34 Mahseet, Keiley 8 127 15.9
#15 Collazo, Ailani 7 121 17.3
#22 King, Grace 8 120 15.0
#03 Beach, Olivia 7 78 11.1
#20 Petersen, Macy 7 61 8.7
#10 Ramirez, Erma 2 20 10.0
#01 Jackson, Daymonie 4 18 4.5
#44 Will, Aleysha 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Davenport, NiNi 8 10 8 1.25
#22 King, Grace 8 8 8 1.00
#04 Lindsay, Jackie 8 22 12 1.83