Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-11, 5-5)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 1523 1515
Points Per Game 66.2 65.9
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 539-1439 537-1403
FG: Percentage .375 .383
FG: Per Game 23.4 23.3
3PT: Made-Attempted 175-559 140-538
3PT: Percentage .313 .260
3PT: Per Game 7.6 6.1
FT: Made-Attempted 270-397 301-448
FT: Percentage .680 .672
FT: Per Game 11.7 13.1
Rebounding
Total 837 919
Per Game 36.4 40.0
Margin -3.6 --
Assists
Total 273 320
Per Game 11.9 13.9
Turnovers
Total 371 405
Per Game 16.1 17.6
Margin 1.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.7 13.7
Steals
Total 221 173
Per Game 9.6 7.5
Blocks
Total 39 61
Per Game 1.7 2.7
Attendance
Total 1547 1786
Per Game 11-141 10-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Brewster, Brycelyn 21 21 669 31.9 103 241 .427 11 38 .289 87 132 .659 304 14.5 26 58 84 4.0 43 68 67 55 3
05 Davenport, NiNi 23 23 684 29.7 105 276 .380 72 196 .367 23 25 .920 305 13.3 8 45 53 2.3 34 25 19 21 2
30 McLendon, Moriah 23 22 573 24.9 101 261 .387 11 42 .262 30 54 .556 243 10.6 27 88 115 5.0 64 21 47 29 5
02 Serapio, Kaye 11 2 244 22.2 27 66 .409 3 18 .167 28 37 .757 85 7.7 22 30 52 4.7 26 29 23 19 0
34 Mahseet, Keiley 15 1 220 14.7 47 105 .448 6 16 .375 12 18 .667 112 7.5 19 51 70 4.7 44 6 30 6 13
23 Schroeder, Lydia 23 23 624 27.1 43 138 .312 31 98 .316 42 55 .764 159 6.9 38 56 94 4.1 48 23 35 24 7
04 Lindsay, Jackie 23 23 695 30.2 55 163 .337 21 72 .292 19 26 .731 150 6.5 27 132 159 6.9 51 63 55 38 4
03 Beach, Olivia 22 0 254 11.5 25 71 .352 8 26 .308 12 16 .750 70 3.2 24 51 75 3.4 53 8 27 8 4
15 Collazo, Ailani 15 0 222 14.8 13 44 .295 6 27 .222 7 18 .389 39 2.6 7 12 19 1.3 22 10 16 8 0
22 King, Grace 10 0 138 13.8 7 31 .226 5 20 .250 1 2 .500 20 2.0 8 13 21 2.1 12 8 10 6 0
10 Ramirez, Erma 4 0 21 5.3 2 2 1.000 1 1 1.000 2 2 1.000 7 1.8 1 2 3 0.8 1 1 0 1 0
20 Petersen, Macy 14 0 103 7.4 7 20 .350 0 0 .000 2 2 1.000 16 1.1 11 15 26 1.9 11 10 11 2 0
25 Robinson, RaeLynn 9 0 71 7.9 2 10 .200 0 2 .000 4 8 .500 8 0.9 1 6 7 0.8 12 0 11 2 0
44 Will, Aleysha 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
13 Gregory, Shelby 10 0 78 7.8 1 6 .167 0 3 .000 0 0 .000 2 0.2 2 3 5 0.5 2 0 4 2 0
01 Jackson, Daymonie 6 0 21 3.5 0 3 .000 0 0 .000 1 2 .500 1 0.2 1 4 5 0.8 3 1 2 0 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.1 0 0 14 0 0  
Total 23 4625 201.1 539 1439 .375 175 559 .313 270 397 .680 1523 66.22 245 592 837 36.4 427 273 371 221 39
Opponents 23 4625 201.1 537 1403 .383 140 538 .260 301 448 .672 1515 65.87 261 658 919 40.0 364 320 405 173 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Brewster, Brycelyn 8 8 243 30.4 37 91 .407 6 16 .375 33 46 .717 113 14.1 10 26 36 4.5 16 22 2.8 19 15 1
05 Davenport, NiNi 10 10 312 31.2 45 132 .341 34 98 .347 10 11 .909 134 13.4 2 19 21 2.1 16 8 0.8 8 9 0
30 McLendon, Moriah 10 10 294 29.4 53 143 .371 6 28 .214 18 27 .667 130 13.0 11 48 59 5.9 27 11 1.1 20 9 3
02 Serapio, Kaye 7 2 166 23.7 19 46 .413 3 12 .250 22 28 .786 63 9.0 18 23 41 5.9 18 22 3.1 20 11 0
34 Mahseet, Keiley 2 0 22 11.0 7 14 .500 3 5 .600 1 2 .500 18 9.0 0 4 4 2.0 5 0 0.0 5 1 2
23 Schroeder, Lydia 10 10 291 29.1 18 55 .327 15 42 .357 22 27 .815 73 7.3 19 23 42 4.2 15 11 1.1 9 7 5
04 Lindsay, Jackie 10 10 316 31.6 19 74 .257 7 35 .200 7 9 .778 52 5.2 11 70 81 8.1 24 26 2.6 27 17 2
03 Beach, Olivia 10 0 115 11.5 8 26 .308 2 6 .333 8 8 1.000 26 2.6 12 24 36 3.6 27 6 0.6 12 4 2
15 Collazo, Ailani 8 0 101 12.6 2 14 .143 2 9 .222 3 12 .250 9 1.1 1 5 6 0.8 9 1 0.1 6 6 0
25 Robinson, RaeLynn 8 0 62 7.8 2 9 .222 0 2 .000 4 8 .500 8 1.0 1 6 7 0.9 11 0 0.0 9 1 0
13 Gregory, Shelby 10 0 78 7.8 1 6 .167 0 3 .000 0 0 .000 2 0.2 2 3 5 0.5 2 0 0.0 4 2 0
01 Jackson, Daymonie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
20 Petersen, Macy 3 0 19 6.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 3 5 1.7 2 2 0.7 3 0 0
10 Ramirez, Erma 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 0.7 0 0 0.0 7 0 0  
44 Will, Aleysha 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2025 202.5 212 611 .347 78 256 .305 128 178 .719 630 63.00 92 259 351 35.1 172 109 10.9 149 82 15
Opponents 10 2025 202.5 237 638 .371 64 262 .244 113 170 .665 651 65.10 122 290 412 41.2 157 133 13.3 151 75 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Brewster, Brycelyn 21 21 669 103 241 .427 11 38 .289 87 132 .659 304 14.5
05 Davenport, NiNi 23 23 684 105 276 .380 72 196 .367 23 25 .920 305 13.3
30 McLendon, Moriah 23 22 573 101 261 .387 11 42 .262 30 54 .556 243 10.6
02 Serapio, Kaye 11 2 244 27 66 .409 3 18 .167 28 37 .757 85 7.7
34 Mahseet, Keiley 15 1 220 47 105 .448 6 16 .375 12 18 .667 112 7.5
04 Lindsay, Jackie 23 23 695 55 163 .337 21 72 .292 19 26 .731 150 6.5
23 Schroeder, Lydia 23 23 624 43 138 .312 31 98 .316 42 55 .764 159 6.9
03 Beach, Olivia 22 0 254 25 71 .352 8 26 .308 12 16 .750 70 3.2
15 Collazo, Ailani 15 0 222 13 44 .295 6 27 .222 7 18 .389 39 2.6
22 King, Grace 10 0 138 7 31 .226 5 20 .250 1 2 .500 20 2.0
20 Petersen, Macy 14 0 103 7 20 .350 0 0 .000 2 2 1.000 16 1.1
10 Ramirez, Erma 4 0 21 2 2 1.000 1 1 1.000 2 2 1.000 7 1.8
13 Gregory, Shelby 10 0 78 1 6 .167 0 3 .000 0 0 .000 2 0.2
01 Jackson, Daymonie 6 0 21 0 3 .000 0 0 .000 1 2 .500 1 0.2
25 Robinson, RaeLynn 9 0 71 2 10 .200 0 2 .000 4 8 .500 8 0.9
44 Will, Aleysha 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 23 4625 539 1439 .375 175 559 .313 270 397 .680 1523 66.22
Opponents 23 4625 537 1403 .383 140 538 .260 301 448 .672 1515 65.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Brewster, Brycelyn 21 31.9 .427 .289 .659 1.2 2.8 4.0 3.2 2.6 0.1 14.5
05 Davenport, NiNi 23 29.7 .380 .367 .920 0.3 2.0 2.3 1.1 0.9 0.1 13.3
30 McLendon, Moriah 23 24.9 .387 .262 .556 1.2 3.8 5.0 0.9 1.3 0.2 10.6
02 Serapio, Kaye 11 22.2 .409 .167 .757 2.0 2.7 4.7 2.6 1.7 0.0 7.7
34 Mahseet, Keiley 15 14.7 .448 .375 .667 1.3 3.4 4.7 0.4 0.4 0.9 7.5
04 Lindsay, Jackie 23 30.2 .337 .292 .731 1.2 5.7 6.9 2.7 1.7 0.2 6.5
23 Schroeder, Lydia 23 27.1 .312 .316 .764 1.7 2.4 4.1 1.0 1.0 0.3 6.9
03 Beach, Olivia 22 11.5 .352 .308 .750 1.1 2.3 3.4 0.4 0.4 0.2 3.2
15 Collazo, Ailani 15 14.8 .295 .222 .389 0.5 0.8 1.3 0.7 0.5 0.0 2.6
22 King, Grace 10 13.8 .226 .250 .500 0.8 1.3 2.1 0.8 0.6 0.0 2.0
20 Petersen, Macy 14 7.4 .350 .000 1.000 0.8 1.1 1.9 0.7 0.1 0.0 1.1
10 Ramirez, Erma 4 5.3 1.000 1.000 1.000 0.3 0.5 0.8 0.3 0.3 0.0 1.8
13 Gregory, Shelby 10 7.8 .167 .000 .000 0.2 0.3 0.5 0.0 0.2 0.0 0.2
01 Jackson, Daymonie 6 3.5 .000 .000 .500 0.2 0.7 0.8 0.2 0.0 0.2 0.2
25 Robinson, RaeLynn 9 7.9 .200 .000 .500 0.1 0.7 0.8 0.0 0.2 0.0 0.9
44 Will, Aleysha 3 2.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 23 201.1 .375 .313 .680 10.7 25.7 36.4 11.9 9.6 1.7 66.22
Opponents 23 201.1 .383 .260 .672 11.3 28.6 40.0 13.9 7.5 2.7 65.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Faith Bapt. Bible 11/07/25 75-54 W 29-70 .414 11-33 .333 6-11 .545 15 27 42 42.0 14 14 11 2 11 75 75.0
at Benedictine (IL) 11/08/25 52-78 L 22-60 .367 2-14 .143 6-14 .429 8 21 29 35.5 26 6 22 2 6 52 63.5
at Saint Mary's (MN) 11/10/25 57-80 L 18-54 .333 2-10 .200 19-23 .826 13 22 35 35.3 20 7 23 0 9 57 61.3
at Carleton 11/12/25 74-83 L 27-72 .375 10-25 .400 10-11 .909 9 27 36 35.5 23 12 12 4 9 74 64.5
at Central (IA) 11/15/25 62-75 L 23-72 .319 6-25 .240 10-16 .625 19 28 47 37.8 16 9 15 2 8 62 64.0
vs Concordia Chicago 11/18/25 60-54 W 23-63 .365 4-20 .200 10-14 .714 14 30 44 38.8 15 9 13 0 7 60 63.3
vs Free Lutheran 11/20/25 97-44 W 37-68 .544 12-27 .444 11-15 .733 8 33 41 39.1 28 24 22 1 18 97 68.1
vs Grinnell 11/22/25 58-63 L 23-57 .404 3-20 .150 9-17 .529 10 24 34 38.5 17 9 14 2 8 58 66.9
at Cornell College 12/09/25 62-58 W 18-48 .375 7-18 .389 19-32 .594 9 31 40 38.7 21 12 17 3 8 62 66.3
vs Trinity Bible (ND) 12/13/25 74-64 W 26-66 .394 8-27 .296 14-21 .667 11 26 37 38.5 17 16 19 1 16 74 67.1
vs Greenville 12/15/25 69-64 W 23-65 .354 11-35 .314 12-17 .706 10 20 30 37.7 22 12 12 3 8 69 67.3
at St. Olaf 12/17/25 69-72 L 27-62 .435 10-22 .455 5-8 .625 11 25 36 37.6 15 11 22 2 7 69 67.4
vs Marian (WI) 12/31/25 84-75 W 31-71 .437 11-27 .407 11-20 .550 16 19 35 37.4 21 23 20 2 24 84 68.7
vs Wis.-Superior 01/07/26 60-84 L 21-52 .404 7-22 .318 11-15 .733 3 15 18 36.0 17 6 14 1 8 60 68.1
vs Northwestern-St. Paul 01/10/26 70-62 W 22-60 .367 16-28 .571 10-17 .588 13 27 40 36.3 17 22 17 2 10 70 68.2
at Minn.-Morris 01/14/26 88-82 W 26-64 .406 11-39 .282 25-33 .758 12 27 39 36.4 22 17 20 5 12 88 69.4
at Crown (MN) 01/17/26 59-49 W 22-57 .386 8-23 .348 7-12 .583 4 35 39 36.6 15 10 12 1 3 59 68.8
at Bethany Lutheran 01/24/26 55-69 L 22-57 .386 4-13 .308 7-12 .583 3 27 30 36.2 20 1 10 1 3 55 68.1
vs Martin Luther 01/28/26 51-67 L 18-53 .340 8-24 .333 7-11 .636 5 29 34 36.1 17 9 21 1 7 51 67.2
at Wis.-Superior 01/31/26 56-66 L 19-71 .268 10-30 .333 8-11 .727 11 18 29 35.8 14 13 8 1 9 56 66.6
vs Crown (MN) 02/07/26 69-58 W 20-65 .308 3-26 .115 26-31 .839 14 31 45 36.2 16 8 13 1 9 69 66.7
vs Minn.-Morris 02/11/26 57-62 L 18-63 .286 7-31 .226 14-19 .737 14 24 38 36.3 18 12 16 1 9 57 66.3
at Northwestern-St. Paul 02/14/26 65-52 W 24-69 .348 4-20 .200 13-17 .765 13 26 39 36.4 16 11 18 1 12 65 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faith Bapt. Bible 11/07/25 54-75 L 22-60 .367 2-21 .095 8-12 .667 10 26 36 36.0 9 13 18 0 5 54 54.0
Benedictine (IL) 11/08/25 78-52 W 23-68 .338 4-29 .138 28-33 .848 16 27 43 39.5 17 10 13 2 10 78 66.0
Saint Mary's (MN) 11/10/25 80-57 W 30-64 .469 11-20 .550 9-16 .563 13 26 39 39.3 21 20 21 2 6 80 70.7
Carleton 11/12/25 83-74 W 26-54 .481 8-17 .471 23-33 .697 7 35 42 40.0 12 17 18 5 4 83 73.8
Central (IA) 11/15/25 75-62 W 27-62 .435 8-27 .296 13-15 .867 9 33 42 40.4 19 20 18 6 9 75 74.0
Concordia Chicago 11/18/25 54-60 L 19-59 .322 5-19 .263 11-15 .733 11 28 39 40.2 13 10 15 1 5 54 70.7
Free Lutheran 11/20/25 44-97 L 13-56 .232 1-9 .111 17-30 .567 10 24 34 39.3 11 9 27 1 10 44 66.9
Grinnell 11/22/25 63-58 W 21-50 .420 9-26 .346 12-16 .750 5 29 34 38.6 16 15 18 1 3 63 66.4
Cornell College 12/09/25 58-62 L 18-59 .305 3-23 .130 19-22 .864 11 28 39 38.7 25 12 12 2 8 58 65.4
Trinity Bible (ND) 12/13/25 64-74 L 23-63 .365 8-29 .276 10-20 .500 12 27 39 38.7 21 13 24 3 10 64 65.3
Greenville 12/15/25 64-69 L 21-52 .404 2-8 .250 20-34 .588 12 30 42 39.0 16 14 20 1 4 64 65.2
St. Olaf 12/17/25 72-69 W 28-64 .438 7-25 .280 9-16 .563 16 25 41 39.2 8 15 20 3 12 72 65.8
Marian (WI) 12/31/25 75-84 L 29-54 .537 8-23 .348 9-16 .563 7 30 37 39.0 19 19 30 4 12 75 66.5
Wis.-Superior 01/07/26 84-60 W 34-58 .586 8-20 .400 8-15 .533 10 26 36 38.8 13 16 15 1 5 84 67.7
Northwestern-St. Paul 01/10/26 62-70 L 23-65 .354 6-27 .222 10-16 .625 12 25 37 38.7 16 12 12 2 10 62 67.3
Minn.-Morris 01/14/26 82-88 L 28-73 .384 6-16 .375 20-26 .769 19 29 48 39.3 23 21 22 2 15 82 68.3
Crown (MN) 01/17/26 49-59 L 17-64 .266 8-35 .229 7-13 .538 10 25 35 39.0 13 10 10 0 6 49 67.1
Bethany Lutheran 01/24/26 69-55 W 24-67 .358 8-28 .286 13-18 .722 14 32 46 39.4 12 10 7 5 7 69 67.2
Martin Luther 01/28/26 67-51 W 24-66 .364 7-28 .250 12-19 .632 11 30 41 39.5 9 11 12 3 8 67 67.2
Wis.-Superior 01/31/26 66-56 W 27-59 .458 7-23 .304 5-9 .556 13 33 46 39.8 13 22 20 7 1 66 67.2
Crown (MN) 02/07/26 58-69 L 21-57 .368 5-25 .200 11-19 .579 6 32 38 39.7 22 12 18 0 5 58 66.7
Minn.-Morris 02/11/26 62-57 W 22-70 .314 2-24 .083 16-20 .800 19 30 49 40.1 17 12 14 3 9 62 66.5
Northwestern-St. Paul 02/14/26 52-65 L 17-59 .288 7-36 .194 11-15 .733 8 28 36 40.0 19 7 21 7 9 52 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faith Bapt. Bible 11/07/25 75-54 21 29-70/22-60 .414/.367 11-33/2-21 .333/.095 6-11/8-12 .545-.667 42/36 6 14/13 11/18 2/0 11/5 14/9
Benedictine (IL) 11/08/25 52-78 -26 22-60/23-68 .367/.338 2-14/4-29 .143/.138 6-14/28-33 .429-.848 29/43 -14 6/10 22/13 2/2 6/10 26/17
Saint Mary's (MN) 11/10/25 57-80 -23 18-54/30-64 .333/.469 2-10/11-20 .200/.550 19-23/9-16 .826-.563 35/39 -4 7/20 23/21 0/2 9/6 20/21
Carleton 11/12/25 74-83 -9 27-72/26-54 .375/.481 10-25/8-17 .400/.471 10-11/23-33 .909-.697 36/42 -6 12/17 12/18 4/5 9/4 23/12
Central (IA) 11/15/25 62-75 -13 23-72/27-62 .319/.435 6-25/8-27 .240/.296 10-16/13-15 .625-.867 47/42 5 9/20 15/18 2/6 8/9 16/19
Concordia Chicago 11/18/25 60-54 6 23-63/19-59 .365/.322 4-20/5-19 .200/.263 10-14/11-15 .714-.733 44/39 5 9/10 13/15 0/1 7/5 15/13
Free Lutheran 11/20/25 97-44 53 37-68/13-56 .544/.232 12-27/1-9 .444/.111 11-15/17-30 .733-.567 41/34 7 24/9 22/27 1/1 18/10 28/11
Grinnell 11/22/25 58-63 -5 23-57/21-50 .404/.420 3-20/9-26 .150/.346 9-17/12-16 .529-.750 34/34 0 9/15 14/18 2/1 8/3 17/16
Cornell College 12/09/25 62-58 4 18-48/18-59 .375/.305 7-18/3-23 .389/.130 19-32/19-22 .594-.864 40/39 1 12/12 17/12 3/2 8/8 21/25
Trinity Bible (ND) 12/13/25 74-64 10 26-66/23-63 .394/.365 8-27/8-29 .296/.276 14-21/10-20 .667-.500 37/39 -2 16/13 19/24 1/3 16/10 17/21
Greenville 12/15/25 69-64 5 23-65/21-52 .354/.404 11-35/2-8 .314/.250 12-17/20-34 .706-.588 30/42 -12 12/14 12/20 3/1 8/4 22/16
St. Olaf 12/17/25 69-72 -3 27-62/28-64 .435/.438 10-22/7-25 .455/.280 5-8/9-16 .625-.563 36/41 -5 11/15 22/20 2/3 7/12 15/8
Marian (WI) 12/31/25 84-75 9 31-71/29-54 .437/.537 11-27/8-23 .407/.348 11-20/9-16 .550-.563 35/37 -2 23/19 20/30 2/4 24/12 21/19
Wis.-Superior 01/07/26 60-84 -24 21-52/34-58 .404/.586 7-22/8-20 .318/.400 11-15/8-15 .733-.533 18/36 -18 6/16 14/15 1/1 8/5 17/13
Northwestern-St. Paul 01/10/26 70-62 8 22-60/23-65 .367/.354 16-28/6-27 .571/.222 10-17/10-16 .588-.625 40/37 3 22/12 17/12 2/2 10/10 17/16
Minn.-Morris 01/14/26 88-82 6 26-64/28-73 .406/.384 11-39/6-16 .282/.375 25-33/20-26 .758-.769 39/48 -9 17/21 20/22 5/2 12/15 22/23
Crown (MN) 01/17/26 59-49 10 22-57/17-64 .386/.266 8-23/8-35 .348/.229 7-12/7-13 .583-.538 39/35 4 10/10 12/10 1/0 3/6 15/13
Bethany Lutheran 01/24/26 55-69 -14 22-57/24-67 .386/.358 4-13/8-28 .308/.286 7-12/13-18 .583-.722 30/46 -16 1/10 10/7 1/5 3/7 20/12
Martin Luther 01/28/26 51-67 -16 18-53/24-66 .340/.364 8-24/7-28 .333/.250 7-11/12-19 .636-.632 34/41 -7 9/11 21/12 1/3 7/8 17/9
Wis.-Superior 01/31/26 56-66 -10 19-71/27-59 .268/.458 10-30/7-23 .333/.304 8-11/5-9 .727-.556 29/46 -17 13/22 8/20 1/7 9/1 14/13
Crown (MN) 02/07/26 69-58 11 20-65/21-57 .308/.368 3-26/5-25 .115/.200 26-31/11-19 .839-.579 45/38 7 8/12 13/18 1/0 9/5 16/22
Minn.-Morris 02/11/26 57-62 -5 18-63/22-70 .286/.314 7-31/2-24 .226/.083 14-19/16-20 .737-.800 38/49 -11 12/12 16/14 1/3 9/9 18/17
Northwestern-St. Paul 02/14/26 65-52 13 24-69/17-59 .348/.288 4-20/7-36 .200/.194 13-17/11-15 .765-.733 39/36 3 11/7 18/21 1/7 12/9 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Free Lutheran (11/20/25)
FIELD GOALS MADE 37 Free Lutheran (11/20/25)
FIELD GOAL ATTEMPTS 72 Carleton (11/12/25); Central (IA) (11/15/25)
3 PT FIELD GOALS MADE 16 Northwestern-St. Paul (01/10/26)
3 PT FG ATTEMPTS 39 Minn.-Morris (01/14/26)
FREE THROWS MADE 26 Crown (MN) (02/07/26)
FREE THROW ATTEMPTS 33 Minn.-Morris (01/14/26)
REBOUNDS 47 Central (IA) (11/15/25)
ASSISTS 24 Free Lutheran (11/20/25)
STEALS 24 Marian (WI) (12/31/25)
BLOCKED SHOTS 5 Minn.-Morris (01/14/26)
TURNOVERS 23 Saint Mary's (MN) (11/10/25)
FOULS 28 Free Lutheran (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Davenport,NiNi Northwestern-St. Paul (01/10/26)
FIELD GOALS MADE 12 Brewster,Brycelyn Bethany Lutheran (01/24/26)
FIELD GOAL ATTEMPTS 20 McLendon,Moriah Wis.-Superior (01/31/26)
3 PT FIELD GOALS MADE 11 Davenport,NiNi Northwestern-St. Paul (01/10/26)
3 PT FG ATTEMPTS 16 Davenport,NiNi Northwestern-St. Paul (01/10/26); Minn.-Morris (01/14/26)
FREE THROWS MADE 11 Schroeder,Lydia Minn.-Morris (01/14/26)
FREE THROW ATTEMPTS 14 Brewster,Brycelyn Cornell College (12/09/25)
REBOUNDS 16 Lindsay,Jackie Martin Luther (01/28/26)
ASSISTS 9 Serapio,Kaye Northwestern-St. Paul (01/10/26)
STEALS 7 Brewster,Brycelyn Trinity Bible (ND) (12/13/25); Marian (WI) (12/31/25)
BLOCKED SHOTS 2 Mahseet,Keiley; Lindsay,Jackie Greenville (12/15/25); Northwestern-St. Paul (01/10/26); Benedictine (IL) (11/08/25); Cornell College (12/09/25); Minn.-Morris (01/14/26)
TURNOVERS 6 Petersen,Macy; Brewster,Brycelyn; Schroeder,Lydia; Lindsay,Jackie Free Lutheran (11/20/25); Trinity Bible (ND) (12/13/25); Marian (WI) (12/31/25); Saint Mary's (MN) (11/10/25); Central (IA) (11/15/25); Minn.-Morris (01/14/26)
FOULS 5 Collazo,Ailani; Lindsay,Jackie; McLendon,Moriah; Serapio,Kaye; Mahseet,Keiley; Brewster,Brycelyn Free Lutheran (11/20/25); Grinnell (11/22/25); Trinity Bible (ND) (12/13/25); Minn.-Morris (02/11/26); Carleton (11/12/25); Cornell College (12/09/25); Bethany Lutheran (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davenport, NiNi 23 305 13.3
#14 Brewster, Brycelyn 21 304 14.5
#30 McLendon, Moriah 23 243 10.6
#23 Schroeder, Lydia 23 159 6.9
#04 Lindsay, Jackie 23 150 6.5
#34 Mahseet, Keiley 15 112 7.5
#02 Serapio, Kaye 11 85 7.7
#03 Beach, Olivia 22 70 3.2
#15 Collazo, Ailani 15 39 2.6
#22 King, Grace 10 20 2.0
#20 Petersen, Macy 14 16 1.1
#25 Robinson, RaeLynn 9 8 0.9
#10 Ramirez, Erma 4 7 1.8
#13 Gregory, Shelby 10 2 0.2
#44 Will, Aleysha 3 2 0.7
#01 Jackson, Daymonie 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davenport, NiNi 23 105 276 .380 4.6 12.0
#14 Brewster, Brycelyn 21 103 241 .427 4.9 11.5
#30 McLendon, Moriah 23 101 261 .387 4.4 11.3
#04 Lindsay, Jackie 23 55 163 .337 2.4 7.1
#34 Mahseet, Keiley 15 47 105 .448 3.1 7.0
#23 Schroeder, Lydia 23 43 138 .312 1.9 6.0
#02 Serapio, Kaye 11 27 66 .409 2.5 6.0
#03 Beach, Olivia 22 25 71 .352 1.1 3.2
#15 Collazo, Ailani 15 13 44 .295 0.9 2.9
#22 King, Grace 10 7 31 .226 0.7 3.1
#20 Petersen, Macy 14 7 20 .350 0.5 1.4
#10 Ramirez, Erma 4 2 2 1.000 0.5 0.5
#25 Robinson, RaeLynn 9 2 10 .200 0.2 1.1
#13 Gregory, Shelby 10 1 6 .167 0.1 0.6
#44 Will, Aleysha 3 1 2 .500 0.3 0.7
#01 Jackson, Daymonie 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Davenport, NiNi 23 72 196 .367 3.1 8.5
#23 Schroeder, Lydia 23 31 98 .316 1.3 4.3
#04 Lindsay, Jackie 23 21 72 .292 0.9 3.1
#14 Brewster, Brycelyn 21 11 38 .289 0.5 1.8
#30 McLendon, Moriah 23 11 42 .262 0.5 1.8
#03 Beach, Olivia 22 8 26 .308 0.4 1.2
#15 Collazo, Ailani 15 6 27 .222 0.4 1.8
#34 Mahseet, Keiley 15 6 16 .375 0.4 1.1
#22 King, Grace 10 5 20 .250 0.5 2.0
#02 Serapio, Kaye 11 3 18 .167 0.3 1.6
#10 Ramirez, Erma 4 1 1 1.000 0.3 0.3
#13 Gregory, Shelby 10 0 3 .000 0.0 0.3
#25 Robinson, RaeLynn 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Brewster, Brycelyn 21 87 132 .659 4.1 6.3
#23 Schroeder, Lydia 23 42 55 .764 1.8 2.4
#30 McLendon, Moriah 23 30 54 .556 1.3 2.3
#02 Serapio, Kaye 11 28 37 .757 2.5 3.4
#05 Davenport, NiNi 23 23 25 .920 1.0 1.1
#04 Lindsay, Jackie 23 19 26 .731 0.8 1.1
#03 Beach, Olivia 22 12 16 .750 0.5 0.7
#34 Mahseet, Keiley 15 12 18 .667 0.8 1.2
#15 Collazo, Ailani 15 7 18 .389 0.5 1.2
#25 Robinson, RaeLynn 9 4 8 .500 0.4 0.9
#20 Petersen, Macy 14 2 2 1.000 0.1 0.1
#10 Ramirez, Erma 4 2 2 1.000 0.5 0.5
#01 Jackson, Daymonie 6 1 2 .500 0.2 0.3
#22 King, Grace 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Lindsay, Jackie 23 159 6.9 27 1.2 132 5.7
#30 McLendon, Moriah 23 115 5.0 27 1.2 88 3.8
#23 Schroeder, Lydia 23 94 4.1 38 1.7 56 2.4
