Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 824 792
Points Per Game 68.7 66.0
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 300-766 272-701
FG: Percentage .392 .388
FG: Per Game 25.0 22.7
3PT: Made-Attempted 87-281 69-251
3PT: Percentage .310 .275
3PT: Per Game 7.3 5.8
FT: Made-Attempted 137-211 179-262
FT: Percentage .649 .683
FT: Per Game 11.4 14.9
Rebounding
Total 450 466
Per Game 37.5 38.8
Margin -1.3 --
Assists
Total 153 172
Per Game 12.8 14.3
Turnovers
Total 200 234
Per Game 16.7 19.5
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.5 13.3
Steals
Total 132 86
Per Game 11.0 7.2
Blocks
Total 22 28
Per Game 1.8 2.3
Attendance
Total 732 485
Per Game 6-122 4-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Brewster, Brycelyn 12 12 389 32.4 57 134 .425 4 19 .211 51 82 .622 169 14.1 15 28 43 3.6 26 40 43 38 2
05 Davenport, NiNi 12 12 342 28.5 56 135 .415 35 90 .389 13 14 .929 160 13.3 6 24 30 2.5 18 16 11 12 2
30 McLendon, Moriah 12 11 255 21.3 46 111 .414 4 13 .308 12 27 .444 108 9.0 13 37 50 4.2 35 10 24 19 2
04 Lindsay, Jackie 12 12 350 29.2 35 84 .417 13 33 .394 12 17 .706 95 7.9 15 56 71 5.9 24 36 23 21 2
34 Mahseet, Keiley 12 1 182 15.2 36 81 .444 3 11 .273 11 16 .688 86 7.2 17 42 59 4.9 36 5 23 5 10
23 Schroeder, Lydia 12 12 305 25.4 22 76 .289 13 51 .255 20 28 .714 77 6.4 18 33 51 4.3 32 12 23 16 2
02 Serapio, Kaye 3 0 59 19.7 7 16 .438 0 6 .000 4 5 .800 18 6.0 4 6 10 3.3 5 5 2 6 0
15 Collazo, Ailani 7 0 121 17.3 11 30 .367 4 18 .222 4 6 .667 30 4.3 6 7 13 1.9 13 9 10 2 0
10 Ramirez, Erma 2 0 20 10.0 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5 1 2 3 1.5 1 1 0 1 0
03 Beach, Olivia 11 0 122 11.1 14 41 .341 5 19 .263 4 8 .500 37 3.4 11 24 35 3.2 24 2 13 3 1
22 King, Grace 10 0 138 13.8 7 31 .226 5 20 .250 1 2 .500 20 2.0 8 13 21 2.1 12 8 10 6 0
44 Will, Aleysha 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
20 Petersen, Macy 11 0 84 7.6 6 19 .316 0 0 .000 2 2 1.000 14 1.3 9 12 21 1.9 9 8 8 2 0
01 Jackson, Daymonie 4 0 18 4.5 0 3 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.0 3 1 2 0 1
25 Robinson, RaeLynn 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 3.3 0 0 6 0 0  
Total 12 2400 200.0 300 766 .392 87 281 .310 137 211 .649 824 68.67 142 308 450 37.5 240 153 200 132 22
Opponents 12 2400 200.0 272 701 .388 69 251 .275 179 262 .683 792 66.00 123 343 466 38.8 199 172 234 86 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Brewster, Brycelyn 12 12 389 57 134 .425 4 19 .211 51 82 .622 169 14.1
05 Davenport, NiNi 12 12 342 56 135 .415 35 90 .389 13 14 .929 160 13.3
30 McLendon, Moriah 12 11 255 46 111 .414 4 13 .308 12 27 .444 108 9.0
04 Lindsay, Jackie 12 12 350 35 84 .417 13 33 .394 12 17 .706 95 7.9
34 Mahseet, Keiley 12 1 182 36 81 .444 3 11 .273 11 16 .688 86 7.2
23 Schroeder, Lydia 12 12 305 22 76 .289 13 51 .255 20 28 .714 77 6.4
02 Serapio, Kaye 3 0 59 7 16 .438 0 6 .000 4 5 .800 18 6.0
15 Collazo, Ailani 7 0 121 11 30 .367 4 18 .222 4 6 .667 30 4.3
03 Beach, Olivia 11 0 122 14 41 .341 5 19 .263 4 8 .500 37 3.4
10 Ramirez, Erma 2 0 20 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5
22 King, Grace 10 0 138 7 31 .226 5 20 .250 1 2 .500 20 2.0
44 Will, Aleysha 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Petersen, Macy 11 0 84 6 19 .316 0 0 .000 2 2 1.000 14 1.3
01 Jackson, Daymonie 4 0 18 0 3 .000 0 0 .000 1 2 .500 1 0.3
25 Robinson, RaeLynn 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 300 766 .392 87 281 .310 137 211 .649 824 68.67
Opponents 12 2400 272 701 .388 69 251 .275 179 262 .683 792 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Brewster, Brycelyn 12 32.4 .425 .211 .622 1.3 2.3 3.6 3.3 3.2 0.2 14.1
05 Davenport, NiNi 12 28.5 .415 .389 .929 0.5 2.0 2.5 1.3 1.0 0.2 13.3
30 McLendon, Moriah 12 21.3 .414 .308 .444 1.1 3.1 4.2 0.8 1.6 0.2 9.0
04 Lindsay, Jackie 12 29.2 .417 .394 .706 1.3 4.7 5.9 3.0 1.8 0.2 7.9
34 Mahseet, Keiley 12 15.2 .444 .273 .688 1.4 3.5 4.9 0.4 0.4 0.8 7.2
23 Schroeder, Lydia 12 25.4 .289 .255 .714 1.5 2.8 4.3 1.0 1.3 0.2 6.4
02 Serapio, Kaye 3 19.7 .438 .000 .800 1.3 2.0 3.3 1.7 2.0 0.0 6.0
15 Collazo, Ailani 7 17.3 .367 .222 .667 0.9 1.0 1.9 1.3 0.3 0.0 4.3
03 Beach, Olivia 11 11.1 .341 .263 .500 1.0 2.2 3.2 0.2 0.3 0.1 3.4
10 Ramirez, Erma 2 10.0 1.000 1.000 1.000 0.5 1.0 1.5 0.5 0.5 0.0 3.5
22 King, Grace 10 13.8 .226 .250 .500 0.8 1.3 2.1 0.8 0.6 0.0 2.0
44 Will, Aleysha 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Petersen, Macy 11 7.6 .316 .000 1.000 0.8 1.1 1.9 0.7 0.2 0.0 1.3
01 Jackson, Daymonie 4 4.5 .000 .000 .500 0.3 0.8 1.0 0.3 0.0 0.3 0.3
25 Robinson, RaeLynn 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 12 200.0 .392 .310 .649 11.8 25.7 37.5 12.8 11.0 1.8 68.67
Opponents 12 200.0 .388 .275 .683 10.3 28.6 38.8 14.3 7.2 2.3 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Faith Bapt. Bible 11/07/25 75-54 W 29-70 .414 11-33 .333 6-11 .545 15 27 42 42.0 14 14 11 2 11 75 75.0
at Benedictine (IL) 11/08/25 52-78 L 22-60 .367 2-14 .143 6-14 .429 8 21 29 35.5 26 6 22 2 6 52 63.5
at Saint Mary's (MN) 11/10/25 57-80 L 18-54 .333 2-10 .200 19-23 .826 13 22 35 35.3 20 7 23 0 9 57 61.3
at Carleton 11/12/25 74-83 L 27-72 .375 10-25 .400 10-11 .909 9 27 36 35.5 23 12 12 4 9 74 64.5
at Central (IA) 11/15/25 62-75 L 23-72 .319 6-25 .240 10-16 .625 19 28 47 37.8 16 9 15 2 8 62 64.0
vs Concordia Chicago 11/18/25 60-54 W 23-63 .365 4-20 .200 10-14 .714 14 30 44 38.8 15 9 13 0 7 60 63.3
vs Free Lutheran 11/20/25 97-44 W 37-68 .544 12-27 .444 11-15 .733 8 33 41 39.1 28 24 22 1 18 97 68.1
vs Grinnell 11/22/25 58-63 L 23-57 .404 3-20 .150 9-17 .529 10 24 34 38.5 17 9 14 2 8 58 66.9
at Cornell College 12/09/25 62-58 W 18-48 .375 7-18 .389 19-32 .594 9 31 40 38.7 21 12 17 3 8 62 66.3
vs Trinity Bible (ND) 12/13/25 74-64 W 26-66 .394 8-27 .296 14-21 .667 11 26 37 38.5 17 16 19 1 16 74 67.1
vs Greenville 12/15/25 69-64 W 23-65 .354 11-35 .314 12-17 .706 10 20 30 37.7 22 12 12 3 8 69 67.3
vs Marian (WI) 12/31/25 84-75 W 31-71 .437 11-27 .407 11-20 .550 16 19 35 37.5 21 23 20 2 24 84 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faith Bapt. Bible 11/07/25 54-75 L 22-60 .367 2-21 .095 8-12 .667 10 26 36 36.0 9 13 18 0 5 54 54.0
Benedictine (IL) 11/08/25 78-52 W 23-68 .338 4-29 .138 28-33 .848 16 27 43 39.5 17 10 13 2 10 78 66.0
Saint Mary's (MN) 11/10/25 80-57 W 30-64 .469 11-20 .550 9-16 .563 13 26 39 39.3 21 20 21 2 6 80 70.7
Carleton 11/12/25 83-74 W 26-54 .481 8-17 .471 23-33 .697 7 35 42 40.0 12 17 18 5 4 83 73.8
Central (IA) 11/15/25 75-62 W 27-62 .435 8-27 .296 13-15 .867 9 33 42 40.4 19 20 18 6 9 75 74.0
Concordia Chicago 11/18/25 54-60 L 19-59 .322 5-19 .263 11-15 .733 11 28 39 40.2 13 10 15 1 5 54 70.7
Free Lutheran 11/20/25 44-97 L 13-56 .232 1-9 .111 17-30 .567 10 24 34 39.3 11 9 27 1 10 44 66.9
Grinnell 11/22/25 63-58 W 21-50 .420 9-26 .346 12-16 .750 5 29 34 38.6 16 15 18 1 3 63 66.4
Cornell College 12/09/25 58-62 L 18-59 .305 3-23 .130 19-22 .864 11 28 39 38.7 25 12 12 2 8 58 65.4
Trinity Bible (ND) 12/13/25 64-74 L 23-63 .365 8-29 .276 10-20 .500 12 27 39 38.7 21 13 24 3 10 64 65.3
Greenville 12/15/25 64-69 L 21-52 .404 2-8 .250 20-34 .588 12 30 42 39.0 16 14 20 1 4 64 65.2
Marian (WI) 12/31/25 75-84 L 29-54 .537 8-23 .348 9-16 .563 7 30 37 38.8 19 19 30 4 12 75 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faith Bapt. Bible 11/07/25 75-54 21 29-70/22-60 .414/.367 11-33/2-21 .333/.095 6-11/8-12 .545-.667 42/36 6 14/13 11/18 2/0 11/5 14/9
Benedictine (IL) 11/08/25 52-78 -26 22-60/23-68 .367/.338 2-14/4-29 .143/.138 6-14/28-33 .429-.848 29/43 -14 6/10 22/13 2/2 6/10 26/17
Saint Mary's (MN) 11/10/25 57-80 -23 18-54/30-64 .333/.469 2-10/11-20 .200/.550 19-23/9-16 .826-.563 35/39 -4 7/20 23/21 0/2 9/6 20/21
Carleton 11/12/25 74-83 -9 27-72/26-54 .375/.481 10-25/8-17 .400/.471 10-11/23-33 .909-.697 36/42 -6 12/17 12/18 4/5 9/4 23/12
Central (IA) 11/15/25 62-75 -13 23-72/27-62 .319/.435 6-25/8-27 .240/.296 10-16/13-15 .625-.867 47/42 5 9/20 15/18 2/6 8/9 16/19
Concordia Chicago 11/18/25 60-54 6 23-63/19-59 .365/.322 4-20/5-19 .200/.263 10-14/11-15 .714-.733 44/39 5 9/10 13/15 0/1 7/5 15/13
Free Lutheran 11/20/25 97-44 53 37-68/13-56 .544/.232 12-27/1-9 .444/.111 11-15/17-30 .733-.567 41/34 7 24/9 22/27 1/1 18/10 28/11
Grinnell 11/22/25 58-63 -5 23-57/21-50 .404/.420 3-20/9-26 .150/.346 9-17/12-16 .529-.750 34/34 0 9/15 14/18 2/1 8/3 17/16
Cornell College 12/09/25 62-58 4 18-48/18-59 .375/.305 7-18/3-23 .389/.130 19-32/19-22 .594-.864 40/39 1 12/12 17/12 3/2 8/8 21/25
Trinity Bible (ND) 12/13/25 74-64 10 26-66/23-63 .394/.365 8-27/8-29 .296/.276 14-21/10-20 .667-.500 37/39 -2 16/13 19/24 1/3 16/10 17/21
Greenville 12/15/25 69-64 5 23-65/21-52 .354/.404 11-35/2-8 .314/.250 12-17/20-34 .706-.588 30/42 -12 12/14 12/20 3/1 8/4 22/16
Marian (WI) 12/31/25 84-75 9 31-71/29-54 .437/.537 11-27/8-23 .407/.348 11-20/9-16 .550-.563 35/37 -2 23/19 20/30 2/4 24/12 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Free Lutheran (11/20/25)
FIELD GOALS MADE 37 Free Lutheran (11/20/25)
FIELD GOAL ATTEMPTS 72 Carleton (11/12/25); Central (IA) (11/15/25)
3 PT FIELD GOALS MADE 12 Free Lutheran (11/20/25)
3 PT FG ATTEMPTS 35 Greenville (12/15/25)
FREE THROWS MADE 19 Saint Mary's (MN) (11/10/25); Cornell College (12/09/25)
FREE THROW ATTEMPTS 32 Cornell College (12/09/25)
REBOUNDS 47 Central (IA) (11/15/25)
ASSISTS 24 Free Lutheran (11/20/25)
STEALS 24 Marian (WI) (12/31/25)
BLOCKED SHOTS 4 Carleton (11/12/25)
TURNOVERS 23 Saint Mary's (MN) (11/10/25)
FOULS 28 Free Lutheran (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Davenport,NiNi Trinity Bible (ND) (12/13/25); Carleton (11/12/25)
FIELD GOALS MADE 8 McLendon,Moriah; Davenport,NiNi Concordia Chicago (11/18/25); Trinity Bible (ND) (12/13/25)
FIELD GOAL ATTEMPTS 16 Davenport,NiNi; Mahseet,Keiley Trinity Bible (ND) (12/13/25); Benedictine (IL) (11/08/25); Central (IA) (11/15/25)
3 PT FIELD GOALS MADE 6 Davenport,NiNi Carleton (11/12/25)
3 PT FG ATTEMPTS 12 Davenport,NiNi Trinity Bible (ND) (12/13/25); Greenville (12/15/25)
FREE THROWS MADE 10 Brewster,Brycelyn Saint Mary's (MN) (11/10/25)
FREE THROW ATTEMPTS 14 Brewster,Brycelyn Cornell College (12/09/25)
REBOUNDS 13 TEAM Central (IA) (11/15/25)
ASSISTS 7 Brewster,Brycelyn Marian (WI) (12/31/25)
STEALS 7 Brewster,Brycelyn Trinity Bible (ND) (12/13/25); Marian (WI) (12/31/25)
BLOCKED SHOTS 2 Mahseet,Keiley Greenville (12/15/25); Benedictine (IL) (11/08/25); Cornell College (12/09/25)
TURNOVERS 6 Petersen,Macy; Brewster,Brycelyn; Schroeder,Lydia Free Lutheran (11/20/25); Trinity Bible (ND) (12/13/25); Marian (WI) (12/31/25); Saint Mary's (MN) (11/10/25); Central (IA) (11/15/25)
FOULS 5 Collazo,Ailani; Lindsay,Jackie; McLendon,Moriah; Mahseet,Keiley Free Lutheran (11/20/25); Grinnell (11/22/25); Trinity Bible (ND) (12/13/25); Carleton (11/12/25); Cornell College (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Brewster, Brycelyn 12 169 14.1
#05 Davenport, NiNi 12 160 13.3
#30 McLendon, Moriah 12 108 9.0
#04 Lindsay, Jackie 12 95 7.9
#34 Mahseet, Keiley 12 86 7.2
#23 Schroeder, Lydia 12 77 6.4
#03 Beach, Olivia 11 37 3.4
#15 Collazo, Ailani 7 30 4.3
#22 King, Grace 10 20 2.0
#02 Serapio, Kaye 3 18 6.0
#20 Petersen, Macy 11 14 1.3
#10 Ramirez, Erma 2 7 3.5
#44 Will, Aleysha 1 2 2.0
#01 Jackson, Daymonie 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Brewster, Brycelyn 12 57 134 .425 4.8 11.2
#05 Davenport, NiNi 12 56 135 .415 4.7 11.3
#30 McLendon, Moriah 12 46 111 .414 3.8 9.3
#34 Mahseet, Keiley 12 36 81 .444 3.0 6.8
#04 Lindsay, Jackie 12 35 84 .417 2.9 7.0
#23 Schroeder, Lydia 12 22 76 .289 1.8 6.3
#03 Beach, Olivia 11 14 41 .341 1.3 3.7
#15 Collazo, Ailani 7 11 30 .367 1.6 4.3
#22 King, Grace 10 7 31 .226 0.7 3.1
#02 Serapio, Kaye 3 7 16 .438 2.3 5.3
#20 Petersen, Macy 11 6 19 .316 0.5 1.7
#10 Ramirez, Erma 2 2 2 1.000 1.0 1.0
#44 Will, Aleysha 1 1 2 .500 1.0 2.0
#01 Jackson, Daymonie 4 0 3 .000 0.0 0.8
#25 Robinson, RaeLynn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Davenport, NiNi 12 35 90 .389 2.9 7.5
#04 Lindsay, Jackie 12 13 33 .394 1.1 2.8
#23 Schroeder, Lydia 12 13 51 .255 1.1 4.3
#03 Beach, Olivia 11 5 19 .263 0.5 1.7
#22 King, Grace 10 5 20 .250 0.5 2.0
#14 Brewster, Brycelyn 12 4 19 .211 0.3 1.6
#15 Collazo, Ailani 7 4 18 .222 0.6 2.6
#30 McLendon, Moriah 12 4 13 .308 0.3 1.1
#34 Mahseet, Keiley 12 3 11 .273 0.3 0.9
#10 Ramirez, Erma 2 1 1 1.000 0.5 0.5
#02 Serapio, Kaye 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Brewster, Brycelyn 12 51 82 .622 4.3 6.8
#23 Schroeder, Lydia 12 20 28 .714 1.7 2.3
#05 Davenport, NiNi 12 13 14 .929 1.1 1.2
#04 Lindsay, Jackie 12 12 17 .706 1.0 1.4
#30 McLendon, Moriah 12 12 27 .444 1.0 2.3
#34 Mahseet, Keiley 12 11 16 .688 0.9 1.3
#03 Beach, Olivia 11 4 8 .500 0.4 0.7
#15 Collazo, Ailani 7 4 6 .667 0.6 0.9
#02 Serapio, Kaye 3 4 5 .800 1.3 1.7
#20 Petersen, Macy 11 2 2 1.000 0.2 0.2
#10 Ramirez, Erma 2 2 2 1.000 1.0 1.0
#01 Jackson, Daymonie 4 1 2 .500 0.3 0.5
#22 King, Grace 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Lindsay, Jackie 12 71 5.9 15 1.3 56 4.7
#34 Mahseet, Keiley 12 59 4.9 17 1.4 42 3.5
#23 Schroeder, Lydia 12 51 4.3 18 1.5 33 2.8
#30 McLendon, Moriah 12 50 4.2 13 1.1 37 3.1
#14 Brewster, Brycelyn 12 43 3.6 15 1.3 28 2.3
#TM Team 12 39 3.3 18 1.5 21 1.8
#03 Beach, Olivia 11 35 3.2 11 1.0 24 2.2
#05 Davenport, NiNi 12 30 2.5 6 0.5 24 2.0
#22 King, Grace 10 21 2.1 8 0.8 13 1.3
#20 Petersen, Macy 11 21 1.9 9 0.8 12 1.1
#15 Collazo, Ailani 7 13 1.9 6 0.9 7 1.0
#02 Serapio, Kaye 3 10 3.3 4 1.3 6 2.0
#01 Jackson, Daymonie 4 4 1.0 1 0.3 3 0.8
#10 Ramirez, Erma 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Brewster, Brycelyn 12 40 3.3
#04 Lindsay, Jackie 12 36 3.0
#05 Davenport, NiNi 12 16 1.3
#23 Schroeder, Lydia 12 12 1.0
#30 McLendon, Moriah 12 10 0.8
#15 Collazo, Ailani 7 9 1.3
#22 King, Grace 10 8 0.8
#20 Petersen, Macy 11 8 0.7
#34 Mahseet, Keiley 12 5 0.4
#02 Serapio, Kaye 3 5 1.7
#03 Beach, Olivia 11 2 0.2
#01 Jackson, Daymonie 4 1 0.3
#10 Ramirez, Erma 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Mahseet, Keiley 12 10 0.8
#14 Brewster, Brycelyn 12 2 0.2
#05 Davenport, NiNi 12 2 0.2
#04 Lindsay, Jackie 12 2 0.2
#30 McLendon, Moriah 12 2 0.2
#23 Schroeder, Lydia 12 2 0.2
#03 Beach, Olivia 11 1 0.1
#01 Jackson, Daymonie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Brewster, Brycelyn 12 38 3.2
#04 Lindsay, Jackie 12 21 1.8
#30 McLendon, Moriah 12 19 1.6
#23 Schroeder, Lydia 12 16 1.3
#05 Davenport, NiNi 12 12 1.0
#22 King, Grace 10 6 0.6
#02 Serapio, Kaye 3 6 2.0
#34 Mahseet, Keiley 12 5 0.4
#03 Beach, Olivia 11 3 0.3
#15 Collazo, Ailani 7 2 0.3
#20 Petersen, Macy 11 2 0.2
#10 Ramirez, Erma 2 1 0.5
#25 Robinson, RaeLynn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Brewster, Brycelyn 12 43 3.6
#30 McLendon, Moriah 12 24 2.0
#04 Lindsay, Jackie 12 23 1.9
#34 Mahseet, Keiley 12 23 1.9
#23 Schroeder, Lydia 12 23 1.9
#03 Beach, Olivia 11 13 1.2
#05 Davenport, NiNi 12 11 0.9
#15 Collazo, Ailani 7 10 1.4
#22 King, Grace 10 10 1.0
#20 Petersen, Macy 11 8 0.7
#TM Team 12 6 0.5
#01 Jackson, Daymonie 4 2 0.5
#25 Robinson, RaeLynn 1 2 2.0
#02 Serapio, Kaye 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Mahseet, Keiley 12 36 3.0
#30 McLendon, Moriah 12 35 2.9
#23 Schroeder, Lydia 12 32 2.7
#14 Brewster, Brycelyn 12 26 2.2
#03 Beach, Olivia 11 24 2.2
#04 Lindsay, Jackie 12 24 2.0
#05 Davenport, NiNi 12 18 1.5
#15 Collazo, Ailani 7 13 1.9
#22 King, Grace 10 12 1.2
#20 Petersen, Macy 11 9 0.8
#02 Serapio, Kaye 3 5 1.7
#01 Jackson, Daymonie 4 3 0.8
#10 Ramirez, Erma 2 1 0.5
#25 Robinson, RaeLynn 1 1 1.0
#44 Will, Aleysha 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Brewster, Brycelyn 12 389 32.4
#04 Lindsay, Jackie 12 350 29.2
#05 Davenport, NiNi 12 342 28.5
#23 Schroeder, Lydia 12 305 25.4
#30 McLendon, Moriah 12 255 21.3
#34 Mahseet, Keiley 12 182 15.2
#22 King, Grace 10 138 13.8
#03 Beach, Olivia 11 122 11.1
#15 Collazo, Ailani 7 121 17.3
#20 Petersen, Macy 11 84 7.6
#02 Serapio, Kaye 3 59 19.7
#10 Ramirez, Erma 2 20 10.0
#01 Jackson, Daymonie 4 18 4.5
#25 Robinson, RaeLynn 1 9 9.0
#44 Will, Aleysha 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Serapio, Kaye 3 5 2 2.50
#05 Davenport, NiNi 12 16 11 1.45
#04 Lindsay, Jackie 12 36 23 1.57
#20 Petersen, Macy 11 8 8 1.00