Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic North Central (Minn.) Opponents
Scoring
Total Points 132 135
Points Per Game 66.0 67.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 52-129 46-123
FG: Percentage .403 .374
FG: Per Game 26.0 23.0
3PT: Made-Attempted 10-42 14-40
3PT: Percentage .238 .350
3PT: Per Game 5.0 7.0
FT: Made-Attempted 18-26 29-43
FT: Percentage .692 .674
FT: Per Game 9.0 14.5
Rebounding
Total 87 72
Per Game 43.5 36.0
Margin 7.5 --
Assists
Total 27 31
Per Game 13.5 15.5
Turnovers
Total 45 37
Per Game 22.5 18.5
Margin -4.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.5 17.5
Steals
Total 18 20
Per Game 9.0 10.0
Blocks
Total 9 4
Per Game 4.5 2.0
Attendance
Total 0 77
Per Game 0-0 2-39

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Serapio, Kaye 2 2 66 33.0 15 27 .556 2 6 .333 4 4 1.000 36 18.0 4 9 13 6.5 3 10 5 4 0
5 Davenport, NiNi 2 2 60 30.0 8 23 .348 5 16 .313 4 4 1.000 25 12.5 1 5 6 3.0 3 5 6 4 0
23 Tucker, Rhea 2 2 59 29.5 11 22 .500 1 2 .500 1 2 .500 24 12.0 6 10 16 8.0 4 1 9 3 1
3 Beach, Olivia 2 2 42 21.0 7 18 .389 1 7 .143 0 0 .000 15 7.5 2 10 12 6.0 8 2 5 2 2
21 Drayton, Alana 2 2 48 24.0 4 7 .571 0 0 .000 4 7 .571 12 6.0 4 5 9 4.5 7 4 2 1 5
15 Collazo, Ailani 1 0 10 10.0 1 2 .500 1 2 .500 2 4 .500 5 5.0 0 0 0 0.0 3 1 2 1 0
11 Monroe, Jade 2 0 30 15.0 3 12 .250 0 3 .000 3 4 .750 9 4.5 1 7 8 4.0 5 1 4 0 0
15 Collazo, Ailani 1 0 17 17.0 2 6 .333 0 0 .000 0 1 .000 4 4.0 2 1 3 3.0 4 0 1 2 0
20 Petersen, Macy 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 2 0 0
13 Gregory, Shelby 2 0 14 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 1 1 2 0 0
12 Howard, Zoey 2 0 35 17.5 0 9 .000 0 5 .000 0 0 .000 0 0.0 2 6 8 4.0 5 1 1 1 1
30 Krchnavy, Sophia 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
20 Petersen, Macy 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 4 0 0  
Total 2 399 199.5 52 129 .403 10 42 .238 18 26 .692 132 66.00 25 62 87 43.5 45 27 45 18 9
Opponents 2 402 201.0 46 123 .374 14 40 .350 29 43 .674 135 67.50 21 51 72 36.0 28 31 37 20 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Serapio, Kaye 2 2 66 15 27 .556 2 6 .333 4 4 1.000 36 18.0
5 Davenport, NiNi 2 2 60 8 23 .348 5 16 .313 4 4 1.000 25 12.5
23 Tucker, Rhea 2 2 59 11 22 .500 1 2 .500 1 2 .500 24 12.0
3 Beach, Olivia 2 2 42 7 18 .389 1 7 .143 0 0 .000 15 7.5
21 Drayton, Alana 2 2 48 4 7 .571 0 0 .000 4 7 .571 12 6.0
15 Collazo, Ailani 1 0 10 1 2 .500 1 2 .500 2 4 .500 5 5.0
15 Collazo, Ailani 1 0 17 2 6 .333 0 0 .000 0 1 .000 4 4.0
11 Monroe, Jade 2 0 30 3 12 .250 0 3 .000 3 4 .750 9 4.5
20 Petersen, Macy 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
13 Gregory, Shelby 2 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Howard, Zoey 2 0 35 0 9 .000 0 5 .000 0 0 .000 0 0.0
30 Krchnavy, Sophia 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Petersen, Macy 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 399 52 129 .403 10 42 .238 18 26 .692 132 66.00
Opponents 2 402 46 123 .374 14 40 .350 29 43 .674 135 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Serapio, Kaye 2 33.0 .556 .333 1.000 2.0 4.5 6.5 5.0 2.0 0.0 18.0
5 Davenport, NiNi 2 30.0 .348 .313 1.000 0.5 2.5 3.0 2.5 2.0 0.0 12.5
23 Tucker, Rhea 2 29.5 .500 .500 .500 3.0 5.0 8.0 0.5 1.5 0.5 12.0
3 Beach, Olivia 2 21.0 .389 .143 .000 1.0 5.0 6.0 1.0 1.0 1.0 7.5
21 Drayton, Alana 2 24.0 .571 .000 .571 2.0 2.5 4.5 2.0 0.5 2.5 6.0
15 Collazo, Ailani 1 10.0 .500 .500 .500 0.0 0.0 0.0 1.0 1.0 0.0 5.0
15 Collazo, Ailani 1 17.0 .333 .000 .000 2.0 1.0 3.0 0.0 2.0 0.0 4.0
11 Monroe, Jade 2 15.0 .250 .000 .750 0.5 3.5 4.0 0.5 0.0 0.0 4.5
20 Petersen, Macy 1 8.0 .500 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
13 Gregory, Shelby 2 7.0 .000 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 0.0
12 Howard, Zoey 2 17.5 .000 .000 .000 1.0 3.0 4.0 0.5 0.5 0.5 0.0
30 Krchnavy, Sophia 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Petersen, Macy 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 199.5 .403 .238 .692 12.5 31.0 43.5 13.5 9.0 4.5 66.00
Opponents 2 201.0 .374 .350 .674 10.5 25.5 36.0 15.5 10.0 2.0 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Faith Bapt. Bible 11/09/26 60-71 L 25-67 .373 4-25 .160 6-9 .667 15 26 41 41.0 21 17 28 3 9 60 60.0
at Marian (WI) 11/14/26 72-64 W 27-62 .435 6-17 .353 12-17 .706 10 36 46 43.5 24 10 17 6 9 72 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faith Bapt. Bible 11/09/26 71-60 W 26-60 .433 7-19 .368 12-19 .632 9 26 35 35.0 13 17 24 0 13 71 71.0
Marian (WI) 11/14/26 64-72 L 20-63 .317 7-21 .333 17-24 .708 12 25 37 36.0 15 14 13 4 7 64 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faith Bapt. Bible 11/09/26 60-71 -11 25-67/26-60 .373/.433 4-25/7-19 .160/.368 6-9/12-19 .667-.632 41/35 6 17/17 28/24 3/0 9/13 21/13
Marian (WI) 11/14/26 72-64 8 27-62/20-63 .435/.317 6-17/7-21 .353/.333 12-17/17-24 .706-.708 46/37 9 10/14 17/13 6/4 9/7 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Marian (WI) (11/14/26)
FIELD GOALS MADE 27 Marian (WI) (11/14/26)
FIELD GOAL ATTEMPTS 67 Faith Bapt. Bible (11/09/26)
3 PT FIELD GOALS MADE 6 Marian (WI) (11/14/26)
3 PT FG ATTEMPTS 25 Faith Bapt. Bible (11/09/26)
FREE THROWS MADE 12 Marian (WI) (11/14/26)
FREE THROW ATTEMPTS 17 Marian (WI) (11/14/26)
REBOUNDS 46 Marian (WI) (11/14/26)
ASSISTS 17 Faith Bapt. Bible (11/09/26)
STEALS 9 Faith Bapt. Bible (11/09/26); Marian (WI) (11/14/26)
BLOCKED SHOTS 6 Marian (WI) (11/14/26)
TURNOVERS 28 Faith Bapt. Bible (11/09/26)
FOULS 24 Marian (WI) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Kaye Serapio Faith Bapt. Bible (11/09/26)
FIELD GOALS MADE 8 Kaye Serapio Faith Bapt. Bible (11/09/26)
FIELD GOAL ATTEMPTS 14 Kaye Serapio; Tucker,Rhea Faith Bapt. Bible (11/09/26); Marian (WI) (11/14/26)
3 PT FIELD GOALS MADE 3 Davenport,NiNi Marian (WI) (11/14/26)
3 PT FG ATTEMPTS 10 NiNi Davenport Faith Bapt. Bible (11/09/26)
FREE THROWS MADE 4 Davenport,NiNi Marian (WI) (11/14/26)
FREE THROW ATTEMPTS 4 Ailana Collazo; Davenport,NiNi Faith Bapt. Bible (11/09/26); Marian (WI) (11/14/26)
REBOUNDS 9 Serapio,Kaye Marian (WI) (11/14/26)
ASSISTS 5 Kaye Serapio; Serapio,Kaye Faith Bapt. Bible (11/09/26); Marian (WI) (11/14/26)
STEALS 3 Davenport,NiNi Marian (WI) (11/14/26)
BLOCKED SHOTS 3 Drayton,Alana Marian (WI) (11/14/26)
TURNOVERS 6 Rhea Tucker Faith Bapt. Bible (11/09/26)
FOULS 5 Beach,Olivia Marian (WI) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Serapio, Kaye 2 36 18.0
#5 Davenport, NiNi 2 25 12.5
#23 Tucker, Rhea 2 24 12.0
#3 Beach, Olivia 2 15 7.5
#21 Drayton, Alana 2 12 6.0
#11 Monroe, Jade 2 9 4.5
#15 Collazo, Ailani 1 5 5.0
#15 Collazo, Ailani 1 4 4.0
#20 Petersen, Macy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Serapio, Kaye 2 15 27 .556 7.5 13.5
#23 Tucker, Rhea 2 11 22 .500 5.5 11.0
#5 Davenport, NiNi 2 8 23 .348 4.0 11.5
#3 Beach, Olivia 2 7 18 .389 3.5 9.0
#21 Drayton, Alana 2 4 7 .571 2.0 3.5
#11 Monroe, Jade 2 3 12 .250 1.5 6.0
#15 Collazo, Ailani 1 2 6 .333 2.0 6.0
#15 Collazo, Ailani 1 1 2 .500 1.0 2.0
#20 Petersen, Macy 1 1 2 .500 1.0 2.0
#13 Gregory, Shelby 2 0 1 .000 0.0 0.5
#12 Howard, Zoey 2 0 9 .000 0.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Davenport, NiNi 2 5 16 .313 2.5 8.0
#2 Serapio, Kaye 2 2 6 .333 1.0 3.0
#3 Beach, Olivia 2 1 7 .143 0.5 3.5
#15 Collazo, Ailani 1 1 2 .500 1.0 2.0
#23 Tucker, Rhea 2 1 2 .500 0.5 1.0
#13 Gregory, Shelby 2 0 1 .000 0.0 0.5
#12 Howard, Zoey 2 0 5 .000 0.0 2.5
#11 Monroe, Jade 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Davenport, NiNi 2 4 4 1.000 2.0 2.0
#21 Drayton, Alana 2 4 7 .571 2.0 3.5
#2 Serapio, Kaye 2 4 4 1.000 2.0 2.0
#11 Monroe, Jade 2 3 4 .750 1.5 2.0
#15 Collazo, Ailani 1 2 4 .500 2.0 4.0
#23 Tucker, Rhea 2 1 2 .500 0.5 1.0
#15 Collazo, Ailani 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Tucker, Rhea 2 16 8.0 6 3.0 10 5.0
#2 Serapio, Kaye 2 13 6.5 4 2.0 9 4.5
#3 Beach, Olivia 2 12 6.0 2 1.0 10 5.0
#21 Drayton, Alana 2 9 4.5 4 2.0 5 2.5
#12 Howard, Zoey 2 8 4.0 2 1.0 6 3.0
#11 Monroe, Jade 2 8 4.0 1 0.5 7 3.5
#5 Davenport, NiNi 2 6 3.0 1 0.5 5 2.5
#TM Team 2 5 2.5 1 0.5 4 2.0
#13 Gregory, Shelby 2 4 2.0 1 0.5 3 1.5
#15 Collazo, Ailani 1 3 3.0 2 2.0 1 1.0
#20 Petersen, Macy 1 2 2.0 1 1.0 1 1.0
#30 Krchnavy, Sophia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Serapio, Kaye 2 10 5.0
#5 Davenport, NiNi 2 5 2.5
#21 Drayton, Alana 2 4 2.0
#3 Beach, Olivia 2 2 1.0
#15 Collazo, Ailani 1 1 1.0
#13 Gregory, Shelby 2 1 0.5
#12 Howard, Zoey 2 1 0.5
#11 Monroe, Jade 2 1 0.5
#20 Petersen, Macy 1 1 1.0
#23 Tucker, Rhea 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Drayton, Alana 2 5 2.5
#3 Beach, Olivia 2 2 1.0
#12 Howard, Zoey 2 1 0.5
#23 Tucker, Rhea 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Davenport, NiNi 2 4 2.0
#2 Serapio, Kaye 2 4 2.0
#23 Tucker, Rhea 2 3 1.5
#3 Beach, Olivia 2 2 1.0
#15 Collazo, Ailani 1 2 2.0
#15 Collazo, Ailani 1 1 1.0
#21 Drayton, Alana 2 1 0.5
#12 Howard, Zoey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Tucker, Rhea 2 9 4.5
#5 Davenport, NiNi 2 6 3.0
#3 Beach, Olivia 2 5 2.5
#2 Serapio, Kaye 2 5 2.5
#11 Monroe, Jade 2 4 2.0
#TM Team 2 4 2.0
#15 Collazo, Ailani 1 2 2.0
#21 Drayton, Alana 2 2 1.0
#13 Gregory, Shelby 2 2 1.0
#20 Petersen, Macy 1 2 2.0
#15 Collazo, Ailani 1 1 1.0
#12 Howard, Zoey 2 1 0.5
#30 Krchnavy, Sophia 1 1 1.0
#20 Petersen, Macy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Beach, Olivia 2 8 4.0
#21 Drayton, Alana 2 7 3.5
#12 Howard, Zoey 2 5 2.5
#11 Monroe, Jade 2 5 2.5
#15 Collazo, Ailani 1 4 4.0
#23 Tucker, Rhea 2 4 2.0
#15 Collazo, Ailani 1 3 3.0
#5 Davenport, NiNi 2 3 1.5
#2 Serapio, Kaye 2 3 1.5
#13 Gregory, Shelby 2 1 0.5
#20 Petersen, Macy 1 1 1.0
#20 Petersen, Macy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Serapio, Kaye 2 66 33.0
#5 Davenport, NiNi 2 60 30.0
#23 Tucker, Rhea 2 59 29.5
#21 Drayton, Alana 2 48 24.0
#3 Beach, Olivia 2 42 21.0
#12 Howard, Zoey 2 35 17.5
#11 Monroe, Jade 2 30 15.0
#15 Collazo, Ailani 1 17 17.0
#13 Gregory, Shelby 2 14 7.0
#15 Collazo, Ailani 1 10 10.0
#20 Petersen, Macy 1 8 8.0
#20 Petersen, Macy 1 7 7.0
#30 Krchnavy, Sophia 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Drayton, Alana 2 4 2 2.00
#2 Serapio, Kaye 2 10 5 2.00
#12 Howard, Zoey 2 1 1 1.00