Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

Maranatha (6-2) -VS- North Central (0-10)

Box Score

Maranatha logo
3
vs
North Central logo
0

Maranatha (6-2)
-VS-
North Central (0-10)

Team Score By Period
Team 1 2 3
Winner Maranatha MBBC 25 25 25
North Central NCU 10 19 22
Date:
9/18/2010
Time:
1:00 PM
Site:
Milwaukee, Wis. (Mount Mary Gymnasium)
Attendance:
30
VIEW
Match History vs Maranatha

Match Details

Game Statistics By Set
Set Maranatha North Central
K E TA % K E TA %
Set #1 13 2 28 .393 0 0 0 .000
Set #2 13 1 41 .293 0 0 0 .000
Set #3 11 7 33 .121 0 0 0 .000
Total 37 10 102 .265 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBBC - NCU
Points
52.0
0
Kills
37
0
Aces
9
0
Blocks
6
0
Assists
28
0
Digs
57
0

Game Leaders

MBBC - Leaders
Statistic Leaders
Kills DeLozier, Torey (20), Strayer, Mary Lynn (7), Joutras, Sadie (2)
Aces Henderson, Karla (5), Joutras, Sadie (3), DeLozier, Torey (1)
Blocks DeLozier, Torey (3.0), Slobodian, Stephanie (2.0), Strayer, Mary Lynn (1.0)
Assists Henderson, Karla (24), Foltz, Haley (2), Fouts, Stephanee (2)
Digs Pagel, Samantha (20), DeLozier, Torey (18), Stegall, Danielle (11)
NCU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Maranatha (6-2)

MBBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pagel, Samantha 3 0 0 0 0 0 1 0 0 0-0 0 0 0 20 0 1 0.0
7 7 Nelson, Hallie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Henderson, Karla 3 1 1 3 .000 24 0 5 0 5-0 0 0 0 0 0 0 6.0
10 10 Strayer, Mary Lynn 3 7 1 16 .375 0 0 0 0 0-0 1 0 0 0 0 0 8.0
11 11 DeLozier, Torey 3 20 2 37 .486 0 0 1 0 1-0 1 2 1 18 0 1 23.0
13 13 Stegall, Danielle 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
18 18 Slobodian, Stephanie 3 2 1 17 .059 0 0 0 0 0-0 1 1 1 0 0 0 3.5
2 2 Foltz, Haley 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Joutras, Sadie 2 2 1 5 .200 0 0 3 0 3-0 0 0 0 0 0 1 5.0
16 16 Lee, Corinne 2 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
17 17 Schulz, Lauren 2 2 1 12 .083 0 0 0 2 0-2 0 1 0 3 0 0 2.5
6 6 Fouts, Stephanee 1 0 0 0 0 2 2 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Steuerwald, Erin 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Lewis, Rosa 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 10 102 .265 28 3 9 3 9-3 4 4 2 57 0 5 52
MBBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pagel, Samantha 3 0 0 0 20 0 1 0.0
7 7 Nelson, Hallie 3 0 0 0 4 0 1 0.0
9 9 Henderson, Karla 3 0 0 0 0 0 0 6.0
10 10 Strayer, Mary Lynn 3 1 0 0 0 0 0 8.0
11 11 DeLozier, Torey 3 1 2 1 18 0 1 23.0
13 13 Stegall, Danielle 3 0 0 0 11 0 1 0.0
18 18 Slobodian, Stephanie 3 1 1 1 0 0 0 3.5
2 2 Foltz, Haley 2 0 0 0 1 0 0 0.0
12 12 Joutras, Sadie 2 0 0 0 0 0 1 5.0
16 16 Lee, Corinne 2 1 0 0 0 0 0 2.0
17 17 Schulz, Lauren 2 0 1 0 3 0 0 2.5
6 6 Fouts, Stephanee 1 0 0 0 0 0 0 0.0
8 8 Steuerwald, Erin 1 0 0 0 0 0 0 1.0
15 15 Lewis, Rosa 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 2 57 0 5 52

North Central (0-10)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0