Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (5-6, 0-2)

Overall Team Statistics
Statistic North Central (MN) Opponents
Attack
Kills 362 387
Errors 269 215
Attempts 1371 1275
Percent .068 .135
Kills Per Set 9.5 10.2
Set
Assists 317 338
Assists Per Set 8.3 8.9
Ball Handling Errors 0 0
Serve
Aces 74 63
Errors 95 85
Aces Per Set 1.9 1.7
Receptions
Errors 63 74
Errors Per Set 1.7 1.9
Defense
Digs 601 642
Digs Per Set 15.8 16.9
Blocking
Solo 14 25
Assists 20 67
Errors 10 9
Blocks 24.0 58.5
Blocks Per Set .6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sundblad, Maizy 29 9 6 61.5 2.12 48 1.66 47 167 .006 2 0.07 13 0.45 23
2 Olson, Tatum 38 11 11 45.5 1.20 29 0.76 27 148 .014 149 3.92 11 0.29 11
4 Kaczmarek, Autumn 33 11 6 60.5 1.83 50 1.52 39 189 .058 1 0.03 10 0.30 7
6 Tripp, Maci 38 11 0 9.0 0.24 1 0.03 0 6 .167 20 0.53 8 0.21 8
7 Collier, Jazzlyn 10 4 0 5.0 0.50 4 0.40 4 14 .000 4 0.40 1 0.10 1
8 Scheffler, Maia 38 11 9 17.0 0.45 8 0.21 15 79 -.089 4 0.11 9 0.24 11
9 Brown, Brianna 24 11 5 42.5 1.77 40 1.67 17 121 .190 3 0.13 0 0.00 0
10 Kohl, Maggie 37 11 11 93.0 2.51 80 2.16 40 248 .161 6 0.16 8 0.22 17
11 Mendoza, Allina 36 11 1 2.0 0.06 1 0.03 1 10 .000 5 0.14 1 0.03 1
14 Semrau, Lexie 29 10 5 44.5 1.53 35 1.21 34 134 .007 1 0.03 0 0.00 0
15 Ruzek, Gabbie 34 11 1 50.5 1.49 50 1.47 40 191 .052 2 0.06 0 0.00 2
17 Rhoades, Abby 38 11 11 29.0 0.76 16 0.42 5 63 .175 117 3.08 13 0.34 14
18 Patin, Kenedi 1 1 0 0 0.00 0 0.00 0 1 .000 3 3.00 0 0.00 0
Total 38 11 460.0 12.11 362 9.53 269 1371 .068 317 8.34 74 1.95 95
Opponents 38 11 508.5 13.38 387 10.18 215 1275 .135 338 8.89 63 1.66 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundblad, Maizy 29 40 1.38 10 96 .896 0.34 0 1 1.0 0.03 3 0
2 Olson, Tatum 38 73 1.92 1 6 .833 0.03 2 7 9.0 0.24 0 0
4 Kaczmarek, Autumn 33 26 0.79 0 38 1.000 0.00 0 1 1.0 0.03 0 0
6 Tripp, Maci 38 154 4.05 20 328 .939 0.53 0 0 0 0.00 0 0
7 Collier, Jazzlyn 10 3 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Scheffler, Maia 38 71 1.87 9 147 .939 0.24 0 0 0 0.00 0 0
9 Brown, Brianna 24 10 0.42 1 8 .875 0.04 1 3 4.0 0.17 0 0
10 Kohl, Maggie 37 27 0.73 0 2 1.000 0.00 4 2 6.0 0.16 4 0
11 Mendoza, Allina 36 78 2.17 16 104 .846 0.44 0 0 0 0.00 0 0
14 Semrau, Lexie 29 4 0.14 0 1 1.000 0.00 7 5 12.0 0.41 3 0
15 Ruzek, Gabbie 34 14 0.41 0 19 1.000 0.00 0 1 1.0 0.03 0 0
17 Rhoades, Abby 38 99 2.61 1 7 .857 0.03 0 0 0 0.00 0 0
18 Patin, Kenedi 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 601 15.82 63 757 .917 1.66 14 20 24.0 0.63 10 0
Opponents 38 642 16.89 74 669 .889 1.95 25 67 58.5 1.54 9 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sundblad, Maizy 6 2 1 6.0 1.00 5 0.83 7 19 -.105 0 0.00 1 0.17 3
2 Olson, Tatum 6 2 2 5.0 0.83 4 0.67 0 16 .250 19 3.17 1 0.17 3
4 Kaczmarek, Autumn 6 2 2 15.0 2.50 13 2.17 6 45 .156 0 0.00 2 0.33 2
6 Tripp, Maci 6 2 0 1.0 0.17 0 0.00 0 1 .000 3 0.50 1 0.17 2
7 Collier, Jazzlyn 5 2 0 3.0 0.60 3 0.60 3 9 .000 1 0.20 0 0.00 0
8 Scheffler, Maia 6 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Brown, Brianna 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Kohl, Maggie 6 2 2 9.0 1.50 8 1.33 4 31 .129 2 0.33 0 0.00 2
11 Mendoza, Allina 6 2 1 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
14 Semrau, Lexie 5 2 2 3.5 0.70 1 0.20 7 19 -.316 0 0.00 0 0.00 0
15 Ruzek, Gabbie 6 2 0 12.5 2.08 12 2.00 8 37 .108 0 0.00 0 0.00 0
17 Rhoades, Abby 6 2 2 7.0 1.17 3 0.50 0 11 .273 13 2.17 4 0.67 1
Total 6 2 62.0 10.33 49 8.17 37 192 .063 39 6.50 9 1.50 13
Opponents 6 2 109.0 18.17 86 14.33 22 189 .339 75 12.50 11 1.83 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundblad, Maizy 6 8 1.33 3 32 .906 0.50 0 0 0 0.00 0 0
2 Olson, Tatum 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kaczmarek, Autumn 6 6 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
6 Tripp, Maci 6 14 2.33 2 50 .960 0.33 0 0 0 0.00 0 0
7 Collier, Jazzlyn 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Scheffler, Maia 6 3 0.50 1 12 .917 0.17 0 0 0 0.00 0 0
9 Brown, Brianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kohl, Maggie 6 6 1.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
11 Mendoza, Allina 6 8 1.33 5 29 .828 0.83 0 0 0 0.00 0 0
14 Semrau, Lexie 5 0 0.00 0 1 1.000 0.00 2 1 3.0 0.60 0 0
15 Ruzek, Gabbie 6 0 0.00 0 2 1.000 0.00 0 1 1.0 0.17 0 0
17 Rhoades, Abby 6 15 2.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 6 68 11.33 11 137 .920 1.83 3 2 4.0 0.67 0 0
Opponents 6 92 15.33 9 85 .894 1.50 7 10 12.0 2.00 0 0

Match-By-Match

North Central (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Trinity Bible (ND) W 4 45 37 172 .047 39 9 9 3 69 1 2 0 2 0 56.0
9/05/2025 Faith Bapt. Bible L 4 37 24 147 .088 32 7 12 7 70 1 2 0 2 0 46.0
9/06/2025 Great Lake Christian W 3 41 24 127 .134 37 7 6 2 42 1 0 0 1 0 49.0
9/06/2025 Free Lutheran W 3 36 22 108 .130 29 8 10 5 49 0 2 0 1 0 45.0
9/13/2025 vs Wis.-Stout L 3 18 27 120 -.075 15 1 7 9 58 1 2 1 2 0 21.0
9/13/2025 at Concordia-M'head L 3 16 23 93 -.075 15 3 4 7 39 1 2 7 2 0 21.0
9/19/2025 Crown (Minn.) W 4 48 21 150 .180 44 6 14 6 78 2 2 0 3.0 0 57.0
9/20/2025 at Maranatha Baptist W 4 35 27 123 .065 35 19 13 4 65 2 2 1 3.0 0 57.0
9/20/2025 at Faith Bapt. Bible L 4 37 27 139 .072 32 5 7 9 63 2 4 1 4.0 0 46.0
9/27/2025 Wis.-Superior L 3 26 20 105 .057 20 5 6 6 43 2 2 0 3 0 34.0
9/27/2025 Northwestern-St. Paul L 3 23 17 87 .069 19 4 7 5 25 1 0 0 1 0 28.0
North Central (MN) 38 362 269 1371 .068 317 74 95 63 601 14 20 10 24.0 0 460.0
Opponents 38 387 215 1275 .135 338 63 85 74 642 25 67 9 58.5 0 508.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 9.53
Assists Per Set 8.34
Service Aces Per Set 1.95
Reception Errors Per Set 1.66
Digs Per Set 15.82
Blocks Per Set 0.63
Ball Handling Errors Per Set 0.00
Points Per Set 12.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Trinity Bible (ND) L 4 44 26 145 .124 39 3 14 9 69 0 9 0 4.5 0 51.5
9/05/2025 at Faith Bapt. Bible W 4 44 26 151 .119 37 7 12 7 75 2 6 0 5 0 56.0
9/06/2025 at Great Lake Christian L 3 29 17 93 .129 27 2 7 7 53 3 4 0 5 0 36.0
9/06/2025 at Free Lutheran L 3 16 16 86 .000 14 5 11 8 41 2 4 0 4 0 25.0
9/13/2025 vs Wis.-Stout W 3 30 15 107 .140 25 9 6 1 64 6 8 4 10 0 49.0
9/13/2025 Concordia-M'head W 3 38 19 99 .192 32 7 6 3 50 1 6 3 4 0 49.0
9/19/2025 at Crown (Minn.) L 4 30 28 145 .014 27 6 7 6 75 2 6 0 5.0 0 41.0
9/20/2025 Maranatha Baptist L 4 28 20 118 .068 22 4 3 19 56 1 6 1 4.0 0 36.0
9/20/2025 Faith Bapt. Bible W 4 42 26 142 .113 40 9 8 5 67 1 8 1 5.0 0 56.0
9/27/2025 at Wis.-Superior W 3 41 15 108 .241 35 6 3 5 54 3 2 0 4 0 51.0
9/27/2025 at Northwestern-St. Paul W 3 45 7 81 .469 40 5 8 4 38 4 8 0 8 0 58.0
Opponents 38 387 215 1275 .135 338 63 85 74 642 25 67 9 58.5 0 508.5
North Central (MN) 38 362 269 1371 .068 317 74 95 63 601 14 20 10 24.0 0 460.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.18
Assists Per Set 8.89
Service Aces Per Set 1.66
Reception Errors Per Set 1.95
Digs Per Set 16.89
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.00
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Kohl, Maggie 80
Kaczmarek, Autumn 50
Ruzek, Gabbie 50
Sundblad, Maizy 48
Brown, Brianna 40
Team Leaders: Assists
Player High
Assists
Olson, Tatum 149
Rhoades, Abby 117
Tripp, Maci 20
Kohl, Maggie 6
Mendoza, Allina 5
Team Leaders: Service Aces
Player High
Service Aces
Rhoades, Abby 13
Sundblad, Maizy 13
Olson, Tatum 11
Kaczmarek, Autumn 10
Scheffler, Maia 9
Team Leaders: Digs
Player High
Digs
Tripp, Maci 154
Rhoades, Abby 99
Mendoza, Allina 78
Olson, Tatum 73
Scheffler, Maia 71
Team Leaders: Blocks
Player High
Blocks
Semrau, Lexie 12.0
Olson, Tatum 9.0
Kohl, Maggie 6.0
Brown, Brianna 4.0
Kaczmarek, Autumn 1.0