Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (6-10, 1-6)

Overall Team Statistics
Statistic North Central (MN) Opponents
Attack
Kills 519 556
Errors 400 300
Attempts 1996 1864
Percent .060 .137
Kills Per Set 9.4 10.1
Set
Assists 458 486
Assists Per Set 8.3 8.8
Ball Handling Errors 1 3
Serve
Aces 94 96
Errors 134 120
Aces Per Set 1.7 1.7
Receptions
Errors 96 94
Errors Per Set 1.7 1.7
Defense
Digs 892 917
Digs Per Set 16.2 16.7
Blocking
Solo 22 40
Assists 28 103
Errors 16 17
Blocks 36.0 91.5
Blocks Per Set .7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sundblad, Maizy 46 14 11 76.5 1.66 62 1.35 71 237 -.038 6 0.13 14 0.30 32
2 Olson, Tatum 53 16 14 55.5 1.05 37 0.70 36 192 .005 185 3.49 12 0.23 17
4 Kaczmarek, Autumn 44 15 6 78.0 1.77 65 1.48 50 234 .064 2 0.05 12 0.27 9
6 Tripp, Maci 55 16 0 12.0 0.22 1 0.02 1 19 .000 32 0.58 11 0.20 12
7 Collier, Jazzlyn 13 6 0 5.5 0.42 4 0.31 6 20 -.100 18 1.38 1 0.08 1
8 Scheffler, Maia 55 16 11 17.0 0.31 8 0.15 17 83 -.108 5 0.09 9 0.16 15
9 Brown, Brianna 40 16 8 66.5 1.66 61 1.53 33 195 .144 3 0.08 3 0.08 2
10 Kohl, Maggie 54 16 16 134.0 2.48 113 2.09 61 361 .144 6 0.11 12 0.22 20
11 Mendoza, Allina 41 14 1 2.0 0.05 1 0.02 3 12 -.167 5 0.12 1 0.02 1
14 Semrau, Lexie 44 15 9 73.5 1.67 59 1.34 44 198 .076 2 0.05 0 0.00 0
15 Ruzek, Gabbie 51 16 5 88.5 1.74 88 1.73 66 327 .067 2 0.04 0 0.00 2
17 Rhoades, Abby 55 16 15 40.0 0.73 20 0.36 12 116 .069 188 3.42 19 0.35 22
18 Patin, Kenedi 4 3 0 0 0.00 0 0.00 0 2 .000 4 1.00 0 0.00 1
Total 55 16 649.0 11.80 519 9.44 400 1996 .060 458 8.33 94 1.71 134
Opponents 55 16 743.5 13.52 556 10.11 300 1864 .137 486 8.84 96 1.75 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundblad, Maizy 46 77 1.67 14 174 .920 0.30 0 1 1.0 0.02 4 0
2 Olson, Tatum 53 99 1.87 1 6 .833 0.02 3 7 10.0 0.19 1 0
4 Kaczmarek, Autumn 44 37 0.84 0 55 1.000 0.00 0 2 2.0 0.05 0 0
6 Tripp, Maci 55 225 4.09 23 430 .947 0.42 0 0 0 0.00 0 0
7 Collier, Jazzlyn 13 5 0.38 0 1 1.000 0.00 0 1 1.0 0.08 0 0
8 Scheffler, Maia 55 101 1.84 14 209 .933 0.25 0 0 0 0.00 1 0
9 Brown, Brianna 40 22 0.55 5 39 .872 0.13 1 3 4.0 0.10 0 0
10 Kohl, Maggie 54 44 0.81 0 5 1.000 0.00 7 4 11.0 0.20 4 0
11 Mendoza, Allina 41 90 2.20 17 113 .850 0.41 0 0 0 0.00 0 0
14 Semrau, Lexie 44 4 0.09 0 2 1.000 0.00 11 7 18.0 0.41 6 0
15 Ruzek, Gabbie 51 37 0.73 2 56 .964 0.04 0 1 1.0 0.02 0 1
17 Rhoades, Abby 55 149 2.71 1 10 .900 0.02 0 2 2.0 0.04 0 0
18 Patin, Kenedi 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 892 16.22 96 1100 .913 1.75 22 28 36.0 0.65 16 1
Opponents 55 917 16.67 94 945 .901 1.71 40 103 91.5 1.66 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sundblad, Maizy 23 7 6 21.0 0.91 19 0.83 31 89 -.135 4 0.17 2 0.09 12
2 Olson, Tatum 21 7 5 15.0 0.71 12 0.57 9 60 .050 55 2.62 2 0.10 9
4 Kaczmarek, Autumn 17 6 2 32.5 1.91 28 1.65 17 90 .122 1 0.06 4 0.24 4
6 Tripp, Maci 23 7 0 4.0 0.17 0 0.00 1 14 -.071 15 0.65 4 0.17 6
7 Collier, Jazzlyn 8 4 0 3.5 0.44 3 0.38 5 15 -.133 15 1.88 0 0.00 0
8 Scheffler, Maia 23 7 2 0 0.00 0 0.00 3 6 -.500 1 0.04 0 0.00 4
9 Brown, Brianna 18 7 3 24.0 1.33 21 1.17 17 76 .053 0 0.00 3 0.17 2
10 Kohl, Maggie 23 7 7 50.0 2.17 41 1.78 25 144 .111 2 0.09 4 0.17 5
11 Mendoza, Allina 11 5 1 0 0.00 0 0.00 2 2 -1.000 1 0.09 0 0.00 0
14 Semrau, Lexie 20 7 6 32.5 1.63 25 1.25 17 83 .096 1 0.05 0 0.00 0
15 Ruzek, Gabbie 23 7 4 50.5 2.20 50 2.17 34 173 .092 0 0.00 0 0.00 0
17 Rhoades, Abby 23 7 6 18.0 0.78 7 0.30 7 64 .000 84 3.65 10 0.43 9
18 Patin, Kenedi 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
Total 23 7 251.0 10.91 206 8.96 168 817 .047 180 7.83 29 1.26 52
Opponents 23 7 344.0 14.96 255 11.09 107 778 .190 223 9.70 44 1.91 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundblad, Maizy 23 45 1.96 7 110 .936 0.30 0 0 0 0.00 1 0
2 Olson, Tatum 21 34 1.62 0 0 .000 0.00 1 0 1.0 0.05 1 0
4 Kaczmarek, Autumn 17 17 1.00 0 26 1.000 0.00 0 1 1.0 0.06 0 0
6 Tripp, Maci 23 85 3.70 5 152 .967 0.22 0 0 0 0.00 0 0
7 Collier, Jazzlyn 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
8 Scheffler, Maia 23 33 1.43 6 74 .919 0.26 0 0 0 0.00 1 0
9 Brown, Brianna 18 12 0.67 4 31 .871 0.22 0 0 0 0.00 0 0
10 Kohl, Maggie 23 23 1.00 0 3 1.000 0.00 4 2 6.0 0.26 0 0
11 Mendoza, Allina 11 20 1.82 6 38 .842 0.55 0 0 0 0.00 0 0
14 Semrau, Lexie 20 0 0.00 0 2 1.000 0.00 6 3 9.0 0.45 3 0
15 Ruzek, Gabbie 23 23 1.00 2 39 .949 0.09 0 1 1.0 0.04 0 1
17 Rhoades, Abby 23 65 2.83 0 4 1.000 0.00 0 2 2.0 0.09 0 0
18 Patin, Kenedi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 359 15.61 44 480 .908 1.91 11 10 16.0 0.70 6 1
Opponents 23 367 15.96 29 361 .920 1.26 22 46 45.0 1.96 8 3

Match-By-Match

North Central (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Trinity Bible (ND) W 4 45 37 172 .047 39 9 9 3 69 1 2 0 2 0 56.0
9/05/2025 Faith Bapt. Bible L 4 37 24 147 .088 32 7 12 7 70 1 2 0 2 0 46.0
9/06/2025 Great Lake Christian W 3 41 24 127 .134 37 7 6 2 42 1 0 0 1 0 49.0
9/06/2025 Free Lutheran W 3 36 22 108 .130 29 8 10 5 49 0 2 0 1 0 45.0
9/13/2025 vs Wis.-Stout L 3 18 27 120 -.075 15 1 7 9 58 1 2 1 2 0 21.0
9/13/2025 at Concordia-M'head L 3 16 23 93 -.075 15 3 4 7 39 1 2 7 2 0 21.0
9/19/2025 Crown (Minn.) W 4 48 21 150 .180 44 6 14 6 78 2 2 0 3.0 0 57.0
9/20/2025 at Maranatha Baptist W 4 35 27 123 .065 35 19 13 4 65 2 2 1 3.0 0 57.0
9/20/2025 at Faith Bapt. Bible L 4 37 27 139 .072 32 5 7 9 63 2 4 1 4.0 0 46.0
9/27/2025 Wis.-Superior L 3 26 20 105 .057 20 5 6 6 43 2 2 0 3 0 34.0
9/27/2025 Northwestern-St. Paul L 3 23 17 87 .069 19 4 7 5 25 1 0 0 1 0 28.0
10/03/2025 at Minn.-Morris L 3 28 24 127 .031 28 1 7 6 63 0 2 0 1 0 30.0
10/04/2025 at Crown (MN) L 3 29 28 129 .008 25 5 3 8 64 2 0 4 2 1 36.0
10/10/2025 at Martin Luther L 3 30 26 104 .038 28 2 12 6 50 4 0 2 4 0 36.0
10/17/2025 Bethany Lutheran L 3 15 28 92 -.141 14 2 6 7 33 1 4 0 3 0 20.0
10/24/2025 Crown (MN) W 5 55 25 173 .173 46 10 11 6 81 1 2 0 2 0 67.0
North Central (MN) 55 519 400 1996 .060 458 94 134 96 892 22 28 16 36.0 1 649.0
Opponents 55 556 300 1864 .137 486 96 120 94 917 40 103 17 91.5 3 743.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 9.44
Assists Per Set 8.33
Service Aces Per Set 1.71
Reception Errors Per Set 1.75
Digs Per Set 16.22
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.02
Points Per Set 11.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Trinity Bible (ND) L 4 44 26 145 .124 39 3 14 9 69 0 9 0 4.5 0 51.5
9/05/2025 at Faith Bapt. Bible W 4 44 26 151 .119 37 7 12 7 75 2 6 0 5 0 56.0
9/06/2025 at Great Lake Christian L 3 29 17 93 .129 27 2 7 7 53 3 4 0 5 0 36.0
9/06/2025 at Free Lutheran L 3 16 16 86 .000 14 5 11 8 41 2 4 0 4 0 25.0
9/13/2025 vs Wis.-Stout W 3 30 15 107 .140 25 9 6 1 64 6 8 4 10 0 49.0
9/13/2025 Concordia-M'head W 3 38 19 99 .192 32 7 6 3 50 1 6 3 4 0 49.0
9/19/2025 at Crown (Minn.) L 4 30 28 145 .014 27 6 7 6 75 2 6 0 5.0 0 41.0
9/20/2025 Maranatha Baptist L 4 28 20 118 .068 22 4 3 19 56 1 6 1 4.0 0 36.0
9/20/2025 Faith Bapt. Bible W 4 42 26 142 .113 40 9 8 5 67 1 8 1 5.0 0 56.0
9/27/2025 at Wis.-Superior W 3 41 15 108 .241 35 6 3 5 54 3 2 0 4 0 51.0
9/27/2025 at Northwestern-St. Paul W 3 45 7 81 .469 40 5 8 4 38 4 8 0 8 0 58.0
10/03/2025 Minn.-Morris W 3 35 12 128 .180 33 6 9 1 64 3 10 0 8 0 49.0
10/04/2025 Crown (MN) W 3 28 14 113 .124 25 8 6 5 57 5 2 6 6 3 42.0
10/10/2025 Martin Luther W 3 29 20 108 .083 24 6 9 2 40 3 6 2 6 0 41.0
10/17/2025 at Bethany Lutheran W 3 30 18 84 .143 27 7 6 2 35 3 16 0 11 0 48.0
10/24/2025 at Crown (MN) L 5 47 21 156 .167 39 6 5 10 79 1 2 0 2 0 55.0
Opponents 55 556 300 1864 .137 486 96 120 94 917 40 103 17 91.5 3 743.5
North Central (MN) 55 519 400 1996 .060 458 94 134 96 892 22 28 16 36.0 1 649.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.11
Assists Per Set 8.84
Service Aces Per Set 1.75
Reception Errors Per Set 1.71
Digs Per Set 16.67
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.05
Points Per Set 13.52

Leaders

Team Leaders: Kills
Player High
Kills
Kohl, Maggie 113
Ruzek, Gabbie 88
Kaczmarek, Autumn 65
Sundblad, Maizy 62
Brown, Brianna 61
Team Leaders: Assists
Player High
Assists
Rhoades, Abby 188
Olson, Tatum 185
Tripp, Maci 32
Collier, Jazzlyn 18
Kohl, Maggie 6
Team Leaders: Service Aces
Player High
Service Aces
Rhoades, Abby 19
Sundblad, Maizy 14
Kaczmarek, Autumn 12
Kohl, Maggie 12
Olson, Tatum 12
Team Leaders: Digs
Player High
Digs
Tripp, Maci 225
Rhoades, Abby 149
Scheffler, Maia 101
Olson, Tatum 99
Mendoza, Allina 90
Team Leaders: Blocks
Player High
Blocks
Semrau, Lexie 18.0
Kohl, Maggie 11.0
Olson, Tatum 10.0
Brown, Brianna 4.0
Kaczmarek, Autumn 2.0