Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (5-16, 0-12)

Overall Team Statistics
Statistic North Central (MN) Opponents
Attack
Kills 515 702
Errors 425 302
Attempts 2297 2180
Percent .039 .183
Kills Per Set 7.7 10.5
Set
Assists 461 629
Assists Per Set 6.9 9.4
Ball Handling Errors 2 4
Serve
Aces 147 179
Errors 192 183
Aces Per Set 2.2 2.7
Receptions
Errors 179 147
Errors Per Set 2.7 2.2
Defense
Digs 1020 1168
Digs Per Set 15.2 17.4
Blocking
Solo 19 47
Assists 18 110
Errors 23 36
Blocks 28.0 102.0
Blocks Per Set .4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alms, Alexis 67 21 21 88.5 1.32 56 0.84 32 263 .091 6 0.09 26 0.39 22
2 Olson, Tatum 66 21 1 41.0 0.62 26 0.39 10 137 .117 151 2.29 15 0.23 27
3 Collier, Jazzlyn 66 21 4 72.0 1.09 69 1.05 66 329 .009 5 0.08 0 0.00 7
4 Kaczmarek, Autumn 66 21 18 152.0 2.30 123 1.86 121 490 .004 7 0.11 24 0.36 30
5 Ochalla, Ajulu 46 15 14 24.5 0.53 16 0.35 21 65 -.077 0 0.00 1 0.02 0
6 Mendoza, Allina 67 21 20 28.5 0.43 1 0.01 3 21 -.095 5 0.07 27 0.40 40
8 Scheffler, Maia 67 21 0 38.0 0.57 2 0.03 2 36 .000 34 0.51 36 0.54 30
9 Borowski, Katrina 25 10 7 11.0 0.44 11 0.44 15 59 -.068 0 0.00 0 0.00 0
15 Ruzek, Gabbie 67 21 21 174.5 2.60 166 2.48 124 639 .066 7 0.10 6 0.09 8
17 Rhoades, Abby 67 21 20 60.0 0.90 45 0.67 31 258 .054 246 3.67 12 0.18 28
Total 67 21 690.0 10.30 515 7.69 425 2297 .039 461 6.88 147 2.19 192
Opponents 67 21 949.0 14.16 680 10.15 294 2104 .183 612 9.13 171 2.55 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alms, Alexis 67 55 0.82 0 4 1.000 0.00 4 5 9.0 0.13 8 1
2 Olson, Tatum 66 84 1.27 1 5 .800 0.02 0 0 0 0.00 3 0
3 Collier, Jazzlyn 66 79 1.20 20 187 .893 0.30 3 0 3.0 0.05 1 1
4 Kaczmarek, Autumn 66 126 1.91 18 274 .934 0.27 3 4 7.0 0.11 1 0
5 Ochalla, Ajulu 46 7 0.15 0 4 1.000 0.00 6 3 9.0 0.20 2 0
6 Mendoza, Allina 67 147 2.19 31 298 .896 0.46 0 1 1.0 0.01 0 0
8 Scheffler, Maia 67 275 4.10 27 377 .928 0.40 0 0 0 0.00 0 0
9 Borowski, Katrina 25 9 0.36 0 2 1.000 0.00 0 0 0 0.00 2 0
15 Ruzek, Gabbie 67 98 1.46 15 135 .889 0.22 2 1 3.0 0.04 4 0
17 Rhoades, Abby 67 140 2.09 4 40 .900 0.06 1 4 5.0 0.07 2 0
Total 67 1020 15.22 179 1326 .865 2.67 19 18 28.0 0.42 23 2
Opponents 67 1124 16.78 138 957 .856 2.06 44 108 98.0 1.46 36 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alms, Alexis 37 12 12 41.5 1.12 29 0.78 19 156 .064 0 0.00 8 0.22 10
2 Olson, Tatum 36 12 0 22.0 0.61 18 0.50 6 76 .158 79 2.19 4 0.11 15
3 Collier, Jazzlyn 37 12 4 42.0 1.14 40 1.08 40 202 .000 2 0.05 0 0.00 7
4 Kaczmarek, Autumn 36 12 9 69.5 1.93 57 1.58 65 249 -.032 5 0.14 9 0.25 11
5 Ochalla, Ajulu 22 7 7 11.5 0.52 9 0.41 13 40 -.100 0 0.00 0 0.00 0
6 Mendoza, Allina 37 12 11 9.5 0.26 1 0.03 2 11 -.091 3 0.08 8 0.22 19
8 Scheffler, Maia 37 12 0 13.0 0.35 1 0.03 0 14 .071 17 0.46 12 0.32 17
9 Borowski, Katrina 18 7 5 7.0 0.39 7 0.39 13 42 -.143 0 0.00 0 0.00 0
15 Ruzek, Gabbie 37 12 12 84.5 2.28 81 2.19 69 355 .034 6 0.16 2 0.05 3
17 Rhoades, Abby 37 12 12 26.5 0.72 21 0.57 21 139 .000 131 3.54 5 0.14 12
Total 37 12 327.0 8.84 264 7.14 248 1284 .012 243 6.57 48 1.30 94
Opponents 37 12 620.0 16.76 435 11.76 153 1227 .230 383 10.35 114 3.08 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alms, Alexis 37 26 0.70 0 4 1.000 0.00 3 3 6.0 0.16 4 0
2 Olson, Tatum 36 42 1.17 1 5 .800 0.03 0 0 0 0.00 3 0
3 Collier, Jazzlyn 37 61 1.65 18 163 .890 0.49 2 0 2.0 0.05 1 0
4 Kaczmarek, Autumn 36 56 1.56 13 146 .911 0.36 2 3 5.0 0.14 1 0
5 Ochalla, Ajulu 22 3 0.14 0 3 1.000 0.00 2 1 3.0 0.14 1 0
6 Mendoza, Allina 37 70 1.89 19 162 .883 0.51 0 1 1.0 0.03 0 0
8 Scheffler, Maia 37 157 4.24 15 185 .919 0.41 0 0 0 0.00 0 0
9 Borowski, Katrina 18 7 0.39 0 2 1.000 0.00 0 0 0 0.00 1 0
15 Ruzek, Gabbie 37 59 1.59 9 85 .894 0.24 1 1 2.0 0.05 1 0
17 Rhoades, Abby 37 74 2.00 1 24 .958 0.03 0 1 1.0 0.03 2 0
Total 37 555 15.00 114 779 .854 3.08 10 10 15.0 0.41 14 0
Opponents 37 660 17.84 48 510 .906 1.30 29 84 71.0 1.92 12 1

Match-By-Match

North Central (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Macalester L 3 14 25 85 -.129 13 5 8 7 37 1 0 0 1 0 20.0
9/05/2026 Free Lutheran W 3 40 15 109 .229 32 12 15 8 42 0 2 0 1 0 53.0
9/05/2026 Faith Bapt. Bible L 3 26 19 106 .066 22 8 11 4 42 3 0 0 3 0 37.0
9/09/2026 at Hamline L 4 19 18 103 .010 19 7 10 9 52 0 2 0 1 2 27.0
9/11/2026 Spurgeon W 4 37 26 181 .061 31 10 10 7 80 1 2 2 2 0 49.0
9/11/2026 Maranatha Baptist W 3 30 21 118 .076 27 9 9 7 69 1 0 2 1 0 40.0
9/12/2026 Kuyper W 3 18 8 48 .208 15 28 10 1 18 1 0 0 1 0 47.0
9/18/2026 at Crown (MN) L 3 19 19 88 .000 18 4 12 9 32 2 0 0 2 0 25.0
9/22/2026 at Northwestern-St. Paul L 3 15 17 84 -.024 15 4 7 10 22 1 2 0 2 0 21.0
9/26/2026 at Wis.-Superior L 3 29 17 112 .107 27 1 5 8 49 0 4 0 2 0 32.0
10/02/2026 at Minn.-Morris L 3 27 22 123 .041 25 5 8 4 57 0 0 0 0 0 32.0
10/16/2026 at Bethany Lutheran L 3 20 19 95 .011 20 5 13 10 51 1 0 1 1 0 26.0
10/17/2026 at Martin Luther L 3 23 24 107 -.009 21 5 6 10 49 2 0 0 2 0 30.0
10/23/2026 Crown (MN) L 3 19 22 104 -.029 18 3 5 8 39 2 0 2 2 0 24.0
10/24/2026 Minn.-Morris L 3 30 24 125 .048 27 2 8 9 56 0 0 0 0 0 32.0
10/30/2026 Wis.-Superior L 3 19 19 101 .000 16 1 7 10 47 0 0 3 0 0 20.0
10/31/2026 Northwestern-St. Paul L 3 15 9 82 .073 13 2 6 11 30 1 0 0 1 0 18.0
11/06/2026 Martin Luther L 3 19 27 122 -.066 17 5 8 12 59 1 2 3 2 0 26.0
11/07/2026 Bethany Lutheran L 4 29 29 141 .000 26 11 9 13 64 0 2 5 1 0 41.0
11/10/2026 Trinity Bible (ND) W 4 49 26 163 .141 45 14 12 8 79 0 2 3 1 0 64.0
11/10/2026 Faith Bapt. Bible L 3 18 19 100 -.010 14 6 13 14 46 2 0 2 2 0 26.0
North Central (MN) 67 515 425 2297 .039 461 147 192 179 1020 19 18 23 28.0 2 690.0
Opponents 67 702 302 2180 .183 629 179 183 147 1168 47 110 36 102.0 4 983.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 7.69
Assists Per Set 6.88
Service Aces Per Set 2.19
Reception Errors Per Set 2.67
Digs Per Set 15.22
Blocks Per Set 0.42
Ball Handling Errors Per Set 0.03
Points Per Set 10.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Macalester W 3 33 14 87 .218 32 7 11 5 41 0 2 0 1 0 41.0
9/05/2026 at Free Lutheran L 3 22 8 76 .184 17 8 8 12 44 3 2 0 4 0 34.0
9/05/2026 at Faith Bapt. Bible W 3 39 14 103 .243 36 4 7 8 59 2 2 4 3 0 46.0
9/09/2026 Hamline W 4 49 16 128 .258 48 9 18 7 60 0 4 1 2 3 60.0
9/11/2026 at Spurgeon L 4 36 29 173 .040 34 7 9 10 90 4 2 4 5 0 48.0
9/11/2026 at Maranatha Baptist L 3 15 20 108 -.046 14 7 9 9 58 3 0 5 3 0 25.0
9/12/2026 at Kuyper L 3 10 8 37 .054 7 1 9 28 17 1 2 2 2 0 13.0
9/18/2026 Crown (MN) W 3 34 9 80 .313 30 9 8 4 46 1 8 0 5 0 48.0
9/22/2026 Northwestern-St. Paul W 3 39 6 73 .452 35 10 4 4 44 1 14 0 8 0 57.0
9/26/2026 Wis.-Superior W 3 42 14 112 .250 39 8 7 1 55 0 8 0 4 1 54.0
10/02/2026 Minn.-Morris W 3 40 10 121 .248 36 4 9 5 61 3 4 2 5 0 49.0
10/16/2026 Bethany Lutheran W 3 31 17 102 .137 29 10 16 5 53 2 2 1 3 0 44.0
10/17/2026 Martin Luther W 3 33 14 109 .174 30 10 7 5 48 7 6 0 10 0 53.0
10/23/2026 at Crown (MN) W 3 34 10 87 .276 30 8 7 3 52 6 0 1 6 0 48.0
10/24/2026 at Minn.-Morris W 3 34 17 115 .148 25 9 3 2 63 4 14 1 11 0 54.0
10/30/2026 at Wis.-Superior W 3 35 14 98 .214 30 10 8 1 53 1 12 1 7 0 52.0
10/31/2026 at Northwestern-St. Paul W 3 46 11 90 .389 40 11 3 2 51 1 4 2 3 0 60.0
11/06/2026 at Martin Luther W 3 23 15 108 .074 22 12 8 5 65 2 4 1 4 0 39.0
11/07/2026 at Bethany Lutheran W 4 44 16 132 .212 37 13 14 11 69 1 8 3 5 0 62.0
11/10/2026 at Trinity Bible (ND) L 4 40 26 156 .090 36 8 9 14 81 2 12 6 8 0 56.0
11/10/2026 at Faith Bapt. Bible W 3 23 14 85 .106 22 14 9 6 58 3 0 2 3 0 40.0
Opponents 67 702 302 2180 .183 629 179 183 147 1168 47 110 36 102.0 4 983.0
North Central (MN) 67 515 425 2297 .039 461 147 192 179 1020 19 18 23 28.0 2 690.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.48
Assists Per Set 9.39
Service Aces Per Set 2.67
Reception Errors Per Set 2.19
Digs Per Set 17.43
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.06
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Ruzek, Gabbie 166
Kaczmarek, Autumn 123
Collier, Jazzlyn 69
Alms, Alexis 56
Rhoades, Abby 45
Team Leaders: Assists
Player High
Assists
Rhoades, Abby 246
Olson, Tatum 151
Scheffler, Maia 34
Kaczmarek, Autumn 7
Ruzek, Gabbie 7
Team Leaders: Service Aces
Player High
Service Aces
Scheffler, Maia 36
Mendoza, Allina 27
Alms, Alexis 26
Kaczmarek, Autumn 24
Olson, Tatum 15
Team Leaders: Digs
Player High
Digs
Scheffler, Maia 275
Mendoza, Allina 147
Rhoades, Abby 140
Kaczmarek, Autumn 126
Ruzek, Gabbie 98
Team Leaders: Blocks
Player High
Blocks
Alms, Alexis 9.0
Ochalla, Ajulu 9.0
Kaczmarek, Autumn 7.0
Rhoades, Abby 5.0
Collier, Jazzlyn 3.0