Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (4-7, 0-4)

Overall Team Statistics
Statistic North Central (MN) Opponents
Attack
Kills 274 359
Errors 207 148
Attempts 1157 1098
Percent .058 .192
Kills Per Set 7.8 10.3
Set
Assists 244 328
Assists Per Set 7.0 9.4
Ball Handling Errors 2 4
Serve
Aces 93 74
Errors 105 99
Aces Per Set 2.7 2.1
Receptions
Errors 74 93
Errors Per Set 2.1 2.7
Defense
Digs 500 575
Digs Per Set 14.3 16.4
Blocking
Solo 10 18
Assists 12 48
Errors 4 18
Blocks 16.0 42.0
Blocks Per Set .5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alms, Alexis 35 11 11 46.5 1.33 28 0.80 15 120 .108 4 0.11 15 0.43 12
2 Olson, Tatum 35 11 1 18.0 0.51 6 0.17 2 50 .080 86 2.46 12 0.34 19
3 Collier, Jazzlyn 35 11 0 40.0 1.14 39 1.11 31 170 .047 2 0.06 0 0.00 1
4 Kaczmarek, Autumn 35 11 11 82.0 2.34 64 1.83 61 257 .012 3 0.09 17 0.49 18
5 Ochalla, Ajulu 35 11 11 18.5 0.53 11 0.31 14 46 -.065 0 0.00 1 0.03 0
6 Mendoza, Allina 35 11 11 18.0 0.51 0 0.00 1 13 -.077 4 0.11 18 0.51 21
8 Scheffler, Maia 35 11 0 26.0 0.74 2 0.06 2 27 .000 21 0.60 24 0.69 16
9 Borowski, Katrina 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ruzek, Gabbie 35 11 11 87.0 2.49 86 2.46 61 292 .086 0 0.00 0 0.00 0
17 Rhoades, Abby 35 11 10 47.0 1.34 38 1.09 20 182 .099 124 3.54 6 0.17 18
Total 35 11 383.0 10.94 274 7.83 207 1157 .058 244 6.97 93 2.66 105
Opponents 35 11 475.0 13.57 359 10.26 148 1098 .192 328 9.37 74 2.11 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alms, Alexis 35 31 0.89 0 1 1.000 0.00 2 3 5.0 0.14 2 1
2 Olson, Tatum 35 49 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Collier, Jazzlyn 35 21 0.60 8 63 .873 0.23 1 0 1.0 0.03 0 1
4 Kaczmarek, Autumn 35 82 2.34 9 166 .946 0.26 0 2 2.0 0.06 0 0
5 Ochalla, Ajulu 35 6 0.17 0 3 1.000 0.00 5 3 8.0 0.23 1 0
6 Mendoza, Allina 35 84 2.40 16 167 .904 0.46 0 0 0 0.00 0 0
8 Scheffler, Maia 35 137 3.91 12 216 .944 0.34 0 0 0 0.00 0 0
9 Borowski, Katrina 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Ruzek, Gabbie 35 23 0.66 1 19 .947 0.03 1 0 1.0 0.03 1 0
17 Rhoades, Abby 35 67 1.91 4 28 .857 0.11 1 4 5.0 0.14 0 0
Total 35 500 14.29 74 664 .889 2.11 10 12 16.0 0.46 4 2
Opponents 35 575 16.43 93 530 .825 2.66 18 48 42.0 1.20 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alms, Alexis 12 4 4 13.0 1.08 9 0.75 5 42 .095 0 0.00 2 0.17 4
2 Olson, Tatum 12 4 0 4.0 0.33 3 0.25 1 14 .143 31 2.58 1 0.08 7
3 Collier, Jazzlyn 12 4 0 14.0 1.17 14 1.17 12 65 .031 0 0.00 0 0.00 1
4 Kaczmarek, Autumn 12 4 4 25.0 2.08 21 1.75 21 91 .000 2 0.17 3 0.25 4
5 Ochalla, Ajulu 12 4 4 5.5 0.46 4 0.33 6 21 -.095 0 0.00 0 0.00 0
6 Mendoza, Allina 12 4 4 3.0 0.25 0 0.00 0 4 .000 2 0.17 3 0.25 5
8 Scheffler, Maia 12 4 0 4.0 0.33 1 0.08 0 8 .125 7 0.58 3 0.25 5
9 Borowski, Katrina 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Ruzek, Gabbie 12 4 4 23.0 1.92 22 1.83 20 90 .022 0 0.00 0 0.00 0
17 Rhoades, Abby 12 4 4 18.5 1.54 16 1.33 10 72 .083 43 3.58 2 0.17 6
Total 12 4 110.0 9.17 90 7.50 75 407 .037 85 7.08 14 1.17 32
Opponents 12 4 208.0 17.33 155 12.92 39 386 .301 140 11.67 31 2.58 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alms, Alexis 12 10 0.83 0 1 1.000 0.00 1 2 3.0 0.25 0 0
2 Olson, Tatum 12 17 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
3 Collier, Jazzlyn 12 8 0.67 6 39 .846 0.50 0 0 0 0.00 0 0
4 Kaczmarek, Autumn 12 25 2.08 6 71 .915 0.50 0 2 2.0 0.17 0 0
5 Ochalla, Ajulu 12 2 0.17 0 2 1.000 0.00 1 1 2.0 0.17 0 0
6 Mendoza, Allina 12 24 2.00 5 59 .915 0.42 0 0 0 0.00 0 0
8 Scheffler, Maia 12 48 4.00 3 62 .952 0.25 0 0 0 0.00 0 0
9 Borowski, Katrina 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Ruzek, Gabbie 12 6 0.50 0 7 1.000 0.00 1 0 1.0 0.08 0 0
17 Rhoades, Abby 12 20 1.67 1 13 .923 0.08 0 1 1.0 0.08 0 0
Total 12 160 13.33 31 255 .878 2.58 3 6 6.0 0.50 0 0
Opponents 12 206 17.17 14 151 .907 1.17 5 34 22.0 1.83 2 1

Match-By-Match

North Central (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Macalester L 3 14 25 85 -.129 13 5 8 7 37 1 0 0 1 0 20.0
9/05/2026 Free Lutheran W 3 40 15 109 .229 32 12 15 8 42 0 2 0 1 0 53.0
9/05/2026 Faith Bapt. Bible L 3 26 19 106 .066 22 8 11 4 42 3 0 0 3 0 37.0
9/09/2026 at Hamline L 4 19 18 103 .010 19 7 10 9 52 0 2 0 1 2 27.0
9/11/2026 Spurgeon W 4 37 26 181 .061 31 10 10 7 80 1 2 2 2 0 49.0
9/11/2026 Maranatha Baptist W 3 30 21 118 .076 27 9 9 7 69 1 0 2 1 0 40.0
9/12/2026 Kuyper W 3 18 8 48 .208 15 28 10 1 18 1 0 0 1 0 47.0
9/18/2026 at Crown (MN) L 3 19 19 88 .000 18 4 12 9 32 2 0 0 2 0 25.0
9/22/2026 at Northwestern-St. Paul L 3 15 17 84 -.024 15 4 7 10 22 1 2 0 2 0 21.0
9/26/2026 at Wis.-Superior L 3 29 17 112 .107 27 1 5 8 49 0 4 0 2 0 32.0
10/02/2026 at Minn.-Morris L 3 27 22 123 .041 25 5 8 4 57 0 0 0 0 0 32.0
North Central (MN) 35 274 207 1157 .058 244 93 105 74 500 10 12 4 16.0 2 383.0
Opponents 35 359 148 1098 .192 328 74 99 93 575 18 48 18 42.0 4 475.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 7.83
Assists Per Set 6.97
Service Aces Per Set 2.66
Reception Errors Per Set 2.11
Digs Per Set 14.29
Blocks Per Set 0.46
Ball Handling Errors Per Set 0.06
Points Per Set 10.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Macalester W 3 33 14 87 .218 32 7 11 5 41 0 2 0 1 0 41.0
9/05/2026 at Free Lutheran L 3 22 8 76 .184 17 8 8 12 44 3 2 0 4 0 34.0
9/05/2026 at Faith Bapt. Bible W 3 39 14 103 .243 36 4 7 8 59 2 2 4 3 0 46.0
9/09/2026 Hamline W 4 49 16 128 .258 48 9 18 7 60 0 4 1 2 3 60.0
9/11/2026 at Spurgeon L 4 36 29 173 .040 34 7 9 10 90 4 2 4 5 0 48.0
9/11/2026 at Maranatha Baptist L 3 15 20 108 -.046 14 7 9 9 58 3 0 5 3 0 25.0
9/12/2026 at Kuyper L 3 10 8 37 .054 7 1 9 28 17 1 2 2 2 0 13.0
9/18/2026 Crown (MN) W 3 34 9 80 .313 30 9 8 4 46 1 8 0 5 0 48.0
9/22/2026 Northwestern-St. Paul W 3 39 6 73 .452 35 10 4 4 44 1 14 0 8 0 57.0
9/26/2026 Wis.-Superior W 3 42 14 112 .250 39 8 7 1 55 0 8 0 4 1 54.0
10/02/2026 Minn.-Morris W 3 40 10 121 .248 36 4 9 5 61 3 4 2 5 0 49.0
Opponents 35 359 148 1098 .192 328 74 99 93 575 18 48 18 42.0 4 475.0
North Central (MN) 35 274 207 1157 .058 244 93 105 74 500 10 12 4 16.0 2 383.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 10.26
Assists Per Set 9.37
Service Aces Per Set 2.11
Reception Errors Per Set 2.66
Digs Per Set 16.43
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.11
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Ruzek, Gabbie 86
Kaczmarek, Autumn 64
Collier, Jazzlyn 39
Rhoades, Abby 38
Alms, Alexis 28
Team Leaders: Assists
Player High
Assists
Rhoades, Abby 124
Olson, Tatum 86
Scheffler, Maia 21
Alms, Alexis 4
Mendoza, Allina 4
Team Leaders: Service Aces
Player High
Service Aces
Scheffler, Maia 24
Mendoza, Allina 18
Kaczmarek, Autumn 17
Alms, Alexis 15
Olson, Tatum 12
Team Leaders: Digs
Player High
Digs
Scheffler, Maia 137
Mendoza, Allina 84
Kaczmarek, Autumn 82
Rhoades, Abby 67
Olson, Tatum 49
Team Leaders: Blocks
Player High
Blocks
Ochalla, Ajulu 8.0
Alms, Alexis 5.0
Rhoades, Abby 5.0
Kaczmarek, Autumn 2.0
Collier, Jazzlyn 1.0