Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (7-16, 1-11)

Overall Team Statistics
Statistic North Central (MN) Opponents
Attack
Kills 722 828
Errors 581 406
Attempts 2835 2651
Percent .050 .159
Kills Per Set 9.0 10.4
Set
Assists 642 729
Assists Per Set 8.0 9.1
Ball Handling Errors 1 3
Serve
Aces 120 154
Errors 194 182
Aces Per Set 1.5 1.9
Receptions
Errors 154 120
Errors Per Set 1.9 1.5
Defense
Digs 1224 1294
Digs Per Set 15.3 16.2
Blocking
Solo 34 51
Assists 38 173
Errors 16 18
Blocks 53.0 137.5
Blocks Per Set .7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sundblad, Maizy 71 21 17 86.5 1.22 70 0.99 85 274 -.055 9 0.13 16 0.23 41
2 Olson, Tatum 78 23 15 75.0 0.96 47 0.60 41 234 .026 244 3.13 21 0.27 23
4 Kaczmarek, Autumm 3 1 1 4.0 1.33 4 1.33 2 13 .154 0 0.00 0 0.00 2  
4 Kaczmarek, Autumn 66 21 7 95.0 1.44 82 1.24 73 334 .027 6 0.09 12 0.18 15
6 Tripp, Maci 80 23 0 17.0 0.21 1 0.01 2 27 -.037 42 0.53 16 0.20 18
7 Collier, Jazzlyn 15 8 0 6.5 0.43 5 0.33 7 26 -.077 19 1.27 1 0.07 1
8 Scheffler, Maia 80 23 12 19.0 0.24 9 0.11 18 90 -.100 8 0.10 10 0.13 16
9 Brown, Brianna 65 23 13 88.0 1.35 79 1.22 58 298 .070 3 0.05 6 0.09 9
10 Kohl, Maggie 79 23 23 180.5 2.28 153 1.94 90 497 .127 8 0.10 16 0.20 30
11 Mendoza, Allina 46 18 1 2.0 0.04 1 0.02 3 12 -.167 6 0.13 1 0.02 1
14 Semrau, Lexie 67 22 16 116.5 1.74 91 1.36 70 313 .067 2 0.03 0 0.00 0
15 Ruzek, Gabbie 76 23 12 144.5 1.90 143 1.88 108 518 .068 3 0.04 0 0.00 3
17 Rhoades, Abby 80 23 21 58.5 0.73 35 0.44 22 188 .069 288 3.60 21 0.26 32
18 Patin, Kenedi 9 5 0 2.0 0.22 2 0.22 2 11 .000 4 0.44 0 0.00 3
Total 80 23 895.0 11.19 722 9.03 581 2835 .050 642 8.03 120 1.50 194
Opponents 80 23 1,119.5 13.99 828 10.35 406 2651 .159 729 9.11 154 1.93 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundblad, Maizy 71 121 1.70 24 299 .920 0.34 0 1 1.0 0.01 4 0
2 Olson, Tatum 78 139 1.78 1 8 .875 0.01 3 8 11.0 0.14 1 0
4 Kaczmarek, Autumm 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0  
4 Kaczmarek, Autumn 66 53 0.80 3 83 .964 0.05 0 2 2.0 0.03 0 0
6 Tripp, Maci 80 324 4.05 32 603 .947 0.40 0 0 0 0.00 0 0
7 Collier, Jazzlyn 15 5 0.33 0 2 1.000 0.00 0 1 1.0 0.07 0 0
8 Scheffler, Maia 80 132 1.65 20 303 .934 0.25 0 0 0 0.00 1 0
9 Brown, Brianna 65 46 0.71 6 68 .912 0.09 1 4 5.0 0.08 0 0
10 Kohl, Maggie 79 61 0.77 1 8 .875 0.01 9 5 14.0 0.18 4 0
11 Mendoza, Allina 46 90 1.96 18 119 .849 0.39 0 0 0 0.00 0 0
14 Semrau, Lexie 67 7 0.10 0 2 1.000 0.00 20 11 31.0 0.46 6 0
15 Ruzek, Gabbie 76 54 0.71 6 82 .927 0.08 0 3 3.0 0.04 0 1
17 Rhoades, Abby 80 189 2.36 1 15 .933 0.01 1 3 4.0 0.05 0 0
18 Patin, Kenedi 9 2 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 80 1224 15.30 154 1599 .904 1.93 34 38 53.0 0.66 16 1
Opponents 80 1294 16.18 120 1300 .908 1.50 51 173 137.5 1.72 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sundblad, Maizy 40 12 10 29.0 0.73 27 0.68 42 120 -.125 7 0.18 2 0.05 19
2 Olson, Tatum 38 12 6 29.5 0.78 20 0.53 14 91 .066 94 2.47 8 0.21 11
4 Kaczmarek, Autumn 34 11 3 44.5 1.31 40 1.18 36 173 .023 4 0.12 4 0.12 9
6 Tripp, Maci 40 12 0 7.0 0.18 0 0.00 1 20 -.050 21 0.53 7 0.18 10
7 Collier, Jazzlyn 9 5 0 3.5 0.39 3 0.33 6 19 -.158 16 1.78 0 0.00 0
8 Scheffler, Maia 40 12 3 1.0 0.03 1 0.03 3 11 -.182 4 0.10 0 0.00 4
9 Brown, Brianna 35 12 7 41.5 1.19 35 1.00 33 151 .013 0 0.00 6 0.17 6
10 Kohl, Maggie 40 12 12 69.5 1.74 59 1.48 43 224 .071 4 0.10 5 0.13 12
11 Mendoza, Allina 15 8 1 0 0.00 0 0.00 2 2 -1.000 2 0.13 0 0.00 0
14 Semrau, Lexie 35 12 11 54.5 1.56 42 1.20 37 154 .032 1 0.03 0 0.00 0
15 Ruzek, Gabbie 40 12 9 84.5 2.11 83 2.08 64 307 .062 0 0.00 0 0.00 1
17 Rhoades, Abby 40 12 10 29.5 0.74 16 0.40 11 109 .046 140 3.50 12 0.30 16
18 Patin, Kenedi 6 3 0 2.0 0.33 2 0.33 2 10 .000 1 0.17 0 0.00 1
Total 40 12 396.0 9.90 328 8.20 294 1391 .024 294 7.35 44 1.10 89
Opponents 40 12 612.0 15.30 444 11.10 179 1314 .202 398 9.95 90 2.25 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundblad, Maizy 40 73 1.83 14 183 .923 0.35 0 0 0 0.00 1 0
2 Olson, Tatum 38 61 1.61 0 1 1.000 0.00 1 1 2.0 0.05 1 0
4 Kaczmarek, Autumn 34 28 0.82 3 51 .941 0.09 0 1 1.0 0.03 0 0
6 Tripp, Maci 40 154 3.85 12 280 .957 0.30 0 0 0 0.00 0 0
7 Collier, Jazzlyn 9 2 0.22 0 2 1.000 0.00 0 1 1.0 0.11 0 0
8 Scheffler, Maia 40 53 1.33 11 131 .916 0.28 0 0 0 0.00 1 0
9 Brown, Brianna 35 27 0.77 5 58 .914 0.14 0 1 1.0 0.03 0 0
10 Kohl, Maggie 40 35 0.88 1 5 .800 0.03 4 3 7.0 0.18 0 0
11 Mendoza, Allina 15 20 1.33 6 42 .857 0.40 0 0 0 0.00 0 0
14 Semrau, Lexie 35 3 0.09 0 2 1.000 0.00 9 7 16.0 0.46 3 0
15 Ruzek, Gabbie 40 38 0.95 6 61 .902 0.15 0 3 3.0 0.08 0 1
17 Rhoades, Abby 40 88 2.20 0 8 1.000 0.00 0 3 3.0 0.08 0 0
18 Patin, Kenedi 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 40 582 14.55 90 825 .891 2.25 14 20 24.0 0.60 6 1
Opponents 40 639 15.98 44 588 .925 1.10 32 92 78.0 1.95 9 3

Match-By-Match

North Central (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Trinity Bible (ND) W 4 45 37 172 .047 39 9 9 3 69 1 2 0 2 0 56.0
9/05/2025 Faith Bapt. Bible L 4 37 24 147 .088 32 7 12 7 70 1 2 0 2 0 46.0
9/06/2025 Great Lake Christian W 3 41 24 127 .134 37 7 6 2 42 1 0 0 1 0 49.0
9/06/2025 Free Lutheran W 3 36 22 108 .130 29 8 10 5 49 0 2 0 1 0 45.0
9/13/2025 vs Wis.-Stout L 3 18 27 120 -.075 15 1 7 9 58 1 2 1 2 0 21.0
9/13/2025 at Concordia-M'head L 3 16 23 93 -.075 15 3 4 7 39 1 2 7 2 0 21.0
9/19/2025 Crown (Minn.) W 4 48 21 150 .180 44 6 14 6 78 2 2 0 3.0 0 57.0
9/20/2025 at Maranatha Baptist W 4 35 27 123 .065 35 19 13 4 65 2 2 1 3.0 0 57.0
9/20/2025 at Faith Bapt. Bible L 4 37 27 139 .072 32 5 7 9 63 2 4 1 4.0 0 46.0
9/27/2025 Wis.-Superior L 3 26 20 105 .057 20 5 6 6 43 2 2 0 3 0 34.0
9/27/2025 Northwestern-St. Paul L 3 23 17 87 .069 19 4 7 5 25 1 0 0 1 0 28.0
10/03/2025 at Minn.-Morris L 3 28 24 127 .031 28 1 7 6 63 0 2 0 1 0 30.0
10/04/2025 at Crown (MN) L 3 29 28 129 .008 25 5 3 8 64 2 0 4 2 1 36.0
10/10/2025 at Martin Luther L 3 30 26 104 .038 28 2 12 6 50 4 0 2 4 0 36.0
10/17/2025 Bethany Lutheran L 3 15 28 92 -.141 14 2 6 7 33 1 4 0 3 0 20.0
10/24/2025 Crown (MN) W 5 55 25 173 .173 46 10 11 6 81 1 2 0 2 0 67.0
10/25/2025 Minn.-Morris L 3 24 16 95 .084 22 4 6 15 42 1 4 0 3 0 31.0
10/25/2025 at Northwestern-St. Paul L 3 10 26 75 -.213 10 1 2 11 21 0 2 0 1 0 12.0
10/31/2025 at Wis.-Superior L 3 25 26 114 -.009 25 2 6 3 36 0 0 0 0 0 27.0
11/07/2025 Martin Luther L 5 48 36 199 .060 43 6 17 6 86 2 4 0 4 0 58.0
11/08/2025 at Bethany Lutheran L 3 15 22 91 -.077 14 2 6 11 38 0 0 0 0 0 17.0
11/10/2025 Faith Baptist Bible L 3 19 23 101 -.040 15 1 8 3 40 7 0 0 7.0 0 27.0
11/10/2025 Crown (MN) W 5 62 32 164 .183 55 10 15 9 69 2 0 0 2 0 74.0
North Central (MN) 80 722 581 2835 .050 642 120 194 154 1224 34 38 16 53.0 1 895.0
Opponents 80 828 406 2651 .159 729 154 182 120 1294 51 173 18 137.5 3 1,119.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 9.03
Assists Per Set 8.03
Service Aces Per Set 1.50
Reception Errors Per Set 1.93
Digs Per Set 15.30
Blocks Per Set 0.66
Ball Handling Errors Per Set 0.01
Points Per Set 11.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Trinity Bible (ND) L 4 44 26 145 .124 39 3 14 9 69 0 9 0 4.5 0 51.5
9/05/2025 at Faith Bapt. Bible W 4 44 26 151 .119 37 7 12 7 75 2 6 0 5 0 56.0
9/06/2025 at Great Lake Christian L 3 29 17 93 .129 27 2 7 7 53 3 4 0 5 0 36.0
9/06/2025 at Free Lutheran L 3 16 16 86 .000 14 5 11 8 41 2 4 0 4 0 25.0
9/13/2025 vs Wis.-Stout W 3 30 15 107 .140 25 9 6 1 64 6 8 4 10 0 49.0
9/13/2025 Concordia-M'head W 3 38 19 99 .192 32 7 6 3 50 1 6 3 4 0 49.0
9/19/2025 at Crown (Minn.) L 4 30 28 145 .014 27 6 7 6 75 2 6 0 5.0 0 41.0
9/20/2025 Maranatha Baptist L 4 28 20 118 .068 22 4 3 19 56 1 6 1 4.0 0 36.0
9/20/2025 Faith Bapt. Bible W 4 42 26 142 .113 40 9 8 5 67 1 8 1 5.0 0 56.0
9/27/2025 at Wis.-Superior W 3 41 15 108 .241 35 6 3 5 54 3 2 0 4 0 51.0
9/27/2025 at Northwestern-St. Paul W 3 45 7 81 .469 40 5 8 4 38 4 8 0 8 0 58.0
10/03/2025 Minn.-Morris W 3 35 12 128 .180 33 6 9 1 64 3 10 0 8 0 49.0
10/04/2025 Crown (MN) W 3 28 14 113 .124 25 8 6 5 57 5 2 6 6 3 42.0
10/10/2025 Martin Luther W 3 29 20 108 .083 24 6 9 2 40 3 6 2 6 0 41.0
10/17/2025 at Bethany Lutheran W 3 30 18 84 .143 27 7 6 2 35 3 16 0 11 0 48.0
10/24/2025 at Crown (MN) L 5 47 21 156 .167 39 6 5 10 79 1 2 0 2 0 55.0
10/25/2025 at Minn.-Morris W 3 35 13 101 .218 30 15 5 4 48 1 8 0 5 0 55.0
10/25/2025 Northwestern-St. Paul W 3 34 10 67 .358 31 11 9 1 33 2 14 0 9 0 54.0
10/31/2025 Wis.-Superior W 3 38 9 92 .315 37 3 7 2 51 0 8 0 4 0 45.0
11/07/2025 at Martin Luther W 5 47 28 184 .103 45 6 12 6 95 3 12 1 9 0 62.0
11/08/2025 Bethany Lutheran W 3 35 12 92 .250 32 11 8 2 45 4 4 0 6 0 52.0
11/10/2025 at Faith Baptist Bible W 3 39 19 110 .182 33 3 12 1 49 1 8 0 5.0 0 47.0
11/10/2025 at Crown (MN) L 5 44 15 141 .206 35 9 9 10 56 0 16 0 8 0 61.0
Opponents 80 828 406 2651 .159 729 154 182 120 1294 51 173 18 137.5 3 1,119.5
North Central (MN) 80 722 581 2835 .050 642 120 194 154 1224 34 38 16 53.0 1 895.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.35
Assists Per Set 9.11
Service Aces Per Set 1.93
Reception Errors Per Set 1.50
Digs Per Set 16.18
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Kohl, Maggie 153
Ruzek, Gabbie 143
Semrau, Lexie 91
Kaczmarek, Autumn 82
Brown, Brianna 79
Team Leaders: Assists
Player High
Assists
Rhoades, Abby 288
Olson, Tatum 244
Tripp, Maci 42
Collier, Jazzlyn 19
Sundblad, Maizy 9
Team Leaders: Service Aces
Player High
Service Aces
Olson, Tatum 21
Rhoades, Abby 21
Kohl, Maggie 16
Sundblad, Maizy 16
Tripp, Maci 16
Team Leaders: Digs
Player High
Digs
Tripp, Maci 324
Rhoades, Abby 189
Olson, Tatum 139
Scheffler, Maia 132
Sundblad, Maizy 121
Team Leaders: Blocks
Player High
Blocks
Semrau, Lexie 31.0
Kohl, Maggie 14.0
Olson, Tatum 11.0
Brown, Brianna 5.0
Rhoades, Abby 4.0