Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

Maranatha Baptist (3) -VS- North Central (Minn.) (0)

Box Score

Maranatha Baptist logo
3
vs
North Central (Minn.) logo
0

Maranatha Baptist (3)
-VS-
North Central (Minn.) (0)

Team Score By Period
Team 1 2 3
Winner Maranatha Baptist MARANATHA 25 25 25
North Central (Minn.) NORTH CENTRAL (MINN.) 6 14 19
Date:
9/1/2012
Time:
9:00 AM
Site:
Ankeny, Iowa ()
Attendance:
20
VIEW
Match History vs Maranatha Baptist

Match Details

Game Statistics By Set
Set Maranatha Baptist North Central (Minn.)
K E TA % K E TA %
Set #1 2 1 11 .091 11 0 16 .688
Set #2 8 1 15 .467 13 4 21 .429
Set #3 6 6 22 .000 10 11 27 -.037
Total 16 8 48 .167 34 15 64 .297
Team Statistical Comparison
Statistic Team Comparison
MARANATHA - NORTH CENTRAL (MINN.)
Points
43.0
17.0
Kills
33
16
Aces
7
1
Blocks
3
0
Assists
13
14
Digs
29
0

Game Leaders

MARANATHA - Leaders
Statistic Leaders
Kills Torey DeLozier (12), Laci Peterson (6), Erin Steuerwald (3)
Aces Pam Borchardt (2), Stacy Reinke (2), Hallie Sheley (1)
Blocks Laci Peterson (2), Torey DeLozier (1), Lauren Schulz (1)
Assists Erin Jochum (6), Megan Rasmussen (3), Pam Borchardt (3)
Digs Torey DeLozier (6), Samantha Swiatek (5), Hallie Sheley (5)
NORTH CENTRAL (MINN.) - Leaders
Statistic Leaders
Kills Bird, Anna (6), Trickey, Sarah (5), Simonson, Mariah (5)
Aces Trickey, Sarah (1)
Blocks
Assists Reames, Whitney (11), Cox, Karlee (3)
Digs

Individual Statistics

Maranatha Baptist (3)

MARANATHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Samantha Swiatek 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Hallie Sheley 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 5 0 0 2.0
11 11 Torey DeLozier 3 12 1 20 .550 1 0 1 0 1-0 0 1 0 6 0 0 13.5
16 16 Stacy Reinke 3 3 0 4 .750 0 0 2 1 2-1 0 0 0 3 0 0 5.0
13 13 Laci Peterson 3 6 5 13 .077 0 0 0 0 0-0 2 0 0 2 0 0 8.0
4 4 Erin Jochum 2 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Erin Steuerwald 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Megan Rasmussen 2 0 0 0 0 3 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Sadie Joutras 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Pam Borchardt 2 1 1 3 .000 3 0 2 0 2-0 0 0 0 1 0 0 3.0
17 17 Lauren Schulz 2 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Kelli Fox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Kaylah Richerson 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 11 63 .349 13 0 7 2 7-2 2 2 0 29 0 0 43
MARANATHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Samantha Swiatek 3 0 0 0 5 0 0 0.0
7 7 Hallie Sheley 3 0 0 0 5 0 0 2.0
11 11 Torey DeLozier 3 0 1 0 6 0 0 13.5
16 16 Stacy Reinke 3 0 0 0 3 0 0 5.0
13 13 Laci Peterson 3 2 0 0 2 0 0 8.0
4 4 Erin Jochum 2 0 0 0 2 0 0 0.0
8 8 Erin Steuerwald 2 0 0 0 0 0 0 3.0
9 9 Megan Rasmussen 2 0 0 0 1 0 0 1.0
12 12 Sadie Joutras 2 0 0 0 1 0 0 3.0
15 15 Pam Borchardt 2 0 0 0 1 0 0 3.0
17 17 Lauren Schulz 2 0 1 0 1 0 0 3.5
14 14 Kelli Fox 1 0 0 0 2 0 0 0.0
19 19 Kaylah Richerson 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 2 0 29 0 0 43

North Central (Minn.) (0)

NORTH CENTRAL (MINN.) - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bird, Anna 3 6 9 13 -.231 0 0 0 0 0-0 0 0 0 0 0 0 6.0
3 3 Cox, Karlee 3 0 1 3 -.333 3 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Trickey, Sarah 3 5 1 11 .364 0 0 1 3 1-3 0 0 0 0 0 0 6.0
6 6 Parks, Veronica 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Simonson, Mariah 3 5 4 18 .056 0 0 0 1 0-1 0 0 0 0 0 0 5.0
8 8 Reames, Whitney 3 0 1 1 -1.000 11 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Beckstrand, Beth 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 16 17 48 -.021 14 0 1 5 1-5 0 0 0 0 0 0 17
NORTH CENTRAL (MINN.) - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bird, Anna 3 0 0 0 0 0 0 6.0
3 3 Cox, Karlee 3 0 0 0 0 0 0 0.0
4 4 Trickey, Sarah 3 0 0 0 0 0 0 6.0
6 6 Parks, Veronica 3 0 0 0 0 0 0 0.0
7 7 Simonson, Mariah 3 0 0 0 0 0 0 5.0
8 8 Reames, Whitney 3 0 0 0 0 0 0 0.0
12 12 Beckstrand, Beth 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 17