Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

North Central (0-2) -VS- Maranatha Baptist (2-0)

Box Score

North Central logo
0
vs
Maranatha Baptist logo
3

North Central (0-2)
-VS-
Maranatha Baptist (2-0)

Team Score By Period
Team 1 2 3
North Central NCU 13 11 8
Winner Maranatha Baptist MBU 25 25 25
Date:
8/30/2014
Time:
6:00 pm
Site:
Ankeny, Iowa (Faith Baptist Bible)
Attendance:
200
VIEW
Match History vs Maranatha Baptist

Match Details

Game Statistics By Set
Set North Central Maranatha Baptist
K E TA % K E TA %
Set #1 6 9 29 -.103 11 3 22 .364
Set #2 7 6 22 .045 11 4 22 .318
Set #3 1 4 21 -.143 10 1 23 .391
Total 14 19 72 -.069 32 8 67 .358
Team Statistical Comparison
Statistic Team Comparison
NCU - MBU
Points
16.0
49.0
Kills
14
32
Aces
2
7
Blocks
0
10
Assists
11
24
Digs
29
36

Game Leaders

NCU - Leaders
Statistic Leaders
Kills Kelzer, Ashley (3), Hundeby, Sarah (3), Mogen, Amanda (3)
Aces Cox, Karlee (2)
Blocks Gomez, Bianca (0.0), Rees, Rebecca (0.0), Cox, Karlee (0.0)
Assists Pheneger, Elissa (11)
Digs Reames, Whitney (10), Hundeby, Sarah (4), Zarnke, Hannah (4)
MBU - Leaders
Statistic Leaders
Kills Renz, Alison (12), Borchardt, Pam (5), Johnson, Alexis (4)
Aces Borchardt, Pam (2), Reinke, Stacy (2), Thompson, Emily (1)
Blocks Borchardt, Pam (6.0), Johnson, Alexis (3.0), Renz, Alison (3.0)
Assists Thompson, Emily (12), Borchardt, Pam (4), Ross, Hannah (3)
Digs Swiatek, Samantha (8), Fox, Kelli (7), Thompson, Emily (3)

Individual Statistics

North Central (0-2)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cox, Karlee 3 2 3 7 -.143 0 0 2 1 2-1 0 0 0 1 0 0 4.0
4 4 Kelzer, Ashley 3 3 7 11 -.364 0 0 0 2 0-2 0 0 0 3 0 1 3.0
5 5 Pheneger, Elissa 3 0 1 4 -.250 11 0 0 0 0-0 0 0 0 2 1 0 0.0
6 6 Hundeby, Sarah 3 3 3 17 .000 0 0 0 0 0-0 0 0 0 4 0 2 3.0
8 8 Reames, Whitney 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 1 3 0.0
9 9 Dufault, McKenzie 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Gomez, Bianca 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 1 0.0
2 2 Rees, Rebecca 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Mogen, Amanda 2 3 1 7 .286 0 0 0 0 0-0 0 0 1 1 0 0 3.0
10 10 Huber, Karlee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 2 0.0
11 11 Saice, Maddie 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
13 13 Anderson, Josephine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Cross, Miranda 1 0 0 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Zarnke, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 14 19 64 -.078 11 0 2 5 2-5 0 0 2 29 3 12 16
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cox, Karlee 3 0 0 0 1 0 0 4.0
4 4 Kelzer, Ashley 3 0 0 0 3 0 1 3.0
5 5 Pheneger, Elissa 3 0 0 0 2 1 0 0.0
6 6 Hundeby, Sarah 3 0 0 0 4 0 2 3.0
8 8 Reames, Whitney 3 0 0 0 10 1 3 0.0
9 9 Dufault, McKenzie 3 0 0 0 1 0 0 1.0
1 1 Gomez, Bianca 2 0 0 1 0 0 1 0.0
2 2 Rees, Rebecca 2 0 0 0 0 0 0 1.0
16 16 Mogen, Amanda 2 0 0 1 1 0 0 3.0
10 10 Huber, Karlee 1 0 0 0 2 1 2 0.0
11 11 Saice, Maddie 1 0 0 0 0 0 1 1.0
13 13 Anderson, Josephine 1 0 0 0 0 0 1 0.0
14 14 Cross, Miranda 1 0 0 0 1 0 0 0.0
15 15 Zarnke, Hannah 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 0 0 2 29 3 12 16

Maranatha Baptist (2-0)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thompson, Emily 3 0 0 0 0 12 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Glaze, Rachael 3 2 1 4 .250 0 0 1 0 1-0 1 0 0 1 1 0 4.0
8 8 Johnson, Alexis 3 4 0 5 .800 0 0 0 0 0-0 0 3 0 2 0 0 5.5
9 9 Rasmussen, Megan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Ross, Hannah 3 1 0 2 .500 3 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Fox, Kelli 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 7 0 0 4.0
15 15 Borchardt, Pam 3 5 0 9 .556 4 0 2 1 2-1 3 3 1 2 0 0 11.5
16 16 Reinke, Stacy 3 3 1 7 .286 0 0 2 1 2-1 0 1 0 2 0 0 5.5
19 19 Richerson, Kaylah 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
22 22 Swiatek, Samantha 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
23 23 Renz, Alison 3 12 0 16 .750 1 0 1 0 1-0 0 3 0 1 0 0 14.5
4 4 Wells, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Ross, Stacie 2 0 1 4 -.250 0 0 0 0 0-0 0 1 1 0 0 1 0.5
6 6 Jones, Abigail 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Gunst, Julia 2 0 0 1 .000 2 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 8 67 .358 24 0 7 3 7-3 4 12 2 36 1 3 49
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thompson, Emily 3 0 0 0 3 0 0 1.0
7 7 Glaze, Rachael 3 1 0 0 1 1 0 4.0
8 8 Johnson, Alexis 3 0 3 0 2 0 0 5.5
9 9 Rasmussen, Megan 3 0 0 0 3 0 1 0.0
10 10 Ross, Hannah 3 0 0 0 3 0 0 1.0
14 14 Fox, Kelli 3 0 0 0 7 0 0 4.0
15 15 Borchardt, Pam 3 3 3 1 2 0 0 11.5
16 16 Reinke, Stacy 3 0 1 0 2 0 0 5.5
19 19 Richerson, Kaylah 3 0 1 0 2 0 0 1.5
22 22 Swiatek, Samantha 3 0 0 0 8 0 1 0.0
23 23 Renz, Alison 3 0 3 0 1 0 0 14.5
4 4 Wells, Rachel 2 0 0 0 0 0 0 0.0
5 5 Ross, Stacie 2 0 1 1 0 0 1 0.5
6 6 Jones, Abigail 2 0 0 0 1 0 0 0.0
13 13 Gunst, Julia 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 12 2 36 1 3 49