Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

North Central Univ. () -VS- Beloit College ()

Box Score

North Central Univ. logo
0
vs
Beloit College logo
3

North Central Univ. ()
-VS-
Beloit College ()

Team Score By Period
Team 1 2 3
North Central Univ. NCU 20 14 12
Winner Beloit College BC 25 25 25
Date:
9/3/2016
Time:
12:00 pm
Site:
Beloit, Wis. (Buc Blast)
Attendance:
0
VIEW
Match History vs Beloit College

Match Details

Game Statistics By Set
Set North Central Univ. Beloit College
K E TA % K E TA %
Set #1 7 6 28 .036 13 3 36 .278
Set #2 5 6 18 -.056 15 3 39 .308
Set #3 4 3 25 .040 8 2 22 .273
Total 16 15 71 .014 36 8 97 .289
Team Statistical Comparison
Statistic Team Comparison
NCU - BC
Points
19.0
55.0
Kills
16
36
Aces
1
9
Blocks
2
10
Assists
22
29
Digs
49
50

Game Leaders

NCU - Leaders
Statistic Leaders
Kills Middendorf, Emma (4), Huber, Karlee (4), Wollman, Bethany (4)
Aces Stocker, Maddie (1)
Blocks Norman, Elizabeth (1.0), Middendorf, Emma (1.0), Larson, Anna (1.0)
Assists Pheneger, Elissa (17), Johnson, Bekah (3), Kelzer, Ashley (1)
Digs Larson, Anna (12), Stocker, Maddie (10), Norman, Elizabeth (8)
BC - Leaders
Statistic Leaders
Kills Amanda Baran (11), Malerie Mech (8), Jaylan Dunn (6)
Aces Abby Gessell (3), Malerie Mech (2), Jaylan Dunn (2)
Blocks Meghan Reilly (5.0), Jaylan Dunn (3.0), Malerie Mech (2.0)
Assists Shelby Strehlow (13), Paige Wimbrow (12), Malerie Mech (2)
Digs Abby Gessell (16), Amanda Baran (14), Josie LindseyRobbins (5)

Individual Statistics

North Central Univ.

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stocker, Maddie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 7 1.0
5 5 Pheneger, Elissa 3 0 0 0 0 17 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Kelzer, Ashley 3 1 2 10 -.100 1 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Middendorf, Emma 3 4 3 15 .067 0 0 0 0 0-0 0 1 1 0 0 0 4.5
16 16 Huber, Karlee 3 4 5 18 -.056 1 0 0 0 0-0 0 0 0 7 0 0 4.0
17 17 Wollman, Bethany 3 4 2 12 .167 0 0 0 0 0-0 0 0 2 3 0 0 4.0
19 19 Larson, Anna 3 3 3 13 .000 0 0 0 0 0-0 0 1 0 12 0 3 3.5
2 2 Norman, Elizabeth 2 0 0 1 .000 0 0 0 0 0-0 1 0 0 8 0 0 1.0
1 1 Johnson, Bekah 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 15 69 .014 22 0 1 2 1-2 1 2 3 49 0 10 19
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stocker, Maddie 3 0 0 0 10 0 7 1.0
5 5 Pheneger, Elissa 3 0 0 0 7 0 0 0.0
7 7 Kelzer, Ashley 3 0 0 0 0 0 0 1.0
10 10 Middendorf, Emma 3 0 1 1 0 0 0 4.5
16 16 Huber, Karlee 3 0 0 0 7 0 0 4.0
17 17 Wollman, Bethany 3 0 0 2 3 0 0 4.0
19 19 Larson, Anna 3 0 1 0 12 0 3 3.5
2 2 Norman, Elizabeth 2 1 0 0 8 0 0 1.0
1 1 Johnson, Bekah 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 49 0 10 19

Beloit College

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Abby Gessell 3 1 0 2 .500 0 0 3 0 3-0 0 0 0 16 0 0 4.0
5 5 Chrissie Clayton 3 1 3 12 -.167 0 0 0 0 0-0 1 0 0 0 0 0 2.0
6 6 Malerie Mech 3 8 2 20 .300 2 0 2 1 2-1 1 1 0 4 0 1 11.5
8 8 Shelby Strehlow 3 0 0 0 0 13 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Josie LindseyRobbins 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Taylor Lewis 3 4 1 11 .273 1 0 1 0 1-0 0 0 0 1 0 0 5.0
13 13 Amanda Baran 3 11 1 22 .455 1 0 1 0 1-0 0 2 0 14 0 1 13.0
14 14 Paige Wimbrow 3 2 0 3 .667 12 0 0 0 0-0 0 0 0 5 0 0 2.0
15 15 Jaylan Dunn 3 6 0 16 .375 0 0 2 1 2-1 1 2 0 0 0 0 10.0
17 17 Meghan Reilly 3 2 1 10 .100 0 0 0 0 0-0 4 1 3 0 0 0 6.5
1 1 Laura Lehmann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Chloe Fleming 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 8 97 .289 29 0 9 2 9-2 7 6 3 50 0 2 55
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Abby Gessell 3 0 0 0 16 0 0 4.0
5 5 Chrissie Clayton 3 1 0 0 0 0 0 2.0
6 6 Malerie Mech 3 1 1 0 4 0 1 11.5
8 8 Shelby Strehlow 3 0 0 0 4 0 0 0.0
11 11 Josie LindseyRobbins 3 0 0 0 5 0 0 1.0
12 12 Taylor Lewis 3 0 0 0 1 0 0 5.0
13 13 Amanda Baran 3 0 2 0 14 0 1 13.0
14 14 Paige Wimbrow 3 0 0 0 5 0 0 2.0
15 15 Jaylan Dunn 3 1 2 0 0 0 0 10.0
17 17 Meghan Reilly 3 4 1 3 0 0 0 6.5
1 1 Laura Lehmann 1 0 0 0 1 0 0 0.0
9 9 Chloe Fleming 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 6 3 50 0 2 55