Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

Blackburn (0-3) -VS- North Central (MINN. (0-3)

Box Score

Blackburn logo
3
vs
North Central (MINN. logo
1

Blackburn (0-3)
-VS-
North Central (MINN. (0-3)

Team Score By Period
Team 1 2 3 4
Winner Blackburn BCVB 25 16 25 25
North Central (MINN. NCU 17 25 20 18
Date:
9/3/2016
Time:
2:00 pm
Site:
Beloit, Wis. (Buc Blast)
Attendance:
50
VIEW
Match History vs Blackburn

Match Details

Game Statistics By Set
Set Blackburn North Central (MINN.
K E TA % K E TA %
Set #1 0 0 0 .000 6 5 21 .048
Set #2 0 0 0 .000 10 1 14 .643
Set #3 0 0 0 .000 9 6 21 .143
Set #4 0 0 0 .000 5 5 32 .000
Total 0 0 0 .000 30 17 88 .148
Team Statistical Comparison
Statistic Team Comparison
BCVB - NCU
Points
65.5
33.0
Kills
37
30
Aces
14
1
Blocks
14
2
Assists
32
36
Digs
64
72

Game Leaders

BCVB - Leaders
Statistic Leaders
Kills Schroeder, Emily (9), Young, Alanni (7), Timmermeier, Shelsie (6)
Aces Koen, Anna (4), Dick, Alexis (3), Lindstrom, Marlee (2)
Blocks Young, Alanni (6.0), Timmermeier, Shelsie (5.0), Koen, Anna (5.0)
Assists Morgan, Makayla (17), Ballinger, Jensen (13), Young, Alanni (1)
Digs Lindstrom, Marlee (17), Cline, Maria (15), Dick, Alexis (14)
NCU - Leaders
Statistic Leaders
Kills Middendorf, Emma (11), Huber, Karlee (10), Kelzer, Ashley (4)
Aces Stocker, Maddie (1)
Blocks Middendorf, Emma (2.0), Johnson, Bekah (1.0), Kelzer, Ashley (1.0)
Assists Pheneger, Elissa (30), Stocker, Maddie (4), Johnson, Bekah (2)
Digs Huber, Karlee (16), Norman, Elizabeth (14), Stocker, Maddie (13)

Individual Statistics

Blackburn (0-3)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Timmermeier, Shelsie 4 6 1 14 .357 0 0 0 0 0-0 3 2 0 2 0 0 10.0
2 2 Lindstrom, Marlee 4 0 0 4 .000 0 0 2 1 2-1 0 0 0 17 0 4 2.0
3 3 Buzzard, Kirsten 4 4 3 23 .043 0 0 0 0 0-0 1 3 0 0 0 0 6.5
4 4 Young, Alanni 4 7 6 27 .037 1 0 0 0 0-0 2 4 1 2 0 0 11.0
5 5 Schroeder, Emily 4 9 3 26 .231 0 0 0 1 0-1 0 0 0 4 0 1 9.0
6 6 Dick, Alexis 4 1 0 1 1.000 0 0 3 0 3-0 0 0 0 14 0 1 4.0
9 9 Ballinger, Jensen 4 1 0 5 .200 13 0 2 0 2-0 0 0 0 8 0 0 3.0
12 12 Morgan, Makayla 4 1 0 1 1.000 17 0 1 1 1-1 0 0 0 0 0 0 2.0
15 15 Koen, Anna 4 5 2 14 .214 1 0 4 3 4-3 1 4 2 2 0 0 12.0
8 8 Cline, Maria 3 3 0 18 .167 0 0 2 0 2-0 1 0 0 15 0 1 6.0
10 10 Pollock, Candace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 37 15 133 .165 32 0 14 6 14-6 8 13 3 64 0 9 65.5
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Timmermeier, Shelsie 4 3 2 0 2 0 0 10.0
2 2 Lindstrom, Marlee 4 0 0 0 17 0 4 2.0
3 3 Buzzard, Kirsten 4 1 3 0 0 0 0 6.5
4 4 Young, Alanni 4 2 4 1 2 0 0 11.0
5 5 Schroeder, Emily 4 0 0 0 4 0 1 9.0
6 6 Dick, Alexis 4 0 0 0 14 0 1 4.0
9 9 Ballinger, Jensen 4 0 0 0 8 0 0 3.0
12 12 Morgan, Makayla 4 0 0 0 0 0 0 2.0
15 15 Koen, Anna 4 1 4 2 2 0 0 12.0
8 8 Cline, Maria 3 1 0 0 15 0 1 6.0
10 10 Pollock, Candace 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 8 13 3 64 0 9 65.5

North Central (MINN. (0-3)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Bekah 4 2 1 6 .167 2 0 0 0 0-0 0 1 0 8 1 0 2.5
2 2 Norman, Elizabeth 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 4 0.0
3 3 Stocker, Maddie 4 0 0 2 .000 4 0 1 2 1-2 0 0 0 13 1 5 1.0
5 5 Pheneger, Elissa 4 0 0 2 .000 30 0 0 3 0-3 0 0 0 8 0 0 0.0
7 7 Kelzer, Ashley 4 4 5 14 -.071 0 0 0 0 0-0 0 1 0 1 0 0 4.5
10 10 Middendorf, Emma 4 11 2 15 .600 0 0 0 0 0-0 0 2 0 0 0 0 12.0
16 16 Huber, Karlee 4 10 5 36 .139 0 0 0 1 0-1 0 0 0 16 0 4 10.0
17 17 Wollman, Bethany 4 3 3 12 .000 0 0 0 0 0-0 0 0 0 5 0 2 3.0
19 19 Larson, Anna 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 17 88 .148 36 0 1 7 1-7 0 4 0 72 2 15 33
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Bekah 4 0 1 0 8 1 0 2.5
2 2 Norman, Elizabeth 4 0 0 0 14 0 4 0.0
3 3 Stocker, Maddie 4 0 0 0 13 1 5 1.0
5 5 Pheneger, Elissa 4 0 0 0 8 0 0 0.0
7 7 Kelzer, Ashley 4 0 1 0 1 0 0 4.5
10 10 Middendorf, Emma 4 0 2 0 0 0 0 12.0
16 16 Huber, Karlee 4 0 0 0 16 0 4 10.0
17 17 Wollman, Bethany 4 0 0 0 5 0 2 3.0
19 19 Larson, Anna 4 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 72 2 15 33