Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

North Central (MN) (1-2) -VS- Olivet College (3-0)

Box Score

North Central (MN) logo
0
vs
Olivet College logo
3

North Central (MN) (1-2)
-VS-
Olivet College (3-0)

Team Score By Period
Team 1 2 3
North Central (MN) NCU 16 17 20
Winner Olivet College OLIVET 25 25 25
Date:
9/1/2018
Time:
11:00 am
Site:
Beloit, Wis. (Flood Arena)
Attendance:
163
Officials
1st Referee: Kevin Russell
2nd Referee: Bradley Patterson
VIEW
Match History vs Olivet College

Match Details

Game Statistics By Set
Set North Central (MN) Olivet College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCU - OLIVET
Points
30.5
55.0
Kills
21
43
Aces
5
9
Blocks
4
3
Assists
21
37
Digs
39
55

Game Leaders

NCU - Leaders
Statistic Leaders
Kills Middendorf, Emma (6), Fischer, Hannah (5), Cato, Alice (3)
Aces Tody, Taylor (3), Stocker, Maddie (2)
Blocks Middendorf, Emma (3), Parker, Bekah (1), Cato, Alice (1)
Assists Parker, Bekah (19), Tody, Taylor (1), Anderson, Jaselyn (1)
Digs Stocker, Maddie (13), Fischer, Hannah (11), Norman, Liz (7)
OLIVET - Leaders
Statistic Leaders
Kills Laken Groll (10), Brittney Prince (9), Madelyn Notenbaum (8)
Aces Madelyn Notenbaum (3), Laken Groll (2), Gabrielle Mundt (1)
Blocks Brittney Prince (2), Audrey Lama (1), Laken Groll (1)
Assists Madelyn Notenbaum (15), Rose Kemmerling (14), Abigail Pray (5)
Digs Gabrielle Mundt (17), Drue Mullin (11), Morgan Schneider (8)

Individual Statistics

North Central (MN) (1-2)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parker, Bekah 3 1 1 4 .000 19 0 0 0 0-0 0 1 1 1 4 0 1.5
2 2 Norman, Liz 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Stocker, Maddie 3 0 0 3 .000 0 0 2 0 2-0 0 0 0 13 0 1 2.0
4 4 Tody, Taylor 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 4 0 4 3.0
5 5 Cato, Alice 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 1 0 0 3.5
6 6 Fischer, Hannah 3 5 4 11 .091 0 0 0 1 0-1 0 1 1 11 0 0 5.5
10 10 Middendorf, Emma 3 6 3 9 .333 0 0 0 1 0-1 1 2 1 0 0 0 8.0
16 16 Anderson, Jaselyn 3 3 5 7 -.286 1 0 0 0 0-0 0 1 0 1 0 1 3.5
19 19 DiGiorgio, Emily 3 3 1 4 .500 0 0 0 0 0-0 0 1 1 1 1 0 3.5
TM TM TEAM 0 0 -
Totals 21 14 44 .159 21 0 5 3 5-3 1 7 4 39 5 8 30.5
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parker, Bekah 3 0 1 1 1 4 0 1.5
2 2 Norman, Liz 3 0 0 0 7 0 2 0.0
3 3 Stocker, Maddie 3 0 0 0 13 0 1 2.0
4 4 Tody, Taylor 3 0 0 0 4 0 4 3.0
5 5 Cato, Alice 3 0 1 0 1 0 0 3.5
6 6 Fischer, Hannah 3 0 1 1 11 0 0 5.5
10 10 Middendorf, Emma 3 1 2 1 0 0 0 8.0
16 16 Anderson, Jaselyn 3 0 1 0 1 0 1 3.5
19 19 DiGiorgio, Emily 3 0 1 1 1 1 0 3.5
TM TM TEAM 0
Totals 1 7 4 39 5 8 30.5

Olivet College (3-0)

OLIVET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabrielle Mundt 3 0 0 0 0 1 0 1 1 1-1 0 0 0 17 0 0 1.0
2 2 Audrey Lama 3 3 1 4 .500 0 0 0 0 0-0 0 1 0 4 0 0 3.5
4 4 Drue Mullin 3 1 1 7 .000 1 0 1 1 1-1 0 0 0 11 0 3 2.0
5 5 Morgan Schneider 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 8 0 0 2.0
7 7 Morgan Champion 3 7 2 22 .227 0 0 0 0 0-0 0 0 0 1 0 1 7.0
9 9 Madelyn Notenbaum 3 8 1 17 .412 15 0 3 4 3-4 0 0 0 8 0 1 11.0
18 18 Brittney Prince 3 9 1 17 .471 0 0 0 0 0-0 1 1 0 0 0 0 10.5
25 25 Laken Groll 3 10 3 18 .389 0 0 2 1 2-1 1 0 0 1 0 0 13.0
8 8 Mia Parker 2 4 4 12 .000 0 0 0 0 0-0 0 0 0 1 0 1 4.0
15 15 Rose Kemmerling 2 0 0 0 0 14 0 1 0 1-0 0 0 0 2 0 0 1.0
20 20 Abigail Pray 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 98 .306 37 0 9 8 9-8 2 2 0 55 1 6 55
OLIVET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabrielle Mundt 3 0 0 0 17 0 0 1.0
2 2 Audrey Lama 3 0 1 0 4 0 0 3.5
4 4 Drue Mullin 3 0 0 0 11 0 3 2.0
5 5 Morgan Schneider 3 0 0 0 8 0 0 2.0
7 7 Morgan Champion 3 0 0 0 1 0 1 7.0
9 9 Madelyn Notenbaum 3 0 0 0 8 0 1 11.0
18 18 Brittney Prince 3 1 1 0 0 0 0 10.5
25 25 Laken Groll 3 1 0 0 1 0 0 13.0
8 8 Mia Parker 2 0 0 0 1 0 1 4.0
15 15 Rose Kemmerling 2 0 0 0 2 0 0 1.0
20 20 Abigail Pray 1 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 2 2 0 55 1 6 55