Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

Minn.-Morris (12-12) -vs- North Central (MN) (2-20)

Minn.-Morris logo 15
vs
7 North Central (MN) logo
12-12
2-20
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UMM Minn.-Morris 1 3 1 0 5 2 3 15 13 4
NCU North Central (MN) 2 0 0 0 1 4 0 7 12 3

Box Score

Scoring Summary

Team Individual Statistics

Minn.-Morris 15
Position Player AB R H RBI BB SO LOB
H. Smith 1 0 0 0 0 1 0
M. Mathews 1 0 0 0 1 0 0
A. Pohlmann 2 1 1 0 0 0 0
J. Boldt 1 0 0 0 1 0 0
p     p M. Langrehr 3 3 1 0 0 0 0
p     p M. Dummer 0 0 0 0 0 0 0
lf lf Knickerbocke 4 1 1 0 0 0 0
2b 2b K. Wycoff 3 1 0 1 1 0 0
dp dp M. Allen 4 1 1 1 1 0 0
p p G. Penke 2 0 0 0 0 0 0
c c M. O'Rourke 5 4 3 4 1 0 0
cf cf P. Dahlberg 5 0 3 2 0 0 0
3b 3b L. Mann 3 1 2 2 1 0 0
ss ss J. Jensen 3 2 0 0 1 0 0
rf rf B. Holland 2 1 1 1 2 0 0
Totals 39 15 13 11 9 1 0
Batting
2B:
Knickerbocke (1); M. Langrehr (1)
3B:
M. O'Rourke (1)
HR:
M. O'Rourke (1)
Fielding
E:
Knickerbocke (1); K. Wycoff (1); J. Jensen (2)
North Central (MN) 7
Position Player AB R H RBI BB SO LOB
3b 3b Caravalho, Stephanie 4 3 2 2 0 0 0
ss ss Paulson, Megan 4 1 1 0 0 0 0
c c Loop, Emily 4 0 2 0 0 0 0
p p Cornelius, Ali 4 1 1 0 0 0 0
1b 1b Bushey, Emma 4 0 1 1 0 0 0
2b 2b Loukinen, Rachel 4 0 2 0 0 1 0
cf cf Rayfield, Brooke 4 1 1 0 0 0 0
lf lf Garza, Carissa 3 1 2 2 0 0 0
rf rf Caples Becker, Aliyah 4 0 0 0 0 3 0
Totals 35 7 12 5 0 4 0
Batting
2B:
Paulson, Megan (1)
3B:
Cornelius, Ali (1)
Fielding
E:
Caravalho, Stephanie (2); Loukinen, Rachel (1)

Team Individual Pitching Statistics

Minn.-Morris - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Penke 3.0 6 2 2 0 1 0 0 0 0 0 14 0 0 --
M. Dummer 1.0 0 0 0 0 2 0 0 0 0 0 5 0 0 --
M. Langrehr 3.0 5 5 5 0 1 0 0 1 0 0 19 0 0 --
Totals 11 7 7 0 4 0 0 1 0 0 38 0 0
North Central (MN) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cornelius, Ali 7.0 13 15 10 7 0 0 0 1 0 0 1 0 0 --
Totals 13 15 10 7 0 0 0 1 0 0 1 0 0

Composite Stats

Minn.-Morris 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Mathews 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 A. Pohlmann 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Boldt 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p M. Langrehr 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Dummer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Knickerbocke 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
2b 2b K. Wycoff 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
dp dp M. Allen 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p G. Penke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
c c M. O'Rourke 5 4 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0
cf cf P. Dahlberg 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b L. Mann 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss J. Jensen 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf B. Holland 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Totals 39 15 13 11 2 1 1 9 0 0 0 0 0 1 0 0 1 6
North Central (MN) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Caravalho, Stephanie 4 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Paulson, Megan 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
c c Loop, Emily 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p p Cornelius, Ali 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Bushey, Emma 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Loukinen, Rachel 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
cf cf Rayfield, Brooke 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Garza, Carissa 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Caples Becker, Aliyah 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Totals 35 7 12 5 1 1 0 0 0 0 0 0 0 4 0 0 7 5