Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Schroer, Adison 32 Schroer, Adison .310 .691 35-35 84 13 26 1 0 0 10 27 .321 7 1 13 0 .370 0 2 4-7
11 Havens, Kaitlyn 11 Havens, Kaitlyn .286 .772 34-33 77 10 22 5 0 1 14 30 .390 7 5 18 0 .382 0 0 2-2
17 Gilles, Erica 17 Gilles, Erica .275 .661 35-35 80 7 22 3 0 0 9 25 .313 9 0 4 3 .348 0 0 0-0
12 Gallardo, Isabela 12 Gallardo, Isabela .244 .714 35-35 86 16 21 5 2 0 9 30 .349 14 3 18 0 .365 1 0 4-5
7 Prettyman, Aurora 7 Prettyman, Aurora .238 .776 35-35 80 15 19 5 2 2 14 34 .425 14 0 22 2 .351 0 2 1-2
1 Henninger, Kelsey 1 Henninger, Kelsey .203 .522 35-35 64 10 13 0 1 0 10 15 .234 8 0 32 0 .288 1 1 1-1
24 Ruzek, Gabbie 24 Ruzek, Gabbie .186 .541 32-31 59 12 11 3 0 0 4 14 .237 9 1 28 0 .304 0 0 1-1
45 Riddle, Delaney 45 Riddle, Delaney .354 .802 22-20 48 5 17 3 0 0 3 20 .417 3 0 6 0 .385 1 0 1-1
4/14 Kastl, Charley 4/14 Kastl, Charley .200 .400 13-4 5 0 1 0 0 0 3 1 .200 0 0 2 0 .200 0 0 0-0
9 Dotson, Karmen 9 Dotson, Karmen .186 .501 22-21 43 5 8 4 0 0 5 12 .279 2 0 22 0 .222 0 0 2-2
6 Kohl, Maggie 6 Kohl, Maggie .171 .380 22-21 41 5 7 0 0 0 0 7 .171 2 0 16 0 .209 0 5 0-0
2 Ramirez, Erma 2 Ramirez, Erma .160 .352 30-28 25 1 4 0 0 0 2 4 .160 0 1 11 0 .192 0 0 0-0
Totals .247 .645 35-35 692 99 171 29 5 3 83 219 .316 75 11 192 5 .329 3 10 16-21
Opponents .438 1.134 35-35 932 428 408 62 24 12 344 554 .594 186 34 103 1 .540 11 12 78-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Schroer, Adison 32Schroer, Adison 15.89 3.54 4-26 32-30 24 1-0 0 137.2 334 351 243 153 93 52 16 11 766 .436 44 30 0 8 12
12 Gallardo, Isabela 12Gallardo, Isabela 14.14 3.29 0-0 6-0 0 0-0 0 7.0 16 18 11 7 3 3 2 0 41 .390 1 1 0 0 0
17 Gilles, Erica 17Gilles, Erica 18.00 4.00 0-5 5-5 3 0-0 0 21.0 58 59 42 26 7 7 6 1 125 .464 13 3 0 3 0
Totals 16.08 3.60 4-31 43-35 27 1 0 165.2 408 428 296 186 103 62 24 12 932 .438 58 34 0 11 12
Opponents 3.19 1.37 31-4 52-35 20 11 0 180.2 171 99 64 75 192 29 5 3 692 .247 18 11 0 3 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Gilles, Erica 17 Gilles, Erica 145 132 8 5 .966 1 11 3 0 0
7 Prettyman, Aurora 7 Prettyman, Aurora 137 114 14 9 .934 0 78 9 13 0
11 Havens, Kaitlyn 11 Havens, Kaitlyn 56 38 11 7 .875 0 0 0 0 0
32 Schroer, Adison 32 Schroer, Adison 54 19 28 7 .870 0 67 9 0 0
2 Ramirez, Erma 2 Ramirez, Erma 52 25 19 8 .846 0 0 0 0 0
12 Gallardo, Isabela 12 Gallardo, Isabela 114 47 48 19 .833 1 0 0 0 0
1 Henninger, Kelsey 1 Henninger, Kelsey 43 35 0 8 .814 0 0 0 0 0
6 Kohl, Maggie 6 Kohl, Maggie 56 17 26 13 .768 0 0 0 0 0
9 Dotson, Karmen 9 Dotson, Karmen 29 21 1 7 .759 0 0 0 0 0
24 Ruzek, Gabbie 24 Ruzek, Gabbie 33 25 0 8 .758 0 0 0 0 0
4 Kastl, Charley 4 Kastl, Charley 4 2 1 1 .750 0 0 0 0 0
45 Riddle, Delaney 45 Riddle, Delaney 51 22 16 13 .745 0 0 0 0 0
3 Hedburg, Neely 3 Hedburg, Neely 0 0 0 0 .000 0 0 0 0 0
Totals 774 497 172 105 .864 1 156 21 13 0
Opponents 774 542 199 33 .957 9 32 10 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Riddle, Delaney 45Riddle, Delaney .333 .747 15-14 33 2 11 2 0 0 1 13 .394 1 0 5 0 .353 0 0 0-0
11 Havens, Kaitlyn 11Havens, Kaitlyn .267 .631 18-18 45 4 12 3 0 0 5 15 .333 1 1 12 0 .298 0 0 0-0
17 Gilles, Erica 17Gilles, Erica .250 .571 18-18 44 3 11 1 0 0 6 12 .273 3 0 3 2 .298 0 0 0-0
2 Ramirez, Erma 2Ramirez, Erma .250 .500 18-18 16 0 4 0 0 0 2 4 .250 0 0 4 0 .250 0 0 0-0
32 Schroer, Adison 32Schroer, Adison .238 .527 18-18 42 5 10 0 0 0 6 10 .238 2 1 10 0 .289 0 1 0-2
6 Kohl, Maggie 6Kohl, Maggie .222 .444 5-4 9 0 2 0 0 0 0 2 .222 0 0 6 0 .222 0 0 0-0
7 Prettyman, Aurora 7Prettyman, Aurora .217 .650 18-18 46 8 10 3 2 0 3 17 .370 4 0 12 0 .280 0 1 1-2
9 Dotson, Karmen 9Dotson, Karmen .217 .554 10-9 23 3 5 2 0 0 5 7 .304 1 0 10 0 .250 0 0 1-1
24 Ruzek, Gabbie 24Ruzek, Gabbie .205 .507 17-17 39 6 8 3 0 0 1 11 .282 1 0 15 0 .225 0 0 0-0
12 Gallardo, Isabela 12Gallardo, Isabela .178 .555 18-18 45 7 8 2 1 0 2 12 .267 5 2 10 0 .288 0 0 0-1
1 Henninger, Kelsey 1Henninger, Kelsey .129 .329 18-18 31 4 4 0 0 0 4 4 .129 3 0 17 0 .200 1 1 0-0
4 Kastl, Charley 4Kastl, Charley .000 .000 5-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .227 .559 18-18 375 42 85 16 3 0 35 107 .285 21 4 105 2 .274 1 3 2-6
Opponents .456 1.165 18-18 529 254 241 34 15 7 205 326 .616 102 19 50 1 .549 9 3 52-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gallardo, Isabela 12Gallardo, Isabela 14.14 3.29 0-0 6-0 0 0-0 0 7.0 16 18 11 7 3 3 2 0 41 .390 1 1 0 0 0
17 Gilles, Erica 17Gilles, Erica 18.00 4.00 0-5 5-5 3 0-0 0 21.0 58 59 42 26 7 7 6 1 125 .464 13 3 0 3 0
32 Schroer, Adison 32Schroer, Adison 19.31 3.81 2-11 15-13 7 0-0 0 62.0 167 177 133 69 40 24 7 6 363 .460 16 15 0 6 3
Totals 18.60 3.81 2-16 26-18 10 0 0 90.0 241 254 186 102 50 34 15 7 529 .456 30 19 0 9 3
Opponents 2.23 1.09 16-2 25-18 11 4 0 97.0 85 42 24 21 105 16 3 0 375 .227 5 4 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Gilles, Erica 17 Gilles, Erica 68 59 8 1 .985 1 11 3 0 0
7 Prettyman, Aurora 7 Prettyman, Aurora 68 59 4 5 .926 0 52 2 7 0
11 Havens, Kaitlyn 11 Havens, Kaitlyn 29 24 2 3 .897 0 0 0 0 0
2 Ramirez, Erma 2 Ramirez, Erma 43 19 19 5 .884 0 0 0 0 0
6 Kohl, Maggie 6 Kohl, Maggie 15 5 8 2 .867 0 0 0 0 0
32 Schroer, Adison 32 Schroer, Adison 34 14 15 5 .853 0 41 2 0 0
9 Dotson, Karmen 9 Dotson, Karmen 13 10 1 2 .846 0 0 0 0 0
24 Ruzek, Gabbie 24 Ruzek, Gabbie 24 19 0 5 .792 0 0 0 0 0
12 Gallardo, Isabela 12 Gallardo, Isabela 62 18 31 13 .790 1 0 0 0 0
1 Henninger, Kelsey 1 Henninger, Kelsey 28 22 0 6 .786 0 0 0 0 0
4 Kastl, Charley 4 Kastl, Charley 4 2 1 1 .750 0 0 0 0 0
45 Riddle, Delaney 45 Riddle, Delaney 45 19 13 13 .711 0 0 0 0 0
Totals 433 270 102 61 .859 2 104 7 7 0
Opponents 428 291 114 23 .946 6 4 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 vs Macalester L 0-13 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 12 3 1 .111
3/1/2025 vs Hamline University L 1-11 21 1 7 1 0 0 1 1 0 0 0 0 0 0 0 6 15 4 4 .333
3/1/2025 vs Bethel University L 2-14 20 2 6 2 4 0 0 3 0 0 0 0 0 0 0 6 12 3 3 .300
3/4/2025 vs Johnson & Wales (RI) L 1-12 15 1 2 1 0 0 0 2 0 0 0 0 1 0 1 4 15 8 5 .133
3/4/2025 vs Johnson & Wales (RI) L 0-10 15 0 1 0 0 0 0 6 0 1 0 0 0 0 1 7 12 2 2 .067
3/5/2025 vs St. Vincent L 3-11 21 3 7 3 2 1 0 1 0 0 0 0 0 0 1 8 12 3 2 .333
3/5/2025 vs Rensselaer L 3-12 19 3 4 2 1 0 0 3 0 1 1 0 1 0 0 8 12 5 3 .211
3/6/2025 vs Clark University L 2-15 21 2 5 2 1 0 0 0 0 1 0 1 0 0 0 8 15 6 4 .238
3/6/2025 vs Chatham L 3-11 16 3 3 2 0 0 0 2 0 2 0 1 1 0 0 7 14 6 4 .188
3/8/25 vs Penn St. Brandywine L 0-13 16 0 3 0 2 0 0 1 0 0 0 1 1 0 0 6 12 6 1 .188
3/8/2025 vs Mass.-Dartmouth L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 2 3 .118
3/9/2025 at Mount Union L 2-17 17 2 4 2 1 0 0 5 0 1 0 1 0 0 0 2 12 2 3 .235
3/9/2025 vs Westminster (Pa.) L 0-8 15 0 1 0 0 0 0 3 0 0 0 1 1 0 0 7 14 7 0 .067
3/11/2025 at Augsburg University L 0-8 20 0 3 0 0 0 0 2 0 0 0 0 2 0 0 7 16 3 3 .150
3/11/2025 at Augsburg University L 0-9 18 0 4 0 1 0 0 1 0 0 0 0 0 0 0 0 12 3 3 .222
3/14/2025 Maranatha Baptist W 20-0 30 20 21 17 0 1 2 6 0 5 0 1 0 1 0 0 15 5 0 .700
3/14/2025 Maranatha Baptist W 20-2 18 20 11 16 1 0 0 17 0 3 0 1 0 1 0 0 15 2 3 .611
3/21/2025 Northwestern (Minn.) L 0-23 19 0 4 0 0 0 0 4 0 0 0 0 0 0 0 8 15 6 2 .211
3/22/2025 Northwestern (Minn.) L 1-17 16 1 3 1 0 0 0 1 0 0 0 0 1 0 1 9 15 3 4 .188
3/22/2025 Northwestern (Minn.) L 1-23 18 1 2 0 0 1 0 1 0 0 0 0 0 0 0 9 15 6 3 .111
3/27/2025 Crown (Minn.) L 3-17 24 3 8 3 3 0 0 0 0 1 0 0 0 0 0 7 15 4 3 .333
3/28/2025 Crown (Minn.) L 1-10 17 1 1 1 0 0 0 1 0 0 0 0 0 0 0 4 15 5 1 .059
3/28/2025 Crown (Minn.) L 2-11 22 2 5 2 2 0 0 1 0 0 0 0 1 0 0 2 18 3 2 .227
4/4/2025 Bethany Lutheran L 1-16 17 1 2 1 1 0 0 3 0 0 0 0 0 0 0 9 15 4 6 .118
4/5/2025 Bethany Lutheran L 0-19 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 15 9 9 .000
4/5/2025 Bethany Lutheran L 1-17 17 1 3 1 0 1 0 4 0 0 1 0 0 0 0 2 15 7 5 .176
4/11/2025 at UW-Superior Softball L 3-17 19 3 3 1 0 0 0 1 0 0 1 0 0 0 0 6 12 3 6 .158
4/12/2025 at UW-Superior Softball L 1-10 20 1 6 1 1 0 0 0 0 0 0 0 0 0 1 2 12 3 0 .300
4/12/2025 at UW-Superior Softball L 0-21 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 12 6 9 .063
4/16/2025 at Martin Luther L 4-6 34 4 12 3 2 1 0 0 0 1 0 1 0 0 0 6 18 8 3 .353
4/16/2025 at Martin Luther W 4-3 30 4 9 3 0 0 0 1 0 0 0 1 1 0 0 0 21 6 1 .300
4/23/2025 at Martin Luther W 13-4 27 13 14 11 2 0 0 2 0 0 0 1 0 1 0 1 15 3 1 .519
5/3/2025 at Minnesota Morris L 1-9 16 1 3 1 1 0 0 0 0 0 2 1 0 0 0 7 12 5 1 .188
5/3/2025 at Minnesota Morris L 6-11 32 6 8 6 4 0 0 1 0 0 0 0 0 0 0 10 18 14 2 .250
5/4/2025 at Minnesota Morris L 0-20 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 3 .063
Total 99-428 692 99 171 83 29 5 3 75 0 16 5 11 10 3 5 192 497 172 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 vs Macalester L 0-13 4.0 13 13 4 8 5 2 3 0 1 0 1 0 0 1 0 9.00
3/1/2025 vs Hamline University L 1-11 5.0 8 11 7 12 2 0 0 1 2 0 2 0 0 2 0 12.60
3/1/2025 vs Bethel University L 2-14 4.0 14 14 9 3 4 1 0 1 1 0 2 0 0 3 0 20.25
3/4/2025 vs Johnson & Wales (RI) L 1-12 5.0 10 12 7 4 2 0 0 1 2 0 1 0 0 4 0 12.60
3/4/2025 vs Johnson & Wales (RI) L 0-10 4.0 9 10 5 5 1 1 0 1 3 0 0 0 0 5 0 11.25
3/5/2025 vs St. Vincent L 3-11 4.0 9 11 9 6 1 2 1 0 0 0 2 0 0 6 0 20.25
3/5/2025 vs Rensselaer L 3-12 4.0 14 12 5 3 0 3 2 0 0 0 0 0 0 7 0 11.25
3/6/2025 vs Clark University L 2-15 5.0 16 15 10 4 1 3 1 0 2 0 0 0 0 8 0 18.00
3/6/2025 vs Chatham L 3-11 4.2 9 11 3 6 2 1 0 1 0 0 1 0 0 9 0 5.79
3/8/25 vs Penn St. Brandywine L 0-13 4.0 10 13 12 7 3 2 0 0 4 0 1 0 0 10 0 27.00
3/8/2025 vs Mass.-Dartmouth L 0-8 4.0 9 8 6 4 2 1 0 0 3 0 1 0 0 11 0 13.50
3/9/2025 at Mount Union L 2-17 4.0 15 17 12 2 0 6 0 0 2 0 2 0 0 12 0 27.00
3/9/2025 vs Westminster (Pa.) L 0-8 4.2 13 8 8 5 1 4 0 0 2 0 0 0 0 13 0 15.43
3/11/2025 at Augsburg University L 0-8 5.1 8 8 7 3 5 1 1 0 1 0 0 0 0 14 0 11.81
3/11/2025 at Augsburg University L 0-9 4.0 9 9 5 6 3 1 1 0 2 0 0 0 0 15 0 11.25
3/14/2025 Maranatha Baptist W 20-0 5.0 0 0 0 4 8 0 0 0 0 0 1 0 1 15 0 0.00
3/14/2025 Maranatha Baptist W 20-2 5.0 1 2 1 2 13 0 0 0 3 0 1 0 2 15 0 1.80
3/21/2025 Northwestern (Minn.) L 0-23 5.0 21 23 13 8 3 2 0 0 2 0 2 0 2 16 0 23.40
3/22/2025 Northwestern (Minn.) L 1-17 5.0 20 17 14 3 0 2 0 0 0 0 1 0 2 17 0 25.20
3/22/2025 Northwestern (Minn.) L 1-23 5.0 22 23 21 7 1 5 2 0 1 0 0 0 2 18 0 37.80
3/27/2025 Crown (Minn.) L 3-17 5.0 16 17 15 7 5 3 1 1 1 0 3 0 2 19 0 27.00
3/28/2025 Crown (Minn.) L 1-10 5.0 12 10 9 6 1 1 0 1 1 0 0 0 2 20 0 16.20
3/28/2025 Crown (Minn.) L 2-11 6.0 11 11 9 5 3 2 0 0 1 0 1 0 2 21 0 13.50
4/4/2025 Bethany Lutheran L 1-16 5.0 12 16 10 7 1 4 1 1 0 0 1 0 2 22 0 18.00
4/5/2025 Bethany Lutheran L 0-19 5.0 16 19 8 7 0 1 1 0 5 0 0 0 2 23 0 14.40
4/5/2025 Bethany Lutheran L 1-17 5.0 14 17 13 8 2 3 1 0 1 0 1 0 2 24 0 23.40
4/11/2025 at UW-Superior Softball L 3-17 4.0 15 17 8 5 1 1 1 2 1 0 1 0 2 25 0 18.00
4/12/2025 at UW-Superior Softball L 1-10 4.0 10 10 10 7 1 1 0 1 5 0 0 0 2 26 0 22.50
4/12/2025 at UW-Superior Softball L 0-21 4.0 12 21 10 5 4 2 2 1 3 0 2 0 2 27 0 22.50
4/16/2025 at Martin Luther L 4-6 6.0 11 6 4 5 6 1 1 0 1 0 0 0 2 28 0 6.00
4/16/2025 at Martin Luther W 4-3 7.0 10 3 3 1 7 0 0 0 2 0 1 0 3 28 0 3.86
4/23/2025 at Martin Luther W 13-4 5.0 4 4 4 4 7 0 0 0 1 0 0 0 4 28 0 7.20
5/3/2025 at Minnesota Morris L 1-9 4.0 8 9 8 4 3 0 0 0 1 0 2 0 4 29 0 18.00
5/3/2025 at Minnesota Morris L 6-11 6.0 10 11 8 6 2 2 2 0 1 0 3 0 4 30 0 12.00
5/4/2025 at Minnesota Morris L 0-20 4.0 17 20 19 7 3 4 3 0 3 0 1 0 4 31 0 42.75
Total 99-428 165.2 408 428 296 186 103 62 24 12 58 0 34 0 4 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Martin Luther (4/16/2025)
RUNS SCORED 20 Maranatha Baptist (3/14/2025); Maranatha Baptist (3/14/2025)
HITS 21 Maranatha Baptist (3/14/2025)
RBIS 17 Maranatha Baptist (3/14/2025)
DOUBLES 4 Bethel University (3/1/2025); Minnesota Morris (5/3/2025)
TRIPLES 1 Maranatha Baptist (3/14/2025); Northwestern (Minn.) (3/22/2025); Bethany Lutheran (4/5/2025); St. Vincent (3/5/2025); Martin Luther (4/16/2025)
HOME RUNS 2 Maranatha Baptist (3/14/2025)
WALKS 17 Maranatha Baptist (3/14/2025)
STRIKEOUTS 10 UW-Superior Softball (4/12/2025); Minnesota Morris (5/3/2025)
SAC HITS 2 Augsburg University (3/11/2025)
SAC FLIES 1 Maranatha Baptist (3/14/2025); Maranatha Baptist (3/14/2025); Martin Luther (4/23/2025)
STOLEN BASES 5 Maranatha Baptist (3/14/2025)
HIT BY PITCH 1 Clark University (3/6/2025); Maranatha Baptist (3/14/2025); Maranatha Baptist (3/14/2025); Chatham (3/6/2025); Penn St. Brandywine (3/8/25)
CAUGHT STEALING 2 Minnesota Morris (5/3/2025)
HIT INTO DP 2 Mount Union (3/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Martin Luther (4/16/2025)
RUNS ALLOWED 23 Northwestern (Minn.) (3/21/2025); Northwestern (Minn.) (3/22/2025)
EARNED RUNS 21 Northwestern (Minn.) (3/22/2025)
WALKS ALLOWED 12 Hamline University (3/1/2025)
STRIKEOUTS 13 Maranatha Baptist (3/14/2025)
HITS ALLOWED 22 Northwestern (Minn.) (3/22/2025)
DOUBLES ALLOWED 6 Mount Union (3/9/2025)
TRIPLES ALLOWED 3 Macalester (2/21/2025); Minnesota Morris (5/4/2025)
HOME RUNS ALLOWED 2 UW-Superior Softball (4/11/2025)
WILD PITCHES 5 Bethany Lutheran (4/5/2025); UW-Superior Softball (4/12/2025)
HIT BATTERS 3 Crown (Minn.) (3/27/2025); Minnesota Morris (5/3/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Martin Luther (4/16/2025)
ASSISTS 14 Minnesota Morris (5/3/2025)
ERRORS 9 Bethany Lutheran (4/5/2025); UW-Superior Softball (4/12/2025)
PASSED BALLS 2 Mount Union (3/9/2025)
DPS TURNED 1 Crown (Minn.) (3/28/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 E. Gilles; I. Gallardo; A. Prettyman Maranatha Baptist (3/14/2025); Maranatha Baptist (3/14/2025); Martin Luther (4/16/2025); Martin Luther (4/16/2025); Martin Luther (4/23/2025)
RUNS SCORED 4 A. Schroer; A. Prettyman Maranatha Baptist (3/14/2025); Maranatha Baptist (3/14/2025)
HITS 4 E. Gilles Maranatha Baptist (3/14/2025)
RBIS 5 K. Havens Maranatha Baptist (3/14/2025)
DOUBLES 1 K. Havens; A. Schroer; I. Gallardo; D. Riddle; E. Gilles Clark University (3/6/2025); Maranatha Baptist (3/14/2025); Crown (Minn.) (3/27/2025); Crown (Minn.) (3/28/2025); Bethany Lutheran (4/4/2025)
TRIPLES 1 K. Henninger; I. Gallardo; A. Prettyman Maranatha Baptist (3/14/2025); Northwestern (Minn.) (3/22/2025); Bethany Lutheran (4/5/2025); St. Vincent (3/5/2025); Martin Luther (4/16/2025)
HOME RUNS 1 Prettyman, A; K. Havens Hamline University (3/1/2025); Maranatha Baptist (3/14/2025)
WALKS 4 A. Prettyman Maranatha Baptist (3/14/2025)
STRIKEOUTS 3 Kelsey Henni Minnesota Morris (5/3/2025)
SAC HITS 2 Maggie Kohl Augsburg University (3/11/2025)
SAC FLIES 1 I. Gallardo; D. Riddle; K. Henninger Maranatha Baptist (3/14/2025); Maranatha Baptist (3/14/2025); Martin Luther (4/23/2025)
STOLEN BASES 2 A. Schroer; K. Havens Maranatha Baptist (3/14/2025); Maranatha Baptist (3/14/2025)
HIT BY PITCH 1 K. Havens; G. Ruzek; Havens, Kait Clark University (3/6/2025); Maranatha Baptist (3/14/2025); Maranatha Baptist (3/14/2025); Chatham (3/6/2025); Penn St. Brandywine (3/8/25)
CAUGHT STEALING 1 A. Schroer; Adison Schro; Isabela Gall Bethany Lutheran (4/5/2025); Rensselaer (3/5/2025); UW-Superior Softball (4/11/2025); Minnesota Morris (5/3/2025)
HIT INTO DP 1 E. Gilles; A. Prettyman; Prettyman, A Johnson & Wales (RI) (3/4/2025); Northwestern (Minn.) (3/22/2025); Johnson & Wales (RI) (3/4/2025); St. Vincent (3/5/2025); Penn St. Brandywine (3/8/25)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Schroer Martin Luther (4/16/2025)
RUNS ALLOWED 23 A. Schroer Northwestern (Minn.) (3/21/2025); Northwestern (Minn.) (3/22/2025)
EARNED RUNS 21 A. Schroer Northwestern (Minn.) (3/22/2025)
WALKS ALLOWED 12 Schroer, Add Hamline University (3/1/2025)
STRIKEOUTS 13 A. Schroer Maranatha Baptist (3/14/2025)
HITS ALLOWED 22 A. Schroer Northwestern (Minn.) (3/22/2025)
DOUBLES ALLOWED 6 A. Schroer Mount Union (3/9/2025)
TRIPLES ALLOWED 3 A. Schroer Macalester (2/21/2025)
HOME RUNS ALLOWED 2 Adison Schro UW-Superior Softball (4/11/2025)
WILD PITCHES 5 E. Gilles; Erica Gilles Bethany Lutheran (4/5/2025); UW-Superior Softball (4/12/2025)
HIT BATTERS 3 A. Schroer; Erica Gilles Crown (Minn.) (3/27/2025); Minnesota Morris (5/3/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. Prettyman Maranatha Baptist (3/14/2025)
ASSISTS 5 M. Kohl; Erma Ramirez Clark University (3/6/2025); Minnesota Morris (5/3/2025)
ERRORS 3 E. Gilles; D. Riddle; M. Kohl; Delaney Ridd Maranatha Baptist (3/14/2025); Bethany Lutheran (4/5/2025); Chatham (3/6/2025); UW-Superior Softball (4/11/2025); UW-Superior Softball (4/12/2025)
PASSED BALLS 2 A. Prettyman Mount Union (3/9/2025)
DPS TURNED 1 I. Gallardo Crown (Minn.) (3/28/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Schroer, Adison.310
Havens, Kaitlyn.286
Gilles, Erica.275
Gallardo, Isabela.244
Prettyman, Aurora.238
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Prettyman, Aurora.425
Havens, Kaitlyn.390
Gallardo, Isabela.349
Schroer, Adison.321
Gilles, Erica.313
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Gallardo, Isabela16
Prettyman, Aurora15
Schroer, Adison13
Ruzek, Gabbie12
Henninger, Kelsey10
Team Leaders: Hits
PlayerHigh
Hits
Schroer, Adison26
Havens, Kaitlyn22
Gilles, Erica22
Gallardo, Isabela21
Prettyman, Aurora19
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Havens, Kaitlyn14
Prettyman, Aurora14
Henninger, Kelsey10
Schroer, Adison10
Gallardo, Isabela9
Team Leaders: Doubles
PlayerHigh
Doubles
Havens, Kaitlyn5
Gallardo, Isabela5
Prettyman, Aurora5
Gilles, Erica3
Ruzek, Gabbie3
Team Leaders: Triples
PlayerHigh
Triples
Gallardo, Isabela2
Prettyman, Aurora2
Henninger, Kelsey1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Prettyman, Aurora2
Havens, Kaitlyn1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Prettyman, Aurora34
Havens, Kaitlyn30
Gallardo, Isabela30
Schroer, Adison27
Gilles, Erica25
Team Leaders: Walks
PlayerHigh
Walks
Gallardo, Isabela14
Prettyman, Aurora14
Gilles, Erica9
Ruzek, Gabbie9
Henninger, Kelsey8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Havens, Kaitlyn5
Gallardo, Isabela3
Ruzek, Gabbie1
Schroer, Adison1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Schroer, Adison2
Prettyman, Aurora2
Henninger, Kelsey1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Henninger, Kelsey1
Gallardo, Isabela1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Gallardo, Isabela4
Schroer, Adison4
Havens, Kaitlyn2
Henninger, Kelsey1
Ruzek, Gabbie1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Henninger, Kelsey32
Ruzek, Gabbie28
Prettyman, Aurora22
Havens, Kaitlyn18
Gallardo, Isabela18
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Gilles, Erica3
Prettyman, Aurora2
Team Leaders: At Bats
PlayerHigh
At Bats
Gallardo, Isabela86
Schroer, Adison84
Gilles, Erica80
Prettyman, Aurora80
Havens, Kaitlyn77
Team Leaders: Games Played
PlayerHigh
Games Played
Henninger, Kelsey35
Gallardo, Isabela35
Gilles, Erica35
Schroer, Adison35
Prettyman, Aurora35
Team Leaders: Game Starts
PlayerHigh
Game Starts
Henninger, Kelsey35
Gallardo, Isabela35
Gilles, Erica35
Schroer, Adison35
Prettyman, Aurora35

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Schroer, Adison15.89
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Schroer, Adison.436
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Schroer, Adison13.3333333333333
Team Leaders: Wins
PlayerHigh
Wins
Schroer, Adison4
Team Leaders: Losses
PlayerHigh
Losses
Schroer, Adison26
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
