Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

Trinity Bible College (81, ) vs North Central University (87, )

Box Score

North Central University logo
87
vs
81
Trinity Bible College logo
Team Score By Half
Team 1 2 Total F
Winner NCUMBK North Central University 49 38 87
TBC Trinity Bible College 40 41 81

North Central University 87

North Central University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Burkman, Bryce * 34 5-10 0-0 10-13 6-4 10 3 0 5 1 2 20
21 21 Kooistra, Levi * 33 6-13 0-0 5-7 2-8 10 0 0 1 0 0 17
22 22 Roeder, Nathan * 37 6-17 2-6 2-2 1-2 3 2 5 3 0 2 16
24 24 Johnson, Ross * 36 6-12 0-2 3-4 3-6 9 2 4 0 0 0 15
12 12 Faust, Jordan * 10 0-3 0-0 0-0 0-2 2 1 0 1 0 0 0
23 23 Berndt, Andrew 22 8-11 0-0 3-4 0-2 2 3 0 0 0 2 19
11 11 Furr, Luke 10 0-1 0-1 0-0 0-0 0 0 2 1 0 0 0
20 20 Peters, Ben 8 0-1 0-0 0-2 0-0 0 4 0 0 0 0 0
5 5 Hollingsworth, Chauncee 5 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
10 10 Johnson, Stephen 4 0-0 0-0 0-0 0-2 2 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 199 31-70 2-10 23-32 12-27 39 19 12 12 1 6 87
Team Summary FG 3PT FT
Total 31-70 2-10 23-32
44.3 % 20.0 % 71.9 %
Column One Column Two Column Three

Trinity Bible College 81

Trinity Bible College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Miguel Rosario 37 10-22 1-4 1-3 1-4 5 4 3 6 0 2 22
11 11 Joshua Morris 38 8-15 0-1 4-6 4-10 14 3 2 3 1 1 20
10 10 Dylan McKneely 38 6-14 2-4 4-5 0-4 4 4 1 3 2 2 18
20 20 Pete Enos 33 5-11 1-3 3-4 2-1 3 0 0 0 0 0 14
33 33 Cameron Martell 23 1-2 0-0 3-4 2-4 6 4 0 0 0 0 5
24 24 Alan Usher 11 1-3 0-1 0-0 0-1 1 2 1 1 0 1 2
22 22 Micah Gunther 14 0-3 0-3 0-0 0-2 2 2 0 0 0 0 0
31 31 David Rohrbach 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Josh Bialik 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Michael Rohrbach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-70 4-16 15-22 9-26 35 20 7 13 3 6 81
Team Summary FG 3PT FT
Total 31-70 4-16 15-22
44.3 % 25.0 % 68.2 %
Column One Column Two Column Three

1st Half Box Score

North Central University 49

North Central University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Burkman, Bryce 34 5-10 0-0 10-13 6-4 10 3 0 5 1 2 20
21 21 Kooistra, Levi 33 6-13 0-0 5-7 2-8 10 0 0 1 0 0 17
22 22 Roeder, Nathan 37 6-17 2-6 2-2 1-2 3 2 5 3 0 2 16
24 24 Johnson, Ross 36 6-12 0-2 3-4 3-6 9 2 4 0 0 0 15
12 12 Faust, Jordan 10 0-3 0-0 0-0 0-2 2 1 0 1 0 0 0
23 23 Berndt, Andrew 22 8-11 0-0 3-4 0-2 2 3 0 0 0 2 19
11 11 Furr, Luke 10 0-1 0-1 0-0 0-0 0 0 2 1 0 0 0
20 20 Peters, Ben 8 0-1 0-0 0-2 0-0 0 4 0 0 0 0 0
5 5 Hollingsworth, Chauncee 5 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
10 10 Johnson, Stephen 4 0-0 0-0 0-0 0-2 2 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 199 (44.3 %) 31-70 (20.0 %) 2-10 (71.9 %) 23-32 12-27 39 19 12 12 1 6 87
Team Total % 44.3 % 20.0 % 71.9 %

Trinity Bible College 40

Trinity Bible College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Miguel Rosario 37 10-22 1-4 1-3 1-4 5 4 3 6 0 2 22
11 11 Joshua Morris 38 8-15 0-1 4-6 4-10 14 3 2 3 1 1 20
10 10 Dylan McKneely 38 6-14 2-4 4-5 0-4 4 4 1 3 2 2 18
20 20 Pete Enos 33 5-11 1-3 3-4 2-1 3 0 0 0 0 0 14
33 33 Cameron Martell 23 1-2 0-0 3-4 2-4 6 4 0 0 0 0 5
24 24 Alan Usher 11 1-3 0-1 0-0 0-1 1 2 1 1 0 1 2
5 5 Michael Rohrbach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Micah Gunther 14 0-3 0-3 0-0 0-2 2 2 0 0 0 0 0
31 31 David Rohrbach 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Josh Bialik 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.3 %) 31-70 (25.0 %) 4-16 (68.2 %) 15-22 9-26 35 20 7 13 3 6 81
Team Total % 44.3 % 25.0 % 68.2 %

2nd Half Box Score

North Central University 38

North Central University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Burkman, Bryce 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Kooistra, Levi 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
22 22 Roeder, Nathan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Johnson, Ross 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
12 12 Faust, Jordan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Berndt, Andrew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Furr, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Peters, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hollingsworth, Chauncee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Johnson, Stephen 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity Bible College 41

Trinity Bible College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Miguel Rosario 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 Joshua Morris 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
10 10 Dylan McKneely 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
20 20 Pete Enos 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Cameron Martell 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
24 24 Alan Usher 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Michael Rohrbach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Micah Gunther 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
31 31 David Rohrbach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Josh Bialik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
North Central University 0
Trinity Bible College 0
0
0
2nd Chance Points
Team Total
North Central University 0
Trinity Bible College 0
0
0
Bench Points
Team Total
North Central University 0
Trinity Bible College 0
0
0
Lead Gained By
Team Total
North Central University 0
Trinity Bible College 0
0
0
Points in Paint
Team Total
North Central University 0
Trinity Bible College 0
0
0
Fast Break Points
Team Total
North Central University 0
Trinity Bible College 0
0
0
Score Tied By
Team Total
North Central University 0
Trinity Bible College 0
0
0