Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-14, 7-3)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 1791 1880
Points Per Game 77.9 81.7
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 660-1464 679-1425
FG: Percentage .451 .476
FG: Per Game 28.7 29.5
3PT: Made-Attempted 215-642 164-478
3PT: Percentage .335 .343
3PT: Per Game 9.3 7.1
FT: Made-Attempted 256-349 358-506
FT: Percentage .734 .708
FT: Per Game 11.1 15.6
Rebounding
Total 745 842
Per Game 32.4 36.6
Margin -4.2 --
Assists
Total 343 310
Per Game 14.9 13.5
Turnovers
Total 300 311
Per Game 13.0 13.5
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.8 17.2
Steals
Total 211 169
Per Game 9.2 7.3
Blocks
Total 50 49
Per Game 2.2 2.1
Attendance
Total 3175 3613
Per Game 9-353 10-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McNeal, Carrington 23 23 703 30.6 152 279 .545 35 86 .407 80 106 .755 419 18.2 25 96 121 5.3 66 62 59 47 11
11 McNeal, Carmello 23 23 708 30.8 137 284 .482 46 103 .447 40 51 .784 360 15.7 23 71 94 4.1 55 47 44 49 6
05 Wedgeworth-Brown, Remy 23 23 651 28.3 72 171 .421 23 68 .338 35 37 .946 202 8.8 9 66 75 3.3 55 98 56 19 1
12 Effertz, Jax 23 18 503 21.9 72 177 .407 44 125 .352 9 17 .529 197 8.6 14 45 59 2.6 28 10 17 10 2
13 Young, Jamisen 13 0 271 20.8 32 84 .381 9 34 .265 27 37 .730 100 7.7 8 19 27 2.1 21 23 28 18 1
04 Adams, Jaquan 22 0 435 19.8 56 121 .463 12 48 .250 24 29 .828 148 6.7 26 51 77 3.5 64 16 23 14 3
00 Velarde, Geovanni 2 0 15 7.5 5 10 .500 3 7 .429 0 0 .000 13 6.5 0 1 1 0.5 1 0 1 0 0
08 Smith, Elijah 23 23 482 21.0 43 116 .371 7 37 .189 17 30 .567 110 4.8 34 70 104 4.5 48 29 14 16 12
01 Anderson, Breven 2 0 18 9.0 2 4 .500 2 3 .667 2 2 1.000 8 4.0 0 0 0 0.0 0 1 2 1 0
23 Walker, Marquise 1 0 11 11.0 1 4 .250 0 2 .000 1 4 .250 3 3.0 2 2 4 4.0 3 1 0 0 1
14 Wishart, Brody 4 0 43 10.8 4 15 .267 2 12 .167 2 2 1.000 12 3.0 0 5 5 1.3 1 1 1 1 1
15 Becher, Jacob 19 0 186 9.8 21 40 .525 9 25 .360 4 8 .500 55 2.9 5 24 29 1.5 23 15 12 8 3
20 Pierson, Ari 10 0 86 8.6 10 32 .313 7 29 .241 1 1 1.000 28 2.8 0 8 8 0.8 9 4 4 4 1
24 Hoffman, Josh 20 5 214 10.7 21 45 .467 6 20 .300 4 8 .500 52 2.6 13 29 42 2.1 34 10 10 10 6
32 Almas, Sam 2 0 13 6.5 2 7 .286 1 5 .200 0 0 .000 5 2.5 0 3 3 1.5 2 0 1 0 0
02 Livingston, Jayden 21 0 230 11.0 18 48 .375 7 25 .280 6 12 .500 49 2.3 6 25 31 1.5 24 21 17 11 1
09 Yslas, Connor 16 0 115 7.2 11 22 .500 1 8 .125 4 5 .800 27 1.7 6 14 20 1.3 13 5 5 3 1
10 Barr, Leyton 3 0 16 5.3 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 2 2 0.7 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 1.9 0 0 6 0 0  
Total 23 4700 204.3 660 1464 .451 215 642 .335 256 349 .734 1791 77.87 194 551 745 32.4 447 343 300 211 50
Opponents 23 4700 204.3 679 1425 .476 164 478 .343 358 506 .708 1880 81.74 232 610 842 36.6 325 310 311 169 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McNeal, Carrington 10 10 321 32.1 78 132 .591 18 38 .474 35 41 .854 209 20.9 10 52 62 6.2 28 30 3.0 28 21 6
11 McNeal, Carmello 10 10 325 32.5 61 120 .508 23 45 .511 13 16 .813 158 15.8 11 33 44 4.4 24 28 2.8 18 19 4
12 Effertz, Jax 10 10 280 28.0 42 98 .429 24 65 .369 7 11 .636 115 11.5 7 25 32 3.2 16 8 0.8 7 5 0
05 Wedgeworth-Brown, Remy 10 10 328 32.8 42 104 .404 13 43 .302 18 18 1.000 115 11.5 7 39 46 4.6 22 53 5.3 21 8 1
04 Adams, Jaquan 9 0 194 21.6 27 54 .500 4 22 .182 5 6 .833 63 7.0 8 25 33 3.7 25 9 1.0 10 5 0
08 Smith, Elijah 10 10 205 20.5 18 50 .360 2 16 .125 5 11 .455 43 4.3 17 30 47 4.7 16 18 1.8 4 8 8
01 Anderson, Breven 2 0 18 9.0 2 4 .500 2 3 .667 2 2 1.000 8 4.0 0 0 0 0.0 0 1 0.5 2 1 0
15 Becher, Jacob 9 0 107 11.9 15 28 .536 8 19 .421 2 6 .333 40 4.4 1 16 17 1.9 13 7 0.8 6 6 3
23 Walker, Marquise 1 0 11 11.0 1 4 .250 0 2 .000 1 4 .250 3 3.0 2 2 4 4.0 3 1 1.0 0 0 1
24 Hoffman, Josh 10 0 82 8.2 7 17 .412 3 8 .375 4 5 .800 21 2.1 6 7 13 1.3 13 5 0.5 1 3 3
02 Livingston, Jayden 8 0 74 9.3 8 13 .615 4 8 .500 1 2 .500 21 2.6 2 9 11 1.4 5 6 0.8 5 2 0
20 Pierson, Ari 8 0 61 7.6 8 22 .364 6 20 .300 0 0 .000 22 2.8 0 6 6 0.8 5 3 0.4 3 4 1
10 Barr, Leyton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 0.5 0 0 0.0 2 0 0  
09 Yslas, Connor 5 0 18 3.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 2 0 0.0 3 1 1
Total 10 2025 202.5 310 650 .477 107 290 .369 93 122 .762 820 82.00 75 247 322 32.2 172 169 16.9 110 83 28
Opponents 10 2025 202.5 293 628 .467 72 203 .355 126 177 .712 784 78.40 90 251 341 34.1 126 132 13.2 126 67 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McNeal, Carrington 23 23 703 152 279 .545 35 86 .407 80 106 .755 419 18.2
11 McNeal, Carmello 23 23 708 137 284 .482 46 103 .447 40 51 .784 360 15.7
05 Wedgeworth-Brown, Remy 23 23 651 72 171 .421 23 68 .338 35 37 .946 202 8.8
12 Effertz, Jax 23 18 503 72 177 .407 44 125 .352 9 17 .529 197 8.6
13 Young, Jamisen 13 0 271 32 84 .381 9 34 .265 27 37 .730 100 7.7
04 Adams, Jaquan 22 0 435 56 121 .463 12 48 .250 24 29 .828 148 6.7
00 Velarde, Geovanni 2 0 15 5 10 .500 3 7 .429 0 0 .000 13 6.5
08 Smith, Elijah 23 23 482 43 116 .371 7 37 .189 17 30 .567 110 4.8
01 Anderson, Breven 2 0 18 2 4 .500 2 3 .667 2 2 1.000 8 4.0
23 Walker, Marquise 1 0 11 1 4 .250 0 2 .000 1 4 .250 3 3.0
14 Wishart, Brody 4 0 43 4 15 .267 2 12 .167 2 2 1.000 12 3.0
24 Hoffman, Josh 20 5 214 21 45 .467 6 20 .300 4 8 .500 52 2.6
32 Almas, Sam 2 0 13 2 7 .286 1 5 .200 0 0 .000 5 2.5
15 Becher, Jacob 19 0 186 21 40 .525 9 25 .360 4 8 .500 55 2.9
02 Livingston, Jayden 21 0 230 18 48 .375 7 25 .280 6 12 .500 49 2.3
20 Pierson, Ari 10 0 86 10 32 .313 7 29 .241 1 1 1.000 28 2.8
10 Barr, Leyton 3 0 16 1 5 .200 1 5 .200 0 0 .000 3 1.0
09 Yslas, Connor 16 0 115 11 22 .500 1 8 .125 4 5 .800 27 1.7
Total 23 4700 660 1464 .451 215 642 .335 256 349 .734 1791 77.87
Opponents 23 4700 679 1425 .476 164 478 .343 358 506 .708 1880 81.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McNeal, Carrington 23 30.6 .545 .407 .755 1.1 4.2 5.3 2.7 2.0 0.5 18.2
11 McNeal, Carmello 23 30.8 .482 .447 .784 1.0 3.1 4.1 2.0 2.1 0.3 15.7
05 Wedgeworth-Brown, Remy 23 28.3 .421 .338 .946 0.4 2.9 3.3 4.3 0.8 0.0 8.8
12 Effertz, Jax 23 21.9 .407 .352 .529 0.6 2.0 2.6 0.4 0.4 0.1 8.6
13 Young, Jamisen 13 20.8 .381 .265 .730 0.6 1.5 2.1 1.8 1.4 0.1 7.7
04 Adams, Jaquan 22 19.8 .463 .250 .828 1.2 2.3 3.5 0.7 0.6 0.1 6.7
00 Velarde, Geovanni 2 7.5 .500 .429 .000 0.0 0.5 0.5 0.0 0.0 0.0 6.5
08 Smith, Elijah 23 21.0 .371 .189 .567 1.5 3.0 4.5 1.3 0.7 0.5 4.8
01 Anderson, Breven 2 9.0 .500 .667 1.000 0.0 0.0 0.0 0.5 0.5 0.0 4.0
23 Walker, Marquise 1 11.0 .250 .000 .250 2.0 2.0 4.0 1.0 0.0 1.0 3.0
14 Wishart, Brody 4 10.8 .267 .167 1.000 0.0 1.3 1.3 0.3 0.3 0.3 3.0
24 Hoffman, Josh 20 10.7 .467 .300 .500 0.7 1.5 2.1 0.5 0.5 0.3 2.6
32 Almas, Sam 2 6.5 .286 .200 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.5
15 Becher, Jacob 19 9.8 .525 .360 .500 0.3 1.3 1.5 0.8 0.4 0.2 2.9
02 Livingston, Jayden 21 11.0 .375 .280 .500 0.3 1.2 1.5 1.0 0.5 0.0 2.3
20 Pierson, Ari 10 8.6 .313 .241 1.000 0.0 0.8 0.8 0.4 0.4 0.1 2.8
10 Barr, Leyton 3 5.3 .200 .200 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
09 Yslas, Connor 16 7.2 .500 .125 .800 0.4 0.9 1.3 0.3 0.2 0.1 1.7
Total 23 204.3 .451 .335 .734 8.4 24.0 32.4 14.9 9.2 2.2 77.87
Opponents 23 204.3 .476 .343 .708 10.1 26.5 36.6 13.5 7.3 2.1 81.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (MN) 11/08/25 86-89 L 30-63 .476 5-16 .313 21-29 .724 7 16 23 23.0 21 13 8 1 14 86 86.0
vs Hamline 11/12/25 99-102 L (2 OT) 31-63 .492 13-29 .448 24-28 .857 9 27 36 29.5 33 11 28 5 14 99 92.5
at Saint Mary's (MN) 11/15/25 71-63 W 25-62 .403 11-34 .324 10-15 .667 15 31 46 35.0 15 19 11 1 2 71 85.3
at Carleton 11/19/25 79-83 L 31-70 .443 7-28 .250 10-10 1.000 14 20 34 34.8 22 11 11 1 10 79 83.8
at Wis.-Eau Claire 11/21/25 58-101 L 22-59 .373 3-26 .115 11-14 .786 11 15 26 33.0 18 8 17 0 4 58 78.6
vs Dominican (IL) 11/22/25 77-73 W 27-58 .466 4-19 .211 19-33 .576 12 28 40 34.2 23 10 14 1 15 77 78.3
vs Concordia-M'head 11/25/25 73-83 L 28-69 .406 8-35 .229 9-11 .818 9 20 29 33.4 17 14 12 1 12 73 77.6
at UW-River Falls 12/03/25 78-87 L 30-71 .423 10-30 .333 8-14 .571 12 19 31 33.1 25 20 10 1 11 78 77.6
at Wis.-Stevens Point 12/06/25 65-78 L 25-53 .472 7-22 .318 8-14 .571 5 21 26 32.3 24 15 15 1 11 65 76.2
at Wis.-Stout 12/10/25 64-75 L 21-57 .368 12-31 .387 10-12 .833 5 29 34 32.5 16 17 12 1 5 64 75.0
vs Buena Vista 12/16/25 87-92 L (OT) 32-68 .471 10-29 .345 13-22 .591 4 32 36 32.8 25 13 22 5 16 87 76.1
at Wis.-La Crosse 12/29/25 68-101 L 24-56 .429 12-32 .375 8-10 .800 7 19 26 32.3 17 16 19 4 4 68 75.4
at St. Olaf 12/30/25 66-69 L 24-65 .369 6-21 .286 12-15 .800 9 27 36 32.5 19 7 11 0 10 66 74.7
vs Wis.-Superior 01/07/26 78-72 W 31-55 .564 7-22 .318 9-9 1.000 1 23 24 31.9 14 19 10 0 8 78 74.9
vs Northwestern-St. Paul 01/10/26 84-77 W 31-63 .492 12-27 .444 10-12 .833 6 29 35 32.1 15 13 9 4 7 84 75.5
at Minn.-Morris 01/14/26 74-80 L 22-68 .324 10-43 .233 20-25 .800 11 25 36 32.4 29 10 8 6 9 74 75.4
at Crown (MN) 01/17/26 85-88 L 35-64 .547 11-22 .500 4-7 .571 4 18 22 31.8 18 21 11 0 10 85 76.0
at Bethany Lutheran 01/24/26 69-86 L 25-66 .379 11-39 .282 8-13 .615 9 18 27 31.5 26 12 14 4 9 69 75.6
vs Martin Luther 01/28/26 86-83 W (OT) 32-74 .432 12-32 .375 10-10 1.000 13 28 41 32.0 14 25 11 3 5 86 76.2
at Wis.-Superior 01/31/26 77-62 W 29-64 .453 12-29 .414 7-8 .875 6 28 34 32.1 13 23 11 3 12 77 76.2
vs Crown (MN) 02/07/26 86-83 W 32-63 .508 11-27 .407 11-18 .611 6 24 30 32.0 15 10 9 3 10 86 76.7
vs Minn.-Morris 02/11/26 89-78 W 35-67 .522 13-26 .500 6-9 .667 9 25 34 32.1 16 21 10 3 6 89 77.2
at Northwestern-St. Paul 02/14/26 92-75 W 38-66 .576 8-23 .348 8-11 .727 10 29 39 32.4 12 15 17 2 7 92 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/08/25 89-86 W 29-46 .630 12-23 .522 19-29 .655 4 24 28 28.0 20 16 19 3 3 89 89.0
Hamline 11/12/25 102-99 W (2 OT) 37-75 .493 3-15 .200 25-42 .595 15 23 38 33.0 22 15 19 2 12 102 95.5
Saint Mary's (MN) 11/15/25 63-71 L 23-62 .371 7-20 .350 10-14 .714 10 25 35 33.7 14 12 8 1 9 63 84.7
Carleton 11/19/25 83-79 W 30-60 .500 5-21 .238 18-25 .720 12 23 35 34.0 12 11 12 1 5 83 84.3
Wis.-Eau Claire 11/21/25 101-58 W 39-66 .591 8-20 .400 15-21 .714 14 28 42 35.6 11 16 10 1 8 101 87.6
Dominican (IL) 11/22/25 73-77 L 24-57 .421 7-21 .333 18-23 .783 9 26 35 35.5 27 9 20 2 8 73 85.2
Concordia-M'head 11/25/25 83-73 W 31-59 .525 8-17 .471 13-18 .722 8 31 39 36.0 11 10 16 3 9 83 84.9
UW-River Falls 12/03/25 87-78 W 27-43 .628 8-14 .571 25-34 .735 4 32 36 36.0 12 18 17 3 5 87 85.1
Wis.-Stevens Point 12/06/25 78-65 W 28-58 .483 4-24 .167 18-29 .621 16 27 43 36.8 18 16 12 2 8 78 84.3
Wis.-Stout 12/10/25 75-64 W 29-75 .387 4-17 .235 13-18 .722 20 30 50 38.1 11 13 8 4 9 75 83.4
Buena Vista 12/16/25 92-87 W (OT) 28-74 .378 12-40 .300 24-30 .800 11 31 42 38.5 15 18 21 0 11 92 84.2
Wis.-La Crosse 12/29/25 101-68 W 37-64 .578 10-23 .435 17-28 .607 11 25 36 38.3 12 14 7 2 12 101 85.6
St. Olaf 12/30/25 69-66 W 24-58 .414 4-20 .200 17-18 .944 8 34 42 38.5 14 10 16 6 3 69 84.3
Wis.-Superior 01/07/26 72-78 L 29-63 .460 7-24 .292 7-12 .583 11 22 33 38.1 9 12 14 0 6 72 83.4
Northwestern-St. Paul 01/10/26 77-84 L 33-70 .471 7-15 .467 4-6 .667 8 26 34 37.9 14 12 9 0 3 77 83.0
Minn.-Morris 01/14/26 80-74 W 21-51 .412 7-15 .467 31-39 .795 10 37 47 38.4 18 10 14 3 7 80 82.8
Crown (MN) 01/17/26 88-85 W 32-57 .561 9-18 .500 15-19 .789 10 23 33 38.1 12 16 16 4 7 88 83.1
Bethany Lutheran 01/24/26 86-69 W 29-54 .537 6-21 .286 22-32 .688 6 29 35 37.9 14 13 14 5 7 86 83.3
Martin Luther 01/28/26 83-86 L (OT) 32-72 .444 9-30 .300 10-15 .667 9 26 35 37.8 12 11 10 2 6 83 83.3
Wis.-Superior 01/31/26 62-77 L 24-59 .407 6-17 .353 8-12 .667 7 27 34 37.6 10 17 16 2 8 62 82.2
Crown (MN) 02/07/26 83-86 L 32-64 .500 9-22 .409 10-13 .769 7 25 32 37.3 14 18 13 1 9 83 82.2
Minn.-Morris 02/11/26 78-89 L 31-68 .456 6-18 .333 10-15 .667 14 19 33 37.1 12 14 8 0 5 78 82.0
Northwestern-St. Paul 02/14/26 75-92 L 30-70 .429 6-23 .261 9-14 .643 8 17 25 36.6 11 9 12 2 9 75 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/08/25 86-89 -3 30-63/29-46 .476/.630 5-16/12-23 .313/.522 21-29/19-29 .724-.655 23/28 -5 13/16 8/19 1/3 14/3 21/20
Hamline 11/12/25 99-102 -3 31-63/37-75 .492/.493 13-29/3-15 .448/.200 24-28/25-42 .857-.595 36/38 -2 11/15 28/19 5/2 14/12 33/22
Saint Mary's (MN) 11/15/25 71-63 8 25-62/23-62 .403/.371 11-34/7-20 .324/.350 10-15/10-14 .667-.714 46/35 11 19/12 11/8 1/1 2/9 15/14
Carleton 11/19/25 79-83 -4 31-70/30-60 .443/.500 7-28/5-21 .250/.238 10-10/18-25 1.000-.720 34/35 -1 11/11 11/12 1/1 10/5 22/12
Wis.-Eau Claire 11/21/25 58-101 -43 22-59/39-66 .373/.591 3-26/8-20 .115/.400 11-14/15-21 .786-.714 26/42 -16 8/16 17/10 0/1 4/8 18/11
Dominican (IL) 11/22/25 77-73 4 27-58/24-57 .466/.421 4-19/7-21 .211/.333 19-33/18-23 .576-.783 40/35 5 10/9 14/20 1/2 15/8 23/27
Concordia-M'head 11/25/25 73-83 -10 28-69/31-59 .406/.525 8-35/8-17 .229/.471 9-11/13-18 .818-.722 29/39 -10 14/10 12/16 1/3 12/9 17/11
UW-River Falls 12/03/25 78-87 -9 30-71/27-43 .423/.628 10-30/8-14 .333/.571 8-14/25-34 .571-.735 31/36 -5 20/18 10/17 1/3 11/5 25/12
Wis.-Stevens Point 12/06/25 65-78 -13 25-53/28-58 .472/.483 7-22/4-24 .318/.167 8-14/18-29 .571-.621 26/43 -17 15/16 15/12 1/2 11/8 24/18
Wis.-Stout 12/10/25 64-75 -11 21-57/29-75 .368/.387 12-31/4-17 .387/.235 10-12/13-18 .833-.722 34/50 -16 17/13 12/8 1/4 5/9 16/11
Buena Vista 12/16/25 87-92 -5 32-68/28-74 .471/.378 10-29/12-40 .345/.300 13-22/24-30 .591-.800 36/42 -6 13/18 22/21 5/0 16/11 25/15
Wis.-La Crosse 12/29/25 68-101 -33 24-56/37-64 .429/.578 12-32/10-23 .375/.435 8-10/17-28 .800-.607 26/36 -10 16/14 19/7 4/2 4/12 17/12
St. Olaf 12/30/25 66-69 -3 24-65/24-58 .369/.414 6-21/4-20 .286/.200 12-15/17-18 .800-.944 36/42 -6 7/10 11/16 0/6 10/3 19/14
Wis.-Superior 01/07/26 78-72 6 31-55/29-63 .564/.460 7-22/7-24 .318/.292 9-9/7-12 1.000-.583 24/33 -9 19/12 10/14 0/0 8/6 14/9
Northwestern-St. Paul 01/10/26 84-77 7 31-63/33-70 .492/.471 12-27/7-15 .444/.467 10-12/4-6 .833-.667 35/34 1 13/12 9/9 4/0 7/3 15/14
Minn.-Morris 01/14/26 74-80 -6 22-68/21-51 .324/.412 10-43/7-15 .233/.467 20-25/31-39 .800-.795 36/47 -11 10/10 8/14 6/3 9/7 29/18
Crown (MN) 01/17/26 85-88 -3 35-64/32-57 .547/.561 11-22/9-18 .500/.500 4-7/15-19 .571-.789 22/33 -11 21/16 11/16 0/4 10/7 18/12
Bethany Lutheran 01/24/26 69-86 -17 25-66/29-54 .379/.537 11-39/6-21 .282/.286 8-13/22-32 .615-.688 27/35 -8 12/13 14/14 4/5 9/7 26/14
Martin Luther 01/28/26 86-83 3 32-74/32-72 .432/.444 12-32/9-30 .375/.300 10-10/10-15 1.000-.667 41/35 6 25/11 11/10 3/2 5/6 14/12
Wis.-Superior 01/31/26 77-62 15 29-64/24-59 .453/.407 12-29/6-17 .414/.353 7-8/8-12 .875-.667 34/34 0 23/17 11/16 3/2 12/8 13/10
Crown (MN) 02/07/26 86-83 3 32-63/32-64 .508/.500 11-27/9-22 .407/.409 11-18/10-13 .611-.769 30/32 -2 10/18 9/13 3/1 10/9 15/14
Minn.-Morris 02/11/26 89-78 11 35-67/31-68 .522/.456 13-26/6-18 .500/.333 6-9/10-15 .667-.667 34/33 1 21/14 10/8 3/0 6/5 16/12
Northwestern-St. Paul 02/14/26 92-75 17 38-66/30-70 .576/.429 8-23/6-23 .348/.261 8-11/9-14 .727-.643 39/25 14 15/9 17/12 2/2 7/9 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hamline (11/12/25)
FIELD GOALS MADE 38 Northwestern-St. Paul (02/14/26)
FIELD GOAL ATTEMPTS 74 Martin Luther (01/28/26)
3 PT FIELD GOALS MADE 13 Hamline (11/12/25); Minn.-Morris (02/11/26)
3 PT FG ATTEMPTS 43 Minn.-Morris (01/14/26)
FREE THROWS MADE 24 Hamline (11/12/25)
FREE THROW ATTEMPTS 33 Dominican (IL) (11/22/25)
REBOUNDS 46 Saint Mary's (MN) (11/15/25)
ASSISTS 25 Martin Luther (01/28/26)
STEALS 16 Buena Vista (12/16/25)
BLOCKED SHOTS 6 Minn.-Morris (01/14/26)
TURNOVERS 28 Hamline (11/12/25)
FOULS 33 Hamline (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McNeal,Carmello Hamline (11/12/25)
FIELD GOALS MADE 12 McNeal,Carrington Northwestern-St. Paul (01/10/26)
FIELD GOAL ATTEMPTS 18 McNeal,Carmello; Effertz,Jax Bethel (MN) (11/08/25); Buena Vista (12/16/25); Martin Luther (01/28/26); St. Olaf (12/30/25)
3 PT FIELD GOALS MADE 6 McNeal,Carmello Hamline (11/12/25)
3 PT FG ATTEMPTS 11 McNeal,Carmello; Effertz,Jax Hamline (11/12/25); Martin Luther (01/28/26)
FREE THROWS MADE 8 Young,Jamisen; McNeal,Carrington Hamline (11/12/25); Minn.-Morris (01/14/26)
FREE THROW ATTEMPTS 13 McNeal,Carrington Dominican (IL) (11/22/25)
REBOUNDS 15 Smith,Elijah Buena Vista (12/16/25)
ASSISTS 10 Wedgeworth-Brown,Remy Martin Luther (01/28/26)
STEALS 6 McNeal,Carmello Wis.-Stevens Point (12/06/25)
BLOCKED SHOTS 3 Smith,Elijah Northwestern-St. Paul (01/10/26)
TURNOVERS 6 McNeal,Carrington Hamline (11/12/25)
FOULS 5 Wedgeworth-Brown,Remy; McNeal,Carrington; Adams,Jaquan Hamline (11/12/25); Martin Luther (01/28/26); Wis.-Stevens Point (12/06/25); Minn.-Morris (01/14/26); Bethany Lutheran (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McNeal, Carrington 23 419 18.2
#11 McNeal, Carmello 23 360 15.7
#05 Wedgeworth-Brown, Remy 23 202 8.8
#12 Effertz, Jax 23 197 8.6
#04 Adams, Jaquan 22 148 6.7
#08 Smith, Elijah 23 110 4.8
#13 Young, Jamisen 13 100 7.7
#15 Becher, Jacob 19 55 2.9
#24 Hoffman, Josh 20 52 2.6
#02 Livingston, Jayden 21 49 2.3
#20 Pierson, Ari 10 28 2.8
#09 Yslas, Connor 16 27 1.7
#00 Velarde, Geovanni 2 13 6.5
#14 Wishart, Brody 4 12 3.0
#01 Anderson, Breven 2 8 4.0
#32 Almas, Sam 2 5 2.5
#10 Barr, Leyton 3 3 1.0
#23 Walker, Marquise 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McNeal, Carrington 23 152 279 .545 6.6 12.1
#11 McNeal, Carmello 23 137 284 .482 6.0 12.3
#12 Effertz, Jax 23 72 177 .407 3.1 7.7
#05 Wedgeworth-Brown, Remy 23 72 171 .421 3.1 7.4
#04 Adams, Jaquan 22 56 121 .463 2.5 5.5
#08 Smith, Elijah 23 43 116 .371 1.9 5.0
#13 Young, Jamisen 13 32 84 .381 2.5 6.5
#15 Becher, Jacob 19 21 40 .525 1.1 2.1
#24 Hoffman, Josh 20 21 45 .467 1.1 2.3
#02 Livingston, Jayden 21 18 48 .375 0.9 2.3
#09 Yslas, Connor 16 11 22 .500 0.7 1.4
#20 Pierson, Ari 10 10 32 .313 1.0 3.2
#00 Velarde, Geovanni 2 5 10 .500 2.5 5.0
#14 Wishart, Brody 4 4 15 .267 1.0 3.8
#32 Almas, Sam 2 2 7 .286 1.0 3.5
#01 Anderson, Breven 2 2 4 .500 1.0 2.0
#10 Barr, Leyton 3 1 5 .200 0.3 1.7
#23 Walker, Marquise 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McNeal, Carmello 23 46 103 .447 2.0 4.5
#12 Effertz, Jax 23 44 125 .352 1.9 5.4
#03 McNeal, Carrington 23 35 86 .407 1.5 3.7
#05 Wedgeworth-Brown, Remy 23 23 68 .338 1.0 3.0
#04 Adams, Jaquan 22 12 48 .250 0.5 2.2
#15 Becher, Jacob 19 9 25 .360 0.5 1.3
#13 Young, Jamisen 13 9 34 .265 0.7 2.6
#02 Livingston, Jayden 21 7 25 .280 0.3 1.2
#20 Pierson, Ari 10 7 29 .241 0.7 2.9
#08 Smith, Elijah 23 7 37 .189 0.3 1.6
#24 Hoffman, Josh 20 6 20 .300 0.3 1.0
#00 Velarde, Geovanni 2 3 7 .429 1.5 3.5
#01 Anderson, Breven 2 2 3 .667 1.0 1.5
#14 Wishart, Brody 4 2 12 .167 0.5 3.0
#32 Almas, Sam 2 1 5 .200 0.5 2.5
#10 Barr, Leyton 3 1 5 .200 0.3 1.7
#09 Yslas, Connor 16 1 8 .125 0.1 0.5
#23 Walker, Marquise 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McNeal, Carrington 23 80 106 .755 3.5 4.6
#11 McNeal, Carmello 23 40 51 .784 1.7 2.2
#05 Wedgeworth-Brown, Remy 23 35 37 .946 1.5 1.6
#13 Young, Jamisen 13 27 37 .730 2.1 2.8
#04 Adams, Jaquan 22 24 29 .828 1.1 1.3
#08 Smith, Elijah 23 17 30 .567 0.7 1.3
#12 Effertz, Jax 23 9 17 .529 0.4 0.7
#02 Livingston, Jayden 21 6 12 .500 0.3 0.6
