Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-11)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 971 1096
Points Per Game 74.7 84.3
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 350-814 386-797
FG: Percentage .430 .484
FG: Per Game 26.9 29.7
3PT: Made-Attempted 108-352 92-275
3PT: Percentage .307 .335
3PT: Per Game 8.3 7.1
FT: Made-Attempted 163-227 232-329
FT: Percentage .718 .705
FT: Per Game 12.5 17.8
Rebounding
Total 423 501
Per Game 32.5 38.5
Margin -6.0 --
Assists
Total 174 178
Per Game 13.4 13.7
Turnovers
Total 190 185
Per Game 14.6 14.2
Margin -0.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.5 19.6
Steals
Total 128 102
Per Game 9.8 7.8
Blocks
Total 22 30
Per Game 1.7 2.3
Attendance
Total 1750 1625
Per Game 4-438 5-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McNeal, Carrington 13 13 382 29.4 74 147 .503 17 48 .354 45 65 .692 210 16.2 15 44 59 4.5 38 32 31 26 5
11 McNeal, Carmello 13 13 383 29.5 76 164 .463 23 58 .397 27 35 .771 202 15.5 12 38 50 3.8 31 19 26 30 2
13 Young, Jamisen 13 0 271 20.8 32 84 .381 9 34 .265 27 37 .730 100 7.7 8 19 27 2.1 21 23 28 18 1
05 Wedgeworth-Brown, Remy 13 13 323 24.8 30 67 .448 10 25 .400 17 19 .895 87 6.7 2 27 29 2.2 33 45 35 11 0
04 Adams, Jaquan 13 0 241 18.5 29 67 .433 8 26 .308 19 23 .826 85 6.5 18 26 44 3.4 39 7 13 9 3
00 Velarde, Geovanni 2 0 15 7.5 5 10 .500 3 7 .429 0 0 .000 13 6.5 0 1 1 0.5 1 0 1 0 0
12 Effertz, Jax 13 8 223 17.2 30 79 .380 20 60 .333 2 6 .333 82 6.3 7 20 27 2.1 12 2 10 5 2
08 Smith, Elijah 13 13 277 21.3 25 66 .379 5 21 .238 12 19 .632 67 5.2 17 40 57 4.4 32 11 10 8 4
24 Hoffman, Josh 10 5 132 13.2 14 28 .500 3 12 .250 0 3 .000 31 3.1 7 22 29 2.9 21 5 9 7 3
20 Pierson, Ari 2 0 25 12.5 2 10 .200 1 9 .111 1 1 1.000 6 3.0 0 2 2 1.0 4 1 1 0 0
14 Wishart, Brody 4 0 43 10.8 4 15 .267 2 12 .167 2 2 1.000 12 3.0 0 5 5 1.3 1 1 1 1 1
32 Almas, Sam 2 0 13 6.5 2 7 .286 1 5 .200 0 0 .000 5 2.5 0 3 3 1.5 2 0 1 0 0
09 Yslas, Connor 11 0 97 8.8 10 18 .556 1 7 .143 4 5 .800 25 2.3 6 12 18 1.6 11 5 2 2 0
02 Livingston, Jayden 13 0 156 12.0 10 35 .286 3 17 .176 5 10 .500 28 2.2 4 16 20 1.5 19 15 12 9 1
10 Barr, Leyton 2 0 15 7.5 1 5 .200 1 5 .200 0 0 .000 3 1.5 0 2 2 1.0 0 0 0 0 0
15 Becher, Jacob 10 0 79 7.9 6 12 .500 1 6 .167 2 2 1.000 15 1.5 4 8 12 1.2 10 8 6 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 2.9 0 0 4 0 0  
Total 13 2675 205.8 350 814 .430 108 352 .307 163 227 .718 971 74.69 119 304 423 32.5 275 174 190 128 22
Opponents 13 2675 205.8 386 797 .484 92 275 .335 232 329 .705 1096 84.31 142 359 501 38.5 199 178 185 102 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McNeal, Carrington 13 13 382 74 147 .503 17 48 .354 45 65 .692 210 16.2
11 McNeal, Carmello 13 13 383 76 164 .463 23 58 .397 27 35 .771 202 15.5
13 Young, Jamisen 13 0 271 32 84 .381 9 34 .265 27 37 .730 100 7.7
05 Wedgeworth-Brown, Remy 13 13 323 30 67 .448 10 25 .400 17 19 .895 87 6.7
12 Effertz, Jax 13 8 223 30 79 .380 20 60 .333 2 6 .333 82 6.3
04 Adams, Jaquan 13 0 241 29 67 .433 8 26 .308 19 23 .826 85 6.5
00 Velarde, Geovanni 2 0 15 5 10 .500 3 7 .429 0 0 .000 13 6.5
08 Smith, Elijah 13 13 277 25 66 .379 5 21 .238 12 19 .632 67 5.2
24 Hoffman, Josh 10 5 132 14 28 .500 3 12 .250 0 3 .000 31 3.1
20 Pierson, Ari 2 0 25 2 10 .200 1 9 .111 1 1 1.000 6 3.0
14 Wishart, Brody 4 0 43 4 15 .267 2 12 .167 2 2 1.000 12 3.0
32 Almas, Sam 2 0 13 2 7 .286 1 5 .200 0 0 .000 5 2.5
02 Livingston, Jayden 13 0 156 10 35 .286 3 17 .176 5 10 .500 28 2.2
09 Yslas, Connor 11 0 97 10 18 .556 1 7 .143 4 5 .800 25 2.3
10 Barr, Leyton 2 0 15 1 5 .200 1 5 .200 0 0 .000 3 1.5
15 Becher, Jacob 10 0 79 6 12 .500 1 6 .167 2 2 1.000 15 1.5
Total 13 2675 350 814 .430 108 352 .307 163 227 .718 971 74.69
Opponents 13 2675 386 797 .484 92 275 .335 232 329 .705 1096 84.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McNeal, Carrington 13 29.4 .503 .354 .692 1.2 3.4 4.5 2.5 2.0 0.4 16.2
11 McNeal, Carmello 13 29.5 .463 .397 .771 0.9 2.9 3.8 1.5 2.3 0.2 15.5
13 Young, Jamisen 13 20.8 .381 .265 .730 0.6 1.5 2.1 1.8 1.4 0.1 7.7
05 Wedgeworth-Brown, Remy 13 24.8 .448 .400 .895 0.2 2.1 2.2 3.5 0.8 0.0 6.7
12 Effertz, Jax 13 17.2 .380 .333 .333 0.5 1.5 2.1 0.2 0.4 0.2 6.3
04 Adams, Jaquan 13 18.5 .433 .308 .826 1.4 2.0 3.4 0.5 0.7 0.2 6.5
00 Velarde, Geovanni 2 7.5 .500 .429 .000 0.0 0.5 0.5 0.0 0.0 0.0 6.5
08 Smith, Elijah 13 21.3 .379 .238 .632 1.3 3.1 4.4 0.8 0.6 0.3 5.2
24 Hoffman, Josh 10 13.2 .500 .250 .000 0.7 2.2 2.9 0.5 0.7 0.3 3.1
20 Pierson, Ari 2 12.5 .200 .111 1.000 0.0 1.0 1.0 0.5 0.0 0.0 3.0
14 Wishart, Brody 4 10.8 .267 .167 1.000 0.0 1.3 1.3 0.3 0.3 0.3 3.0
32 Almas, Sam 2 6.5 .286 .200 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.5
02 Livingston, Jayden 13 12.0 .286 .176 .500 0.3 1.2 1.5 1.2 0.7 0.1 2.2
09 Yslas, Connor 11 8.8 .556 .143 .800 0.5 1.1 1.6 0.5 0.2 0.0 2.3
10 Barr, Leyton 2 7.5 .200 .200 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
15 Becher, Jacob 10 7.9 .500 .167 1.000 0.4 0.8 1.2 0.8 0.2 0.0 1.5
Total 13 205.8 .430 .307 .718 9.2 23.4 32.5 13.4 9.8 1.7 74.69
Opponents 13 205.8 .484 .335 .705 10.9 27.6 38.5 13.7 7.8 2.3 84.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (MN) 11/08/25 86-89 L 30-63 .476 5-16 .313 21-29 .724 7 16 23 23.0 21 13 8 1 14 86 86.0
vs Hamline 11/12/25 99-102 L (2 OT) 31-63 .492 13-29 .448 24-28 .857 9 27 36 29.5 33 11 28 5 14 99 92.5
at Saint Mary's (MN) 11/15/25 71-63 W 25-62 .403 11-34 .324 10-15 .667 15 31 46 35.0 15 19 11 1 2 71 85.3
at Carleton 11/19/25 79-83 L 31-70 .443 7-28 .250 10-10 1.000 14 20 34 34.8 22 11 11 1 10 79 83.8
at Wis.-Eau Claire 11/21/25 58-101 L 22-59 .373 3-26 .115 11-14 .786 11 15 26 33.0 18 8 17 0 4 58 78.6
vs Dominican (IL) 11/22/25 77-73 W 27-58 .466 4-19 .211 19-33 .576 12 28 40 34.2 23 10 14 1 15 77 78.3
vs Concordia-M'head 11/25/25 73-83 L 28-69 .406 8-35 .229 9-11 .818 9 20 29 33.4 17 14 12 1 12 73 77.6
at UW-River Falls 12/03/25 78-87 L 30-71 .423 10-30 .333 8-14 .571 12 19 31 33.1 25 20 10 1 11 78 77.6
at Wis.-Stevens Point 12/06/25 65-78 L 25-53 .472 7-22 .318 8-14 .571 5 21 26 32.3 24 15 15 1 11 65 76.2
at Wis.-Stout 12/10/25 64-75 L 21-57 .368 12-31 .387 10-12 .833 5 29 34 32.5 16 17 12 1 5 64 75.0
vs Buena Vista 12/16/25 87-92 L (OT) 32-68 .471 10-29 .345 13-22 .591 4 32 36 32.8 25 13 22 5 16 87 76.1
at Wis.-La Crosse 12/29/25 68-101 L 24-56 .429 12-32 .375 8-10 .800 7 19 26 32.3 17 16 19 4 4 68 75.4
at St. Olaf 12/30/25 66-69 L 24-65 .369 6-21 .286 12-15 .800 9 27 36 32.5 19 7 11 0 10 66 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/08/25 89-86 W 29-46 .630 12-23 .522 19-29 .655 4 24 28 28.0 20 16 19 3 3 89 89.0
Hamline 11/12/25 102-99 W (2 OT) 37-75 .493 3-15 .200 25-42 .595 15 23 38 33.0 22 15 19 2 12 102 95.5
Saint Mary's (MN) 11/15/25 63-71 L 23-62 .371 7-20 .350 10-14 .714 10 25 35 33.7 14 12 8 1 9 63 84.7
Carleton 11/19/25 83-79 W 30-60 .500 5-21 .238 18-25 .720 12 23 35 34.0 12 11 12 1 5 83 84.3
Wis.-Eau Claire 11/21/25 101-58 W 39-66 .591 8-20 .400 15-21 .714 14 28 42 35.6 11 16 10 1 8 101 87.6
Dominican (IL) 11/22/25 73-77 L 24-57 .421 7-21 .333 18-23 .783 9 26 35 35.5 27 9 20 2 8 73 85.2
Concordia-M'head 11/25/25 83-73 W 31-59 .525 8-17 .471 13-18 .722 8 31 39 36.0 11 10 16 3 9 83 84.9
UW-River Falls 12/03/25 87-78 W 27-43 .628 8-14 .571 25-34 .735 4 32 36 36.0 12 18 17 3 5 87 85.1
Wis.-Stevens Point 12/06/25 78-65 W 28-58 .483 4-24 .167 18-29 .621 16 27 43 36.8 18 16 12 2 8 78 84.3
Wis.-Stout 12/10/25 75-64 W 29-75 .387 4-17 .235 13-18 .722 20 30 50 38.1 11 13 8 4 9 75 83.4
Buena Vista 12/16/25 92-87 W (OT) 28-74 .378 12-40 .300 24-30 .800 11 31 42 38.5 15 18 21 0 11 92 84.2
Wis.-La Crosse 12/29/25 101-68 W 37-64 .578 10-23 .435 17-28 .607 11 25 36 38.3 12 14 7 2 12 101 85.6
St. Olaf 12/30/25 69-66 W 24-58 .414 4-20 .200 17-18 .944 8 34 42 38.5 14 10 16 6 3 69 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/08/25 86-89 -3 30-63/29-46 .476/.630 5-16/12-23 .313/.522 21-29/19-29 .724-.655 23/28 -5 13/16 8/19 1/3 14/3 21/20
Hamline 11/12/25 99-102 -3 31-63/37-75 .492/.493 13-29/3-15 .448/.200 24-28/25-42 .857-.595 36/38 -2 11/15 28/19 5/2 14/12 33/22
Saint Mary's (MN) 11/15/25 71-63 8 25-62/23-62 .403/.371 11-34/7-20 .324/.350 10-15/10-14 .667-.714 46/35 11 19/12 11/8 1/1 2/9 15/14
Carleton 11/19/25 79-83 -4 31-70/30-60 .443/.500 7-28/5-21 .250/.238 10-10/18-25 1.000-.720 34/35 -1 11/11 11/12 1/1 10/5 22/12
Wis.-Eau Claire 11/21/25 58-101 -43 22-59/39-66 .373/.591 3-26/8-20 .115/.400 11-14/15-21 .786-.714 26/42 -16 8/16 17/10 0/1 4/8 18/11
Dominican (IL) 11/22/25 77-73 4 27-58/24-57 .466/.421 4-19/7-21 .211/.333 19-33/18-23 .576-.783 40/35 5 10/9 14/20 1/2 15/8 23/27
Concordia-M'head 11/25/25 73-83 -10 28-69/31-59 .406/.525 8-35/8-17 .229/.471 9-11/13-18 .818-.722 29/39 -10 14/10 12/16 1/3 12/9 17/11
UW-River Falls 12/03/25 78-87 -9 30-71/27-43 .423/.628 10-30/8-14 .333/.571 8-14/25-34 .571-.735 31/36 -5 20/18 10/17 1/3 11/5 25/12
Wis.-Stevens Point 12/06/25 65-78 -13 25-53/28-58 .472/.483 7-22/4-24 .318/.167 8-14/18-29 .571-.621 26/43 -17 15/16 15/12 1/2 11/8 24/18
Wis.-Stout 12/10/25 64-75 -11 21-57/29-75 .368/.387 12-31/4-17 .387/.235 10-12/13-18 .833-.722 34/50 -16 17/13 12/8 1/4 5/9 16/11
Buena Vista 12/16/25 87-92 -5 32-68/28-74 .471/.378 10-29/12-40 .345/.300 13-22/24-30 .591-.800 36/42 -6 13/18 22/21 5/0 16/11 25/15
Wis.-La Crosse 12/29/25 68-101 -33 24-56/37-64 .429/.578 12-32/10-23 .375/.435 8-10/17-28 .800-.607 26/36 -10 16/14 19/7 4/2 4/12 17/12
St. Olaf 12/30/25 66-69 -3 24-65/24-58 .369/.414 6-21/4-20 .286/.200 12-15/17-18 .800-.944 36/42 -6 7/10 11/16 0/6 10/3 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hamline (11/12/25)
FIELD GOALS MADE 32 Buena Vista (12/16/25)
FIELD GOAL ATTEMPTS 71 UW-River Falls (12/03/25)
3 PT FIELD GOALS MADE 13 Hamline (11/12/25)
3 PT FG ATTEMPTS 35 Concordia-M'head (11/25/25)
FREE THROWS MADE 24 Hamline (11/12/25)
FREE THROW ATTEMPTS 33 Dominican (IL) (11/22/25)
REBOUNDS 46 Saint Mary's (MN) (11/15/25)
ASSISTS 20 UW-River Falls (12/03/25)
STEALS 16 Buena Vista (12/16/25)
BLOCKED SHOTS 5 Hamline (11/12/25); Buena Vista (12/16/25)
TURNOVERS 28 Hamline (11/12/25)
FOULS 33 Hamline (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McNeal,Carmello Hamline (11/12/25)
FIELD GOALS MADE 10 McNeal,Carmello; McNeal,Carrington Bethel (MN) (11/08/25); Hamline (11/12/25); Buena Vista (12/16/25); Carleton (11/19/25)
FIELD GOAL ATTEMPTS 18 McNeal,Carmello Bethel (MN) (11/08/25); Buena Vista (12/16/25); St. Olaf (12/30/25)
3 PT FIELD GOALS MADE 6 McNeal,Carmello Hamline (11/12/25)
3 PT FG ATTEMPTS 11 McNeal,Carmello Hamline (11/12/25)
FREE THROWS MADE 8 Young,Jamisen Hamline (11/12/25)
FREE THROW ATTEMPTS 13 McNeal,Carrington Dominican (IL) (11/22/25)
REBOUNDS 15 Smith,Elijah Buena Vista (12/16/25)
ASSISTS 6 Wedgeworth-Brown,Remy Bethel (MN) (11/08/25); Saint Mary's (MN) (11/15/25); UW-River Falls (12/03/25)
STEALS 6 McNeal,Carmello Wis.-Stevens Point (12/06/25)
BLOCKED SHOTS 2 Smith,Elijah Hamline (11/12/25); Buena Vista (12/16/25)
TURNOVERS 6 McNeal,Carrington Hamline (11/12/25)
FOULS 5 Wedgeworth-Brown,Remy; Adams,Jaquan Hamline (11/12/25); Wis.-Stevens Point (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McNeal, Carrington 13 210 16.2
#11 McNeal, Carmello 13 202 15.5
#13 Young, Jamisen 13 100 7.7
#05 Wedgeworth-Brown, Remy 13 87 6.7
#04 Adams, Jaquan 13 85 6.5
#12 Effertz, Jax 13 82 6.3
#08 Smith, Elijah 13 67 5.2
#24 Hoffman, Josh 10 31 3.1
#02 Livingston, Jayden 13 28 2.2
#09 Yslas, Connor 11 25 2.3
#15 Becher, Jacob 10 15 1.5
#00 Velarde, Geovanni 2 13 6.5
#14 Wishart, Brody 4 12 3.0
#20 Pierson, Ari 2 6 3.0
#32 Almas, Sam 2 5 2.5
#10 Barr, Leyton 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McNeal, Carmello 13 76 164 .463 5.8 12.6
#03 McNeal, Carrington 13 74 147 .503 5.7 11.3
#13 Young, Jamisen 13 32 84 .381 2.5 6.5
#12 Effertz, Jax 13 30 79 .380 2.3 6.1
#05 Wedgeworth-Brown, Remy 13 30 67 .448 2.3 5.2
#04 Adams, Jaquan 13 29 67 .433 2.2 5.2
#08 Smith, Elijah 13 25 66 .379 1.9 5.1
#24 Hoffman, Josh 10 14 28 .500 1.4 2.8
#02 Livingston, Jayden 13 10 35 .286 0.8 2.7
#09 Yslas, Connor 11 10 18 .556 0.9 1.6
#15 Becher, Jacob 10 6 12 .500 0.6 1.2
#00 Velarde, Geovanni 2 5 10 .500 2.5 5.0
#14 Wishart, Brody 4 4 15 .267 1.0 3.8
#32 Almas, Sam 2 2 7 .286 1.0 3.5
#20 Pierson, Ari 2 2 10 .200 1.0 5.0
#10 Barr, Leyton 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McNeal, Carmello 13 23 58 .397 1.8 4.5
#12 Effertz, Jax 13 20 60 .333 1.5 4.6
#03 McNeal, Carrington 13 17 48 .354 1.3 3.7
#05 Wedgeworth-Brown, Remy 13 10 25 .400 0.8 1.9
#13 Young, Jamisen 13 9 34 .265 0.7 2.6
#04 Adams, Jaquan 13 8 26 .308 0.6 2.0
#08 Smith, Elijah 13 5 21 .238 0.4 1.6
#24 Hoffman, Josh 10 3 12 .250 0.3 1.2
#02 Livingston, Jayden 13 3 17 .176 0.2 1.3
#00 Velarde, Geovanni 2 3 7 .429 1.5 3.5
#14 Wishart, Brody 4 2 12 .167 0.5 3.0
#32 Almas, Sam 2 1 5 .200 0.5 2.5
#10 Barr, Leyton 2 1 5 .200 0.5 2.5
#15 Becher, Jacob 10 1 6 .167 0.1 0.6
#20 Pierson, Ari 2 1 9 .111 0.5 4.5
#09 Yslas, Connor 11 1 7 .143 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McNeal, Carrington 13 45 65 .692 3.5 5.0
#11 McNeal, Carmello 13 27 35 .771 2.1 2.7
#13 Young, Jamisen 13 27 37 .730 2.1 2.8
#04 Adams, Jaquan 13 19 23 .826 1.5 1.8
#05 Wedgeworth-Brown, Remy 13 17 19 .895 1.3 1.5
#08 Smith, Elijah 13 12 19 .632 0.9 1.5
#02 Livingston, Jayden 13 5 10 .500 0.4 0.8
#09 Yslas, Connor 11 4 5 .800 0.4 0.5
#15 Becher, Jacob 10 2 2 1.000 0.2 0.2
#12 Effertz, Jax 13 2 6 .333 0.2 0.5
#14 Wishart, Brody 4 2 2 1.000 0.5 0.5
#20 Pierson, Ari 2 1 1 1.000 0.5 0.5
#24 Hoffman, Josh 10 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 McNeal, Carrington 13 59 4.5 15 1.2 44 3.4
#08 Smith, Elijah 13 57 4.4 17 1.3 40 3.1
#11 McNeal, Carmello 13 50 3.8 12 0.9 38 2.9
#04 Adams, Jaquan 13 44 3.4 18 1.4 26 2.0
#TM Team 13 38 2.9 19 1.5 19 1.5
#24 Hoffman, Josh 10 29 2.9 7 0.7 22 2.2
#05 Wedgeworth-Brown, Remy 13 29 2.2 2 0.2 27 2.1
#12 Effertz, Jax 13 27 2.1 7 0.5 20 1.5
#13 Young, Jamisen 13 27 2.1 8 0.6 19 1.5
#02 Livingston, Jayden 13 20 1.5 4 0.3 16 1.2
#09 Yslas, Connor 11 18 1.6 6 0.5 12 1.1
#15 Becher, Jacob 10 12 1.2 4 0.4 8 0.8
#14 Wishart, Brody 4 5 1.3 0 0.0 5 1.3
#32 Almas, Sam 2 3 1.5 0 0.0 3 1.5
#10 Barr, Leyton 2 2 1.0 0 0.0 2 1.0
#20 Pierson, Ari 2 2 1.0 0 0.0 2 1.0
#00 Velarde, Geovanni 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wedgeworth-Brown, Remy 13 45 3.5
#03 McNeal, Carrington 13 32 2.5
#13 Young, Jamisen 13 23 1.8
#11 McNeal, Carmello 13 19 1.5
#02 Livingston, Jayden 13 15 1.2
#08 Smith, Elijah 13 11 0.8
#15 Becher, Jacob 10 8 0.8
#04 Adams, Jaquan 13 7 0.5
#24 Hoffman, Josh 10 5 0.5
#09 Yslas, Connor 11 5 0.5
#12 Effertz, Jax 13 2 0.2
#20 Pierson, Ari 2 1 0.5
#14 Wishart, Brody 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 McNeal, Carrington 13 5 0.4
#08 Smith, Elijah 13 4 0.3
#04 Adams, Jaquan 13 3 0.2
#24 Hoffman, Josh 10 3 0.3
#12 Effertz, Jax 13 2 0.2
#11 McNeal, Carmello 13 2 0.2
#02 Livingston, Jayden 13 1 0.1
#14 Wishart, Brody 4 1 0.3
#13 Young, Jamisen 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 McNeal, Carmello 13 30 2.3
#03 McNeal, Carrington 13 26 2.0
#13 Young, Jamisen 13 18 1.4
#05 Wedgeworth-Brown, Remy 13 11 0.8
#04 Adams, Jaquan 13 9 0.7
#02 Livingston, Jayden 13 9 0.7
#08 Smith, Elijah 13 8 0.6
#24 Hoffman, Josh 10 7 0.7
#12 Effertz, Jax 13 5 0.4
#15 Becher, Jacob 10 2 0.2
#09 Yslas, Connor 11 2 0.2
#14 Wishart, Brody 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Wedgeworth-Brown, Remy 13 35 2.7
#03 McNeal, Carrington 13 31 2.4
#13 Young, Jamisen 13 28 2.2
#11 McNeal, Carmello 13 26 2.0
#04 Adams, Jaquan 13 13 1.0
#02 Livingston, Jayden 13 12 0.9
#12 Effertz, Jax 13 10 0.8
#08 Smith, Elijah 13 10 0.8
#24 Hoffman, Josh 10 9 0.9
#15 Becher, Jacob 10 6 0.6
#TM Team 13 4 0.3
#09 Yslas, Connor 11 2 0.2
#32 Almas, Sam 2 1 0.5
#20 Pierson, Ari 2 1 0.5
#00 Velarde, Geovanni 2 1 0.5
#14 Wishart, Brody 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Adams, Jaquan 13 39 3.0
#03 McNeal, Carrington 13 38 2.9
#05 Wedgeworth-Brown, Remy 13 33 2.5
#08 Smith, Elijah 13 32 2.5
#11 McNeal, Carmello 13 31 2.4
#24 Hoffman, Josh 10 21 2.1
#13 Young, Jamisen 13 21 1.6
#02 Livingston, Jayden 13 19 1.5
#12 Effertz, Jax 13 12 0.9
#09 Yslas, Connor 11 11 1.0
#15 Becher, Jacob 10 10 1.0
#20 Pierson, Ari 2 4 2.0
#32 Almas, Sam 2 2 1.0
#00 Velarde, Geovanni 2 1 0.5
#14 Wishart, Brody 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 McNeal, Carmello 13 383 29.5
#03 McNeal, Carrington 13 382 29.4
#05 Wedgeworth-Brown, Remy 13 323 24.8
#08 Smith, Elijah 13 277 21.3
#13 Young, Jamisen 13 271 20.8
#04 Adams, Jaquan 13 241 18.5
#12 Effertz, Jax 13 223 17.2
#02 Livingston, Jayden 13 156 12.0
#24 Hoffman, Josh 10 132 13.2
#09 Yslas, Connor 11 97 8.8
#15 Becher, Jacob 10 79 7.9
#14 Wishart, Brody 4 43 10.8
#20 Pierson, Ari 2 25 12.5
#10 Barr, Leyton 2 15 7.5
#00 Velarde, Geovanni 2 15 7.5
#32 Almas, Sam 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Yslas, Connor 11 5 2 2.50
#15 Becher, Jacob 10 8 6 1.33
#02 Livingston, Jayden 13 15 12 1.25
#03 McNeal, Carrington 13 32 31 1.03
#20 Pierson, Ari 2 1 1 1.00
#08 Smith, Elijah 13 11 10 1.10
#05 Wedgeworth-Brown, Remy 13 45 35 1.29
#14 Wishart, Brody 4 1 1 1.00