Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 686 759
Points Per Game 76.2 84.3
Scoring Margin -8.1 --
Shooting
FG: Made-Attempted 249-568 268-526
FG: Percentage .438 .510
FG: Per Game 27.7 29.8
3PT: Made-Attempted 68-239 62-175
3PT: Percentage .285 .354
3PT: Per Game 7.6 6.9
FT: Made-Attempted 120-168 161-235
FT: Percentage .714 .685
FT: Per Game 13.3 17.9
Rebounding
Total 291 331
Per Game 32.3 36.8
Margin -4.4 --
Assists
Total 121 123
Per Game 13.4 13.7
Turnovers
Total 126 133
Per Game 14.0 14.8
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.6 19.9
Steals
Total 93 67
Per Game 10.3 7.4
Blocks
Total 12 18
Per Game 1.3 2.0
Attendance
Total 1500 1508
Per Game 3-500 4-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McNeal, Carrington 9 9 259 28.8 52 104 .500 10 33 .303 30 47 .638 144 16.0 12 30 42 4.7 25 20 18 21 4
11 McNeal, Carmello 9 9 269 29.9 55 113 .487 12 36 .333 21 25 .840 143 15.9 11 29 40 4.4 19 16 16 24 0
13 Young, Jamisen 9 0 203 22.6 28 65 .431 7 27 .259 25 35 .714 88 9.8 7 14 21 2.3 16 18 21 14 0
05 Wedgeworth-Brown, Remy 9 9 217 24.1 21 47 .447 6 16 .375 17 19 .895 65 7.2 1 19 20 2.2 24 32 26 6 0
00 Velarde, Geovanni 2 0 15 7.5 5 10 .500 3 7 .429 0 0 .000 13 6.5 0 1 1 0.5 1 0 1 0 0
12 Effertz, Jax 9 4 145 16.1 19 54 .352 12 40 .300 2 6 .333 52 5.8 5 11 16 1.8 10 2 4 2 1
04 Adams, Jaquan 9 0 148 16.4 16 40 .400 5 17 .294 10 11 .909 47 5.2 12 16 28 3.1 27 4 9 6 1
32 Almas, Sam 1 0 11 11.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 0 3 3 3.0 2 0 1 0 0
08 Smith, Elijah 9 9 189 21.0 16 45 .356 3 13 .231 6 9 .667 41 4.6 13 21 34 3.8 24 8 6 5 2
24 Hoffman, Josh 8 5 115 14.4 13 25 .520 2 10 .200 0 3 .000 28 3.5 7 20 27 3.4 18 4 6 6 3
10 Barr, Leyton 1 0 12 12.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
14 Wishart, Brody 4 0 43 10.8 4 15 .267 2 12 .167 2 2 1.000 12 3.0 0 5 5 1.3 1 1 1 1 1
09 Yslas, Connor 8 0 76 9.5 7 14 .500 1 6 .167 3 4 .750 18 2.3 6 11 17 2.1 9 4 1 2 0
15 Becher, Jacob 7 0 62 8.9 5 8 .625 1 3 .333 2 2 1.000 13 1.9 4 5 9 1.3 9 5 4 2 0
02 Livingston, Jayden 9 0 86 9.6 5 19 .263 2 11 .182 2 5 .400 14 1.6 2 3 5 0.6 13 7 8 4 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 7 21 2.3 0 0 4 0 0  
Total 9 1850 205.6 249 568 .438 68 239 .285 120 168 .714 686 76.22 94 197 291 32.3 198 121 126 93 12
Opponents 9 1850 205.6 268 526 .510 62 175 .354 161 235 .685 759 84.33 92 239 331 36.8 147 123 133 67 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McNeal, Carrington 9 9 259 52 104 .500 10 33 .303 30 47 .638 144 16.0
11 McNeal, Carmello 9 9 269 55 113 .487 12 36 .333 21 25 .840 143 15.9
13 Young, Jamisen 9 0 203 28 65 .431 7 27 .259 25 35 .714 88 9.8
05 Wedgeworth-Brown, Remy 9 9 217 21 47 .447 6 16 .375 17 19 .895 65 7.2
00 Velarde, Geovanni 2 0 15 5 10 .500 3 7 .429 0 0 .000 13 6.5
12 Effertz, Jax 9 4 145 19 54 .352 12 40 .300 2 6 .333 52 5.8
04 Adams, Jaquan 9 0 148 16 40 .400 5 17 .294 10 11 .909 47 5.2
32 Almas, Sam 1 0 11 2 5 .400 1 4 .250 0 0 .000 5 5.0
08 Smith, Elijah 9 9 189 16 45 .356 3 13 .231 6 9 .667 41 4.6
24 Hoffman, Josh 8 5 115 13 25 .520 2 10 .200 0 3 .000 28 3.5
10 Barr, Leyton 1 0 12 1 4 .250 1 4 .250 0 0 .000 3 3.0
14 Wishart, Brody 4 0 43 4 15 .267 2 12 .167 2 2 1.000 12 3.0
09 Yslas, Connor 8 0 76 7 14 .500 1 6 .167 3 4 .750 18 2.3
15 Becher, Jacob 7 0 62 5 8 .625 1 3 .333 2 2 1.000 13 1.9
02 Livingston, Jayden 9 0 86 5 19 .263 2 11 .182 2 5 .400 14 1.6
Total 9 1850 249 568 .438 68 239 .285 120 168 .714 686 76.22
Opponents 9 1850 268 526 .510 62 175 .354 161 235 .685 759 84.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McNeal, Carrington 9 28.8 .500 .303 .638 1.3 3.3 4.7 2.2 2.3 0.4 16.0
11 McNeal, Carmello 9 29.9 .487 .333 .840 1.2 3.2 4.4 1.8 2.7 0.0 15.9
13 Young, Jamisen 9 22.6 .431 .259 .714 0.8 1.6 2.3 2.0 1.6 0.0 9.8
05 Wedgeworth-Brown, Remy 9 24.1 .447 .375 .895 0.1 2.1 2.2 3.6 0.7 0.0 7.2
00 Velarde, Geovanni 2 7.5 .500 .429 .000 0.0 0.5 0.5 0.0 0.0 0.0 6.5
12 Effertz, Jax 9 16.1 .352 .300 .333 0.6 1.2 1.8 0.2 0.2 0.1 5.8
04 Adams, Jaquan 9 16.4 .400 .294 .909 1.3 1.8 3.1 0.4 0.7 0.1 5.2
32 Almas, Sam 1 11.0 .400 .250 .000 0.0 3.0 3.0 0.0 0.0 0.0 5.0
08 Smith, Elijah 9 21.0 .356 .231 .667 1.4 2.3 3.8 0.9 0.6 0.2 4.6
24 Hoffman, Josh 8 14.4 .520 .200 .000 0.9 2.5 3.4 0.5 0.8 0.4 3.5
10 Barr, Leyton 1 12.0 .250 .250 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
14 Wishart, Brody 4 10.8 .267 .167 1.000 0.0 1.3 1.3 0.3 0.3 0.3 3.0
09 Yslas, Connor 8 9.5 .500 .167 .750 0.8 1.4 2.1 0.5 0.3 0.0 2.3
15 Becher, Jacob 7 8.9 .625 .333 1.000 0.6 0.7 1.3 0.7 0.3 0.0 1.9
02 Livingston, Jayden 9 9.6 .263 .182 .400 0.2 0.3 0.6 0.8 0.4 0.0 1.6
Total 9 205.6 .438 .285 .714 10.4 21.9 32.3 13.4 10.3 1.3 76.22
Opponents 9 205.6 .510 .354 .685 10.2 26.6 36.8 13.7 7.4 2.0 84.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (MN) 11/08/25 86-89 L 30-63 .476 5-16 .313 21-29 .724 7 16 23 23.0 21 13 8 1 14 86 86.0
vs Hamline 11/12/25 99-102 L (2 OT) 31-63 .492 13-29 .448 24-28 .857 9 27 36 29.5 33 11 28 5 14 99 92.5
at Saint Mary's (MN) 11/15/25 71-63 W 25-62 .403 11-34 .324 10-15 .667 15 31 46 35.0 15 19 11 1 2 71 85.3
at Carleton 11/19/25 79-83 L 31-70 .443 7-28 .250 10-10 1.000 14 20 34 34.8 22 11 11 1 10 79 83.8
at Wis.-Eau Claire 11/21/25 58-101 L 22-59 .373 3-26 .115 11-14 .786 11 15 26 33.0 18 8 17 0 4 58 78.6
vs Dominican (IL) 11/22/25 77-73 W 27-58 .466 4-19 .211 19-33 .576 12 28 40 34.2 23 10 14 1 15 77 78.3
vs Concordia-M'head 11/25/25 73-83 L 28-69 .406 8-35 .229 9-11 .818 9 20 29 33.4 17 14 12 1 12 73 77.6
at UW-River Falls 12/03/25 78-87 L 30-71 .423 10-30 .333 8-14 .571 12 19 31 33.1 25 20 10 1 11 78 77.6
at Wis.-Stevens Point 12/06/25 65-78 L 25-53 .472 7-22 .318 8-14 .571 5 21 26 32.3 24 15 15 1 11 65 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/08/25 89-86 W 29-46 .630 12-23 .522 19-29 .655 4 24 28 28.0 20 16 19 3 3 89 89.0
Hamline 11/12/25 102-99 W (2 OT) 37-75 .493 3-15 .200 25-42 .595 15 23 38 33.0 22 15 19 2 12 102 95.5
Saint Mary's (MN) 11/15/25 63-71 L 23-62 .371 7-20 .350 10-14 .714 10 25 35 33.7 14 12 8 1 9 63 84.7
Carleton 11/19/25 83-79 W 30-60 .500 5-21 .238 18-25 .720 12 23 35 34.0 12 11 12 1 5 83 84.3
Wis.-Eau Claire 11/21/25 101-58 W 39-66 .591 8-20 .400 15-21 .714 14 28 42 35.6 11 16 10 1 8 101 87.6
Dominican (IL) 11/22/25 73-77 L 24-57 .421 7-21 .333 18-23 .783 9 26 35 35.5 27 9 20 2 8 73 85.2
Concordia-M'head 11/25/25 83-73 W 31-59 .525 8-17 .471 13-18 .722 8 31 39 36.0 11 10 16 3 9 83 84.9
UW-River Falls 12/03/25 87-78 W 27-43 .628 8-14 .571 25-34 .735 4 32 36 36.0 12 18 17 3 5 87 85.1
Wis.-Stevens Point 12/06/25 78-65 W 28-58 .483 4-24 .167 18-29 .621 16 27 43 36.8 18 16 12 2 8 78 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/08/25 86-89 -3 30-63/29-46 .476/.630 5-16/12-23 .313/.522 21-29/19-29 .724-.655 23/28 -5 13/16 8/19 1/3 14/3 21/20
Hamline 11/12/25 99-102 -3 31-63/37-75 .492/.493 13-29/3-15 .448/.200 24-28/25-42 .857-.595 36/38 -2 11/15 28/19 5/2 14/12 33/22
Saint Mary's (MN) 11/15/25 71-63 8 25-62/23-62 .403/.371 11-34/7-20 .324/.350 10-15/10-14 .667-.714 46/35 11 19/12 11/8 1/1 2/9 15/14
Carleton 11/19/25 79-83 -4 31-70/30-60 .443/.500 7-28/5-21 .250/.238 10-10/18-25 1.000-.720 34/35 -1 11/11 11/12 1/1 10/5 22/12
Wis.-Eau Claire 11/21/25 58-101 -43 22-59/39-66 .373/.591 3-26/8-20 .115/.400 11-14/15-21 .786-.714 26/42 -16 8/16 17/10 0/1 4/8 18/11
Dominican (IL) 11/22/25 77-73 4 27-58/24-57 .466/.421 4-19/7-21 .211/.333 19-33/18-23 .576-.783 40/35 5 10/9 14/20 1/2 15/8 23/27
Concordia-M'head 11/25/25 73-83 -10 28-69/31-59 .406/.525 8-35/8-17 .229/.471 9-11/13-18 .818-.722 29/39 -10 14/10 12/16 1/3 12/9 17/11
UW-River Falls 12/03/25 78-87 -9 30-71/27-43 .423/.628 10-30/8-14 .333/.571 8-14/25-34 .571-.735 31/36 -5 20/18 10/17 1/3 11/5 25/12
Wis.-Stevens Point 12/06/25 65-78 -13 25-53/28-58 .472/.483 7-22/4-24 .318/.167 8-14/18-29 .571-.621 26/43 -17 15/16 15/12 1/2 11/8 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hamline (11/12/25)
FIELD GOALS MADE 31 Hamline (11/12/25); Carleton (11/19/25)
FIELD GOAL ATTEMPTS 71 UW-River Falls (12/03/25)
3 PT FIELD GOALS MADE 13 Hamline (11/12/25)
3 PT FG ATTEMPTS 35 Concordia-M'head (11/25/25)
FREE THROWS MADE 24 Hamline (11/12/25)
FREE THROW ATTEMPTS 33 Dominican (IL) (11/22/25)
REBOUNDS 46 Saint Mary's (MN) (11/15/25)
ASSISTS 20 UW-River Falls (12/03/25)
STEALS 15 Dominican (IL) (11/22/25)
BLOCKED SHOTS 5 Hamline (11/12/25)
TURNOVERS 28 Hamline (11/12/25)
FOULS 33 Hamline (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McNeal,Carmello Hamline (11/12/25)
FIELD GOALS MADE 10 McNeal,Carmello; McNeal,Carrington Bethel (MN) (11/08/25); Hamline (11/12/25); Carleton (11/19/25)
FIELD GOAL ATTEMPTS 18 McNeal,Carmello Bethel (MN) (11/08/25)
3 PT FIELD GOALS MADE 6 McNeal,Carmello Hamline (11/12/25)
3 PT FG ATTEMPTS 11 McNeal,Carmello Hamline (11/12/25)
FREE THROWS MADE 8 Young,Jamisen Hamline (11/12/25)
FREE THROW ATTEMPTS 13 McNeal,Carrington Dominican (IL) (11/22/25)
REBOUNDS 9 McNeal,Carrington; Wedgeworth-Brown,Remy Dominican (IL) (11/22/25); Saint Mary's (MN) (11/15/25)
ASSISTS 6 Wedgeworth-Brown,Remy Bethel (MN) (11/08/25); Saint Mary's (MN) (11/15/25); UW-River Falls (12/03/25)
STEALS 6 McNeal,Carmello Wis.-Stevens Point (12/06/25)
BLOCKED SHOTS 2 Smith,Elijah Hamline (11/12/25)
TURNOVERS 6 McNeal,Carrington Hamline (11/12/25)
FOULS 5 Wedgeworth-Brown,Remy; Adams,Jaquan Hamline (11/12/25); Wis.-Stevens Point (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McNeal, Carrington 9 144 16.0
#11 McNeal, Carmello 9 143 15.9
#13 Young, Jamisen 9 88 9.8
#05 Wedgeworth-Brown, Remy 9 65 7.2
#12 Effertz, Jax 9 52 5.8
#04 Adams, Jaquan 9 47 5.2
#08 Smith, Elijah 9 41 4.6
#24 Hoffman, Josh 8 28 3.5
#09 Yslas, Connor 8 18 2.3
#02 Livingston, Jayden 9 14 1.6
#15 Becher, Jacob 7 13 1.9
#00 Velarde, Geovanni 2 13 6.5
#14 Wishart, Brody 4 12 3.0
#32 Almas, Sam 1 5 5.0
#10 Barr, Leyton 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McNeal, Carmello 9 55 113 .487 6.1 12.6
#03 McNeal, Carrington 9 52 104 .500 5.8 11.6
#13 Young, Jamisen 9 28 65 .431 3.1 7.2
#05 Wedgeworth-Brown, Remy 9 21 47 .447 2.3 5.2
#12 Effertz, Jax 9 19 54 .352 2.1 6.0
#04 Adams, Jaquan 9 16 40 .400 1.8 4.4
#08 Smith, Elijah 9 16 45 .356 1.8 5.0
#24 Hoffman, Josh 8 13 25 .520 1.6 3.1
#09 Yslas, Connor 8 7 14 .500 0.9 1.8
#15 Becher, Jacob 7 5 8 .625 0.7 1.1
#02 Livingston, Jayden 9 5 19 .263 0.6 2.1
#00 Velarde, Geovanni 2 5 10 .500 2.5 5.0
#14 Wishart, Brody 4 4 15 .267 1.0 3.8
#32 Almas, Sam 1 2 5 .400 2.0 5.0
#10 Barr, Leyton 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Effertz, Jax 9 12 40 .300 1.3 4.4
#11 McNeal, Carmello 9 12 36 .333 1.3 4.0
#03 McNeal, Carrington 9 10 33 .303 1.1 3.7
#13 Young, Jamisen 9 7 27 .259 0.8 3.0
#05 Wedgeworth-Brown, Remy 9 6 16 .375 0.7 1.8
#04 Adams, Jaquan 9 5 17 .294 0.6 1.9
#08 Smith, Elijah 9 3 13 .231 0.3 1.4
#00 Velarde, Geovanni 2 3 7 .429 1.5 3.5
#24 Hoffman, Josh 8 2 10 .200 0.3 1.3
#02 Livingston, Jayden 9 2 11 .182 0.2 1.2
#14 Wishart, Brody 4 2 12 .167 0.5 3.0
#32 Almas, Sam 1 1 4 .250 1.0 4.0
#10 Barr, Leyton 1 1 4 .250 1.0 4.0
#15 Becher, Jacob 7 1 3 .333 0.1 0.4
#09 Yslas, Connor 8 1 6 .167 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McNeal, Carrington 9 30 47 .638 3.3 5.2
#13 Young, Jamisen 9 25 35 .714 2.8 3.9
#11 McNeal, Carmello 9 21 25 .840 2.3 2.8
#05 Wedgeworth-Brown, Remy 9 17 19 .895 1.9 2.1
#04 Adams, Jaquan 9 10 11 .909 1.1 1.2
#08 Smith, Elijah 9 6 9 .667 0.7 1.0
#09 Yslas, Connor 8 3 4 .750 0.4 0.5
#15 Becher, Jacob 7 2 2 1.000 0.3 0.3
#12 Effertz, Jax 9 2 6 .333 0.2 0.7
#02 Livingston, Jayden 9 2 5 .400 0.2 0.6
#14 Wishart, Brody 4 2 2 1.000 0.5 0.5
#24 Hoffman, Josh 8 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 McNeal, Carrington 9 42 4.7 12 1.3 30 3.3
#11 McNeal, Carmello 9 40 4.4 11 1.2 29 3.2
#08 Smith, Elijah 9 34 3.8 13 1.4 21 2.3
#04 Adams, Jaquan 9 28 3.1 12 1.3 16 1.8
#24 Hoffman, Josh 8 27 3.4 7 0.9 20 2.5
#TM Team 9 21 2.3 14 1.6 7 0.8
#13 Young, Jamisen 9 21 2.3 7 0.8 14 1.6
#05 Wedgeworth-Brown, Remy 9 20 2.2 1 0.1 19 2.1
#09 Yslas, Connor 8 17 2.1 6 0.8 11 1.4
#12 Effertz, Jax 9 16 1.8 5 0.6 11 1.2
#15 Becher, Jacob 7 9 1.3 4 0.6 5 0.7
#02 Livingston, Jayden 9 5 0.6 2 0.2 3 0.3
#14 Wishart, Brody 4 5 1.3 0 0.0 5 1.3
#32 Almas, Sam 1 3 3.0 0 0.0 3 3.0
#10 Barr, Leyton 1 2 2.0 0 0.0 2 2.0
#00 Velarde, Geovanni 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wedgeworth-Brown, Remy 9 32 3.6
#03 McNeal, Carrington 9 20 2.2
#13 Young, Jamisen 9 18 2.0
#11 McNeal, Carmello 9 16 1.8
#08 Smith, Elijah 9 8 0.9
#02 Livingston, Jayden 9 7 0.8
#15 Becher, Jacob 7 5 0.7
#04 Adams, Jaquan 9 4 0.4
#24 Hoffman, Josh 8 4 0.5
#09 Yslas, Connor 8 4 0.5
#12 Effertz, Jax 9 2 0.2
#14 Wishart, Brody 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 McNeal, Carrington 9 4 0.4
#24 Hoffman, Josh 8 3 0.4
#08 Smith, Elijah 9 2 0.2
#04 Adams, Jaquan 9 1 0.1
#12 Effertz, Jax 9 1 0.1
#14 Wishart, Brody 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 McNeal, Carmello 9 24 2.7
#03 McNeal, Carrington 9 21 2.3
#13 Young, Jamisen 9 14 1.6
#04 Adams, Jaquan 9 6 0.7
#24 Hoffman, Josh 8 6 0.8
#05 Wedgeworth-Brown, Remy 9 6 0.7
#08 Smith, Elijah 9 5 0.6
#02 Livingston, Jayden 9 4 0.4
#15 Becher, Jacob 7 2 0.3
#12 Effertz, Jax 9 2 0.2
#09 Yslas, Connor 8 2 0.3
#14 Wishart, Brody 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Wedgeworth-Brown, Remy 9 26 2.9
#13 Young, Jamisen 9 21 2.3
#03 McNeal, Carrington 9 18 2.0
#11 McNeal, Carmello 9 16 1.8
#04 Adams, Jaquan 9 9 1.0
#02 Livingston, Jayden 9 8 0.9
#24 Hoffman, Josh 8 6 0.8
#08 Smith, Elijah 9 6 0.7
#15 Becher, Jacob 7 4 0.6
#12 Effertz, Jax 9 4 0.4
#TM Team 9 4 0.4
#32 Almas, Sam 1 1 1.0
#00 Velarde, Geovanni 2 1 0.5
#14 Wishart, Brody 4 1 0.3
#09 Yslas, Connor 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Adams, Jaquan 9 27 3.0
#03 McNeal, Carrington 9 25 2.8
#08 Smith, Elijah 9 24 2.7
#05 Wedgeworth-Brown, Remy 9 24 2.7
#11 McNeal, Carmello 9 19 2.1
#24 Hoffman, Josh 8 18 2.3
#13 Young, Jamisen 9 16 1.8
#02 Livingston, Jayden 9 13 1.4
#12 Effertz, Jax 9 10 1.1
#15 Becher, Jacob 7 9 1.3
#09 Yslas, Connor 8 9 1.1
#32 Almas, Sam 1 2 2.0
#00 Velarde, Geovanni 2 1 0.5
#14 Wishart, Brody 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 McNeal, Carmello 9 269 29.9
#03 McNeal, Carrington 9 259 28.8
#05 Wedgeworth-Brown, Remy 9 217 24.1
#13 Young, Jamisen 9 203 22.6
#08 Smith, Elijah 9 189 21.0
#04 Adams, Jaquan 9 148 16.4
#12 Effertz, Jax 9 145 16.1
#24 Hoffman, Josh 8 115 14.4
#02 Livingston, Jayden 9 86 9.6
#09 Yslas, Connor 8 76 9.5
#15 Becher, Jacob 7 62 8.9
#14 Wishart, Brody 4 43 10.8
#00 Velarde, Geovanni 2 15 7.5
#10 Barr, Leyton 1 12 12.0
#32 Almas, Sam 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Yslas, Connor 8 4 1 4.00
#15 Becher, Jacob 7 5 4 1.25
#11 McNeal, Carmello 9 16 16 1.00
#03 McNeal, Carrington 9 20 18 1.11
#08 Smith, Elijah 9 8 6 1.33
#05 Wedgeworth-Brown, Remy 9 32 26 1.23
#14 Wishart, Brody 4 1 1 1.00