Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 190 237
Points Per Game 63.3 79.0
Scoring Margin -15.7 --
Shooting
FG: Made-Attempted 67-185 90-200
FG: Percentage .362 .450
FG: Per Game 22.3 30.0
3PT: Made-Attempted 29-78 18-70
3PT: Percentage .372 .257
3PT: Per Game 9.7 6.0
FT: Made-Attempted 27-38 39-59
FT: Percentage .711 .661
FT: Per Game 9.0 13.0
Rebounding
Total 97 123
Per Game 32.3 41.0
Margin -8.7 --
Assists
Total 47 33
Per Game 15.7 11.0
Turnovers
Total 49 39
Per Game 16.3 13.0
Margin -3.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 11.3 18.0
Steals
Total 13 34
Per Game 4.3 11.3
Blocks
Total 5 9
Per Game 1.7 3.0
Attendance
Total 650 0
Per Game 3-217 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Effertz, Jax 3 3 76 25.3 15 31 .484 8 16 .500 2 2 1.000 40 13.3 1 13 14 4.7 10 5 8 0 1
22 Yslas, Connor 3 3 59 19.7 10 24 .417 2 3 .667 4 4 1.000 26 8.7 4 6 10 3.3 5 4 3 1 1
15 Becher, Jacob 3 3 71 23.7 9 16 .563 2 3 .667 0 2 .000 20 6.7 3 6 9 3.0 6 7 2 3 0
30 Michaels, Lamont 3 3 67 22.3 6 22 .273 2 10 .200 5 8 .625 19 6.3 2 9 11 3.7 3 7 5 1 0
01 Anderson, Breven 3 0 50 16.7 7 16 .438 3 9 .333 2 2 1.000 19 6.3 0 0 0 0.0 2 5 2 0 0
11 Givens, Dewayne 3 3 65 21.7 4 13 .308 3 6 .500 6 6 1.000 17 5.7 3 9 12 4.0 5 3 13 4 3
24 Schradle, Jack 3 0 44 14.7 6 23 .261 1 9 .111 2 3 .667 15 5.0 5 8 13 4.3 4 6 3 1 0
21 Diamond, David 3 0 41 13.7 4 10 .400 4 6 .667 0 0 .000 12 4.0 2 4 6 2.0 7 5 3 0 0
05 Pierson, Ari 3 0 39 13.0 3 11 .273 3 8 .375 1 3 .333 10 3.3 2 6 8 2.7 3 1 2 2 0
34 Galvez, Karson 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Nicholson, Bennett 2 0 24 12.0 0 4 .000 0 0 .000 4 6 .667 4 2.0 2 2 4 2.0 1 2 0 1 0
04 Holtman, Cole 2 0 17 8.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 2 0 3 0 0
12 Sinette, Myles 2 0 12 6.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
14 Roessler, Caden 2 0 12 6.0 0 3 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 2 0 0 0 0
10 Dourisseau, Jalen 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
23 Jackson, Carter 2 0 9 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 3 0 0
08 Meehan Spottedhorse, Jeremiah 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
20 Strand, Hudson 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 0 0 0 0 0  
Total 3 600 200.0 67 185 .362 29 78 .372 27 38 .711 190 63.33 28 69 97 32.3 51 47 49 13 5
Opponents 3 600 200.0 90 200 .450 18 70 .257 39 59 .661 237 79.00 40 83 123 41.0 43 33 39 34 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Effertz, Jax 3 3 76 15 31 .484 8 16 .500 2 2 1.000 40 13.3
22 Yslas, Connor 3 3 59 10 24 .417 2 3 .667 4 4 1.000 26 8.7
15 Becher, Jacob 3 3 71 9 16 .563 2 3 .667 0 2 .000 20 6.7
30 Michaels, Lamont 3 3 67 6 22 .273 2 10 .200 5 8 .625 19 6.3
01 Anderson, Breven 3 0 50 7 16 .438 3 9 .333 2 2 1.000 19 6.3
11 Givens, Dewayne 3 3 65 4 13 .308 3 6 .500 6 6 1.000 17 5.7
24 Schradle, Jack 3 0 44 6 23 .261 1 9 .111 2 3 .667 15 5.0
21 Diamond, David 3 0 41 4 10 .400 4 6 .667 0 0 .000 12 4.0
34 Galvez, Karson 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Pierson, Ari 3 0 39 3 11 .273 3 8 .375 1 3 .333 10 3.3
03 Nicholson, Bennett 2 0 24 0 4 .000 0 0 .000 4 6 .667 4 2.0
04 Holtman, Cole 2 0 17 1 3 .333 0 1 .000 0 0 .000 2 1.0
12 Sinette, Myles 2 0 12 1 2 .500 0 1 .000 0 0 .000 2 1.0
10 Dourisseau, Jalen 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Jackson, Carter 2 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
08 Meehan Spottedhorse, Jeremiah 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Roessler, Caden 2 0 12 0 3 .000 0 2 .000 1 2 .500 1 0.5
20 Strand, Hudson 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 67 185 .362 29 78 .372 27 38 .711 190 63.33
Opponents 3 600 90 200 .450 18 70 .257 39 59 .661 237 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Effertz, Jax 3 25.3 .484 .500 1.000 0.3 4.3 4.7 1.7 0.0 0.3 13.3
22 Yslas, Connor 3 19.7 .417 .667 1.000 1.3 2.0 3.3 1.3 0.3 0.3 8.7
15 Becher, Jacob 3 23.7 .563 .667 .000 1.0 2.0 3.0 2.3 1.0 0.0 6.7
30 Michaels, Lamont 3 22.3 .273 .200 .625 0.7 3.0 3.7 2.3 0.3 0.0 6.3
01 Anderson, Breven 3 16.7 .438 .333 1.000 0.0 0.0 0.0 1.7 0.0 0.0 6.3
11 Givens, Dewayne 3 21.7 .308 .500 1.000 1.0 3.0 4.0 1.0 1.3 1.0 5.7
24 Schradle, Jack 3 14.7 .261 .111 .667 1.7 2.7 4.3 2.0 0.3 0.0 5.0
21 Diamond, David 3 13.7 .400 .667 .000 0.7 1.3 2.0 1.7 0.0 0.0 4.0
34 Galvez, Karson 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
05 Pierson, Ari 3 13.0 .273 .375 .333 0.7 2.0 2.7 0.3 0.7 0.0 3.3
03 Nicholson, Bennett 2 12.0 .000 .000 .667 1.0 1.0 2.0 1.0 0.5 0.0 2.0
04 Holtman, Cole 2 8.5 .333 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
12 Sinette, Myles 2 6.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
10 Dourisseau, Jalen 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
23 Jackson, Carter 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
08 Meehan Spottedhorse, Jeremiah 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
14 Roessler, Caden 2 6.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
20 Strand, Hudson 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .362 .372 .711 9.3 23.0 32.3 15.7 4.3 1.7 63.33
Opponents 3 200.0 .450 .257 .661 13.3 27.7 41.0 11.0 11.3 3.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Mary's (MN) 11/07/26 84-70 W 31-71 .437 10-27 .370 12-15 .800 11 33 44 44.0 19 22 13 1 4 84 84.0
vs Wis.-Stout 11/11/26 52-76 L 16-57 .281 8-29 .276 12-16 .750 12 22 34 39.0 21 11 18 3 4 52 68.0
vs Wis.-Stevens Point 11/14/26 54-91 L 20-57 .351 11-22 .500 3-7 .429 5 14 19 32.3 11 14 18 1 5 54 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (MN) 11/07/26 70-84 L 23-66 .348 4-24 .167 20-27 .741 11 28 39 39.0 17 5 14 1 9 70 70.0
Wis.-Stout 11/11/26 76-52 W 28-64 .438 8-27 .296 12-18 .667 14 23 37 38.0 15 12 13 8 14 76 73.0
Wis.-Stevens Point 11/14/26 91-54 W 39-70 .557 6-19 .316 7-14 .500 15 32 47 41.0 11 16 12 0 11 91 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (MN) 11/07/26 84-70 14 31-71/23-66 .437/.348 10-27/4-24 .370/.167 12-15/20-27 .800-.741 44/39 5 22/5 13/14 1/1 4/9 19/17
Wis.-Stout 11/11/26 52-76 -24 16-57/28-64 .281/.438 8-29/8-27 .276/.296 12-16/12-18 .750-.667 34/37 -3 11/12 18/13 3/8 4/14 21/15
Wis.-Stevens Point 11/14/26 54-91 -37 20-57/39-70 .351/.557 11-22/6-19 .500/.316 3-7/7-14 .429-.500 19/47 -28 14/16 18/12 1/0 5/11 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Saint Mary's (MN) (11/07/26)
FIELD GOALS MADE 31 Saint Mary's (MN) (11/07/26)
FIELD GOAL ATTEMPTS 71 Saint Mary's (MN) (11/07/26)
3 PT FIELD GOALS MADE 11 Wis.-Stevens Point (11/14/26)
3 PT FG ATTEMPTS 29 Wis.-Stout (11/11/26)
FREE THROWS MADE 12 Saint Mary's (MN) (11/07/26); Wis.-Stout (11/11/26)
FREE THROW ATTEMPTS 16 Wis.-Stout (11/11/26)
REBOUNDS 44 Saint Mary's (MN) (11/07/26)
ASSISTS 22 Saint Mary's (MN) (11/07/26)
STEALS 5 Wis.-Stevens Point (11/14/26)
BLOCKED SHOTS 3 Wis.-Stout (11/11/26)
TURNOVERS 18 Wis.-Stout (11/11/26); Wis.-Stevens Point (11/14/26)
FOULS 21 Wis.-Stout (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Anderson,Breven; Effertz,Jax Saint Mary's (MN) (11/07/26); Wis.-Stevens Point (11/14/26)
FIELD GOALS MADE 6 Anderson,Breven; Effertz,Jax Saint Mary's (MN) (11/07/26); Wis.-Stevens Point (11/14/26)
FIELD GOAL ATTEMPTS 13 Effertz,Jax Saint Mary's (MN) (11/07/26)
3 PT FIELD GOALS MADE 4 Effertz,Jax Wis.-Stout (11/11/26)
3 PT FG ATTEMPTS 6 Anderson,Breven; Effertz,Jax Saint Mary's (MN) (11/07/26); Wis.-Stout (11/11/26)
FREE THROWS MADE 4 Givens,Dewayne; Nicholson,Bennett Saint Mary's (MN) (11/07/26); Wis.-Stout (11/11/26)
FREE THROW ATTEMPTS 6 Nicholson,Bennett Wis.-Stout (11/11/26)
REBOUNDS 9 Schradle,Jack (JT) Wis.-Stout (11/11/26)
ASSISTS 5 Becher,Jacob Saint Mary's (MN) (11/07/26)
STEALS 2 Becher,Jacob; Givens,Dewayne Saint Mary's (MN) (11/07/26); Wis.-Stout (11/11/26); Wis.-Stevens Point (11/14/26)
BLOCKED SHOTS 2 Givens,Dewayne Wis.-Stout (11/11/26)
TURNOVERS 6 Givens,Dewayne Saint Mary's (MN) (11/07/26); Wis.-Stout (11/11/26)
FOULS 4 Diamond,David; Effertz,Jax Saint Mary's (MN) (11/07/26); Wis.-Stout (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Effertz, Jax 3 40 13.3
#22 Yslas, Connor 3 26 8.7
#15 Becher, Jacob 3 20 6.7
#01 Anderson, Breven 3 19 6.3
#30 Michaels, Lamont 3 19 6.3
#11 Givens, Dewayne 3 17 5.7
#24 Schradle, Jack 3 15 5.0
#21 Diamond, David 3 12 4.0
#05 Pierson, Ari 3 10 3.3
#03 Nicholson, Bennett 2 4 2.0
#34 Galvez, Karson 1 3 3.0
#04 Holtman, Cole 2 2 1.0
#12 Sinette, Myles 2 2 1.0
#14 Roessler, Caden 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Effertz, Jax 3 15 31 .484 5.0 10.3
#22 Yslas, Connor 3 10 24 .417 3.3 8.0
#15 Becher, Jacob 3 9 16 .563 3.0 5.3
#01 Anderson, Breven 3 7 16 .438 2.3 5.3
#30 Michaels, Lamont 3 6 22 .273 2.0 7.3
#24 Schradle, Jack 3 6 23 .261 2.0 7.7
#21 Diamond, David 3 4 10 .400 1.3 3.3
#11 Givens, Dewayne 3 4 13 .308 1.3 4.3
#05 Pierson, Ari 3 3 11 .273 1.0 3.7
#34 Galvez, Karson 1 1 1 1.000 1.0 1.0
#04 Holtman, Cole 2 1 3 .333 0.5 1.5
#12 Sinette, Myles 2 1 2 .500 0.5 1.0
#03 Nicholson, Bennett 2 0 4 .000 0.0 2.0
#23 Jackson, Carter 2 0 3 .000 0.0 1.5
#08 Meehan Spottedhorse, Jeremiah 1 0 2 .000 0.0 2.0
#14 Roessler, Caden 2 0 3 .000 0.0 1.5
#20 Strand, Hudson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Effertz, Jax 3 8 16 .500 2.7 5.3
#21 Diamond, David 3 4 6 .667 1.3 2.0
#01 Anderson, Breven 3 3 9 .333 1.0 3.0
#11 Givens, Dewayne 3 3 6 .500 1.0 2.0
#05 Pierson, Ari 3 3 8 .375 1.0 2.7
#15 Becher, Jacob 3 2 3 .667 0.7 1.0
#30 Michaels, Lamont 3 2 10 .200 0.7 3.3
#22 Yslas, Connor 3 2 3 .667 0.7 1.0
#34 Galvez, Karson 1 1 1 1.000 1.0 1.0
#24 Schradle, Jack 3 1 9 .111 0.3 3.0
#04 Holtman, Cole 2 0 1 .000 0.0 0.5
#23 Jackson, Carter 2 0 2 .000 0.0 1.0
#08 Meehan Spottedhorse, Jeremiah 1 0 1 .000 0.0 1.0
#14 Roessler, Caden 2 0 2 .000 0.0 1.0
#12 Sinette, Myles 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Givens, Dewayne 3 6 6 1.000 2.0 2.0
#30 Michaels, Lamont 3 5 8 .625 1.7 2.7
#03 Nicholson, Bennett 2 4 6 .667 2.0 3.0
#22 Yslas, Connor 3 4 4 1.000 1.3 1.3
#01 Anderson, Breven 3 2 2 1.000 0.7 0.7
#02 Effertz, Jax 3 2 2 1.000 0.7 0.7
#24 Schradle, Jack 3 2 3 .667 0.7 1.0
#05 Pierson, Ari 3 1 3 .333 0.3 1.0
#14 Roessler, Caden 2 1 2 .500 0.5 1.0
#15 Becher, Jacob 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Effertz, Jax 3 14 4.7 1 0.3 13 4.3
#24 Schradle, Jack 3 13 4.3 5 1.7 8 2.7
#11 Givens, Dewayne 3 12 4.0 3 1.0 9 3.0
#30 Michaels, Lamont 3 11 3.7 2 0.7 9 3.0
#22 Yslas, Connor 3 10 3.3 4 1.3 6 2.0
#15 Becher, Jacob 3 9 3.0 3 1.0 6 2.0
#05 Pierson, Ari 3 8 2.7 2 0.7 6 2.0
#21 Diamond, David 3 6 2.0 2 0.7 4 1.3
#03 Nicholson, Bennett 2 4 2.0 2 1.0 2 1.0
#04 Holtman, Cole 2 3 1.5 1 0.5 2 1.0
#TM Team 3 3 1.0 2 0.7 1 0.3
#23 Jackson, Carter 2 2 1.0 0 0.0 2 1.0
#14 Roessler, Caden 2 1 0.5 0 0.0 1 0.5
#12 Sinette, Myles 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Becher, Jacob 3 7 2.3
#30 Michaels, Lamont 3 7 2.3
#24 Schradle, Jack 3 6 2.0
#21 Diamond, David 3 5 1.7
#01 Anderson, Breven 3 5 1.7
#02 Effertz, Jax 3 5 1.7
#22 Yslas, Connor 3 4 1.3
#11 Givens, Dewayne 3 3 1.0
#03 Nicholson, Bennett 2 2 1.0
#10 Dourisseau, Jalen 1 1 1.0
#08 Meehan Spottedhorse, Jeremiah 1 1 1.0
#05 Pierson, Ari 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Givens, Dewayne 3 3 1.0
#02 Effertz, Jax 3 1 0.3
#22 Yslas, Connor 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Givens, Dewayne 3 4 1.3
#15 Becher, Jacob 3 3 1.0
#05 Pierson, Ari 3 2 0.7
#03 Nicholson, Bennett 2 1 0.5
#30 Michaels, Lamont 3 1 0.3
#24 Schradle, Jack 3 1 0.3
#22 Yslas, Connor 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Givens, Dewayne 3 13 4.3
#02 Effertz, Jax 3 8 2.7
#30 Michaels, Lamont 3 5 1.7
#21 Diamond, David 3 3 1.0
#04 Holtman, Cole 2 3 1.5
#23 Jackson, Carter 2 3 1.5
#24 Schradle, Jack 3 3 1.0
#22 Yslas, Connor 3 3 1.0
#01 Anderson, Breven 3 2 0.7
#15 Becher, Jacob 3 2 0.7
#08 Meehan Spottedhorse, Jeremiah 1 2 2.0
#05 Pierson, Ari 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Effertz, Jax 3 10 3.3
#21 Diamond, David 3 7 2.3
#15 Becher, Jacob 3 6 2.0
#11 Givens, Dewayne 3 5 1.7
#22 Yslas, Connor 3 5 1.7
#24 Schradle, Jack 3 4 1.3
#30 Michaels, Lamont 3 3 1.0
#05 Pierson, Ari 3 3 1.0
#01 Anderson, Breven 3 2 0.7
#04 Holtman, Cole 2 2 1.0
#14 Roessler, Caden 2 2 1.0
#03 Nicholson, Bennett 2 1 0.5
#23 Jackson, Carter 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Effertz, Jax 3 76 25.3
#15 Becher, Jacob 3 71 23.7
#30 Michaels, Lamont 3 67 22.3
#11 Givens, Dewayne 3 65 21.7
#22 Yslas, Connor 3 59 19.7
#01 Anderson, Breven 3 50 16.7
#24 Schradle, Jack 3 44 14.7
#21 Diamond, David 3 41 13.7
#05 Pierson, Ari 3 39 13.0
#03 Nicholson, Bennett 2 24 12.0
#04 Holtman, Cole 2 17 8.5
#14 Roessler, Caden 2 12 6.0
#12 Sinette, Myles 2 12 6.0
#23 Jackson, Carter 2 9 4.5
#08 Meehan Spottedhorse, Jeremiah 1 4 4.0
#20 Strand, Hudson 1 4 4.0
#10 Dourisseau, Jalen 1 3 3.0
#34 Galvez, Karson 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Becher, Jacob 3 7 2 3.50
#01 Anderson, Breven 3 5 2 2.50
#24 Schradle, Jack 3 6 3 2.00
#21 Diamond, David 3 5 3 1.67
#30 Michaels, Lamont 3 7 5 1.40
#22 Yslas, Connor 3 4 3 1.33