Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-13, 2-2)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 1292 1413
Points Per Game 76.0 83.1
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 469-1064 501-1038
FG: Percentage .441 .483
FG: Per Game 27.6 29.5
3PT: Made-Attempted 148-466 122-347
3PT: Percentage .318 .352
3PT: Per Game 8.7 7.2
FT: Made-Attempted 206-280 289-405
FT: Percentage .736 .714
FT: Per Game 12.1 17.0
Rebounding
Total 540 648
Per Game 31.8 38.1
Margin -6.4 --
Assists
Total 237 228
Per Game 13.9 13.4
Turnovers
Total 228 238
Per Game 13.4 14.0
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.1 17.9
Steals
Total 162 125
Per Game 9.5 7.4
Blocks
Total 32 37
Per Game 1.9 2.2
Attendance
Total 2275 1935
Per Game 6-379 7-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McNeal, Carrington 17 17 512 30.1 109 203 .537 25 64 .391 60 81 .741 303 17.8 18 62 80 4.7 50 42 43 34 7
11 McNeal, Carmello 17 17 513 30.2 101 214 .472 31 73 .425 33 42 .786 266 15.6 17 54 71 4.2 39 29 28 43 2
13 Young, Jamisen 13 0 271 20.8 32 84 .381 9 34 .265 27 37 .730 100 7.7 8 19 27 2.1 21 23 28 18 1
12 Effertz, Jax 17 12 320 18.8 44 113 .389 29 85 .341 5 11 .455 122 7.2 8 23 31 1.8 19 3 13 6 2
05 Wedgeworth-Brown, Remy 17 17 445 26.2 40 96 .417 13 38 .342 26 28 .929 119 7.0 4 38 42 2.5 44 62 42 13 1
04 Adams, Jaquan 17 0 338 19.9 42 96 .438 9 39 .231 24 29 .828 117 6.9 21 41 62 3.6 50 12 16 11 3
00 Velarde, Geovanni 2 0 15 7.5 5 10 .500 3 7 .429 0 0 .000 13 6.5 0 1 1 0.5 1 0 1 0 0
08 Smith, Elijah 17 17 366 21.5 32 86 .372 7 29 .241 15 25 .600 86 5.1 19 56 75 4.4 41 20 12 13 9
24 Hoffman, Josh 14 5 165 11.8 18 35 .514 6 16 .375 2 5 .400 44 3.1 8 23 31 2.2 28 7 10 8 4
14 Wishart, Brody 4 0 43 10.8 4 15 .267 2 12 .167 2 2 1.000 12 3.0 0 5 5 1.3 1 1 1 1 1
20 Pierson, Ari 5 0 38 7.6 5 18 .278 3 16 .188 1 1 1.000 14 2.8 0 3 3 0.6 6 2 2 0 0
32 Almas, Sam 2 0 13 6.5 2 7 .286 1 5 .200 0 0 .000 5 2.5 0 3 3 1.5 2 0 1 0 0
15 Becher, Jacob 14 0 134 9.6 12 25 .480 4 16 .250 2 4 .500 30 2.1 5 17 22 1.6 16 13 10 3 1
02 Livingston, Jayden 16 0 186 11.6 12 39 .308 4 20 .200 5 10 .500 33 2.1 5 19 24 1.5 21 18 14 10 1
09 Yslas, Connor 13 0 101 7.8 10 18 .556 1 7 .143 4 5 .800 25 1.9 6 13 19 1.5 12 5 3 2 0
10 Barr, Leyton 2 0 15 7.5 1 5 .200 1 5 .200 0 0 .000 3 1.5 0 2 2 1.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 2.5 0 0 4 0 0  
Total 17 3475 204.4 469 1064 .441 148 466 .318 206 280 .736 1292 76.00 141 399 540 31.8 351 237 228 162 32
Opponents 17 3475 204.4 501 1038 .483 122 347 .352 289 405 .714 1413 83.12 181 467 648 38.1 252 228 238 125 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McNeal, Carrington 4 4 130 32.5 35 56 .625 8 16 .500 15 16 .938 93 23.3 3 18 21 5.3 12 10 2.5 12 8 2
11 McNeal, Carmello 4 4 130 32.5 25 50 .500 8 15 .533 6 7 .857 64 16.0 5 16 21 5.3 8 10 2.5 2 13 0
12 Effertz, Jax 4 4 97 24.3 14 34 .412 9 25 .360 3 5 .600 40 10.0 1 3 4 1.0 7 1 0.3 3 1 0
05 Wedgeworth-Brown, Remy 4 4 122 30.5 10 29 .345 3 13 .231 9 9 1.000 32 8.0 2 11 13 3.3 11 17 4.3 7 2 1
04 Adams, Jaquan 4 0 97 24.3 13 29 .448 1 13 .077 5 6 .833 32 8.0 3 15 18 4.5 11 5 1.3 3 2 0
08 Smith, Elijah 4 4 89 22.3 7 20 .350 2 8 .250 3 6 .500 19 4.8 2 16 18 4.5 9 9 2.3 2 5 5
15 Becher, Jacob 4 0 55 13.8 6 13 .462 3 10 .300 0 2 .000 15 3.8 1 9 10 2.5 6 5 1.3 4 1 1
24 Hoffman, Josh 4 0 33 8.3 4 7 .571 3 4 .750 2 2 1.000 13 3.3 1 1 2 0.5 7 2 0.5 1 1 1
20 Pierson, Ari 3 0 13 4.3 3 8 .375 2 7 .286 0 0 .000 8 2.7 0 1 1 0.3 2 1 0.3 1 0 0
02 Livingston, Jayden 3 0 30 10.0 2 4 .500 1 3 .333 0 0 .000 5 1.7 1 3 4 1.3 2 3 1.0 2 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 1.0 0 0 0.0 0 0 0  
09 Yslas, Connor 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
Total 4 800 200.0 119 250 .476 40 114 .351 43 53 .811 321 80.25 22 95 117 29.3 76 63 15.8 38 34 10
Opponents 4 800 200.0 115 241 .477 30 72 .417 57 76 .750 317 79.25 39 108 147 36.8 53 50 12.5 53 23 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McNeal, Carrington 17 17 512 109 203 .537 25 64 .391 60 81 .741 303 17.8
11 McNeal, Carmello 17 17 513 101 214 .472 31 73 .425 33 42 .786 266 15.6
05 Wedgeworth-Brown, Remy 17 17 445 40 96 .417 13 38 .342 26 28 .929 119 7.0
12 Effertz, Jax 17 12 320 44 113 .389 29 85 .341 5 11 .455 122 7.2
13 Young, Jamisen 13 0 271 32 84 .381 9 34 .265 27 37 .730 100 7.7
04 Adams, Jaquan 17 0 338 42 96 .438 9 39 .231 24 29 .828 117 6.9
00 Velarde, Geovanni 2 0 15 5 10 .500 3 7 .429 0 0 .000 13 6.5
08 Smith, Elijah 17 17 366 32 86 .372 7 29 .241 15 25 .600 86 5.1
24 Hoffman, Josh 14 5 165 18 35 .514 6 16 .375 2 5 .400 44 3.1
14 Wishart, Brody 4 0 43 4 15 .267 2 12 .167 2 2 1.000 12 3.0
32 Almas, Sam 2 0 13 2 7 .286 1 5 .200 0 0 .000 5 2.5
15 Becher, Jacob 14 0 134 12 25 .480 4 16 .250 2 4 .500 30 2.1
02 Livingston, Jayden 16 0 186 12 39 .308 4 20 .200 5 10 .500 33 2.1
20 Pierson, Ari 5 0 38 5 18 .278 3 16 .188 1 1 1.000 14 2.8
10 Barr, Leyton 2 0 15 1 5 .200 1 5 .200 0 0 .000 3 1.5
09 Yslas, Connor 13 0 101 10 18 .556 1 7 .143 4 5 .800 25 1.9
Total 17 3475 469 1064 .441 148 466 .318 206 280 .736 1292 76.00
Opponents 17 3475 501 1038 .483 122 347 .352 289 405 .714 1413 83.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McNeal, Carrington 17 30.1 .537 .391 .741 1.1 3.6 4.7 2.5 2.0 0.4 17.8
11 McNeal, Carmello 17 30.2 .472 .425 .786 1.0 3.2 4.2 1.7 2.5 0.1 15.6
05 Wedgeworth-Brown, Remy 17 26.2 .417 .342 .929 0.2 2.2 2.5 3.6 0.8 0.1 7.0
12 Effertz, Jax 17 18.8 .389 .341 .455 0.5 1.4 1.8 0.2 0.4 0.1 7.2
13 Young, Jamisen 13 20.8 .381 .265 .730 0.6 1.5 2.1 1.8 1.4 0.1 7.7
04 Adams, Jaquan 17 19.9 .438 .231 .828 1.2 2.4 3.6 0.7 0.6 0.2 6.9
00 Velarde, Geovanni 2 7.5 .500 .429 .000 0.0 0.5 0.5 0.0 0.0 0.0 6.5
08 Smith, Elijah 17 21.5 .372 .241 .600 1.1 3.3 4.4 1.2 0.8 0.5 5.1
24 Hoffman, Josh 14 11.8 .514 .375 .400 0.6 1.6 2.2 0.5 0.6 0.3 3.1
14 Wishart, Brody 4 10.8 .267 .167 1.000 0.0 1.3 1.3 0.3 0.3 0.3 3.0
32 Almas, Sam 2 6.5 .286 .200 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.5
15 Becher, Jacob 14 9.6 .480 .250 .500 0.4 1.2 1.6 0.9 0.2 0.1 2.1
02 Livingston, Jayden 16 11.6 .308 .200 .500 0.3 1.2 1.5 1.1 0.6 0.1 2.1
20 Pierson, Ari 5 7.6 .278 .188 1.000 0.0 0.6 0.6 0.4 0.0 0.0 2.8
10 Barr, Leyton 2 7.5 .200 .200 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
09 Yslas, Connor 13 7.8 .556 .143 .800 0.5 1.0 1.5 0.4 0.2 0.0 1.9
Total 17 204.4 .441 .318 .736 8.3 23.5 31.8 13.9 9.5 1.9 76.00
Opponents 17 204.4 .483 .352 .714 10.6 27.5 38.1 13.4 7.4 2.2 83.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (MN) 11/08/25 86-89 L 30-63 .476 5-16 .313 21-29 .724 7 16 23 23.0 21 13 8 1 14 86 86.0
vs Hamline 11/12/25 99-102 L (2 OT) 31-63 .492 13-29 .448 24-28 .857 9 27 36 29.5 33 11 28 5 14 99 92.5
at Saint Mary's (MN) 11/15/25 71-63 W 25-62 .403 11-34 .324 10-15 .667 15 31 46 35.0 15 19 11 1 2 71 85.3
at Carleton 11/19/25 79-83 L 31-70 .443 7-28 .250 10-10 1.000 14 20 34 34.8 22 11 11 1 10 79 83.8
at Wis.-Eau Claire 11/21/25 58-101 L 22-59 .373 3-26 .115 11-14 .786 11 15 26 33.0 18 8 17 0 4 58 78.6
vs Dominican (IL) 11/22/25 77-73 W 27-58 .466 4-19 .211 19-33 .576 12 28 40 34.2 23 10 14 1 15 77 78.3
vs Concordia-M'head 11/25/25 73-83 L 28-69 .406 8-35 .229 9-11 .818 9 20 29 33.4 17 14 12 1 12 73 77.6
at UW-River Falls 12/03/25 78-87 L 30-71 .423 10-30 .333 8-14 .571 12 19 31 33.1 25 20 10 1 11 78 77.6
at Wis.-Stevens Point 12/06/25 65-78 L 25-53 .472 7-22 .318 8-14 .571 5 21 26 32.3 24 15 15 1 11 65 76.2
at Wis.-Stout 12/10/25 64-75 L 21-57 .368 12-31 .387 10-12 .833 5 29 34 32.5 16 17 12 1 5 64 75.0
vs Buena Vista 12/16/25 87-92 L (OT) 32-68 .471 10-29 .345 13-22 .591 4 32 36 32.8 25 13 22 5 16 87 76.1
at Wis.-La Crosse 12/29/25 68-101 L 24-56 .429 12-32 .375 8-10 .800 7 19 26 32.3 17 16 19 4 4 68 75.4
at St. Olaf 12/30/25 66-69 L 24-65 .369 6-21 .286 12-15 .800 9 27 36 32.5 19 7 11 0 10 66 74.7
vs Wis.-Superior 01/07/26 78-72 W 31-55 .564 7-22 .318 9-9 1.000 1 23 24 31.9 14 19 10 0 8 78 74.9
vs Northwestern-St. Paul 01/10/26 84-77 W 31-63 .492 12-27 .444 10-12 .833 6 29 35 32.1 15 13 9 4 7 84 75.5
at Minn.-Morris 01/14/26 74-80 L 22-68 .324 10-43 .233 20-25 .800 11 25 36 32.4 29 10 8 6 9 74 75.4
at Crown (MN) 01/17/26 85-88 L 35-64 .547 11-22 .500 4-7 .571 4 18 22 31.8 18 21 11 0 10 85 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/08/25 89-86 W 29-46 .630 12-23 .522 19-29 .655 4 24 28 28.0 20 16 19 3 3 89 89.0
Hamline 11/12/25 102-99 W (2 OT) 37-75 .493 3-15 .200 25-42 .595 15 23 38 33.0 22 15 19 2 12 102 95.5
Saint Mary's (MN) 11/15/25 63-71 L 23-62 .371 7-20 .350 10-14 .714 10 25 35 33.7 14 12 8 1 9 63 84.7
Carleton 11/19/25 83-79 W 30-60 .500 5-21 .238 18-25 .720 12 23 35 34.0 12 11 12 1 5 83 84.3
Wis.-Eau Claire 11/21/25 101-58 W 39-66 .591 8-20 .400 15-21 .714 14 28 42 35.6 11 16 10 1 8 101 87.6
Dominican (IL) 11/22/25 73-77 L 24-57 .421 7-21 .333 18-23 .783 9 26 35 35.5 27 9 20 2 8 73 85.2
Concordia-M'head 11/25/25 83-73 W 31-59 .525 8-17 .471 13-18 .722 8 31 39 36.0 11 10 16 3 9 83 84.9
UW-River Falls 12/03/25 87-78 W 27-43 .628 8-14 .571 25-34 .735 4 32 36 36.0 12 18 17 3 5 87 85.1
Wis.-Stevens Point 12/06/25 78-65 W 28-58 .483 4-24 .167 18-29 .621 16 27 43 36.8 18 16 12 2 8 78 84.3
Wis.-Stout 12/10/25 75-64 W 29-75 .387 4-17 .235 13-18 .722 20 30 50 38.1 11 13 8 4 9 75 83.4
Buena Vista 12/16/25 92-87 W (OT) 28-74 .378 12-40 .300 24-30 .800 11 31 42 38.5 15 18 21 0 11 92 84.2
Wis.-La Crosse 12/29/25 101-68 W 37-64 .578 10-23 .435 17-28 .607 11 25 36 38.3 12 14 7 2 12 101 85.6
St. Olaf 12/30/25 69-66 W 24-58 .414 4-20 .200 17-18 .944 8 34 42 38.5 14 10 16 6 3 69 84.3
Wis.-Superior 01/07/26 72-78 L 29-63 .460 7-24 .292 7-12 .583 11 22 33 38.1 9 12 14 0 6 72 83.4
Northwestern-St. Paul 01/10/26 77-84 L 33-70 .471 7-15 .467 4-6 .667 8 26 34 37.9 14 12 9 0 3 77 83.0
Minn.-Morris 01/14/26 80-74 W 21-51 .412 7-15 .467 31-39 .795 10 37 47 38.4 18 10 14 3 7 80 82.8
Crown (MN) 01/17/26 88-85 W 32-57 .561 9-18 .500 15-19 .789 10 23 33 38.1 12 16 16 4 7 88 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/08/25 86-89 -3 30-63/29-46 .476/.630 5-16/12-23 .313/.522 21-29/19-29 .724-.655 23/28 -5 13/16 8/19 1/3 14/3 21/20
Hamline 11/12/25 99-102 -3 31-63/37-75 .492/.493 13-29/3-15 .448/.200 24-28/25-42 .857-.595 36/38 -2 11/15 28/19 5/2 14/12 33/22
Saint Mary's (MN) 11/15/25 71-63 8 25-62/23-62 .403/.371 11-34/7-20 .324/.350 10-15/10-14 .667-.714 46/35 11 19/12 11/8 1/1 2/9 15/14
Carleton 11/19/25 79-83 -4 31-70/30-60 .443/.500 7-28/5-21 .250/.238 10-10/18-25 1.000-.720 34/35 -1 11/11 11/12 1/1 10/5 22/12
Wis.-Eau Claire 11/21/25 58-101 -43 22-59/39-66 .373/.591 3-26/8-20 .115/.400 11-14/15-21 .786-.714 26/42 -16 8/16 17/10 0/1 4/8 18/11
Dominican (IL) 11/22/25 77-73 4 27-58/24-57 .466/.421 4-19/7-21 .211/.333 19-33/18-23 .576-.783 40/35 5 10/9 14/20 1/2 15/8 23/27
Concordia-M'head 11/25/25 73-83 -10 28-69/31-59 .406/.525 8-35/8-17 .229/.471 9-11/13-18 .818-.722 29/39 -10 14/10 12/16 1/3 12/9 17/11
UW-River Falls 12/03/25 78-87 -9 30-71/27-43 .423/.628 10-30/8-14 .333/.571 8-14/25-34 .571-.735 31/36 -5 20/18 10/17 1/3 11/5 25/12
Wis.-Stevens Point 12/06/25 65-78 -13 25-53/28-58 .472/.483 7-22/4-24 .318/.167 8-14/18-29 .571-.621 26/43 -17 15/16 15/12 1/2 11/8 24/18
Wis.-Stout 12/10/25 64-75 -11 21-57/29-75 .368/.387 12-31/4-17 .387/.235 10-12/13-18 .833-.722 34/50 -16 17/13 12/8 1/4 5/9 16/11
Buena Vista 12/16/25 87-92 -5 32-68/28-74 .471/.378 10-29/12-40 .345/.300 13-22/24-30 .591-.800 36/42 -6 13/18 22/21 5/0 16/11 25/15
Wis.-La Crosse 12/29/25 68-101 -33 24-56/37-64 .429/.578 12-32/10-23 .375/.435 8-10/17-28 .800-.607 26/36 -10 16/14 19/7 4/2 4/12 17/12
St. Olaf 12/30/25 66-69 -3 24-65/24-58 .369/.414 6-21/4-20 .286/.200 12-15/17-18 .800-.944 36/42 -6 7/10 11/16 0/6 10/3 19/14
Wis.-Superior 01/07/26 78-72 6 31-55/29-63 .564/.460 7-22/7-24 .318/.292 9-9/7-12 1.000-.583 24/33 -9 19/12 10/14 0/0 8/6 14/9
Northwestern-St. Paul 01/10/26 84-77 7 31-63/33-70 .492/.471 12-27/7-15 .444/.467 10-12/4-6 .833-.667 35/34 1 13/12 9/9 4/0 7/3 15/14
Minn.-Morris 01/14/26 74-80 -6 22-68/21-51 .324/.412 10-43/7-15 .233/.467 20-25/31-39 .800-.795 36/47 -11 10/10 8/14 6/3 9/7 29/18
Crown (MN) 01/17/26 85-88 -3 35-64/32-57 .547/.561 11-22/9-18 .500/.500 4-7/15-19 .571-.789 22/33 -11 21/16 11/16 0/4 10/7 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hamline (11/12/25)
FIELD GOALS MADE 35 Crown (MN) (01/17/26)
FIELD GOAL ATTEMPTS 71 UW-River Falls (12/03/25)
3 PT FIELD GOALS MADE 13 Hamline (11/12/25)
3 PT FG ATTEMPTS 43 Minn.-Morris (01/14/26)
FREE THROWS MADE 24 Hamline (11/12/25)
FREE THROW ATTEMPTS 33 Dominican (IL) (11/22/25)
REBOUNDS 46 Saint Mary's (MN) (11/15/25)
ASSISTS 21 Crown (MN) (01/17/26)
STEALS 16 Buena Vista (12/16/25)
BLOCKED SHOTS 6 Minn.-Morris (01/14/26)
TURNOVERS 28 Hamline (11/12/25)
FOULS 33 Hamline (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McNeal,Carmello Hamline (11/12/25)
FIELD GOALS MADE 12 McNeal,Carrington Northwestern-St. Paul (01/10/26)
FIELD GOAL ATTEMPTS 18 McNeal,Carmello Bethel (MN) (11/08/25); Buena Vista (12/16/25); St. Olaf (12/30/25)
3 PT FIELD GOALS MADE 6 McNeal,Carmello Hamline (11/12/25)
3 PT FG ATTEMPTS 11 McNeal,Carmello Hamline (11/12/25)
FREE THROWS MADE 8 Young,Jamisen; McNeal,Carrington Hamline (11/12/25); Minn.-Morris (01/14/26)
FREE THROW ATTEMPTS 13 McNeal,Carrington Dominican (IL) (11/22/25)
REBOUNDS 15 Smith,Elijah Buena Vista (12/16/25)
ASSISTS 8 Wedgeworth-Brown,Remy Crown (MN) (01/17/26)
STEALS 6 McNeal,Carmello Wis.-Stevens Point (12/06/25)
BLOCKED SHOTS 3 Smith,Elijah Northwestern-St. Paul (01/10/26)
TURNOVERS 6 McNeal,Carrington Hamline (11/12/25)
FOULS 5 Wedgeworth-Brown,Remy; Adams,Jaquan; McNeal,Carrington Hamline (11/12/25); Wis.-Stevens Point (12/06/25); Minn.-Morris (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McNeal, Carrington 17 303 17.8
#11 McNeal, Carmello 17 266 15.6
#12 Effertz, Jax 17 122 7.2
#05 Wedgeworth-Brown, Remy 17 119 7.0
#04 Adams, Jaquan 17 117 6.9
#13 Young, Jamisen 13 100 7.7
#08 Smith, Elijah 17 86 5.1
#24 Hoffman, Josh 14 44 3.1
#02 Livingston, Jayden 16 33 2.1
#15 Becher, Jacob 14 30 2.1
#09 Yslas, Connor 13 25 1.9
#20 Pierson, Ari 5 14 2.8
#00 Velarde, Geovanni 2 13 6.5
#14 Wishart, Brody 4 12 3.0
#32 Almas, Sam 2 5 2.5
#10 Barr, Leyton 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McNeal, Carrington 17 109 203 .537 6.4 11.9
#11 McNeal, Carmello 17 101 214 .472 5.9 12.6
#12 Effertz, Jax 17 44 113 .389 2.6 6.6
#04 Adams, Jaquan 17 42 96 .438 2.5 5.6
#05 Wedgeworth-Brown, Remy 17 40 96 .417 2.4 5.6
#08 Smith, Elijah 17 32 86 .372 1.9 5.1
#13 Young, Jamisen 13 32 84 .381 2.5 6.5
#24 Hoffman, Josh 14 18 35 .514 1.3 2.5
#15 Becher, Jacob 14 12 25 .480 0.9 1.8
#02 Livingston, Jayden 16 12 39 .308 0.8 2.4
#09 Yslas, Connor 13 10 18 .556 0.8 1.4
#20 Pierson, Ari 5 5 18 .278 1.0 3.6
#00 Velarde, Geovanni 2 5 10 .500 2.5 5.0
#14 Wishart, Brody 4 4 15 .267 1.0 3.8
#32 Almas, Sam 2 2 7 .286 1.0 3.5
#10 Barr, Leyton 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McNeal, Carmello 17 31 73 .425 1.8 4.3
#12 Effertz, Jax 17 29 85 .341 1.7 5.0
#03 McNeal, Carrington 17 25 64 .391 1.5 3.8
#05 Wedgeworth-Brown, Remy 17 13 38 .342 0.8 2.2
#04 Adams, Jaquan 17 9 39 .231 0.5 2.3
#13 Young, Jamisen 13 9 34 .265 0.7 2.6
#08 Smith, Elijah 17 7 29 .241 0.4 1.7
#24 Hoffman, Josh 14 6 16 .375 0.4 1.1
#15 Becher, Jacob 14 4 16 .250 0.3 1.1
#02 Livingston, Jayden 16 4 20 .200 0.3 1.3
#20 Pierson, Ari 5 3 16 .188 0.6 3.2
#00 Velarde, Geovanni 2 3 7 .429 1.5 3.5
#14 Wishart, Brody 4 2 12 .167 0.5 3.0
#32 Almas, Sam 2 1 5 .200 0.5 2.5
#10 Barr, Leyton 2 1 5 .200 0.5 2.5
#09 Yslas, Connor 13 1 7 .143 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McNeal, Carrington 17 60 81 .741 3.5 4.8
#11 McNeal, Carmello 17 33 42 .786 1.9 2.5
#13 Young, Jamisen 13 27 37 .730 2.1 2.8
#05 Wedgeworth-Brown, Remy 17 26 28 .929 1.5 1.6
#04 Adams, Jaquan 17 24 29 .828 1.4 1.7
#08 Smith, Elijah 17 15 25 .600 0.9 1.5
#12 Effertz, Jax 17 5 11 .455 0.3 0.6
#02 Livingston, Jayden 16 5 10 .500 0.3 0.6
#09 Yslas, Connor 13 4 5 .800 0.3 0.4
#15 Becher, Jacob 14 2 4 .500 0.1 0.3
#24 Hoffman, Josh 14 2 5 .400 0.1 0.4
#14 Wishart, Brody 4 2 2 1.000 0.5 0.5
#20 Pierson, Ari 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 McNeal, Carrington 17 80 4.7 18 1.1 62 3.6
#08 Smith, Elijah 17 75 4.4 19 1.1 56 3.3
#11 McNeal, Carmello 17 71 4.2 17 1.0 54 3.2
#04 Adams, Jaquan 17 62 3.6 21 1.2 41 2.4
#TM Team 17 42 2.5 22 1.3 20 1.2
#05 Wedgeworth-Brown, Remy 17 42 2.5 4 0.2 38 2.2
#12 Effertz, Jax 17 31 1.8 8 0.5 23 1.4
#24 Hoffman, Josh 14 31 2.2 8 0.6 23 1.6
#13 Young, Jamisen 13 27 2.1 8 0.6 19 1.5
#02 Livingston, Jayden 16 24 1.5 5 0.3 19 1.2
#15 Becher, Jacob 14 22 1.6 5 0.4 17 1.2
#09 Yslas, Connor 13 19 1.5 6 0.5 13 1.0
#14 Wishart, Brody 4 5 1.3 0 0.0 5 1.3
#32 Almas, Sam 2 3 1.5 0 0.0 3 1.5
#20 Pierson, Ari 5 3 0.6 0 0.0 3 0.6
#10 Barr, Leyton 2 2 1.0 0 0.0 2 1.0
#00 Velarde, Geovanni 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wedgeworth-Brown, Remy 17 62 3.6
#03 McNeal, Carrington 17 42 2.5
#11 McNeal, Carmello 17 29 1.7
#13 Young, Jamisen 13 23 1.8
#08 Smith, Elijah 17 20 1.2
#02 Livingston, Jayden 16 18 1.1
#15 Becher, Jacob 14 13 0.9
#04 Adams, Jaquan 17 12 0.7
#24 Hoffman, Josh 14 7 0.5
#09 Yslas, Connor 13 5 0.4
#12 Effertz, Jax 17 3 0.2
#20 Pierson, Ari 5 2 0.4
#14 Wishart, Brody 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Smith, Elijah 17 9 0.5
#03 McNeal, Carrington 17 7 0.4
#24 Hoffman, Josh 14 4 0.3
#04 Adams, Jaquan 17 3 0.2
#12 Effertz, Jax 17 2 0.1
#11 McNeal, Carmello 17 2 0.1
#15 Becher, Jacob 14 1 0.1
#02 Livingston, Jayden 16 1 0.1
#05 Wedgeworth-Brown, Remy 17 1 0.1
#14 Wishart, Brody 4 1 0.3
#13 Young, Jamisen 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 McNeal, Carmello 17 43 2.5
#03 McNeal, Carrington 17 34 2.0
#13 Young, Jamisen 13 18 1.4
#08 Smith, Elijah 17 13 0.8
#05 Wedgeworth-Brown, Remy 17 13 0.8
#04 Adams, Jaquan 17 11 0.6
#02 Livingston, Jayden 16 10 0.6
#24 Hoffman, Josh 14 8 0.6
#12 Effertz, Jax 17 6 0.4
#15 Becher, Jacob 14 3 0.2
#09 Yslas, Connor 13 2 0.2
#14 Wishart, Brody 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 McNeal, Carrington 17 43 2.5
#05 Wedgeworth-Brown, Remy 17 42 2.5
#11 McNeal, Carmello 17 28 1.6
#13 Young, Jamisen 13 28 2.2
#04 Adams, Jaquan 17 16 0.9
#02 Livingston, Jayden 16 14 0.9
#12 Effertz, Jax 17 13 0.8
#08 Smith, Elijah 17 12 0.7
#15 Becher, Jacob 14 10 0.7
#24 Hoffman, Josh 14 10 0.7
#TM Team 17 4 0.2
#09 Yslas, Connor 13 3 0.2
#20 Pierson, Ari 5 2 0.4
#32 Almas, Sam 2 1 0.5
#00 Velarde, Geovanni 2 1 0.5
#14 Wishart, Brody 4 1 0.3

Personal Fouls

