Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 9-3)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 2319 2340
Points Per Game 80.0 80.7
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 855-1839 850-1819
FG: Percentage .465 .467
FG: Per Game 29.5 29.3
3PT: Made-Attempted 262-771 205-613
3PT: Percentage .340 .334
3PT: Per Game 9.0 7.1
FT: Made-Attempted 347-465 435-619
FT: Percentage .746 .703
FT: Per Game 12.0 15.0
Rebounding
Total 956 1027
Per Game 33.0 35.4
Margin -2.4 --
Assists
Total 437 382
Per Game 15.1 13.2
Turnovers
Total 393 393
Per Game 13.6 13.6
Margin 0.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.9 16.8
Steals
Total 257 223
Per Game 8.9 7.7
Blocks
Total 71 58
Per Game 2.4 2.0
Attendance
Total 4175 3907
Per Game 11-380 12-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McNeal, Carrington 28 28 860 30.7 187 332 .563 45 104 .433 99 129 .767 518 18.5 31 136 167 6.0 77 75 72 57 17
11 McNeal, Carmello 29 29 903 31.1 176 365 .482 63 145 .434 64 78 .821 479 16.5 26 89 115 4.0 67 58 52 58 8
05 Wedgeworth-Brown, Remy 29 29 831 28.7 108 234 .462 29 82 .354 50 57 .877 295 10.2 12 83 95 3.3 71 131 78 28 1
12 Effertz, Jax 29 23 653 22.5 87 217 .401 47 138 .341 16 27 .593 237 8.2 19 61 80 2.8 35 13 28 13 6
13 Young, Jamisen 13 0 271 20.8 32 84 .381 9 34 .265 27 37 .730 100 7.7 8 19 27 2.1 21 23 28 18 1
04 Adams, Jaquan 28 2 574 20.5 77 157 .490 14 55 .255 42 53 .792 210 7.5 34 70 104 3.7 79 28 36 18 3
00 Velarde, Geovanni 2 0 15 7.5 5 10 .500 3 7 .429 0 0 .000 13 6.5 0 1 1 0.5 1 0 1 0 0
08 Smith, Elijah 29 29 580 20.0 53 137 .387 9 42 .214 20 34 .588 135 4.7 40 85 125 4.3 63 33 20 20 15
24 Hoffman, Josh 26 5 303 11.7 45 78 .577 6 22 .273 7 13 .538 103 4.0 21 44 65 2.5 51 15 15 15 8
2 Livingston, Jayden 1 0 10 10.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 1 0 2 0 0
25 Dourisseau, Jalen 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 2 3 3.0 1 0 1 0 0
14 Wishart, Brody 4 0 43 10.8 4 15 .267 2 12 .167 2 2 1.000 12 3.0 0 5 5 1.3 1 1 1 1 1
01 Anderson, Breven 6 0 43 7.2 5 9 .556 5 7 .714 2 2 1.000 17 2.8 1 2 3 0.5 0 2 4 2 0
15 Becher, Jacob 25 0 231 9.2 23 52 .442 9 33 .273 4 8 .500 59 2.4 6 33 39 1.6 27 19 17 8 6
20 Pierson, Ari 15 0 117 7.8 12 37 .324 9 34 .265 1 2 .500 34 2.3 0 9 9 0.6 11 6 5 4 1
21 Diamond, David 1 0 5 5.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 0 0 0 0
02 Livingston, Jayden 26 0 268 10.3 20 56 .357 7 27 .259 6 12 .500 53 2.0 10 29 39 1.5 25 25 19 11 1
32 Almas, Sam 5 0 22 4.4 4 12 .333 1 7 .143 0 0 .000 9 1.8 0 5 5 1.0 3 0 2 1 1
09 Yslas, Connor 20 0 127 6.4 13 25 .520 1 8 .125 4 5 .800 31 1.6 6 16 22 1.1 13 6 5 3 1
23 Walker, Marquise 2 0 16 8.0 1 6 .167 0 4 .000 1 4 .250 3 1.5 2 2 4 2.0 4 1 1 0 1
10 Barr, Leyton 3 0 16 5.3 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 2 2 0.7 0 0 0 0 0
40 Reuben, Ariyon 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
35 Sinette, Myles 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 1.5 0 0 6 0 0  
Total 29 5900 203.4 855 1838 .465 262 770 .340 347 465 .746 2319 79.97 242 714 956 33.0 551 437 393 257 71
Opponents 29 5896 203.3 850 1819 .467 205 613 .334 435 619 .703 2340 80.69 288 739 1027 35.4 423 382 393 223 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McNeal, Carrington 12 12 389 32.4 91 150 .607 23 44 .523 43 49 .878 248 20.7 13 69 82 6.8 33 37 3.1 36 26 9
11 McNeal, Carmello 12 12 389 32.4 80 154 .519 34 67 .507 23 28 .821 217 18.1 12 37 49 4.1 28 32 2.7 20 25 5
05 Wedgeworth-Brown, Remy 12 12 396 33.0 56 125 .448 17 50 .340 23 27 .852 152 12.7 9 45 54 4.5 29 67 5.6 29 11 1
12 Effertz, Jax 12 11 332 27.7 47 112 .420 25 69 .362 9 13 .692 128 10.7 10 29 39 3.3 19 10 0.8 11 7 2
04 Adams, Jaquan 11 1 249 22.6 35 67 .522 4 24 .167 21 27 .778 95 8.6 10 30 40 3.6 31 14 1.3 18 7 0
01 Anderson, Breven 2 0 18 9.0 2 4 .500 2 3 .667 2 2 1.000 8 4.0 0 0 0 0.0 0 1 0.5 2 1 0
08 Smith, Elijah 12 12 233 19.4 18 55 .327 2 17 .118 6 13 .462 44 3.7 20 32 52 4.3 23 20 1.7 6 8 9
15 Becher, Jacob 11 0 122 11.1 15 30 .500 8 21 .381 2 6 .333 40 3.6 2 17 19 1.7 16 8 0.7 9 6 3
24 Hoffman, Josh 12 0 115 9.6 18 31 .581 3 9 .333 6 7 .857 45 3.8 9 11 20 1.7 21 6 0.5 4 7 4
23 Walker, Marquise 1 0 11 11.0 1 4 .250 0 2 .000 1 4 .250 3 3.0 2 2 4 4.0 3 1 1.0 0 0 1
02 Livingston, Jayden 10 0 82 8.2 9 15 .600 4 8 .500 1 2 .500 23 2.3 4 11 15 1.5 5 6 0.6 6 2 0
20 Pierson, Ari 10 0 67 6.7 8 23 .348 6 21 .286 0 0 .000 22 2.2 0 7 7 0.7 6 4 0.4 3 4 1
32 Almas, Sam 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
10 Barr, Leyton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 0.4 0 0 0.0 2 0 0  
09 Yslas, Connor 7 0 20 2.9 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0.0 3 1 1
Total 12 2425 202.1 381 775 .492 128 337 .380 137 178 .770 1027 85.58 95 293 388 32.3 216 206 17.2 149 105 37
Opponents 12 2425 202.1 362 768 .471 82 240 .342 161 225 .716 967 80.58 111 289 400 33.3 169 155 12.9 158 90 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McNeal, Carrington 28 28 860 187 332 .563 45 104 .433 99 129 .767 518 18.5
11 McNeal, Carmello 29 29 903 176 365 .482 63 145 .434 64 78 .821 479 16.5
05 Wedgeworth-Brown, Remy 29 29 831 108 234 .462 29 82 .354 50 57 .877 295 10.2
12 Effertz, Jax 29 23 653 87 217 .401 47 138 .341 16 27 .593 237 8.2
04 Adams, Jaquan 28 2 574 77 157 .490 14 55 .255 42 53 .792 210 7.5
13 Young, Jamisen 13 0 271 32 84 .381 9 34 .265 27 37 .730 100 7.7
00 Velarde, Geovanni 2 0 15 5 10 .500 3 7 .429 0 0 .000 13 6.5
08 Smith, Elijah 29 29 580 53 137 .387 9 42 .214 20 34 .588 135 4.7
24 Hoffman, Josh 26 5 303 45 78 .577 6 22 .273 7 13 .538 103 4.0
2 Livingston, Jayden 1 0 10 1 3 .333 1 1 1.000 0 0 .000 3 3.0
25 Dourisseau, Jalen 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
14 Wishart, Brody 4 0 43 4 15 .267 2 12 .167 2 2 1.000 12 3.0
21 Diamond, David 1 0 5 0 1 .000 0 0 .000 2 2 1.000 2 2.0
01 Anderson, Breven 6 0 43 5 9 .556 5 7 .714 2 2 1.000 17 2.8
15 Becher, Jacob 25 0 231 23 52 .442 9 33 .273 4 8 .500 59 2.4
02 Livingston, Jayden 26 0 268 20 56 .357 7 27 .259 6 12 .500 53 2.0
20 Pierson, Ari 15 0 117 12 37 .324 9 34 .265 1 2 .500 34 2.3
32 Almas, Sam 5 0 22 4 12 .333 1 7 .143 0 0 .000 9 1.8
10 Barr, Leyton 3 0 16 1 5 .200 1 5 .200 0 0 .000 3 1.0
23 Walker, Marquise 2 0 16 1 6 .167 0 4 .000 1 4 .250 3 1.5
09 Yslas, Connor 20 0 127 13 25 .520 1 8 .125 4 5 .800 31 1.6
40 Reuben, Ariyon 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Sinette, Myles 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5900 855 1838 .465 262 770 .340 347 465 .746 2319 79.97
Opponents 29 5896 850 1819 .467 205 613 .334 435 619 .703 2340 80.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McNeal, Carrington 28 30.7 .563 .433 .767 1.1 4.9 6.0 2.7 2.0 0.6 18.5
11 McNeal, Carmello 29 31.1 .482 .434 .821 0.9 3.1 4.0 2.0 2.0 0.3 16.5
05 Wedgeworth-Brown, Remy 29 28.7 .462 .354 .877 0.4 2.9 3.3 4.5 1.0 0.0 10.2
12 Effertz, Jax 29 22.5 .401 .341 .593 0.7 2.1 2.8 0.4 0.4 0.2 8.2
04 Adams, Jaquan 28 20.5 .490 .255 .792 1.2 2.5 3.7 1.0 0.6 0.1 7.5
13 Young, Jamisen 13 20.8 .381 .265 .730 0.6 1.5 2.1 1.8 1.4 0.1 7.7
00 Velarde, Geovanni 2 7.5 .500 .429 .000 0.0 0.5 0.5 0.0 0.0 0.0 6.5
08 Smith, Elijah 29 20.0 .387 .214 .588 1.4 2.9 4.3 1.1 0.7 0.5 4.7
24 Hoffman, Josh 26 11.7 .577 .273 .538 0.8 1.7 2.5 0.6 0.6 0.3 4.0
2 Livingston, Jayden 1 10.0 .333 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
25 Dourisseau, Jalen 1 4.0 1.000 1.000 .000 1.0 2.0 3.0 0.0 0.0 0.0 3.0
14 Wishart, Brody 4 10.8 .267 .167 1.000 0.0 1.3 1.3 0.3 0.3 0.3 3.0
21 Diamond, David 1 5.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
01 Anderson, Breven 6 7.2 .556 .714 1.000 0.2 0.3 0.5 0.3 0.3 0.0 2.8
15 Becher, Jacob 25 9.2 .442 .273 .500 0.2 1.3 1.6 0.8 0.3 0.2 2.4
02 Livingston, Jayden 26 10.3 .357 .259 .500 0.4 1.1 1.5 1.0 0.4 0.0 2.0
20 Pierson, Ari 15 7.8 .324 .265 .500 0.0 0.6 0.6 0.4 0.3 0.1 2.3
32 Almas, Sam 5 4.4 .333 .143 .000 0.0 1.0 1.0 0.0 0.2 0.2 1.8
10 Barr, Leyton 3 5.3 .200 .200 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
23 Walker, Marquise 2 8.0 .167 .000 .250 1.0 1.0 2.0 0.5 0.0 0.5 1.5
09 Yslas, Connor 20 6.4 .520 .125 .800 0.3 0.8 1.1 0.3 0.2 0.1 1.6
40 Reuben, Ariyon 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
35 Sinette, Myles 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 203.4 .465 .340 .746 8.3 24.6 33.0 15.1 8.9 2.4 79.97
Opponents 29 203.3 .467 .334 .703 9.9 25.5 35.4 13.2 7.7 2.0 80.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (MN) 11/08/25 86-89 L 30-63 .476 5-16 .313 21-29 .724 7 16 23 23.0 21 13 8 1 14 86 86.0
vs Hamline 11/12/25 99-102 L (2 OT) 31-63 .492 13-29 .448 24-28 .857 9 27 36 29.5 33 11 28 5 14 99 92.5
at Saint Mary's (MN) 11/15/25 71-63 W 25-62 .403 11-34 .324 10-15 .667 15 31 46 35.0 15 19 11 1 2 71 85.3
at Carleton 11/19/25 79-83 L 31-70 .443 7-28 .250 10-10 1.000 14 20 34 34.8 22 11 11 1 10 79 83.8
at Wis.-Eau Claire 11/21/25 58-101 L 22-59 .373 3-26 .115 11-14 .786 11 15 26 33.0 18 8 17 0 4 58 78.6
vs Dominican (IL) 11/22/25 77-73 W 27-58 .466 4-19 .211 19-33 .576 12 28 40 34.2 23 10 14 1 15 77 78.3
vs Concordia-M'head 11/25/25 73-83 L 28-69 .406 8-35 .229 9-11 .818 9 20 29 33.4 17 14 12 1 12 73 77.6
at UW-River Falls 12/03/25 78-87 L 30-71 .423 10-30 .333 8-14 .571 12 19 31 33.1 25 20 10 1 11 78 77.6
at Wis.-Stevens Point 12/06/25 65-78 L 25-53 .472 7-22 .318 8-14 .571 5 21 26 32.3 24 15 15 1 11 65 76.2
at Wis.-Stout 12/10/25 64-75 L 21-57 .368 12-31 .387 10-12 .833 5 29 34 32.5 16 17 12 1 5 64 75.0
vs Buena Vista 12/16/25 87-92 L (OT) 32-68 .471 10-29 .345 13-22 .591 4 32 36 32.8 25 13 22 5 16 87 76.1
at Wis.-La Crosse 12/29/25 68-101 L 24-56 .429 12-32 .375 8-10 .800 7 19 26 32.3 17 16 19 4 4 68 75.4
at St. Olaf 12/30/25 66-69 L 24-65 .369 6-21 .286 12-15 .800 9 27 36 32.5 19 7 11 0 10 66 74.7
vs Wis.-Superior 01/07/26 78-72 W 31-55 .564 7-22 .318 9-9 1.000 1 23 24 31.9 14 19 10 0 8 78 74.9
vs Northwestern-St. Paul 01/10/26 84-77 W 31-63 .492 12-27 .444 10-12 .833 6 29 35 32.1 15 13 9 4 7 84 75.5
at Minn.-Morris 01/14/26 74-80 L 22-68 .324 10-43 .233 20-25 .800 11 25 36 32.4 29 10 8 6 9 74 75.4
at Crown (MN) 01/17/26 85-88 L 35-64 .547 11-22 .500 4-7 .571 4 18 22 31.8 18 21 11 0 10 85 76.0
at Bethany Lutheran 01/24/26 69-86 L 25-66 .379 11-39 .282 8-13 .615 9 18 27 31.5 26 12 14 4 9 69 75.6
vs Martin Luther 01/28/26 86-83 W (OT) 32-74 .432 12-32 .375 10-10 1.000 13 28 41 32.0 14 25 11 3 5 86 76.2
at Wis.-Superior 01/31/26 77-62 W 29-64 .453 12-29 .414 7-8 .875 6 28 34 32.1 13 23 11 3 12 77 76.2
vs Crown (MN) 02/07/26 86-83 W 32-63 .508 11-27 .407 11-18 .611 6 24 30 32.0 15 10 9 3 10 86 76.7
vs Minn.-Morris 02/11/26 89-78 W 35-67 .522 13-26 .500 6-9 .667 9 25 34 32.1 16 21 10 3 6 89 77.2
at Northwestern-St. Paul 02/14/26 92-75 W 38-66 .576 8-23 .348 8-11 .727 10 29 39 32.4 12 15 17 2 7 92 77.9
at Martin Luther 02/19/26 105-87 W 39-67 .582 8-23 .348 19-23 .826 10 22 32 32.4 21 15 18 6 11 105 79.0
vs Bethany Lutheran 02/21/26 102-96 W 32-58 .552 13-24 .542 25-33 .758 10 24 34 32.4 23 22 21 3 11 102 79.9
vs Bethany Lutheran 02/25/26 78-92 L 30-68 .441 4-17 .235 14-21 .667 8 27 35 32.5 23 11 14 3 4 78 79.8
vs Oak Hills Christian 03/02/26 74-50 W 28-62 .452 11-30 .367 7-9 .778 10 30 40 32.8 12 17 12 2 9 74 79.6
at Faith Bapt. Bible 03/03/26 93-65 W 37-62 .597 5-16 .313 14-17 .824 6 32 38 33.0 14 16 18 2 5 93 80.1
at Crown (Minn.) 03/04/26 76-70 W 29-58 .500 6-19 .316 12-13 .923 4 28 32 33.0 11 13 10 5 6 76 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/08/25 89-86 W 29-46 .630 12-23 .522 19-29 .655 4 24 28 28.0 20 16 19 3 3 89 89.0
Hamline 11/12/25 102-99 W (2 OT) 37-75 .493 3-15 .200 25-42 .595 15 23 38 33.0 22 15 19 2 12 102 95.5
Saint Mary's (MN) 11/15/25 63-71 L 23-62 .371 7-20 .350 10-14 .714 10 25 35 33.7 14 12 8 1 9 63 84.7
Carleton 11/19/25 83-79 W 30-60 .500 5-21 .238 18-25 .720 12 23 35 34.0 12 11 12 1 5 83 84.3
Wis.-Eau Claire 11/21/25 101-58 W 39-66 .591 8-20 .400 15-21 .714 14 28 42 35.6 11 16 10 1 8 101 87.6
Dominican (IL) 11/22/25 73-77 L 24-57 .421 7-21 .333 18-23 .783 9 26 35 35.5 27 9 20 2 8 73 85.2
Concordia-M'head 11/25/25 83-73 W 31-59 .525 8-17 .471 13-18 .722 8 31 39 36.0 11 10 16 3 9 83 84.9
UW-River Falls 12/03/25 87-78 W 27-43 .628 8-14 .571 25-34 .735 4 32 36 36.0 12 18 17 3 5 87 85.1
Wis.-Stevens Point 12/06/25 78-65 W 28-58 .483 4-24 .167 18-29 .621 16 27 43 36.8 18 16 12 2 8 78 84.3
Wis.-Stout 12/10/25 75-64 W 29-75 .387 4-17 .235 13-18 .722 20 30 50 38.1 11 13 8 4 9 75 83.4
Buena Vista 12/16/25 92-87 W (OT) 28-74 .378 12-40 .300 24-30 .800 11 31 42 38.5 15 18 21 0 11 92 84.2
Wis.-La Crosse 12/29/25 101-68 W 37-64 .578 10-23 .435 17-28 .607 11 25 36 38.3 12 14 7 2 12 101 85.6
St. Olaf 12/30/25 69-66 W 24-58 .414 4-20 .200 17-18 .944 8 34 42 38.5 14 10 16 6 3 69 84.3
Wis.-Superior 01/07/26 72-78 L 29-63 .460 7-24 .292 7-12 .583 11 22 33 38.1 9 12 14 0 6 72 83.4
Northwestern-St. Paul 01/10/26 77-84 L 33-70 .471 7-15 .467 4-6 .667 8 26 34 37.9 14 12 9 0 3 77 83.0
Minn.-Morris 01/14/26 80-74 W 21-51 .412 7-15 .467 31-39 .795 10 37 47 38.4 18 10 14 3 7 80 82.8
Crown (MN) 01/17/26 88-85 W 32-57 .561 9-18 .500 15-19 .789 10 23 33 38.1 12 16 16 4 7 88 83.1
Bethany Lutheran 01/24/26 86-69 W 29-54 .537 6-21 .286 22-32 .688 6 29 35 37.9 14 13 14 5 7 86 83.3
Martin Luther 01/28/26 83-86 L (OT) 32-72 .444 9-30 .300 10-15 .667 9 26 35 37.8 12 11 10 2 6 83 83.3
Wis.-Superior 01/31/26 62-77 L 24-59 .407 6-17 .353 8-12 .667 7 27 34 37.6 10 17 16 2 8 62 82.2
Crown (MN) 02/07/26 83-86 L 32-64 .500 9-22 .409 10-13 .769 7 25 32 37.3 14 18 13 1 9 83 82.2
Minn.-Morris 02/11/26 78-89 L 31-68 .456 6-18 .333 10-15 .667 14 19 33 37.1 12 14 8 0 5 78 82.0
Northwestern-St. Paul 02/14/26 75-92 L 30-70 .429 6-23 .261 9-14 .643 8 17 25 36.6 11 9 12 2 9 75 81.7
Martin Luther 02/19/26 87-105 L 32-74 .432 5-19 .263 18-23 .783 13 20 33 36.5 17 6 15 1 10 87 82.0
Bethany Lutheran 02/21/26 96-102 L 37-66 .561 5-18 .278 17-25 .680 8 18 26 36.0 26 17 17 1 13 96 82.5
Bethany Lutheran 02/25/26 92-78 W 31-57 .544 10-17 .588 20-28 .714 3 29 32 35.9 17 15 12 1 8 92 82.9
Oak Hills Christian 03/02/26 50-74 L 19-56 .339 7-27 .259 5-12 .417 5 22 27 35.6 7 11 14 3 9 50 81.7
Faith Bapt. Bible 03/03/26 65-93 L 25-72 .347 6-26 .231 9-15 .600 16 16 32 35.4 16 10 13 0 8 65 81.1
Crown (Minn.) 03/04/26 70-76 L 27-69 .391 8-28 .286 8-10 .800 11 24 35 35.4 15 13 11 3 6 70 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/08/25 86-89 -3 30-63/29-46 .476/.630 5-16/12-23 .313/.522 21-29/19-29 .724-.655 23/28 -5 13/16 8/19 1/3 14/3 21/20
Hamline 11/12/25 99-102 -3 31-63/37-75 .492/.493 13-29/3-15 .448/.200 24-28/25-42 .857-.595 36/38 -2 11/15 28/19 5/2 14/12 33/22
Saint Mary's (MN) 11/15/25 71-63 8 25-62/23-62 .403/.371 11-34/7-20 .324/.350 10-15/10-14 .667-.714 46/35 11 19/12 11/8 1/1 2/9 15/14
Carleton 11/19/25 79-83 -4 31-70/30-60 .443/.500 7-28/5-21 .250/.238 10-10/18-25 1.000-.720 34/35 -1 11/11 11/12 1/1 10/5 22/12
Wis.-Eau Claire 11/21/25 58-101 -43 22-59/39-66 .373/.591 3-26/8-20 .115/.400 11-14/15-21 .786-.714 26/42 -16 8/16 17/10 0/1 4/8 18/11
Dominican (IL) 11/22/25 77-73 4 27-58/24-57 .466/.421 4-19/7-21 .211/.333 19-33/18-23 .576-.783 40/35 5 10/9 14/20 1/2 15/8 23/27
Concordia-M'head 11/25/25 73-83 -10 28-69/31-59 .406/.525 8-35/8-17 .229/.471 9-11/13-18 .818-.722 29/39 -10 14/10 12/16 1/3 12/9 17/11
UW-River Falls 12/03/25 78-87 -9 30-71/27-43 .423/.628 10-30/8-14 .333/.571 8-14/25-34 .571-.735 31/36 -5 20/18 10/17 1/3 11/5 25/12
Wis.-Stevens Point 12/06/25 65-78 -13 25-53/28-58 .472/.483 7-22/4-24 .318/.167 8-14/18-29 .571-.621 26/43 -17 15/16 15/12 1/2 11/8 24/18
Wis.-Stout 12/10/25 64-75 -11 21-57/29-75 .368/.387 12-31/4-17 .387/.235 10-12/13-18 .833-.722 34/50 -16 17/13 12/8 1/4 5/9 16/11
Buena Vista 12/16/25 87-92 -5 32-68/28-74 .471/.378 10-29/12-40 .345/.300 13-22/24-30 .591-.800 36/42 -6 13/18 22/21 5/0 16/11 25/15
Wis.-La Crosse 12/29/25 68-101 -33 24-56/37-64 .429/.578 12-32/10-23 .375/.435 8-10/17-28 .800-.607 26/36 -10 16/14 19/7 4/2 4/12 17/12
St. Olaf 12/30/25 66-69 -3 24-65/24-58 .369/.414 6-21/4-20 .286/.200 12-15/17-18 .800-.944 36/42 -6 7/10 11/16 0/6 10/3 19/14
Wis.-Superior 01/07/26 78-72 6 31-55/29-63 .564/.460 7-22/7-24 .318/.292 9-9/7-12 1.000-.583 24/33 -9 19/12 10/14 0/0 8/6 14/9
Northwestern-St. Paul 01/10/26 84-77 7 31-63/33-70 .492/.471 12-27/7-15 .444/.467 10-12/4-6 .833-.667 35/34 1 13/12 9/9 4/0 7/3 15/14
Minn.-Morris 01/14/26 74-80 -6 22-68/21-51 .324/.412 10-43/7-15 .233/.467 20-25/31-39 .800-.795 36/47 -11 10/10 8/14 6/3 9/7 29/18
Crown (MN) 01/17/26 85-88 -3 35-64/32-57 .547/.561 11-22/9-18 .500/.500 4-7/15-19 .571-.789 22/33 -11 21/16 11/16 0/4 10/7 18/12
Bethany Lutheran 01/24/26 69-86 -17 25-66/29-54 .379/.537 11-39/6-21 .282/.286 8-13/22-32 .615-.688 27/35 -8 12/13 14/14 4/5 9/7 26/14
Martin Luther 01/28/26 86-83 3 32-74/32-72 .432/.444 12-32/9-30 .375/.300 10-10/10-15 1.000-.667 41/35 6 25/11 11/10 3/2 5/6 14/12
Wis.-Superior 01/31/26 77-62 15 29-64/24-59 .453/.407 12-29/6-17 .414/.353 7-8/8-12 .875-.667 34/34 0 23/17 11/16 3/2 12/8 13/10
Crown (MN) 02/07/26 86-83 3 32-63/32-64 .508/.500 11-27/9-22 .407/.409 11-18/10-13 .611-.769 30/32 -2 10/18 9/13 3/1 10/9 15/14
Minn.-Morris 02/11/26 89-78 11 35-67/31-68 .522/.456 13-26/6-18 .500/.333 6-9/10-15 .667-.667 34/33 1 21/14 10/8 3/0 6/5 16/12
Northwestern-St. Paul 02/14/26 92-75 17 38-66/30-70 .576/.429 8-23/6-23 .348/.261 8-11/9-14 .727-.643 39/25 14 15/9 17/12 2/2 7/9 12/11
Martin Luther 02/19/26 105-87 18 39-67/32-74 .582/.432 8-23/5-19 .348/.263 19-23/18-23 .826-.783 32/33 -1 15/6 18/15 6/1 11/10 21/17
Bethany Lutheran 02/21/26 102-96 6 32-58/37-66 .552/.561 13-24/5-18 .542/.278 25-33/17-25 .758-.680 34/26 8 22/17 21/17 3/1 11/13 23/26
Bethany Lutheran 02/25/26 78-92 -14 30-68/31-57 .441/.544 4-17/10-17 .235/.588 14-21/20-28 .667-.714 35/32 3 11/15 14/12 3/1 4/8 23/17
Oak Hills Christian 03/02/26 74-50 24 28-62/19-56 .452/.339 11-30/7-27 .367/.259 7-9/5-12 .778-.417 40/27 13 17/11 12/14 2/3 9/9 12/7
Faith Bapt. Bible 03/03/26 93-65 28 37-62/25-72 .597/.347 5-16/6-26 .313/.231 14-17/9-15 .824-.600 38/32 6 16/10 18/13 2/0 5/8 14/16
Crown (Minn.) 03/04/26 76-70 6 29-58/27-69 .500/.391 6-19/8-28 .316/.286 12-13/8-10 .923-.800 32/35 -3 13/13 10/11 5/3 6/6 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Martin Luther (02/19/26)
FIELD GOALS MADE 39 Martin Luther (02/19/26)
FIELD GOAL ATTEMPTS 74 Martin Luther (01/28/26)
3 PT FIELD GOALS MADE 13 Hamline (11/12/25); Minn.-Morris (02/11/26); Bethany Lutheran (02/21/26)
3 PT FG ATTEMPTS 43 Minn.-Morris (01/14/26)
FREE THROWS MADE 25 Bethany Lutheran (02/21/26)
FREE THROW ATTEMPTS 33 Dominican (IL) (11/22/25); Bethany Lutheran (02/21/26)
REBOUNDS 46 Saint Mary's (MN) (11/15/25)
ASSISTS 25 Martin Luther (01/28/26)
STEALS 16 Buena Vista (12/16/25)
BLOCKED SHOTS 6 Minn.-Morris (01/14/26); Martin Luther (02/19/26)
TURNOVERS 28 Hamline (11/12/25)
FOULS 33 Hamline (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 McNeal,Carmello Bethany Lutheran (02/21/26)
FIELD GOALS MADE 12 McNeal,Carrington; McNeal,Carmello; Wedgeworth-Brown,Remy Northwestern-St. Paul (01/10/26); Bethany Lutheran (02/21/26); Bethany Lutheran (02/25/26)
