Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-10, 10-4)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 2614 2348
Points Per Game 84.3 75.7
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 982-2063 867-2000
FG: Percentage .476 .434
FG: Per Game 31.7 28.0
3PT: Made-Attempted 302-825 208-633
3PT: Percentage .366 .329
3PT: Per Game 9.7 6.7
FT: Made-Attempted 348-474 406-552
FT: Percentage .734 .736
FT: Per Game 11.2 13.1
Rebounding
Total 1084 1087
Per Game 35.0 35.1
Margin -0.1 --
Assists
Total 474 408
Per Game 15.3 13.2
Turnovers
Total 429 490
Per Game 13.8 15.8
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.3 13.9
Steals
Total 316 206
Per Game 10.2 6.6
Blocks
Total 115 77
Per Game 3.7 2.5
Attendance
Total 3511 3141
Per Game 15-234 12-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McNeal, Carrington 31 23 832 26.8 172 321 .536 40 97 .412 76 93 .817 460 14.8 32 141 173 5.6 73 69 76 60 27
11 McNeal, Carmello 30 22 721 24.0 142 281 .505 29 82 .354 56 71 .789 369 12.3 19 104 123 4.1 47 62 40 49 8
01 Siggers, Malik 31 0 662 21.4 141 294 .480 14 64 .219 67 87 .770 363 11.7 16 51 67 2.2 60 100 80 59 1
04 Holtman, Tanner 31 31 949 30.6 122 282 .433 85 204 .417 30 35 .857 359 11.6 22 111 133 4.3 60 38 26 48 5
05 Wedgeworth-Brown, Remy 31 31 747 24.1 96 209 .459 24 61 .393 44 57 .772 260 8.4 15 57 72 2.3 49 108 72 24 5
12 Thomas, Cameron 28 27 600 21.4 90 177 .508 18 60 .300 21 42 .500 219 7.8 62 110 172 6.1 74 29 28 28 32
30 Feller, Nik 29 8 518 17.9 72 172 .419 56 128 .438 12 15 .800 212 7.3 18 71 89 3.1 40 12 26 12 6
10 Smaller, Blue 21 0 218 10.4 45 64 .703 0 4 .000 12 25 .480 102 4.9 15 18 33 1.6 29 6 8 7 11
24 Hoffman, Josh 30 8 336 11.2 25 75 .333 11 44 .250 12 18 .667 73 2.4 10 61 71 2.4 37 13 22 6 11
14 Smith, Elijah 22 4 232 10.5 21 59 .356 5 19 .263 4 9 .444 51 2.3 15 25 40 1.8 11 7 8 7 7
13 Colon, Steven 13 1 64 4.9 11 27 .407 6 17 .353 0 1 .000 28 2.2 0 9 9 0.7 6 3 2 5 1
20 Adams, Jaquan 13 0 74 5.7 9 25 .360 3 10 .300 5 8 .625 26 2.0 6 10 16 1.2 8 3 5 2 1
22 Yslas, Connor 13 0 77 5.9 11 17 .647 1 1 1.000 3 4 .750 26 2.0 2 11 13 1.0 7 3 4 1 0
15 Becher, Jacob 4 0 21 5.3 3 7 .429 0 3 .000 1 2 .500 7 1.8 3 4 7 1.8 1 2 2 1 0
02 Livingston, Jayden 20 0 123 6.2 13 25 .520 4 10 .400 3 5 .600 33 1.7 9 14 23 1.2 8 13 11 3 0
35 Barr, Leyton 7 0 29 4.1 4 9 .444 3 8 .375 0 0 .000 11 1.6 2 1 3 0.4 3 2 1 0 0
21 VanEtten, Tyler 2 0 6 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 2 0 0
23 Askenazi, Martin 5 0 25 5.0 2 7 .286 1 5 .200 2 2 1.000 7 1.4 0 5 5 1.0 3 2 2 2 0
33 Ronning, Isaiah 6 0 18 3.0 2 9 .222 1 6 .167 0 0 .000 5 0.8 0 1 1 0.2 0 2 0 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 16 33 1.1 0 0 14 0 0  
Total 31 6252 201.7 982 2063 .476 302 825 .366 348 474 .734 2614 84.32 263 821 1084 35.0 516 474 429 316 115
Opponents 31 6248 201.5 867 2000 .434 208 633 .329 406 552 .736 2348 75.74 288 799 1087 35.1 465 408 490 206 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Siggers, Malik 14 0 312 22.3 77 157 .490 10 39 .256 21 26 .808 185 13.2 7 25 32 2.3 22 53 3.8 38 30 1
03 McNeal, Carrington 14 13 362 25.9 65 127 .512 22 44 .500 28 34 .824 180 12.9 10 57 67 4.8 34 32 2.3 31 27 13
04 Holtman, Tanner 14 14 405 28.9 56 126 .444 42 95 .442 7 10 .700 161 11.5 9 54 63 4.5 27 20 1.4 13 20 1
05 Wedgeworth-Brown, Remy 14 14 323 23.1 53 102 .520 16 33 .485 18 23 .783 140 10.0 9 22 31 2.2 23 49 3.5 28 11 4
11 McNeal, Carmello 14 13 316 22.6 53 115 .461 10 31 .323 26 33 .788 142 10.1 7 45 52 3.7 25 27 1.9 21 19 5
12 Thomas, Cameron 14 14 291 20.8 46 88 .523 13 35 .371 12 20 .600 117 8.4 33 61 94 6.7 30 14 1.0 14 14 18
30 Feller, Nik 14 1 219 15.6 29 81 .358 21 61 .344 5 8 .625 84 6.0 9 40 49 3.5 15 7 0.5 6 6 2
10 Smaller, Blue 13 0 170 13.1 39 53 .736 0 1 .000 10 21 .476 88 6.8 13 15 28 2.2 20 4 0.3 6 4 10
13 Colon, Steven 7 1 37 5.3 7 18 .389 3 13 .231 0 1 .000 17 2.4 0 6 6 0.9 5 1 0.1 2 1 1
24 Hoffman, Josh 13 0 106 8.2 9 25 .360 4 16 .250 5 8 .625 27 2.1 3 15 18 1.4 11 3 0.2 5 1 4
14 Smith, Elijah 8 0 68 8.5 7 18 .389 3 9 .333 2 2 1.000 19 2.4 4 8 12 1.5 3 3 0.4 2 4 1
23 Askenazi, Martin 4 0 17 4.3 2 5 .400 1 4 .250 0 0 .000 5 1.3 0 3 3 0.8 3 2 0.5 2 1 0
35 Barr, Leyton 6 0 21 3.5 3 6 .500 3 6 .500 0 0 .000 9 1.5 0 1 1 0.2 3 1 0.2 1 0 0
02 Livingston, Jayden 10 0 70 7.0 7 15 .467 3 6 .500 2 3 .667 19 1.9 7 10 17 1.7 3 9 0.9 6 1 0
22 Yslas, Connor 5 0 26 5.2 4 7 .571 1 1 1.000 0 0 .000 9 1.8 1 4 5 1.0 1 0 0.0 1 1 0
20 Adams, Jaquan 7 0 31 4.4 2 12 .167 0 4 .000 0 0 .000 4 0.6 2 7 9 1.3 5 2 0.3 3 1 0
15 Becher, Jacob 3 0 13 4.3 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 0.3 1 1 0
33 Ronning, Isaiah 4 0 13 3.3 1 7 .143 0 4 .000 0 0 .000 2 0.5 0 1 1 0.3 0 2 0.5 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 1.1 0 0 0.0 6 0 0  
Total 14 2800 200.0 460 964 .477 152 404 .376 137 191 .717 1209 86.36 121 384 505 36.1 231 230 16.4 186 143 60
Opponents 14 2800 200.0 384 884 .434 101 280 .361 186 251 .741 1055 75.36 115 359 474 33.9 187 194 13.9 218 85 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McNeal, Carrington 31 23 832 172 321 .536 40 97 .412 76 93 .817 460 14.8
11 McNeal, Carmello 30 22 721 142 281 .505 29 82 .354 56 71 .789 369 12.3
04 Holtman, Tanner 31 31 949 122 282 .433 85 204 .417 30 35 .857 359 11.6
01 Siggers, Malik 31 0 662 141 294 .480 14 64 .219 67 87 .770 363 11.7
05 Wedgeworth-Brown, Remy 31 31 747 96 209 .459 24 61 .393 44 57 .772 260 8.4
12 Thomas, Cameron 28 27 600 90 177 .508 18 60 .300 21 42 .500 219 7.8
30 Feller, Nik 29 8 518 72 172 .419 56 128 .438 12 15 .800 212 7.3
10 Smaller, Blue 21 0 218 45 64 .703 0 4 .000 12 25 .480 102 4.9
24 Hoffman, Josh 30 8 336 25 75 .333 11 44 .250 12 18 .667 73 2.4
14 Smith, Elijah 22 4 232 21 59 .356 5 19 .263 4 9 .444 51 2.3
13 Colon, Steven 13 1 64 11 27 .407 6 17 .353 0 1 .000 28 2.2
20 Adams, Jaquan 13 0 74 9 25 .360 3 10 .300 5 8 .625 26 2.0
22 Yslas, Connor 13 0 77 11 17 .647 1 1 1.000 3 4 .750 26 2.0
23 Askenazi, Martin 5 0 25 2 7 .286 1 5 .200 2 2 1.000 7 1.4
35 Barr, Leyton 7 0 29 4 9 .444 3 8 .375 0 0 .000 11 1.6
15 Becher, Jacob 4 0 21 3 7 .429 0 3 .000 1 2 .500 7 1.8
02 Livingston, Jayden 20 0 123 13 25 .520 4 10 .400 3 5 .600 33 1.7
21 VanEtten, Tyler 2 0 6 1 3 .333 1 2 .500 0 0 .000 3 1.5
33 Ronning, Isaiah 6 0 18 2 9 .222 1 6 .167 0 0 .000 5 0.8
Total 31 6252 982 2063 .476 302 825 .366 348 474 .734 2614 84.32
Opponents 31 6248 867 2000 .434 208 633 .329 406 552 .736 2348 75.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McNeal, Carrington 31 26.8 .536 .412 .817 1.0 4.5 5.6 2.2 1.9 0.9 14.8
11 McNeal, Carmello 30 24.0 .505 .354 .789 0.6 3.5 4.1 2.1 1.6 0.3 12.3
04 Holtman, Tanner 31 30.6 .433 .417 .857 0.7 3.6 4.3 1.2 1.5 0.2 11.6
01 Siggers, Malik 31 21.4 .480 .219 .770 0.5 1.6 2.2 3.2 1.9 0.0 11.7
05 Wedgeworth-Brown, Remy 31 24.1 .459 .393 .772 0.5 1.8 2.3 3.5 0.8 0.2 8.4
12 Thomas, Cameron 28 21.4 .508 .300 .500 2.2 3.9 6.1 1.0 1.0 1.1 7.8
30 Feller, Nik 29 17.9 .419 .438 .800 0.6 2.4 3.1 0.4 0.4 0.2 7.3
10 Smaller, Blue 21 10.4 .703 .000 .480 0.7 0.9 1.6 0.3 0.3 0.5 4.9
24 Hoffman, Josh 30 11.2 .333 .250 .667 0.3 2.0 2.4 0.4 0.2 0.4 2.4
14 Smith, Elijah 22 10.5 .356 .263 .444 0.7 1.1 1.8 0.3 0.3 0.3 2.3
13 Colon, Steven 13 4.9 .407 .353 .000 0.0 0.7 0.7 0.2 0.4 0.1 2.2
20 Adams, Jaquan 13 5.7 .360 .300 .625 0.5 0.8 1.2 0.2 0.2 0.1 2.0
22 Yslas, Connor 13 5.9 .647 1.000 .750 0.2 0.8 1.0 0.2 0.1 0.0 2.0
23 Askenazi, Martin 5 5.0 .286 .200 1.000 0.0 1.0 1.0 0.4 0.4 0.0 1.4
35 Barr, Leyton 7 4.1 .444 .375 .000 0.3 0.1 0.4 0.3 0.0 0.0 1.6
15 Becher, Jacob 4 5.3 .429 .000 .500 0.8 1.0 1.8 0.5 0.3 0.0 1.8
02 Livingston, Jayden 20 6.2 .520 .400 .600 0.5 0.7 1.2 0.7 0.2 0.0 1.7
21 VanEtten, Tyler 2 3.0 .333 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
33 Ronning, Isaiah 6 3.0 .222 .167 .000 0.0 0.2 0.2 0.3 0.3 0.0 0.8
Total 31 201.7 .476 .366 .734 8.5 26.5 35.0 15.3 10.2 3.7 84.32
Opponents 31 201.5 .434 .329 .736 9.3 25.8 35.1 13.2 6.6 2.5 75.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel (MN) 11/09/24 87-83 W 37-82 .451 5-17 .294 8-11 .727 13 27 40 40.0 16 12 13 10 14 87 87.0
vs Carleton 11/12/24 77-81 L 26-62 .419 10-25 .400 15-23 .652 13 20 33 36.5 23 13 16 2 10 77 82.0
at Luther 11/16/24 68-58 W 23-48 .479 8-17 .471 14-17 .824 0 29 29 34.0 10 9 12 2 10 68 77.3
vs Augsburg 11/20/24 87-85 W (2 OT) 34-88 .386 4-26 .154 15-21 .714 18 39 57 39.8 22 9 20 7 14 87 79.8
vs Wis.-Stevens Point 11/22/24 62-65 L 25-55 .455 6-22 .273 6-7 .857 6 25 31 38.0 15 16 14 3 6 62 76.2
at Hamline 11/26/24 94-87 W 33-53 .623 15-25 .600 13-17 .765 2 27 29 36.5 19 16 21 2 3 94 79.2
vs Wis.-Stout 12/04/24 65-69 L 25-48 .521 5-16 .313 10-14 .714 4 27 31 35.7 19 9 22 2 9 65 77.1
vs UW-River Falls 12/11/24 61-72 L 23-69 .333 5-28 .179 10-12 .833 5 27 32 35.3 15 11 7 0 7 61 75.1
vs Coe 12/16/24 69-80 L 29-67 .433 7-30 .233 4-5 .800 11 22 33 35.0 20 15 14 0 4 69 74.4
at Central (IA) 12/28/24 90-81 W 33-59 .559 11-25 .440 13-15 .867 6 18 24 33.9 17 12 15 1 15 90 76.0
at Loras 12/29/24 87-84 W 30-58 .517 9-18 .500 18-26 .692 8 19 27 33.3 24 9 16 3 12 87 77.0
at Wis.-Superior 01/08/25 87-89 L 34-64 .531 9-27 .333 10-15 .667 8 23 31 33.1 20 13 13 5 6 87 77.8
at Northwestern-St. Paul 01/11/25 82-87 L 29-69 .420 10-33 .303 14-20 .700 16 22 38 33.5 22 12 13 3 7 82 78.2
vs Minn.-Morris 01/15/25 78-56 W 30-75 .400 12-33 .364 6-6 1.000 8 39 47 34.4 14 19 15 2 10 78 78.1
vs Crown (MN) 01/18/25 99-75 W 37-72 .514 16-40 .400 9-13 .692 8 26 34 34.4 15 25 10 3 13 99 79.5
at Northland 01/22/25 101-69 W 41-85 .482 15-33 .455 4-7 .571 13 30 43 34.9 19 23 11 5 17 101 80.9
vs Bethany Lutheran 01/25/25 92-104 L 31-87 .356 8-36 .222 22-28 .786 13 26 39 35.2 28 15 13 6 13 92 81.5
at Martin Luther 01/29/25 80-57 W 32-68 .471 12-34 .353 4-5 .800 8 25 33 35.1 10 13 13 5 11 80 81.4
vs Wis.-Superior 02/01/25 79-76 W 30-52 .577 11-23 .478 8-10 .800 2 23 25 34.5 18 21 17 4 4 79 81.3
vs Northland 02/05/25 82-62 W 31-68 .456 14-34 .412 6-11 .545 12 24 36 34.6 14 19 12 2 15 82 81.4
at Crown (MN) 02/08/25 85-79 W 30-62 .484 11-25 .440 14-18 .778 8 22 30 34.4 16 14 10 6 5 85 81.5
at Minn.-Morris 02/12/25 79-66 W 32-61 .525 8-18 .444 7-7 1.000 5 35 40 34.6 13 9 18 4 10 79 81.4
vs Northwestern-St. Paul 02/15/25 87-92 L 34-69 .493 6-21 .286 13-22 .591 4 21 25 34.2 18 14 7 4 9 87 81.7
vs Martin Luther 02/19/25 92-71 W 39-70 .557 9-26 .346 5-11 .455 5 37 42 34.5 11 22 14 5 8 92 82.1
at Bethany Lutheran 02/22/25 86-72 W 30-62 .484 11-21 .524 15-18 .833 11 31 42 34.8 13 11 20 6 15 86 82.2
vs Bethany Lutheran 02/26/25 64-68 L 26-70 .371 7-27 .259 5-8 .625 13 26 39 35.0 15 14 15 8 9 64 81.5
vs Providence-Manitoba 03/04/25 101-49 W 39-74 .527 10-30 .333 13-18 .722 11 33 44 35.3 8 28 9 3 22 101 82.3
vs Trinity Bible (N.D.) 03/05/25 104-95 W 41-68 .603 11-27 .407 11-18 .611 3 30 33 35.3 14 22 9 3 5 104 83.0
vs Champion Chris. 03/13/25 105-68 W 34-65 .523 14-29 .483 23-29 .793 11 25 36 35.3 17 13 12 2 11 105 83.8
at Crown (MN) 03/14/25 83-76 W 31-70 .443 8-28 .286 13-17 .765 10 22 32 35.2 13 16 8 3 9 83 83.8
vs Spurgeon 03/15/25 101-92 W 33-63 .524 15-31 .484 20-25 .800 8 21 29 35.0 18 20 20 4 13 101 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/09/24 83-87 L 32-78 .410 6-30 .200 13-18 .722 21 35 56 56.0 16 16 24 9 7 83 83.0
Carleton 11/12/24 81-77 W 26-62 .419 6-17 .353 23-27 .852 15 24 39 47.5 21 14 19 2 7 81 82.0
Luther 11/16/24 58-68 L 23-65 .354 5-20 .250 7-8 .875 14 27 41 45.3 12 8 15 2 6 58 74.0
Augsburg 11/20/24 85-87 L (2 OT) 30-72 .417 7-25 .280 18-28 .643 6 37 43 44.8 19 14 19 3 5 85 76.8
Wis.-Stevens Point 11/22/24 65-62 W 23-57 .404 6-20 .300 13-17 .765 10 24 34 42.6 12 10 12 4 8 65 74.4
Hamline 11/26/24 87-94 L 30-66 .455 5-14 .357 22-27 .815 7 20 27 40.0 15 15 10 1 11 87 76.5
Wis.-Stout 12/04/24 69-65 W 27-64 .422 5-18 .278 10-15 .667 7 17 24 37.7 17 12 14 6 10 69 75.4
UW-River Falls 12/11/24 72-61 W 27-59 .458 4-17 .235 14-17 .824 4 36 40 38.0 14 12 11 2 3 72 75.0
Coe 12/16/24 80-69 W 29-56 .518 5-12 .417 17-24 .708 9 28 37 37.9 13 12 12 4 6 80 75.6
Central (IA) 12/28/24 81-90 L 29-58 .500 10-25 .400 13-16 .813 9 19 28 36.9 13 9 22 2 8 81 76.1
Loras 12/29/24 84-87 L 29-60 .483 9-23 .391 17-24 .708 9 21 30 36.3 22 13 17 1 6 84 76.8
Wis.-Superior 01/08/25 89-87 W 31-63 .492 13-24 .542 14-19 .737 9 18 27 35.5 15 20 12 2 7 89 77.8
Northwestern-St. Paul 01/11/25 87-82 W 29-62 .468 7-14 .500 22-26 .846 6 25 31 35.2 12 13 10 0 5 87 78.5
Minn.-Morris 01/15/25 56-78 L 22-69 .319 6-25 .240 6-13 .462 12 29 41 35.6 9 16 16 3 5 56 76.9
Crown (MN) 01/18/25 75-99 L 27-66 .409 8-23 .348 13-15 .867 9 23 32 35.3 9 19 16 2 5 75 76.8
Northland 01/22/25 69-101 L 26-58 .448 5-17 .294 12-17 .706 5 33 38 35.5 7 13 22 7 5 69 76.3
Bethany Lutheran 01/25/25 104-92 W 34-70 .486 6-20 .300 30-38 .789 12 38 50 36.4 22 15 18 2 6 104 77.9
Martin Luther 01/29/25 57-80 L 23-59 .390 7-22 .318 4-8 .500 9 23 32 36.1 13 12 18 0 5 57 76.8
Wis.-Superior 02/01/25 76-79 L 26-57 .456 4-17 .235 20-29 .690 7 17 24 35.5 15 11 10 2 8 76 76.7
Northland 02/05/25 62-82 L 26-53 .491 5-17 .294 5-10 .500 6 24 30 35.2 12 11 21 1 2 62 76.0
Crown (MN) 02/08/25 79-85 L 27-54 .500 11-22 .500 14-15 .933 5 25 30 35.0 16 17 14 3 3 79 76.1
Minn.-Morris 02/12/25 66-79 L 26-64 .406 6-16 .375 8-13 .615 7 24 31 34.8 10 7 15 1 11 66 75.7
Northwestern-St. Paul 02/15/25 92-87 W 33-69 .478 6-13 .462 20-23 .870 9 29 38 34.9 18 13 14 1 5 92 76.4
Martin Luther 02/19/25 71-92 L 28-72 .389 10-24 .417 5-9 .556 7 28 35 34.9 11 14 14 1 8 71 76.2
Bethany Lutheran 02/22/25 72-86 L 26-68 .382 7-26 .269 13-16 .813 12 23 35 34.9 18 13 18 4 10 72 76.0
Bethany Lutheran 02/26/25 68-64 W 26-69 .377 8-21 .381 8-15 .533 13 27 40 35.1 10 12 12 3 8 68 75.7
Providence-Manitoba 03/04/25 49-101 L 19-60 .317 8-26 .308 3-5 .600 6 24 30 34.9 14 10 26 2 6 49 74.7
Trinity Bible (N.D.) 03/05/25 95-104 L 37-74 .500 10-26 .385 11-14 .786 5 28 33 34.9 17 15 11 0 4 95 75.4
Champion Chris. 03/13/25 68-105 L 26-70 .371 4-24 .167 12-16 .750 13 22 35 34.9 20 8 18 2 7 68 75.2
Crown (MN) 03/14/25 76-83 L 33-61 .541 5-17 .294 5-11 .455 4 30 34 34.8 18 19 11 3 7 76 75.2
Spurgeon 03/15/25 92-101 L 37-85 .435 4-18 .222 14-19 .737 21 21 42 35.1 25 15 19 2 12 92 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/09/24 87-83 4 37-82/32-78 .451/.410 5-17/6-30 .294/.200 8-11/13-18 .727-.722 40/56 -16 12/16 13/24 10/9 14/7 16/16
Carleton 11/12/24 77-81 -4 26-62/26-62 .419/.419 10-25/6-17 .400/.353 15-23/23-27 .652-.852 33/39 -6 13/14 16/19 2/2 10/7 23/21
Luther 11/16/24 68-58 10 23-48/23-65 .479/.354 8-17/5-20 .471/.250 14-17/7-8 .824-.875 29/41 -12 9/8 12/15 2/2 10/6 10/12
Augsburg 11/20/24 87-85 2 34-88/30-72 .386/.417 4-26/7-25 .154/.280 15-21/18-28 .714-.643 57/43 14 9/14 20/19 7/3 14/5 22/19
Wis.-Stevens Point 11/22/24 62-65 -3 25-55/23-57 .455/.404 6-22/6-20 .273/.300 6-7/13-17 .857-.765 31/34 -3 16/10 14/12 3/4 6/8 15/12
Hamline 11/26/24 94-87 7 33-53/30-66 .623/.455 15-25/5-14 .600/.357 13-17/22-27 .765-.815 29/27 2 16/15 21/10 2/1 3/11 19/15
Wis.-Stout 12/04/24 65-69 -4 25-48/27-64 .521/.422 5-16/5-18 .313/.278 10-14/10-15 .714-.667 31/24 7 9/12 22/14 2/6 9/10 19/17
UW-River Falls 12/11/24 61-72 -11 23-69/27-59 .333/.458 5-28/4-17 .179/.235 10-12/14-17 .833-.824 32/40 -8 11/12 7/11 0/2 7/3 15/14
Coe 12/16/24 69-80 -11 29-67/29-56 .433/.518 7-30/5-12 .233/.417 4-5/17-24 .800-.708 33/37 -4 15/12 14/12 0/4 4/6 20/13
Central (IA) 12/28/24 90-81 9 33-59/29-58 .559/.500 11-25/10-25 .440/.400 13-15/13-16 .867-.813 24/28 -4 12/9 15/22 1/2 15/8 17/13
Loras 12/29/24 87-84 3 30-58/29-60 .517/.483 9-18/9-23 .500/.391 18-26/17-24 .692-.708 27/30 -3 9/13 16/17 3/1 12/6 24/22
Wis.-Superior 01/08/25 87-89 -2 34-64/31-63 .531/.492 9-27/13-24 .333/.542 10-15/14-19 .667-.737 31/27 4 13/20 13/12 5/2 6/7 20/15
Northwestern-St. Paul 01/11/25 82-87 -5 29-69/29-62 .420/.468 10-33/7-14 .303/.500 14-20/22-26 .700-.846 38/31 7 12/13 13/10 3/0 7/5 22/12
Minn.-Morris 01/15/25 78-56 22 30-75/22-69 .400/.319 12-33/6-25 .364/.240 6-6/6-13 1.000-.462 47/41 6 19/16 15/16 2/3 10/5 14/9
Crown (MN) 01/18/25 99-75 24 37-72/27-66 .514/.409 16-40/8-23 .400/.348 9-13/13-15 .692-.867 34/32 2 25/19 10/16 3/2 13/5 15/9
Northland 01/22/25 101-69 32 41-85/26-58 .482/.448 15-33/5-17 .455/.294 4-7/12-17 .571-.706 43/38 5 23/13 11/22 5/7 17/5 19/7
Bethany Lutheran 01/25/25 92-104 -12 31-87/34-70 .356/.486 8-36/6-20 .222/.300 22-28/30-38 .786-.789 39/50 -11 15/15 13/18 6/2 13/6 28/22
Martin Luther 01/29/25 80-57 23 32-68/23-59 .471/.390 12-34/7-22 .353/.318 4-5/4-8 .800-.500 33/32 1 13/12 13/18 5/0 11/5 10/13
Wis.-Superior 02/01/25 79-76 3 30-52/26-57 .577/.456 11-23/4-17 .478/.235 8-10/20-29 .800-.690 25/24 1 21/11 17/10 4/2 4/8 18/15
Northland 02/05/25 82-62 20 31-68/26-53 .456/.491 14-34/5-17 .412/.294 6-11/5-10 .545-.500 36/30 6 19/11 12/21 2/1 15/2 14/12
Crown (MN) 02/08/25 85-79 6 30-62/27-54 .484/.500 11-25/11-22 .440/.500 14-18/14-15 .778-.933 30/30 0 14/17 10/14 6/3 5/3 16/16
Minn.-Morris 02/12/25 79-66 13 32-61/26-64 .525/.406 8-18/6-16 .444/.375 7-7/8-13 1.000-.615 40/31 9 9/7 18/15 4/1 10/11 13/10
Northwestern-St. Paul 02/15/25 87-92 -5 34-69/33-69 .493/.478 6-21/6-13 .286/.462 13-22/20-23 .591-.870 25/38 -13 14/13 7/14 4/1 9/5 18/18
Martin Luther 02/19/25 92-71 21 39-70/28-72 .557/.389 9-26/10-24 .346/.417 5-11/5-9 .455-.556 42/35 7 22/14 14/14 5/1 8/8 11/11
Bethany Lutheran 02/22/25 86-72 14 30-62/26-68 .484/.382 11-21/7-26 .524/.269 15-18/13-16 .833-.813 42/35 7 11/13 20/18 6/4 15/10 13/18
Bethany Lutheran 02/26/25 64-68 -4 26-70/26-69 .371/.377 7-27/8-21 .259/.381 5-8/8-15 .625-.533 39/40 -1 14/12 15/12 8/3 9/8 15/10
Providence-Manitoba 03/04/25 101-49 52 39-74/19-60 .527/.317 10-30/8-26 .333/.308 13-18/3-5 .722-.600 44/30 14 28/10 9/26 3/2 22/6 8/14
Trinity Bible (N.D.) 03/05/25 104-95 9 41-68/37-74 .603/.500 11-27/10-26 .407/.385 11-18/11-14 .611-.786 33/33 0 22/15 9/11 3/0 5/4 14/17
Champion Chris. 03/13/25 105-68 37 34-65/26-70 .523/.371 14-29/4-24 .483/.167 23-29/12-16 .793-.750 36/35 1 13/8 12/18 2/2 11/7 17/20
Crown (MN) 03/14/25 83-76 7 31-70/33-61 .443/.541 8-28/5-17 .286/.294 13-17/5-11 .765-.455 32/34 -2 16/19 8/11 3/3 9/7 13/18
Spurgeon 03/15/25 101-92 9 33-63/37-85 .524/.435 15-31/4-18 .484/.222 20-25/14-19 .800-.737 29/42 -13 20/15 20/19 4/2 13/12 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Champion Chris. (03/13/25)
FIELD GOALS MADE 41 Trinity Bible (N.D.) (03/05/25); Northland (01/22/25)
FIELD GOAL ATTEMPTS 88 Augsburg (11/20/24)
3 PT FIELD GOALS MADE 16 Crown (MN) (01/18/25)
3 PT FG ATTEMPTS 40 Crown (MN) (01/18/25)
FREE THROWS MADE 23 Champion Chris. (03/13/25)
FREE THROW ATTEMPTS 29 Champion Chris. (03/13/25)
REBOUNDS 57 Augsburg (11/20/24)
ASSISTS 28 Providence-Manitoba (03/04/25)
STEALS 22 Providence-Manitoba (03/04/25)
BLOCKED SHOTS 10 Bethel (MN) (11/09/24)
TURNOVERS 22 Wis.-Stout (12/04/24)
FOULS 28 Bethany Lutheran (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Holtman,Tanner Spurgeon (03/15/25)
FIELD GOALS MADE 12 McNeal,Carrington; McNeal, Carmello Augsburg (11/20/24); Bethel (MN) (11/09/24); Crown (MN) (03/14/25)
FIELD GOAL ATTEMPTS 24 Siggers,Malik Bethany Lutheran (01/25/25)
3 PT FIELD GOALS MADE 11 Holtman,Tanner Spurgeon (03/15/25)
3 PT FG ATTEMPTS 13 Holtman,Tanner; Feller,Nik Spurgeon (03/15/25); Northwestern-St. Paul (01/11/25)
FREE THROWS MADE 10 McNeal,Carrington Champion Chris. (03/13/25)
