Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic North Central (MN) Opponents
Scoring
Total Points 256 254
Points Per Game 85.3 84.7
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 86-188 89-183
FG: Percentage .457 .486
FG: Per Game 28.7 29.7
3PT: Made-Attempted 29-79 22-58
3PT: Percentage .367 .379
3PT: Per Game 9.7 7.3
FT: Made-Attempted 55-72 54-85
FT: Percentage .764 .635
FT: Per Game 18.3 18.0
Rebounding
Total 105 101
Per Game 35.0 33.7
Margin 1.3 --
Assists
Total 43 43
Per Game 14.3 14.3
Turnovers
Total 47 46
Per Game 15.7 15.3
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 21.3 22.3
Steals
Total 30 24
Per Game 10.0 8.0
Blocks
Total 7 6
Per Game 2.3 2.0
Attendance
Total 1400 123
Per Game 2-700 1-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McNeal, Carmello 3 3 101 33.7 23 42 .548 8 18 .444 10 10 1.000 64 21.3 3 14 17 5.7 8 2 7 6 0
03 McNeal, Carrington 3 3 82 27.3 15 30 .500 4 9 .444 10 18 .556 44 14.7 4 6 10 3.3 8 8 8 4 2
13 Young, Jamisen 3 0 84 28.0 12 21 .571 3 8 .375 16 21 .762 43 14.3 4 8 12 4.0 9 8 8 7 0
05 Wedgeworth-Brown, Remy 3 3 82 27.3 10 20 .500 4 7 .571 9 10 .900 33 11.0 1 14 15 5.0 10 15 6 4 0
12 Effertz, Jax 3 0 31 10.3 6 14 .429 4 11 .364 1 2 .500 17 5.7 0 0 0 0.0 4 0 2 0 0
24 Hoffman, Josh 3 3 55 18.3 6 12 .500 1 5 .200 0 1 .000 13 4.3 4 11 15 5.0 6 2 4 2 2
04 Adams, Jaquan 3 0 50 16.7 4 12 .333 2 6 .333 3 3 1.000 13 4.3 3 2 5 1.7 6 1 3 1 0
14 Wishart, Brody 3 0 39 13.0 4 14 .286 2 11 .182 2 2 1.000 12 4.0 0 5 5 1.7 1 1 1 1 1
02 Livingston, Jayden 3 0 28 9.3 3 4 .750 1 1 1.000 1 1 1.000 8 2.7 1 1 2 0.7 5 2 3 1 0
09 Yslas, Connor 3 0 23 7.7 1 3 .333 0 1 .000 3 4 .750 5 1.7 4 5 9 3.0 0 0 1 1 0
08 Smith, Elijah 3 3 64 21.3 2 16 .125 0 2 .000 0 0 .000 4 1.3 5 7 12 4.0 10 3 2 3 2
15 Becher, Jacob 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 0 0 2 0 0  
Total 3 650 216.7 86 188 .457 29 79 .367 55 72 .764 256 85.33 31 74 105 35.0 69 43 47 30 7
Opponents 3 650 216.7 89 183 .486 22 58 .379 54 85 .635 254 84.67 29 72 101 33.7 56 43 46 24 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McNeal, Carmello 3 3 101 23 42 .548 8 18 .444 10 10 1.000 64 21.3
03 McNeal, Carrington 3 3 82 15 30 .500 4 9 .444 10 18 .556 44 14.7
13 Young, Jamisen 3 0 84 12 21 .571 3 8 .375 16 21 .762 43 14.3
05 Wedgeworth-Brown, Remy 3 3 82 10 20 .500 4 7 .571 9 10 .900 33 11.0
12 Effertz, Jax 3 0 31 6 14 .429 4 11 .364 1 2 .500 17 5.7
24 Hoffman, Josh 3 3 55 6 12 .500 1 5 .200 0 1 .000 13 4.3
04 Adams, Jaquan 3 0 50 4 12 .333 2 6 .333 3 3 1.000 13 4.3
14 Wishart, Brody 3 0 39 4 14 .286 2 11 .182 2 2 1.000 12 4.0
02 Livingston, Jayden 3 0 28 3 4 .750 1 1 1.000 1 1 1.000 8 2.7
08 Smith, Elijah 3 3 64 2 16 .125 0 2 .000 0 0 .000 4 1.3
09 Yslas, Connor 3 0 23 1 3 .333 0 1 .000 3 4 .750 5 1.7
15 Becher, Jacob 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 650 86 188 .457 29 79 .367 55 72 .764 256 85.33
Opponents 3 650 89 183 .486 22 58 .379 54 85 .635 254 84.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McNeal, Carmello 3 33.7 .548 .444 1.000 1.0 4.7 5.7 0.7 2.0 0.0 21.3
03 McNeal, Carrington 3 27.3 .500 .444 .556 1.3 2.0 3.3 2.7 1.3 0.7 14.7
13 Young, Jamisen 3 28.0 .571 .375 .762 1.3 2.7 4.0 2.7 2.3 0.0 14.3
05 Wedgeworth-Brown, Remy 3 27.3 .500 .571 .900 0.3 4.7 5.0 5.0 1.3 0.0 11.0
12 Effertz, Jax 3 10.3 .429 .364 .500 0.0 0.0 0.0 0.0 0.0 0.0 5.7
24 Hoffman, Josh 3 18.3 .500 .200 .000 1.3 3.7 5.0 0.7 0.7 0.7 4.3
04 Adams, Jaquan 3 16.7 .333 .333 1.000 1.0 0.7 1.7 0.3 0.3 0.0 4.3
14 Wishart, Brody 3 13.0 .286 .182 1.000 0.0 1.7 1.7 0.3 0.3 0.3 4.0
02 Livingston, Jayden 3 9.3 .750 1.000 1.000 0.3 0.3 0.7 0.7 0.3 0.0 2.7
08 Smith, Elijah 3 21.3 .125 .000 .000 1.7 2.3 4.0 1.0 1.0 0.7 1.3
09 Yslas, Connor 3 7.7 .333 .000 .750 1.3 1.7 3.0 0.0 0.3 0.0 1.7
15 Becher, Jacob 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 3 216.7 .457 .367 .764 10.3 24.7 35.0 14.3 10.0 2.3 85.33
Opponents 3 216.7 .486 .379 .635 9.7 24.0 33.7 14.3 8.0 2.0 84.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (MN) 11/08/25 86-89 L 30-63 .476 5-16 .313 21-29 .724 7 16 23 23.0 21 13 8 1 14 86 86.0
vs Hamline 11/12/25 99-102 L (2 OT) 31-63 .492 13-29 .448 24-28 .857 9 27 36 29.5 33 11 28 5 14 99 92.5
at Saint Mary's (MN) 11/15/25 71-63 W 25-62 .403 11-34 .324 10-15 .667 15 31 46 35.0 15 19 11 1 2 71 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/08/25 89-86 W 29-46 .630 12-23 .522 19-29 .655 4 24 28 28.0 20 16 19 3 3 89 89.0
Hamline 11/12/25 102-99 W (2 OT) 37-75 .493 3-15 .200 25-42 .595 15 23 38 33.0 22 15 19 2 12 102 95.5
Saint Mary's (MN) 11/15/25 63-71 L 23-62 .371 7-20 .350 10-14 .714 10 25 35 33.7 14 12 8 1 9 63 84.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/08/25 86-89 -3 30-63/29-46 .476/.630 5-16/12-23 .313/.522 21-29/19-29 .724-.655 23/28 -5 13/16 8/19 1/3 14/3 21/20
Hamline 11/12/25 99-102 -3 31-63/37-75 .492/.493 13-29/3-15 .448/.200 24-28/25-42 .857-.595 36/38 -2 11/15 28/19 5/2 14/12 33/22
Saint Mary's (MN) 11/15/25 71-63 8 25-62/23-62 .403/.371 11-34/7-20 .324/.350 10-15/10-14 .667-.714 46/35 11 19/12 11/8 1/1 2/9 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hamline (11/12/25)
FIELD GOALS MADE 31 Hamline (11/12/25)
FIELD GOAL ATTEMPTS 63 Bethel (MN) (11/08/25); Hamline (11/12/25)
3 PT FIELD GOALS MADE 13 Hamline (11/12/25)
3 PT FG ATTEMPTS 34 Saint Mary's (MN) (11/15/25)
FREE THROWS MADE 24 Hamline (11/12/25)
FREE THROW ATTEMPTS 29 Bethel (MN) (11/08/25)
REBOUNDS 46 Saint Mary's (MN) (11/15/25)
ASSISTS 19 Saint Mary's (MN) (11/15/25)
STEALS 14 Bethel (MN) (11/08/25); Hamline (11/12/25)
BLOCKED SHOTS 5 Hamline (11/12/25)
TURNOVERS 28 Hamline (11/12/25)
FOULS 33 Hamline (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McNeal,Carmello Hamline (11/12/25)
FIELD GOALS MADE 10 McNeal,Carmello; McNeal,Carrington Bethel (MN) (11/08/25); Hamline (11/12/25)
FIELD GOAL ATTEMPTS 18 McNeal,Carmello Bethel (MN) (11/08/25)
3 PT FIELD GOALS MADE 6 McNeal,Carmello Hamline (11/12/25)
3 PT FG ATTEMPTS 11 McNeal,Carmello Hamline (11/12/25)
FREE THROWS MADE 8 Young,Jamisen Hamline (11/12/25)
FREE THROW ATTEMPTS 10 Young,Jamisen Bethel (MN) (11/08/25)
REBOUNDS 9 Wedgeworth-Brown,Remy Saint Mary's (MN) (11/15/25)
ASSISTS 6 Wedgeworth-Brown,Remy Bethel (MN) (11/08/25); Saint Mary's (MN) (11/15/25)
STEALS 4 Wedgeworth-Brown,Remy; McNeal,Carmello Bethel (MN) (11/08/25); Hamline (11/12/25)
BLOCKED SHOTS 2 Smith,Elijah Hamline (11/12/25)
TURNOVERS 6 McNeal,Carrington Hamline (11/12/25)
FOULS 5 Wedgeworth-Brown,Remy Hamline (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McNeal, Carmello 3 64 21.3
#03 McNeal, Carrington 3 44 14.7
#13 Young, Jamisen 3 43 14.3
#05 Wedgeworth-Brown, Remy 3 33 11.0
#12 Effertz, Jax 3 17 5.7
#04 Adams, Jaquan 3 13 4.3
#24 Hoffman, Josh 3 13 4.3
#14 Wishart, Brody 3 12 4.0
#02 Livingston, Jayden 3 8 2.7
#09 Yslas, Connor 3 5 1.7
#08 Smith, Elijah 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McNeal, Carmello 3 23 42 .548 7.7 14.0
#03 McNeal, Carrington 3 15 30 .500 5.0 10.0
#13 Young, Jamisen 3 12 21 .571 4.0 7.0
#05 Wedgeworth-Brown, Remy 3 10 20 .500 3.3 6.7
#12 Effertz, Jax 3 6 14 .429 2.0 4.7
#24 Hoffman, Josh 3 6 12 .500 2.0 4.0
#04 Adams, Jaquan 3 4 12 .333 1.3 4.0
#14 Wishart, Brody 3 4 14 .286 1.3 4.7
#02 Livingston, Jayden 3 3 4 .750 1.0 1.3
#08 Smith, Elijah 3 2 16 .125 0.7 5.3
#09 Yslas, Connor 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McNeal, Carmello 3 8 18 .444 2.7 6.0
#12 Effertz, Jax 3 4 11 .364 1.3 3.7
#03 McNeal, Carrington 3 4 9 .444 1.3 3.0
#05 Wedgeworth-Brown, Remy 3 4 7 .571 1.3 2.3
#13 Young, Jamisen 3 3 8 .375 1.0 2.7
#04 Adams, Jaquan 3 2 6 .333 0.7 2.0
#14 Wishart, Brody 3 2 11 .182 0.7 3.7
#24 Hoffman, Josh 3 1 5 .200 0.3 1.7
#02 Livingston, Jayden 3 1 1 1.000 0.3 0.3
#08 Smith, Elijah 3 0 2 .000 0.0 0.7
#09 Yslas, Connor 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Young, Jamisen 3 16 21 .762 5.3 7.0
#11 McNeal, Carmello 3 10 10 1.000 3.3 3.3
#03 McNeal, Carrington 3 10 18 .556 3.3 6.0
#05 Wedgeworth-Brown, Remy 3 9 10 .900 3.0 3.3
#04 Adams, Jaquan 3 3 3 1.000 1.0 1.0
#09 Yslas, Connor 3 3 4 .750 1.0 1.3
#14 Wishart, Brody 3 2 2 1.000 0.7 0.7
#12 Effertz, Jax 3 1 2 .500 0.3 0.7
#02 Livingston, Jayden 3 1 1 1.000 0.3 0.3
#24 Hoffman, Josh 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 McNeal, Carmello 3 17 5.7 3 1.0 14 4.7
#24 Hoffman, Josh 3 15 5.0 4 1.3 11 3.7
#05 Wedgeworth-Brown, Remy 3 15 5.0 1 0.3 14 4.7
#08 Smith, Elijah 3 12 4.0 5 1.7 7 2.3
#13 Young, Jamisen 3 12 4.0 4 1.3 8 2.7
#03 McNeal, Carrington 3 10 3.3 4 1.3 6 2.0
#09 Yslas, Connor 3 9 3.0 4 1.3 5 1.7
#04 Adams, Jaquan 3 5 1.7 3 1.0 2 0.7
#14 Wishart, Brody 3 5 1.7 0 0.0 5 1.7
#TM Team 3 3 1.0 2 0.7 1 0.3
#02 Livingston, Jayden 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wedgeworth-Brown, Remy 3 15 5.0
#03 McNeal, Carrington 3 8 2.7
#13 Young, Jamisen 3 8 2.7
#08 Smith, Elijah 3 3 1.0
#24 Hoffman, Josh 3 2 0.7
#02 Livingston, Jayden 3 2 0.7
#11 McNeal, Carmello 3 2 0.7
#04 Adams, Jaquan 3 1 0.3
#15 Becher, Jacob 2 1 0.5
#14 Wishart, Brody 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Hoffman, Josh 3 2 0.7
#03 McNeal, Carrington 3 2 0.7
#08 Smith, Elijah 3 2 0.7
#14 Wishart, Brody 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Young, Jamisen 3 7 2.3
#11 McNeal, Carmello 3 6 2.0
#03 McNeal, Carrington 3 4 1.3
#05 Wedgeworth-Brown, Remy 3 4 1.3
#08 Smith, Elijah 3 3 1.0
#24 Hoffman, Josh 3 2 0.7
#04 Adams, Jaquan 3 1 0.3
#02 Livingston, Jayden 3 1 0.3
#14 Wishart, Brody 3 1 0.3
#09 Yslas, Connor 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 McNeal, Carrington 3 8 2.7
#13 Young, Jamisen 3 8 2.7
#11 McNeal, Carmello 3 7 2.3
#05 Wedgeworth-Brown, Remy 3 6 2.0
#24 Hoffman, Josh 3 4 1.3
#04 Adams, Jaquan 3 3 1.0
#02 Livingston, Jayden 3 3 1.0
#12 Effertz, Jax 3 2 0.7
#08 Smith, Elijah 3 2 0.7
#TM Team 3 2 0.7
#14 Wishart, Brody 3 1 0.3
#09 Yslas, Connor 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Smith, Elijah 3 10 3.3
#05 Wedgeworth-Brown, Remy 3 10 3.3
#13 Young, Jamisen 3 9 3.0
#11 McNeal, Carmello 3 8 2.7
#03 McNeal, Carrington 3 8 2.7
#04 Adams, Jaquan 3 6 2.0
#24 Hoffman, Josh 3 6 2.0
#02 Livingston, Jayden 3 5 1.7
#12 Effertz, Jax 3 4 1.3
#15 Becher, Jacob 2 2 1.0
#14 Wishart, Brody 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 McNeal, Carmello 3 101 33.7
#13 Young, Jamisen 3 84 28.0
#03 McNeal, Carrington 3 82 27.3
#05 Wedgeworth-Brown, Remy 3 82 27.3
#08 Smith, Elijah 3 64 21.3
#24 Hoffman, Josh 3 55 18.3
#04 Adams, Jaquan 3 50 16.7
#14 Wishart, Brody 3 39 13.0
#12 Effertz, Jax 3 31 10.3
#02 Livingston, Jayden 3 28 9.3
#09 Yslas, Connor 3 23 7.7
#15 Becher, Jacob 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Wedgeworth-Brown, Remy 3 15 6 2.50
#03 McNeal, Carrington 3 8 8 1.00
#08 Smith, Elijah 3 3 2 1.50
#14 Wishart, Brody 3 1 1 1.00
#13 Young, Jamisen 3 8 8 1.00