Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

Central Bible College (92, ) vs North Central University (90, )

Box Score

North Central University logo
90
vs
92
Central Bible College logo
Team Score By Half
Team 1 2 Total F
NCUMBK North Central University 46 44 90
Winner CBC Central Bible College 44 48 92

North Central University 90

North Central University 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Roeder, Nathan * 37 7-18 4-7 11-11 1-1 2 3 3 1 0 2 29
21 21 Kooistra, Levi * 31 7-13 0-0 6-9 1-6 7 3 1 1 0 0 20
4 4 Burkman, Bryce * 21 3-6 0-0 3-5 0-2 2 5 0 0 0 0 9
24 24 Johnson, Ross * 29 3-9 1-1 0-2 0-6 6 4 2 3 0 1 7
12 12 Faust, Jordan * 10 0-1 0-0 2-2 2-0 2 3 0 0 0 0 2
23 23 Berndt, Andrew 29 6-12 2-4 2-2 2-2 4 3 0 0 0 1 16
1 1 Smith, Aaron 27 2-3 1-2 2-2 1-3 4 4 0 1 1 3 7
20 20 Peters, Ben 13 0-0 0-0 0-1 0-1 1 3 0 0 0 0 0
11 11 Furr, Luke 3 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
10 10 Johnson, Stephen 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 28-62 8-14 26-34 8-23 31 31 7 6 1 7 90
Team Summary FG 3PT FT
Total 28-62 8-14 26-34
45.2 % 57.1 % 76.5 %
Column One Column Two Column Three

Central Bible College 92

Central Bible College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Blake Hanson 26 4-15 1-6 12-14 0-4 4 2 2 0 0 1 21
4 4 Caleb Willis 37 7-16 3-9 1-5 0-6 6 3 2 2 0 0 18
34 34 Brandon Horst 40 2-3 0-0 8-10 5-5 10 4 0 0 0 0 12
20 20 Isaiah Monroe 25 4-10 2-6 2-3 1-3 4 5 2 2 0 1 12
32 32 Chris Weber 24 4-9 1-1 3-6 4-3 7 4 2 2 2 1 12
5 5 Ethan Garrett 16 3-4 0-0 2-2 1-1 2 3 3 2 0 1 8
24 24 Robert Hackett 20 2-3 1-2 2-2 2-1 3 5 1 1 0 0 7
12 12 Mason Horsley 12 1-2 0-1 0-0 2-2 4 1 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 27-62 8-25 30-42 15-28 43 27 12 10 2 5 92
Team Summary FG 3PT FT
Total 27-62 8-25 30-42
43.5 % 32.0 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

North Central University 46

North Central University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Roeder, Nathan 37 7-18 4-7 11-11 1-1 2 3 3 1 0 2 29
21 21 Kooistra, Levi 31 7-13 0-0 6-9 1-6 7 3 1 1 0 0 20
4 4 Burkman, Bryce 21 3-6 0-0 3-5 0-2 2 5 0 0 0 0 9
24 24 Johnson, Ross 29 3-9 1-1 0-2 0-6 6 4 2 3 0 1 7
12 12 Faust, Jordan 10 0-1 0-0 2-2 2-0 2 3 0 0 0 0 2
23 23 Berndt, Andrew 29 6-12 2-4 2-2 2-2 4 3 0 0 0 1 16
1 1 Smith, Aaron 27 2-3 1-2 2-2 1-3 4 4 0 1 1 3 7
20 20 Peters, Ben 13 0-0 0-0 0-1 0-1 1 3 0 0 0 0 0
11 11 Furr, Luke 3 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
10 10 Johnson, Stephen 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 201 (45.2 %) 28-62 (57.1 %) 8-14 (76.5 %) 26-34 8-23 31 31 7 6 1 7 90
Team Total % 45.2 % 57.1 % 76.5 %

Central Bible College 44

Central Bible College 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Blake Hanson 26 4-15 1-6 12-14 0-4 4 2 2 0 0 1 21
4 4 Caleb Willis 37 7-16 3-9 1-5 0-6 6 3 2 2 0 0 18
20 20 Isaiah Monroe 25 4-10 2-6 2-3 1-3 4 5 2 2 0 1 12
32 32 Chris Weber 24 4-9 1-1 3-6 4-3 7 4 2 2 2 1 12
34 34 Brandon Horst 40 2-3 0-0 8-10 5-5 10 4 0 0 0 0 12
5 5 Ethan Garrett 16 3-4 0-0 2-2 1-1 2 3 3 2 0 1 8
24 24 Robert Hackett 20 2-3 1-2 2-2 2-1 3 5 1 1 0 0 7
12 12 Mason Horsley 12 1-2 0-1 0-0 2-2 4 1 0 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (43.5 %) 27-62 (32.0 %) 8-25 (71.4 %) 30-42 15-28 43 27 12 10 2 5 92
Team Total % 43.5 % 32.0 % 71.4 %

2nd Half Box Score

North Central University 44

North Central University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Roeder, Nathan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Kooistra, Levi 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
4 4 Burkman, Bryce 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Johnson, Ross 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
12 12 Faust, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Berndt, Andrew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Smith, Aaron 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 Peters, Ben 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Furr, Luke 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Johnson, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

Central Bible College 48

Central Bible College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Blake Hanson 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
4 4 Caleb Willis 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
20 20 Isaiah Monroe 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 Chris Weber 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Brandon Horst 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 Ethan Garrett 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Robert Hackett 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Mason Horsley 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
North Central University 0
Central Bible College 0
0
0
2nd Chance Points
Team Total
North Central University 0
Central Bible College 0
0
0
Bench Points
Team Total
North Central University 0
Central Bible College 0
0
0
Lead Gained By
Team Total
North Central University 0
Central Bible College 0
0
0
Points in Paint
Team Total
North Central University 0
Central Bible College 0
0
0
Fast Break Points
Team Total
North Central University 0
Central Bible College 0
0
0
Score Tied By
Team Total
North Central University 0
Central Bible College 0
0
0