St. Paul, MN -- The Upper Midwest Athletic Conference (UMAC) released the 2024 Cross Country Preseason Coaches Polls on Thursday with both North Central teams predicted to finish in seventh. The poll is voted on by all the head coaches in the conference. Coaches cannot vote for their own team.
2024 UMAC Men's Poll
1. UW-Superior | 49 (7)
2. Martin Luther | 41
3. Crown | 35 (1)
t4. Bethany Lutheran | 27
t4. Northwestern | 27
6. Minnesota Morris | 21
7. North Central | 17
8. Northland | 7
2024 UMAC Women's Poll
1. UW-Superior | 47 (5)
2. Martin Luther | 43 (3)
3. Crown | 36
4. Northwestern | 30
5. Bethany Lutheran | 24
6. Minnesota Morris | 23
7. North Central | 14
8. Northland | 7
Top Returners
Garrett Converse, Jr. | NCCAA All-Region | UMAC Academic All-Conference | 2023 NCU Men's XC Team MVP
David Bjorge, So.
Matthew Holstad, Jr.
Avah Kraushaar, So. | UMAC Academic All-Conference
Anna Russell, So.
Newcomers
Colton Hagen, Fr. | Carroll High School
Leighton Helander, Fr. | Mountain Iron/Buhl High School
Cameron Stout, Fr. | Rochester Century High School
Jazzmin Celis, Fr. | Loving High School
Analise Hernandez, Fr. | Trinity Christian School
Hope Naegelen, So. | Saint Croix Falls High School
All fans are encouraged to tune into the official Rams
Instagram,
Facebook, and
Twitter (X) pages for updates on men's and women's cross country and all things NCU Athletics.