Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

North Central University (71, ) vs Ohio Christian University (84, )

Box Score

Ohio Christian University logo
84
vs
71
North Central University logo
Team Score By Half
Team 1 2 Total F
Winner OCU Ohio Christian University 34 50 84
NCUMBK North Central University 36 35 71

Ohio Christian University 84

Ohio Christian University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tirrell Cumberland 27 6-12 4-9 2-2 0-1 1 3 3 4 0 2 18
10 10 Mike Farrell 29 6-11 2-6 3-4 1-4 5 2 0 0 0 0 17
32 32 Jeremy Hays 31 7-10 0-0 2-3 3-3 6 1 2 1 0 3 16
33 33 Timothy Baker 30 5-18 2-8 3-6 0-5 5 0 6 3 0 2 15
52 52 James Nelson 0 3-5 0-0 0-1 4-2 6 1 1 1 1 0 6
44 44 Michael Baker 25 2-3 0-0 0-2 0-4 4 3 1 0 2 0 4
20 20 Joshua Delph 13 1-1 1-1 0-0 0-1 1 0 2 0 0 1 3
12 12 Jay Allen 9 1-1 0-0 1-2 0-0 0 1 0 0 1 1 3
34 34 Anthony McDaniel 13 1-5 0-0 0-1 3-1 4 3 1 1 0 0 2
11 11 Delorean Glanton 7 0-1 0-1 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 184 32-67 9-25 11-21 11-22 33 16 16 11 4 9 84
Team Summary FG 3PT FT
Total 32-67 9-25 11-21
47.8 % 36.0 % 52.4 %
Column One Column Two Column Three

North Central University 71

North Central University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Johnson, Ross 30 8-17 1-3 2-2 2-6 8 1 1 2 0 1 19
21 21 Kooistra, Levi 35 5-12 0-1 3-3 1-4 5 3 1 2 0 2 13
4 4 Burkman, Bryce 27 4-7 0-0 5-6 0-2 2 4 1 3 1 1 13
22 22 Roeder, Nathan 35 2-6 1-1 6-6 0-3 3 1 5 6 0 0 11
20 20 Peters, Ben 16 3-5 0-0 0-0 2-4 6 1 0 3 1 0 6
12 12 Faust, Jordan 21 2-6 0-1 0-0 4-1 5 1 1 0 0 0 4
11 11 Furr, Luke 11 1-4 1-4 0-0 0-3 3 1 0 2 0 0 3
23 23 Berndt, Andrew 25 1-3 0-0 0-0 1-2 3 5 2 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-60 3-10 16-17 10-26 36 17 11 20 2 4 71
Team Summary FG 3PT FT
Total 26-60 3-10 16-17
43.3 % 30.0 % 94.1 %
Column One Column Two Column Three

1st Half Box Score

Ohio Christian University 34

Ohio Christian University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tirrell Cumberland 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Mike Farrell 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
32 32 Jeremy Hays 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 33 Timothy Baker 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
52 52 James Nelson 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Michael Baker 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
20 20 Joshua Delph 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Jay Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Anthony McDaniel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Delorean Glanton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 22 0 0 0 0 0 0
Team Total % NaN NaN NaN

North Central University 36

North Central University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Johnson, Ross 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
4 4 Burkman, Bryce 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Kooistra, Levi 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Roeder, Nathan 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 Peters, Ben 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Faust, Jordan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Furr, Luke 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Berndt, Andrew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Ohio Christian University 50

Ohio Christian University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tirrell Cumberland 27 6-12 4-9 2-2 0-1 1 3 3 4 0 2 18
10 10 Mike Farrell 29 6-11 2-6 3-4 1-4 5 2 0 0 0 0 17
32 32 Jeremy Hays 31 7-10 0-0 2-3 3-3 6 1 2 1 0 3 16
33 33 Timothy Baker 30 5-18 2-8 3-6 0-5 5 0 6 3 0 2 15
52 52 James Nelson 0 3-5 0-0 0-1 4-2 6 1 1 1 1 0 6
44 44 Michael Baker 25 2-3 0-0 0-2 0-4 4 3 1 0 2 0 4
20 20 Joshua Delph 13 1-1 1-1 0-0 0-1 1 0 2 0 0 1 3
12 12 Jay Allen 9 1-1 0-0 1-2 0-0 0 1 0 0 1 1 3
34 34 Anthony McDaniel 13 1-5 0-0 0-1 3-1 4 3 1 1 0 0 2
11 11 Delorean Glanton 7 0-1 0-1 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 184 (47.8 %) 32-67 (36.0 %) 9-25 (52.4 %) 11-21 11-22 33 16 16 11 4 9 84
Team Total % 47.8 % 36.0 % 52.4 %

North Central University 35

North Central University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Johnson, Ross 30 8-17 1-3 2-2 2-6 8 1 1 2 0 1 19
4 4 Burkman, Bryce 27 4-7 0-0 5-6 0-2 2 4 1 3 1 1 13
21 21 Kooistra, Levi 35 5-12 0-1 3-3 1-4 5 3 1 2 0 2 13
22 22 Roeder, Nathan 35 2-6 1-1 6-6 0-3 3 1 5 6 0 0 11
20 20 Peters, Ben 16 3-5 0-0 0-0 2-4 6 1 0 3 1 0 6
12 12 Faust, Jordan 21 2-6 0-1 0-0 4-1 5 1 1 0 0 0 4
11 11 Furr, Luke 11 1-4 1-4 0-0 0-3 3 1 0 2 0 0 3
23 23 Berndt, Andrew 25 1-3 0-0 0-0 1-2 3 5 2 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (43.3 %) 26-60 (30.0 %) 3-10 (94.1 %) 16-17 10-26 36 17 11 20 2 4 71
Team Total % 43.3 % 30.0 % 94.1 %

Play Analysis

Points Off Turnovers
Team Total
Ohio Christian University 0
North Central University 0
0
0
2nd Chance Points
Team Total
Ohio Christian University 0
North Central University 0
0
0
Bench Points
Team Total
Ohio Christian University 0
North Central University 0
0
0
Lead Gained By
Team Total
Ohio Christian University 0
North Central University 0
0
0
Points in Paint
Team Total
Ohio Christian University 0
North Central University 0
0
0
Fast Break Points
Team Total
Ohio Christian University 0
North Central University 0
0
0
Score Tied By
Team Total
Ohio Christian University 0
North Central University 0
0
0