Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

Northland International Univ (58, ) vs North Central (MN) (76, )

Box Score

North Central (MN) logo
76
vs
58
Northland International Univ logo
Team Score By Half
Team 1 2 Total F
Winner NCU North Central (MN) 27 49 76
NIU Northland International Univ 31 27 58

North Central (MN) 76

North Central (MN) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Harrell, Jordan * 29 8-13 0-0 1-5 3-7 10 3 0 3 1 3 17
22 22 Roeder, Nathan * 28 6-13 2-4 2-2 2-4 6 5 6 0 0 3 16
10 10 McKneely, Dylan * 29 5-8 0-0 4-6 2-3 5 1 3 2 0 0 14
24 24 Chafin, Luke * 28 4-6 1-2 1-2 1-8 9 0 0 4 0 0 10
23 23 Peters, Ben * 18 2-5 0-0 0-0 0-2 2 2 1 0 1 1 4
32 32 Mossman, Clarke 19 2-2 0-0 4-4 0-1 1 0 0 1 0 1 8
04 04 Burkman, Bryce 22 1-4 0-0 3-6 0-5 5 2 0 6 1 1 5
03 03 Gulbranson, Per 7 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
05 05 Hollingsworth, Chauncee 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shepherd, Matthew 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Elliot, Derek 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Richardson, Rodney 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
21 21 Martin, Cody 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
20 20 Decker, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-52 3-6 15-25 8-32 40 14 11 18 3 11 76
Team Summary FG 3PT FT
Total 29-52 3-6 15-25
55.8 % 50.0 % 60.0 %
Column One Column Two Column Three

Northland International Univ 58

Northland International Univ 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Anthony Lewis * 35 5-16 2-6 2-2 2-6 8 1 1 3 0 0 14
3 3 Micah Baines * 39 4-19 0-10 5-6 2-1 3 3 3 4 0 2 13
1 1 Josh Conover * 32 4-12 3-8 0-0 0-3 3 2 5 4 0 0 11
50 50 Kyler Gardner * 20 4-8 0-0 1-2 3-2 5 4 0 1 0 0 9
41 41 Brandon Gershman * 26 1-3 0-0 0-0 1-4 5 3 0 1 2 0 2
33 33 Jordan Harrison 13 2-2 1-1 0-0 1-1 2 2 0 0 0 1 5
20 20 Jon Egan 15 2-5 0-3 0-0 0-0 0 0 0 1 0 1 4
13 13 Levi Horner 17 0-3 0-2 0-0 1-0 1 3 2 0 0 2 0
5 5 Luke Valenzuala 5 0-0 0-0 0-0 0-0 0 2 1 2 0 0 0
Totals - 202 22-68 6-30 8-10 10-17 27 20 12 16 2 6 58
Team Summary FG 3PT FT
Total 22-68 6-30 8-10
32.4 % 20.0 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

North Central (MN) 27

North Central (MN) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Harrell, Jordan 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
22 22 Roeder, Nathan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 McKneely, Dylan 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Chafin, Luke 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
23 23 Peters, Ben 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Mossman, Clarke 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Burkman, Bryce 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Gulbranson, Per 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hollingsworth, Chauncee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shepherd, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Elliot, Derek 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Richardson, Rodney 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Martin, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Decker, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northland International Univ 31

Northland International Univ 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Anthony Lewis 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
3 3 Micah Baines 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Josh Conover 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
50 50 Kyler Gardner 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
41 41 Brandon Gershman 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
33 33 Jordan Harrison 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Jon Egan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Luke Valenzuala 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Levi Horner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 17 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

North Central (MN) 49

North Central (MN) 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Harrell, Jordan 29 8-13 0-0 1-5 3-7 10 3 0 3 1 3 17
22 22 Roeder, Nathan 28 6-13 2-4 2-2 2-4 6 5 6 0 0 3 16
10 10 McKneely, Dylan 29 5-8 0-0 4-6 2-3 5 1 3 2 0 0 14
24 24 Chafin, Luke 28 4-6 1-2 1-2 1-8 9 0 0 4 0 0 10
23 23 Peters, Ben 18 2-5 0-0 0-0 0-2 2 2 1 0 1 1 4
32 32 Mossman, Clarke 19 2-2 0-0 4-4 0-1 1 0 0 1 0 1 8
4 4 Burkman, Bryce 22 1-4 0-0 3-6 0-5 5 2 0 6 1 1 5
3 3 Gulbranson, Per 7 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
5 5 Hollingsworth, Chauncee 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shepherd, Matthew 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Elliot, Derek 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Richardson, Rodney 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
21 21 Martin, Cody 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
20 20 Decker, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (55.8 %) 29-52 (50.0 %) 3-6 (60.0 %) 15-25 8-32 40 14 11 18 3 11 76
Team Total % 55.8 % 50.0 % 60.0 %

Northland International Univ 27

Northland International Univ 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Anthony Lewis 35 5-16 2-6 2-2 2-6 8 1 1 3 0 0 14
3 3 Micah Baines 39 4-19 0-10 5-6 2-1 3 3 3 4 0 2 13
1 1 Josh Conover 32 4-12 3-8 0-0 0-3 3 2 5 4 0 0 11
50 50 Kyler Gardner 20 4-8 0-0 1-2 3-2 5 4 0 1 0 0 9
41 41 Brandon Gershman 26 1-3 0-0 0-0 1-4 5 3 0 1 2 0 2
33 33 Jordan Harrison 13 2-2 1-1 0-0 1-1 2 2 0 0 0 1 5
20 20 Jon Egan 15 2-5 0-3 0-0 0-0 0 0 0 1 0 1 4
5 5 Luke Valenzuala 5 0-0 0-0 0-0 0-0 0 2 1 2 0 0 0
13 13 Levi Horner 17 0-3 0-2 0-0 1-0 1 3 2 0 0 2 0
Totals 202 (32.4 %) 22-68 (20.0 %) 6-30 (80.0 %) 8-10 10-17 27 20 12 16 2 6 58
Team Total % 32.4 % 20.0 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
North Central (MN) 0
Northland International Univ 0
0
0
2nd Chance Points
Team Total
North Central (MN) 0
Northland International Univ 0
0
0
Bench Points
Team Total
North Central (MN) 0
Northland International Univ 0
0
0
Lead Gained By
Team Total
North Central (MN) 0
Northland International Univ 0
0
0
Points in Paint
Team Total
North Central (MN) 0
Northland International Univ 0
0
0
Fast Break Points
Team Total
North Central (MN) 0
Northland International Univ 0
0
0
Score Tied By
Team Total
North Central (MN) 0
Northland International Univ 0
0
0