Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

North Central (MN) (65, 9-8,5-3 UMAC) vs Minn.-Morris (57, 4-5,3-5 UMAC)

Box Score

Minn.-Morris logo
57
vs
65
North Central (MN) logo
4-5,3-5 UMAC
9-8,5-3 UMAC
Team Score By Half
Team 1 2 Total F Records
UMM Minn.-Morris 30 27 57 4-5,3-5 UMAC
Winner NCU North Central (MN) 28 37 65 9-8,5-3 UMAC

Minn.-Morris 57

Minn.-Morris 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Haider,Dillon * 32 2-9 2-6 6-7 2-4 6 2 3 3 0 0 12
34 34 Johnson,Jaret * 34 5-10 0-1 1-1 0-4 4 1 1 1 1 0 11
15 15 Riley,Kenneth * 29 3-7 0-3 0-0 2-2 4 2 3 3 0 0 6
32 32 Carlin,Ian * 24 3-6 0-2 0-1 0-6 6 3 1 5 2 0 6
04 04 Alexander,Corbyn * 25 0-6 0-3 2-2 3-6 9 3 1 2 1 0 2
23 23 McBee,Will 21 3-6 0-0 3-5 1-6 7 2 0 2 0 1 9
05 05 Pendleton,James 17 3-6 0-0 0-0 0-1 1 0 0 2 0 1 6
14 14 Dak,Pal 3 1-1 1-1 0-0 0-0 0 1 2 1 0 0 3
21 21 Dak,Tath 9 1-5 0-2 0-0 0-4 4 2 0 1 1 0 2
30 30 Kujava,Jarrett 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
03 03 Martinz,Blake 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 2 0 0 0
Totals - 200 21-56 3-18 12-16 12-37 49 16 11 23 5 2 57
Team Summary FG 3PT FT
First Half 11-27 2-9 6-7
40.74 % 22.22 % 85.71 %
Second Half 10-29 1-9 6-9
34.48 % 11.11 % 66.67 %
Total 21-56 3-18 12-16
37.5 % 16.7 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 6 time(s)
Points in the Paint: 36 Fast Break Points: 6 Lead Changed: 6 time(s)
Points off Turnovers: 8 Bench Points: 20

North Central (MN) 65

North Central (MN) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Filer, Micah * 34 6-14 2-8 2-2 1-5 6 3 2 1 0 4 16
02 02 Castro, Justin * 34 6-11 0-1 3-3 1-0 1 2 4 1 0 1 15
05 05 Dunlap, Jalen * 32 3-13 1-4 7-8 0-0 0 1 2 2 1 4 14
12 12 Thomas, Cameron * 31 0-5 0-2 5-11 2-10 12 3 4 3 4 3 5
20 20 Thompson, Jonathan * 19 2-4 0-1 0-0 0-1 1 5 0 0 1 0 4
23 23 Holtman, Tanner 25 3-8 2-4 0-0 0-3 3 1 1 0 1 1 8
35 35 Preble, Barnabas 16 1-6 1-6 0-0 0-0 0 1 0 0 0 0 3
14 14 Jusczak, Konnor 7 0-4 0-3 0-0 1-0 1 1 0 0 0 0 0
21 21 Trull, Griffin 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 21-65 6-29 17-24 10-23 33 18 13 8 7 13 65
Team Summary FG 3PT FT
First Half 11-35 3-19 3-5
31.43 % 15.79 % 60.00 %
Second Half 10-30 3-10 14-19
33.33 % 30.00 % 73.68 %
Total 21-65 6-29 17-24
32.3 % 20.7 % 70.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 6 time(s)
Points in the Paint: 28 Fast Break Points: 11 Lead Changed: 6 time(s)
Points off Turnovers: 16 Bench Points: 11

Play By Play

Play By Play - 1st Half
Time Remaining UMM Away Team Score Play Team Indicator Home Team Score NCU
Play By Play - 2nd Half
Time Remaining UMM Away Team Score Play Team Indicator Home Team Score NCU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Minn.-Morris 4 4 8
North Central (MN) 9 7 16
8
16
2nd Chance Points
Team 1 2 Total
Minn.-Morris 4 3 7
North Central (MN) 2 3 5
7
5
Bench Points
Team 1 2 Total
Minn.-Morris 12 8 20
North Central (MN) 3 8 11
20
11
Lead Gained By
Team 1 2 Total
Minn.-Morris 1 5 6
North Central (MN) 1 5 6
6
6
Points in Paint
Team 1 2 Total
Minn.-Morris 18 18 36
North Central (MN) 16 12 28
36
28
Fast Break Points
Team 1 2 Total
Minn.-Morris 4 2 6
North Central (MN) 4 7 11
6
11
Score Tied By
Team 1 2 Total
Minn.-Morris 2 4 6
North Central (MN) 2 4 6
6
6