Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

North Central (Minn.) (97, 0-0) vs Maranatha Baptist (52, 0-0)

Box Score

Maranatha Baptist logo
52
vs
97
North Central (Minn.) logo
0-0
0-0
Team Score By Half
Team 1 2 Total F Records
MARANATH Maranatha Baptist 21 31 52 0-0
Winner NORTH CE North Central (Minn.) 50 47 97 0-0

Maranatha Baptist 52

Maranatha Baptist 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Josh Davis * 28 3-7 2-5 4-6 0-3 3 0 1 1 1 0 12
21 21 Caleb Moultrie * 33 3-11 1-6 0-1 0-3 3 1 2 0 0 1 7
24 24 Malachi Herbster * 26 3-10 1-3 0-0 1-4 5 4 2 6 0 1 7
0 0 Dylan Woodward * 19 2-5 1-1 0-0 0-2 2 1 1 2 0 0 5
02 02 Brayden Cox * 23 0-7 0-2 0-0 0-2 2 2 1 1 0 0 0
12 12 Mike Mertes 21 3-5 2-2 0-0 0-0 0 0 2 3 0 0 8
35 35 Goodnews Akonofua 17 2-5 0-0 0-2 5-5 10 1 0 1 0 0 4
44 44 Brandt Cashner 10 2-5 0-0 0-0 2-1 3 1 1 0 0 0 4
25 25 Shane Bryant 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Justus Morrison 8 0-1 0-1 2-6 0-0 0 0 1 1 0 0 2
04 04 Ben Price 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
05 05 Nathan Terry 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
13 13 Joe Shank 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 19-59 8-23 6-15 8-20 28 11 12 15 1 2 52
Team Summary FG 3PT FT
Total 19-59 8-23 6-15
32.2 % 34.8 % 40.0 %
Column One Column Two Column Three

North Central (Minn.) 97

North Central (Minn.) 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Filer, Micah * 18 8-12 3-6 0-0 1-2 3 1 3 0 0 0 19
4 4 Holtman, Tanner * 18 6-9 5-7 0-0 0-5 5 1 0 0 1 2 17
3 3 Freetly, Caden * 16 4-5 3-5 2-2 0-3 3 0 1 1 2 2 13
12 12 Thomas, Cameron * 18 2-5 1-2 2-2 4-5 9 1 2 2 2 1 7
2 2 Kjeseth, Zach * 17 2-3 0-0 0-0 1-3 4 0 6 1 0 0 4
21 21 VanEtten, Tyler 9 3-4 2-3 0-0 0-2 2 0 0 1 0 0 8
11 11 Swanson, Hezekiah 10 3-6 1-3 0-0 0-1 1 2 1 0 0 1 7
32 32 McNeal, Carrington 16 1-4 1-1 3-4 0-2 2 0 2 1 1 1 6
20 20 Thompson, Jonathan 15 3-6 0-0 0-0 2-2 4 0 0 1 1 0 6
25 25 McBride, Cooper 9 1-1 0-0 2-2 1-0 1 2 0 1 0 0 4
35 35 Preble, Barnabas 12 1-3 1-3 0-0 0-1 1 2 0 0 0 1 3
31 31 McNeal, Carmello 10 1-3 1-1 0-0 0-4 4 1 1 1 0 0 3
5 5 Wedgeworth-Brown, Remy 12 0-2 0-0 0-0 0-1 1 1 3 0 0 1 0
23 23 Carrizales, Jaylen 11 0-0 0-0 0-0 0-0 0 0 2 1 0 1 0
10 10 Orsello, Chris 10 0-1 0-0 0-2 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 35-64 18-31 9-12 9-32 41 12 21 10 7 10 97
Team Summary FG 3PT FT
Total 35-64 18-31 9-12
54.7 % 58.1 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Maranatha Baptist
North Central (Minn.)
2nd Chance Points
Team Total
Maranatha Baptist
North Central (Minn.)
Bench Points
Team Total
Maranatha Baptist
North Central (Minn.)
Lead Gained By
Team Total
Maranatha Baptist
North Central (Minn.)
Points in Paint
Team Total
Maranatha Baptist
North Central (Minn.)
Fast Break Points
Team Total
Maranatha Baptist
North Central (Minn.)
Score Tied By
Team Total
Maranatha Baptist
North Central (Minn.)