Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2022 Men's Lacrosse Cumulative Statistics

Team (0-9)

Overall Team Statistics
Statistic North Central Opponents
Scoring
Goals 15 161
Assists 4 92
Shots 100 390
Shot Percentage .150 .413
Shots On Goal 37 146
Shots On Goal Percentage .63 .644
Shots Per Game 14.3 55.7
Goal Breakdown
Man-up 1 11
Man-down 0 3
Unassisted 11 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-37 11-30
Power Plays: Percentage .027 .367
Miscellaneous
Ground Balls 101 312
Turnovers 169 128
Caused Turnovers 59 104
Faceoffs: W-L 51-149 149-51
Faceoffs: Percentage .255 .745
Clears 85-134 104-120
Clear Percentage .634 .867
Penalties 36 43
Penalty Minutes 43:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Smith, Jackson Smith, Jackson 6-6 4 3 7 33 .121 23 .697 0 0 0 1 16 2 0-0 .000 4-06:30
27 Crim, Jaydon Crim, Jaydon 4-4 4 0 4 15 .267 8 .533 0 0 0 3 18 0 0-0 .000 1-00:30
27 Crim, Jaydon Crim, Jaydon 3-3 3 0 3 17 .176 9 .529 0 0 0 5 3 1 0-0 .000 0-00:00
15 Evers, Corey Evers, Corey 7-7 3 0 3 20 .150 13 .650 0 1 0 2 15 2 0-0 .000 4-06:30
3 Gare, Keegan Gare, Keegan 7-4 1 0 1 6 .167 5 .833 0 0 0 8 22 5 0-3 .000 8-10:00
11 Griffin, Isaac Griffin, Isaac 6-5 0 1 1 4 .000 1 .250 0 0 0 13 15 3 27-89 .303 2-02:30
4 Collins, Noah Collins, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
2 Davenport, Braden Davenport, Braden 7-7 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
14 Entinger, Corban Entinger, Corban 7-3 0 0 0 2 .000 2 1.000 0 0 0 16 18 1 23-106 .217 0-00:00
9 Fox, Tommy Fox, Tommy 3-2 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
9 Fox, Tommy Fox, Tommy 4-1 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 0-0 .000 1-02:00
23 Holt, Noah Holt, Noah 7-7 0 0 0 0 .000 0 .000 0 0 0 2 7 5 0-0 .000 2-02:00
24 Maciel, Jayson Maciel, Jayson 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:30
18 Overturf, Abram Overturf, Abram 7-7 0 0 0 0 .000 0 .000 0 0 0 15 7 9 1-1 1.000 4-03:00
8 Rasmussen, Chris Rasmussen, Chris 7-7 0 0 0 0 .000 0 .000 0 0 0 10 13 5 0-0 .000 1-02:00
25 Roberts, Joshua Roberts, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
16 Van Tiem, Freddy Van Tiem, Freddy 6-6 0 0 0 0 .000 0 .000 0 0 0 5 7 2 0-0 .000 6-06:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 14 19 0-1 .000 0-00:00  
Totals 7 15 4 19 100 .150 63 .630 0 1 0 101 169 59 51-200 .255 36-43:30
Opponents 7 161 92 253 390 .413 251 .644 7 11 3 312 128 104 149-200 .745 43-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Davenport, Braden Davenport, Braden 7-7 420:00 161 23.00 90 .359 0 7 390

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Smith, Jackson Smith, Jackson 4-4 3 3 6 22 .136 16 .727 0 0 0 1 14 2 0-0 .000 2-04:00
27 Crim, Jaydon Crim, Jaydon 3-3 4 0 4 12 .333 5 .417 0 0 0 3 14 0 0-0 .000 1-00:30
15 Evers, Corey Evers, Corey 4-4 3 0 3 15 .200 10 .667 0 1 0 1 9 0 0-0 .000 3-04:30
3 Gare, Keegan Gare, Keegan 4-3 1 0 1 3 .333 3 1.000 0 0 0 5 13 5 0-2 .000 4-06:30
11 Griffin, Isaac Griffin, Isaac 3-3 0 1 1 3 .000 1 .333 0 0 0 4 6 1 12-33 .364 1-02:00
4 Collins, Noah Collins, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Crim, Jaydon Crim, Jaydon 1-1 0 0 0 8 .000 4 .500 0 0 0 1 1 1 0-0 .000 0-00:00
2 Davenport, Braden Davenport, Braden 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
14 Entinger, Corban Entinger, Corban 4-2 0 0 0 1 .000 1 1.000 0 0 0 12 12 0 17-73 .233 0-00:00
9 Fox, Tommy Fox, Tommy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Fox, Tommy Fox, Tommy 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 0-0 .000 0-00:00
23 Holt, Noah Holt, Noah 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 5 0-0 .000 1-01:00
24 Maciel, Jayson Maciel, Jayson 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
18 Overturf, Abram Overturf, Abram 4-4 0 0 0 0 .000 0 .000 0 0 0 12 4 8 0-0 .000 3-02:00
8 Rasmussen, Chris Rasmussen, Chris 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0-0 .000 0-00:00
25 Roberts, Joshua Roberts, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
16 Van Tiem, Freddy Van Tiem, Freddy 4-4 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 6-06:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 0-0 .000 0-00:00  
Totals 4 11 4 15 66 .167 42 .636 0 1 0 62 101 34 29-108 .269 22-28:00
Opponents 4 85 46 131 214 .397 138 .645 4 5 2 180 79 62 79-108 .731 23-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Davenport, Braden Davenport, Braden 4-4 240:00 85 21.25 53 .384 0 4 214

Game-By-Game

North Central

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/16/22 at Marian L 1-23 1 0 1 10 .100 5 .500 0 0 0 16 32 1 6-22 3-02:30
3/23/22 at Illinois Tech L 3-24 3 0 3 8 .375 3 .375 0 0 0 14 21 19 6-25 6-03:00
4/02/22 Dubuque, Univ. of L 0-29 0 0 0 16 .000 13 .813 0 0 0 9 15 5 10-23 5-10:00
4/06/22 Cornell College L 0-18 0 0 0 15 .000 10 .667 0 0 0 18 22 3 10-12 7-16:00
4/09/22 at Monmouth (IL) L 4-23 4 1 5 25 .160 18 .720 0 1 0 9 15 5 7-23 5-03:00
4/13/22 at Northwestern (MN) L 3-21 3 2 5 12 .250 4 .333 0 0 0 17 36 11 7-21 5-04:30
4/16/22 at Northland College L 4-23 4 1 5 14 .286 10 .714 0 0 0 18 28 15 5-23 5-04:30
North Central 15-161 15 4 19 100 .150 63 .630 0 1 0 101 169 59 51-149 36-43:30
Opponents 161-15 161 92 253 390 .413 251 .644 7 11 3 312 128 104 149-51 43-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/16/22 at Marian 1-23 60:00 23 23.00 13 .361 0 1 60
3/23/22 at Illinois Tech 3-24 60:00 24 24.00 12 .333 0 1 63
4/02/22 Dubuque, Univ. of 0-29 60:00 29 29.00 12 .293 0 1 53
4/06/22 Cornell College 0-18 60:00 18 18.00 7 .280 0 1 31
4/09/22 at Monmouth (IL) 4-23 60:00 23 23.00 10 .303 0 1 60
4/13/22 at Northwestern (MN) 3-21 60:00 21 21.00 14 .400 0 1 57
4/16/22 at Northland College 4-23 60:00 23 23.00 22 .489 0 1 66
North Central 15-161 420:00 161 23.00 90 .359 0 7 390
Opponents 161-15 420:00 15 2.14 48 .762 7 0 100

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/16/22 Marian W 23-1 23 14 37 60 .383 36 .600 1 2 1 54 21 8 22-6 4-02:30
3/23/22 Illinois Tech W 24-3 24 11 35 63 .381 36 .571 1 0 0 47 19 21 25-6 7-04:00
4/02/22 at Dubuque, Univ. of W 29-0 29 21 50 53 .547 41 .774 1 4 0 31 9 13 23-10 9-15:30
4/06/22 at Cornell College W 18-0 18 11 29 31 .581 25 .806 1 0 0 31 22 9 12-10 4-11:00
4/09/22 Monmouth (IL) W 23-4 23 8 31 60 .383 33 .550 1 0 2 36 16 6 23-7 10-05:30
4/13/22 Northwestern (MN) W 21-3 21 10 31 57 .368 35 .614 1 2 0 47 25 19 21-7 3-02:00
4/16/22 Northland College W 23-4 23 17 40 66 .348 45 .682 1 3 0 66 16 28 23-5 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/16/22 Marian 23-1 60:00 1 1.00 4 .800 1 0 10
3/23/22 Illinois Tech 24-3 60:00 3 3.00 0 .000 1 0 8
4/02/22 at Dubuque, Univ. of 29-0 60:00 0 0.00 13 1.000 1 0 16
4/06/22 at Cornell College 18-0 60:00 0 0.00 10 1.000 1 0 15
4/09/22 Monmouth (IL) 23-4 60:00 4 4.00 14 .778 1 0 25
4/13/22 Northwestern (MN) 21-3 60:00 3 3.00 1 .250 1 0 12
4/16/22 Northland College 23-4 60:00 4 4.00 6 .600 1 0 14
Opponents 161-15 420:00 15 2.14 48 .762 7 0 100
North Central 15-161 420:00 161 23.00 90 .359 0 7 390

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/16/22 at Marian L 1-23 0/14 10/60 5/36 16/54 32/21 6/22 10-25/16-18 3-02:30/4-02:30
3/23/22 at Illinois Tech L 3-24 0/11 8/63 3/36 14/47 21/19 6/25 7-14/8-11 6-03:00/7-04:00
4/02/22 Dubuque, Univ. of L 0-29 0/21 16/53 13/41 9/31 15/9 10/23 11-18/13-14 5-10:00/9-15:30
4/06/22 Cornell College L 0-18 0/11 15/31 10/25 18/31 22/22 10/12 14-15/21-22 7-16:00/4-11:00
4/09/22 at Monmouth (IL) L 4-23 1/8 25/60 18/33 9/36 15/16 7/23 13-19/18-23 5-03:00/10-05:30
4/13/22 at Northwestern (MN) L 3-21 2/10 12/57 4/35 17/47 36/25 7/21 12-22/11-14 5-04:30/3-02:00
4/16/22 at Northland College L 4-23 1/17 14/66 10/45 18/66 28/16 5/23 18-21/17-18 5-04:30/6-06:00
North Central 15-161 4/92 100/390 63/251 101/312 169/128 51/149 85-134/104-120 36-43:30/43-46:30
Opponents 161-15 92/4 390/100 251/63 312/101 128/169 149/51 104-120/85-134 43-46:30/36-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Monmouth (IL) (4/09/22); Northwestern (MN) (4/13/22); Northland College (4/16/22)
GOALS 4 Monmouth (IL) (4/09/22); Northland College (4/16/22)
ASSISTS 2 Northwestern (MN) (4/13/22)
SHOTS 25 Monmouth (IL) (4/09/22)
SHOTS ON GOAL 18 Monmouth (IL) (4/09/22)
SAVES 22 Northland College (4/16/22)
GROUND BALLS 18 Cornell College (4/06/22); Northland College (4/16/22)
TURNOVERS 36 Northwestern (MN) (4/13/22)
CAUSED TURNOVERS 19 Illinois Tech (3/23/22)
CLEARS 18 Northland College (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Jackson Smith Monmouth (IL) (4/09/22)
GOALS 2 Jay Crim; Jackson Smith; Jaydon Crim Illinois Tech (3/23/22); Monmouth (IL) (4/09/22); Northwestern (MN) (4/13/22); Northland College (4/16/22)
ASSISTS 1 Jackson Smith Monmouth (IL) (4/09/22); Northwestern (MN) (4/13/22); Northland College (4/16/22)
SHOTS 11 Jackson Smith Cornell College (4/06/22)
SHOTS ON GOAL 7 Jackson Smith Cornell College (4/06/22)
SAVES 22 Braden Davenport Northland College (4/16/22)
GROUND BALLS 6 Isaac Griffin Illinois Tech (3/23/22)
TURNOVERS 9 Corban Entinger Northland College (4/16/22)
CAUSED TURNOVERS 15 Team Illinois Tech (3/23/22)