Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (3-11-1, 2-6-1)

Overall Team Statistics
Statistic North Central (MN) Opponents
Shots
Goals 20 48
Goals Per Game 1.33 3.20
Shots 153 303
Shots Per Game 10.2 20.2
Shots Percentage 0.131 0.158
Shots On Goal 69-153 149-303
Shots On Goal Percentage 0.451 0.492
Penalties
Yellow Cards 26 11
Red Cards 3 2
Miscellaneous
Assists 25 46
Saves 101 49
Fouls 156 149
Corner Kicks 68 97
Penalty Kicks: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vera Martinez, Ricardo 8Vera Martinez, Ricardo 14 14 939 3 5 11 15 0.200 10 0.667 1-0 1 0-0
26 Grams, Santiago 26Grams, Santiago 11 11 706 3 2 8 18 0.167 9 0.500 1-0 1 0-0
25 Griffith, Steven 25Griffith, Steven 15 15 1127 2 3 7 20 0.100 10 0.500 1-0 0 0-0
11 Mvogo, Ulrich 11Mvogo, Ulrich 6 5 238 3 1 7 11 0.273 5 0.455 2-0 0 0-0
15 Longo-Schumer, Christian 15Longo-Schumer, Christian 14 10 762 2 2 6 8 0.250 5 0.625 1-0 1 0-0
21 Tivane Jr., Samuel 21Tivane Jr., Samuel 14 10 753 2 1 5 11 0.182 3 0.273 1-0 0 0-0
9 Tita, Kefeyen 9Tita, Kefeyen 15 6 577 1 2 4 10 0.100 2 0.200 0-0 0 0-0
10 Chacich, Alex 10Chacich, Alex 15 3 507 1 0 2 11 0.091 4 0.364 0-0 0 0-0
23 Dagher, Michael 23Dagher, Michael 12 2 363 1 0 2 10 0.100 4 0.400 0-1 0 0-0
16 Megie, Tommy 16Megie, Tommy 9 0 261 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Ramirez, Francisco 6Ramirez, Francisco 13 8 763 1 0 2 7 0.143 2 0.286 3-1 0 0-0
31 Vazquez, Uziel 31Vazquez, Uziel 12 0 348 0 2 2 3 0.000 2 0.667 0-0 0 0-0
27 Zavala Varela, Diego 27Zavala Varela, Diego 11 11 612 1 0 2 2 0.500 1 0.500 3-1 0 0-0
14 Burgos, Rodrigo 14Burgos, Rodrigo 15 14 868 0 1 1 8 0.000 3 0.375 2-0 0 0-0
28 Chavez, Wilfredo 28Chavez, Wilfredo 10 10 730 0 1 1 0 0.000 0 0.000 1-0 0 0-0
35 Elizondo, Alex 35Elizondo, Alex 6 0 108 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Nolasco, Gerald 4Nolasco, Gerald 7 4 340 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Okongo, Nyikway 2Okongo, Nyikway 7 2 266 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Benitez, Emmanuel 22Benitez, Emmanuel 7 0 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Cuate Torres, Rody 7Cuate Torres, Rody 14 9 727 0 0 0 8 0.000 4 0.500 1-0 0 0-0
0 Ellefson, Owen 0Ellefson, Owen 2 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Hinkle, Isaac 19Hinkle, Isaac 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Knox, Darius 34Knox, Darius 11 2 526 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Lopez Romero, Anthony 3Lopez Romero, Anthony 13 12 915 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Polio Silva, Elmer 13Polio Silva, Elmer 11 2 365 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Procyk, Trystin 1Procyk, Trystin 5 4 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Rech Santos, Giovanni 20Rech Santos, Giovanni 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Rurup, Timothy 33Rurup, Timothy 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stevens, Derick 99Stevens, Derick 13 11 1057 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thom, Samuel 17Thom, Samuel 5 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Valencia, Eddie 12Valencia, Eddie 4 0 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 14739 20 25 65 153 0.131 69 0.451 26-3 3 0-0
Opponent 15 - 14817 48 46 142 303 0.158 149 0.492 11-2 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ellefson, Owen 0Ellefson, Owen 2 0 48:26 1 1.86 7 0.875 0 0 0 0/1 13
1 Procyk, Trystin 1Procyk, Trystin 5 4 244:31 9 3.31 25 0.735 1 3 0 0/1 50
99 Stevens, Derick 99Stevens, Derick 13 11 1057:03 38 3.24 68 0.642 2 8 1 2/0 240
Total 15 - 1350:00 48 3.20 100 0.676 3 11 1 3 303
Opponents 15 - 1350:00 20 1.33 49 0.710 6 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vera Martinez, Ricardo 8Vera Martinez, Ricardo 8 8 510 2 5 9 10 0.200 6 0.600 1-0 0 0-0
26 Grams, Santiago 26Grams, Santiago 8 8 500 3 2 8 13 0.231 8 0.615 0-0 1 0-0
25 Griffith, Steven 25Griffith, Steven 9 9 670 2 3 7 12 0.167 7 0.583 1-0 0 0-0
11 Mvogo, Ulrich 11Mvogo, Ulrich 3 2 92 3 1 7 9 0.333 4 0.444 2-0 0 0-0
21 Tivane Jr., Samuel 21Tivane Jr., Samuel 9 5 467 2 1 5 7 0.286 2 0.286 1-0 0 0-0
15 Longo-Schumer, Christian 15Longo-Schumer, Christian 9 7 509 1 2 4 6 0.167 3 0.500 1-0 1 0-0
9 Tita, Kefeyen 9Tita, Kefeyen 9 3 312 1 1 3 7 0.143 2 0.286 0-0 0 0-0
23 Dagher, Michael 23Dagher, Michael 7 1 213 1 0 2 7 0.143 3 0.429 0-0 0 0-0
16 Megie, Tommy 16Megie, Tommy 4 0 64 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Ramirez, Francisco 6Ramirez, Francisco 8 6 473 1 0 2 4 0.250 2 0.500 3-1 0 0-0
27 Zavala Varela, Diego 27Zavala Varela, Diego 7 7 363 1 0 2 2 0.500 1 0.500 2-1 0 0-0
14 Burgos, Rodrigo 14Burgos, Rodrigo 9 9 543 0 1 1 7 0.000 3 0.429 1-0 0 0-0
28 Chavez, Wilfredo 28Chavez, Wilfredo 7 7 500 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Nolasco, Gerald 4Nolasco, Gerald 7 4 340 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Okongo, Nyikway 2Okongo, Nyikway 4 0 165 0 1 1 0 0.000 0 0.000 1-0 0 0-0
31 Vazquez, Uziel 31Vazquez, Uziel 6 0 148 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Benitez, Emmanuel 22Benitez, Emmanuel 5 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chacich, Alex 10Chacich, Alex 9 1 297 0 0 0 9 0.000 2 0.222 0-0 0 0-0
7 Cuate Torres, Rody 7Cuate Torres, Rody 9 5 420 0 0 0 6 0.000 2 0.333 1-0 0 0-0
35 Elizondo, Alex 35Elizondo, Alex 4 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Ellefson, Owen 0Ellefson, Owen 1 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Knox, Darius 34Knox, Darius 6 0 208 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Lopez Romero, Anthony 3Lopez Romero, Anthony 8 7 596 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Polio Silva, Elmer 13Polio Silva, Elmer 8 1 266 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Procyk, Trystin 1Procyk, Trystin 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rech Santos, Giovanni 20Rech Santos, Giovanni 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Rurup, Timothy 33Rurup, Timothy 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stevens, Derick 99Stevens, Derick 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thom, Samuel 17Thom, Samuel 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Valencia, Eddie 12Valencia, Eddie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8805 17 22 56 103 0.165 47 0.456 26-3 2 0-0
Opponent 9 - 8884 27 28 82 184 0.147 82 0.446 11-2 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ellefson, Owen 0Ellefson, Owen 1 0 28:36 0 0.00 6 1.000 0 0 0 0/1 7
1 Procyk, Trystin 1Procyk, Trystin 1 1 61:24 0 0.00 1 1.000 1 0 0 0/1 2
99 Stevens, Derick 99Stevens, Derick 8 8 720:00 27 3.38 48 0.640 1 6 1 1/0 175
Total 9 - 810:00 27 3.00 55 0.671 2 6 1 2 184
Opponents 9 - 810:00 17 1.89 30 0.638 2 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2025 at Hamline L 1-4 (0-1-0, 0-0-0) 0-0-0 192 Alex Chacich (1)
09/04/2025 vs Bethel (MN) L 0-3 (0-2-0, 0-0-0) 0-0-0 85
09/08/2025 at Simpson L 0-2 (0-3-0, 0-0-0) 0-0-0 100
09/11/2025 vs Saint John's (MN) L 0-7 (0-4-0, 0-0-0) 0-0-0 100
09/13/2025 vs Waldorf W 2-0 (1-4-0, 0-0-0) 0-0-0 125 Ricardo Vera Martinez (1) (Uziel Vazquez)
Christian Longo-Schumer (1) (Alex Elizondo , Kefeyen Tita)
09/17/2025 at Wis.-Superior L 0-4 (1-5-0, 0-1-0) 0-1-0 247
09/20/2025 at Martin Luther W 3-0 (2-5-0, 1-1-0) 1-1-0 134 Christian Longo-Schumer (2) (Ricardo Vera Martinez)
Kefeyen Tita (1) (Ricardo Vera Martinez)
Santiago Grams (1)
09/24/2025 at Saint Mary's (MN) L 0-5 (2-6-0, 1-1-0) 1-1-0 41
09/27/2025 vs Bethany Lutheran L 0-6 (2-7-0, 1-2-0) 1-2-0 125
10/01/2025 vs Crown (MN) L 1-2 (2-8-0, 1-3-0) 1-3-0 250 Samuel Tivane Jr (1) (Ricardo Vera Martinez , Steven Griffith)
10/04/2025 at Minn.-Morris T 1-1 (2-8-1, 1-3-1) 1-3-1 88 Michael Dagher (1) (Samuel Tivane Jr , Steven Griffith)
10/07/2025 at Northwestern-St. Paul L 1-2 (2-9-1, 1-4-1) 1-4-1 92 Samuel Tivane Jr (2) (Christian Longo-Schumer)
10/15/2025 vs Northwestern-St. Paul L 2-3 (2-10-1, 1-5-1) 1-5-1 70 Diego Zavala Varela (1) (Ricardo Vera Martinez)
Ricardo Vera Martinez (2) (Kefeyen Tita , Steven Griffith)
10/18/2025 vs Martin Luther W 8-0 (3-10-1, 2-5-1) 2-5-1 137 Santiago Grams (2) (Gerald Nolasco)
Ricardo Vera Martinez (3) (Rodrigo Burgos)
Ulrich Mvogo (3) (Santiago Grams)
Steven Griffith (2) (Ricardo Vera Martinez , Christian Longo-Schumer)
Steven Griffith (2) (Wilfredo Chavez , Uziel Vazquez)
Ulrich Mvogo (3) (Tommy Megie)
Ulrich Mvogo (3) (Santiago Grams)
Francisco Ramirez (1) (Tommy Megie)
10/21/2025 vs Wis.-Superior L 1-9 (3-11-1, 2-6-1) 2-6-1 40 Santiago Grams (3) (Ulrich Mvogo , Nyikway Okongo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 at Hamline 1-4 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
09/04/2025 vs Bethel (MN) 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/08/2025 at Simpson 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/11/2025 vs Saint John's (MN) 0-7 0 0 0 3 0.000 3 1.000 2-1 0 0-0 984
09/13/2025 vs Waldorf 2-0 2 3 7 21 0.095 7 0.333 2-0 1 0-0 990
09/17/2025 at Wis.-Superior 0-4 0 0 0 2 0.000 2 1.000 2-1 0 0-0 955
09/20/2025 at Martin Luther 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 990
09/24/2025 at Saint Mary's (MN) 0-5 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/27/2025 vs Bethany Lutheran 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/01/2025 vs Crown (MN) 1-2 1 2 4 8 0.125 3 0.375 3-0 0 0-0 988
10/04/2025 at Minn.-Morris 1-1 1 2 4 10 0.100 6 0.600 3-1 0 0-0 928
10/07/2025 at Northwestern-St. Paul 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/15/2025 vs Northwestern-St. Paul 2-3 2 3 7 10 0.200 4 0.400 6-0 0 0-0 990
10/18/2025 vs Martin Luther 8-0 8 10 26 31 0.258 16 0.516 2-0 1 0-0 990
10/21/2025 vs Wis.-Superior 1-9 1 2 4 6 0.167 1 0.167 2-0 0 0-0 984
Total 20-48 20 25 65 153 0.131 69 0.451 26-3 3 0-0 14739
Opponent - 48 46 142 303 0.158 149 0.492 11-2 11 - 14817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Hamline 1-4 90:00 4 4.00 8 0.667 0 1 0 0 21
09/04/2025 Bethel (MN) 0-3 90:00 3 3.50 8 0.727 0 1 0 0 18
09/08/2025 Simpson 0-2 90:00 2 3.00 7 0.778 0 1 0 0 21
09/11/2025 Saint John's (MN) 0-7 90:00 7 4.00 8 0.533 0 1 0 0 26
09/13/2025 Waldorf 2-0 90:00 0 3.20 5 1.000 1 0 0 1 9
09/17/2025 Wis.-Superior 0-4 90:00 4 3.33 7 0.636 0 1 0 0 34
09/20/2025 Martin Luther 3-0 90:00 0 2.86 6 1.000 1 0 0 1 17
09/24/2025 Saint Mary's (MN) 0-5 90:00 5 3.13 9 0.643 0 1 0 0 24
09/27/2025 Bethany Lutheran 0-6 90:00 6 3.44 14 0.700 0 1 0 0 36
10/01/2025 Crown (MN) 1-2 90:00 2 3.30 5 0.714 0 1 0 0 14
10/04/2025 Minn.-Morris 1-1 90:00 1 3.09 2 0.667 0 0 1 0 11
10/07/2025 Northwestern-St. Paul 1-2 90:00 2 3.00 3 0.600 0 1 0 0 16
10/15/2025 Northwestern-St. Paul 2-3 90:00 3 3.00 5 0.625 0 1 0 0 16
10/18/2025 Martin Luther 8-0 90:00 0 2.79 7 1.000 1 0 0 1 9
10/21/2025 Wis.-Superior 1-9 90:00 9 3.20 6 0.400 0 1 0 0 31
Totals - 1350 48 3.20 100 0.676 3 11 1 3 303
Opponent - 1350:00 20 1.33 49 0.710 11 3 1 6 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 Hamline 4-1 4 3 11 21 0.190 12 0.571 2-2 1 0-1 990
09/04/2025 Bethel (MN) 3-0 3 2 8 18 0.167 11 0.611 0-0 1 0-0 983
09/08/2025 Simpson 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
09/11/2025 Saint John's (MN) 7-0 7 9 23 26 0.269 15 0.577 0-0 1 1-1 990
09/13/2025 Waldorf 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/17/2025 Wis.-Superior 4-0 4 3 11 34 0.118 11 0.324 3-0 1 0-0 990
09/20/2025 Martin Luther 0-3 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
09/24/2025 Saint Mary's (MN) 5-0 5 2 12 24 0.208 15 0.625 0-0 1 0-0 990
09/27/2025 Bethany Lutheran 6-0 6 8 20 36 0.167 20 0.556 0-0 1 0-0 972
10/01/2025 Crown (MN) 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 989
10/04/2025 Minn.-Morris 1-1 1 0 2 11 0.091 3 0.273 3-0 0 1-1 990
10/07/2025 Northwestern-St. Paul 2-1 2 1 5 16 0.125 5 0.313 0-0 1 0-0 990
10/15/2025 Northwestern-St. Paul 3-2 3 1 7 16 0.188 8 0.500 1-0 1 2-2 990
10/18/2025 Martin Luther 0-8 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/21/2025 Wis.-Superior 9-1 9 14 32 31 0.290 15 0.484 1-0 1 0-0 983
Total 48-20 48 46 142 303 0.158 149 0.492 11-2 11 4-5 14817
North Central (MN) - 20 25 65 153 0.131 69 0.451 26-3 3 - 14739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Hamline 4-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/04/2025 Bethel (MN) 3-0 90:00 0 0.50 5 1.000 1 0 0 1 7
09/08/2025 Simpson 2-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/11/2025 Saint John's (MN) 7-0 90:00 0 0.25 3 1.000 1 0 0 1 3
09/13/2025 Waldorf 0-2 90:00 2 0.60 5 0.714 0 1 0 0 21
09/17/2025 Wis.-Superior 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/20/2025 Martin Luther 0-3 90:00 3 0.86 9 0.750 0 1 0 0 24
09/24/2025 Saint Mary's (MN) 5-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/27/2025 Bethany Lutheran 6-0 90:00 0 0.67 0 0.00 1 0 0 1 3
10/01/2025 Crown (MN) 2-1 90:00 1 0.70 2 0.667 1 0 0 0 8
10/04/2025 Minn.-Morris 1-1 90:00 1 0.73 5 0.833 0 0 1 0 10
10/07/2025 Northwestern-St. Paul 2-1 90:00 1 0.75 2 0.667 1 0 0 0 9
10/15/2025 Northwestern-St. Paul 3-2 90:00 2 0.85 2 0.500 1 0 0 0 10
10/18/2025 Martin Luther 0-8 90:00 8 1.36 8 0.500 0 1 0 0 31
10/21/2025 Wis.-Superior 9-1 90:00 1 1.33 0 0.000 1 0 0 0 6
Totals - 1350 20 1.33 49 0.710 11 3 1 6 153
North Central (MN) - 1350:00 48 3.20 100 0.676 3 11 1 3 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2025 at Hamline 1-4 1/4 0/3 10/21 5/12 2/3 0/2 0/2
09/04/2025 vs Bethel (MN) 0-3 0/3 0/2 7/18 5/11 1/11 1/0 0/0
09/08/2025 at Simpson 0-2 0/2 0/2 3/21 1/9 1/8 0/0 0/0
09/11/2025 vs Saint John's (MN) 0-7 0/7 0/9 3/26 3/15 1/13 2/0 1/0
09/13/2025 vs Waldorf 2-0 2/0 3/0 21/9 7/5 10/6 2/0 0/0
09/17/2025 at Wis.-Superior 0-4 0/4 0/3 2/34 2/11 2/10 2/3 1/0
09/20/2025 at Martin Luther 3-0 3/0 2/0 24/17 12/6 6/2 0/0 0/0
09/24/2025 at Saint Mary's (MN) 0-5 0/5 0/2 6/24 1/15 5/4 1/0 0/0
09/27/2025 vs Bethany Lutheran 0-6 0/6 0/8 3/36 0/20 0/8 1/0 0/0
10/01/2025 vs Crown (MN) 1-2 1/2 2/1 8/14 3/7 7/6 3/0 0/0
10/04/2025 at Minn.-Morris 1-1 1/1 2/0 10/11 6/3 6/4 3/3 1/0
10/07/2025 at Northwestern-St. Paul 1-2 1/2 1/1 9/16 3/5 4/8 1/0 0/0
10/15/2025 vs Northwestern-St. Paul 2-3 2/3 3/1 10/16 4/8 12/1 6/1 0/0
10/18/2025 vs Martin Luther 8-0 8/0 10/0 31/9 16/7 9/2 2/1 0/0
10/21/2025 vs Wis.-Superior 1-9 1/9 2/14 6/31 1/15 2/11 2/1 0/0
Totals 20/48 25/46 153/303 69/149 68/97 26/11 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Martin Luther (10/18/2025)
GOALS 8 Martin Luther (10/18/2025)
ASSISTS 10 Martin Luther (10/18/2025)
SHOTS 31 Martin Luther (10/18/2025)
SHOTS ON GOAL 16 Martin Luther (10/18/2025)
SAVES 14 Bethany Lutheran (09/27/2025)
FOULS 17 Simpson (09/08/2025)
CORNER KICKS 12 Northwestern-St. Paul (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Wis.-Superior (10/21/2025)
GOALS 9 Wis.-Superior (10/21/2025)
ASSISTS 14 Wis.-Superior (10/21/2025)
SHOTS 36 Bethany Lutheran (09/27/2025)
SHOTS ON GOAL 20 Bethany Lutheran (09/27/2025)
SAVES 9 Martin Luther (09/20/2025)
FOULS 15 Saint John's (MN) (09/11/2025)
CORNER KICKS 13 Saint John's (MN) (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamline (09/01/2025)
GOALS 1 Hamline (09/01/2025)
Crown (MN) (10/01/2025)
Minn.-Morris (10/04/2025)
Northwestern-St. Paul (10/07/2025)
Wis.-Superior (10/21/2025)
ASSISTS 1 Northwestern-St. Paul (10/07/2025)
SHOTS 2 Simpson (09/08/2025)
Saint John's (MN) (09/11/2025)
Wis.-Superior (09/17/2025)
Bethany Lutheran (09/27/2025)
SHOTS ON GOAL 1 Simpson (09/08/2025)
Saint Mary's (MN) (09/24/2025)
Wis.-Superior (10/21/2025)
SAVES 2 Minn.-Morris (10/04/2025)
Northwestern-St. Paul (10/07/2025)
FOULS 4 Bethany Lutheran (09/27/2025)
Wis.-Superior (10/21/2025)
CORNER KICKS 1 Bethel (MN) (09/04/2025)
Simpson (09/08/2025)
Saint John's (MN) (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minn.-Morris (10/04/2025)
GOALS 1 Minn.-Morris (10/04/2025)
ASSISTS 1 Crown (MN) (10/01/2025)
Northwestern-St. Paul (10/07/2025)
Northwestern-St. Paul (10/15/2025)
SHOTS 9 Waldorf (09/13/2025)
Minn.-Morris (10/04/2025)
Martin Luther (10/18/2025)
SHOTS ON GOAL 3 Waldorf (09/13/2025)
Minn.-Morris (10/04/2025)
Northwestern-St. Paul (10/07/2025)
SAVES 1 Simpson (09/08/2025)
Saint Mary's (MN) (09/24/2025)
FOULS 4 Northwestern-St. Paul (10/07/2025)
Martin Luther (10/18/2025)
CORNER KICKS 1 Martin Luther (09/20/2025)
Northwestern-St. Paul (10/15/2025)
Martin Luther (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Martin Luther (10/18/2025)
GOALS 3 Martin Luther (10/18/2025)
ASSISTS 2 Martin Luther (09/20/2025)
Martin Luther (10/18/2025)
SHOTS 5 Waldorf (09/13/2025)
Martin Luther (09/20/2025)
Martin Luther (10/18/2025)
SHOTS ON GOAL 4 Martin Luther (10/18/2025)
SAVES 14 Bethany Lutheran (09/27/2025)
FOULS 5 Martin Luther (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Martin Luther (10/18/2025)
GOALS 8 Martin Luther (10/18/2025)
ASSISTS 10 Martin Luther (10/18/2025)
SHOTS 31 Martin Luther (10/18/2025)
SHOTS ON GOAL 16 Martin Luther (10/18/2025)
SAVES 14 Bethany Lutheran (09/27/2025)
FOULS 17 Simpson (09/08/2025)
CORNER KICKS 12 Northwestern-St. Paul (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mvogo, Ulrich
Martin Luther (10/18/2025)
GOALS 3 Mvogo, Ulrich
Martin Luther (10/18/2025)
ASSISTS 2 Vera Martinez, Ricardo
Grams, Santiago
Martin Luther (09/20/2025)
Martin Luther (10/18/2025)
SHOTS 5 Grams, Santiago
Longo-Schumer, Christian
Vera Martinez, Ricardo
Waldorf (09/13/2025)
Martin Luther (09/20/2025)
Martin Luther (10/18/2025)
SHOTS ON GOAL 4 Griffith, Steven
Martin Luther (10/18/2025)
SAVES 14 Stevens, Derick
Bethany Lutheran (09/27/2025)
FOULS 5 Burgos, Rodrigo
Martin Luther (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Vera Martinez, Ricardo 11
Grams, Santiago 8
Griffith, Steven 7
Mvogo, Ulrich 7
Longo-Schumer, Christian 6
Team Leaders: Goals
Player High
Goals
Vera Martinez, Ricardo 3
Grams, Santiago 3
Mvogo, Ulrich 3
Griffith, Steven 2
Longo-Schumer, Christian 2
Team Leaders: Assists
Player High
Assists
Vera Martinez, Ricardo 5
Griffith, Steven 3
Grams, Santiago 2
Longo-Schumer, Christian 2
Tita, Kefeyen 2
Team Leaders: Shots
Player High
Shots
Griffith, Steven 20
Grams, Santiago 18
Vera Martinez, Ricardo 15
Mvogo, Ulrich 11
Tivane Jr., Samuel 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vera Martinez, Ricardo 10
Griffith, Steven 10
Grams, Santiago 9
Mvogo, Ulrich 5
Longo-Schumer, Christian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vera Martinez, Ricardo 1
Grams, Santiago 1
Longo-Schumer, Christian 1