Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026 Men's Soccer Cumulative Statistics

Team (5-16, 4-8)

Overall Team Statistics
Statistic North Central (MN) Opponents
Shots
Goals 25 73
Goals Per Game 1.19 3.48
Shots 241 390
Shots Per Game 11.5 18.6
Shots Percentage 0.104 0.187
Shots On Goal 127-241 224-390
Shots On Goal Percentage 0.527 0.574
Penalties
Yellow Cards 34 19
Red Cards 3 2
Miscellaneous
Assists 12 62
Saves 151 102
Fouls 226 215
Corner Kicks 90 117
Penalty Kicks: Goals-Attempts 3-5 8-13

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Ajayi, David 16 10 1071 8 3 19 41 0.195 28 0.683 2-0 3 3-3
7 Grams, Santiago 18 16 1005 5 1 11 24 0.208 16 0.667 4-1 1 0-0
23 Rocha, Rodrigo 21 17 1220 3 2 8 30 0.100 17 0.567 3-0 0 0-0
8 Griffith, Steven 21 21 1650 2 1 5 21 0.095 10 0.476 1-0 1 0-0
19 Tivane Jr., Samuel 20 17 1387 2 1 5 21 0.095 8 0.381 1-0 0 0-2
6 Ramirez, Francisco 21 20 1621 2 0 4 19 0.105 11 0.579 2-0 0 0-0
4 Nolasco, Gerald 15 13 876 1 0 2 3 0.333 1 0.333 3-1 0 0-0
9 Tomlin, Israel 19 9 884 1 0 2 24 0.042 9 0.375 2-0 0 0-0
14 Burgos, Rodrigo 21 21 1600 0 1 1 13 0.000 7 0.538 1-0 0 0-0
2 Lopez Romero, Anthony 19 10 931 0 1 1 4 0.000 2 0.500 1-0 0 0-0
11 Polio Silva, Elmer 15 3 523 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Thom, Sam 18 12 1139 0 1 1 1 0.000 1 1.000 3-0 0 0-0
13 Adris, Aroda 16 4 723 0 0 0 7 0.000 3 0.429 0-0 0 0-0
21 Bagula, Arre 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Bedoy, Landon 5 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benitez, Emmanuel 19 10 1128 0 0 0 8 0.000 4 0.500 0-0 0 0-0
35 Elizondo, Alex 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ellefson, Owen 8 2 282 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Gianikas, Alex 17 17 1434 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Johns, Morrison 6 2 280 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Mancilla, Miguel 17 5 687 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Rech Santos, Giovanni 19 15 1164 0 0 0 9 0.000 5 0.556 7-1 0 0-0
22 Rurup, Timothy 8 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Velez, Bryan 8 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Villarreal, Adan 13 5 523 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 21 - 20653 25 12 62 241 0.104 127 0.527 34-3 5 3-5
Opponent 21 - 20715 73 62 208 390 0.187 224 0.574 19-2 16 8-13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bedoy, Landon 5 2 176:02 17 8.69 15 0.469 0 2 0 0/1 60
1 Ellefson, Owen 8 2 282:00 11 3.51 20 0.645 1 1 0 0/0 57
99 Gianikas, Alex 17 17 1431:58 45 2.83 106 0.702 4 13 0 2/1 273
Total 21 - 1890:00 73 3.48 141 0.659 5 16 0 3 390
Opponents 21 - 1890:00 25 1.19 93 0.788 9 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Ajayi, David 12 8 793 6 2 14 34 0.176 23 0.676 2-0 2 2-2
7 Grams, Santiago 10 9 558 5 1 11 21 0.238 16 0.762 1-1 1 0-0
23 Rocha, Rodrigo 13 10 771 3 2 8 20 0.150 12 0.600 3-0 0 0-0
8 Griffith, Steven 13 13 1024 2 0 4 17 0.118 8 0.471 1-0 1 0-0
19 Tivane Jr., Samuel 13 11 886 1 1 3 13 0.077 5 0.385 1-0 0 0-0
4 Nolasco, Gerald 12 10 663 1 0 2 3 0.333 1 0.333 3-1 0 0-0
9 Tomlin, Israel 12 5 465 1 0 2 11 0.091 4 0.364 2-0 0 0-0
14 Burgos, Rodrigo 13 13 985 0 1 1 10 0.000 7 0.700 1-0 0 0-0
2 Lopez Romero, Anthony 13 5 552 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Adris, Aroda 11 2 418 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Bedoy, Landon 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benitez, Emmanuel 11 7 688 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Ellefson, Owen 3 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gianikas, Alex 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johns, Morrison 2 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Mancilla, Miguel 12 4 476 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Polio Silva, Elmer 9 1 272 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Ramirez, Francisco 13 12 959 0 0 0 13 0.000 8 0.615 2-0 0 0-0
10 Rech Santos, Giovanni 12 10 767 0 0 0 3 0.000 1 0.333 5-1 0 0-0
22 Rurup, Timothy 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thom, Sam 12 7 718 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Velez, Bryan 6 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Villarreal, Adan 7 2 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 13 - 12748 20 8 48 166 0.120 94 0.566 34-3 4 2-2
Opponent 13 - 12822 36 32 104 215 0.167 133 0.619 19-2 9 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bedoy, Landon 2 0 56:19 3 4.79 6 0.667 0 0 0 0/1 17
1 Ellefson, Owen 3 1 80:15 4 4.49 9 0.692 0 1 0 0/0 15
99 Gianikas, Alex 12 12 1033:26 29 2.53 76 0.724 4 8 0 2/1 183
Total 13 - 1170:00 36 2.77 91 0.717 4 9 0 3 215
Opponents 13 - 1170:00 20 1.54 69 0.775 5 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Faith Bapt. Bible L 0-2 (0-1-0, 0-0-0) 0-0-0 100
09/03/2026 at Bethel (MN) L 0-4 (0-2-0, 0-0-0) 0-0-0 128
09/05/2026 vs UW-River Falls L 0-6 (0-3-0, 0-0-0) 0-0-0 75
09/09/2026 at Concordia-M'head L 1-3 (0-4-0, 0-0-0) 0-0-0 123 Francisco Ramirez (1) (Elmer Polio Silva)
09/16/2026 vs Wis.-Superior L 1-3 (0-5-0, 0-1-0) 0-1-0 100 David Ajayi (0)
09/19/2026 vs Martin Luther W 6-0 (1-5-0, 1-1-0) 1-1-0 100 Steven Griffith (2)
David Ajayi (3) (Rodrigo Rocha)
Steven Griffith (2)
David Ajayi (3)
Rodrigo Rocha (1) (Santiago Grams)
Santiago Grams (1)
09/22/2026 at Saint John's L 1-11 (1-6-0, 1-1-0) 1-1-0 112 David Ajayi (3)
09/26/2026 at Bethany Lutheran L 0-3 (1-7-0, 1-2-0) 1-2-0 132
09/30/2026 at Crown (MN) L 2-3 (1-8-0, 1-3-0) 1-3-0 55 0 (0)
David Ajayi (4)
10/03/2026 at Minn.-Morris L 0-3 (1-9-0, 1-4-0) 1-4-0 78
10/06/2026 vs Northwestern-St. Paul W 2-0 (2-9-0, 2-4-0) 2-4-0 40 David Ajayi (6) (Rodrigo Rocha)
Rodrigo Rocha (2) (Anthony Lopez Romero)
10/08/2026 vs Wis.-Stout L 0-4 (2-10-0, 2-5-0) 2-5-0 30
10/12/2026 at Wis.-Stevens Point L 1-8 (2-11-0, 2-4-0) 2-4-0 169 Francisco Ramirez (2) (Samuel Thom)
10/14/2026 at Northwestern-St. Paul W 2-0 (3-11-0, 3-4-0) 3-4-0 42 Santiago Grams (3) (Samuel Tivane Jr)
Santiago Grams (3)
10/17/2026 at Martin Luther W 5-2 (4-11-0, 4-4-0) 4-4-0 117 Santiago Grams (5)
Rodrigo Rocha (3) (David Ajayi)
David Ajayi (7)
Santiago Grams (5)
Gerald Nolasco (1)
10/20/2026 at Wis.-Superior L 1-6 (4-12-0, 4-5-0) 4-5-0 124 Israel Tomlin (1)
10/24/2026 vs Bethany Lutheran L 0-3 (4-13-0, 4-6-0) 4-6-0 100
10/26/2026 vs Hamline W 2-1 (5-13-0, 4-6-0) 4-6-0 10 Samuel Tivane Jr (1) (David Ajayi)
David Ajayi (8) (Steven Griffith)
10/28/2026 vs Minn.-Morris L 1-3 (5-14-0, 4-7-0) 4-7-0 75 Samuel Tivane Jr (2) (David Ajayi , Rodrigo Burgos)
10/31/2026 vs Crown (MN) L 0-6 (5-15-0, 4-8-0) 4-8-0 120
11/09/2026 at Crown (MN) L 0-2 (5-16-0, 4-8-0) 4-8-0 33

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Faith Bapt. Bible 0-2 0 0 0 12 0.000 7 0.583 3-0 0 0-2 990
09/03/2026 at Bethel (MN) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/05/2026 vs UW-River Falls 0-6 0 0 0 9 0.000 5 0.556 2-0 0 0-0 981
09/09/2026 at Concordia-M'head 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/16/2026 vs Wis.-Superior 1-3 1 0 2 8 0.125 5 0.625 2-0 0 1-1 990
09/19/2026 vs Martin Luther 6-0 6 2 14 22 0.273 15 0.682 0-0 1 0-0 990
09/22/2026 at Saint John's 1-11 1 0 2 11 0.091 4 0.364 1-0 0 1-1 984
09/26/2026 at Bethany Lutheran 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 979
09/30/2026 at Crown (MN) 2-3 2 0 4 8 0.250 2 0.250 5-1 0 1-1 957
10/03/2026 at Minn.-Morris 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/06/2026 vs Northwestern-St. Paul 2-0 2 2 6 22 0.091 13 0.591 1-0 1 0-0 990
10/08/2026 vs Wis.-Stout 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/12/2026 at Wis.-Stevens Point 1-8 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/14/2026 at Northwestern-St. Paul 2-0 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
10/17/2026 at Martin Luther 5-2 5 1 11 25 0.200 16 0.640 2-0 1 0-0 990
10/20/2026 at Wis.-Superior 1-6 1 0 2 1 1.000 1 1.000 2-1 0 0-0 922
10/24/2026 vs Bethany Lutheran 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
10/26/2026 vs Hamline 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
10/28/2026 vs Minn.-Morris 1-3 1 2 4 22 0.045 11 0.500 4-0 0 0-0 990
10/31/2026 vs Crown (MN) 0-6 0 0 0 16 0.000 8 0.500 3-1 0 0-0 980
11/09/2026 at Crown (MN) 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
Total 25-73 25 12 62 241 0.104 127 0.527 34-3 5 3-5 20653
Opponent - 73 62 208 390 0.187 224 0.574 19-2 16 - 20715

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Faith Bapt. Bible 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/03/2026 Bethel (MN) 0-4 90:00 4 3.00 10 0.714 0 1 0 0 33
09/05/2026 UW-River Falls 0-6 90:00 6 4.00 7 0.538 0 1 0 0 28
09/09/2026 Concordia-M'head 1-3 90:00 3 3.75 9 0.750 0 1 0 0 25
09/16/2026 Wis.-Superior 1-3 90:00 3 3.60 9 0.750 0 1 0 0 21
09/19/2026 Martin Luther 6-0 90:00 0 3.00 6 1.000 1 0 0 1 10
09/22/2026 Saint John's 1-11 90:00 11 4.14 4 0.267 0 1 0 0 32
09/26/2026 Bethany Lutheran 0-3 90:00 3 4.00 7 0.700 0 1 0 0 16
09/30/2026 Crown (MN) 2-3 90:00 3 3.89 5 0.625 0 1 0 0 12
10/03/2026 Minn.-Morris 0-3 90:00 3 3.80 6 0.667 0 1 0 0 15
10/06/2026 Northwestern-St. Paul 2-0 90:00 0 3.45 11 1.000 1 0 0 1 14
10/08/2026 Wis.-Stout 0-4 90:00 4 3.50 10 0.714 0 1 0 0 23
10/12/2026 Wis.-Stevens Point 1-8 90:00 8 3.85 4 0.333 0 1 0 0 19
10/14/2026 Northwestern-St. Paul 2-0 90:00 0 3.57 4 1.000 1 0 0 1 12
10/17/2026 Martin Luther 5-2 90:00 2 3.47 2 0.500 1 0 0 0 8
10/20/2026 Wis.-Superior 1-6 90:00 6 3.63 15 0.714 0 1 0 0 37
10/24/2026 Bethany Lutheran 0-3 90:00 3 3.59 4 0.571 0 1 0 0 16
10/26/2026 Hamline 2-1 90:00 1 3.44 8 0.889 1 0 0 0 16
10/28/2026 Minn.-Morris 1-3 90:00 3 3.42 3 0.500 0 1 0 0 11
10/31/2026 Crown (MN) 0-6 90:00 6 3.55 9 0.600 0 1 0 0 20
11/09/2026 Crown (MN) 0-2 90:00 2 3.48 6 0.750 0 1 0 0 11
Totals - 1890 73 3.48 141 0.659 5 16 0 3 390
Opponent - 1890:00 25 1.19 93 0.788 16 5 0 9 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Faith Bapt. Bible 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-2 990
09/03/2026 Bethel (MN) 4-0 4 5 13 33 0.121 14 0.424 1-0 1 0-1 990
09/05/2026 UW-River Falls 6-0 6 4 16 28 0.214 14 0.500 0-0 1 2-3 990
09/09/2026 Concordia-M'head 3-1 3 4 10 25 0.120 12 0.480 1-0 1 0-0 990
09/16/2026 Wis.-Superior 3-1 3 3 9 21 0.143 14 0.667 1-0 1 0-0 990
09/19/2026 Martin Luther 0-6 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/22/2026 Saint John's 11-1 11 8 30 32 0.344 16 0.500 1-1 1 2-2 963
09/26/2026 Bethany Lutheran 3-0 3 4 10 16 0.188 10 0.625 1-0 1 0-0 990
09/30/2026 Crown (MN) 3-2 3 2 8 12 0.250 8 0.667 2-1 1 0-0 953
10/03/2026 Minn.-Morris 3-0 3 3 9 15 0.200 9 0.600 1-0 1 0-0 990
10/06/2026 Northwestern-St. Paul 0-2 0 0 0 14 0.000 11 0.786 1-0 0 0-0 990
10/08/2026 Wis.-Stout 4-0 4 4 12 23 0.174 16 0.696 1-0 1 0-1 979
10/12/2026 Wis.-Stevens Point 8-1 8 7 23 19 0.421 12 0.632 0-0 1 0-0 990
10/14/2026 Northwestern-St. Paul 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/17/2026 Martin Luther 2-5 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
10/20/2026 Wis.-Superior 6-1 6 7 19 37 0.162 21 0.568 0-0 1 2-2 990
10/24/2026 Bethany Lutheran 3-0 3 1 7 16 0.188 7 0.438 3-0 1 1-1 990
10/26/2026 Hamline 1-2 1 0 2 16 0.063 10 0.625 0-0 0 0-0 990
10/28/2026 Minn.-Morris 3-1 3 2 8 11 0.273 7 0.636 1-0 1 0-0 990
10/31/2026 Crown (MN) 6-0 6 4 16 20 0.300 16 0.800 1-0 1 0-1 990
11/09/2026 Crown (MN) 2-0 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
Total 73-25 73 62 208 390 0.187 224 0.574 19-2 16 8-13 20715
North Central (MN) - 25 12 62 241 0.104 127 0.527 34-3 5 - 20653

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Faith Bapt. Bible 2-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/03/2026 Bethel (MN) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/05/2026 UW-River Falls 6-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/09/2026 Concordia-M'head 3-1 90:00 1 0.25 1 0.500 1 0 0 0 7
09/16/2026 Wis.-Superior 3-1 90:00 1 0.40 4 0.800 1 0 0 0 8
09/19/2026 Martin Luther 0-6 90:00 6 1.33 8 0.571 0 1 0 0 22
09/22/2026 Saint John's 11-1 90:00 1 1.29 3 0.750 1 0 0 0 11
09/26/2026 Bethany Lutheran 3-0 90:00 0 1.13 2 1.000 1 0 0 1 4
09/30/2026 Crown (MN) 3-2 90:00 2 1.22 1 0.333 1 0 0 0 9
10/03/2026 Minn.-Morris 3-0 90:00 0 1.10 5 1.000 1 0 0 1 11
10/06/2026 Northwestern-St. Paul 0-2 90:00 2 1.18 8 0.800 0 1 0 0 22
10/08/2026 Wis.-Stout 4-0 90:00 0 1.08 2 1.000 1 0 0 1 9
10/12/2026 Wis.-Stevens Point 8-1 90:00 1 1.08 2 0.667 1 0 0 0 8
10/14/2026 Northwestern-St. Paul 0-2 90:00 2 1.14 6 0.750 0 1 0 0 11
10/17/2026 Martin Luther 2-5 90:00 5 1.40 11 0.688 0 1 0 0 25
10/20/2026 Wis.-Superior 6-1 90:00 1 1.38 0 0.000 1 0 0 0 1
10/24/2026 Bethany Lutheran 3-0 90:00 0 1.29 4 1.000 1 0 0 1 7
10/26/2026 Hamline 1-2 90:00 2 1.33 1 0.333 0 1 0 0 11
10/28/2026 Minn.-Morris 3-1 90:00 1 1.32 10 0.909 1 0 0 0 22
10/31/2026 Crown (MN) 6-0 90:00 0 1.25 8 1.000 1 0 0 1 16
11/09/2026 Crown (MN) 2-0 90:00 0 1.19 4 1.000 1 0 0 1 11
Totals - 1890 25 1.19 93 0.788 16 5 0 9 242
North Central (MN) - 1890:00 73 3.48 141 0.659 5 16 0 3 390

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Faith Bapt. Bible 0-2 0/2 0/1 12/11 7/5 7/4 3/1 0/0
09/03/2026 at Bethel (MN) 0-4 0/4 0/5 6/33 2/14 1/10 1/1 0/0
09/05/2026 vs UW-River Falls 0-6 0/6 0/4 9/28 5/14 3/5 2/0 0/0
09/09/2026 at Concordia-M'head 1-3 1/3 1/4 7/25 3/12 4/1 1/1 0/0
09/16/2026 vs Wis.-Superior 1-3 1/3 0/3 8/21 5/14 0/5 2/1 0/0
09/19/2026 vs Martin Luther 6-0 6/0 2/0 22/10 15/6 7/2 0/0 0/0
09/22/2026 at Saint John's 1-11 1/11 0/8 11/32 4/16 2/16 1/1 0/1
09/26/2026 at Bethany Lutheran 0-3 0/3 0/4 4/16 2/10 6/11 0/1 0/0
09/30/2026 at Crown (MN) 2-3 2/3 0/2 8/12 2/8 4/1 5/2 1/1
10/03/2026 at Minn.-Morris 0-3 0/3 0/3 11/15 5/9 8/7 0/1 0/0
10/06/2026 vs Northwestern-St. Paul 2-0 2/0 2/0 22/14 13/11 3/3 1/1 0/0
10/08/2026 vs Wis.-Stout 0-4 0/4 0/4 9/23 4/16 2/4 1/1 0/0
10/12/2026 at Wis.-Stevens Point 1-8 1/8 1/7 8/19 4/12 1/4 1/0 0/0
10/14/2026 at Northwestern-St. Paul 2-0 2/0 1/0 11/12 8/4 6/7 0/0 0/0
10/17/2026 at Martin Luther 5-2 5/2 1/2 25/8 16/4 12/3 2/2 0/0
10/20/2026 at Wis.-Superior 1-6 1/6 0/7 1/37 1/21 1/12 2/0 1/0
10/24/2026 vs Bethany Lutheran 0-3 0/3 0/1 7/16 4/7 0/4 4/3 0/0
10/26/2026 vs Hamline 2-1 2/1 2/0 11/16 4/10 7/5 0/0 0/0
10/28/2026 vs Minn.-Morris 1-3 1/3 2/2 22/11 11/7 7/7 4/1 0/0
10/31/2026 vs Crown (MN) 0-6 0/6 0/4 16/20 8/16 4/4 3/1 1/0
11/09/2026 at Crown (MN) 0-2 0/2 0/1 11/11 4/8 5/2 1/1 0/0
Totals 25/73 12/62 241/390 127/224 90/117 34/19 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Martin Luther (09/19/2026)
GOALS 6 Martin Luther (09/19/2026)
ASSISTS 2 Martin Luther (09/19/2026)
Northwestern-St. Paul (10/06/2026)
Hamline (10/26/2026)
Minn.-Morris (10/28/2026)
SHOTS 25 Martin Luther (10/17/2026)
SHOTS ON GOAL 16 Martin Luther (10/17/2026)
SAVES 15 Wis.-Superior (10/20/2026)
FOULS 19 Crown (MN) (10/31/2026)
CORNER KICKS 12 Martin Luther (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Saint John's (09/22/2026)
GOALS 11 Saint John's (09/22/2026)
ASSISTS 8 Saint John's (09/22/2026)
SHOTS 37 Wis.-Superior (10/20/2026)
SHOTS ON GOAL 21 Wis.-Superior (10/20/2026)
SAVES 11 Martin Luther (10/17/2026)
FOULS 18 Bethany Lutheran (09/26/2026)
CORNER KICKS 16 Saint John's (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Superior (09/16/2026)
Saint John's (09/22/2026)
Wis.-Superior (10/20/2026)
GOALS 1 Concordia-M'head (09/09/2026)
Wis.-Superior (09/16/2026)
Saint John's (09/22/2026)
Wis.-Stevens Point (10/12/2026)
Wis.-Superior (10/20/2026)
Minn.-Morris (10/28/2026)
ASSISTS 1 Concordia-M'head (09/09/2026)
Wis.-Stevens Point (10/12/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
SHOTS 1 Bethany Lutheran (09/26/2026)
Wis.-Superior (10/20/2026)
SHOTS ON GOAL 1 Bethel (MN) (09/03/2026)
Bethany Lutheran (09/26/2026)
Crown (MN) (09/30/2026)
Wis.-Superior (10/20/2026)
SAVES 2 Faith Bapt. Bible (09/01/2026)
Martin Luther (10/17/2026)
Minn.-Morris (10/28/2026)
FOULS 6 Bethel (MN) (09/03/2026)
UW-River Falls (09/05/2026)
Northwestern-St. Paul (10/14/2026)
Hamline (10/26/2026)
CORNER KICKS 1 Bethel (MN) (09/03/2026)
Wis.-Stevens Point (10/12/2026)
Wis.-Superior (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamline (10/26/2026)
GOALS 1 Hamline (10/26/2026)
ASSISTS 1 Faith Bapt. Bible (09/01/2026)
Bethany Lutheran (10/24/2026)
Crown (MN) (11/09/2026)
SHOTS 8 Martin Luther (09/19/2026)
Martin Luther (10/17/2026)
SHOTS ON GOAL 4 Faith Bapt. Bible (09/01/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
SAVES 1 Concordia-M'head (09/09/2026)
Crown (MN) (09/30/2026)
Hamline (10/26/2026)
FOULS 5 Wis.-Stout (10/08/2026)
Martin Luther (10/17/2026)
Hamline (10/26/2026)
Crown (MN) (11/09/2026)
CORNER KICKS 1 Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
Crown (MN) (09/30/2026)
Crown (MN) (11/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Martin Luther (09/19/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
GOALS 2 Martin Luther (09/19/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
ASSISTS 1 Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
Northwestern-St. Paul (10/06/2026)
Wis.-Stevens Point (10/12/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
Hamline (10/26/2026)
Minn.-Morris (10/28/2026)
SHOTS 6 Northwestern-St. Paul (10/06/2026)
SHOTS ON GOAL 4 Northwestern-St. Paul (10/06/2026)
SAVES 15 Wis.-Superior (10/20/2026)
FOULS 4 Faith Bapt. Bible (09/01/2026)
Bethany Lutheran (09/26/2026)
Minn.-Morris (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Martin Luther (09/19/2026)
GOALS 6 Martin Luther (09/19/2026)
ASSISTS 2 Martin Luther (09/19/2026)
Northwestern-St. Paul (10/06/2026)
Hamline (10/26/2026)
Minn.-Morris (10/28/2026)
SHOTS 25 Martin Luther (10/17/2026)
SHOTS ON GOAL 16 Martin Luther (10/17/2026)
SAVES 15 Wis.-Superior (10/20/2026)
FOULS 19 Crown (MN) (10/31/2026)
CORNER KICKS 12 Martin Luther (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Griffith, Steven
Grams, Santiago
Grams, Santiago
Martin Luther (09/19/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
GOALS 2 Griffith, Steven
Grams, Santiago
Grams, Santiago
Martin Luther (09/19/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
ASSISTS 1 Polio Silva, Elmer
Grams, Santiago
Lopez Romero, Anthony
Thom, Samuel
Tivane Jr, Samuel
Ajayi, David
Griffith, Steven
Burgos, Rodrigo
Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
Northwestern-St. Paul (10/06/2026)
Wis.-Stevens Point (10/12/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
Hamline (10/26/2026)
Minn.-Morris (10/28/2026)
SHOTS 6 Ajayi, David
Northwestern-St. Paul (10/06/2026)
SHOTS ON GOAL 4 Rocha, Rodrigo
Northwestern-St. Paul (10/06/2026)
SAVES 15 Gianikas, Alex
Wis.-Superior (10/20/2026)
FOULS 4 Rocha, Rodrigo
Rech Santos, Giovanni
Ajayi, David
Faith Bapt. Bible (09/01/2026)
Bethany Lutheran (09/26/2026)
Minn.-Morris (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Ajayi, David 19
Grams, Santiago 11
Rocha, Rodrigo 8
Griffith, Steven 5
Tivane Jr., Samuel 5
Team Leaders: Goals
Player High
Goals
Ajayi, David 8
Grams, Santiago 5
Rocha, Rodrigo 3
Griffith, Steven 2
Tivane Jr., Samuel 2
Team Leaders: Assists
Player High
Assists
Ajayi, David 3
Rocha, Rodrigo 2
Grams, Santiago 1
Griffith, Steven 1
Tivane Jr., Samuel 1
Team Leaders: Shots
Player High
Shots
Ajayi, David 41
Rocha, Rodrigo 30
Grams, Santiago 24
Tomlin, Israel 24
Griffith, Steven 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ajayi, David 28
Rocha, Rodrigo 17
Grams, Santiago 16
Ramirez, Francisco 11
Griffith, Steven 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ajayi, David 3
Grams, Santiago 1
Griffith, Steven 1