Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026 Men's Soccer Cumulative Statistics

Team (4-12, 4-5)

Overall Team Statistics
Statistic North Central (MN) Opponents
Shots
Goals 22 58
Goals Per Game 1.38 3.63
Shots 174 316
Shots Per Game 10.9 19.8
Shots Percentage 0.126 0.184
Shots On Goal 96-174 176-316
Shots On Goal Percentage 0.552 0.557
Penalties
Yellow Cards 22 13
Red Cards 2 2
Miscellaneous
Assists 8 54
Saves 118 74
Fouls 166 168
Corner Kicks 67 95
Penalty Kicks: Goals-Attempts 3-5 7-11

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Ajayi, David 11 7 709 7 1 15 26 0.269 18 0.692 1-0 2 3-3
7 Grams, Santiago 14 13 774 5 1 11 16 0.313 12 0.750 4-1 1 0-0
23 Rocha, Rodrigo 16 14 988 3 2 8 23 0.130 15 0.652 3-0 0 0-0
8 Griffith, Steven 16 16 1251 2 0 4 19 0.105 9 0.474 0-0 1 0-0
6 Ramirez, Francisco 16 15 1257 2 0 4 11 0.182 9 0.818 0-0 0 0-0
4 Nolasco, Gerald 11 9 633 1 0 2 3 0.333 1 0.333 1-0 0 0-0
9 Tomlin, Israel 15 5 614 1 0 2 22 0.045 8 0.364 1-0 0 0-0
2 Lopez Romero, Anthony 14 8 755 0 1 1 4 0.000 2 0.500 1-0 0 0-0
11 Polio Silva, Elmer 12 3 441 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Thom, Sam 14 9 874 0 1 1 0 0.000 0 0.000 2-0 0 0-0
19 Tivane Jr., Samuel 15 12 985 0 1 1 12 0.000 3 0.250 1-0 0 0-2
13 Adris, Aroda 11 1 393 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Bagula, Arre 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Bedoy, Landon 5 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benitez, Emmanuel 14 9 884 0 0 0 6 0.000 4 0.667 0-0 0 0-0
14 Burgos, Rodrigo 16 16 1197 0 0 0 8 0.000 5 0.625 1-0 0 0-0
35 Elizondo, Alex 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ellefson, Owen 6 1 167 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Gianikas, Alex 13 13 1099 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Johns, Morrison 6 2 280 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Mancilla, Miguel 13 5 602 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Rech Santos, Giovanni 15 12 951 0 0 0 8 0.000 5 0.625 3-1 0 0-0
22 Rurup, Timothy 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Velez, Bryan 6 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Villarreal, Adan 10 4 413 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 16 - 15713 22 8 52 174 0.126 96 0.552 22-2 4 3-5
Opponent 16 - 15765 58 54 170 316 0.184 176 0.557 13-2 12 7-11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bedoy, Landon 5 2 176:02 17 8.69 15 0.469 0 2 0 0/1 60
1 Ellefson, Owen 6 1 166:15 7 3.79 8 0.533 0 1 0 0/0 33
99 Gianikas, Alex 13 13 1097:43 34 2.79 88 0.721 4 9 0 2/1 223
Total 16 - 1440:00 58 3.63 111 0.657 4 12 0 3 316
Opponents 16 - 1440:00 22 1.38 66 0.750 6 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Ajayi, David 9 6 586 6 1 13 24 0.250 17 0.708 1-0 2 2-2
7 Grams, Santiago 8 7 450 5 1 11 14 0.357 12 0.857 1-1 1 0-0
23 Rocha, Rodrigo 10 9 635 3 2 8 15 0.200 10 0.667 3-0 0 0-0
8 Griffith, Steven 10 10 805 2 0 4 16 0.125 8 0.500 0-0 1 0-0
4 Nolasco, Gerald 9 7 510 1 0 2 3 0.333 1 0.333 1-0 0 0-0
9 Tomlin, Israel 9 2 267 1 0 2 9 0.111 3 0.333 1-0 0 0-0
2 Lopez Romero, Anthony 10 4 429 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Tivane Jr., Samuel 10 8 655 0 1 1 6 0.000 1 0.167 1-0 0 0-0
13 Adris, Aroda 8 1 254 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Bedoy, Landon 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benitez, Emmanuel 8 6 523 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Burgos, Rodrigo 10 10 762 0 0 0 7 0.000 5 0.714 1-0 0 0-0
1 Ellefson, Owen 2 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gianikas, Alex 9 9 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johns, Morrison 2 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Mancilla, Miguel 9 4 396 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Polio Silva, Elmer 7 1 199 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Ramirez, Francisco 10 9 775 0 0 0 8 0.000 6 0.750 0-0 0 0-0
10 Rech Santos, Giovanni 9 8 644 0 0 0 3 0.000 1 0.333 2-1 0 0-0
22 Rurup, Timothy 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thom, Sam 9 5 543 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Velez, Bryan 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Villarreal, Adan 5 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 10 - 9788 19 6 44 121 0.157 71 0.587 22-2 4 2-2
Opponent 10 - 9852 24 25 73 168 0.143 103 0.613 13-2 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bedoy, Landon 2 0 56:19 3 4.79 6 0.667 0 0 0 0/1 17
1 Ellefson, Owen 2 1 54:30 1 1.65 5 0.833 0 1 0 0/0 7
99 Gianikas, Alex 9 9 789:11 20 2.28 64 0.762 4 5 0 2/1 144
Total 10 - 900:00 24 2.40 75 0.758 4 6 0 3 168
Opponents 10 - 900:00 19 1.90 47 0.712 3 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Faith Bapt. Bible L 0-2 (0-1-0, 0-0-0) 0-0-0 100
09/03/2026 at Bethel (MN) L 0-4 (0-2-0, 0-0-0) 0-0-0 128
09/05/2026 vs UW-River Falls L 0-6 (0-3-0, 0-0-0) 0-0-0 75
09/09/2026 at Concordia-M'head L 1-3 (0-4-0, 0-0-0) 0-0-0 123 Francisco Ramirez (1) (Elmer Polio Silva)
09/16/2026 vs Wis.-Superior L 1-3 (0-5-0, 0-1-0) 0-1-0 100 David Ajayi (0)
09/19/2026 vs Martin Luther W 6-0 (1-5-0, 1-1-0) 1-1-0 100 Steven Griffith (2)
David Ajayi (3) (Rodrigo Rocha)
Steven Griffith (2)
David Ajayi (3)
Rodrigo Rocha (1) (Santiago Grams)
Santiago Grams (1)
09/22/2026 at Saint John's L 1-11 (1-6-0, 1-1-0) 1-1-0 112 David Ajayi (3)
09/26/2026 at Bethany Lutheran L 0-3 (1-7-0, 1-2-0) 1-2-0 132
09/30/2026 at Crown (MN) L 2-3 (1-8-0, 1-3-0) 1-3-0 55 0 (0)
David Ajayi (4)
10/03/2026 at Minn.-Morris L 0-3 (1-9-0, 1-4-0) 1-4-0 78
10/06/2026 vs Northwestern-St. Paul W 2-0 (2-9-0, 2-4-0) 2-4-0 40 David Ajayi (6) (Rodrigo Rocha)
Rodrigo Rocha (2) (Anthony Lopez Romero)
10/08/2026 vs Wis.-Stout L 0-4 (2-10-0, 2-5-0) 2-5-0 30
10/12/2026 at Wis.-Stevens Point L 1-8 (2-11-0, 2-4-0) 2-4-0 169 Francisco Ramirez (2) (Samuel Thom)
10/14/2026 at Northwestern-St. Paul W 2-0 (3-11-0, 3-4-0) 3-4-0 42 Santiago Grams (3) (Samuel Tivane Jr)
Santiago Grams (3)
10/17/2026 at Martin Luther W 5-2 (4-11-0, 4-4-0) 4-4-0 117 Santiago Grams (5)
Rodrigo Rocha (3) (David Ajayi)
David Ajayi (7)
Santiago Grams (5)
Gerald Nolasco (1)
10/20/2026 at Wis.-Superior L 1-6 (4-12-0, 4-5-0) 4-5-0 124 Israel Tomlin (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Faith Bapt. Bible 0-2 0 0 0 12 0.000 7 0.583 3-0 0 0-2 990
09/03/2026 at Bethel (MN) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/05/2026 vs UW-River Falls 0-6 0 0 0 9 0.000 5 0.556 2-0 0 0-0 981
09/09/2026 at Concordia-M'head 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/16/2026 vs Wis.-Superior 1-3 1 0 2 8 0.125 5 0.625 2-0 0 1-1 990
09/19/2026 vs Martin Luther 6-0 6 2 14 22 0.273 15 0.682 0-0 1 0-0 990
09/22/2026 at Saint John's 1-11 1 0 2 11 0.091 4 0.364 1-0 0 1-1 984
09/26/2026 at Bethany Lutheran 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 979
09/30/2026 at Crown (MN) 2-3 2 0 4 8 0.250 2 0.250 5-1 0 1-1 957
10/03/2026 at Minn.-Morris 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/06/2026 vs Northwestern-St. Paul 2-0 2 2 6 22 0.091 13 0.591 1-0 1 0-0 990
10/08/2026 vs Wis.-Stout 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/12/2026 at Wis.-Stevens Point 1-8 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/14/2026 at Northwestern-St. Paul 2-0 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
10/17/2026 at Martin Luther 5-2 5 1 11 25 0.200 16 0.640 2-0 1 0-0 990
10/20/2026 at Wis.-Superior 1-6 1 0 2 1 1.000 1 1.000 2-1 0 0-0 922
Total 22-58 22 8 52 174 0.126 96 0.552 22-2 4 3-5 15713
Opponent - 58 54 170 316 0.184 176 0.557 13-2 12 - 15765

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Faith Bapt. Bible 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/03/2026 Bethel (MN) 0-4 90:00 4 3.00 10 0.714 0 1 0 0 33
09/05/2026 UW-River Falls 0-6 90:00 6 4.00 7 0.538 0 1 0 0 28
09/09/2026 Concordia-M'head 1-3 90:00 3 3.75 9 0.750 0 1 0 0 25
09/16/2026 Wis.-Superior 1-3 90:00 3 3.60 9 0.750 0 1 0 0 21
09/19/2026 Martin Luther 6-0 90:00 0 3.00 6 1.000 1 0 0 1 10
09/22/2026 Saint John's 1-11 90:00 11 4.14 4 0.267 0 1 0 0 32
09/26/2026 Bethany Lutheran 0-3 90:00 3 4.00 7 0.700 0 1 0 0 16
09/30/2026 Crown (MN) 2-3 90:00 3 3.89 5 0.625 0 1 0 0 12
10/03/2026 Minn.-Morris 0-3 90:00 3 3.80 6 0.667 0 1 0 0 15
10/06/2026 Northwestern-St. Paul 2-0 90:00 0 3.45 11 1.000 1 0 0 1 14
10/08/2026 Wis.-Stout 0-4 90:00 4 3.50 10 0.714 0 1 0 0 23
10/12/2026 Wis.-Stevens Point 1-8 90:00 8 3.85 4 0.333 0 1 0 0 19
10/14/2026 Northwestern-St. Paul 2-0 90:00 0 3.57 4 1.000 1 0 0 1 12
10/17/2026 Martin Luther 5-2 90:00 2 3.47 2 0.500 1 0 0 0 8
10/20/2026 Wis.-Superior 1-6 90:00 6 3.63 15 0.714 0 1 0 0 37
Totals - 1440 58 3.63 111 0.657 4 12 0 3 316
Opponent - 1440:00 22 1.38 66 0.750 12 4 0 6 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Faith Bapt. Bible 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-2 990
09/03/2026 Bethel (MN) 4-0 4 5 13 33 0.121 14 0.424 1-0 1 0-1 990
09/05/2026 UW-River Falls 6-0 6 4 16 28 0.214 14 0.500 0-0 1 2-3 990
09/09/2026 Concordia-M'head 3-1 3 4 10 25 0.120 12 0.480 1-0 1 0-0 990
09/16/2026 Wis.-Superior 3-1 3 3 9 21 0.143 14 0.667 1-0 1 0-0 990
09/19/2026 Martin Luther 0-6 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/22/2026 Saint John's 11-1 11 8 30 32 0.344 16 0.500 1-1 1 2-2 963
09/26/2026 Bethany Lutheran 3-0 3 4 10 16 0.188 10 0.625 1-0 1 0-0 990
09/30/2026 Crown (MN) 3-2 3 2 8 12 0.250 8 0.667 2-1 1 0-0 953
10/03/2026 Minn.-Morris 3-0 3 3 9 15 0.200 9 0.600 1-0 1 0-0 990
10/06/2026 Northwestern-St. Paul 0-2 0 0 0 14 0.000 11 0.786 1-0 0 0-0 990
10/08/2026 Wis.-Stout 4-0 4 4 12 23 0.174 16 0.696 1-0 1 0-1 979
10/12/2026 Wis.-Stevens Point 8-1 8 7 23 19 0.421 12 0.632 0-0 1 0-0 990
10/14/2026 Northwestern-St. Paul 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/17/2026 Martin Luther 2-5 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
10/20/2026 Wis.-Superior 6-1 6 7 19 37 0.162 21 0.568 0-0 1 2-2 990
Total 58-22 58 54 170 316 0.184 176 0.557 13-2 12 7-11 15765
North Central (MN) - 22 8 52 174 0.126 96 0.552 22-2 4 - 15713

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Faith Bapt. Bible 2-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/03/2026 Bethel (MN) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/05/2026 UW-River Falls 6-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/09/2026 Concordia-M'head 3-1 90:00 1 0.25 1 0.500 1 0 0 0 7
09/16/2026 Wis.-Superior 3-1 90:00 1 0.40 4 0.800 1 0 0 0 8
09/19/2026 Martin Luther 0-6 90:00 6 1.33 8 0.571 0 1 0 0 22
09/22/2026 Saint John's 11-1 90:00 1 1.29 3 0.750 1 0 0 0 11
09/26/2026 Bethany Lutheran 3-0 90:00 0 1.13 2 1.000 1 0 0 1 4
09/30/2026 Crown (MN) 3-2 90:00 2 1.22 1 0.333 1 0 0 0 9
10/03/2026 Minn.-Morris 3-0 90:00 0 1.10 5 1.000 1 0 0 1 11
10/06/2026 Northwestern-St. Paul 0-2 90:00 2 1.18 8 0.800 0 1 0 0 22
10/08/2026 Wis.-Stout 4-0 90:00 0 1.08 2 1.000 1 0 0 1 9
10/12/2026 Wis.-Stevens Point 8-1 90:00 1 1.08 2 0.667 1 0 0 0 8
10/14/2026 Northwestern-St. Paul 0-2 90:00 2 1.14 6 0.750 0 1 0 0 11
10/17/2026 Martin Luther 2-5 90:00 5 1.40 11 0.688 0 1 0 0 25
10/20/2026 Wis.-Superior 6-1 90:00 1 1.38 0 0.000 1 0 0 0 1
Totals - 1440 22 1.38 66 0.750 12 4 0 6 175
North Central (MN) - 1440:00 58 3.63 111 0.657 4 12 0 3 316

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Faith Bapt. Bible 0-2 0/2 0/1 12/11 7/5 7/4 3/1 0/0
09/03/2026 at Bethel (MN) 0-4 0/4 0/5 6/33 2/14 1/10 1/1 0/0
09/05/2026 vs UW-River Falls 0-6 0/6 0/4 9/28 5/14 3/5 2/0 0/0
09/09/2026 at Concordia-M'head 1-3 1/3 1/4 7/25 3/12 4/1 1/1 0/0
09/16/2026 vs Wis.-Superior 1-3 1/3 0/3 8/21 5/14 0/5 2/1 0/0
09/19/2026 vs Martin Luther 6-0 6/0 2/0 22/10 15/6 7/2 0/0 0/0
09/22/2026 at Saint John's 1-11 1/11 0/8 11/32 4/16 2/16 1/1 0/1
09/26/2026 at Bethany Lutheran 0-3 0/3 0/4 4/16 2/10 6/11 0/1 0/0
09/30/2026 at Crown (MN) 2-3 2/3 0/2 8/12 2/8 4/1 5/2 1/1
10/03/2026 at Minn.-Morris 0-3 0/3 0/3 11/15 5/9 8/7 0/1 0/0
10/06/2026 vs Northwestern-St. Paul 2-0 2/0 2/0 22/14 13/11 3/3 1/1 0/0
10/08/2026 vs Wis.-Stout 0-4 0/4 0/4 9/23 4/16 2/4 1/1 0/0
10/12/2026 at Wis.-Stevens Point 1-8 1/8 1/7 8/19 4/12 1/4 1/0 0/0
10/14/2026 at Northwestern-St. Paul 2-0 2/0 1/0 11/12 8/4 6/7 0/0 0/0
10/17/2026 at Martin Luther 5-2 5/2 1/2 25/8 16/4 12/3 2/2 0/0
10/20/2026 at Wis.-Superior 1-6 1/6 0/7 1/37 1/21 1/12 2/0 1/0
Totals 22/58 8/54 174/316 96/176 67/95 22/13 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Martin Luther (09/19/2026)
GOALS 6 Martin Luther (09/19/2026)
ASSISTS 2 Martin Luther (09/19/2026)
Northwestern-St. Paul (10/06/2026)
SHOTS 25 Martin Luther (10/17/2026)
SHOTS ON GOAL 16 Martin Luther (10/17/2026)
SAVES 15 Wis.-Superior (10/20/2026)
FOULS 16 Faith Bapt. Bible (09/01/2026)
CORNER KICKS 12 Martin Luther (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Saint John's (09/22/2026)
GOALS 11 Saint John's (09/22/2026)
ASSISTS 8 Saint John's (09/22/2026)
SHOTS 37 Wis.-Superior (10/20/2026)
SHOTS ON GOAL 21 Wis.-Superior (10/20/2026)
SAVES 11 Martin Luther (10/17/2026)
FOULS 18 Bethany Lutheran (09/26/2026)
CORNER KICKS 16 Saint John's (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Superior (09/16/2026)
Saint John's (09/22/2026)
Wis.-Superior (10/20/2026)
GOALS 1 Concordia-M'head (09/09/2026)
Wis.-Superior (09/16/2026)
Saint John's (09/22/2026)
Wis.-Stevens Point (10/12/2026)
Wis.-Superior (10/20/2026)
ASSISTS 1 Concordia-M'head (09/09/2026)
Wis.-Stevens Point (10/12/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
SHOTS 1 Bethany Lutheran (09/26/2026)
Wis.-Superior (10/20/2026)
SHOTS ON GOAL 1 Bethel (MN) (09/03/2026)
Bethany Lutheran (09/26/2026)
Crown (MN) (09/30/2026)
Wis.-Superior (10/20/2026)
SAVES 2 Faith Bapt. Bible (09/01/2026)
Saint John's (09/22/2026)
Wis.-Stevens Point (10/12/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
FOULS 6 Bethel (MN) (09/03/2026)
UW-River Falls (09/05/2026)
Northwestern-St. Paul (10/14/2026)
CORNER KICKS 1 Bethel (MN) (09/03/2026)
Wis.-Stevens Point (10/12/2026)
Wis.-Superior (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Faith Bapt. Bible (09/01/2026)
GOALS 2 Faith Bapt. Bible (09/01/2026)
Martin Luther (10/17/2026)
ASSISTS 1 Faith Bapt. Bible (09/01/2026)
SHOTS 8 Martin Luther (09/19/2026)
Martin Luther (10/17/2026)
SHOTS ON GOAL 4 Faith Bapt. Bible (09/01/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
SAVES 1 Concordia-M'head (09/09/2026)
Crown (MN) (09/30/2026)
FOULS 5 Minn.-Morris (10/03/2026)
Wis.-Stout (10/08/2026)
Martin Luther (10/17/2026)
Wis.-Superior (10/20/2026)
CORNER KICKS 1 Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
Crown (MN) (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Martin Luther (09/19/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
GOALS 2 Martin Luther (09/19/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
ASSISTS 1 Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
Northwestern-St. Paul (10/06/2026)
Wis.-Stevens Point (10/12/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
SHOTS 6 Northwestern-St. Paul (10/06/2026)
SHOTS ON GOAL 4 Northwestern-St. Paul (10/06/2026)
SAVES 15 Wis.-Superior (10/20/2026)
FOULS 4 Faith Bapt. Bible (09/01/2026)
Bethany Lutheran (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Martin Luther (09/19/2026)
GOALS 6 Martin Luther (09/19/2026)
ASSISTS 2 Martin Luther (09/19/2026)
Northwestern-St. Paul (10/06/2026)
SHOTS 25 Martin Luther (10/17/2026)
SHOTS ON GOAL 16 Martin Luther (10/17/2026)
SAVES 15 Wis.-Superior (10/20/2026)
FOULS 16 Faith Bapt. Bible (09/01/2026)
CORNER KICKS 12 Martin Luther (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Griffith, Steven
Grams, Santiago
Grams, Santiago
Martin Luther (09/19/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
GOALS 2 Griffith, Steven
Grams, Santiago
Grams, Santiago
Martin Luther (09/19/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
ASSISTS 1 Polio Silva, Elmer
Grams, Santiago
Lopez Romero, Anthony
Thom, Samuel
Tivane Jr, Samuel
Ajayi, David
Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
Northwestern-St. Paul (10/06/2026)
Wis.-Stevens Point (10/12/2026)
Northwestern-St. Paul (10/14/2026)
Martin Luther (10/17/2026)
SHOTS 6 Ajayi, David
Northwestern-St. Paul (10/06/2026)
SHOTS ON GOAL 4 Rocha, Rodrigo
Northwestern-St. Paul (10/06/2026)
SAVES 15 Gianikas, Alex
Wis.-Superior (10/20/2026)
FOULS 4 Rocha, Rodrigo
Rech Santos, Giovanni
Faith Bapt. Bible (09/01/2026)
Bethany Lutheran (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Ajayi, David 15
Grams, Santiago 11
Rocha, Rodrigo 8
Griffith, Steven 4
Ramirez, Francisco 4
Team Leaders: Goals
Player High
Goals
Ajayi, David 7
Grams, Santiago 5
Rocha, Rodrigo 3
Griffith, Steven 2
Ramirez, Francisco 2
Team Leaders: Assists
Player High
Assists
Rocha, Rodrigo 2
Ajayi, David 1
Grams, Santiago 1
Lopez Romero, Anthony 1
Polio Silva, Elmer 1
Team Leaders: Shots
Player High
Shots
Ajayi, David 26
Rocha, Rodrigo 23
Tomlin, Israel 22
Griffith, Steven 19
Grams, Santiago 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ajayi, David 18
Rocha, Rodrigo 15
Grams, Santiago 12
Griffith, Steven 9
Ramirez, Francisco 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ajayi, David 2
Grams, Santiago 1
Griffith, Steven 1