Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026 Men's Soccer Cumulative Statistics

Team (1-8, 1-3)

Overall Team Statistics
Statistic North Central (MN) Opponents
Shots
Goals 11 35
Goals Per Game 1.22 3.89
Shots 87 188
Shots Per Game 9.7 20.9
Shots Percentage 0.126 0.186
Shots On Goal 45-87 99-188
Shots On Goal Percentage 0.517 0.527
Penalties
Yellow Cards 15 8
Red Cards 1 2
Miscellaneous
Assists 3 31
Saves 64 34
Fouls 94 104
Corner Kicks 34 55
Penalty Kicks: Goals-Attempts 3-5 5-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Ajayi, David 6 5 417 5 0 10 11 0.455 8 0.727 1-0 0 3-3
8 Griffith, Steven 9 9 698 2 0 4 8 0.250 4 0.500 0-0 1 0-0
7 Grams, Santiago 7 6 377 1 1 3 7 0.143 3 0.429 2-0 0 0-0
23 Rocha, Rodrigo 9 8 586 1 1 3 10 0.100 6 0.600 0-0 0 0-0
6 Ramirez, Francisco 9 8 719 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Polio Silva, Elmer 7 1 240 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Adris, Aroda 6 1 247 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Bagula, Arre 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Bedoy, Landon 3 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benitez, Emmanuel 7 2 319 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Burgos, Rodrigo 9 9 621 0 0 0 4 0.000 3 0.750 0-0 0 0-0
35 Elizondo, Alex 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ellefson, Owen 3 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Gianikas, Alex 7 7 612 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Johns, Morrison 6 2 280 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Lopez Romero, Anthony 8 5 474 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Mancilla, Miguel 6 3 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Nolasco, Gerald 4 2 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Rech Santos, Giovanni 9 7 550 0 0 0 6 0.000 5 0.833 3-1 0 0-0
22 Rurup, Timothy 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thom, Sam 8 7 555 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Tivane Jr., Samuel 8 6 527 0 0 0 8 0.000 2 0.250 1-0 0 0-2
9 Tomlin, Israel 9 5 499 0 0 0 16 0.000 6 0.375 0-0 0 0-0
25 Velez, Bryan 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Villarreal, Adan 9 4 364 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 9 - 8851 11 3 25 87 0.126 45 0.517 15-1 1 3-5
Opponent 9 - 8846 35 31 101 188 0.186 99 0.527 8-2 8 5-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bedoy, Landon 3 2 119:26 14 10.55 10 0.417 0 2 0 0/1 44
1 Ellefson, Owen 3 0 79:39 3 3.39 3 0.500 0 0 0 0/0 20
99 Gianikas, Alex 7 7 610:55 18 2.65 46 0.719 1 6 0 0/1 124
Total 9 - 810:00 35 3.89 59 0.628 1 8 0 1 188
Opponents 9 - 810:00 11 1.22 32 0.744 4 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Ajayi, David 4 4 294 4 0 8 9 0.444 7 0.778 1-0 0 2-2
8 Griffith, Steven 4 4 330 2 0 4 6 0.333 3 0.500 0-0 1 0-0
7 Grams, Santiago 2 1 95 1 1 3 5 0.200 3 0.600 0-0 0 0-0
23 Rocha, Rodrigo 4 4 302 1 1 3 5 0.200 3 0.600 0-0 0 0-0
13 Adris, Aroda 4 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bedoy, Landon 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benitez, Emmanuel 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Burgos, Rodrigo 4 4 276 0 0 0 3 0.000 3 1.000 0-0 0 0-0
99 Gianikas, Alex 4 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johns, Morrison 2 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Lopez Romero, Anthony 4 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mancilla, Miguel 3 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nolasco, Gerald 3 1 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Polio Silva, Elmer 3 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Ramirez, Francisco 4 3 317 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Rech Santos, Giovanni 4 4 317 0 0 0 1 0.000 1 1.000 2-1 0 0-0
17 Thom, Sam 4 3 285 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Tivane Jr., Samuel 4 3 268 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Tomlin, Israel 4 2 172 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Velez, Bryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Villarreal, Adan 4 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 4 - 3916 9 2 20 42 0.214 24 0.571 15-1 1 2-2
Opponent 4 - 3923 9 9 27 59 0.153 38 0.644 8-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bedoy, Landon 1 0 12:37 0 0.00 1 1.000 0 0 0 0/1 1
99 Gianikas, Alex 4 4 347:23 9 2.33 26 0.743 1 3 0 0/1 58
Total 4 - 360:00 9 2.25 27 0.750 1 3 0 1 59
Opponents 4 - 360:00 9 2.25 15 0.625 1 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Faith Bapt. Bible L 0-2 (0-1-0, 0-0-0) 0-0-0 100
09/03/2026 at Bethel (MN) L 0-4 (0-2-0, 0-0-0) 0-0-0 128
09/05/2026 vs UW-River Falls L 0-6 (0-3-0, 0-0-0) 0-0-0 75
09/09/2026 at Concordia-M'head L 1-3 (0-4-0, 0-0-0) 0-0-0 123 Francisco Ramirez (1) (Elmer Polio Silva)
09/16/2026 vs Wis.-Superior L 1-3 (0-5-0, 0-1-0) 0-1-0 100 David Ajayi (0)
09/19/2026 vs Martin Luther W 6-0 (1-5-0, 1-1-0) 1-1-0 100 Steven Griffith (2)
David Ajayi (3) (Rodrigo Rocha)
Steven Griffith (2)
David Ajayi (3)
Rodrigo Rocha (1) (Santiago Grams)
Santiago Grams (1)
09/22/2026 at Saint John's L 1-11 (1-6-0, 1-1-0) 1-1-0 112 David Ajayi (3)
09/26/2026 at Bethany Lutheran L 0-3 (1-7-0, 1-2-0) 1-2-0 132
09/30/2026 at Crown (MN) L 2-3 (1-8-0, 1-3-0) 1-3-0 55 0 (0)
David Ajayi (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Faith Bapt. Bible 0-2 0 0 0 12 0.000 7 0.583 3-0 0 0-2 990
09/03/2026 at Bethel (MN) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/05/2026 vs UW-River Falls 0-6 0 0 0 9 0.000 5 0.556 2-0 0 0-0 981
09/09/2026 at Concordia-M'head 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/16/2026 vs Wis.-Superior 1-3 1 0 2 8 0.125 5 0.625 2-0 0 1-1 990
09/19/2026 vs Martin Luther 6-0 6 2 14 22 0.273 15 0.682 0-0 1 0-0 990
09/22/2026 at Saint John's 1-11 1 0 2 11 0.091 4 0.364 1-0 0 1-1 984
09/26/2026 at Bethany Lutheran 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 979
09/30/2026 at Crown (MN) 2-3 2 0 4 8 0.250 2 0.250 5-1 0 1-1 957
Total 11-35 11 3 25 87 0.126 45 0.517 15-1 1 3-5 8851
Opponent - 35 31 101 188 0.186 99 0.527 8-2 8 - 8846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Faith Bapt. Bible 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/03/2026 Bethel (MN) 0-4 90:00 4 3.00 10 0.714 0 1 0 0 33
09/05/2026 UW-River Falls 0-6 90:00 6 4.00 7 0.538 0 1 0 0 28
09/09/2026 Concordia-M'head 1-3 90:00 3 3.75 9 0.750 0 1 0 0 25
09/16/2026 Wis.-Superior 1-3 90:00 3 3.60 9 0.750 0 1 0 0 21
09/19/2026 Martin Luther 6-0 90:00 0 3.00 6 1.000 1 0 0 1 10
09/22/2026 Saint John's 1-11 90:00 11 4.14 4 0.267 0 1 0 0 32
09/26/2026 Bethany Lutheran 0-3 90:00 3 4.00 7 0.700 0 1 0 0 16
09/30/2026 Crown (MN) 2-3 90:00 3 3.89 5 0.625 0 1 0 0 12
Totals - 810 35 3.89 59 0.628 1 8 0 1 188
Opponent - 810:00 11 1.22 32 0.744 8 1 0 4 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Faith Bapt. Bible 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-2 990
09/03/2026 Bethel (MN) 4-0 4 5 13 33 0.121 14 0.424 1-0 1 0-1 990
09/05/2026 UW-River Falls 6-0 6 4 16 28 0.214 14 0.500 0-0 1 2-3 990
09/09/2026 Concordia-M'head 3-1 3 4 10 25 0.120 12 0.480 1-0 1 0-0 990
09/16/2026 Wis.-Superior 3-1 3 3 9 21 0.143 14 0.667 1-0 1 0-0 990
09/19/2026 Martin Luther 0-6 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/22/2026 Saint John's 11-1 11 8 30 32 0.344 16 0.500 1-1 1 2-2 963
09/26/2026 Bethany Lutheran 3-0 3 4 10 16 0.188 10 0.625 1-0 1 0-0 990
09/30/2026 Crown (MN) 3-2 3 2 8 12 0.250 8 0.667 2-1 1 0-0 953
Total 35-11 35 31 101 188 0.186 99 0.527 8-2 8 5-8 8846
North Central (MN) - 11 3 25 87 0.126 45 0.517 15-1 1 - 8851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Faith Bapt. Bible 2-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/03/2026 Bethel (MN) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/05/2026 UW-River Falls 6-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/09/2026 Concordia-M'head 3-1 90:00 1 0.25 1 0.500 1 0 0 0 7
09/16/2026 Wis.-Superior 3-1 90:00 1 0.40 4 0.800 1 0 0 0 8
09/19/2026 Martin Luther 0-6 90:00 6 1.33 8 0.571 0 1 0 0 22
09/22/2026 Saint John's 11-1 90:00 1 1.29 3 0.750 1 0 0 0 11
09/26/2026 Bethany Lutheran 3-0 90:00 0 1.13 2 1.000 1 0 0 1 4
09/30/2026 Crown (MN) 3-2 90:00 2 1.22 1 0.333 1 0 0 0 9
Totals - 810 11 1.22 32 0.744 8 1 0 4 88
North Central (MN) - 810:00 35 3.89 59 0.628 1 8 0 1 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Faith Bapt. Bible 0-2 0/2 0/1 12/11 7/5 7/4 3/1 0/0
09/03/2026 at Bethel (MN) 0-4 0/4 0/5 6/33 2/14 1/10 1/1 0/0
09/05/2026 vs UW-River Falls 0-6 0/6 0/4 9/28 5/14 3/5 2/0 0/0
09/09/2026 at Concordia-M'head 1-3 1/3 1/4 7/25 3/12 4/1 1/1 0/0
09/16/2026 vs Wis.-Superior 1-3 1/3 0/3 8/21 5/14 0/5 2/1 0/0
09/19/2026 vs Martin Luther 6-0 6/0 2/0 22/10 15/6 7/2 0/0 0/0
09/22/2026 at Saint John's 1-11 1/11 0/8 11/32 4/16 2/16 1/1 0/1
09/26/2026 at Bethany Lutheran 0-3 0/3 0/4 4/16 2/10 6/11 0/1 0/0
09/30/2026 at Crown (MN) 2-3 2/3 0/2 8/12 2/8 4/1 5/2 1/1
Totals 11/35 3/31 87/188 45/99 34/55 15/8 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Martin Luther (09/19/2026)
GOALS 6 Martin Luther (09/19/2026)
ASSISTS 2 Martin Luther (09/19/2026)
SHOTS 22 Martin Luther (09/19/2026)
SHOTS ON GOAL 15 Martin Luther (09/19/2026)
SAVES 10 Bethel (MN) (09/03/2026)
FOULS 16 Faith Bapt. Bible (09/01/2026)
CORNER KICKS 7 Faith Bapt. Bible (09/01/2026)
Martin Luther (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Saint John's (09/22/2026)
GOALS 11 Saint John's (09/22/2026)
ASSISTS 8 Saint John's (09/22/2026)
SHOTS 33 Bethel (MN) (09/03/2026)
SHOTS ON GOAL 16 Saint John's (09/22/2026)
SAVES 8 Martin Luther (09/19/2026)
FOULS 18 Bethany Lutheran (09/26/2026)
CORNER KICKS 16 Saint John's (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Superior (09/16/2026)
Saint John's (09/22/2026)
GOALS 1 Concordia-M'head (09/09/2026)
Wis.-Superior (09/16/2026)
Saint John's (09/22/2026)
ASSISTS 1 Concordia-M'head (09/09/2026)
SHOTS 4 Bethel (MN) (09/03/2026)
Bethany Lutheran (09/26/2026)
SHOTS ON GOAL 2 Bethel (MN) (09/03/2026)
Concordia-M'head (09/09/2026)
Bethany Lutheran (09/26/2026)
Crown (MN) (09/30/2026)
SAVES 2 Faith Bapt. Bible (09/01/2026)
Saint John's (09/22/2026)
FOULS 6 Bethel (MN) (09/03/2026)
UW-River Falls (09/05/2026)
CORNER KICKS 1 Bethel (MN) (09/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Faith Bapt. Bible (09/01/2026)
GOALS 2 Faith Bapt. Bible (09/01/2026)
ASSISTS 1 Faith Bapt. Bible (09/01/2026)
SHOTS 10 Faith Bapt. Bible (09/01/2026)
Martin Luther (09/19/2026)
SHOTS ON GOAL 5 Faith Bapt. Bible (09/01/2026)
Martin Luther (09/19/2026)
SAVES 1 Bethel (MN) (09/03/2026)
Concordia-M'head (09/09/2026)
Bethany Lutheran (09/26/2026)
Crown (MN) (09/30/2026)
FOULS 9 Faith Bapt. Bible (09/01/2026)
UW-River Falls (09/05/2026)
Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
Crown (MN) (09/30/2026)
CORNER KICKS 1 Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
Crown (MN) (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Martin Luther (09/19/2026)
GOALS 2 Martin Luther (09/19/2026)
ASSISTS 1 Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
SHOTS 5 Martin Luther (09/19/2026)
SHOTS ON GOAL 3 Faith Bapt. Bible (09/01/2026)
Martin Luther (09/19/2026)
SAVES 10 Bethel (MN) (09/03/2026)
FOULS 4 Faith Bapt. Bible (09/01/2026)
Bethany Lutheran (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Martin Luther (09/19/2026)
GOALS 6 Martin Luther (09/19/2026)
ASSISTS 2 Martin Luther (09/19/2026)
SHOTS 22 Martin Luther (09/19/2026)
SHOTS ON GOAL 15 Martin Luther (09/19/2026)
SAVES 10 Bethel (MN) (09/03/2026)
FOULS 16 Faith Bapt. Bible (09/01/2026)
CORNER KICKS 7 Faith Bapt. Bible (09/01/2026)
Martin Luther (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Griffith, Steven
Martin Luther (09/19/2026)
GOALS 2 Griffith, Steven
Martin Luther (09/19/2026)
ASSISTS 1 Polio Silva, Elmer
Grams, Santiago
Concordia-M'head (09/09/2026)
Martin Luther (09/19/2026)
SHOTS 5 Griffith, Steven
Martin Luther (09/19/2026)
SHOTS ON GOAL 3 Rech Santos, Giovanni
Griffith, Steven
Faith Bapt. Bible (09/01/2026)
Martin Luther (09/19/2026)
SAVES 10 Gianikas, Alex
Bethel (MN) (09/03/2026)
FOULS 4 Rocha, Rodrigo
Rech Santos, Giovanni
Faith Bapt. Bible (09/01/2026)
Bethany Lutheran (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Ajayi, David 10
Griffith, Steven 4
Grams, Santiago 3
Rocha, Rodrigo 3
Ramirez, Francisco 2
Team Leaders: Goals
Player High
Goals
Ajayi, David 5
Griffith, Steven 2
Grams, Santiago 1
Rocha, Rodrigo 1
Ramirez, Francisco 1
Team Leaders: Assists
Player High
Assists
Grams, Santiago 1
Rocha, Rodrigo 1
Polio Silva, Elmer 1
Team Leaders: Shots
Player High
Shots
Tomlin, Israel 16
Ajayi, David 11
Rocha, Rodrigo 10
Griffith, Steven 8
Tivane Jr., Samuel 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ajayi, David 8
Rocha, Rodrigo 6
Tomlin, Israel 6
Rech Santos, Giovanni 5
Griffith, Steven 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Griffith, Steven 1