Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (4-15-1, 3-8-1)

Overall Team Statistics
Statistic North Central (Minn.) Opponents
Shots
Goals 25 60
Goals Per Game 1.25 3.00
Shots 198 382
Shots Per Game 9.9 19.1
Shots Percentage 0.126 0.157
Shots On Goal 93-198 189-382
Shots On Goal Percentage 0.470 0.495
Penalties
Yellow Cards 38 21
Red Cards 5 3
Miscellaneous
Assists 30 54
Saves 129 68
Fouls 197 201
Corner Kicks 87 119
Penalty Kicks: Goals-Attempts 0-0 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vera Martinez, Ricardo 8Vera Martinez, Ricardo 18 17 1151 3 6 12 16 0.188 10 0.625 1-0 1 0-0
5 Grams, Santiago 5Grams, Santiago 16 16 1048 4 3 11 28 0.143 16 0.571 2-0 1 0-0
11 Mvogo, Ulrich 11Mvogo, Ulrich 11 9 470 5 1 11 18 0.278 10 0.556 2-0 0 0-0
25 Griffith, Steven 25Griffith, Steven 19 19 1439 2 3 7 23 0.087 11 0.478 1-0 0 0-0
15 Longo-Schumer, Christian 15Longo-Schumer, Christian 18 12 1059 2 3 7 9 0.222 5 0.556 1-0 1 0-0
21 Tivane Jr., Samuel 21Tivane Jr., Samuel 17 12 938 3 1 7 18 0.167 7 0.389 1-0 0 0-0
9 Tita, Kefeyen 9Tita, Kefeyen 19 7 685 1 2 4 10 0.100 2 0.200 1-0 0 0-0
31 Vazquez, Uziel 31Vazquez, Uziel 16 2 484 1 2 4 5 0.200 3 0.600 0-0 1 0-0
6 Ramirez, Francisco 6Ramirez, Francisco 17 11 1078 1 1 3 10 0.100 3 0.300 3-1 0 0-0
10 Chacich, Alex 10Chacich, Alex 20 5 681 1 0 2 13 0.077 6 0.462 0-0 0 0-0
23 Dagher, Michael 23Dagher, Michael 15 2 437 1 0 2 10 0.100 4 0.400 1-1 0 0-0
16 Megie, Tommy 16Megie, Tommy 10 0 297 0 2 2 1 0.000 0 0.000 0-0 0 0-0
27 Zavala Varela, Diego 27Zavala Varela, Diego 11 11 612 1 0 2 2 0.500 1 0.500 3-1 0 0-0
14 Burgos, Rodrigo 14Burgos, Rodrigo 20 19 1205 0 1 1 11 0.000 4 0.364 4-0 0 0-0
28 Chavez, Wilfredo 28Chavez, Wilfredo 14 12 1003 0 1 1 1 0.000 1 1.000 2-1 0 0-0
35 Elizondo, Alex 35Elizondo, Alex 8 0 146 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Ellefson, Owen 0Ellefson, Owen 3 0 92 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Nolasco, Gerald 4Nolasco, Gerald 12 9 739 0 1 1 0 0.000 0 0.000 2-0 0 0-0
2 Okongo, Nyikway 2Okongo, Nyikway 9 3 317 0 1 1 0 0.000 0 0.000 1-1 0 0-0
22 Benitez, Emmanuel 22Benitez, Emmanuel 8 0 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Cuate Torres, Rody 7Cuate Torres, Rody 17 11 762 0 0 0 8 0.000 4 0.500 1-0 0 0-0
19 Hinkle, Isaac 19Hinkle, Isaac 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Knox, Darius 34Knox, Darius 15 2 621 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Longoschum, Christian 15Longoschum, Christian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lopez Romero, Anthony 3Lopez Romero, Anthony 16 14 1045 0 0 0 2 0.000 0 0.000 3-0 0 0-0
13 Polio Silva, Elmer 13Polio Silva, Elmer 14 2 465 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Procyk, Trystin 1Procyk, Trystin 6 5 291 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Rech Santos, Giovanni 20Rech Santos, Giovanni 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Lopez Romero, Anthony 32Lopez Romero, Anthony 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rurup, Timothy 33Rurup, Timothy 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Silva, Elmer polio 13Silva, Elmer polio 1 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
99 Stevens, Derick 99Stevens, Derick 17 15 1417 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Thom, Samuel 17Thom, Samuel 6 0 112 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Tivane, Samuel 21Tivane, Samuel 1 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Torres, Rody cuate 7Torres, Rody cuate 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Valencia, Eddie 12Valencia, Eddie 6 0 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Varala, Diego zavala 27Varala, Diego zavala 1 1 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Veramartinez, Ricardo 8Veramartinez, Ricardo 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 20 - 19641 25 30 80 198 0.126 93 0.470 38-5 4 0-0
Opponent 20 - 19772 60 54 174 382 0.157 189 0.495 21-3 15 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ellefson, Owen 0Ellefson, Owen 3 0 93:26 4 3.85 13 0.765 0 1 0 0/1 34
1 Procyk, Trystin 1Procyk, Trystin 6 5 289:31 11 3.42 28 0.718 1 3 0 0/1 56
99 Stevens, Derick 99Stevens, Derick 17 15 1417:03 45 2.86 86 0.656 3 10 1 2/0 286
Total 20 - 1800:00 60 3.00 127 0.679 4 14 1 3 376
Opponents 20 - 1800:00 25 1.25 68 0.731 8 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Grams, Santiago 5Grams, Santiago 11 11 719 3 3 9 19 0.158 12 0.632 1-0 1 0-0
11 Mvogo, Ulrich 11Mvogo, Ulrich 6 5 241 4 1 9 13 0.308 7 0.538 2-0 0 0-0
8 Vera Martinez, Ricardo 8Vera Martinez, Ricardo 11 10 677 2 5 9 11 0.182 6 0.545 1-0 0 0-0
25 Griffith, Steven 25Griffith, Steven 12 12 940 2 3 7 15 0.133 8 0.533 1-0 0 0-0
15 Longo-Schumer, Christian 15Longo-Schumer, Christian 12 9 776 1 3 5 7 0.143 3 0.429 1-0 1 0-0
21 Tivane Jr., Samuel 21Tivane Jr., Samuel 11 7 607 2 1 5 11 0.182 5 0.455 1-0 0 0-0
9 Tita, Kefeyen 9Tita, Kefeyen 11 3 367 1 1 3 7 0.143 2 0.286 1-0 0 0-0
31 Vazquez, Uziel 31Vazquez, Uziel 8 0 227 1 1 3 3 0.333 1 0.333 0-0 1 0-0
23 Dagher, Michael 23Dagher, Michael 8 1 230 1 0 2 7 0.143 3 0.429 0-0 0 0-0
16 Megie, Tommy 16Megie, Tommy 4 0 64 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Ramirez, Francisco 6Ramirez, Francisco 11 9 743 1 0 2 6 0.167 3 0.500 3-1 0 0-0
27 Zavala Varela, Diego 27Zavala Varela, Diego 7 7 363 1 0 2 2 0.500 1 0.500 2-1 0 0-0
14 Burgos, Rodrigo 14Burgos, Rodrigo 12 12 777 0 1 1 9 0.000 3 0.333 2-0 0 0-0
28 Chavez, Wilfredo 28Chavez, Wilfredo 10 8 707 0 1 1 1 0.000 1 1.000 2-1 0 0-0
4 Nolasco, Gerald 4Nolasco, Gerald 10 7 610 0 1 1 0 0.000 0 0.000 2-0 0 0-0
2 Okongo, Nyikway 2Okongo, Nyikway 4 0 165 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Benitez, Emmanuel 22Benitez, Emmanuel 5 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chacich, Alex 10Chacich, Alex 12 2 396 0 0 0 9 0.000 2 0.222 0-0 0 0-0
7 Cuate Torres, Rody 7Cuate Torres, Rody 11 6 425 0 0 0 6 0.000 2 0.333 1-0 0 0-0
35 Elizondo, Alex 35Elizondo, Alex 4 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Ellefson, Owen 0Ellefson, Owen 1 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Knox, Darius 34Knox, Darius 9 0 284 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Lopez Romero, Anthony 3Lopez Romero, Anthony 10 9 666 0 0 0 1 0.000 0 0.000 3-0 0 0-0
13 Polio Silva, Elmer 13Polio Silva, Elmer 10 1 324 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Procyk, Trystin 1Procyk, Trystin 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rech Santos, Giovanni 20Rech Santos, Giovanni 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Rurup, Timothy 33Rurup, Timothy 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stevens, Derick 99Stevens, Derick 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Thom, Samuel 17Thom, Samuel 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Valencia, Eddie 12Valencia, Eddie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11727 19 24 62 130 0.146 61 0.469 38-5 3 0-0
Opponent 12 - 11854 30 28 88 222 0.135 100 0.450 21-3 8 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ellefson, Owen 0Ellefson, Owen 1 0 28:36 0 0.00 6 1.000 0 0 0 0/1 7
1 Procyk, Trystin 1Procyk, Trystin 1 1 61:24 0 0.00 1 1.000 1 0 0 0/1 2
99 Stevens, Derick 99Stevens, Derick 11 11 990:00 30 2.73 62 0.674 2 8 1 1/0 213
Total 12 - 1080:00 30 2.50 69 0.697 3 8 1 2 222
Opponents 12 - 1080:00 19 1.58 42 0.689 4 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2025 at Hamline L 1-4 (0-1-0, 0-0-0) 0-0-0 192 Alex Chacich (1)
09/04/2025 vs Bethel (MN) L 0-3 (0-2-0, 0-0-0) 0-0-0 85
09/08/2025 at Simpson L 0-2 (0-3-0, 0-0-0) 0-0-0 100
09/11/2025 vs Saint John's (MN) L 0-7 (0-4-0, 0-0-0) 0-0-0 100
09/13/2025 vs Waldorf W 2-0 (1-4-0, 0-0-0) 0-0-0 125 Ricardo Vera Martinez (1) (Uziel Vazquez)
Christian Longo-Schumer (1) (Alex Elizondo , Kefeyen Tita)
09/17/2025 at Wis.-Superior L 0-4 (1-5-0, 0-1-0) 0-1-0 247
09/20/2025 at Martin Luther W 3-0 (2-5-0, 1-1-0) 1-1-0 134 Christian Longo-Schumer (2) (Ricardo Vera Martinez)
Kefeyen Tita (1) (Ricardo Vera Martinez)
Santiago Grams (1)
09/24/2025 at Saint Mary's (MN) L 0-5 (2-6-0, 1-1-0) 1-1-0 41
09/27/2025 vs Bethany Lutheran L 0-6 (2-7-0, 1-2-0) 1-2-0 125
10/01/2025 vs Crown (MN) L 1-2 (2-8-0, 1-3-0) 1-3-0 250 Samuel Tivane Jr (1) (Ricardo Vera Martinez , Steven Griffith)
10/04/2025 at Minn.-Morris T 1-1 (2-8-1, 1-3-1) 1-3-1 88 Michael Dagher (1) (Samuel Tivane Jr , Steven Griffith)
10/07/2025 at Northwestern-St. Paul L 1-2 (2-9-1, 1-4-1) 1-4-1 92 Samuel Tivane Jr (2) (Christian Longo-Schumer)
10/15/2025 vs Northwestern-St. Paul L 2-3 (2-10-1, 1-5-1) 1-5-1 70 Diego Zavala Varela (1) (Ricardo Vera Martinez)
Ricardo Vera Martinez (2) (Kefeyen Tita , Steven Griffith)
10/18/2025 vs Martin Luther W 8-0 (3-10-1, 2-5-1) 2-5-1 137 Santiago Grams (2) (Gerald Nolasco)
Ricardo Vera Martinez (3) (Rodrigo Burgos)
Ulrich Mvogo (3) (Santiago Grams)
Steven Griffith (2) (Ricardo Vera Martinez , Christian Longo-Schumer)
Steven Griffith (2) (Wilfredo Chavez , Uziel Vazquez)
Ulrich Mvogo (3) (Tommy Megie)
Ulrich Mvogo (3) (Santiago Grams)
Francisco Ramirez (1) (Tommy Megie)
10/21/2025 vs Wis.-Superior L 1-9 (3-11-1, 2-6-1) 2-6-1 40 Santiago Grams (3) (Ulrich Mvogo , Nyikway Okongo)
10/23/2025 at Cornell College L 2-5 (3-12-1, 2-6-1) 2-6-1 98 Santiago Grams (4) (Ricardo Vera Martinez)
Samuel Tivane Jr (3) (Francisco Ramirez , Owen Ellefson)
10/25/2025 at Bethany Lutheran L 0-1 (3-13-1, 2-7-1) 2-7-1 200
10/29/2025 vs Minn.-Morris W 2-1 (4-13-1, 3-7-1) 3-7-1 160 Ulrich Mvogo (4) (Santiago Grams)
Uziel Vazquez (1) (Christian Longo-Schumer)
11/01/2025 at Crown (MN) L 0-1 (4-14-1, 3-8-1) 3-8-1 232
11/11/2025 at Crown (Minn.) L 1-4 (4-15-1) 0 Ulrich Mvogo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 at Hamline 1-4 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
09/04/2025 vs Bethel (MN) 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/08/2025 at Simpson 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/11/2025 vs Saint John's (MN) 0-7 0 0 0 3 0.000 3 1.000 2-1 0 0-0 984
09/13/2025 vs Waldorf 2-0 2 3 7 21 0.095 7 0.333 2-0 1 0-0 990
09/17/2025 at Wis.-Superior 0-4 0 0 0 2 0.000 2 1.000 2-1 0 0-0 955
09/20/2025 at Martin Luther 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 990
09/24/2025 at Saint Mary's (MN) 0-5 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/27/2025 vs Bethany Lutheran 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/01/2025 vs Crown (MN) 1-2 1 2 4 8 0.125 3 0.375 3-0 0 0-0 988
10/04/2025 at Minn.-Morris 1-1 1 2 4 10 0.100 6 0.600 3-1 0 0-0 928
10/07/2025 at Northwestern-St. Paul 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/15/2025 vs Northwestern-St. Paul 2-3 2 3 7 10 0.200 4 0.400 6-0 0 0-0 990
10/18/2025 vs Martin Luther 8-0 8 10 26 31 0.258 16 0.516 2-0 1 0-0 990
10/21/2025 vs Wis.-Superior 1-9 1 2 4 6 0.167 1 0.167 2-0 0 0-0 984
10/23/2025 at Cornell College 2-5 2 3 7 9 0.222 4 0.444 0-0 0 0-0 988
10/25/2025 at Bethany Lutheran 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 950
10/29/2025 vs Minn.-Morris 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 990
11/01/2025 at Crown (MN) 0-1 0 0 0 7 0.000 4 0.571 4-1 0 0-0 982
11/11/2025 at Crown (Minn.) 1-4 1 0 2 9 0.111 6 0.667 4-1 0 0-0 992
Total 25-60 25 30 80 198 0.126 93 0.470 38-5 4 0-0 19641
Opponent - 60 54 174 382 0.157 189 0.495 21-3 15 - 19772

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Hamline 1-4 90:00 4 4.00 8 0.667 0 1 0 0 21
09/04/2025 Bethel (MN) 0-3 90:00 3 3.50 8 0.727 0 1 0 0 18
09/08/2025 Simpson 0-2 90:00 2 3.00 7 0.778 0 1 0 0 21
09/11/2025 Saint John's (MN) 0-7 90:00 7 4.00 8 0.533 0 1 0 0 26
09/13/2025 Waldorf 2-0 90:00 0 3.20 5 1.000 1 0 0 1 9
09/17/2025 Wis.-Superior 0-4 90:00 4 3.33 7 0.636 0 1 0 0 34
09/20/2025 Martin Luther 3-0 90:00 0 2.86 6 1.000 1 0 0 1 17
09/24/2025 Saint Mary's (MN) 0-5 90:00 5 3.13 9 0.643 0 1 0 0 24
09/27/2025 Bethany Lutheran 0-6 90:00 6 3.44 14 0.700 0 1 0 0 36
10/01/2025 Crown (MN) 1-2 90:00 2 3.30 5 0.714 0 1 0 0 14
10/04/2025 Minn.-Morris 1-1 90:00 1 3.09 2 0.667 0 0 1 0 11
10/07/2025 Northwestern-St. Paul 1-2 90:00 2 3.00 3 0.600 0 1 0 0 16
10/15/2025 Northwestern-St. Paul 2-3 90:00 3 3.00 5 0.625 0 1 0 0 16
10/18/2025 Martin Luther 8-0 90:00 0 2.79 7 1.000 1 0 0 1 9
10/21/2025 Wis.-Superior 1-9 90:00 9 3.20 6 0.400 0 1 0 0 31
10/23/2025 Cornell College 2-5 90:00 5 3.31 9 0.643 0 1 0 0 27
10/25/2025 Bethany Lutheran 0-1 90:00 1 3.18 5 0.833 0 1 0 0 16
10/29/2025 Minn.-Morris 2-1 90:00 1 3.06 5 0.833 1 0 0 0 10
11/01/2025 Crown (MN) 0-1 90:00 1 2.95 4 0.800 0 1 0 0 12
11/11/2025 Crown (Minn.) 1-4 90:00 4 3.00 4 0.500 0 1 0 0 8
Totals - 1800 60 3.00 127 0.679 4 15 1 3 376
Opponent - 1800:00 25 1.25 68 0.731 15 4 1 8 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 Hamline 4-1 4 3 11 21 0.190 12 0.571 2-2 1 0-1 990
09/04/2025 Bethel (MN) 3-0 3 2 8 18 0.167 11 0.611 0-0 1 0-0 983
09/08/2025 Simpson 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
09/11/2025 Saint John's (MN) 7-0 7 9 23 26 0.269 15 0.577 0-0 1 1-1 990
09/13/2025 Waldorf 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/17/2025 Wis.-Superior 4-0 4 3 11 34 0.118 11 0.324 3-0 1 0-0 990
09/20/2025 Martin Luther 0-3 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
09/24/2025 Saint Mary's (MN) 5-0 5 2 12 24 0.208 15 0.625 0-0 1 0-0 990
09/27/2025 Bethany Lutheran 6-0 6 8 20 36 0.167 20 0.556 0-0 1 0-0 972
10/01/2025 Crown (MN) 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 989
10/04/2025 Minn.-Morris 1-1 1 0 2 11 0.091 3 0.273 3-0 0 1-1 990
10/07/2025 Northwestern-St. Paul 2-1 2 1 5 16 0.125 5 0.313 0-0 1 0-0 990
10/15/2025 Northwestern-St. Paul 3-2 3 1 7 16 0.188 8 0.500 1-0 1 2-2 990
10/18/2025 Martin Luther 0-8 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/21/2025 Wis.-Superior 9-1 9 14 32 31 0.290 15 0.484 1-0 1 0-0 983
10/23/2025 Cornell College 5-2 5 4 14 27 0.185 14 0.519 1-0 1 0-0 990
10/25/2025 Bethany Lutheran 1-0 1 0 2 16 0.063 7 0.438 3-0 1 1-1 990
10/29/2025 Minn.-Morris 1-2 1 0 2 10 0.100 6 0.600 0-0 0 1-1 990
11/01/2025 Crown (MN) 1-0 1 0 2 12 0.083 5 0.417 3-1 1 0-0 990
11/11/2025 Crown (Minn.) 4-1 4 4 12 14 0.286 8 0.571 3-0 1 0-0 995
Total 60-25 60 54 174 382 0.157 189 0.495 21-3 15 6-7 19772
North Central (Minn.) - 25 30 80 198 0.126 93 0.470 38-5 4 - 19641

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Hamline 4-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/04/2025 Bethel (MN) 3-0 90:00 0 0.50 5 1.000 1 0 0 1 7
09/08/2025 Simpson 2-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/11/2025 Saint John's (MN) 7-0 90:00 0 0.25 3 1.000 1 0 0 1 3
09/13/2025 Waldorf 0-2 90:00 2 0.60 5 0.714 0 1 0 0 21
09/17/2025 Wis.-Superior 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/20/2025 Martin Luther 0-3 90:00 3 0.86 9 0.750 0 1 0 0 24
09/24/2025 Saint Mary's (MN) 5-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/27/2025 Bethany Lutheran 6-0 90:00 0 0.67 0 0.00 1 0 0 1 3
10/01/2025 Crown (MN) 2-1 90:00 1 0.70 2 0.667 1 0 0 0 8
10/04/2025 Minn.-Morris 1-1 90:00 1 0.73 5 0.833 0 0 1 0 10
10/07/2025 Northwestern-St. Paul 2-1 90:00 1 0.75 2 0.667 1 0 0 0 9
10/15/2025 Northwestern-St. Paul 3-2 90:00 2 0.85 2 0.500 1 0 0 0 10
10/18/2025 Martin Luther 0-8 90:00 8 1.36 8 0.500 0 1 0 0 31
10/21/2025 Wis.-Superior 9-1 90:00 1 1.33 0 0.000 1 0 0 0 6
10/23/2025 Cornell College 5-2 90:00 2 1.38 2 0.500 1 0 0 0 9
10/25/2025 Bethany Lutheran 1-0 90:00 0 1.29 1 1.000 1 0 0 1 5
10/29/2025 Minn.-Morris 1-2 90:00 2 1.33 7 0.778 0 1 0 0 15
11/01/2025 Crown (MN) 1-0 90:00 0 1.26 4 1.000 1 0 0 1 7
11/11/2025 Crown (Minn.) 4-1 90:00 1 1.25 5 0.833 1 0 0 0 6
Totals - 1800 25 1.25 68 0.731 15 4 1 8 195
North Central (Minn.) - 1800:00 60 3.00 127 0.679 4 15 1 3 376

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2025 at Hamline 1-4 1/4 0/3 10/21 5/12 2/3 0/2 0/2
09/04/2025 vs Bethel (MN) 0-3 0/3 0/2 7/18 5/11 1/11 1/0 0/0
09/08/2025 at Simpson 0-2 0/2 0/2 3/21 1/9 1/8 0/0 0/0
09/11/2025 vs Saint John's (MN) 0-7 0/7 0/9 3/26 3/15 1/13 2/0 1/0
09/13/2025 vs Waldorf 2-0 2/0 3/0 21/9 7/5 10/6 2/0 0/0
09/17/2025 at Wis.-Superior 0-4 0/4 0/3 2/34 2/11 2/10 2/3 1/0
09/20/2025 at Martin Luther 3-0 3/0 2/0 24/17 12/6 6/2 0/0 0/0
09/24/2025 at Saint Mary's (MN) 0-5 0/5 0/2 6/24 1/15 5/4 1/0 0/0
09/27/2025 vs Bethany Lutheran 0-6 0/6 0/8 3/36 0/20 0/8 1/0 0/0
10/01/2025 vs Crown (MN) 1-2 1/2 2/1 8/14 3/7 7/6 3/0 0/0
10/04/2025 at Minn.-Morris 1-1 1/1 2/0 10/11 6/3 6/4 3/3 1/0
10/07/2025 at Northwestern-St. Paul 1-2 1/2 1/1 9/16 3/5 4/8 1/0 0/0
10/15/2025 vs Northwestern-St. Paul 2-3 2/3 3/1 10/16 4/8 12/1 6/1 0/0
10/18/2025 vs Martin Luther 8-0 8/0 10/0 31/9 16/7 9/2 2/1 0/0
10/21/2025 vs Wis.-Superior 1-9 1/9 2/14 6/31 1/15 2/11 2/1 0/0
10/23/2025 at Cornell College 2-5 2/5 3/4 9/27 4/14 5/8 0/1 0/0
10/25/2025 at Bethany Lutheran 0-1 0/1 0/0 5/16 1/7 3/5 2/3 0/0
10/29/2025 vs Minn.-Morris 2-1 2/1 2/0 15/10 9/6 2/3 2/0 0/0
11/01/2025 at Crown (MN) 0-1 0/1 0/0 7/12 4/5 5/3 4/3 1/1
11/11/2025 at Crown (Minn.) 1-4 1/4 0/4 9/14 6/8 4/3 4/3 1/0
Totals 25/60 30/54 198/382 93/189 87/119 38/21 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Martin Luther (10/18/2025)
GOALS 8 Martin Luther (10/18/2025)
ASSISTS 10 Martin Luther (10/18/2025)
SHOTS 31 Martin Luther (10/18/2025)
SHOTS ON GOAL 16 Martin Luther (10/18/2025)
SAVES 14 Bethany Lutheran (09/27/2025)
FOULS 17 Simpson (09/08/2025)
CORNER KICKS 12 Northwestern-St. Paul (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Wis.-Superior (10/21/2025)
GOALS 9 Wis.-Superior (10/21/2025)
ASSISTS 14 Wis.-Superior (10/21/2025)
SHOTS 36 Bethany Lutheran (09/27/2025)
SHOTS ON GOAL 20 Bethany Lutheran (09/27/2025)
SAVES 9 Martin Luther (09/20/2025)
FOULS 15 Saint John's (MN) (09/11/2025)
CORNER KICKS 13 Saint John's (MN) (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamline (09/01/2025)
Crown (Minn.) (11/11/2025)
GOALS 1 Hamline (09/01/2025)
Crown (MN) (10/01/2025)
Minn.-Morris (10/04/2025)
Northwestern-St. Paul (10/07/2025)
Wis.-Superior (10/21/2025)
Crown (Minn.) (11/11/2025)
ASSISTS 1 Northwestern-St. Paul (10/07/2025)
SHOTS 2 Simpson (09/08/2025)
Saint John's (MN) (09/11/2025)
Wis.-Superior (09/17/2025)
Bethany Lutheran (09/27/2025)
SHOTS ON GOAL 1 Simpson (09/08/2025)
Saint Mary's (MN) (09/24/2025)
Wis.-Superior (10/21/2025)
Bethany Lutheran (10/25/2025)
SAVES 2 Minn.-Morris (10/04/2025)
Northwestern-St. Paul (10/07/2025)
FOULS 4 Bethany Lutheran (09/27/2025)
Wis.-Superior (10/21/2025)
CORNER KICKS 1 Bethel (MN) (09/04/2025)
Simpson (09/08/2025)
Saint John's (MN) (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minn.-Morris (10/04/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
Crown (MN) (11/01/2025)
GOALS 1 Minn.-Morris (10/04/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
Crown (MN) (11/01/2025)
ASSISTS 1 Crown (MN) (10/01/2025)
Northwestern-St. Paul (10/07/2025)
Northwestern-St. Paul (10/15/2025)
SHOTS 9 Waldorf (09/13/2025)
Martin Luther (10/18/2025)
Minn.-Morris (10/29/2025)
SHOTS ON GOAL 3 Waldorf (09/13/2025)
Minn.-Morris (10/04/2025)
Northwestern-St. Paul (10/07/2025)
Crown (MN) (11/01/2025)
SAVES 1 Simpson (09/08/2025)
Saint Mary's (MN) (09/24/2025)
Bethany Lutheran (10/25/2025)
FOULS 4 Northwestern-St. Paul (10/07/2025)
Martin Luther (10/18/2025)
Minn.-Morris (10/29/2025)
CORNER KICKS 1 Martin Luther (09/20/2025)
Northwestern-St. Paul (10/15/2025)
Martin Luther (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Martin Luther (10/18/2025)
GOALS 3 Martin Luther (10/18/2025)
ASSISTS 2 Martin Luther (09/20/2025)
Martin Luther (10/18/2025)
