Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2018 Men's Soccer Cumulative Statistics

Team (13-7-2, 4-6-2)

Overall Team Statistics
Statistic North Central (MN) Opponents
Shots
Goals 38 39
Goals Per Game 1.73 1.77
Shots 285 303
Shots Per Game 13.0 13.8
Shots Percentage 0.133 0.128
Shots On Goal 129-285 148-303
Shots On Goal Percentage 0.453 0.488
Penalties
Yellow Cards 22 15
Red Cards 1 0
Miscellaneous
Assists 25 26
Saves 109 91
Fouls 231 179
Corner Kicks 86 119
Penalty Kicks: Goals-Attempts 2-2 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Williams , Danny 23Williams , Danny 21 20 1842 9 3 21 44 0.205 25 0.568 5-0 2 1-1
22 Puchuela, Henry 22Puchuela, Henry 22 21 1944 5 6 16 48 0.104 28 0.583 1-0 3 0-0
6 Boutouli, Josue 6Boutouli, Josue 21 20 1915 6 1 13 43 0.140 19 0.442 5-0 1 1-1
10 Smith, Kaleb 10Smith, Kaleb 21 21 1915 3 3 9 45 0.067 12 0.267 0-0 1 0-0
15 Healy, Austin 15Healy, Austin 19 6 531 2 2 6 6 0.333 3 0.500 0-0 1 0-0
21 Morales, Dennis 21Morales, Dennis 17 15 1338 3 0 6 21 0.143 6 0.286 5-0 2 0-0
28 Zilka, Jeremiah 28Zilka, Jeremiah 22 18 1453 2 2 6 22 0.091 9 0.409 0-0 0 0-0
11 Davidson, Andrew 11Davidson, Andrew 22 22 1994 1 3 5 9 0.111 4 0.444 0-0 0 0-0
7 Forest, Chris 7Forest, Chris 20 19 1663 2 1 5 5 0.400 3 0.600 2-0 1 0-0
8 Loukinen, Riley 8Loukinen, Riley 22 22 2003 2 1 5 7 0.286 4 0.571 1-0 1 0-0
1 Ramsby , Noah 1Ramsby , Noah 22 22 1843 0 3 3 12 0.000 2 0.167 1-0 0 0-0
19 Elder, Tian 19Elder, Tian 8 0 70 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Johnson, Ben 9Johnson, Ben 12 1 134 1 0 2 5 0.200 5 1.000 1-0 0 0-0
25 Mendoza, Rodrigo de 25Mendoza, Rodrigo de 17 5 585 1 0 2 10 0.100 5 0.500 0-0 0 0-0  
29 Botz, Andrew 29Botz, Andrew 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Conrad, Ben 5Conrad, Ben 8 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 De Mendoza, Rodrigo 25De Mendoza, Rodrigo 2 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Hartwig, Gabe 2Hartwig, Gabe 21 21 1918 0 0 0 1 0.000 0 0.000 0-1 0 0-0
27 Johnsen, Tyler 27Johnsen, Tyler 5 1 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Lattimore, Jordan 29Lattimore, Jordan 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lewerenz, Ike 14Lewerenz, Ike 15 5 467 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Mau, Ryan 18Mau, Ryan 5 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Parker, Chris 17Parker, Chris 11 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Quinon, Edwin 12Quinon, Edwin 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ruiz-Plaza, Pablo 20Ruiz-Plaza, Pablo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Spafford, Ben 26Spafford, Ben 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stewart, Thomas 13Stewart, Thomas 7 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zilka, Isaiah 4Zilka, Isaiah 17 1 249 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 22 - 22544 38 25 101 285 0.133 129 0.453 22-1 12 2-2
Opponent 22 - 22536 39 26 104 303 0.129 148 0.488 15-0 7 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Hartwig, Gabe 2Hartwig, Gabe 21 21 1918:06 33 1.55 97 0.746 4 1 0 3 257
18 Mau, Ryan 18Mau, Ryan 3 1 130:24 6 4.14 10 0.625 1 0 0 0 34
Total 22 - 2048:30 39 1.71 107 0.733 5 1 0 5 291
Opponents 22 - 2048:30 38 1.67 89 0.701 5 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Boutouli, Josue 6Boutouli, Josue 11 10 996 6 0 12 25 0.240 12 0.480 2-0 1 1-1
23 Williams , Danny 23Williams , Danny 12 11 1062 4 1 9 25 0.160 14 0.560 3-0 1 0-0
11 Davidson, Andrew 11Davidson, Andrew 12 12 1120 1 2 4 7 0.143 4 0.571 0-0 0 0-0
30 Forest, Chris 30Forest, Chris 12 12 982 2 0 4 5 0.400 3 0.600 0-0 1 0-0
10 Smith, Kaleb 10Smith, Kaleb 12 12 1118 1 2 4 20 0.050 7 0.350 0-0 0 0-0
8 Loukinen, Riley 8Loukinen, Riley 12 12 1116 1 1 3 3 0.333 2 0.667 0-0 0 0-0
22 Puchuela, Henry 22Puchuela, Henry 12 11 1060 0 3 3 19 0.000 11 0.579 1-0 0 0-0
1 Ramsby , Noah 1Ramsby , Noah 12 12 957 0 3 3 7 0.000 2 0.286 0-0 0 0-0
9 Johnson, Ben 9Johnson, Ben 6 1 85 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Mendoza, Rodrigo de 25Mendoza, Rodrigo de 10 3 353 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
21 Morales, Dennis 21Morales, Dennis 9 8 758 1 0 2 4 0.250 1 0.250 4-0 1 0-0
15 Healy, Austin 15Healy, Austin 9 2 251 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Zilka, Jeremiah 28Zilka, Jeremiah 12 10 756 0 1 1 10 0.000 6 0.600 0-0 0 0-0
24 Botz, Andrew 24Botz, Andrew 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Conrad, Ben 5Conrad, Ben 6 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Elder, Tian 19Elder, Tian 6 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hartwig, Gabe 2Hartwig, Gabe 11 11 999 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Johnsen, Tyler 27Johnsen, Tyler 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lattimore, Jordan 29Lattimore, Jordan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lewerenz, Ike 14Lewerenz, Ike 9 2 262 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Mau, Ryan 18Mau, Ryan 5 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Parker, Chris 17Parker, Chris 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Quinon, Edwin 12Quinon, Edwin 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ruiz-Plaza, Pablo 20Ruiz-Plaza, Pablo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Spafford, Ben 26Spafford, Ben 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stewart, Thomas 13Stewart, Thomas 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zilka, Isaiah 4Zilka, Isaiah 9 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12448 18 14 50 137 0.131 70 0.511 22-1 4 1-1
Opponent 12 - 12472 29 20 78 189 0.153 104 0.550 15-0 6 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Hartwig, Gabe 2Hartwig, Gabe 11 11 999:28 23 2.07 63 0.733 1 0 0 1 144
18 Mau, Ryan 18Mau, Ryan 3 1 130:24 6 4.14 10 0.625 1 0 0 0 34
Total 12 - 1129:52 29 2.31 73 0.716 2 0 0 1 178
Opponents 12 - 1129:52 18 1.43 50 0.735 5 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Saint Mary's L 1-3 (0-1-0 Overall) 150 Tian Elder (1) (Austin Healy)
9/1/2018 at Crown W 4-2 (1-1) 176 Danny Williams (0)
Danny Williams (0) (Josue Boutouli)
Henry Puchuela (0)
Henry Puchuela (0) (Chris Forest)
9/6/2018 at Maranatha Baptist W 1-0 (2-1-0) 192 Kaleb Smith (0) (Danny Williams)
9/8/2018 vs Rockford University W 2-1 (3-1-0) 72 Danny Williams (0)
Danny Williams (0) (Henry Puchuela)
9/12/2018 vs Bethany Lutheran L 0-1 (3-3-0, 0-2-0) 0-2-0 103
9/15/2018 vs Minn.-Morris W 3-2 () 0 Josue Boutouli (0)
Danny Williams (0) (Andrew Davidson)
Josue Boutouli (0)
9/18/2018 vs UWSMSOC L 1-8 (4-3-0, 1-2-0) 1-2-0 0 Josue Boutouli (0) (Henry Puchuela , Noah Ramsby)
9/26/2018 at Northland W 4-2 () 42 Kaleb Smith (0) (Henry Puchuela)
Andrew Davidson (0) (Jeremiah Zilka)
Danny Williams (0)
Danny Williams (0) (Kaleb Smith)
9/29/2018 at Minn.-Morris T 1-1 (5-3-1, 2-2-1) 2-2-1 40 Rodrigo de Mendoza (0)
10/2/2018 at Martin Luther L 1-4 (5-4-1, 2-3-1 UMAC) 2-3-1 UMAC 75 Danny Williams (1) (Andrew Davidson)
10/11/2018 at Bethany Lutheran T 0-0 (5-4-2, 2-3-2) 2-3-2 15
10/13/2018 vs Crown (Minn.) L 0-1 (6-5-2, 2-4-2) 2-4-2 286
10/16/2018 vs Northland W 5-1 () 50 Josue Boutouli (0)
Chris Forest (0) (Austin Healy)
Riley Loukinen (0) (Noah Ramsby)
Josue Boutouli (0) (Kaleb Smith)
Ben Johnson (0) (Noah Ramsby)
10/20/2018 at UWSMSOC L 0-2 (6-6-2, 3-5-2 UMAC) 3-5-2 UMAC 87
10/24/2018 vs St. Scholastica L 0-5 (7-7-2, 3-6-2) 3-6-2 48
10/27/2018 at Northwestern(Minn.) W 3-2 (7-7-2 (4-6-2 UMAC)) 275 Josue Boutouli (0) (Riley Loukinen)
Chris Forest (0) (Danny Williams)
Dennis Morales (0) (Henry Puchuela)
11/1/2018 vs Moody Bible W 3-2 (8-7-2) 83 Jeremiah Zilka (0) (Henry Puchuela)
Danny Williams (0)
Austin Healy (0) (Kaleb Smith)
11/2/2018 at Emmaus W 2-0 (9-7-2) 63 Henry Puchuela (0)
Jeremiah Zilka (0) (Henry Puchuela)
11/3/2018 at Providence-Manitoba T 1-1 (10-7-2) 87 Dennis Morales (0) (Jeremiah Zilka)
11/13/2018 vs Pensacola Christian College W 1-0 () 78 Dennis Morales (0) ((unassisted))
11/15/2018 at Bob Jones University W 2-1 () 100 Austin Healy (0) ((unassisted))
Henry Puchuela (0) (Andrew Davidson)
11/17/2018 vs Kentucky Christian W 3-0 () 131 Riley Loukinen (0)
Kaleb Smith (0) (Danny Williams)
Henry Puchuela (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Saint Mary's 1-3 1 1 3 6 0.167 5 0.833 1-0 0 0-0 1055
9/1/2018 at Crown 4-2 4 2 10 14 0.286 9 0.643 0-0 1 1-1 986
9/6/2018 at Maranatha Baptist 1-0 1 1 3 22 0.045 9 0.409 2-0 1 0-0 985
9/8/2018 vs Rockford University 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 990
9/12/2018 vs Bethany Lutheran 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
9/15/2018 vs Minn.-Morris 3-2 3 1 7 5 0.600 3 0.600 1-0 1 1-1 1022
9/18/2018 vs UWSMSOC 1-8 1 2 4 8 0.125 3 0.375 1-0 0 0-0 1001
9/26/2018 at Northland 4-2 4 3 11 19 0.211 14 0.737 0-0 1 0-0 996
9/29/2018 at Minn.-Morris 1-1 1 0 2 14 0.071 8 0.571 0-0 0 0-0 1200
10/2/2018 at Martin Luther 1-4 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1012
10/11/2018 at Bethany Lutheran 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1211
10/13/2018 vs Crown (Minn.) 0-1 0 0 0 20 0.000 5 0.250 2-0 0 0-0 990
10/16/2018 vs Northland 5-1 5 4 14 23 0.217 14 0.609 0-0 1 0-0 990
10/20/2018 at UWSMSOC 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/24/2018 vs St. Scholastica 0-5 0 0 0 4 0.000 1 0.250 3-1 0 0-0 970
10/27/2018 at Northwestern(Minn.) 3-2 3 3 9 12 0.250 7 0.583 0-0 1 0-0 1078
11/1/2018 vs Moody Bible 3-2 3 2 8 15 0.200 6 0.400 1-0 1 0-0 991
11/2/2018 at Emmaus 2-0 2 1 5 15 0.133 7 0.467 3-0 1 0-0 990
11/3/2018 at Providence-Manitoba 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-0 1146
11/13/2018 vs Pensacola Christian College 1-0 1 0 2 13 0.077 3 0.231 1-0 1 0-0 990
11/15/2018 at Bob Jones University 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0 985
11/17/2018 vs Kentucky Christian 3-0 3 1 7 27 0.111 7 0.259 0-0 1 0-0 978
Total 38-39 38 25 101 285 0.133 129 0.453 22-1 12 2-2 22544
Opponent - 39 26 104 303 0.129 148 0.488 15-0 7 - 22536

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Saint Mary's 1-3 90:00 3 3.00 4 0.571 0 1 0 0 10
9/1/2018 Crown 4-2 90:00 2 2.50 4 0.667 1 0 0 0 12
9/6/2018 Maranatha Baptist 1-0 90:00 0 1.67 4 1.000 1 0 0 1 8
9/8/2018 Rockford University 2-1 90:00 1 1.50 3 0.750 1 0 0 0 10
9/12/2018 Bethany Lutheran 0-1 90:00 1 1.40 5 0.833 0 1 0 0 8
9/15/2018 Minn.-Morris 3-2 92:40 2 1.49 4 0.667 1 0 0 0 8
9/18/2018 UWSMSOC 1-8 89:30 8 2.42 8 0.500 0 1 0 0 27
9/26/2018 Northland 4-2 90:00 2 2.37 2 0.500 1 0 0 0 10
9/29/2018 Minn.-Morris 1-1 110:00 1 2.16 9 0.900 0 0 1 0 20
10/2/2018 Martin Luther 1-4 90:00 4 2.34 8 0.667 0 1 0 0 22
10/11/2018 Bethany Lutheran 0-0 110:00 0 2.09 6 1.000 0 0 1 1 13
10/13/2018 Crown (Minn.) 0-1 90:00 1 2.01 3 0.750 0 1 0 0 8
10/16/2018 Northland 5-1 90:00 1 1.93 8 0.889 1 0 0 0 10
10/20/2018 UWSMSOC 0-2 90:00 2 1.94 10 0.833 0 1 0 0 19
10/24/2018 St. Scholastica 0-5 90:00 5 2.13 5 0.500 0 1 0 0 10
10/27/2018 Northwestern(Minn.) 3-2 97:42 2 2.11 6 0.750 1 0 0 0 23
11/1/2018 Moody Bible 3-2 90:00 2 2.11 0 0.000 1 0 0 0 8
11/2/2018 Emmaus 2-0 90:00 0 1.99 2 1.000 1 0 0 1 13
11/3/2018 Providence-Manitoba 1-1 110:00 1 1.92 3 0.750 0 0 1 0 9
11/13/2018 Pensacola Christian College 1-0 90:00 0 1.83 6 1.000 1 0 0 1 16
11/15/2018 Bob Jones University 2-1 90:00 1 1.79 4 0.800 1 0 0 0 17
11/17/2018 Kentucky Christian 3-0 88:38 0 1.71 4 1.000 1 0 0 1 10
Totals - 2046 39 1.71 108 0.735 12 7 3 5 291
Opponent - 2048:30 38 1.67 91 0.705 7 12 3 5 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Saint Mary's 3-1 3 3 9 10 0.300 7 0.700 1-0 1 0-0 997
9/1/2018 Crown 2-4 2 0 4 13 0.154 6 0.462 3-0 0 0-1 1016
9/6/2018 Maranatha Baptist 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
9/8/2018 Rockford University 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 993
9/12/2018 Bethany Lutheran 1-0 1 0 2 9 0.111 6 0.667 0-0 1 1-1 991
9/15/2018 Minn.-Morris 2-3 2 1 5 8 0.250 6 0.750 0-0 0 0-0 1064
9/18/2018 UWSMSOC 8-1 8 9 25 28 0.286 16 0.571 2-0 1 0-1 984
9/26/2018 Northland 2-4 2 1 5 10 0.200 4 0.400 1-0 0 0-0 980
9/29/2018 Minn.-Morris 1-1 1 1 3 20 0.050 10 0.500 1-0 0 0-0 1210
10/2/2018 Martin Luther 4-1 4 1 9 21 0.190 12 0.571 0-0 1 0-0 989
10/11/2018 Bethany Lutheran 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1205
10/13/2018 Crown (Minn.) 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
10/16/2018 Northland 1-5 1 1 3 10 0.100 9 0.900 1-0 0 0-0 990
10/20/2018 UWSMSOC 2-0 2 1 5 19 0.105 12 0.632 0-0 1 0-0 986
10/24/2018 St. Scholastica 5-0 5 3 13 19 0.263 11 0.579 2-0 1 0-1 1007
10/27/2018 Northwestern(Minn.) 2-3 2 2 6 23 0.087 8 0.348 0-0 0 0-0 1076
11/1/2018 Moody Bible 2-3 2 1 5 8 0.250 2 0.250 0-0 0 0-0 945
11/2/2018 Emmaus 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
11/3/2018 Providence-Manitoba 1-1 1 0 2 10 0.100 4 0.400 2-0 0 1-1 1210
11/13/2018 Pensacola Christian College 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 983
11/15/2018 Bob Jones University 1-2 1 1 3 17 0.059 5 0.294 1-0 0 0-0 964
11/17/2018 Kentucky Christian 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 977
Total 39-38 39 26 104 303 0.129 148 0.488 15-0 7 2-5 22536
North Central (MN) - 38 25 101 285 0.133 129 0.453 22-1 12 - 22544

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Saint Mary's 3-1 90:00 1 1.00 4 0.800 1 0 0 0 6
9/1/2018 Crown 2-4 90:00 4 2.50 5 0.556 0 1 0 0 13
9/6/2018 Maranatha Baptist 0-1 90:00 1 2.00 8 0.889 0 1 0 0 22
9/8/2018 Rockford University 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
9/12/2018 Bethany Lutheran 1-0 90:00 0 1.60 3 1.000 1 0 0 1 7
9/15/2018 Minn.-Morris 2-3 92:40 3 1.82 0 0.000 0 1 0 0 4
9/18/2018 UWSMSOC 8-1 89:30 1 1.71 2 0.667 1 0 0 0 8
9/26/2018 Northland 2-4 90:00 4 1.99 10 0.714 0 1 0 0 19
9/29/2018 Minn.-Morris 1-1 110:00 1 1.84 7 0.875 0 0 1 0 13
10/2/2018 Martin Luther 4-1 90:00 1 1.76 6 0.857 1 0 0 0 14
10/11/2018 Bethany Lutheran 0-0 110:00 0 1.57 3 1.000 0 0 1 1 8
10/13/2018 Crown (Minn.) 1-0 90:00 0 1.44 5 1.000 1 0 0 1 20
10/16/2018 Northland 1-5 90:00 5 1.71 9 0.643 0 1 0 0 22
10/20/2018 UWSMSOC 2-0 90:00 0 1.59 2 1.000 1 0 0 1 3
10/24/2018 St. Scholastica 5-0 90:00 0 1.49 1 1.000 1 0 0 1 1
10/27/2018 Northwestern(Minn.) 2-3 97:42 3 1.57 4 0.571 0 1 0 0 12
11/1/2018 Moody Bible 2-3 90:00 3 1.65 3 0.500 0 1 0 0 15
11/2/2018 Emmaus 0-2 90:00 2 1.67 5 0.714 0 1 0 0 15
11/3/2018 Providence-Manitoba 1-1 110:00 1 1.62 3 0.750 0 0 1 0 14
11/13/2018 Pensacola Christian College 0-1 90:00 1 1.59 2 0.667 0 1 0 0 13
11/15/2018 Bob Jones University 1-2 90:00 2 1.61 2 0.500 0 1 0 0 9
11/17/2018 Kentucky Christian 0-3 88:38 3 1.67 4 0.571 0 1 0 0 27
Totals - 2046 38 1.67 91 0.705 7 12 3 5 278
North Central (MN) - 2048:30 39 1.71 108 0.735 12 7 3 5 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Saint Mary's 1-3 1/3 1/3 6/10 5/7 2/6 1/1 0/0
9/1/2018 at Crown 4-2 4/2 2/0 14/13 9/6 6/5 0/3 0/0
9/6/2018 at Maranatha Baptist 1-0 1/0 1/0 22/8 9/4 4/5 2/0 0/0
9/8/2018 vs Rockford University 2-1 2/1 1/1 13/10 5/4 5/8 0/0 0/0
9/12/2018 vs Bethany Lutheran 0-1 0/1 0/0 7/9 3/6 0/3 1/0 0/0
9/15/2018 vs Minn.-Morris 3-2 3/2 1/1 5/8 3/6 3/2 1/0 0/0
9/18/2018 vs UWSMSOC 1-8 1/8 2/9 8/28 3/16 4/12 1/2 0/0
9/26/2018 at Northland 4-2 4/2 3/1 19/10 14/4 5/0 0/1 0/0
9/29/2018 at Minn.-Morris 1-1 1/1 0/1 14/20 8/10 2/7 0/1 0/0
10/2/2018 at Martin Luther 1-4 1/4 1/1 14/21 7/12 8/4 0/0 0/0
10/11/2018 at Bethany Lutheran 0-0 0/0 0/0 8/13 3/6 2/10 2/0 0/0
10/13/2018 vs Crown (Minn.) 0-1 0/1 0/0 20/9 5/4 4/3 2/0 0/0
10/16/2018 vs Northland 5-1 5/1 4/1 23/10 14/9 6/1 0/1 0/0
10/20/2018 at UWSMSOC 0-2 0/2 0/1 3/19 2/12 0/6 0/0 0/0
10/24/2018 vs St. Scholastica 0-5 0/5 0/3 4/19 1/11 2/4 3/2 1/0
10/27/2018 at Northwestern(Minn.) 3-2 3/2 3/2 12/23 7/8 3/9 0/0 0/0
11/1/2018 vs Moody Bible 3-2 3/2 2/1 15/8 6/2 5/4 1/0 0/0
11/2/2018 at Emmaus 2-0 2/0 1/0 15/13 7/2 6/4 3/0 0/0
11/3/2018 at Providence-Manitoba 1-1 1/1 1/0 14/10 4/4 5/6 2/2 0/0
11/13/2018 vs Pensacola Christian College 1-0 1/0 0/0 13/15 3/6 3/10 1/1 0/0
11/15/2018 at Bob Jones University 2-1 2/1 1/1 9/17 4/5 2/3 2/1 0/0
11/17/2018 vs Kentucky Christian 3-0 3/0 1/0 27/10 7/4 9/7 0/0 0/0
Totals 38/39 25/26 285/303 129/148 86/119 22/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Northland (10/16/2018)
GOALS 5 Northland (10/16/2018)
ASSISTS 4 Northland (10/16/2018)
SHOTS 27 Kentucky Christian (11/17/2018)
SHOTS ON GOAL 14 Northland (9/26/2018)
Northland (10/16/2018)
SAVES 10 UWSMSOC (10/20/2018)
FOULS 27 Minn.-Morris (9/29/2018)
Providence-Manitoba (11/3/2018)
CORNER KICKS 9 Kentucky Christian (11/17/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 UWSMSOC (9/18/2018)
GOALS 8 UWSMSOC (9/18/2018)
ASSISTS 9 UWSMSOC (9/18/2018)
SHOTS 28 UWSMSOC (9/18/2018)
SHOTS ON GOAL 16 UWSMSOC (9/18/2018)
SAVES 10 Northland (9/26/2018)
FOULS 19 Providence-Manitoba (11/3/2018)
CORNER KICKS 12 UWSMSOC (9/18/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn.-Morris (9/29/2018)
Pensacola Christian College (11/13/2018)
GOALS 1 Saint Mary's (8/31/2018)
Maranatha Baptist (9/6/2018)
UWSMSOC (9/18/2018)
Minn.-Morris (9/29/2018)
Martin Luther (10/2/2018)
Providence-Manitoba (11/3/2018)
Pensacola Christian College (11/13/2018)
ASSISTS 1 Saint Mary's (8/31/2018)
Maranatha Baptist (9/6/2018)
Rockford University (9/8/2018)
Minn.-Morris (9/15/2018)
Martin Luther (10/2/2018)
Emmaus (11/2/2018)
Providence-Manitoba (11/3/2018)
Bob Jones University (11/15/2018)
Kentucky Christian (11/17/2018)
SHOTS 3 UWSMSOC (10/20/2018)
St. Scholastica (10/24/2018)
SHOTS ON GOAL 1 UWSMSOC (10/20/2018)
St. Scholastica (10/24/2018)
SAVES 2 Northland (9/26/2018)
Emmaus (11/2/2018)
FOULS 4 Rockford University (9/8/2018)
Minn.-Morris (9/15/2018)
UWSMSOC (9/18/2018)
Northland (9/26/2018)
Moody Bible (11/1/2018)
CORNER KICKS 2 Saint Mary's (8/31/2018)
Minn.-Morris (9/29/2018)
Bethany Lutheran (10/11/2018)
St. Scholastica (10/24/2018)
Bob Jones University (11/15/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany Lutheran (9/12/2018)
Crown (Minn.) (10/13/2018)
Providence-Manitoba (11/3/2018)
GOALS 1 Rockford University (9/8/2018)
Bethany Lutheran (9/12/2018)
Minn.-Morris (9/29/2018)
Crown (Minn.) (10/13/2018)
Northland (10/16/2018)
Providence-Manitoba (11/3/2018)
Bob Jones University (11/15/2018)
ASSISTS 1 Rockford University (9/8/2018)
Minn.-Morris (9/15/2018)
Northland (9/26/2018)
Minn.-Morris (9/29/2018)
Martin Luther (10/2/2018)
Northland (10/16/2018)
UWSMSOC (10/20/2018)
Moody Bible (11/1/2018)
Bob Jones University (11/15/2018)
SHOTS 8 Maranatha Baptist (9/6/2018)
Bethany Lutheran (9/12/2018)
Minn.-Morris (9/15/2018)
Crown (Minn.) (10/13/2018)
Moody Bible (11/1/2018)
SHOTS ON GOAL 2 Maranatha Baptist (9/6/2018)
Rockford University (9/8/2018)
Northland (9/26/2018)
Crown (Minn.) (10/13/2018)
Moody Bible (11/1/2018)
Emmaus (11/2/2018)
Providence-Manitoba (11/3/2018)
Kentucky Christian (11/17/2018)
SAVES 1 St. Scholastica (10/24/2018)
FOULS 1 Minn.-Morris (9/15/2018)
Crown (Minn.) (10/13/2018)
CORNER KICKS 1 Northland (10/16/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Crown (9/1/2018)
Rockford University (9/8/2018)
Minn.-Morris (9/15/2018)
Northland (9/26/2018)
Northland (10/16/2018)
GOALS 2 Crown (9/1/2018)
Rockford University (9/8/2018)
Minn.-Morris (9/15/2018)
Northland (9/26/2018)
Northland (10/16/2018)
ASSISTS 2 Northland (10/16/2018)
SHOTS 7 Maranatha Baptist (9/6/2018)
Kentucky Christian (11/17/2018)
SHOTS ON GOAL 4 Rockford University (9/8/2018)
Northland (9/26/2018)
SAVES 10 UWSMSOC (10/20/2018)
FOULS 5 Bob Jones University (11/15/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Northland (10/16/2018)
GOALS 5 Northland (10/16/2018)
ASSISTS 4 Northland (10/16/2018)
SHOTS 27 Kentucky Christian (11/17/2018)
