Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (3-11-1, 2-9-1)

Overall Team Statistics
Statistic North Central (MN) Opponents
Shots
Goals 12 59
Goals Per Game 0.80 3.93
Shots 97 342
Shots Per Game 6.5 22.8
Shots Percentage 0.124 0.173
Shots On Goal 55-97 205-342
Shots On Goal Percentage 0.567 0.599
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 4 34
Saves 146 43
Fouls 82 126
Corner Kicks 16 114
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 de Abreu, Victoria 10 10 799 9 1 19 48 0.188 30 0.625 0-0 2 3-3
3 Sawczak, Hannah 9 9 785 1 1 3 20 0.050 8 0.400 0-0 0 0-0
19 Eckhart, Joselyn 14 14 1199 1 0 2 6 0.167 5 0.833 2-0 0 0-0
1 Sorbo, Bella 13 12 1031 1 0 2 3 0.333 1 0.333 0-0 0 0-0
21 Beach, Olivia 8 4 451 0 1 1 1 0.000 1 1.000 2-0 0 0-0
2 Hodges, Deshawna 15 15 1282 0 1 1 5 0.000 0 0.000 0-0 0 0-0
11 Bjorlin, Chloe 15 15 1329 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Boggess, Rhaina 7 3 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Horton, Annaleigh 4 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Horton, Joyce 12 12 1059 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Johnlouis, Olivia 11 10 899 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Lindsay, Jackie 7 6 610 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Lowe, Maddie 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Lowe, Madeline 3 1 160 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Medina Ortiz, Melanie 11 9 711 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Myrthil, Bethsaida 15 15 1247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Orr, Gisselle 3 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Popken, Ellason 11 8 759 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Words, Ramiyah 15 15 1350 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 15 - 14423 12 4 28 96 0.125 54 0.563 7-0 2 3-3
Opponent 15 - 14836 59 34 152 342 0.173 205 0.599 8-0 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Hodges, Deshawna 1 1 44:59 2 4.00 2 0.500 0 0 0 0 10
13 Johnlouis, Olivia 11 10 768:47 26 3.04 79 0.752 2 8 0 0 171
1 Sorbo, Bella 9 8 536:14 31 5.20 64 0.674 0 4 1 0 161
Total 15 - 1350:00 59 3.93 145 0.711 2 12 1 0 342
Opponents 15 - 1350:00 12 0.80 41 0.774 11 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 de Abreu, Victoria 7 7 530 4 1 9 29 0.138 18 0.621 0-0 1 3-3
19 Eckhart, Joselyn 11 11 937 1 0 2 6 0.167 5 0.833 2-0 0 0-0
3 Sawczak, Hannah 7 7 618 0 1 1 17 0.000 7 0.412 0-0 0 0-0
21 Beach, Olivia 5 3 271 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Bjorlin, Chloe 12 12 1065 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Boggess, Rhaina 5 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hodges, Deshawna 12 12 1037 0 0 0 5 0.000 0 0.000 0-0 0 0-0
17 Horton, Annaleigh 3 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Horton, Joyce 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnlouis, Olivia 9 8 719 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Lindsay, Jackie 5 4 430 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Lowe, Madeline 3 1 160 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Medina Ortiz, Melanie 11 9 711 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Myrthil, Bethsaida 12 12 1005 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Orr, Gisselle 3 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Popken, Ellason 11 8 759 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Sorbo, Bella 10 9 795 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Words, Ramiyah 12 12 1080 0 0 0 5 0.000 4 0.800 0-0 0 0-0
Total 12 - 11520 5 2 12 68 0.074 37 0.544 7-0 1 3-3
Opponent 12 - 11866 49 29 127 290 0.169 177 0.610 8-0 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Johnlouis, Olivia 9 8 633:46 21 2.98 71 0.772 1 7 0 0 149
1 Sorbo, Bella 8 7 446:14 28 5.65 56 0.667 0 3 1 0 141
Total 12 - 1080:00 49 4.08 127 0.722 1 10 1 0 290
Opponents 12 - 1080:00 5 0.42 32 0.865 9 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Faith Baptist Bible College W 7-2 (1-0-0, 0-0-0) 0-0-0 100 Victoria De Abreu (5)
Hannah Sawczak (1)
Victoria De Abreu (5) (Olivia Beach)
Victoria De Abreu (5) (Deshawna Hodges)
Victoria De Abreu (5)
Bella Sorbo (1)
Victoria De Abreu (5)
09/04/2026 at St. Scholastica L 0-5 (1-1-0, 0-0-0) 0-0-0 150
09/09/2026 at Hamline L 0-3 (0-2-0, 0-0-0) 0-0-0 105
09/16/2026 vs Wis.-Superior L 0-4 (0-3-0, 0-1-0) 0-1-0 50
09/19/2026 vs Martin Luther L 0-4 (0-4-0, 0-2-0) 0-2-0 75
09/26/2026 at Bethany Lutheran L 0-7 (0-5-0, 0-3-0) 0-3-0 115
09/30/2026 at Crown (MN) L 0-2 (1-6-0, 0-4-0) 0-4-0 40
10/03/2026 at Minn.-Morris L 0-2 (1-7-0, 0-5-0) 0-5-0 33
10/06/2026 vs Northwestern-St. Paul L 0-8 (1-8-0, 0-6-0) 0-6-0 15
10/14/2026 at Northwestern-St. Paul L 0-7 (1-9-0, 0-7-0) 0-7-0 62
10/17/2026 at Martin Luther T 1-1 (1-9-1, 0-7-1) 0-7-1 60 Victoria de Abreu (5)
10/20/2026 at Wis.-Superior L 0-7 (1-10-1, 0-8-1) 0-8-1 139
10/24/2026 vs Bethany Lutheran L 2-5 (1-11-1, 0-9-1) 0-9-1 75 Joselyn Eckhart (1) (Victoria de Abreu)
Victoria de Abreu (6)
10/28/2026 vs Minn.-Morris L 0-1 (1-12-1, 0-10-1) 0-10-1 75
10/31/2026 vs Crown (MN) W 2-1 (2-12-1, 1-10-1) 1-10-1 100 Victoria de Abreu (8) (Hannah Sawczak)
Victoria de Abreu (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Faith Baptist Bible College 7-2 7 2 16 20 0.350 13 0.650 0-0 1 0-0 990
09/04/2026 at St. Scholastica 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 969
09/09/2026 at Hamline 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 944
09/16/2026 vs Wis.-Superior 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/19/2026 vs Martin Luther 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/26/2026 at Bethany Lutheran 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
09/30/2026 at Crown (MN) 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/03/2026 at Minn.-Morris 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/06/2026 vs Northwestern-St. Paul 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/14/2026 at Northwestern-St. Paul 0-7 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/17/2026 at Martin Luther 1-1 1 0 2 7 0.143 2 0.286 0-0 0 1-1 990
10/20/2026 at Wis.-Superior 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/24/2026 vs Bethany Lutheran 2-5 2 1 5 15 0.133 10 0.667 0-0 0 1-1 990
10/28/2026 vs Minn.-Morris 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/31/2026 vs Crown (MN) 2-1 2 1 5 14 0.143 11 0.786 2-0 1 1-1 990
Total 12-59 12 4 28 97 0.124 55 0.567 7-0 2 3-3 14693
Opponent - 59 34 152 342 0.173 205 0.599 8-0 12 - 14836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Faith Baptist Bible College 7-2 90:00 2 2.00 4 0.667 1 0 0 0 8
09/04/2026 St. Scholastica 0-5 90:00 5 3.50 6 0.545 0 1 0 0 24
09/09/2026 Hamline 0-3 90:00 3 3.33 8 0.727 0 1 0 0 20
09/16/2026 Wis.-Superior 0-4 90:00 4 3.50 17 0.810 0 1 0 0 28
09/19/2026 Martin Luther 0-4 90:00 4 3.60 7 0.636 0 1 0 0 19
09/26/2026 Bethany Lutheran 0-7 90:00 7 4.17 8 0.533 0 1 0 0 27
09/30/2026 Crown (MN) 0-2 90:00 2 3.86 6 0.750 0 1 0 0 25
10/03/2026 Minn.-Morris 0-2 90:00 2 3.63 13 0.867 0 1 0 0 26
10/06/2026 Northwestern-St. Paul 0-8 90:00 8 4.11 18 0.692 0 1 0 0 27
10/14/2026 Northwestern-St. Paul 0-7 90:00 7 4.40 15 0.682 0 1 0 0 43
10/17/2026 Martin Luther 1-1 90:00 1 4.09 8 0.889 0 0 1 0 21
10/20/2026 Wis.-Superior 0-7 90:00 7 4.33 13 0.650 0 1 0 0 29
10/24/2026 Bethany Lutheran 2-5 90:00 5 4.38 10 0.667 0 1 0 0 22
10/28/2026 Minn.-Morris 0-1 90:00 1 4.14 6 0.857 0 1 0 0 11
10/31/2026 Crown (MN) 2-1 90:00 1 3.93 6 0.857 1 0 0 0 12
Totals - 1350 59 3.93 145 0.711 2 12 1 - 342
Opponent - 1350:00 12 0.80 41 0.774 12 2 1 11 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Faith Baptist Bible College 2-7 2 1 5 8 0.250 6 0.750 0-0 0 1-1 990
09/04/2026 St. Scholastica 5-0 5 3 13 24 0.208 11 0.458 1-0 1 1-1 990
09/09/2026 Hamline 3-0 3 1 7 20 0.150 11 0.550 0-0 1 0-0 990
09/16/2026 Wis.-Superior 4-0 4 1 9 28 0.143 21 0.750 0-0 1 0-0 990
09/19/2026 Martin Luther 4-0 4 3 11 19 0.211 11 0.579 0-0 1 0-0 990
09/26/2026 Bethany Lutheran 7-0 7 5 19 27 0.259 15 0.556 0-0 1 0-0 975
09/30/2026 Crown (MN) 2-0 2 1 5 25 0.080 8 0.320 2-0 1 0-0 990
10/03/2026 Minn.-Morris 2-0 2 1 5 26 0.077 15 0.577 3-0 1 0-0 990
10/06/2026 Northwestern-St. Paul 8-0 8 6 22 27 0.296 26 0.963 0-0 1 0-0 990
10/14/2026 Northwestern-St. Paul 7-0 7 4 18 43 0.163 23 0.535 0-0 1 0-0 990
10/17/2026 Martin Luther 1-1 1 0 2 21 0.048 9 0.429 0-0 0 1-1 990
10/20/2026 Wis.-Superior 7-0 7 6 20 29 0.241 20 0.690 1-0 1 1-1 990
10/24/2026 Bethany Lutheran 5-2 5 1 11 22 0.227 15 0.682 0-0 1 0-0 991
10/28/2026 Minn.-Morris 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
10/31/2026 Crown (MN) 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
Total 59-12 59 34 152 342 0.173 205 0.599 8-0 12 4-4 14836
North Central (MN) - 12 4 28 97 0.124 55 0.567 7-0 2 - 14693

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Faith Baptist Bible College 2-7 90:00 7 7.00 5 0.417 0 1 0 0 20
09/04/2026 St. Scholastica 5-0 90:00 0 3.50 2 1.000 1 0 0 1 3
09/09/2026 Hamline 3-0 90:00 0 2.33 2 1.000 1 0 0 1 5
09/16/2026 Wis.-Superior 4-0 90:00 0 1.75 0 0.00 1 0 0 1 0
09/19/2026 Martin Luther 4-0 90:00 0 1.40 2 1.000 1 0 0 1 3
09/26/2026 Bethany Lutheran 7-0 90:00 0 1.17 2 1.000 1 0 0 1 2
09/30/2026 Crown (MN) 2-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/03/2026 Minn.-Morris 2-0 90:00 0 0.88 3 1.000 1 0 0 1 3
10/06/2026 Northwestern-St. Paul 8-0 90:00 0 0.78 1 1.000 1 0 0 1 3
10/14/2026 Northwestern-St. Paul 7-0 90:00 0 0.70 0 0.00 1 0 0 1 1
10/17/2026 Martin Luther 1-1 90:00 1 0.73 1 0.500 0 0 1 0 7
10/20/2026 Wis.-Superior 7-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/24/2026 Bethany Lutheran 5-2 90:00 2 0.77 7 0.778 1 0 0 0 15
10/28/2026 Minn.-Morris 1-0 90:00 0 0.71 4 1.000 1 0 0 1 12
10/31/2026 Crown (MN) 1-2 90:00 2 0.80 9 0.818 0 1 0 0 14
Totals - 1350 12 0.80 41 0.774 12 2 1 11 97
North Central (MN) - 1350:00 59 3.93 145 0.711 2 12 1 - 342

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Faith Baptist Bible College 7-2 7/2 2/1 20/8 13/6 2/4 0/0 0/0
09/04/2026 at St. Scholastica 0-5 0/5 0/3 3/24 2/11 1/7 0/1 0/0
09/09/2026 at Hamline 0-3 0/3 0/1 5/20 2/11 0/7 0/0 0/0
09/16/2026 vs Wis.-Superior 0-4 0/4 0/1 0/28 0/21 3/11 1/0 0/0
09/19/2026 vs Martin Luther 0-4 0/4 0/3 3/19 2/11 0/7 0/0 0/0
09/26/2026 at Bethany Lutheran 0-7 0/7 0/5 2/27 2/15 0/12 2/0 0/0
09/30/2026 at Crown (MN) 0-2 0/2 0/1 9/25 3/8 3/10 0/2 0/0
10/03/2026 at Minn.-Morris 0-2 0/2 0/1 3/26 3/15 0/9 1/3 0/0
10/06/2026 vs Northwestern-St. Paul 0-8 0/8 0/6 3/27 1/26 0/10 0/0 0/0
10/14/2026 at Northwestern-St. Paul 0-7 0/7 0/4 1/43 0/23 0/6 1/0 0/0
10/17/2026 at Martin Luther 1-1 1/1 0/0 7/21 2/9 0/8 0/0 0/0
10/20/2026 at Wis.-Superior 0-7 0/7 0/6 0/29 0/20 0/10 0/1 0/0
10/24/2026 vs Bethany Lutheran 2-5 2/5 1/1 15/22 10/15 6/7 0/0 0/0
10/28/2026 vs Minn.-Morris 0-1 0/1 0/0 12/11 4/7 0/4 0/0 0/0
10/31/2026 vs Crown (MN) 2-1 2/1 1/1 14/12 11/7 1/2 2/1 0/0
Totals 12/59 4/34 97/342 55/205 16/114 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Faith Baptist Bible College (09/01/2026)
GOALS 7 Faith Baptist Bible College (09/01/2026)
ASSISTS 2 Faith Baptist Bible College (09/01/2026)
SHOTS 20 Faith Baptist Bible College (09/01/2026)
SHOTS ON GOAL 13 Faith Baptist Bible College (09/01/2026)
SAVES 18 Northwestern-St. Paul (10/06/2026)
FOULS 9 Martin Luther (10/17/2026)
CORNER KICKS 6 Bethany Lutheran (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Northwestern-St. Paul (10/06/2026)
GOALS 8 Northwestern-St. Paul (10/06/2026)
ASSISTS 6 Northwestern-St. Paul (10/06/2026)
Wis.-Superior (10/20/2026)
SHOTS 43 Northwestern-St. Paul (10/14/2026)
SHOTS ON GOAL 26 Northwestern-St. Paul (10/06/2026)
SAVES 9 Crown (MN) (10/31/2026)
FOULS 16 Crown (MN) (10/31/2026)
CORNER KICKS 12 Bethany Lutheran (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Martin Luther (10/17/2026)
GOALS 1 Martin Luther (10/17/2026)
ASSISTS 1 Bethany Lutheran (10/24/2026)
Crown (MN) (10/31/2026)
SHOTS 1 Northwestern-St. Paul (10/14/2026)
SHOTS ON GOAL 1 Northwestern-St. Paul (10/06/2026)
SAVES 4 Faith Baptist Bible College (09/01/2026)
St. Scholastica (09/04/2026)
Crown (MN) (09/30/2026)
Minn.-Morris (10/28/2026)
Crown (MN) (10/31/2026)
FOULS 1 Wis.-Superior (09/16/2026)
Northwestern-St. Paul (10/06/2026)
Wis.-Superior (10/20/2026)
CORNER KICKS 1 St. Scholastica (09/04/2026)
Crown (MN) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Martin Luther (10/17/2026)
Minn.-Morris (10/28/2026)
Crown (MN) (10/31/2026)
GOALS 1 Faith Baptist Bible College (09/01/2026)
Crown (MN) (09/30/2026)
Minn.-Morris (10/03/2026)
Martin Luther (10/17/2026)
Minn.-Morris (10/28/2026)
Crown (MN) (10/31/2026)
ASSISTS 1 Faith Baptist Bible College (09/01/2026)
Hamline (09/09/2026)
Wis.-Superior (09/16/2026)
Crown (MN) (09/30/2026)
Minn.-Morris (10/03/2026)
Bethany Lutheran (10/24/2026)
Crown (MN) (10/31/2026)
SHOTS 8 Faith Baptist Bible College (09/01/2026)
Minn.-Morris (10/28/2026)
SHOTS ON GOAL 6 Faith Baptist Bible College (09/01/2026)
Minn.-Morris (10/28/2026)
Crown (MN) (10/31/2026)
SAVES 1 Northwestern-St. Paul (10/06/2026)
Martin Luther (10/17/2026)
FOULS 3 Faith Baptist Bible College (09/01/2026)
Martin Luther (09/19/2026)
Crown (MN) (09/30/2026)
Northwestern-St. Paul (10/06/2026)
Wis.-Superior (10/20/2026)
CORNER KICKS 2 Faith Baptist Bible College (09/01/2026)
Minn.-Morris (10/28/2026)
Crown (MN) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Faith Baptist Bible College (09/01/2026)
GOALS 5 Faith Baptist Bible College (09/01/2026)
ASSISTS 1 Faith Baptist Bible College (09/01/2026)
Bethany Lutheran (10/24/2026)
Crown (MN) (10/31/2026)
SHOTS 15 Faith Baptist Bible College (09/01/2026)
SHOTS ON GOAL 11 Faith Baptist Bible College (09/01/2026)
SAVES 17 Wis.-Superior (09/16/2026)
FOULS 6 Hamline (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Faith Baptist Bible College (09/01/2026)
GOALS 7 Faith Baptist Bible College (09/01/2026)
ASSISTS 2 Faith Baptist Bible College (09/01/2026)
SHOTS 20 Faith Baptist Bible College (09/01/2026)
SHOTS ON GOAL 13 Faith Baptist Bible College (09/01/2026)
SAVES 18 Northwestern-St. Paul (10/06/2026)
FOULS 9 Martin Luther (10/17/2026)
CORNER KICKS 6 Bethany Lutheran (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 De Abreu, Victoria
Faith Baptist Bible College (09/01/2026)
GOALS 5 De Abreu, Victoria
Faith Baptist Bible College (09/01/2026)
ASSISTS 1 Hodges, Deshawna
de Abreu, Victoria
Sawczak, Hannah
Faith Baptist Bible College (09/01/2026)
Bethany Lutheran (10/24/2026)
Crown (MN) (10/31/2026)
SHOTS 15 De Abreu, Victoria
Faith Baptist Bible College (09/01/2026)
SHOTS ON GOAL 11 De Abreu, Victoria
Faith Baptist Bible College (09/01/2026)
SAVES 17 Johnlouis, Olivia
Wis.-Superior (09/16/2026)
FOULS 6 Eckhart, Joselyn
Hamline (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
de Abreu, Victoria 19
Sawczak, Hannah 3
Eckhart, Joselyn 2
Sorbo, Bella 2
Beach, Olivia 1
Team Leaders: Goals
Player High
Goals
de Abreu, Victoria 9
Sawczak, Hannah 1
Eckhart, Joselyn 1
Sorbo, Bella 1
Team Leaders: Assists
Player High
Assists
de Abreu, Victoria 1
Sawczak, Hannah 1
Beach, Olivia 1
Hodges, Deshawna 1
Team Leaders: Shots
Player High
Shots
de Abreu, Victoria 48
Sawczak, Hannah 20
Words, Ramiyah 7
Eckhart, Joselyn 6
Hodges, Deshawna 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
de Abreu, Victoria 30
Sawczak, Hannah 8
Eckhart, Joselyn 5
Words, Ramiyah 5
Sorbo, Bella 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
de Abreu, Victoria 2