Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (1-14-2, 0-10-2)

Overall Team Statistics
Statistic North Central (Minn.) Opponents
Shots
Goals 11 82
Goals Per Game 0.65 4.82
Shots 94 577
Shots Per Game 5.5 33.9
Shots Percentage 0.117 0.142
Shots On Goal 55-94 319-577
Shots On Goal Percentage 0.585 0.553
Penalties
Yellow Cards 7 6
Red Cards 1 0
Miscellaneous
Assists 7 59
Saves 237 44
Fouls 76 71
Corner Kicks 23 135
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Capili, Paula 7Capili, Paula 17 14 1438 4 1 9 26 0.154 17 0.654 0-0 0 0-0
8 Words, Ramiyah 8Words, Ramiyah 17 17 1456 2 1 5 9 0.222 6 0.667 0-0 0 0-0
32 Boudreaux, Tayler 32Boudreaux, Tayler 13 11 1122 1 2 4 17 0.059 9 0.529 1-0 0 0-0
18 Boggess, Rhaina 18Boggess, Rhaina 9 9 685 1 1 3 10 0.100 5 0.500 1-0 0 0-0
3 Beach, Olivia 3Beach, Olivia 9 9 644 1 0 2 6 0.167 3 0.500 1-1 0 0-0
2 Hodges, Deshawna 2Hodges, Deshawna 7 4 416 1 0 2 4 0.250 1 0.250 0-0 1 0-0
10 Ketterling, Catelyn 10Ketterling, Catelyn 8 1 330 1 0 2 6 0.167 2 0.333 1-0 0 0-0
21 Powell, Ellison 21Powell, Ellison 17 17 1502 0 1 1 2 0.000 2 1.000 0-0 0 0-0
27 Sherman, Ashlynn 27Sherman, Ashlynn 6 6 431 0 1 1 2 0.000 1 0.500 2-0 0 0-0
11 Bjorlin, Chloe 11Bjorlin, Chloe 13 6 704 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Deichert, Anna 5Deichert, Anna 17 17 1519 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Horton, Joyce 15Horton, Joyce 15 15 1231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Johnlouis, Olivia 13Johnlouis, Olivia 3 3 111 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Korpi, Abbey 14Korpi, Abbey 17 11 1028 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lindsay, Jackie 4Lindsay, Jackie 3 2 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Perez, Kateryn 30Perez, Kateryn 11 8 805 0 0 0 5 0.000 4 0.800 0-0 0 0-0
1 Ramirez, Erma 1Ramirez, Erma 17 17 1428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rogers, Abi 20Rogers, Abi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wolf, Hannah 22Wolf, Hannah 9 9 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wynne, Alana-Rae 9Wynne, Alana-Rae 2 2 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15894 11 7 29 94 0.117 55 0.585 7-1 1 0-0
Opponent 17 - 16725 82 59 223 576 0.142 318 0.552 6-0 14 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Boudreaux, Tayler 32Boudreaux, Tayler 1 1 45:00 3 6.00 4 0.571 0 0 0 0 15
1 Ramirez, Erma 1Ramirez, Erma 17 17 1473:54 79 4.82 231 0.745 0 13 2 1 548
Total 17 - 1518:54 82 4.86 235 0.741 0 13 2 1 563
Opponents 17 - 1518:54 11 0.65 43 0.796 7 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Capili, Paula 7Capili, Paula 12 12 1066 2 1 5 16 0.125 11 0.688 0-0 0 0-0
18 Boggess, Rhaina 18Boggess, Rhaina 8 8 625 1 1 3 10 0.100 5 0.500 1-0 0 0-0
32 Boudreaux, Tayler 32Boudreaux, Tayler 9 9 798 1 1 3 10 0.100 6 0.600 1-0 0 0-0
8 Words, Ramiyah 8Words, Ramiyah 12 12 1022 1 1 3 5 0.200 4 0.800 0-0 0 0-0
3 Beach, Olivia 3Beach, Olivia 5 5 355 1 0 2 6 0.167 3 0.500 0-1 0 0-0
11 Bjorlin, Chloe 11Bjorlin, Chloe 12 6 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Deichert, Anna 5Deichert, Anna 12 12 1069 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Hodges, Deshawna 2Hodges, Deshawna 3 1 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Horton, Joyce 15Horton, Joyce 11 11 920 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Johnlouis, Olivia 13Johnlouis, Olivia 2 2 75 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Ketterling, Catelyn 10Ketterling, Catelyn 3 1 142 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Korpi, Abbey 14Korpi, Abbey 12 8 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Perez, Kateryn 30Perez, Kateryn 7 4 541 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Powell, Ellison 21Powell, Ellison 12 12 1069 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ramirez, Erma 1Ramirez, Erma 12 12 1068 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rogers, Abi 20Rogers, Abi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sherman, Ashlynn 27Sherman, Ashlynn 2 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wolf, Hannah 22Wolf, Hannah 8 8 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11181 6 4 16 58 0.103 36 0.621 7-1 0 0-0
Opponent 12 - 11869 64 45 173 444 0.144 245 0.552 6-0 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Boudreaux, Tayler 32Boudreaux, Tayler 1 1 45:00 3 6.00 4 0.571 0 0 0 0 15
1 Ramirez, Erma 1Ramirez, Erma 12 12 1023:54 61 5.36 177 0.744 0 10 2 0 430
Total 12 - 1068:54 64 5.39 181 0.739 0 10 2 0 445
Opponents 12 - 1068:54 6 0.51 30 0.833 7 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Cornell College L 1-6 (0-1-0, 0-0-0) 0-0-0 135 Catelyn Ketterling (1) (Ellison Powell)
9/2/2025 at Faith Bapt. Bible W 1-0 (1-1-0) 72 Deshawna Hodges (0) (Ashlynn Sherman)
09/04/2025 at St. Mary's (IN) L 1-5 (1-2-0, 0-0-0) 0-0-0 57 Ramiyah Words (1) (Tayler Boudreaux)
2025-09-05 at Grace Christian University L 1-4 () 70 Paula Capili (0) ( , )
09/17/2025 at Wis.-Superior L 0-6 (1-4-0, 0-1-0) 0-1-0 138
09/20/2025 at Martin Luther L 1-2 (1-5-0, 0-2-0) 0-2-0 122 Olivia Beach (1) (Tayler Boudreaux)
09/27/2025 vs Bethany Lutheran L 0-7 (1-6-0, 0-3-0) 0-3-0 185
10/01/2025 vs Crown (MN) T 2-2 (1-6-1, 0-3-1) 0-3-1 200 Ramiyah Words (2)
Tayler Boudreaux (1) (Paula Capili)
10/04/2025 at Minn.-Morris L 1-5 (1-7-1, 0-4-1) 0-4-1 33 Paula Capili (2)
10/07/2025 at Northwestern-St. Paul L 0-6 (1-8-1, 0-5-1) 0-5-1 181
10/15/2025 vs Northwestern-St. Paul L 0-9 (1-9-1, 0-6-1) 0-6-1 64
10/18/2025 vs Martin Luther L 0-3 (1-10-1, 0-7-1) 0-7-1 78
10/21/2025 vs Wis.-Superior L 0-12 (1-11-1, 0-8-1) 0-8-1 25
10/25/2025 at Bethany Lutheran L 1-9 (1-12-1, 0-9-1) 0-9-1 100 Paula Capili (3) (Rhaina Boggess)
10/29/2025 vs Minn.-Morris T 1-1 (1-12-2, 0-9-2) 0-9-2 150 Rhaina Boggess (1) (Ramiyah Words)
11/01/2025 at Crown (MN) L 0-2 (1-13-2, 0-10-2) 0-10-2 100
11/11/2025 at Crown (Minn.) L 1-3 (1-14-2) 0 Paula Capili (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Cornell College 1-6 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
9/2/2025 at Faith Bapt. Bible 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 945
09/04/2025 at St. Mary's (IN) 1-5 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
2025-09-05 at Grace Christian University 1-4 1 0 2 8 0.125 5 0.625 0-0 0 0-0 896
09/17/2025 at Wis.-Superior 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 at Martin Luther 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/27/2025 vs Bethany Lutheran 0-7 0 0 0 2 0.000 1 0.500 1-1 0 0-0 945
10/01/2025 vs Crown (MN) 2-2 2 1 5 5 0.400 5 1.000 0-0 0 0-0 953
10/04/2025 at Minn.-Morris 1-5 1 0 2 8 0.125 5 0.625 0-0 0 0-0 748
10/07/2025 at Northwestern-St. Paul 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 941
10/15/2025 vs Northwestern-St. Paul 0-9 0 0 0 3 0.000 3 1.000 0-0 0 0-0 916
10/18/2025 vs Martin Luther 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 906
10/21/2025 vs Wis.-Superior 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0 784
10/25/2025 at Bethany Lutheran 1-9 1 1 3 7 0.143 4 0.571 1-0 0 0-0 1028
10/29/2025 vs Minn.-Morris 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
11/01/2025 at Crown (MN) 0-2 0 0 0 7 0.000 7 1.000 1-0 0 0-0 990
11/11/2025 at Crown (Minn.) 1-3 1 0 2 7 0.143 4 0.571 0-0 0 0-0 982
Total 11-82 11 7 29 94 0.117 55 0.585 7-1 1 0-0 15984
Opponent - 82 59 223 577 0.142 319 0.553 6-0 14 - 16725

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Cornell College 1-6 90:00 6 6.00 14 0.700 0 1 0 0 33
9/2/2025 Faith Bapt. Bible 1-0 90:00 0 3.00 8 1.000 1 0 0 1 8
09/04/2025 St. Mary's (IN) 1-5 90:00 5 3.67 14 0.737 0 1 0 0 34
2025-09-05 Grace Christian University 1-4 90:00 4 3.75 10 0.714 0 1 0 0 0
09/17/2025 Wis.-Superior 0-6 90:00 6 4.20 19 0.760 0 1 0 0 42
09/20/2025 Martin Luther 1-2 90:00 2 3.83 12 0.857 0 1 0 0 27
09/27/2025 Bethany Lutheran 0-7 90:00 7 4.29 15 0.682 0 1 0 0 41
10/01/2025 Crown (MN) 2-2 90:00 2 4.00 14 0.875 0 0 1 0 25
10/04/2025 Minn.-Morris 1-5 90:00 5 4.11 19 0.792 0 1 0 0 45
10/07/2025 Northwestern-St. Paul 0-6 90:00 6 4.30 13 0.684 0 1 0 0 40
10/15/2025 Northwestern-St. Paul 0-9 90:00 9 4.73 16 0.640 0 1 0 0 59
10/18/2025 Martin Luther 0-3 90:00 3 4.58 16 0.842 0 1 0 0 25
10/21/2025 Wis.-Superior 0-12 78:54 12 5.20 24 0.667 0 1 0 0 57
10/25/2025 Bethany Lutheran 1-9 90:00 9 5.48 10 0.526 0 1 0 0 33
10/29/2025 Minn.-Morris 1-1 90:00 1 5.18 16 0.941 0 0 1 0 35
11/01/2025 Crown (MN) 0-2 90:00 2 4.98 7 0.778 0 1 0 0 16
11/11/2025 Crown (Minn.) 1-3 90:00 3 4.86 9 0.750 0 1 0 0 12
Totals - 1518 82 4.86 236 0.742 1 14 2 1 532
Opponent - 1518:54 11 0.65 44 0.800 14 1 2 7 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Cornell College 6-1 6 4 16 33 0.182 20 0.606 0-0 1 0-0 990
9/2/2025 Faith Bapt. Bible 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 989
09/04/2025 St. Mary's (IN) 5-1 5 3 13 34 0.147 19 0.559 1-0 1 1-1 990
2025-09-05 Grace Christian University 4-1 4 3 11 31 0.129 14 0.452 1-0 1 0-0 895
09/17/2025 Wis.-Superior 6-0 6 5 17 42 0.143 25 0.595 1-0 1 0-0 990
09/20/2025 Martin Luther 2-1 2 1 5 27 0.074 14 0.519 0-0 1 0-0 990
09/27/2025 Bethany Lutheran 7-0 7 3 17 41 0.171 22 0.537 0-0 1 0-0 990
10/01/2025 Crown (MN) 2-2 2 1 5 25 0.080 17 0.680 1-0 0 0-0 990
10/04/2025 Minn.-Morris 5-1 5 3 13 45 0.111 24 0.533 0-0 1 1-2 990
10/07/2025 Northwestern-St. Paul 6-0 6 4 16 40 0.150 19 0.475 0-0 1 0-0 990
10/15/2025 Northwestern-St. Paul 9-0 9 5 23 59 0.153 25 0.424 0-0 1 0-0 990
10/18/2025 Martin Luther 3-0 3 2 8 25 0.120 19 0.760 0-0 1 1-1 990
10/21/2025 Wis.-Superior 12-0 12 14 38 57 0.211 36 0.632 0-0 1 0-0 979
10/25/2025 Bethany Lutheran 9-1 9 5 23 33 0.273 19 0.576 0-0 1 0-0 990
10/29/2025 Minn.-Morris 1-1 1 2 4 35 0.029 17 0.486 1-0 0 0-0 990
11/01/2025 Crown (MN) 2-0 2 0 4 16 0.125 9 0.563 1-0 1 0-0 990
11/11/2025 Crown (Minn.) 3-1 3 4 10 18 0.167 12 0.667 0-0 1 0-0 992
Total 82-11 82 59 223 577 0.142 319 0.553 6-0 14 3-4 16725
North Central (Minn.) - 11 7 29 94 0.117 55 0.585 7-1 1 - 15984

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Cornell College 6-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/2/2025 Faith Bapt. Bible 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
09/04/2025 St. Mary's (IN) 5-1 90:00 1 1.00 0 0.000 1 0 0 0 3
2025-09-05 Grace Christian University 4-1 90:00 1 1.00 4 0.800 1 0 0 0 0
09/17/2025 Wis.-Superior 6-0 90:00 0 0.80 0 0.00 1 0 0 1 1
09/20/2025 Martin Luther 2-1 90:00 1 0.83 3 0.750 1 0 0 0 6
09/27/2025 Bethany Lutheran 7-0 90:00 0 0.71 1 1.000 1 0 0 1 2
10/01/2025 Crown (MN) 2-2 90:00 2 0.88 3 0.600 0 0 1 0 5
10/04/2025 Minn.-Morris 5-1 90:00 1 0.89 4 0.800 1 0 0 0 8
10/07/2025 Northwestern-St. Paul 6-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/15/2025 Northwestern-St. Paul 9-0 90:00 0 0.73 3 1.000 1 0 0 1 3
10/18/2025 Martin Luther 3-0 90:00 0 0.67 2 1.000 1 0 0 1 9
10/21/2025 Wis.-Superior 12-0 78:54 0 0.62 2 1.000 1 0 0 1 3
10/25/2025 Bethany Lutheran 9-1 90:00 1 0.65 3 0.750 1 0 0 0 7
10/29/2025 Minn.-Morris 1-1 90:00 1 0.67 1 0.500 0 0 1 0 4
11/01/2025 Crown (MN) 2-0 90:00 0 0.63 7 1.000 1 0 0 1 7
11/11/2025 Crown (Minn.) 3-1 90:00 1 0.65 3 0.750 1 0 0 0 4
Totals - 1518 11 0.65 44 0.800 14 1 2 7 78
North Central (Minn.) - 1518:54 82 4.86 236 0.742 1 14 2 1 532

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Cornell College 1-6 1/6 1/4 9/33 5/20 1/9 1/0 0/0
9/2/2025 at Faith Bapt. Bible 1-0 1/0 1/0 9/16 4/8 2/0 0/0 0/0
09/04/2025 at St. Mary's (IN) 1-5 1/5 1/3 3/34 1/19 2/8 2/1 0/0
2025-09-05 at Grace Christian University 1-4 1/4 0/3 8/31 5/14 0/4 0/1 0/0
09/17/2025 at Wis.-Superior 0-6 0/6 0/5 1/42 0/25 0/7 0/1 0/0
09/20/2025 at Martin Luther 1-2 1/2 1/1 6/27 4/14 0/9 0/0 0/0
09/27/2025 vs Bethany Lutheran 0-7 0/7 0/3 2/41 1/22 0/12 1/0 1/0
10/01/2025 vs Crown (MN) 2-2 2/2 1/1 5/25 5/17 2/3 0/1 0/0
10/04/2025 at Minn.-Morris 1-5 1/5 0/3 8/45 5/24 3/8 0/0 0/0
10/07/2025 at Northwestern-St. Paul 0-6 0/6 0/4 3/40 1/19 1/10 0/0 0/0
10/15/2025 vs Northwestern-St. Paul 0-9 0/9 0/5 3/59 3/25 3/12 0/0 0/0
10/18/2025 vs Martin Luther 0-3 0/3 0/2 9/25 2/19 5/8 0/0 0/0
10/21/2025 vs Wis.-Superior 0-12 0/12 0/14 3/57 2/36 1/7 0/0 0/0
10/25/2025 at Bethany Lutheran 1-9 1/9 1/5 7/33 4/19 0/13 1/0 0/0
10/29/2025 vs Minn.-Morris 1-1 1/1 1/2 4/35 2/17 1/10 1/1 0/0
11/01/2025 at Crown (MN) 0-2 0/2 0/0 7/16 7/9 1/5 1/1 0/0
11/11/2025 at Crown (Minn.) 1-3 1/3 0/4 7/18 4/12 1/10 0/0 0/0
Totals 11/82 7/59 94/577 55/319 23/135 7/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Crown (MN) (10/01/2025)
GOALS 2 Crown (MN) (10/01/2025)
ASSISTS 1 Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
SHOTS 9 Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
Martin Luther (10/18/2025)
SHOTS ON GOAL 7 Crown (MN) (11/01/2025)
SAVES 24 Wis.-Superior (10/21/2025)
FOULS 10 St. Mary's (IN) (09/04/2025)
CORNER KICKS 5 Martin Luther (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 38 Wis.-Superior (10/21/2025)
GOALS 12 Wis.-Superior (10/21/2025)
ASSISTS 14 Wis.-Superior (10/21/2025)
SHOTS 59 Northwestern-St. Paul (10/15/2025)
SHOTS ON GOAL 36 Wis.-Superior (10/21/2025)
SAVES 7 Crown (MN) (11/01/2025)
FOULS 9 Cornell College (08/30/2025)
CORNER KICKS 13 Bethany Lutheran (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grace Christian University (2025-09-05)
Minn.-Morris (10/04/2025)
Crown (Minn.) (11/11/2025)
GOALS 1 Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Grace Christian University (2025-09-05)
Martin Luther (09/20/2025)
Minn.-Morris (10/04/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
Crown (Minn.) (11/11/2025)
ASSISTS 1 Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
SHOTS 1 Wis.-Superior (09/17/2025)
Bethany Lutheran (09/27/2025)
SHOTS ON GOAL 1 St. Mary's (IN) (09/04/2025)
Bethany Lutheran (09/27/2025)
Northwestern-St. Paul (10/07/2025)
SAVES 7 Faith Bapt. Bible (9/2/2025)
Crown (MN) (11/01/2025)
FOULS 1 Wis.-Superior (10/21/2025)
CORNER KICKS 1 Cornell College (08/30/2025)
Northwestern-St. Paul (10/07/2025)
Wis.-Superior (10/21/2025)
Minn.-Morris (10/29/2025)
Crown (MN) (11/01/2025)
Crown (Minn.) (11/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Minn.-Morris (10/29/2025)
Crown (MN) (11/01/2025)
GOALS 1 Minn.-Morris (10/29/2025)
ASSISTS 1 Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
SHOTS 16 Faith Bapt. Bible (9/2/2025)
Crown (MN) (11/01/2025)
Crown (Minn.) (11/11/2025)
SHOTS ON GOAL 8 Faith Bapt. Bible (9/2/2025)
Crown (MN) (11/01/2025)
SAVES 1 Bethany Lutheran (09/27/2025)
Northwestern-St. Paul (10/07/2025)
Minn.-Morris (10/29/2025)
FOULS 1 Faith Bapt. Bible (9/2/2025)
Wis.-Superior (09/17/2025)
Martin Luther (09/20/2025)
Northwestern-St. Paul (10/07/2025)
Martin Luther (10/18/2025)
CORNER KICKS 3 Crown (MN) (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Grace Christian University (2025-09-05)
Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
Minn.-Morris (10/04/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
Crown (Minn.) (11/11/2025)
GOALS 1 Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Grace Christian University (2025-09-05)
Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
Minn.-Morris (10/04/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
Crown (Minn.) (11/11/2025)
ASSISTS 1 Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
SHOTS 4 Faith Bapt. Bible (9/2/2025)
Minn.-Morris (10/04/2025)
Martin Luther (10/18/2025)
SHOTS ON GOAL 3 Minn.-Morris (10/04/2025)
Crown (Minn.) (11/11/2025)
SAVES 24 Wis.-Superior (10/21/2025)
FOULS 3 St. Mary's (IN) (09/04/2025)
Northwestern-St. Paul (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Crown (MN) (10/01/2025)
GOALS 2 Crown (MN) (10/01/2025)
ASSISTS 1 Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
SHOTS 9 Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
Martin Luther (10/18/2025)
SHOTS ON GOAL 7 Crown (MN) (11/01/2025)
SAVES 24 Wis.-Superior (10/21/2025)
FOULS 10 St. Mary's (IN) (09/04/2025)
CORNER KICKS 5 Martin Luther (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Ketterling, Catelyn
Deshawna Hodges
Words, Ramiyah
Paula Capili
Beach, Olivia
Words, Ramiyah
Capili, Paula
Capili, Paula
Boggess, Rhaina
Paula Capili
Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Grace Christian University (2025-09-05)
Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
Minn.-Morris (10/04/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
Crown (Minn.) (11/11/2025)
GOALS 1 Ketterling, Catelyn
Deshawna Hodges
Words, Ramiyah
Paula Capili
Beach, Olivia
Words, Ramiyah
Capili, Paula
Capili, Paula
Boggess, Rhaina
Paula Capili
Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Grace Christian University (2025-09-05)
Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
Minn.-Morris (10/04/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
Crown (Minn.) (11/11/2025)
ASSISTS 1 Powell, Ellison
Ashlynn Sherman
Boudreaux, Tayler
Boudreaux, Tayler
Capili, Paula
Boggess, Rhaina
Words, Ramiyah
Cornell College (08/30/2025)
Faith Bapt. Bible (9/2/2025)
St. Mary's (IN) (09/04/2025)
Martin Luther (09/20/2025)
Crown (MN) (10/01/2025)
Bethany Lutheran (10/25/2025)
Minn.-Morris (10/29/2025)
SHOTS 4 Tayler Boudreaux
Capili, Paula
Boggess, Rhaina
Faith Bapt. Bible (9/2/2025)
Minn.-Morris (10/04/2025)
Martin Luther (10/18/2025)
SHOTS ON GOAL 3 Capili, Paula
Paula Capili
Minn.-Morris (10/04/2025)
Crown (Minn.) (11/11/2025)
SAVES 24 Ramirez, Erma
Wis.-Superior (10/21/2025)
FOULS 3 Beach, Olivia
Capili, Paula
St. Mary's (IN) (09/04/2025)
Northwestern-St. Paul (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Capili, Paula 9
Words, Ramiyah 5
Boudreaux, Tayler 4
Boggess, Rhaina 3
Beach, Olivia 2
Team Leaders: Goals
Player High
Goals
Capili, Paula 4
Words, Ramiyah 2
Boudreaux, Tayler 1
Boggess, Rhaina 1
Beach, Olivia 1
Team Leaders: Assists
Player High
Assists
Boudreaux, Tayler 2
Capili, Paula 1
Words, Ramiyah 1
Boggess, Rhaina 1
Powell, Ellison 1
Team Leaders: Shots
Player High
Shots
Capili, Paula 26
Boudreaux, Tayler 17
Boggess, Rhaina 10
Words, Ramiyah 9
Beach, Olivia 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Capili, Paula 17
Boudreaux, Tayler 9
Words, Ramiyah 6
Boggess, Rhaina 5
Perez, Kateryn 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hodges, Deshawna 1