Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

North Central Univ. (5-19) -VS- Coe (26-3)

Box Score

North Central Univ. logo
0
vs
Coe logo
3

North Central Univ. (5-19)
-VS-
Coe (26-3)

Team Score By Period
Team 1 2 3
North Central Univ. NCU 8 4 7
Winner Coe COE 25 25 25
Date:
10/11/2013
Time:
8:00 pm
Site:
Cedar Rapids, Iowa (Eby Fieldhouse)
Attendance:
309
Officials
1st Referee: Lori Frick
2nd Referee: Pat Preuenas
Scorer: Ryan Workman
VIEW
Match History vs Coe

Match Details

Game Statistics By Set
Set North Central Univ. Coe
K E TA % K E TA %
Set #1 3 5 20 -.100 14 0 22 .636
Set #2 2 5 20 -.150 13 2 19 .579
Set #3 2 8 25 -.240 11 1 23 .435
Total 7 18 65 -.169 38 3 64 .547
Team Statistical Comparison
Statistic Team Comparison
NCU - COE
Points
8.0
59.0
Kills
7
38
Aces
0
15
Blocks
1
6
Assists
7
36
Digs
29
37

Game Leaders

NCU - Leaders
Statistic Leaders
Kills Reames, Whitney (3), Trickey, Sarah (2), High, Jamie (2)
Aces
Blocks Reames, Whitney (1), High, Jamie (1)
Assists Pheneger, Elissa (5), Cox, Karlee (2)
Digs Pheneger, Elissa (8), High, Jamie (8), Cox, Karlee (5)
COE - Leaders
Statistic Leaders
Kills Rachel Schaefer (11), Katelin Langel (9), Rachel Bosworth (3)
Aces Alissa Wittenburg (9), Katelin Langel (2), Olivia Glaudel (2)
Blocks Erin Dalke (3), Rachel Schaefer (2), Rachel Bosworth (1)
Assists Mackenzie Harbaugh (23), Hanna Reese (6), Alissa Wittenburg (4)
Digs Olivia Glaudel (10), Mackenzie Harbaugh (8), Alissa Wittenburg (6)

Individual Statistics

North Central Univ. (5-19)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Goutierez, Crystal 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 5 0.0
3 3 Cox, Karlee 3 0 3 8 -.375 2 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Trickey, Sarah 3 2 3 14 -.071 0 0 0 0 0-0 0 0 1 4 0 2 2.0
5 5 Pheneger, Elissa 3 0 3 7 -.429 5 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Magee, Elizabeth 3 0 1 4 -.250 0 0 0 0 0-0 0 0 2 2 0 0 0.0
8 8 Reames, Whitney 3 3 4 16 -.063 0 0 0 0 0-0 0 1 0 1 0 2 3.5
10 10 High, Jamie 3 2 4 16 -.125 0 0 0 1 0-1 0 1 0 8 0 0 2.5
6 6 Parks, Veronica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 7 18 65 -.169 7 0 0 2 0-2 0 2 3 29 0 12 8
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Goutierez, Crystal 3 0 0 0 1 0 5 0.0
3 3 Cox, Karlee 3 0 0 0 5 0 0 0.0
4 4 Trickey, Sarah 3 0 0 1 4 0 2 2.0
5 5 Pheneger, Elissa 3 0 0 0 8 0 0 0.0
7 7 Magee, Elizabeth 3 0 0 2 2 0 0 0.0
8 8 Reames, Whitney 3 0 1 0 1 0 2 3.5
10 10 High, Jamie 3 0 1 0 8 0 0 2.5
6 6 Parks, Veronica 2 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 2 3 29 0 12 8

Coe (26-3)

COE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alissa Wittenburg 3 1 0 1 1.000 4 0 9 0 9-0 0 0 0 6 0 0 10.0
6 6 Mackenzie Harbaugh 3 2 0 6 .333 23 0 0 2 0-2 0 0 0 8 0 0 2.0
9 9 Rachel Bosworth 3 3 1 9 .222 0 0 0 0 0-0 1 0 1 0 0 0 4.0
18 18 Katelin Langel 3 9 0 13 .692 1 0 2 1 2-1 0 1 0 3 0 0 11.5
20 20 Brianna Smith 3 3 2 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
21 21 Olivia Glaudel 3 0 0 0 0 1 0 2 1 2-1 0 0 0 10 0 0 2.0
22 22 Rachel Schaefer 3 11 0 13 .846 1 0 1 2 1-2 1 1 0 4 0 0 13.5
23 23 Devon O'Connell 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Megan Barron 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Olivia Leisinger 2 1 0 2 .500 0 0 1 0 1-0 0 1 0 3 0 0 2.5
12 12 Erin Dalke 2 2 0 4 .500 0 0 0 1 0-1 1 2 0 0 0 0 4.0
16 16 Hanna Reese 2 0 0 2 .000 6 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Olivia Kriener 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Jena Meyer 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 3 64 .547 36 0 15 7 15-7 3 6 1 37 0 0 59
COE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alissa Wittenburg 3 0 0 0 6 0 0 10.0
6 6 Mackenzie Harbaugh 3 0 0 0 8 0 0 2.0
9 9 Rachel Bosworth 3 1 0 1 0 0 0 4.0
18 18 Katelin Langel 3 0 1 0 3 0 0 11.5
20 20 Brianna Smith 3 0 1 0 0 0 0 3.5
21 21 Olivia Glaudel 3 0 0 0 10 0 0 2.0
22 22 Rachel Schaefer 3 1 1 0 4 0 0 13.5
23 23 Devon O'Connell 3 0 0 0 1 0 0 2.0
8 8 Megan Barron 2 0 0 0 1 0 0 2.0
11 11 Olivia Leisinger 2 0 1 0 3 0 0 2.5
12 12 Erin Dalke 2 1 2 0 0 0 0 4.0
16 16 Hanna Reese 2 0 0 0 1 0 0 0.0
4 4 Olivia Kriener 1 0 0 0 0 0 0 1.0
5 5 Jena Meyer 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 1 37 0 0 59