Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

# Carleton (1-0,0-0 MIAC) -VS- # North Central (MN) (0-1,0-0 UMAC)

Box Score

Carleton logo
3
vs
North Central (MN) logo
0

# Carleton (1-0,0-0 MIAC)
-VS-
# North Central (MN) (0-1,0-0 UMAC)

Team Score By Period
Team 1 2 3
Winner Carleton CAR 25 25 25
North Central (MN) NCU 13 10 21
Date:
9/1/2021
Time:
7:08 pm
Site:
Minneapolis, MN (Clark Danielson Gymnasium)
Attendance:
90
VIEW
Match History vs Carleton

Match Details

Game Statistics By Set
Set Carleton North Central (MN)
K E TA % K E TA %
Set #1 14 2 24 0.5 7 5 25 0.08
Set #2 17 3 33 0.424 4 3 22 0.045
Set #3 14 7 27 0.259 6 5 25 0.04
Total 45 12 84 .393 17 13 72 .056
Team Statistical Comparison
Statistic Team Comparison
CAR - NCU
Points
59.0
28.0
Kills
45
17
Aces
9
5
Blocks
5
6
Assists
41
14
Digs
36
20

Game Leaders

CAR - Leaders
Statistic Leaders
Kills Sokolow, Annalise (13), Perret, Grace (11), de Benedetti, Grace (10)
Aces Perret, Grace (3), Shelton, Inger (2), Sokolow, Annalise (2)
Blocks Appel, Jancyn (4), de Benedetti, Grace (2), Shelton, Inger (1)
Assists Shelton, Inger (36), Sokolow, Annalise (2), Perret, Grace (2)
Digs Sokolow, Annalise (10), Bombei, Kennedy (9), de Benedetti, Grace (6)

Individual Statistics

Carleton (1-0,0-0 MIAC)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Shelton, Inger 3 2 0 6 .333 36 2 2 0 2-0 0 1 0 4 0 0 4.5
11 11 de Benedetti, Grace 3 10 5 17 .294 0 0 1 2 1-2 0 2 0 6 0 1 12
8 8 Appel, Jancyn 3 6 2 12 .333 0 0 0 0 0-0 2 2 0 1 0 0 9
6 6 Bombei, Kennedy 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0
7 7 Sokolow, Annalise 3 13 1 21 .571 2 0 2 0 2-0 0 0 0 10 0 1 15
15 15 Perret, Grace 3 11 3 21 .381 2 0 3 2 3-2 0 0 0 5 0 0 14
1 1 Williams, Talia 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
12 12 Karl, Naiya 2 3 0 6 .500 0 0 1 1 1-1 0 1 0 1 0 0 4.5
10 10 Marvin, Catie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 45 12 84 .393 41 2 9 8 9-8 2 6 0 36 0 5 59
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Shelton, Inger 3 0 1 0 4 0 0 4.5
11 11 de Benedetti, Grace 3 0 2 0 6 0 1 12
8 8 Appel, Jancyn 3 2 2 0 1 0 0 9
6 6 Bombei, Kennedy 3 0 0 0 9 0 1 0
7 7 Sokolow, Annalise 3 0 0 0 10 0 1 15
15 15 Perret, Grace 3 0 0 0 5 0 0 14
1 1 Williams, Talia 2 0 0 0 0 0 0 0
12 12 Karl, Naiya 2 0 1 0 1 0 0 4.5
10 10 Marvin, Catie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 2 6 0 36 0 5 59

North Central (MN) (0-1,0-0 UMAC)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 DiGiorgio, Emily 3 4 1 7 .429 1 0 0 0 0-0 1 3 0 1 0 0 6.5
16 16 Anderson, Jaselyn 3 4 2 8 .250 0 0 0 0 0-0 0 2 0 1 0 0 5
6 6 Fischer, Hannah 3 2 0 9 .222 0 0 3 1 3-1 0 0 0 6 0 1 5
11 11 Langmade, Faith 3 3 3 10 .000 0 1 1 0 1-0 0 0 0 1 0 4 4
18 18 Peterson, Jayda 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0
20 20 Krohnberg, Makayla 3 2 4 19 -.105 0 0 1 1 1-1 0 0 0 2 1 2 3
15 15 Lerfald, Hailey 3 0 2 6 -.333 0 0 0 1 0-1 0 2 0 2 0 0 1
21 21 Pence, Cara 3 1 1 5 .000 3 0 0 0 0-0 1 1 0 0 0 0 2.5
25 25 Brigson, Grace 3 0 0 2 .000 10 3 0 0 0-0 0 0 0 2 0 0 0
17 17 Reiser, Bria 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1
8 8 Taylor, Alexandria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 17 13 72 .056 14 4 5 3 5-3 2 8 0 20 1 9 28
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 DiGiorgio, Emily 3 1 3 0 1 0 0 6.5
16 16 Anderson, Jaselyn 3 0 2 0 1 0 0 5
6 6 Fischer, Hannah 3 0 0 0 6 0 1 5
11 11 Langmade, Faith 3 0 0 0 1 0 4 4
18 18 Peterson, Jayda 3 0 0 0 4 0 1 0
20 20 Krohnberg, Makayla 3 0 0 0 2 1 2 3
15 15 Lerfald, Hailey 3 0 2 0 2 0 0 1
21 21 Pence, Cara 3 1 1 0 0 0 0 2.5
25 25 Brigson, Grace 3 0 0 0 2 0 0 0
17 17 Reiser, Bria 1 0 0 0 1 0 0 1
8 8 Taylor, Alexandria 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 8 0 20 1 9 28