Skip To Main Content

North Central University Athletics

HOME OF NORTH CENTRAL UNIVERSITY ATHLETICS

# Martin Luther (7-13,5-3 UMAC) -VS- # North Central (MN) (9-8,1-6 UMAC)

Box Score

Martin Luther logo
3
vs
North Central (MN) logo
2

# Martin Luther (7-13,5-3 UMAC)
-VS-
# North Central (MN) (9-8,1-6 UMAC)

Team Score By Period
Team 1 2 3 4 5
Winner Martin Luther MLC 18 25 25 24 17
North Central (MN) NCU 25 22 20 26 15
Date:
10/13/2023
Time:
6:30 pm
Site:
Minneapolis, MN (Clark Danielson Gymnasium)
Attendance:
62
VIEW
Match History vs Martin Luther

Match Details

Game Statistics By Set
Set Martin Luther North Central (MN)
K E TA % K E TA %
Set #1 10 11 35 -0.029 8 7 32 0.031
Set #2 16 10 44 0.136 7 4 27 0.111
Set #3 15 5 45 0.222 12 4 41 0.195
Set #4 16 5 37 0.297 15 3 32 0.375
Set #5 11 6 36 0.139 7 4 32 0.094
Total 68 37 197 .157 49 22 164 .165
Team Statistical Comparison
Statistic Team Comparison
MLC - NCU
Points
84.0
67.0
Kills
68
49
Aces
11
10
Blocks
5
8
Assists
60
44
Digs
86
78

Game Leaders

MLC - Leaders
Statistic Leaders
Kills Kieselhorst, Grace (19), Paulsen, Lauren (15), Winkel, Abigail (10)
Aces Kieselhorst, Grace (4), Walz, Ella (4), Paulsen, Lauren (2)
Blocks Winkel, Abigail (2), Paulsen, Lauren (2), Kieselhorst, Grace (2)
Assists Kieselhorst, Grace (27), Walz, Ella (25), Bridgemen, Naomi (7)
Digs Bridgemen, Naomi (22), Paulsen, Lauren (17), Kieselhorst, Grace (15)
NCU - Leaders
Statistic Leaders
Kills Carlson, Sydney (17), Huhta, Lola (10), Semrau, Lexie (9)
Aces Martin, Katie (5), Lee, Jada (2), Carlson, Sydney (2)
Blocks Tippie, Cora (4), Semrau, Lexie (3), Carlson, Sydney (3)
Assists Brigson, Grace (21), McCarty, Lily (18), Martin, Katie (4)
Digs Martin, Katie (25), Carlson, Sydney (15), Brigson, Grace (10)

Individual Statistics

Martin Luther (7-13,5-3 UMAC)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bridgemen, Naomi 5 0 0 0 0 7 1 0 1 0-1 0 0 0 22 0 1 0.0
14 14 Biesterfeld, Paige 5 7 5 22 .091 0 0 0 0 0-0 0 1 0 2 0 1 7.5
16 16 Winkel, Abigail 5 10 8 33 .061 0 0 0 0 0-0 1 1 0 1 0 0 11.5
10 10 Paulsen, Lauren 5 15 8 40 .175 1 0 2 2 2-2 0 2 0 17 0 1 18.0
11 11 Kieselhorst, Grace 5 19 7 52 .231 27 1 4 2 4-2 0 2 0 15 0 0 24.0
6 6 Tomhave, Eleanor 5 9 4 22 .227 0 0 0 2 0-2 0 0 0 6 0 0 9.0
18 18 Schlei, Ella 5 5 3 16 .125 0 0 0 0 0-0 0 1 0 2 0 0 5.5
13 13 Walz, Ella 5 3 1 9 .222 25 0 4 0 4-0 0 1 0 7 0 0 7.5
2 2 Kieselhorst, Anna 4 0 1 3 -.333 0 0 1 2 1-2 0 0 0 11 0 2 1.0
9 9 Ritter, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Kieselhorst, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 68 37 197 .157 60 2 11 9 11-9 1 8 0 86 0 10 84
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bridgemen, Naomi 5 0 0 0 22 0 1 0.0
14 14 Biesterfeld, Paige 5 0 1 0 2 0 1 7.5
16 16 Winkel, Abigail 5 1 1 0 1 0 0 11.5
10 10 Paulsen, Lauren 5 0 2 0 17 0 1 18.0
11 11 Kieselhorst, Grace 5 0 2 0 15 0 0 24.0
6 6 Tomhave, Eleanor 5 0 0 0 6 0 0 9.0
18 18 Schlei, Ella 5 0 1 0 2 0 0 5.5
13 13 Walz, Ella 5 0 1 0 7 0 0 7.5
2 2 Kieselhorst, Anna 4 0 0 0 11 0 2 1.0
9 9 Ritter, Natalie 2 0 0 0 2 0 1 0.0
7 7 Kieselhorst, Megan 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 1 8 0 86 0 10 84

North Central (MN) (9-8,1-6 UMAC)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lee, Jada 5 0 0 1 .000 1 1 2 2 2-2 0 0 0 5 0 2 2.0
25 25 Brigson, Grace 5 1 0 5 .200 21 1 0 1 0-1 0 0 0 10 0 0 1.0
14 14 Semrau, Lexie 5 9 2 24 .292 0 0 0 0 0-0 0 3 0 0 0 0 10.5
24 24 Martin, Katie 5 0 0 0 0 4 1 5 0 5-0 0 0 0 25 0 0 5.0
3 3 Huhta, Lola 5 10 4 35 .171 0 0 0 0 0-0 0 1 0 7 0 1 10.5
4 4 Carlson, Sydney 5 17 7 47 .213 0 0 2 0 2-0 1 2 0 15 0 1 21.0
8 8 Sykora, Montanna 5 2 6 18 -.222 0 0 0 0 0-0 0 1 0 3 0 2 2.5
12 12 McCarty, Lily 5 1 0 4 .250 18 1 1 1 1-1 0 0 0 10 0 0 2.0
20 20 Tippie, Cora 5 5 2 19 .158 0 0 0 0 0-0 0 4 0 1 0 0 7.0
21 21 Johnson, Catherine 5 4 1 11 .273 0 0 0 0 0-0 0 3 0 2 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 49 22 164 .165 44 4 10 4 10-4 1 14 0 78 0 11 67
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lee, Jada 5 0 0 0 5 0 2 2.0
25 25 Brigson, Grace 5 0 0 0 10 0 0 1.0
14 14 Semrau, Lexie 5 0 3 0 0 0 0 10.5
24 24 Martin, Katie 5 0 0 0 25 0 0 5.0
3 3 Huhta, Lola 5 0 1 0 7 0 1 10.5
4 4 Carlson, Sydney 5 1 2 0 15 0 1 21.0
8 8 Sykora, Montanna 5 0 1 0 3 0 2 2.5
12 12 McCarty, Lily 5 0 0 0 10 0 0 2.0
20 20 Tippie, Cora 5 0 4 0 1 0 0 7.0
21 21 Johnson, Catherine 5 0 3 0 2 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 1 14 0 78 0 11 67